Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Vollenweider, Sean .377 .936 37-36 138 36 52 10 1 2 18 70 .507 12 2 3 0 .429 2 5 7-9
24 Moore, Steven .327 .806 35-34 113 22 37 8 0 0 21 45 .398 14 2 11 2 .408 1 1 1-4
11 Caputo, Aaron .319 .750 37-36 138 20 44 8 0 0 20 52 .377 9 4 15 2 .373 2 1 0-0
5 Bott, Zach .295 .862 37-37 139 25 41 11 1 4 24 66 .475 15 7 11 3 .387 2 5 1-3
14 Toland, James .292 .694 37-37 137 15 40 7 0 1 16 50 .365 6 3 25 5 .329 3 2 0-2
10 Buckey, J.J. .264 .636 34-33 121 13 32 5 1 1 16 42 .347 2 3 17 2 .289 2 2 1-2
6 Hutchison, Taylor .244 .651 35-34 123 14 30 5 1 1 10 40 .325 13 2 12 5 .326 0 3 6-9
26 Hock, Greg .229 .691 30-26 48 13 11 1 0 0 8 12 .250 14 5 12 0 .441 1 2 1-1
43 Huff, Nick 1.000 2.000 5-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Flaherty, Tyler .500 1.182 11-4 16 5 8 1 0 0 2 9 .563 4 1 2 0 .619 0 0 0-0
4 Miller, Jack .360 .901 18-9 25 3 9 0 0 0 5 9 .360 9 2 5 1 .541 1 0 0-0
8 Lawson, Jack .316 .666 12-4 19 2 6 0 0 0 2 6 .316 1 0 8 0 .350 0 0 0-0
15 Froman, Ryan .283 .653 25-18 60 10 17 1 0 0 6 18 .300 7 0 10 2 .353 1 1 1-1
25 Betz, Brenden .250 .650 10-0 8 1 2 0 0 0 1 2 .250 1 1 0 0 .400 0 0 0-0
44 Steele, Ben .214 .771 27-23 70 13 15 1 0 3 17 25 .357 13 13 13 1 .414 3 1 0-0
12 Tosino, C.J. .200 .542 19-3 20 2 4 1 0 0 3 5 .250 0 3 3 0 .292 1 0 0-0
7 Dages, Justin .167 .417 12-2 6 4 1 0 0 0 3 1 .167 1 0 1 0 .250 1 1 0-0
38 Finn, Collin .143 .582 10-5 14 1 2 1 0 0 1 3 .214 4 1 4 0 .368 0 0 3-3
1 Sulcebarger, Will .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Heinmiller, Tim .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Abbott, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Offredo, Spencer .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Pratt, Colin .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .756 37-37 1203 199 352 60 4 12 175 456 .379 125 49 153 23 .377 20 24 21-34
Opponents .297 .771 37-37 1224 248 363 64 1 15 213 474 .387 140 44 167 19 .384 15 25 52-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Cooper, Charles 2.95 1.33 4-1 9-9 1 0-0 0 55.0 46 26 18 27 41 10 0 1 205 .224 6 3 2 2 3
29 Munger, Pete 3.91 1.26 3-2 12-5 1 1-0 0 46.0 46 27 20 12 12 7 0 2 170 .271 3 5 0 2 5
20 Sega, Brandon 4.79 1.52 4-4 9-7 2 1-1 0 41.1 46 27 22 17 23 8 0 3 162 .284 0 4 2 0 6
26 Hock, Greg 5.49 1.66 1-3 12-8 0 0-0 0 41.0 54 28 25 14 26 5 0 4 169 .320 2 6 0 1 2
10 Buckey, J.J. 3.00 1.58 1-1 10-0 0 0-0 4 12.0 9 8 4 10 13 2 0 0 51 .176 1 1 0 1 0
30 Marker, Brandon 3.00 1.67 0-0 5-0 0 0-0 0 6.0 8 5 2 2 2 2 0 0 25 .320 2 0 1 1 0
36 Offredo, Spencer 4.05 1.65 0-0 5-0 0 0-1 0 6.2 9 6 3 2 6 1 0 1 29 .310 0 1 0 2 0
37 Priddy, Paul 4.67 1.81 1-2 11-1 0 0-0 0 27.0 33 19 14 16 13 4 0 0 107 .308 6 3 1 1 1
18 Shultz, Nick 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
33 Adkins, Blake 9.25 2.14 2-4 11-6 0 0-0 1 24.1 34 34 25 18 14 9 0 1 103 .330 6 8 0 4 2
21 Kasian, Daniel 9.68 2.04 2-2 9-0 0 0-0 1 17.2 31 23 19 5 6 5 0 0 84 .369 2 1 1 0 3
19 Parise, Andrew 10.38 2.19 0-0 9-0 0 0-0 1 8.2 14 12 10 5 6 1 0 0 39 .359 0 5 0 0 2
27 Ossenbeck, Ryan 10.38 2.77 0-0 3-0 0 0-0 0 4.1 11 10 5 1 1 4 0 2 23 .478 1 1 0 1 0
34 Cooper, Billy 17.18 1.91 0-0 4-0 0 0-0 0 3.2 4 7 7 3 2 3 0 1 15 .267 2 1 1 0 1
16 Seffernick, Justin 17.55 2.85 0-0 3-1 0 0-0 0 6.2 14 13 13 5 2 3 1 0 33 .424 1 4 0 0 0
43 Huff, Nick 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 4 .500 0 1 0 0 0
Totals 5.66 1.67 18-19 114-37 4 3 7 302.1 363 248 190 140 167 64 1 15 1224 .297 32 44 8 15 25
Opponents 4.77 1.59 19-18 113-37 4 2 4 300.0 352 199 159 125 153 60 4 12 1203 .293 30 49 3 20 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Froman, Ryan 35 34 1 0 1.000 1 0 0 0 0
12 Tosino, C.J. 12 12 0 0 1.000 0 0 0 0 0
20 Sega, Brandon 9 3 6 0 1.000 1 3 1 0 0
7 Dages, Justin 6 3 3 0 1.000 1 0 0 0 0
19 Parise, Andrew 4 0 4 0 1.000 0 4 0 0 0
43 Huff, Nick 3 2 1 0 1.000 0 0 0 0 0
1 Sulcebarger, Will 2 1 1 0 1.000 1 0 0 0 0
37 Priddy, Paul 2 1 1 0 1.000 0 4 2 0 0
16 Seffernick, Justin 1 1 0 0 1.000 0 1 0 0 0
27 Ossenbeck, Ryan 1 0 1 0 1.000 0 0 0 0 0
30 Marker, Brandon 1 1 0 0 1.000 0 1 0 0 0
14 Toland, James 322 298 21 3 .991 24 0 0 0 0
24 Moore, Steven 34 32 1 1 .971 0 0 0 0 0
38 Finn, Collin 34 29 4 1 .971 1 5 3 0 0
4 Miller, Jack 46 40 4 2 .957 2 23 2 1 0
2 Vollenweider, Sean 88 80 4 4 .955 1 0 0 0 0
11 Caputo, Aaron 156 112 36 8 .949 1 24 12 3 2
6 Hutchison, Taylor 193 83 100 10 .948 21 0 0 0 0
5 Bott, Zach 208 78 116 14 .933 20 0 0 0 0
23 Cooper, Charles 14 2 11 1 .929 0 12 3 0 0
29 Munger, Pete 12 2 9 1 .917 0 4 6 0 0
10 Buckey, J.J. 78 60 10 8 .897 0 1 0 0 0
21 Kasian, Daniel 8 2 5 1 .875 0 2 0 0 0
8 Lawson, Jack 7 6 0 1 .857 0 0 0 0 0
26 Hock, Greg 71 19 41 11 .845 3 13 4 0 0
9 Flaherty, Tyler 12 4 6 2 .833 2 0 0 0 0
33 Adkins, Blake 10 2 6 2 .800 0 5 2 0 0
17 Abbott, Sam 0 0 0 0 .000 0 0 0 0 0
18 Shultz, Nick 0 0 0 0 .000 0 0 0 0 0
25 Betz, Brenden 0 0 0 0 .000 0 0 0 0 0
34 Cooper, Billy 0 0 0 0 .000 0 0 0 0 0
35 Heinmiller, Tim 0 0 0 0 .000 0 0 0 0 0
36 Offredo, Spencer 0 0 0 0 .000 0 2 0 0 0
41 Pratt, Colin 0 0 0 0 .000 0 0 0 0 0
44 Steele, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1369 907 392 70 .949 30 104 35 4 2
Opponents 1364 900 400 64 .953 27 42 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Flaherty, Tyler .636 1.441 5-3 11 4 7 1 0 0 1 8 .727 2 1 1 0 .714 0 0 0-0
8 Lawson, Jack .429 .858 6-1 7 0 3 0 0 0 1 3 .429 0 0 4 0 .429 0 0 0-0
2 Vollenweider, Sean .370 .915 20-20 73 21 27 3 0 2 12 36 .493 8 0 2 0 .422 2 4 1-2
12 Tosino, C.J. .300 .817 9-2 10 1 3 1 0 0 1 4 .400 0 2 2 0 .417 0 0 0-0
11 Caputo, Aaron .288 .653 20-19 66 7 19 0 0 0 8 19 .288 5 3 9 2 .365 0 1 0-0
14 Toland, James .282 .682 20-20 71 8 20 3 0 1 10 26 .366 2 3 13 2 .316 3 1 0-1
24 Moore, Steven .277 .720 20-20 65 10 18 4 0 0 12 22 .338 9 2 7 2 .382 0 0 0-2
10 Buckey, J.J. .271 .658 18-17 59 4 16 2 0 1 9 21 .356 1 2 11 1 .302 1 0 1-2
5 Bott, Zach .247 .715 20-20 73 11 18 6 0 1 8 27 .370 7 4 7 3 .345 0 4 0-0
15 Froman, Ryan .237 .549 15-13 38 6 9 1 0 0 3 10 .263 3 0 4 1 .286 1 1 1-1
4 Miller, Jack .231 .681 8-4 13 1 3 0 0 0 3 3 .231 5 1 3 1 .450 1 0 0-0
26 Hock, Greg .217 .641 16-13 23 6 5 0 0 0 2 5 .217 7 2 5 0 .424 1 2 0-0
6 Hutchison, Taylor .210 .580 19-18 62 8 13 2 0 1 5 18 .290 6 1 8 4 .290 0 2 3-5
38 Finn, Collin .200 .400 5-2 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
7 Dages, Justin .200 .486 7-2 5 1 1 0 0 0 2 1 .200 1 0 1 0 .286 1 1 0-0
44 Steele, Ben .154 .746 13-10 26 7 4 0 0 1 8 7 .269 9 8 5 1 .477 1 0 0-0
25 Betz, Brenden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
35 Heinmiller, Tim .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .712 20-20 609 96 167 23 0 7 85 211 .346 66 29 83 17 .366 11 16 7-14
Opponents .297 .760 20-20 632 121 188 30 0 9 101 245 .388 61 19 84 8 .372 9 17 39-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Buckey, J.J. 0.00 .49 0-0 5-0 0 0-0 3 6.1 2 0 0 1 6 0 0 0 24 .083 0 0 0 0 0
27 Ossenbeck, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Marker, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
19 Parise, Andrew 1.80 1.00 0-0 4-0 0 0-0 1 5.0 4 2 1 1 3 0 0 0 19 .211 0 2 0 0 1
23 Cooper, Charles 3.78 1.33 3-1 5-5 1 0-0 0 33.1 29 18 14 15 21 7 0 1 125 .232 4 3 2 2 2
36 Offredo, Spencer 3.86 2.14 0-0 4-0 0 0-1 0 4.2 7 5 2 2 4 1 0 1 22 .318 0 0 0 2 0
29 Munger, Pete 3.96 1.28 1-1 6-3 1 1-0 0 25.0 28 17 11 4 6 2 0 2 93 .301 2 2 0 2 3
37 Priddy, Paul 3.97 1.80 0-2 5-0 0 0-0 0 11.1 11 8 5 9 7 3 0 0 46 .239 4 0 1 1 0
20 Sega, Brandon 5.14 1.57 3-2 5-5 2 1-1 0 28.0 34 20 16 10 17 7 0 3 112 .304 0 1 1 0 5
16 Seffernick, Justin 6.00 1.83 0-0 2-1 0 0-0 0 6.0 9 4 4 2 2 2 0 0 26 .346 1 3 0 0 0
26 Hock, Greg 8.68 2.25 0-2 5-4 0 0-0 0 18.2 34 21 18 7 12 2 0 1 86 .395 2 4 0 0 2
33 Adkins, Blake 11.70 2.30 1-2 4-2 0 0-0 0 10.0 16 14 13 7 4 4 0 1 42 .381 3 3 0 2 1
21 Kasian, Daniel 12.86 2.29 1-1 4-0 0 0-0 0 7.0 14 12 10 2 2 2 0 0 34 .412 1 1 1 0 3
Totals 5.40 1.59 9-11 51-20 4 3 4 156.2 188 121 94 61 84 30 0 9 632 .297 17 19 5 9 17
Opponents 4.01 1.48 11-9 53-20 4 1 2 157.0 167 96 70 66 83 23 0 7 609 .274 17 29 1 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Froman, Ryan 26 25 1 0 1.000 1 0 0 0 0
24 Moore, Steven 11 11 0 0 1.000 0 0 0 0 0
38 Finn, Collin 10 9 1 0 1.000 0 4 1 0 0
23 Cooper, Charles 9 1 8 0 1.000 0 9 2 0 0
20 Sega, Brandon 7 3 4 0 1.000 1 2 1 0 0
12 Tosino, C.J. 6 6 0 0 1.000 0 0 0 0 0
7 Dages, Justin 5 2 3 0 1.000 1 0 0 0 0
19 Parise, Andrew 3 0 3 0 1.000 0 2 0 0 0
33 Adkins, Blake 3 2 1 0 1.000 0 3 1 0 0
8 Lawson, Jack 2 2 0 0 1.000 0 0 0 0 0
1 Sulcebarger, Will 1 1 0 0 1.000 0 0 0 0 0
37 Priddy, Paul 1 1 0 0 1.000 0 2 0 0 0
14 Toland, James 170 153 16 1 .994 12 0 0 0 0
6 Hutchison, Taylor 107 44 59 4 .963 9 0 0 0 0
2 Vollenweider, Sean 47 43 1 3 .936 1 0 0 0 0
4 Miller, Jack 28 22 4 2 .929 2 20 2 0 0
5 Bott, Zach 113 39 65 9 .920 10 0 0 0 0
11 Caputo, Aaron 74 59 9 6 .919 1 15 4 2 2
10 Buckey, J.J. 36 30 2 4 .889 0 1 0 0 0
9 Flaherty, Tyler 8 2 5 1 .875 1 0 0 0 0
29 Munger, Pete 7 2 4 1 .857 0 3 2 0 0
26 Hock, Greg 37 12 19 6 .838 1 13 2 0 0
21 Kasian, Daniel 3 1 1 1 .667 0 1 0 0 0
16 Seffernick, Justin 0 0 0 0 .000 0 1 0 0 0
25 Betz, Brenden 0 0 0 0 .000 0 0 0 0 0
27 Ossenbeck, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Marker, Brandon 0 0 0 0 .000 0 0 0 0 0
35 Heinmiller, Tim 0 0 0 0 .000 0 0 0 0 0
36 Offredo, Spencer 0 0 0 0 .000 0 2 0 0 0
43 Huff, Nick 0 0 0 0 .000 0 0 0 0 0
44 Steele, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 714 470 206 38 .947 40 78 15 2 2
Opponents 700 471 192 37 .947 48 14 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2013 vs Baldwin Wallace W 5-2 35 5 11 4 0 0 1 3 0 0 1 0 0 0 0 6 27 11 1 .314
3/12/2013 vs Mount St. Joseph L 0-5 30 0 4 0 0 0 0 5 0 0 1 1 0 0 0 7 24 10 2 .133
3/13/2013 vs Marietta L 1-18 36 1 8 1 1 0 0 4 0 1 0 2 1 0 0 7 27 13 1 .222
3/14/2013 vs Montclair State L 6-12 37 6 12 6 2 0 0 1 0 1 1 2 1 1 0 2 24 7 2 .324
3/15/2013 vs Wheaton (Ill.) W 5-1 32 5 13 5 3 0 0 0 0 2 0 1 1 0 3 1 27 15 1 .406
3/16/2013 vs Mount St. Joseph W 4-3 36 4 11 3 2 0 0 5 0 0 1 1 1 0 0 5 27 9 3 .306
3/16/2013 vs Mount St. Joseph W 7-2 32 7 13 6 1 0 1 3 0 3 0 1 0 0 1 2 21 11 1 .406
3/23/2013 Adrian L 4-5 34 4 7 2 1 0 1 3 0 0 0 0 0 1 0 7 27 9 1 .206
3/28/2013 Thomas More W 5-4 32 5 11 5 3 2 0 5 0 1 1 0 0 2 0 2 27 10 0 .344
3/29/2013 Case Reserve W 6-5 32 6 8 6 3 0 1 4 0 1 0 0 3 0 0 7 27 8 5 .250
3/29/2013 Case Western Reserve L 5-10 29 5 8 4 1 0 1 2 0 1 0 1 0 0 1 4 21 7 2 .276
4/3/2013 Otterbein W 5-3 34 5 10 4 3 0 0 1 0 0 0 0 0 0 0 4 27 13 1 .294
4/4/2013 Ohio Northern W 14-5 41 14 17 11 5 1 0 5 0 1 0 2 0 1 0 3 27 13 0 .415
4/6/2013 at DePauw W 8-3 31 8 11 7 2 0 2 0 0 1 0 1 0 1 0 5 21 4 0 .355
4/6/2013 at DePauw L 3-9 37 3 9 3 3 0 0 1 0 0 0 1 1 0 0 9 24 11 3 .243
4/7/2013 at DePauw L 3-4 27 3 7 3 0 0 1 5 0 1 1 0 0 0 1 3 18 9 1 .259
4/7/2013 at DePauw L 8-10 40 8 14 7 0 0 0 6 0 0 0 1 1 1 0 6 24 11 1 .350
4/13/2013 Denison W 11-0 33 11 17 11 0 0 0 3 1 1 0 2 0 1 1 6 21 5 1 .515
4/13/2013 Denison W 5-2 24 5 3 4 0 0 1 2 0 0 1 4 2 1 0 4 27 10 4 .125
4/14/2013 Denison L 1-6 21 1 3 0 0 0 0 0 0 0 0 3 0 0 4 3 21 11 0 .143
4/14/2013 Denison L 3-17 31 3 4 1 1 0 0 6 0 0 0 2 0 0 1 6 27 14 3 .129
4/17/2013 Ohio Christian W 9-5 31 9 8 8 2 1 0 9 0 1 0 3 0 2 1 1 27 18 4 .258
4/18/2013 at Ohio Dominican L 10-11 41 10 18 9 3 0 0 4 1 2 1 1 1 1 0 4 26 8 1 .439
4/20/2013 at Wittenberg W 6-2 30 6 8 5 3 0 0 1 0 0 1 3 0 0 2 2 21 10 0 .267
4/20/2013 at Wittenberg L 6-7 35 6 10 5 3 0 1 3 0 0 2 1 2 0 1 1 26 15 2 .286
4/21/2013 at Wittenberg L 0-6 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 4 18 9 1 .000
4/21/2013 at Wittenberg W 5-3 30 5 10 5 0 0 0 7 1 1 0 1 2 3 2 0 27 12 3 .333
4/25/2013 at Capital L 7-14 40 7 15 7 5 0 0 1 0 0 0 1 0 1 0 3 24 12 1 .375
4/27/2013 Wabash W 1-0 23 1 7 1 0 0 0 2 1 0 1 0 1 0 1 2 21 7 0 .304
4/27/2013 Wabash W 7-4 30 7 11 6 2 0 0 7 0 0 1 3 1 1 1 1 27 15 4 .367
4/28/2013 Wabash L 4-6 33 4 9 4 0 0 1 6 0 1 0 2 2 0 2 6 27 13 4 .273
4/28/2013 Wabash W 6-0 29 6 9 6 1 0 0 4 0 1 0 2 1 0 0 1 21 14 0 .310
5/1/2013 Muskingum L 10-22 42 10 11 9 2 0 0 4 0 0 0 4 0 0 0 5 27 12 6 .262
5/2/2013 Capital W 5-4 34 5 11 5 1 0 0 4 0 0 0 0 0 0 0 5 27 9 0 .324
5/4/2013 at Wooster L 3-11 35 3 9 3 3 0 0 2 0 0 0 0 0 1 0 6 24 10 2 .257
5/4/2013 at Wooster L 5-15 30 5 7 4 3 0 0 3 0 1 0 0 1 1 1 6 24 8 6 .233
5/5/2013 at Wooster L 6-12 35 6 8 5 1 0 1 2 0 0 0 2 2 1 0 7 24 9 3 .229
Total 199-248 1203 199 352 175 60 4 12 125 4 21 13 49 24 20 23 153 907 392 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2013 vs Baldwin Wallace W 5-2 9.0 5 2 2 8 6 1 0 0 2 0 1 0 1 0 0 2.00
3/12/2013 vs Mount St. Joseph L 0-5 8.0 8 5 2 4 4 2 0 0 1 0 3 0 1 1 0 2.25
3/13/2013 vs Marietta L 1-18 9.0 18 18 18 12 5 4 1 0 2 1 3 0 1 2 0 18.00
3/14/2013 vs Montclair State L 6-12 8.0 12 12 10 6 5 2 0 0 2 0 2 0 1 3 0 11.25
3/15/2013 vs Wheaton (Ill.) W 5-1 9.0 5 1 0 1 3 1 0 0 1 0 2 0 2 3 0 0.00
3/16/2013 vs Mount St. Joseph W 4-3 9.0 7 3 0 2 8 1 0 0 1 0 1 0 3 3 0 0.00
3/16/2013 vs Mount St. Joseph W 7-2 7.0 3 2 2 5 2 0 0 0 1 0 2 0 4 3 0 2.57
3/23/2013 Adrian L 4-5 9.0 9 5 4 8 7 1 0 0 0 1 0 0 4 4 0 4.00
3/28/2013 Thomas More W 5-4 9.0 8 4 4 1 6 0 0 3 0 0 2 0 5 4 0 4.00
3/29/2013 Case Reserve W 6-5 9.0 8 5 2 2 10 3 0 0 0 0 0 0 6 4 0 2.00
3/29/2013 Case Western Reserve L 5-10 7.0 6 10 9 5 3 3 0 1 0 0 1 0 6 5 0 11.57
4/3/2013 Otterbein W 5-3 9.0 7 3 3 2 4 3 0 0 0 0 2 0 7 5 0 3.00
4/4/2013 Ohio Northern W 14-5 9.0 9 5 5 4 5 2 0 0 2 1 0 0 8 5 0 5.00
4/6/2013 at DePauw W 8-3 7.0 6 3 3 1 4 2 0 0 0 0 1 0 9 5 0 3.86
4/6/2013 at DePauw L 3-9 8.0 14 9 7 2 4 3 0 1 0 0 1 0 9 6 0 7.88
4/7/2013 at DePauw L 3-4 6.0 4 4 3 3 2 0 0 0 1 0 2 1 9 7 0 4.50
4/7/2013 at DePauw L 8-10 8.0 12 10 10 5 3 1 0 0 3 0 1 0 9 8 0 11.25
4/13/2013 Denison W 11-0 7.0 4 0 0 3 7 1 0 0 0 0 0 0 10 8 0 0.00
4/13/2013 Denison W 5-2 9.0 4 2 2 3 10 1 0 0 1 1 0 0 11 8 0 2.00
4/14/2013 Denison L 1-6 7.0 12 6 6 3 5 2 0 0 1 0 3 0 11 9 0 7.71
4/14/2013 Denison L 3-17 9.0 23 17 13 2 3 4 0 0 2 1 0 0 11 10 0 13.00
4/17/2013 Ohio Christian W 9-5 9.0 12 5 3 4 7 0 0 0 0 0 1 0 12 10 0 3.00
4/18/2013 at Ohio Dominican L 10-11 8.2 16 11 10 5 5 0 0 1 0 0 2 0 12 11 0 10.38
4/20/2013 at Wittenberg W 6-2 7.0 8 2 2 2 2 2 0 1 0 0 1 0 13 11 0 2.57
4/20/2013 at Wittenberg L 6-7 8.2 9 7 4 7 2 2 0 0 0 1 1 0 13 12 0 4.15
4/21/2013 at Wittenberg L 0-6 6.0 12 6 6 1 3 1 0 0 0 0 0 0 13 13 0 9.00
4/21/2013 at Wittenberg W 5-3 9.0 9 3 3 3 1 0 0 0 1 0 0 0 14 13 0 3.00
4/25/2013 at Capital L 7-14 8.0 20 14 13 4 1 5 0 0 2 0 0 0 14 14 0 14.63
4/27/2013 Wabash W 1-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 15 14 0 0.00
4/27/2013 Wabash W 7-4 9.0 7 4 2 4 5 1 0 0 1 1 0 0 16 14 0 2.00
4/28/2013 Wabash L 4-6 9.0 9 6 4 5 6 1 0 0 2 0 1 0 16 15 0 4.00
4/28/2013 Wabash W 6-0 7.0 4 0 0 0 1 0 0 0 0 0 0 0 17 15 0 0.00
5/1/2013 Muskingum L 10-22 9.0 22 22 9 6 2 6 0 1 1 0 3 0 17 16 0 9.00
5/2/2013 Capital W 5-4 9.0 11 4 4 3 5 2 0 0 1 0 1 0 18 16 0 4.00
5/4/2013 at Wooster L 3-11 8.0 11 11 8 6 6 2 0 1 1 1 0 0 18 17 0 9.00
5/4/2013 at Wooster L 5-15 8.0 14 15 7 4 7 1 0 4 2 0 3 1 18 18 0 7.88
5/5/2013 at Wooster L 6-12 8.0 12 12 10 3 2 4 0 2 1 0 4 0 18 19 0 11.25
Total 199-248 302.1 363 248 190 140 167 64 1 15 32 8 44 2 18 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Muskingum (5/1/2013)
RUNS SCORED 14 Ohio Northern (4/4/2013)
HITS 18 Ohio Dominican (4/18/2013)
RBIS 11 Ohio Northern (4/4/2013); Denison (4/13/2013)
DOUBLES 5 Ohio Northern (4/4/2013); Capital (4/25/2013)
TRIPLES 2 Thomas More (3/28/2013)
HOME RUNS 2 DePauw (4/6/2013)
WALKS 9 Ohio Christian (4/17/2013)
STRIKEOUTS 9 DePauw (4/6/2013)
SAC HITS 3 Case Reserve (3/29/2013)
SAC FLIES 3 Wittenberg (4/21/2013)
STOLEN BASES 3 Mount St. Joseph (3/16/2013)
HIT BY PITCH 4 Denison (4/13/2013); Muskingum (5/1/2013)
CAUGHT STEALING 2 Wittenberg (4/20/2013)
HIT INTO DP 4 Denison (4/14/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Marietta (3/13/2013); Wheaton (Ill.) (3/15/2013); Mount St. Joseph (3/16/2013); Adrian (3/23/2013); Thomas More (3/28/2013)
RUNS ALLOWED 22 Muskingum (5/1/2013)
EARNED RUNS 18 Marietta (3/13/2013)
WALKS ALLOWED 12 Marietta (3/13/2013)
STRIKEOUTS 10 Case Reserve (3/29/2013); Denison (4/13/2013)
HITS ALLOWED 23 Denison (4/14/2013)
DOUBLES ALLOWED 6 Muskingum (5/1/2013)
TRIPLES ALLOWED 1 Marietta (3/13/2013)
HOME RUNS ALLOWED 4 Wooster (5/4/2013)
WILD PITCHES 3 DePauw (4/7/2013)
HIT BATTERS 4 Wooster (5/5/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Marietta (3/13/2013); Wheaton (Ill.) (3/15/2013); Mount St. Joseph (3/16/2013); Adrian (3/23/2013); Thomas More (3/28/2013)
ASSISTS 18 Ohio Christian (4/17/2013)
ERRORS 6 Muskingum (5/1/2013); Wooster (5/4/2013)
PASSED BALLS 1 Case Western Reserve (3/29/2013); Wooster (5/4/2013); Baldwin Wallace (3/11/2013); Wooster (5/4/2013)
DPS TURNED 2 Adrian (3/23/2013); Wabash (4/27/2013); Mount St. Joseph (3/16/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sean Vollenweider; Aaron Caputo DePauw (4/7/2013); Ohio Dominican (4/18/2013)
RUNS SCORED 3 Zach Bott; Sean Vollenweider; Greg Hock; J.J. Buckey Ohio Northern (4/4/2013); Wabash (4/27/2013); Muskingum (5/1/2013); Ohio Dominican (4/18/2013)
HITS 4 Taylor Hutchison; Aaron Caputo; Zach Bott; J.J. Buckey Wheaton (Ill.) (3/15/2013); Case Reserve (3/29/2013); Muskingum (5/1/2013); Ohio Dominican (4/18/2013)
RBIS 4 Zach Bott Mount St. Joseph (3/16/2013)
DOUBLES 2 Aaron Caputo (3); Sean Vollenweider (2); Zach Bott Capital (4/25/2013); Ohio Christian (4/17/2013); Wittenberg (4/20/2013)
TRIPLES 1 Sean Vollenweider; Taylor Hutchison; Zach Bott Thomas More (3/28/2013); Ohio Northern (4/4/2013); Ohio Christian (4/17/2013)
