Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Blatchford, Michael .430 1.158 39-39 151 51 65 20 0 4 27 97 .642 18 11 8 2 .516 2 0 6-7
5 McWilliams, Canyon .414 1.094 39-39 140 32 58 15 2 3 45 86 .614 22 3 8 0 .480 8 1 11-13
43 Erhard, Jon .325 .824 37-33 126 28 41 0 0 3 18 50 .397 16 7 14 7 .427 1 2 1-4
10 Antle, Cole .296 .766 37-36 152 27 45 9 2 2 35 64 .421 11 2 26 2 .345 3 0 3-5
30 Messick, Matthew .256 .695 36-36 133 21 34 5 0 1 13 42 .316 24 3 28 2 .379 1 1 1-2
11 Stolly, Colin .244 .631 39-38 131 27 32 6 0 1 21 41 .313 14 2 23 1 .318 4 4 11-13
2 Franklin, Carter .244 .591 31-23 78 12 19 2 0 0 3 21 .269 7 2 26 1 .322 0 2 4-4
23 Stiteler, Zack .338 .868 24-18 74 11 25 3 0 2 23 34 .459 6 5 12 2 .409 3 1 2-4
27 Sarver, Xavier .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
33 Deskins, Matt .322 .798 25-15 59 7 19 2 0 1 13 24 .407 6 2 11 2 .391 2 1 2-2
36 Sala, Nick .299 .859 29-20 87 16 26 3 1 4 18 43 .494 5 4 15 0 .365 0 1 3-6
39 Raley, Mitchell .240 .560 24-16 75 8 18 2 0 0 10 20 .267 3 3 21 0 .293 1 0 1-2
12 Harper, Austin .216 .573 22-11 51 9 11 3 0 0 4 14 .275 6 0 12 1 .298 0 1 0-1
13 Taus, Trevor .216 .616 16-10 37 8 8 0 0 0 4 8 .216 11 1 11 0 .400 1 2 3-5
32 Henderson, Dalton .216 .643 14-13 37 7 8 1 0 0 6 9 .243 10 2 8 0 .400 1 0 0-0
24 Robinson, Tim .200 .450 12-4 15 2 3 0 0 0 3 3 .200 1 1 6 0 .250 3 0 0-0
16 Mitchell, Jared .125 .347 6-0 8 2 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
19 Bollinger, Dakota .111 .384 7-0 9 2 1 0 0 0 1 1 .111 0 2 2 0 .273 0 0 0-0
41 Douglas, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Zullo, Kevin .000 .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .304 .798 39-39 1367 271 415 71 5 21 244 559 .409 161 50 235 20 .389 30 17 48-68
Opponents .318 .837 39-39 1461 326 464 98 9 24 265 652 .446 138 49 266 29 .391 18 15 53-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Grubb, Justin 4.11 1.70 2-1 10-9 0 0-0 0 46.0 60 31 21 18 36 13 2 2 190 .316 8 2 0 4 1
15 Brownstein, Jackson 5.08 1.56 4-2 14-6 0 0-2 1 44.1 52 30 25 17 31 10 2 1 174 .299 5 6 0 2 5
22 Zullo, Kevin 5.84 1.49 5-4 13-11 0 0-0 2 69.1 90 54 45 13 59 24 1 4 295 .305 3 9 1 1 4
42 Johnson, Turner 0.00 1.50 1-0 3-0 0 0-0 0 3.1 2 2 0 3 2 1 0 0 13 .154 1 0 0 0 0
29 Punka, Chris 4.19 1.58 2-4 11-5 0 0-1 1 38.2 51 25 18 10 29 9 0 3 157 .325 7 8 0 3 2
38 Brown, Cody 4.34 1.45 1-3 14-0 0 0-1 1 18.2 17 21 9 10 14 3 0 1 74 .230 5 8 2 0 1
26 Pritchett, Seth 6.48 1.95 2-2 8-5 0 0-0 0 33.1 54 35 24 11 31 10 1 4 153 .353 6 5 0 3 0
5 McWilliams, Canyon 6.52 1.66 1-3 9-2 0 0-0 2 19.1 12 17 14 20 30 2 0 2 72 .167 6 4 0 0 0
3 Poole, Matt 6.75 1.97 0-0 13-0 0 0-1 0 21.1 36 24 16 6 13 10 1 1 95 .379 1 0 0 1 2
35 Watts, Joey 9.45 2.40 0-0 5-0 0 0-0 0 6.2 11 17 7 5 1 0 0 1 35 .314 3 0 0 0 0
28 Soderna, Ethan 11.17 2.59 0-0 7-0 0 0-0 0 9.2 16 15 12 9 7 2 0 0 46 .348 6 1 1 0 0
14 Ryan, Tom 12.00 2.00 1-1 10-1 0 0-0 1 18.0 31 27 24 5 9 7 1 2 88 .352 1 2 1 2 0
6 Ray, Trevor 15.75 3.75 0-0 3-0 0 0-0 0 4.0 10 10 7 5 0 0 0 2 23 .435 0 2 0 1 0
21 Illitch, Alex 16.87 2.63 0-0 3-0 0 0-1 0 2.2 4 5 5 3 0 1 0 0 10 .400 1 1 0 1 0
1 Faley, Patrick 17.47 3.71 0-0 6-0 0 0-0 0 5.2 18 13 11 3 4 6 1 1 36 .500 2 1 0 0 0
Totals 6.18 1.77 19-20 129-39 0 2 8 341.0 464 326 234 138 266 98 9 24 1461 .318 55 49 5 18 15
Opponents 5.75 1.71 20-19 142-39 1 4 3 336.1 415 271 215 161 235 71 5 21 1367 .304 37 50 4 30 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Brownstein, Jackson 13 4 9 0 1.000 0 4 2 0 0
29 Punka, Chris 10 4 6 0 1.000 0 4 4 0 0
38 Brown, Cody 10 1 9 0 1.000 1 6 0 0 0
19 Bollinger, Dakota 6 6 0 0 1.000 0 0 0 0 0
3 Poole, Matt 6 2 4 0 1.000 1 7 1 0 0
14 Ryan, Tom 4 2 2 0 1.000 1 3 1 0 0
21 Illitch, Alex 1 1 0 0 1.000 1 0 0 0 0
24 Robinson, Tim 1 1 0 0 1.000 0 0 0 0 0
6 Ray, Trevor 1 1 0 0 1.000 0 0 0 0 0
5 McWilliams, Canyon 316 280 32 4 .987 28 4 1 0 0
32 Henderson, Dalton 117 94 21 2 .983 1 20 7 4 0
36 Sala, Nick 54 51 2 1 .981 0 0 0 0 0
33 Deskins, Matt 74 63 9 2 .973 1 13 5 14 0
43 Erhard, Jon 69 66 1 2 .971 0 0 0 0 0
23 Stiteler, Zack 131 107 20 4 .969 1 20 5 6 0
39 Raley, Mitchell 30 29 0 1 .967 2 0 0 0 0
30 Messick, Matthew 165 78 80 7 .958 17 0 0 0 0
22 Zullo, Kevin 17 4 12 1 .941 1 9 1 0 0
8 Blatchford, Michael 48 42 3 3 .938 1 0 0 0 0
10 Antle, Cole 81 73 2 6 .926 2 0 0 0 0
37 Grubb, Justin 16 6 8 2 .875 2 9 6 0 0
16 Mitchell, Jared 7 0 6 1 .857 0 0 0 0 0
12 Harper, Austin 54 21 25 8 .852 9 0 0 0 0
2 Franklin, Carter 112 35 59 18 .839 13 0 0 0 0
11 Stolly, Colin 106 32 55 19 .821 5 0 0 0 0
13 Taus, Trevor 72 19 35 18 .750 5 0 0 0 0
28 Soderna, Ethan 3 1 1 1 .667 0 0 1 0 0
26 Pritchett, Seth 5 0 2 3 .400 0 6 3 0 0
1 Faley, Patrick 0 0 0 0 .000 0 1 0 0 0
27 Sarver, Xavier 0 0 0 0 .000 0 0 0 0 0
35 Watts, Joey 0 0 0 0 .000 0 0 0 0 0
41 Douglas, Ethan 0 0 0 0 .000 0 0 0 0 0
42 Johnson, Turner 0 0 0 0 .000 0 0 0 0 0
Totals 1529 1023 403 103 .933 37 106 37 24 0
Opponents 1480 1009 400 71 .952 25 96 37 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Sarver, Xavier .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 Stiteler, Zack .455 .998 11-8 33 4 15 1 0 0 11 16 .485 4 1 3 1 .513 1 1 0-2
8 Blatchford, Michael .432 1.147 18-18 74 29 32 12 0 1 10 47 .635 6 6 1 0 .512 0 0 4-4
5 McWilliams, Canyon .391 1.094 18-18 64 16 25 5 2 2 24 40 .625 13 0 4 0 .469 4 0 4-5
43 Erhard, Jon .323 .805 18-18 65 15 21 0 0 1 8 24 .369 9 4 7 5 .436 0 2 0-3
33 Deskins, Matt .306 .672 13-8 36 4 11 0 0 0 5 11 .306 3 1 9 2 .366 1 1 0-0
12 Harper, Austin .304 .842 9-4 23 5 7 3 0 0 4 10 .435 4 0 7 1 .407 0 0 0-0
2 Franklin, Carter .261 .629 16-14 46 6 12 1 0 0 3 13 .283 5 1 15 1 .346 0 2 2-2
36 Sala, Nick .255 .775 14-9 47 7 12 3 1 2 9 23 .489 1 1 8 0 .286 0 0 2-3
11 Stolly, Colin .245 .684 18-17 53 13 13 2 0 1 10 18 .340 8 1 11 0 .344 2 3 5-6
30 Messick, Matthew .235 .667 18-18 68 9 16 4 0 1 5 23 .338 9 1 18 1 .329 1 0 0-0
10 Antle, Cole .215 .541 18-18 79 9 17 4 1 0 15 23 .291 4 0 15 0 .250 1 0 0-1
39 Raley, Mitchell .200 .438 8-4 20 0 4 0 0 0 1 4 .200 0 1 7 0 .238 0 0 0-1
32 Henderson, Dalton .167 .500 7-7 18 2 3 0 0 0 5 3 .167 4 1 4 0 .333 1 0 0-0
13 Taus, Trevor .000 .375 4-1 5 0 0 0 0 0 0 0 .000 2 1 4 0 .375 0 0 2-2
16 Mitchell, Jared .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Bollinger, Dakota .000 .333 2-0 2 0 0 0 0 0 1 0 .000 0 1 0 0 .333 0 0 0-0
41 Douglas, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Zullo, Kevin .000 .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
24 Robinson, Tim .000 .000 3-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .296 .779 18-18 639 120 189 35 4 8 112 256 .401 72 20 115 11 .378 12 10 19-29
Opponents .305 .827 18-18 652 133 199 47 6 11 114 291 .446 61 24 131 15 .381 9 8 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Illitch, Alex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
42 Johnson, Turner 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
29 Punka, Chris 3.60 1.27 1-3 7-4 0 0-1 1 30.0 31 14 12 7 23 6 0 3 115 .270 6 6 0 1 2
3 Poole, Matt 3.65 1.16 0-0 5-0 0 0-0 0 12.1 12 6 5 2 7 5 1 0 45 .267 0 0 0 1 2
5 McWilliams, Canyon 5.06 1.47 1-1 4-0 0 0-0 1 10.2 3 7 6 12 20 0 0 1 37 .081 2 2 0 0 0
22 Zullo, Kevin 5.22 1.48 4-2 7-6 0 0-0 1 39.2 50 29 23 8 33 16 1 3 167 .299 1 5 1 1 1
15 Brownstein, Jackson 5.30 1.76 2-1 6-3 0 0-1 1 18.2 22 12 11 10 13 3 1 1 72 .306 2 5 0 1 2
37 Grubb, Justin 7.88 1.94 0-1 4-4 0 0-0 0 16.0 26 16 14 5 13 7 2 0 68 .382 3 2 0 3 1
38 Brown, Cody 8.53 1.48 0-1 4-0 0 0-0 0 6.1 4 9 6 5 3 1 0 1 23 .174 2 3 2 0 0
26 Pritchett, Seth 9.00 2.33 1-0 3-1 0 0-0 0 12.0 25 13 12 3 13 5 0 1 58 .431 2 0 0 0 0
14 Ryan, Tom 9.95 1.97 0-0 4-0 0 0-0 0 6.1 10 8 7 2 3 0 1 0 30 .333 0 1 0 1 0
35 Watts, Joey 36.00 4.00 0-0 2-0 0 0-0 0 1.0 0 5 4 4 1 0 0 0 4 .000 1 0 0 0 0
6 Ray, Trevor 36.00 7.00 0-0 1-0 0 0-0 0 1.0 5 4 4 2 0 0 0 0 7 .714 0 0 0 1 0
1 Faley, Patrick 40.50 15.00 0-0 1-0 0 0-0 0 0.2 3 3 3 0 1 1 0 1 6 .500 0 0 0 0 0
28 Soderna, Ethan 40.50 6.36 0-0 2-0 0 0-0 0 1.1 7 7 6 0 1 2 0 0 13 .538 0 0 1 0 0
Totals 6.21 1.65 9-9 52-18 0 1 4 158.0 199 133 109 61 131 47 6 11 652 .305 19 24 4 9 8
Opponents 5.27 1.66 9-9 66-18 1 2 1 157.0 189 120 92 72 115 35 4 8 639 .296 18 20 2 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Sala, Nick 22 21 1 0 1.000 0 0 0 0 0
29 Punka, Chris 9 3 6 0 1.000 0 2 2 0 0
19 Bollinger, Dakota 6 6 0 0 1.000 0 0 0 0 0
39 Raley, Mitchell 6 6 0 0 1.000 0 0 0 0 0
38 Brown, Cody 5 1 4 0 1.000 1 3 0 0 0
15 Brownstein, Jackson 4 1 3 0 1.000 0 2 1 0 0
3 Poole, Matt 4 1 3 0 1.000 0 3 1 0 0
16 Mitchell, Jared 3 0 3 0 1.000 0 0 0 0 0
5 McWilliams, Canyon 142 128 13 1 .993 16 0 0 0 0
32 Henderson, Dalton 56 47 8 1 .982 1 6 4 1 0
43 Erhard, Jon 42 41 0 1 .976 0 0 0 0 0
33 Deskins, Matt 39 35 3 1 .974 0 7 2 3 0
30 Messick, Matthew 82 41 38 3 .963 10 0 0 0 0
23 Stiteler, Zack 58 48 7 3 .948 0 7 1 1 0
8 Blatchford, Michael 13 12 0 1 .923 0 0 0 0 0
22 Zullo, Kevin 10 1 8 1 .900 1 4 1 0 0
10 Antle, Cole 45 39 1 5 .889 1 0 0 0 0
11 Stolly, Colin 39 10 24 5 .872 3 0 0 0 0
2 Franklin, Carter 73 23 40 10 .863 8 0 0 0 0
12 Harper, Austin 23 9 10 4 .826 5 0 0 0 0
13 Taus, Trevor 5 1 3 1 .800 0 0 0 0 0
37 Grubb, Justin 4 0 3 1 .750 0 4 2 0 0
1 Faley, Patrick 0 0 0 0 .000 0 0 0 0 0
14 Ryan, Tom 0 0 0 0 .000 0 0 0 0 0
21 Illitch, Alex 0 0 0 0 .000 0 0 0 0 0
24 Robinson, Tim 0 0 0 0 .000 0 0 0 0 0
26 Pritchett, Seth 0 0 0 0 .000 0 2 1 0 0
27 Sarver, Xavier 0 0 0 0 .000 0 0 0 0 0
28 Soderna, Ethan 0 0 0 0 .000 0 0 0 0 0
35 Watts, Joey 0 0 0 0 .000 0 0 0 0 0
41 Douglas, Ethan 0 0 0 0 .000 0 0 0 0 0
42 Johnson, Turner 0 0 0 0 .000 0 0 0 0 0
6 Ray, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 690 474 178 38 .945 46 40 15 5 0
Opponents 695 471 190 34 .951 37 38 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2018 Bluffton L 9-11 32 9 9 8 5 0 0 6 0 2 0 2 1 1 2 6 27 17 1 .281
3/6/2018 Capital L 0-19 32 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 27 9 3 .156
3/6/2018 Capital W 8-7 35 8 12 7 1 0 1 3 1 1 1 0 1 1 1 7 27 11 1 .343
3/12/2018 vs Susquehanna L 7-13 36 7 12 5 3 0 0 3 0 0 0 1 0 3 0 7 27 9 6 .333
3/12/2018 vs Arcadia L 11-17 42 11 15 8 3 0 0 5 0 5 0 1 1 2 0 9 27 12 1 .357
3/13/2018 vs SUNY Canton W 10-2 32 10 10 9 1 0 0 6 0 4 1 3 0 1 1 5 27 9 0 .313
3/14/2018 vs Arcadia L 1-16 32 1 6 1 1 0 0 4 0 2 1 1 0 1 0 6 24 11 4 .188
3/15/2018 vs Keystone L 3-6 30 3 5 3 1 0 0 4 1 0 0 1 1 1 0 5 24 6 5 .167
3/16/2018 vs Nichols W 7-1 39 7 14 6 1 0 0 1 0 5 1 2 0 1 0 4 27 8 1 .359
3/24/2018 at Case Western Reserve L 0-8 30 0 4 0 1 0 0 1 0 0 0 1 0 0 1 5 24 9 2 .133
3/24/2018 at Case Western Reserve W 8-3 41 8 13 8 1 0 0 7 0 1 0 2 0 0 0 4 27 12 0 .317
3/25/2018 Case Western Reserve L 1-11 34 1 8 0 0 0 0 1 0 0 0 1 1 0 1 5 27 5 3 .235
3/25/2018 Case Western Reserve L 3-5 31 3 6 2 1 0 1 5 0 1 0 1 0 0 0 5 27 7 1 .194
3/31/2018 at Oberlin W 9-1 34 9 9 9 0 1 1 5 0 3 0 1 1 1 1 5 27 11 2 .265
3/31/2018 at Oberlin W 6-5 41 6 14 6 2 0 2 1 1 0 0 0 1 0 0 6 27 11 0 .341
4/5/2018 Kenyon W 9-3 39 9 14 8 4 0 1 3 0 1 0 0 0 0 0 7 27 6 4 .359
4/5/2018 Kenyon L 6-7 39 6 12 6 1 0 0 3 0 1 0 1 1 0 0 8 27 12 2 .308
4/8/2018 Wooster L 2-7 36 2 10 2 2 0 0 3 0 1 0 1 0 1 0 7 27 10 2 .278
4/8/2018 Wooster L 1-34 35 1 9 1 0 0 0 3 0 0 0 1 0 0 1 6 27 7 4 .257
4/11/2018 Defiance W 20-0 47 20 27 18 2 0 3 4 0 1 2 0 0 2 0 2 27 16 0 .574
4/12/2018 Ohio Northern W 10-9 28 10 7 9 2 1 0 12 0 0 1 2 1 0 0 3 27 21 6 .250
4/13/2018 Allegheny W 12-4 34 12 13 11 1 1 0 7 0 1 4 2 2 0 0 6 27 14 3 .382
4/14/2018 Allegheny L 0-5 31 0 6 0 0 0 0 2 0 0 0 2 1 0 1 12 27 13 0 .194
4/17/2018 at Wabash W 8-5 39 8 13 6 2 1 0 3 0 0 1 2 2 0 0 9 27 7 2 .333
4/17/2018 at Wabash L 8-10 35 8 14 8 4 0 0 6 0 3 0 2 2 2 1 6 24 9 2 .400
4/19/2018 at Otterbein University W 10-2 38 10 15 10 3 0 2 5 0 2 1 2 0 0 1 14 27 10 1 .395
4/21/2018 at Denison L 2-7 33 2 11 2 4 0 0 0 0 1 2 0 0 1 2 6 24 5 1 .333
4/21/2018 at Denison W 1-0 31 1 5 1 0 0 0 3 1 0 0 2 0 1 1 6 27 11 1 .161
4/22/2018 Heidelberg W 16-13 43 16 20 14 4 0 0 3 0 2 0 6 0 2 0 3 27 11 9 .465
4/22/2018 Heidelberg L 12-17 38 12 15 9 1 0 1 5 0 0 0 0 0 1 1 10 24 10 7 .395
4/25/2018 Muskingum W 7-6 26 7 7 7 0 0 2 5 0 2 1 2 1 2 0 1 27 15 8 .269
4/28/2018 at DePauw L 3-17 32 3 5 3 2 0 0 3 0 0 0 0 0 1 1 5 24 10 4 .156
4/28/2018 at DePauw L 2-4 31 2 4 2 2 0 0 1 0 0 0 0 0 0 1 10 24 8 3 .129
4/29/2018 Ohio Northern W 7-5 36 7 10 7 2 0 3 6 0 1 0 0 0 0 1 5 27 9 1 .278
4/29/2018 Ohio Northern L 1-22 26 1 6 1 3 0 0 3 0 0 1 2 0 0 0 5 21 8 5 .231
5/2/2018 Hiram W 20-8 38 20 16 17 4 1 1 10 0 6 1 2 0 3 1 3 27 13 2 .421
5/2/2018 Hiram W 20-1 44 20 17 20 4 0 2 10 0 2 0 2 0 1 1 6 27 7 2 .386
5/6/2018 Wittenberg W 11-7 36 11 13 10 3 0 1 6 0 0 2 2 0 1 0 2 27 12 2 .361
5/6/2018 Wittenberg L 0-8 31 0 4 0 0 0 0 3 0 0 0 0 0 0 0 5 27 12 2 .129
Total 271-326 1367 271 415 244 71 5 21 161 4 48 20 50 17 30 20 235 1023 403 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2018 Bluffton L 9-11 9.0 10 11 9 5 10 3 0 1 0 0 1 0 0 1 0 9.00
3/6/2018 Capital L 0-19 9.0 19 19 13 5 10 3 0 1 3 0 4 0 0 2 0 13.00
3/6/2018 Capital W 8-7 9.0 12 7 5 2 9 2 0 0 3 0 1 0 1 2 0 5.00
3/12/2018 vs Susquehanna L 7-13 9.0 16 13 10 1 8 7 1 0 1 1 1 0 1 3 0 10.00
3/12/2018 vs Arcadia L 11-17 9.0 22 17 10 2 3 4 0 0 5 0 6 0 1 4 0 10.00
3/13/2018 vs SUNY Canton W 10-2 9.0 9 2 2 1 10 1 0 0 1 0 0 0 2 4 0 2.00
3/14/2018 vs Arcadia L 1-16 8.0 21 16 9 4 8 3 0 0 1 0 1 0 2 5 0 10.13
3/15/2018 vs Keystone L 3-6 8.0 7 6 2 6 7 0 0 0 1 0 1 0 2 6 0 2.25
3/16/2018 vs Nichols W 7-1 9.0 9 1 1 2 7 2 0 0 0 0 0 0 3 6 0 1.00
3/24/2018 at Case Western Reserve L 0-8 8.0 10 8 5 2 6 2 0 0 1 0 1 0 3 7 0 5.63
3/24/2018 at Case Western Reserve W 8-3 9.0 11 3 3 8 7 2 0 0 1 0 0 0 4 7 0 3.00
3/25/2018 Case Western Reserve L 1-11 9.0 18 11 8 3 2 3 2 2 4 0 2 0 4 8 0 8.00
3/25/2018 Case Western Reserve L 3-5 9.0 7 5 5 5 9 1 0 0 3 0 1 0 4 9 0 5.00
3/31/2018 at Oberlin W 9-1 9.0 5 1 0 1 8 1 0 0 2 0 0 0 5 9 0 0.00
3/31/2018 at Oberlin W 6-5 9.0 8 5 5 4 8 3 0 0 0 0 1 0 6 9 0 5.00
4/5/2018 Kenyon W 9-3 9.0 8 3 2 1 11 3 0 1 0 0 0 0 7 9 0 2.00
4/5/2018 Kenyon L 6-7 9.0 9 7 4 6 12 1 0 1 1 0 1 1 7 10 0 4.00
4/8/2018 Wooster L 2-7 9.0 10 7 4 1 5 0 1 2 0 0 0 0 7 11 0 4.00
4/8/2018 Wooster L 1-34 9.0 31 34 28 12 4 8 0 2 1 1 1 0 7 12 0 28.00
4/11/2018 Defiance W 20-0 9.0 6 0 0 3 6 0 0 0 0 0 0 0 8 12 0 0.00
4/12/2018 Ohio Northern W 10-9 9.0 14 9 2 2 4 4 0 0 0 0 0 0 9 12 0 2.00
4/13/2018 Allegheny W 12-4 9.0 10 4 4 2 7 4 0 0 0 0 2 0 10 12 1 4.00
4/14/2018 Allegheny L 0-5 9.0 7 5 5 1 6 2 0 2 1 0 3 0 10 13 0 5.00
4/17/2018 at Wabash W 8-5 9.0 7 5 3 8 7 0 1 0 2 0 2 0 11 13 1 3.00
4/17/2018 at Wabash L 8-10 8.0 10 10 8 5 5 5 1 0 2 1 1 0 11 14 0 9.00
4/19/2018 at Otterbein University W 10-2 9.0 5 2 2 2 7 1 0 1 0 0 1 0 12 14 0 2.00
4/21/2018 at Denison L 2-7 8.0 10 7 7 3 6 6 1 1 0 1 2 0 12 15 0 7.88
4/21/2018 at Denison W 1-0 9.0 7 0 0 2 6 0 0 0 1 0 3 0 13 15 1 0.00
4/22/2018 Heidelberg W 16-13 9.0 8 13 3 8 4 3 0 1 4 0 1 0 14 15 1 3.00
4/22/2018 Heidelberg L 12-17 8.0 17 17 15 4 5 2 0 2 4 0 3 0 14 16 0 16.88
4/25/2018 Muskingum W 7-6 9.0 10 6 3 2 7 3 0 1 0 0 1 0 15 16 1 3.00
4/28/2018 at DePauw L 3-17 8.0 19 17 12 4 6 3 1 1 0 0 2 0 15 17 0 13.50
4/28/2018 at DePauw L 2-4 8.0 8 4 4 3 6 2 0 0 3 0 1 0 15 18 0 4.50
4/29/2018 Ohio Northern W 7-5 9.0 14 5 5 1 2 2 0 2 0 0 0 0 16 18 1 5.00
4/29/2018 Ohio Northern L 1-22 7.0 20 22 13 9 4 3 0 2 4 0 0 0 16 19 0 16.71
5/2/2018 Hiram W 20-8 9.0 14 8 8 1 10 1 0 1 2 1 4 0 17 19 0 8.00
5/2/2018 Hiram W 20-1 9.0 8 1 1 1 8 2 0 0 0 0 0 0 18 19 0 1.00
5/6/2018 Wittenberg W 11-7 9.0 12 7 7 4 6 3 0 0 1 0 0 0 19 19 1 7.00
5/6/2018 Wittenberg L 0-8 9.0 16 8 7 2 10 3 1 0 3 0 1 0 19 20 0 7.00
Total 271-326 341.0 464 326 234 138 266 98 9 24 55 5 49 1 19 20 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Defiance (4/11/2018)
RUNS SCORED 20 Defiance (4/11/2018); Hiram (5/2/2018); Hiram (5/2/2018)
HITS 27 Defiance (4/11/2018)
RBIS 20 Hiram (5/2/2018)
DOUBLES 5 Bluffton (2/28/2018)
TRIPLES 1 Ohio Northern (4/12/2018); Allegheny (4/13/2018); Hiram (5/2/2018); Oberlin (3/31/2018); Wabash (4/17/2018)
HOME RUNS 3 Defiance (4/11/2018); Ohio Northern (4/29/2018)
WALKS 12 Ohio Northern (4/12/2018)
STRIKEOUTS 14 Otterbein University (4/19/2018)
SAC HITS 2 Allegheny (4/13/2018); Wabash (4/17/2018); Wabash (4/17/2018)
SAC FLIES 3 Susquehanna (3/12/2018); Hiram (5/2/2018)
STOLEN BASES 6 Hiram (5/2/2018)
HIT BY PITCH 6 Heidelberg (4/22/2018)
CAUGHT STEALING 4 Allegheny (4/13/2018)
HIT INTO DP 2 Bluffton (2/28/2018); Otterbein University (4/19/2018); Denison (4/21/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bluffton (2/28/2018); Capital (3/6/2018); Capital (3/6/2018); Susquehanna (3/12/2018); Arcadia (3/12/2018)
RUNS ALLOWED 34 Wooster (4/8/2018)
EARNED RUNS 28 Wooster (4/8/2018)
WALKS ALLOWED 12 Wooster (4/8/2018)
STRIKEOUTS 12 Kenyon (4/5/2018)
HITS ALLOWED 31 Wooster (4/8/2018)
DOUBLES ALLOWED 8 Wooster (4/8/2018)
TRIPLES ALLOWED 2 Case Western Reserve (3/25/2018)
HOME RUNS ALLOWED 2 Case Western Reserve (3/25/2018); Wooster (4/8/2018); Wooster (4/8/2018); Allegheny (4/14/2018); Heidelberg (4/22/2018)
WILD PITCHES 5 Arcadia (3/12/2018)
HIT BATTERS 6 Arcadia (3/12/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bluffton (2/28/2018); Capital (3/6/2018); Capital (3/6/2018); Susquehanna (3/12/2018); Arcadia (3/12/2018)
ASSISTS 21 Ohio Northern (4/12/2018)
ERRORS 9 Heidelberg (4/22/2018)
PASSED BALLS 3 Arcadia (3/12/2018); Keystone (3/15/2018)
DPS TURNED 4 Arcadia (3/12/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mitchell Raley; Zack Stiteler; Matthew Messick; Nick Sala; Michael Blatchford (2) Arcadia (3/12/2018); Defiance (4/11/2018); Heidelberg (4/22/2018); Hiram (5/2/2018); Wabash (4/17/2018)
RUNS SCORED 5 Michael Blatchford Hiram (5/2/2018)
