2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 McWilliams, Canyon 5 McWilliams, Canyon .392 1.027 38-38 158 41 62 16 0 5 38 93 .589 13 3 15 3 .438 4 1 13-14
9 Johnson, Mitchell 9 Johnson, Mitchell .344 1.015 31-30 122 36 42 10 2 5 20 71 .582 18 1 17 0 .433 0 0 5-10
10 Antle, Cole 10 Antle, Cole .314 .783 37-36 156 29 49 13 0 2 31 68 .436 5 4 29 0 .347 2 1 5-6
39 Russo, Luigi 39 Russo, Luigi .299 .884 30-22 67 20 20 2 0 2 13 28 .418 20 1 15 0 .466 0 0 1-1
12 Harper, Austin 12 Harper, Austin .297 .713 37-37 138 20 41 9 0 1 22 53 .384 7 2 26 5 .329 5 5 1-1
13 Graham, Davis 13 Graham, Davis .297 .823 38-38 138 27 41 5 3 1 20 55 .399 26 6 25 3 .424 2 2 2-6
4 Crow, Anthony 4 Crow, Anthony .262 .707 36-35 130 17 34 8 1 2 26 50 .385 9 4 27 1 .322 3 1 2-4
11 Colson, C.J. 11 Colson, C.J. .262 .795 36-35 126 21 33 9 2 2 20 52 .413 16 9 35 1 .382 1 3 6-8
23 Stiteler, Zack 23 Stiteler, Zack .218 .613 35-34 119 22 26 5 0 3 18 40 .336 6 4 4 2 .277 1 3 3-3
41 Douglas, Ethan 41 Douglas, Ethan 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
16 Mitchell, Jared 16 Mitchell, Jared .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
8 Malenda, Nick 8 Malenda, Nick .300 .733 7-0 10 1 3 1 0 0 4 4 .400 1 0 6 0 .333 1 0 0-0
19 Shields, Connor 19 Shields, Connor .231 .693 9-3 13 1 3 0 0 1 4 6 .462 0 0 3 0 .231 0 0 0-0
6 Spranger, Colin 6 Spranger, Colin .208 .556 28-12 53 10 11 2 0 0 6 13 .245 7 1 27 0 .311 0 0 0-0
1 Erhard, Jon 1 Erhard, Jon .205 .430 11-9 39 2 8 0 0 0 3 8 .205 1 0 5 1 .225 0 0 0-1
2 Franklin, Carter 2 Franklin, Carter .188 .485 18-6 32 5 6 0 0 0 0 6 .188 5 0 13 0 .297 0 1 1-1
34 Edman, Eric 34 Edman, Eric .111 .349 15-3 18 4 2 0 0 0 1 2 .111 3 0 9 0 .238 0 0 0-0
30 Pulliam, Gavin 30 Pulliam, Gavin .083 .520 20-4 12 2 1 1 0 0 1 2 .167 4 1 5 0 .353 0 1 0-0
40 Brown, Frank 40 Brown, Frank .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .782 38-38 1334 259 384 81 8 24 228 553 .415 142 36 261 16 .367 19 18 39-55
Opponents .299 .856 38-38 1321 307 395 83 9 35 280 601 .455 174 62 249 7 .401 17 22 42-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Soderna, Ethan 28Soderna, Ethan 5.21 1.58 0-2 18-0 0 0-0 1 38.0 38 30 22 22 32 7 1 2 152 .250 4 7 0 2 5
29 Punka, Chris 29Punka, Chris 5.46 1.43 3-2 13-10 0 0-0 0 56.0 61 39 34 19 44 13 1 5 221 .276 5 15 0 3 3
26 Pritchett, Seth 26Pritchett, Seth 6.70 1.79 3-5 11-10 0 0-0 0 49.2 71 41 37 18 32 17 2 8 212 .335 8 4 0 1 3
3 Poole, Matt 3Poole, Matt 3.52 1.76 1-2 11-0 0 0-0 0 15.1 15 8 6 12 12 3 0 2 57 .263 4 3 0 0 2
5 McWilliams, Canyon 5McWilliams, Canyon 4.82 1.39 3-0 11-0 0 0-0 2 18.2 8 13 10 18 35 2 0 0 63 .127 5 11 0 0 3
38 Neel, Charlie 38Neel, Charlie 6.20 1.57 1-2 9-3 0 0-0 0 20.1 23 19 14 9 9 2 1 2 85 .271 5 1 1 0 0
37 Grubb, Justin 37Grubb, Justin 6.60 1.93 1-2 8-8 0 0-0 0 30.0 40 28 22 18 26 6 2 1 127 .315 5 1 0 4 0
15 Brownstein, Jackson 15Brownstein, Jackson 6.69 1.83 3-2 14-2 0 0-0 1 35.0 48 37 26 16 18 9 1 2 146 .329 7 9 0 4 3
30 Pulliam, Gavin 30Pulliam, Gavin 7.20 1.73 0-0 10-0 0 0-0 0 15.0 14 16 12 12 13 3 0 1 58 .241 1 3 1 1 0
17 Paxson, Jacob 17Paxson, Jacob 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
22 Kennedy, Colin 22Kennedy, Colin 12.60 3.00 0-1 2-2 0 0-0 0 5.0 14 10 7 1 3 4 0 2 29 .483 1 2 0 0 0
25 Hoover, Linden 25Hoover, Linden 13.50 2.22 0-4 10-3 0 0-0 0 18.0 24 30 27 16 12 4 0 7 75 .320 4 3 0 2 1
33 Warner, Jared 33Warner, Jared 14.54 2.54 0-0 5-0 0 0-0 0 4.1 7 7 7 4 5 4 0 0 20 .350 1 0 0 0 0
35 Watts, Joey 35Watts, Joey 14.79 2.71 0-0 11-0 0 0-0 0 14.0 29 28 23 9 7 8 1 3 70 .414 1 3 0 0 2
Totals 6.97 1.78 15-22 134-38 0 0 4 320.1 395 307 248 174 249 83 9 35 1321 .299 51 62 2 17 22
Opponents 5.98 1.60 22-15 133-38 4 2 6 328.0 384 259 218 142 261 81 8 24 1334 .288 39 36 5 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Erhard, Jon 1 Erhard, Jon 22 21 1 0 1.000 0 0 0 0 0
29 Punka, Chris 29 Punka, Chris 11 6 5 0 1.000 0 8 3 0 0
3 Poole, Matt 3 Poole, Matt 7 1 6 0 1.000 0 2 1 0 0
34 Edman, Eric 34 Edman, Eric 6 6 0 0 1.000 0 0 0 0 0
35 Watts, Joey 35 Watts, Joey 6 2 4 0 1.000 0 6 1 0 0
38 Neel, Charlie 38 Neel, Charlie 5 3 2 0 1.000 0 0 2 0 0
41 Douglas, Ethan 41 Douglas, Ethan 5 5 0 0 1.000 0 0 0 2 0
19 Shields, Connor 19 Shields, Connor 3 3 0 0 1.000 0 0 0 0 0
25 Hoover, Linden 25 Hoover, Linden 2 1 1 0 1.000 0 2 2 0 0
33 Warner, Jared 33 Warner, Jared 1 0 1 0 1.000 0 0 1 0 0
40 Brown, Frank 40 Brown, Frank 1 1 0 0 1.000 0 0 0 0 0
10 Antle, Cole 10 Antle, Cole 95 93 1 1 .989 0 0 0 0 0
5 McWilliams, Canyon 5 McWilliams, Canyon 293 261 26 6 .980 11 0 2 0 0
9 Johnson, Mitchell 9 Johnson, Mitchell 49 47 1 1 .980 0 0 0 0 0
30 Pulliam, Gavin 30 Pulliam, Gavin 38 33 4 1 .974 2 13 2 4 0
23 Stiteler, Zack 23 Stiteler, Zack 258 219 32 7 .973 0 32 18 15 0
13 Graham, Davis 13 Graham, Davis 87 80 3 4 .954 1 0 0 0 0
12 Harper, Austin 12 Harper, Austin 140 65 66 9 .936 6 0 0 0 0
26 Pritchett, Seth 26 Pritchett, Seth 15 3 11 1 .933 1 6 2 0 0
28 Soderna, Ethan 28 Soderna, Ethan 12 1 10 1 .917 0 4 3 0 0
11 Colson, C.J. 11 Colson, C.J. 131 54 63 14 .893 8 0 0 0 0
39 Russo, Luigi 39 Russo, Luigi 18 16 0 2 .889 0 0 0 0 0
4 Crow, Anthony 4 Crow, Anthony 65 15 41 9 .862 1 0 0 0 0
2 Franklin, Carter 2 Franklin, Carter 30 10 15 5 .833 1 0 0 0 0
15 Brownstein, Jackson 15 Brownstein, Jackson 11 6 3 2 .818 0 3 2 0 0
6 Spranger, Colin 6 Spranger, Colin 36 7 22 7 .806 0 0 0 0 0
37 Grubb, Justin 37 Grubb, Justin 6 2 1 3 .500 0 8 1 0 0
22 Kennedy, Colin 22 Kennedy, Colin 2 0 0 2 .000 0 0 0 0 0
8 Malenda, Nick 8 Malenda, Nick 1 0 0 1 .000 0 0 0 0 0
16 Mitchell, Jared 16 Mitchell, Jared 0 0 0 0 .000 0 0 0 0 0
17 Paxson, Jacob 17 Paxson, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1356 961 319 76 .944 11 84 40 21 0
Opponents 1400 984 342 74 .947 26 78 30 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Douglas, Ethan 41Douglas, Ethan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Erhard, Jon 1Erhard, Jon .400 .800 2-1 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
5 McWilliams, Canyon 5McWilliams, Canyon .394 1.015 18-18 71 18 28 6 0 2 15 40 .563 9 1 6 1 .452 3 1 5-5
12 Harper, Austin 12Harper, Austin .345 .857 17-17 58 8 20 4 0 1 10 27 .466 3 2 14 3 .391 1 3 0-0
10 Antle, Cole 10Antle, Cole .324 .860 17-17 74 14 24 8 0 2 17 38 .514 1 2 14 0 .346 1 1 2-2
39 Russo, Luigi 39Russo, Luigi .324 .942 16-11 37 13 12 1 0 1 10 16 .432 13 1 6 0 .510 0 0 1-1
9 Johnson, Mitchell 9Johnson, Mitchell .315 .987 18-18 73 20 23 4 2 4 14 43 .589 9 1 12 0 .398 0 0 3-6
13 Graham, Davis 13Graham, Davis .286 .831 18-18 63 15 18 2 1 1 7 25 .397 14 4 15 2 .434 2 1 1-3
23 Stiteler, Zack 23Stiteler, Zack .286 .851 18-18 63 16 18 5 0 3 14 32 .508 3 3 2 0 .343 1 1 1-1
8 Malenda, Nick 8Malenda, Nick .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
11 Colson, C.J. 11Colson, C.J. .233 .720 17-17 60 6 14 4 0 1 10 21 .350 10 3 20 1 .370 0 3 4-5
4 Crow, Anthony 4Crow, Anthony .219 .610 18-18 64 9 14 3 0 1 13 20 .313 7 1 14 0 .297 2 1 1-2
6 Spranger, Colin 6Spranger, Colin .200 .533 12-2 15 4 3 0 0 0 2 3 .200 2 1 8 0 .333 0 0 0-0
19 Shields, Connor 19Shields, Connor .200 .400 4-2 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
34 Edman, Eric 34Edman, Eric .083 .297 10-2 12 0 1 0 0 0 1 1 .083 2 0 8 0 .214 0 0 0-0
2 Franklin, Carter 2Franklin, Carter .063 .230 8-3 16 2 1 0 0 0 0 1 .063 2 0 7 0 .167 0 0 0-0
40 Brown, Frank 40Brown, Frank .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .817 18-18 621 127 181 37 3 16 115 272 .438 75 19 128 7 .379 10 11 18-25
Opponents .322 .944 18-18 634 166 204 42 7 24 152 332 .524 88 25 120 2 .420 8 12 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Poole, Matt 3Poole, Matt 2.25 2.00 0-0 4-0 0 0-0 0 4.0 4 1 1 4 4 0 0 0 14 .286 2 1 0 0 0
5 McWilliams, Canyon 5McWilliams, Canyon 4.73 1.37 3-0 6-0 0 0-0 1 13.1 5 8 7 13 23 2 0 0 43 .116 5 8 0 0 3
29 Punka, Chris 29Punka, Chris 4.89 1.41 3-1 7-6 0 0-0 0 38.2 45 24 21 9 29 10 1 3 155 .290 4 8 0 2 2
37 Grubb, Justin 37Grubb, Justin 5.40 2.04 1-1 4-4 0 0-0 0 16.2 22 15 10 11 12 2 2 1 72 .306 3 0 0 2 0
33 Warner, Jared 33Warner, Jared 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 1 1 1 1 2 0 0 6 .333 1 0 0 0 0
28 Soderna, Ethan 28Soderna, Ethan 7.71 2.03 0-1 10-0 0 0-0 1 18.2 24 23 16 13 10 5 1 1 80 .300 2 4 0 0 3
26 Pritchett, Seth 26Pritchett, Seth 8.79 1.99 0-4 7-6 0 0-0 0 28.2 45 30 28 11 25 10 1 8 127 .354 4 1 0 1 2
30 Pulliam, Gavin 30Pulliam, Gavin 11.25 2.38 0-0 5-0 0 0-0 0 8.0 11 11 10 8 6 3 0 1 33 .333 1 0 0 1 0
15 Brownstein, Jackson 15Brownstein, Jackson 12.60 2.30 0-1 7-0 0 0-0 0 10.0 16 16 14 7 7 3 1 2 44 .364 3 1 0 1 2
38 Neel, Charlie 38Neel, Charlie 15.43 2.86 0-0 3-0 0 0-0 0 2.1 6 5 4 0 2 1 1 0 15 .400 2 0 0 0 0
25 Hoover, Linden 25Hoover, Linden 34.71 4.29 0-2 3-2 0 0-0 0 4.2 12 18 18 6 1 2 0 6 25 .480 1 1 0 1 0
35 Watts, Joey 35Watts, Joey 43.87 7.73 0-0 4-0 0 0-0 0 2.2 12 14 13 5 0 2 0 2 20 .600 1 1 0 0 0
Totals 8.64 1.96 7-10 62-18 0 0 2 149.0 204 166 143 88 120 42 7 24 634 .322 29 25 0 8 12
Opponents 6.22 1.68 10-7 59-18 3 1 4 152.0 181 127 105 75 128 37 3 16 621 .291 21 19 2 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Antle, Cole 10 Antle, Cole 46 46 0 0 1.000 0 0 0 0 0
28 Soderna, Ethan 28 Soderna, Ethan 8 1 7 0 1.000 0 1 2 0 0
29 Punka, Chris 29 Punka, Chris 8 4 4 0 1.000 0 6 3 0 0
34 Edman, Eric 34 Edman, Eric 4 4 0 0 1.000 0 0 0 0 0
39 Russo, Luigi 39 Russo, Luigi 4 4 0 0 1.000 0 0 0 0 0
41 Douglas, Ethan 41 Douglas, Ethan 4 4 0 0 1.000 0 0 0 0 0
35 Watts, Joey 35 Watts, Joey 3 0 3 0 1.000 0 2 1 0 0
1 Erhard, Jon 1 Erhard, Jon 2 2 0 0 1.000 0 0 0 0 0
30 Pulliam, Gavin 30 Pulliam, Gavin 2 1 1 0 1.000 1 3 0 0 0
19 Shields, Connor 19 Shields, Connor 1 1 0 0 1.000 0 0 0 0 0
25 Hoover, Linden 25 Hoover, Linden 1 1 0 0 1.000 0 0 0 0 0
40 Brown, Frank 40 Brown, Frank 1 1 0 0 1.000 0 0 0 0 0
5 McWilliams, Canyon 5 McWilliams, Canyon 127 115 9 3 .976 5 0 2 0 0
9 Johnson, Mitchell 9 Johnson, Mitchell 31 29 1 1 .968 0 0 0 0 0
23 Stiteler, Zack 23 Stiteler, Zack 142 121 16 5 .965 0 22 8 9 0
12 Harper, Austin 12 Harper, Austin 63 29 30 4 .937 3 0 0 0 0
13 Graham, Davis 13 Graham, Davis 44 39 2 3 .932 1 0 0 0 0
11 Colson, C.J. 11 Colson, C.J. 58 27 26 5 .914 3 0 0 0 0
26 Pritchett, Seth 26 Pritchett, Seth 10 2 7 1 .900 0 4 0 0 0
4 Crow, Anthony 4 Crow, Anthony 37 8 24 5 .865 1 0 0 0 0
2 Franklin, Carter 2 Franklin, Carter 13 5 6 2 .846 1 0 0 0 0
15 Brownstein, Jackson 15 Brownstein, Jackson 5 1 2 2 .600 0 1 0 0 0
6 Spranger, Colin 6 Spranger, Colin 6 2 1 3 .500 0 0 0 0 0
37 Grubb, Justin 37 Grubb, Justin 3 0 1 2 .333 0 4 0 0 0
3 Poole, Matt 3 Poole, Matt 0 0 0 0 .000 0 1 0 0 0
33 Warner, Jared 33 Warner, Jared 0 0 0 0 .000 0 0 0 0 0
38 Neel, Charlie 38 Neel, Charlie 0 0 0 0 .000 0 0 0 0 0
8 Malenda, Nick 8 Malenda, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 623 447 140 36 .942 15 44 16 9 0
Opponents 652 456 155 41 .937 35 36 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 vs Thomas More W 12-10 42 12 16 12 7 0 1 1 0 1 1 2 0 0 0 2 27 10 1 .381
3/2/2019 vs Thomas More W 11-4 42 11 17 10 4 1 1 6 0 1 0 2 0 0 2 1 27 9 0 .405
3/11/2019 vs SUNY-Canton W 14-2 43 14 17 12 5 0 0 11 0 5 0 1 0 0 0 9 27 7 2 .395
3/12/2019 vs Arcadia L 1-9 30 1 5 1 1 0 0 6 0 0 0 2 0 0 1 9 24 10 2 .167
3/12/2019 vs Scranton W 14-7 46 14 19 13 6 3 0 4 0 2 0 0 0 0 0 13 27 13 0 .413
3/14/2019 vs Swarthmore L 0-12 30 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 24 8 4 .067
3/14/2019 vs La Roche L 5-9 32 5 8 4 0 0 0 2 0 0 1 2 0 0 2 13 27 6 3 .250
3/15/2019 vs Babson L 2-7 30 2 4 2 0 0 0 1 0 0 0 0 0 0 1 3 27 8 3 .133
3/19/2019 at Otterbein W 5-3 35 5 9 3 0 0 0 3 0 3 0 2 2 1 1 4 27 13 2 .257
3/20/2019 John Carroll L 6-11 33 6 6 4 0 0 0 6 0 0 0 1 0 1 0 6 24 9 4 .182
3/23/2019 at Manchester L 3-4 39 3 7 3 2 0 0 1 0 0 3 1 0 1 0 9 34 10 4 .179
3/23/2019 at Manchester L 5-10 31 5 11 5 2 0 2 1 0 0 0 0 0 0 0 6 18 9 3 .355
3/24/2019 Manchester W 6-4 27 6 11 4 3 0 1 2 0 0 1 0 0 0 1 6 21 9 1 .407
3/24/2019 Manchester L 7-13 42 7 15 6 5 0 0 3 0 0 0 0 0 2 0 3 27 7 1 .357
3/27/2019 at Baldwin Wallace L 4-5 37 4 9 3 0 0 0 2 0 2 0 2 0 0 0 9 24 10 1 .243
3/28/2019 Otterbein W 20-4 41 20 18 18 2 0 2 8 0 2 2 1 1 1 0 8 27 5 2 .439
4/3/2019 at Kenyon W 4-2 42 4 11 3 1 1 1 3 1 0 1 5 1 0 0 7 33 13 3 .262
4/3/2019 at Kenyon L 3-10 35 3 7 2 1 0 1 5 0 1 1 0 0 0 0 8 24 9 3 .200
4/6/2019 at Wooster L 1-15 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 2 18 6 1 .192
4/6/2019 at Wooster L 1-15 22 1 3 0 2 0 0 2 0 0 1 0 0 0 1 6 18 8 1 .136
4/9/2019 Oberlin L 6-9 36 6 9 6 1 0 2 7 0 1 0 1 0 0 0 8 27 9 1 .250
4/9/2019 Oberlin W 8-7 36 8 13 6 2 0 0 4 2 3 0 1 2 1 0 6 27 8 3 .361
4/11/2019 at Muskingum L 3-4 31 3 4 1 0 0 0 0 0 2 0 1 1 0 0 8 24 9 2 .129
4/13/2019 at Allegheny W 7-4 30 7 9 5 3 0 0 2 1 3 1 3 4 2 1 12 27 6 0 .300
4/13/2019 at Allegheny L 4-5 33 4 7 4 2 0 0 2 0 2 1 0 2 0 1 3 24 8 1 .212
4/16/2019 Wabash L 8-13 36 8 11 8 3 0 2 7 0 1 0 1 0 1 0 8 27 11 6 .306
4/16/2019 Wabash L 10-16 41 10 16 10 4 1 1 6 0 0 0 0 0 2 0 7 27 8 3 .390
4/17/2019 at Defiance W 6-1 33 6 9 4 2 0 0 5 0 1 0 0 3 1 0 4 27 11 2 .273
4/20/2019 Denison L 2-3 36 2 8 2 2 0 0 3 0 1 0 1 0 1 0 11 27 6 3 .222
4/20/2019 Denison W 15-5 41 15 17 14 4 0 3 3 1 0 0 2 0 0 0 9 24 3 1 .415
4/23/2019 at Heidelberg L 2-6 31 2 4 2 1 1 0 2 0 0 1 0 0 1 0 5 24 9 0 .129
4/24/2019 Marietta L 6-16 38 6 12 6 4 0 1 2 0 2 0 0 0 1 1 5 27 7 3 .316
4/27/2019 DePauw L 0-21 23 0 3 0 1 0 0 0 0 0 0 0 0 0 1 5 21 6 0 .130
4/27/2019 DePauw W 7-6 31 7 9 5 0 0 1 6 0 0 0 2 1 1 3 7 27 10 2 .290
5/1/2019 at Hiram W 25-7 43 25 21 24 3 0 3 11 0 0 1 1 0 1 0 9 21 4 1 .488
5/1/2019 at Hiram T 13-13 36 13 15 12 2 1 2 10 0 3 1 1 1 0 0 5 24 11 4 .417
5/5/2019 at Wittenberg W 8-6 37 8 8 8 2 0 0 2 1 0 0 1 0 1 0 5 27 5 0 .216
5/5/2019 at Wittenberg L 5-9 37 5 9 5 4 0 0 1 0 3 0 0 0 0 0 10 24 9 3 .243
Total 259-307 1334 259 384 228 81 8 24 142 6 39 16 36 18 19 16 261 961 319 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 vs Thomas More W 12-10 9.0 8 10 7 4 2 2 0 1 0 0 4 0 1 0 0 7.00
3/2/2019 vs Thomas More W 11-4 9.0 10 4 4 3 4 6 0 0 1 0 1 0 2 0 0 4.00
3/11/2019 vs SUNY-Canton W 14-2 9.0 8 2 2 2 14 2 0 0 0 0 2 0 3 0 0 2.00
3/12/2019 vs Arcadia L 1-9 8.0 12 9 6 3 4 2 0 0 2 0 3 0 3 1 0 6.75
3/12/2019 vs Scranton W 14-7 9.0 11 7 7 6 11 2 0 0 1 0 3 0 4 1 0 7.00
3/14/2019 vs Swarthmore L 0-12 8.0 15 12 6 5 5 2 0 1 1 1 0 0 4 2 0 6.75
3/14/2019 vs La Roche L 5-9 9.0 13 9 6 2 7 4 0 2 0 0 2 0 4 3 0 6.00
3/15/2019 vs Babson L 2-7 9.0 12 7 4 0 10 3 0 1 0 0 2 0 4 4 0 4.00
3/19/2019 at Otterbein W 5-3 9.0 10 3 2 0 3 1 1 0 1 0 1 0 5 4 1 2.00
3/20/2019 John Carroll L 6-11 8.0 15 11 9 5 4 4 1 1 2 0 2 0 5 5 0 10.13
3/23/2019 at Manchester L 3-4 11.1 4 4 2 9 10 0 0 0 2 0 4 1 5 6 0 1.59
3/23/2019 at Manchester L 5-10 6.0 9 10 5 4 2 2 0 0 1 0 1 0 5 7 0 7.50
3/24/2019 Manchester W 6-4 7.0 6 4 4 9 8 1 0 0 1 0 0 0 6 7 1 5.14
3/24/2019 Manchester L 7-13 9.0 9 13 12 8 12 2 0 1 1 0 0 0 6 8 0 12.00
3/27/2019 at Baldwin Wallace L 4-5 8.0 7 5 4 4 3 2 0 2 2 0 2 0 6 9 0 4.50
3/28/2019 Otterbein W 20-4 9.0 7 4 3 6 10 2 0 0 4 0 1 0 7 9 0 3.00
4/3/2019 at Kenyon W 4-2 11.0 9 2 1 7 13 3 1 0 1 0 0 2 8 9 0 0.82
4/3/2019 at Kenyon L 3-10 8.0 14 10 8 4 10 3 1 2 2 0 0 0 8 10 0 9.00
4/6/2019 at Wooster L 1-15 6.0 11 15 14 8 2 3 0 4 1 0 1 0 8 11 0 21.00
4/6/2019 at Wooster L 1-15 6.0 16 15 15 9 4 5 1 1 1 0 0 0 8 12 0 22.50
4/9/2019 Oberlin L 6-9 9.0 11 9 9 4 8 2 0 3 1 0 0 0 8 13 0 9.00
4/9/2019 Oberlin W 8-7 9.0 9 7 6 4 6 3 0 0 2 0 3 0 9 13 0 6.00
4/11/2019 at Muskingum L 3-4 8.0 5 4 4 3 6 0 0 0 1 0 4 0 9 14 0 4.50
4/13/2019 at Allegheny W 7-4 9.0 9 4 4 2 6 1 1 0 1 0 2 0 10 14 0 4.00
4/13/2019 at Allegheny L 4-5 8.0 5 5 2 3 6 0 0 0 0 0 3 0 10 15 0 2.25
4/16/2019 Wabash L 8-13 9.0 17 13 9 5 3 3 1 1 1 0 0 0 10 16 0 9.00
4/16/2019 Wabash L 10-16 9.0 16 16 13 8 7 3 0 3 4 0 2 0 10 17 0 13.00
4/17/2019 at Defiance W 6-1 9.0 1 1 0 4 4 0 0 0 1 0 1 0 11 17 0 0.00
4/20/2019 Denison L 2-3 9.0 7 3 2 5 9 2 0 1 1 0 2 1 11 18 0 2.00
4/20/2019 Denison W 15-5 8.0 11 5 5 0 8 0 0 1 1 0 0 0 12 18 0 5.63
4/23/2019 at Heidelberg L 2-6 8.0 10 6 6 3 4 0 0 1 0 1 2 0 12 19 0 6.75
4/24/2019 Marietta L 6-16 9.0 19 16 12 6 6 4 0 1 1 0 2 0 12 20 0 12.00
4/27/2019 DePauw L 0-21 7.0 18 21 21 6 6 1 1 5 0 0 2 0 12 21 0 27.00
4/27/2019 DePauw W 7-6 9.0 10 6 6 5 8 2 0 0 1 0 5 0 13 21 1 6.00
5/1/2019 at Hiram W 25-7 7.0 13 7 7 2 9 4 1 0 5 0 0 0 14 21 0 9.00
5/1/2019 at Hiram T 13-13 8.0 14 13 11 5 6 4 0 1 4 0 2 0 14 22 0 12.38
5/5/2019 at Wittenberg W 8-6 9.0 6 6 6 5 4 2 0 1 3 0 3 0 15 22 1 6.00
5/5/2019 at Wittenberg L 5-9 8.0 8 9 4 6 5 1 0 1 0 0 0 0 15 23 0 4.50
Total 259-307 320.1 395 307 248 174 249 83 9 35 51 2 62 4 15 23 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Scranton (3/12/2019)
RUNS SCORED 25 Hiram (5/1/2019)
HITS 21 Hiram (5/1/2019)
RBIS 24 Hiram (5/1/2019)
DOUBLES 7 Thomas More (3/2/2019)
TRIPLES 3 Scranton (3/12/2019)
HOME RUNS 3 Denison (4/20/2019); Hiram (5/1/2019)
WALKS 11 SUNY-Canton (3/11/2019); Hiram (5/1/2019)
STRIKEOUTS 13 La Roche (3/14/2019); Scranton (3/12/2019)
SAC HITS 4 Allegheny (4/13/2019)
SAC FLIES 2 Manchester (3/24/2019); Wabash (4/16/2019); Allegheny (4/13/2019)
STOLEN BASES 5 SUNY-Canton (3/11/2019)
HIT BY PITCH 5 Kenyon (4/3/2019)
CAUGHT STEALING 3 Manchester (3/23/2019)
HIT INTO DP 3 DePauw (4/27/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Manchester (3/23/2019); Kenyon (4/3/2019)
RUNS ALLOWED 21 DePauw (4/27/2019)
EARNED RUNS 21 DePauw (4/27/2019)
WALKS ALLOWED 9 Manchester (3/24/2019); Manchester (3/23/2019); Wooster (4/6/2019)
STRIKEOUTS 14 SUNY-Canton (3/11/2019)
HITS ALLOWED 19 Marietta (4/24/2019)
DOUBLES ALLOWED 6 Thomas More (3/2/2019)
TRIPLES ALLOWED 1 John Carroll (3/20/2019); Wabash (4/16/2019); DePauw (4/27/2019); Otterbein (3/19/2019); Kenyon (4/3/2019)
HOME RUNS ALLOWED 5 DePauw (4/27/2019)
WILD PITCHES 5 Hiram (5/1/2019)
HIT BATTERS 5 DePauw (4/27/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Manchester (3/23/2019)
ASSISTS 13 Scranton (3/12/2019); Otterbein (3/19/2019); Kenyon (4/3/2019)
ERRORS 6 Wabash (4/16/2019)
PASSED BALLS 3 John Carroll (3/20/2019)
