Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Graham, Davis .368 .972 31-31 95 23 35 5 0 2 19 46 .484 22 2 20 3 .488 2 0 2-4
12 Harper, Austin .337 .938 27-26 86 19 29 6 0 3 12 44 .512 12 2 11 3 .426 1 2 2-2
14 Neff, D.J. .293 .934 27-27 92 22 27 5 1 6 17 52 .565 9 2 22 1 .369 0 0 5-5
39 Padilla, Edrick .280 .780 29-28 82 12 23 4 0 3 18 36 .439 8 0 12 4 .341 1 1 0-0
10 Antle, Cole .273 .712 30-30 88 12 24 4 1 0 11 30 .341 13 2 18 2 .371 2 2 3-3
6 Spranger, Colin .273 .679 24-19 55 4 15 0 0 0 5 15 .273 12 1 11 2 .406 1 1 2-4
1 Colson, C.J. .233 .581 30-29 86 12 20 4 0 1 5 27 .314 3 1 11 2 .267 0 2 1-2
11 Farley, Blake 1.000 2.000 9-0 1 4 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Brown, Frank .500 1.250 4-1 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 1-1
17 Withrow, Izaiah .326 .958 21-15 46 11 15 5 0 1 16 23 .500 7 5 11 0 .458 1 0 1-1
23 Stiteler, Zack .273 .773 21-20 55 7 15 3 0 1 12 21 .382 9 3 6 2 .391 2 1 2-3
24 Pershin, Max .262 .762 18-14 42 4 11 2 1 1 5 18 .429 5 0 15 0 .333 1 0 0-0
19 Monaco, Tyler .259 .690 18-11 27 5 7 1 0 0 4 8 .296 6 0 6 0 .394 0 1 0-0
15 Trowbridge, Reece .227 .597 14-9 22 4 5 0 0 0 0 5 .227 4 1 11 0 .370 0 2 3-4
33 Stetter, Lucas .214 .639 8-2 14 3 3 1 0 0 4 4 .286 3 0 4 1 .353 0 0 1-1
22 Russo, Luigi .200 .482 21-17 55 8 11 2 0 0 6 13 .236 3 1 10 4 .246 2 0 1-2
8 Malenda, Nick .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Ysseldyke, Dillon .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
46 Good, Ralph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .780 31-31 858 150 243 43 3 18 135 346 .403 117 20 172 24 .377 13 12 24-32
Opponents .294 .831 31-31 860 213 253 51 10 19 171 381 .443 103 39 156 14 .388 16 12 46-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Soderna, Ethan 4.40 1.33 1-5 9-8 1 0-0 0 45.0 47 33 22 13 44 5 4 1 176 .267 6 8 0 2 7
43 Lipscomb, Michael 4.60 1.53 0-5 8-5 1 0-0 0 31.1 39 23 16 9 13 11 1 0 127 .307 0 2 0 3 0
16 Ebeling, Ryan 6.16 1.61 3-3 8-8 2 1-0 0 38.0 39 32 26 22 34 8 1 3 148 .264 5 4 0 1 0
29 Smith, Dom 0.00 .86 1-0 4-0 0 0-0 0 4.2 3 0 0 1 3 1 0 0 17 .176 0 0 0 0 0
40 Frankel, Brandon 3.37 2.63 0-0 3-0 0 0-0 0 2.2 4 1 1 3 0 2 0 0 11 .364 0 0 0 0 1
2 Anthony, Andy 5.40 1.80 0-3 9-2 0 0-0 0 18.1 26 18 11 7 13 6 0 3 77 .338 3 2 0 3 2
35 Watts, Joey 7.00 1.06 2-0 10-0 0 0-0 0 18.0 12 18 14 7 10 1 0 3 67 .179 1 3 0 1 2
30 Pulliam, Gavin 8.80 2.22 1-2 8-3 0 0-0 0 15.1 24 21 15 10 7 5 1 2 66 .364 5 6 0 2 0
5 Monos, Jason 9.60 2.53 0-3 5-4 0 0-0 0 15.0 27 26 16 11 8 3 0 4 77 .351 5 2 1 1 0
26 Manson, Heath 12.00 2.17 0-1 5-1 0 0-0 0 6.0 7 11 8 6 4 4 0 0 24 .292 3 4 1 1 0
34 Sullivan, Pat 12.00 2.67 0-0 4-0 0 0-0 0 3.0 6 4 4 2 4 1 1 2 14 .429 0 0 0 0 0
19 Monaco, Tyler 14.29 2.12 0-1 8-0 0 0-0 1 11.1 15 18 18 9 15 2 1 0 47 .319 1 6 0 2 0
27 Sarver, Xavier 33.75 3.00 0-0 3-0 0 0-0 0 1.1 2 5 5 2 1 2 0 0 6 .333 1 2 0 0 0
17 Withrow, Izaiah 81.00 9.00 0-0 2-0 0 0-0 0 0.1 2 3 3 1 0 0 1 1 3 .667 0 0 0 0 0
Totals 6.80 1.69 8-23 86-31 4 1 1 210.1 253 213 159 103 156 51 10 19 860 .294 30 39 2 16 12
Opponents 5.28 1.64 23-8 87-31 5 3 10 220.0 243 150 129 117 172 43 3 18 858 .283 37 20 2 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Graham, Davis 74 72 2 0 1.000 1 0 0 0 0
43 Lipscomb, Michael 5 0 5 0 1.000 0 8 3 0 0
9 Brown, Frank 5 5 0 0 1.000 0 0 0 0 0
24 Pershin, Max 1 1 0 0 1.000 0 0 0 0 0
10 Antle, Cole 61 59 1 1 .984 0 0 0 0 0
19 Monaco, Tyler 42 37 4 1 .976 0 20 2 4 0
23 Stiteler, Zack 141 117 20 4 .972 1 30 10 5 0
22 Russo, Luigi 102 92 7 3 .971 9 0 0 0 0
17 Withrow, Izaiah 91 86 2 3 .967 6 0 0 0 0
14 Neff, D.J. 114 55 52 7 .939 15 0 0 0 0
28 Soderna, Ethan 14 4 9 1 .929 0 3 4 0 0
39 Padilla, Edrick 41 37 1 3 .927 0 0 0 0 0
1 Colson, C.J. 105 35 59 11 .895 11 0 0 0 0
15 Trowbridge, Reece 25 7 15 3 .880 2 0 0 0 0
12 Harper, Austin 26 8 14 4 .846 0 0 0 0 0
11 Farley, Blake 6 2 3 1 .833 1 0 0 0 0
16 Ebeling, Ryan 5 2 2 1 .800 1 15 1 0 0
5 Monos, Jason 5 3 1 1 .800 0 3 1 0 0
35 Watts, Joey 8 1 5 2 .750 0 3 0 0 0
6 Spranger, Colin 30 7 14 9 .700 1 0 0 0 0
2 Anthony, Andy 5 0 3 2 .600 0 4 1 0 0
30 Pulliam, Gavin 2 1 0 1 .500 0 1 2 0 0
3 Stefancin, Ryan 1 0 0 1 .000 0 0 0 0 0
26 Manson, Heath 0 0 0 0 .000 0 0 0 0 0
27 Sarver, Xavier 0 0 0 0 .000 0 0 0 0 0
29 Smith, Dom 0 0 0 0 .000 0 2 0 0 0
33 Stetter, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Sullivan, Pat 0 0 0 0 .000 0 3 0 0 0
40 Frankel, Brandon 0 0 0 0 .000 0 0 0 0 0
44 Ysseldyke, Dillon 0 0 0 0 .000 0 0 0 0 0
46 Good, Ralph 0 0 0 0 .000 0 0 0 0 0
8 Malenda, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 909 631 219 59 .935 18 92 24 9 0
Opponents 943 660 246 37 .961 35 48 16 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Graham, Davis .333 .827 16-16 48 6 16 3 0 0 6 19 .396 7 2 9 2 .431 1 0 2-3
23 Stiteler, Zack .321 .929 10-10 28 4 9 2 0 1 9 14 .500 5 1 2 1 .429 1 0 1-1
10 Antle, Cole .295 .749 16-16 44 5 13 3 0 0 7 16 .364 7 0 8 2 .385 1 1 1-1
12 Harper, Austin .278 .777 12-11 36 6 10 3 0 1 2 16 .444 1 2 4 3 .333 0 1 1-1
24 Pershin, Max .276 .758 10-10 29 3 8 2 1 0 1 12 .414 3 0 11 0 .344 0 0 0-0
39 Padilla, Edrick .261 .741 16-16 46 5 12 2 0 2 9 20 .435 3 0 7 1 .306 0 1 0-0
33 Stetter, Lucas .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
14 Neff, D.J. .233 .678 13-13 43 5 10 2 1 1 4 17 .395 3 0 10 1 .283 0 0 5-5
6 Spranger, Colin .208 .553 10-8 24 3 5 0 0 0 1 5 .208 4 1 4 0 .345 0 1 0-0
1 Colson, C.J. .205 .526 16-15 39 4 8 0 0 1 3 11 .282 1 1 6 1 .244 0 1 1-1
17 Withrow, Izaiah .200 .615 11-9 25 4 5 1 0 0 2 6 .240 5 2 9 0 .375 0 0 1-1
19 Monaco, Tyler .200 .729 10-6 10 0 2 1 0 0 1 3 .300 4 0 3 0 .429 0 0 0-0
22 Russo, Luigi .160 .374 10-8 25 1 4 0 0 0 1 4 .160 1 1 7 0 .214 1 0 0-0
15 Trowbridge, Reece .083 .350 9-6 12 0 1 0 0 0 0 1 .083 3 0 8 0 .267 0 1 0-1
8 Malenda, Nick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Ysseldyke, Dillon .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
46 Good, Ralph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Farley, Blake .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .688 16-16 417 48 104 19 2 6 46 145 .348 49 10 92 11 .340 4 6 12-14
Opponents .314 .842 16-16 446 112 140 30 1 9 92 199 .446 50 15 77 4 .396 7 9 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Smith, Dom 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 7 .286 0 0 0 0 0
30 Pulliam, Gavin 0.00 1.61 0-0 3-0 0 0-0 0 3.1 4 2 0 1 2 0 0 0 14 .286 2 2 0 0 0
34 Sullivan, Pat 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
40 Frankel, Brandon 3.86 2.86 0-0 2-0 0 0-0 0 2.1 3 1 1 3 0 1 0 0 9 .333 0 0 0 0 1
16 Ebeling, Ryan 5.32 1.50 2-2 4-4 2 1-0 0 22.0 21 15 13 12 19 5 0 2 84 .250 3 1 0 0 0
28 Soderna, Ethan 5.87 1.30 0-4 5-4 1 0-0 0 23.0 25 19 15 5 20 4 1 1 89 .281 2 5 0 1 6
43 Lipscomb, Michael 6.63 1.79 0-4 4-4 0 0-0 0 19.0 27 20 14 7 6 7 0 0 81 .333 0 1 0 2 0
2 Anthony, Andy 6.97 2.08 0-0 5-1 0 0-0 0 10.1 16 11 8 5 7 4 0 1 43 .372 1 0 0 2 1
26 Manson, Heath 7.71 2.38 0-1 3-0 0 0-0 0 2.1 4 5 2 1 2 3 0 0 11 .364 1 0 0 1 0
35 Watts, Joey 9.00 1.25 0-0 6-0 0 0-0 0 8.0 8 10 8 2 8 1 0 0 34 .235 0 2 0 0 1
5 Monos, Jason 13.50 3.66 0-2 3-3 0 0-0 0 8.2 21 20 13 9 6 2 0 4 50 .420 5 2 1 0 0
19 Monaco, Tyler 13.50 2.50 0-1 4-0 0 0-0 0 4.0 7 6 6 3 4 2 0 0 18 .389 0 1 0 1 0
27 Sarver, Xavier 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 1 0 0 2 .500 1 1 0 0 0
17 Withrow, Izaiah 99.00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 7.05 1.79 2-14 44-16 3 1 0 106.0 140 112 83 50 77 30 1 9 446 .314 15 15 1 7 9
Opponents 3.54 1.37 14-2 35-16 4 2 6 112.0 104 48 44 49 92 19 2 6 417 .249 15 10 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Antle, Cole 39 38 1 0 1.000 0 0 0 0 0
13 Graham, Davis 31 29 2 0 1.000 1 0 0 0 0
19 Monaco, Tyler 24 20 4 0 1.000 0 8 2 2 0
16 Ebeling, Ryan 4 2 2 0 1.000 1 4 0 0 0
2 Anthony, Andy 3 0 3 0 1.000 0 1 1 0 0
43 Lipscomb, Michael 3 0 3 0 1.000 0 5 3 0 0
17 Withrow, Izaiah 49 46 2 1 .980 2 0 0 0 0
22 Russo, Luigi 49 43 4 2 .959 3 0 0 0 0
23 Stiteler, Zack 68 55 10 3 .956 0 13 4 3 0
39 Padilla, Edrick 28 26 0 2 .929 0 0 0 0 0
14 Neff, D.J. 53 24 25 4 .925 5 0 0 0 0
28 Soderna, Ethan 12 3 8 1 .917 0 2 2 0 0
12 Harper, Austin 17 6 9 2 .882 0 0 0 0 0
1 Colson, C.J. 45 15 24 6 .867 3 0 0 0 0
15 Trowbridge, Reece 10 5 3 2 .800 0 0 0 0 0
5 Monos, Jason 5 3 1 1 .800 0 3 0 0 0
6 Spranger, Colin 9 3 3 3 .667 1 0 0 0 0
35 Watts, Joey 4 0 2 2 .500 0 2 0 0 0
30 Pulliam, Gavin 1 0 0 1 .000 0 0 0 0 0
11 Farley, Blake 0 0 0 0 .000 0 0 0 0 0
24 Pershin, Max 0 0 0 0 .000 0 0 0 0 0
26 Manson, Heath 0 0 0 0 .000 0 0 0 0 0
27 Sarver, Xavier 0 0 0 0 .000 0 0 0 0 0
29 Smith, Dom 0 0 0 0 .000 0 0 0 0 0
33 Stetter, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Sullivan, Pat 0 0 0 0 .000 0 2 0 0 0
40 Frankel, Brandon 0 0 0 0 .000 0 0 0 0 0
44 Ysseldyke, Dillon 0 0 0 0 .000 0 0 0 0 0
46 Good, Ralph 0 0 0 0 .000 0 0 0 0 0
8 Malenda, Nick 0 0 0 0 .000 0 0 0 0 0
9 Brown, Frank 0 0 0 0 .000 0 0 0 0 0
Totals 454 318 106 30 .934 16 40 12 5 0
Opponents 470 336 121 13 .972 40 24 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2021 at Wooster L 0-1 25 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 21 5 1 .120
3/20/2021 at Wooster L 1-18 27 1 4 1 0 0 1 3 0 0 0 0 0 0 1 5 18 7 2 .148
3/21/2021 Wooster L 5-10 22 5 6 5 2 0 1 6 0 0 0 0 1 2 2 5 21 11 2 .273
3/21/2021 Wooster W 9-7 28 9 12 7 2 0 1 5 0 1 0 1 1 0 2 4 21 5 1 .429
3/28/2021 at Case Reserve L 3-4 32 3 10 3 1 0 0 7 0 0 1 0 1 1 1 7 25 8 2 .313
3/28/2021 at Case Reserve L 5-7 38 5 11 4 1 0 0 2 0 3 0 1 0 0 2 3 24 7 2 .289
4/2/2021 at Denison L 1-9 25 1 6 1 0 0 1 1 0 1 1 1 0 0 1 6 18 5 0 .240
4/2/2021 at Denison L 3-11 26 3 6 3 2 1 0 3 0 0 1 1 0 0 0 4 18 7 3 .231
4/3/2021 Denison L 0-2 23 0 3 0 1 0 0 2 0 0 0 1 1 0 0 9 21 6 2 .130
4/3/2021 Denison L 3-9 29 3 6 3 2 0 0 5 0 0 0 2 0 0 0 14 21 3 0 .207
4/7/2021 at Wittenberg L 4-5 28 4 9 4 1 0 1 1 0 0 0 1 0 0 2 2 18 2 2 .321
4/7/2021 at Wittenberg L 1-4 24 1 4 1 1 0 0 1 0 0 0 1 0 1 0 3 18 6 3 .167
4/10/2021 Wittenberg L 3-5 24 3 8 3 1 0 0 3 0 0 0 1 0 2 1 4 21 9 4 .333
4/10/2021 Wittenberg L 1-9 23 1 5 1 0 0 0 3 0 0 0 0 1 0 0 5 21 8 2 .217
4/14/2021 Wabash L 1-9 22 1 4 1 1 0 0 2 0 0 0 0 0 0 2 8 21 7 2 .182
4/14/2021 Wabash L 5-12 30 5 8 5 2 0 0 5 0 1 0 1 0 0 0 7 21 7 3 .267
4/17/2021 at Wabash L 0-8 24 0 5 0 1 0 0 2 0 0 0 0 0 0 3 4 18 6 2 .208
4/17/2021 at Wabash W 2-0 27 2 7 2 1 0 0 3 0 1 0 0 2 0 0 6 21 8 0 .259
4/22/2021 at Case Reserve L 8-12 26 8 9 8 1 0 1 6 0 1 1 0 0 3 0 6 18 8 7 .346
4/22/2021 at Case Reserve L 1-2 24 1 3 0 0 0 0 4 0 0 1 0 0 0 0 6 18 5 1 .125
4/24/2021 at Allegheny L 2-6 25 2 5 1 0 0 0 4 0 1 1 1 0 0 0 10 18 4 3 .200
4/24/2021 at Allegheny W 7-3 35 7 11 7 4 0 0 3 0 2 0 1 1 1 1 6 27 13 3 .314
4/25/2021 Allegheny W 8-4 30 8 15 8 0 1 2 4 1 0 1 0 2 0 0 2 21 8 2 .500
4/25/2021 Allegheny W 9-7 27 9 11 7 2 0 1 4 0 1 0 3 0 0 1 3 21 8 0 .407
4/30/2021 at DePauw L 5-10 26 5 8 5 0 0 2 7 0 2 0 0 0 0 1 4 18 8 0 .308
4/30/2021 at DePauw W 9-3 31 9 11 7 3 0 0 6 0 5 0 1 2 0 0 9 21 3 1 .355
5/1/2021 DePauw L 1-5 24 1 3 1 1 0 0 0 0 1 0 0 0 0 1 1 21 9 4 .125
5/1/2021 DePauw L 9-11 31 9 11 9 2 1 2 5 0 1 0 0 0 1 0 6 21 12 2 .355
5/2/2021 DePauw W 27-12 39 27 20 24 6 0 4 12 0 1 1 1 0 1 0 5 21 9 2 .513
5/8/2021 at Hiram W 12-2 34 12 10 11 3 0 1 6 0 0 0 1 0 1 1 7 21 10 1 .294
5/8/2021 at Hiram L 5-6 29 5 9 3 2 0 0 1 0 2 0 1 0 0 1 5 18 5 0 .310
Total 150-213 858 150 243 135 43 3 18 117 1 24 8 20 12 13 24 172 631 219 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2021 at Wooster L 0-1 7.0 3 1 0 3 13 0 0 0 0 0 0 0 0 1 0 0.00
3/20/2021 at Wooster L 1-18 6.0 10 18 15 7 3 5 1 0 2 0 4 0 0 2 0 22.50
3/21/2021 Wooster L 5-10 7.0 11 10 8 6 4 2 2 3 1 0 1 0 0 3 0 10.29
3/21/2021 Wooster W 9-7 7.0 10 7 6 4 9 2 0 1 0 0 1 0 1 3 1 7.71
3/28/2021 at Case Reserve L 3-4 8.1 10 4 2 3 6 2 3 0 2 0 1 1 1 4 0 2.16
3/28/2021 at Case Reserve L 5-7 8.0 9 7 6 4 7 0 2 0 2 0 2 0 1 5 0 6.75
4/2/2021 at Denison L 1-9 6.0 11 9 9 4 5 3 0 0 0 0 0 0 1 6 0 13.50
4/2/2021 at Denison L 3-11 6.0 12 11 6 5 6 2 0 0 3 1 1 0 1 7 0 9.00
4/3/2021 Denison L 0-2 7.0 5 2 2 1 9 2 0 0 0 0 0 0 1 8 0 2.57
4/3/2021 Denison L 3-9 7.0 11 9 9 5 9 3 0 1 0 0 1 0 1 9 0 11.57
4/7/2021 at Wittenberg L 4-5 6.0 7 5 5 3 5 2 0 0 2 0 1 0 1 10 0 7.50
4/7/2021 at Wittenberg L 1-4 6.0 4 4 0 3 3 1 0 0 0 0 0 0 1 11 0 0.00
4/10/2021 Wittenberg L 3-5 7.0 5 5 2 3 2 1 0 1 1 0 0 0 1 12 0 2.57
4/10/2021 Wittenberg L 1-9 7.0 10 9 7 5 4 3 0 1 1 0 0 0 1 13 0 9.00
4/14/2021 Wabash L 1-9 7.0 11 9 8 2 0 1 0 1 0 0 3 0 1 14 0 10.29
4/14/2021 Wabash L 5-12 7.0 16 12 7 2 5 1 0 5 3 0 1 0 1 15 0 9.00
4/17/2021 at Wabash L 0-8 6.0 11 8 6 1 4 2 1 0 0 0 4 0 1 16 0 9.00
4/17/2021 at Wabash W 2-0 7.0 6 0 0 2 5 1 0 0 0 0 0 0 2 16 0 0.00
4/22/2021 at Case Reserve L 8-12 6.0 12 12 5 2 5 0 1 0 2 0 3 0 2 17 0 7.50
4/22/2021 at Case Reserve L 1-2 6.0 6 2 1 0 3 3 0 0 0 0 1 0 2 18 0 1.50
4/24/2021 at Allegheny L 2-6 6.0 7 6 4 2 4 1 0 1 1 0 1 0 2 19 0 6.00
4/24/2021 at Allegheny W 7-3 9.0 4 3 2 1 3 1 0 1 2 0 1 0 3 19 0 2.00
4/25/2021 Allegheny W 8-4 7.0 7 4 3 2 4 3 0 1 0 0 2 0 4 19 0 3.86
4/25/2021 Allegheny W 9-7 7.0 5 7 7 6 4 0 0 1 1 1 4 0 5 19 0 9.00
4/30/2021 at DePauw L 5-10 6.0 11 10 10 1 7 2 0 0 1 0 3 0 5 20 0 15.00
4/30/2021 at DePauw W 9-3 7.0 5 3 3 2 8 0 0 0 2 0 0 0 6 20 0 3.86
5/1/2021 DePauw L 1-5 7.0 5 5 2 4 3 2 0 0 0 0 0 0 6 21 0 2.57
5/1/2021 DePauw L 9-11 7.0 10 11 7 7 2 4 0 0 2 0 1 0 6 22 0 9.00
5/2/2021 DePauw W 27-12 7.0 8 12 9 4 4 2 0 1 1 0 2 0 7 22 0 11.57
5/8/2021 at Hiram W 12-2 7.0 6 2 2 2 6 0 0 0 1 0 1 0 8 22 0 2.57
5/8/2021 at Hiram L 5-6 6.0 5 6 6 7 4 0 0 1 0 0 0 0 8 23 0 9.00
Total 150-213 210.1 253 213 159 103 156 51 10 19 30 2 39 1 8 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 DePauw (5/2/2021)
RUNS SCORED 27 DePauw (5/2/2021)
HITS 20 DePauw (5/2/2021)
RBIS 24 DePauw (5/2/2021)
DOUBLES 6 DePauw (5/2/2021)
TRIPLES 1 Allegheny (4/25/2021); DePauw (5/1/2021); Denison (4/2/2021)
HOME RUNS 4 DePauw (5/2/2021)
WALKS 12 DePauw (5/2/2021)
STRIKEOUTS 14 Denison (4/3/2021)
SAC HITS 2 Allegheny (4/25/2021); Wabash (4/17/2021); DePauw (4/30/2021)
SAC FLIES 3 Case Reserve (4/22/2021)
STOLEN BASES 5 DePauw (4/30/2021)
HIT BY PITCH 3 Allegheny (4/25/2021)
CAUGHT STEALING 1 Allegheny (4/25/2021); DePauw (5/2/2021); Case Reserve (3/28/2021); Denison (4/2/2021); Denison (4/2/2021)
HIT INTO DP 3 Case Reserve (3/28/2021); Wabash (4/17/2021); DePauw (4/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Allegheny (4/24/2021)
RUNS ALLOWED 18 Wooster (3/20/2021)
EARNED RUNS 15 Wooster (3/20/2021)
WALKS ALLOWED 7 DePauw (5/1/2021); Wooster (3/20/2021); Hiram (5/8/2021)
STRIKEOUTS 13 Wooster (3/20/2021)
HITS ALLOWED 16 Wabash (4/14/2021)
DOUBLES ALLOWED 5 Wooster (3/20/2021)
TRIPLES ALLOWED 3 Case Reserve (3/28/2021)
HOME RUNS ALLOWED 5 Wabash (4/14/2021)
WILD PITCHES 3 Wabash (4/14/2021); Denison (4/2/2021)
HIT BATTERS 4 Allegheny (4/25/2021); Wooster (3/20/2021); Wabash (4/17/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Allegheny (4/24/2021)
ASSISTS 13 Allegheny (4/24/2021)
ERRORS 7 Case Reserve (4/22/2021)
PASSED BALLS 2 Wabash (4/17/2021)
DPS TURNED 2 Allegheny (4/25/2021); Wooster (3/20/2021); Wabash (4/17/2021); Case Reserve (4/22/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D.J. Neff (4); Izaiah Withrow; Davis Graham; Lucas Stetter DePauw (4/30/2021); DePauw (5/2/2021); Allegheny (4/24/2021); Hiram (5/8/2021)
RUNS SCORED 5 Davis Graham DePauw (5/2/2021)
HITS 4 Izaiah Withrow DePauw (5/2/2021)
RBIS 9 Izaiah Withrow DePauw (5/2/2021)
DOUBLES 2 C.J. Colson; D.J. Neff DePauw (5/2/2021); Hiram (5/8/2021)
TRIPLES 1 Cole Antle; D.J. Neff; Max Pershin Allegheny (4/25/2021); DePauw (5/1/2021); Denison (4/2/2021)
HOME RUNS 1 D.J. Neff (5); Max Pershin; Austin Harper (2); Zack Stiteler; Davis Graham (2) Hiram (5/8/2021); Wooster (3/21/2021); DePauw (4/30/2021); DePauw (5/1/2021); Case Reserve (4/22/2021)
WALKS 3 Davis Graham (2) Allegheny (4/24/2021)
STRIKEOUTS 3 Max Pershin; Colin Spranger; Davis Graham; Reece Trowbridge Denison (4/3/2021); Wabash (4/17/2021); Allegheny (4/24/2021); DePauw (4/30/2021)
SAC HITS 1 Austin Harper (2); C.J. Colson; Colin Spranger; Cole Antle (2); Reece Trowbridge (2) Wabash (4/17/2021); Wooster (3/21/2021); Denison (4/3/2021); Allegheny (4/24/2021); DePauw (4/30/2021)
SAC FLIES 1 Davis Graham (2); Cole Antle; Izaiah Withrow; Max Pershin; Luigi Russo (2) DePauw (5/1/2021); Wittenberg (4/10/2021); DePauw (5/2/2021); Case Reserve (3/28/2021); Hiram (5/8/2021)
STOLEN BASES 2 Reece Trowbridge; D.J. Neff Allegheny (4/24/2021); DePauw (4/30/2021)
HIT BY PITCH 1 Zack Stiteler (2); Davis Graham (2); Izaiah Withrow (5); Colin Spranger; D.J. Neff (2) Wittenberg (4/10/2021); Wittenberg (4/7/2021); Hiram (5/8/2021); Wabash (4/14/2021); Hiram (5/8/2021)
CAUGHT STEALING 1 Colin Spranger (2); C.J. Colson; Zack Stiteler; Reece Trowbridge; Davis Graham (2) Case Reserve (4/22/2021); DePauw (5/2/2021); Case Reserve (3/28/2021); Denison (4/2/2021); Allegheny (4/24/2021)
HIT INTO DP 2 C.J. Colson; Luigi Russo; Austin Harper Allegheny (4/25/2021); Case Reserve (3/28/2021); DePauw (4/30/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ethan Soderna; Ryan Ebeling (2) Denison (4/3/2021); DePauw (4/30/2021)
RUNS ALLOWED 11 Jason Monos Wabash (4/14/2021)
EARNED RUNS 8 Michael Lipscomb Denison (4/2/2021)
WALKS ALLOWED 5 Ryan Ebeling Hiram (5/8/2021)
STRIKEOUTS 10 Ethan Soderna Wooster (3/20/2021)
HITS ALLOWED 10 Jason Monos Wabash (4/14/2021)
DOUBLES ALLOWED 3 Gavin Pulliam; Michael Lipscomb (2) Allegheny (4/25/2021); Case Reserve (4/22/2021)
TRIPLES ALLOWED 3 Ethan Soderna Case Reserve (3/28/2021)
HOME RUNS ALLOWED 4 Jason Monos Wabash (4/14/2021)
WILD PITCHES 2 Jason Monos (2); Heath Manson; Ethan Soderna; Ryan Ebeling Denison (4/2/2021); Wooster (3/20/2021); Case Reserve (4/22/2021); DePauw (4/30/2021)
HIT BATTERS 3 Tyler Monaco; Heath Manson; Ethan Soderna Allegheny (4/25/2021); Wooster (3/20/2021); Wabash (4/17/2021)
