Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Russo, Luigi .352 1.044 38-37 125 30 44 4 1 6 26 68 .544 21 16 17 0 .500 0 1 13-18
13 Graham, Davis .317 .877 38-38 139 33 44 14 1 1 18 63 .453 27 2 23 2 .424 4 1 8-13
14 Neff, D.J. .287 .875 36-36 143 26 41 11 0 6 32 70 .490 23 1 34 0 .385 2 0 5-6
24 Pershin, Max .264 .829 29-20 72 17 19 7 0 1 15 29 .403 14 7 22 2 .426 1 1 0-1
21 Padilla, Edrick .229 .691 29-28 83 14 19 2 0 1 10 24 .289 24 0 13 1 .402 0 2 5-5
6 Spranger, Colin .214 .621 33-30 103 14 22 4 1 2 12 34 .330 11 1 25 2 .291 2 1 0-0
17 Withrow, Izaiah .198 .594 33-26 86 8 17 2 0 0 6 19 .221 22 2 8 1 .373 0 0 2-4
19 Monaco, Tyler .179 .553 31-29 78 9 14 2 0 1 6 19 .244 15 0 29 2 .309 1 3 0-1
38 Duckworth, Ryan .667 1.334 5-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
28 Stoner, Sammy .462 1.061 24-10 39 10 18 3 0 0 4 21 .538 2 3 3 0 .523 0 1 1-4
44 Ysseldyke, Dillon .300 .830 20-15 60 8 18 6 0 1 12 27 .450 7 2 13 3 .380 2 0 2-2
16 Ferreira, Josh .286 .786 18-12 7 3 2 0 0 0 3 2 .286 3 1 2 0 .500 1 0 0-0
3 Stefancin, Ryan .283 .727 22-19 60 7 17 4 0 0 9 21 .350 9 0 13 1 .377 0 1 4-5
33 Stetter, Lucas .235 .651 21-11 51 4 12 3 0 1 5 18 .353 4 1 11 1 .298 1 1 0-0
26 Brazytis, Noah .212 .583 23-19 66 13 14 3 0 0 12 17 .258 9 2 18 1 .325 0 0 3-3
11 Farley, Blake .211 .544 21-11 38 8 8 0 0 0 3 8 .211 6 1 7 0 .333 0 1 4-4
8 Malenda, Nick .200 .722 17-2 15 3 3 1 0 0 0 4 .267 4 3 9 0 .455 0 0 1-1
12 Good, Ralph .147 .372 17-9 34 5 5 0 0 0 7 5 .147 2 2 8 3 .225 2 0 1-2
25 Timko, Mason .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Strazek, Corey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Nash, Liam .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Franckhauser, Michael .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .759 38-38 1207 213 319 66 3 20 180 451 .374 203 44 257 19 .385 16 13 49-69
Opponents .350 .982 38-38 1339 406 468 123 8 38 353 721 .538 180 75 196 25 .444 33 14 77-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Monos, Jason 4.47 1.75 2-3 15-5 0 0-0 1 46.1 60 45 23 21 32 13 0 2 188 .319 3 6 0 4 3
30 Pulliam, Gavin 7.24 1.76 3-6 12-9 0 0-0 1 46.0 62 49 37 19 36 13 0 9 194 .320 3 14 1 2 3
16 Ferreira, Josh 7.47 1.77 1-8 13-10 0 0-0 0 47.0 72 51 39 11 22 10 2 6 208 .346 5 10 1 3 1
35 Strazek, Corey 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 1 0 0 0 0
25 Timko, Mason 3.09 1.63 1-0 9-0 0 0-0 0 11.2 10 4 4 9 7 1 1 1 41 .244 1 2 0 2 0
46 Gantrish, Nolan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 5 5 1 0 1 2 0 0 11 .455 0 3 0 0 0
23 Casper, Alex 6.17 2.14 0-0 11-0 0 0-0 0 11.2 16 17 8 9 5 4 0 1 51 .314 2 3 0 1 0
28 Stoner, Sammy 8.10 1.84 1-1 16-0 0 0-0 1 26.2 40 27 24 9 14 20 1 1 116 .345 2 3 0 3 2
2 Anthony, Andy 9.87 2.06 1-5 11-8 0 0-0 1 31.0 49 41 34 15 20 13 2 4 136 .360 6 9 0 4 3
34 Frankel, Brandon 11.57 4.71 0-0 4-0 0 0-0 0 2.1 6 7 3 5 2 3 0 0 14 .429 1 0 0 2 0
29 Smith, Dom 12.08 2.29 0-0 14-0 0 0-0 0 12.2 22 18 17 7 7 7 0 2 56 .393 1 5 0 2 0
9 Franckhauser, Michael 12.19 3.00 0-0 11-0 0 0-0 0 10.1 18 19 14 13 8 9 0 1 46 .391 4 6 0 2 0
10 Tepper, Joe 12.79 3.47 0-0 8-0 0 0-0 0 6.1 12 14 9 10 4 2 1 0 29 .414 2 1 0 2 1
15 Liss, Joe 12.98 2.83 0-0 15-0 0 0-0 0 17.1 27 30 25 22 17 5 0 5 79 .342 5 3 0 1 0
43 Lipscomb, Michael 15.00 2.71 1-4 9-5 0 0-0 0 21.0 42 48 35 15 14 12 1 5 106 .396 11 5 1 3 1
27 Neel, Charlie 20.08 3.08 0-1 11-1 0 0-0 1 13.0 26 31 29 14 7 9 0 1 62 .419 5 5 0 2 0
Totals 8.74 2.12 10-28 162-38 0 0 5 305.2 468 406 297 180 196 123 8 38 1339 .350 52 75 3 33 14
Opponents 4.84 1.67 28-10 135-38 3 1 7 312.2 319 213 168 203 257 66 3 20 1207 .264 45 44 7 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Stoner, Sammy 34 25 9 0 1.000 1 2 1 0 0
2 Anthony, Andy 5 2 3 0 1.000 0 11 2 0 0
33 Stetter, Lucas 4 4 0 0 1.000 0 1 0 1 0
27 Neel, Charlie 3 2 1 0 1.000 0 1 0 0 0
10 Tepper, Joe 2 0 2 0 1.000 0 2 0 0 0
29 Smith, Dom 2 0 2 0 1.000 0 5 1 0 0
9 Franckhauser, Michael 2 2 0 0 1.000 0 2 0 0 0
25 Timko, Mason 1 1 0 0 1.000 0 7 0 0 0
34 Frankel, Brandon 1 1 0 0 1.000 0 3 0 0 0
39 Haley, Cooper 1 1 0 0 1.000 0 0 0 0 0
19 Monaco, Tyler 163 144 18 1 .994 3 50 6 18 0
44 Ysseldyke, Dillon 107 97 9 1 .991 11 0 0 0 0
12 Good, Ralph 57 52 4 1 .982 0 26 3 3 0
13 Graham, Davis 108 102 2 4 .963 1 0 0 0 0
24 Pershin, Max 25 24 0 1 .960 0 0 0 0 0
22 Russo, Luigi 205 151 45 9 .956 19 0 0 1 0
21 Padilla, Edrick 76 67 5 4 .947 1 0 0 0 0
30 Pulliam, Gavin 19 3 15 1 .947 1 12 2 0 0
17 Withrow, Izaiah 49 41 4 4 .918 6 0 0 0 0
14 Neff, D.J. 144 68 64 12 .917 16 0 0 0 0
8 Malenda, Nick 12 10 1 1 .917 0 0 0 0 0
3 Stefancin, Ryan 51 43 2 6 .882 0 0 0 0 0
6 Spranger, Colin 138 42 76 20 .855 21 0 0 0 0
16 Ferreira, Josh 16 6 7 3 .813 0 9 1 0 0
26 Brazytis, Noah 48 13 25 10 .792 0 0 0 0 0
11 Farley, Blake 52 13 28 11 .788 3 0 0 0 0
5 Monos, Jason 10 1 6 3 .700 0 7 2 0 0
43 Lipscomb, Michael 6 1 3 2 .667 0 8 0 0 0
15 Liss, Joe 3 0 2 1 .667 0 6 1 0 0
23 Casper, Alex 2 1 0 1 .500 0 0 0 0 0
35 Strazek, Corey 0 0 0 0 .000 0 0 0 0 0
38 Duckworth, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Nash, Liam 0 0 0 0 .000 0 0 0 0 0
46 Gantrish, Nolan 0 0 0 0 .000 0 2 1 0 0
Totals 1346 917 333 96 .929 32 154 20 23 0
Opponents 1361 938 357 66 .952 31 98 36 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Ferreira, Josh .667 1.334 8-4 3 3 2 0 0 0 3 2 .667 1 1 0 0 .667 1 0 0-0
38 Duckworth, Ryan .667 1.334 4-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
28 Stoner, Sammy .484 1.110 13-8 31 8 15 3 0 0 3 18 .581 1 2 3 0 .529 0 1 1-3
22 Russo, Luigi .406 1.193 18-18 64 17 26 4 0 4 13 42 .656 8 10 8 0 .537 0 0 5-9
26 Brazytis, Noah .333 .800 6-3 12 6 4 0 0 0 4 4 .333 2 1 1 0 .467 0 0 1-1
13 Graham, Davis .319 .836 18-18 72 13 23 7 0 1 10 33 .458 7 1 15 1 .378 2 0 2-4
44 Ysseldyke, Dillon .289 .771 13-11 45 5 13 4 0 1 7 20 .444 2 1 9 3 .327 1 0 2-2
21 Padilla, Edrick .250 .786 12-11 32 7 8 0 0 1 6 11 .344 11 0 3 0 .442 0 1 2-2
33 Stetter, Lucas .241 .682 11-7 29 2 7 1 0 1 3 11 .379 2 1 6 1 .303 1 1 0-0
14 Neff, D.J. .235 .783 18-18 68 7 16 4 0 3 17 29 .426 14 0 22 0 .357 2 0 0-1
6 Spranger, Colin .222 .594 15-13 45 6 10 2 0 0 2 12 .267 7 0 8 1 .327 0 0 0-0
24 Pershin, Max .214 .699 13-7 28 6 6 3 0 0 6 9 .321 5 3 8 1 .378 1 1 0-0
11 Farley, Blake .211 .559 10-7 19 3 4 0 0 0 1 4 .211 4 0 3 0 .348 0 1 2-2
17 Withrow, Izaiah .167 .453 15-11 36 2 6 0 0 0 2 6 .167 5 1 4 1 .286 0 0 1-1
19 Monaco, Tyler .162 .505 15-15 37 4 6 0 0 1 2 9 .243 5 0 12 2 .262 0 1 0-1
3 Stefancin, Ryan .143 .470 10-9 21 1 3 1 0 0 0 4 .190 4 0 5 0 .280 0 1 2-2
8 Malenda, Nick .125 .625 9-2 8 2 1 0 0 0 0 1 .125 3 3 4 0 .500 0 0 0-0
12 Good, Ralph .071 .282 9-3 14 2 1 0 0 0 4 1 .071 2 1 3 3 .211 2 0 0-1
25 Timko, Mason .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Franckhauser, Michael .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .763 18-18 569 95 153 29 0 12 83 218 .383 83 25 114 13 .380 10 7 18-29
Opponents .359 1.019 18-18 630 199 226 55 4 24 177 361 .573 76 36 80 13 .446 16 7 35-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Timko, Mason 2.61 1.49 1-0 7-0 0 0-0 0 10.1 7 3 3 8 5 0 1 0 34 .206 1 2 0 2 0
5 Monos, Jason 2.70 1.60 1-1 8-2 0 0-0 1 26.2 33 19 8 9 15 7 0 1 107 .308 0 3 0 1 1
9 Franckhauser, Michael 4.15 2.20 0-0 4-0 0 0-0 0 4.1 5 2 2 4 3 1 0 0 16 .313 3 2 0 1 0
23 Casper, Alex 5.40 2.20 0-0 6-0 0 0-0 0 5.0 7 10 3 4 2 2 0 1 22 .318 2 3 0 1 0
28 Stoner, Sammy 7.45 1.96 0-0 6-0 0 0-0 0 9.2 15 10 8 3 6 6 0 1 42 .357 1 2 0 2 0
30 Pulliam, Gavin 9.88 1.99 1-5 7-5 0 0-0 1 27.1 45 38 30 9 23 10 0 7 122 .369 1 8 1 1 3
16 Ferreira, Josh 10.19 1.80 0-5 6-3 0 0-0 0 17.2 28 23 20 3 3 3 0 3 79 .354 1 6 1 1 0
2 Anthony, Andy 13.50 2.21 0-2 5-4 0 0-0 0 14.0 26 22 21 5 8 6 1 4 62 .419 2 5 0 1 2
15 Liss, Joe 13.50 2.00 0-0 7-0 0 0-0 0 8.0 11 13 12 5 6 4 0 2 35 .314 2 0 0 0 0
34 Frankel, Brandon 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 0 0 0 1 0
29 Smith, Dom 14.54 3.17 0-0 7-0 0 0-0 0 4.1 9 8 7 4 1 2 0 2 21 .429 1 0 0 1 0
43 Lipscomb, Michael 20.48 3.48 0-2 4-4 0 0-0 0 9.2 19 29 22 13 5 4 1 3 48 .396 9 4 1 2 1
10 Tepper, Joe 21.60 7.50 0-0 3-0 0 0-0 0 1.2 5 6 4 4 0 1 1 0 9 .556 0 0 0 1 0
27 Neel, Charlie 22.24 3.65 0-0 5-0 0 0-0 0 5.2 15 15 14 4 3 8 0 0 30 .500 1 1 0 1 0
Totals 9.56 2.08 3-15 76-18 0 0 2 145.0 226 199 154 76 80 55 4 24 630 .359 24 36 3 16 7
Opponents 4.50 1.57 15-3 63-18 2 1 6 150.0 153 95 75 83 114 29 0 12 569 .269 19 25 3 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Stoner, Sammy 26 21 5 0 1.000 1 1 1 0 0
2 Anthony, Andy 5 2 3 0 1.000 0 3 1 0 0
25 Timko, Mason 1 1 0 0 1.000 0 6 0 0 0
27 Neel, Charlie 1 1 0 0 1.000 0 0 0 0 0
39 Haley, Cooper 1 1 0 0 1.000 0 0 0 0 0
9 Franckhauser, Michael 1 1 0 0 1.000 0 0 0 0 0
44 Ysseldyke, Dillon 83 75 7 1 .988 6 0 0 0 0
19 Monaco, Tyler 66 58 7 1 .985 2 20 3 9 0
12 Good, Ralph 26 22 3 1 .962 0 14 2 2 0
13 Graham, Davis 43 39 2 2 .953 1 0 0 0 0
17 Withrow, Izaiah 38 34 2 2 .947 5 0 0 0 0
14 Neff, D.J. 78 38 35 5 .936 10 0 0 0 0
22 Russo, Luigi 87 46 35 6 .931 10 0 0 0 0
30 Pulliam, Gavin 14 3 10 1 .929 0 8 1 0 0
21 Padilla, Edrick 35 30 2 3 .914 1 0 0 0 0
6 Spranger, Colin 55 16 34 5 .909 9 0 0 0 0
24 Pershin, Max 11 10 0 1 .909 0 0 0 0 0
8 Malenda, Nick 11 9 1 1 .909 0 0 0 0 0
11 Farley, Blake 35 10 20 5 .857 2 0 0 0 0
3 Stefancin, Ryan 14 12 0 2 .857 0 0 0 0 0
26 Brazytis, Noah 15 3 9 3 .800 0 0 0 0 0
16 Ferreira, Josh 8 2 4 2 .750 0 6 0 0 0
5 Monos, Jason 7 1 4 2 .714 0 2 1 0 0
43 Lipscomb, Michael 2 0 1 1 .500 0 6 0 0 0
15 Liss, Joe 1 0 0 1 .000 0 0 1 0 0
10 Tepper, Joe 0 0 0 0 .000 0 1 0 0 0
23 Casper, Alex 0 0 0 0 .000 0 0 0 0 0
29 Smith, Dom 0 0 0 0 .000 0 2 1 0 0
33 Stetter, Lucas 0 0 0 0 .000 0 1 0 0 0
34 Frankel, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Duckworth, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Nash, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 664 435 184 45 .932 47 70 11 11 0
Opponents 658 450 178 30 .954 47 36 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2022 Olivet W 13-9 34 13 12 11 0 0 1 11 0 1 1 1 0 0 0 6 27 10 1 .353
3/4/2022 Albion W 3-2 21 3 6 2 0 0 1 7 0 0 1 1 1 0 1 4 21 9 2 .286
3/4/2022 Albion W 8-7 30 8 6 5 3 0 0 7 0 0 0 0 0 0 0 9 25 10 2 .200
3/7/2022 vs Baldwin Wallace L 3-12 32 3 7 3 1 0 1 8 0 0 1 0 0 0 0 17 24 9 2 .219
3/8/2022 vs Swarthmore L 3-12 31 3 7 2 1 0 0 7 0 2 1 2 0 0 1 8 27 7 2 .226
3/9/2022 vs Misericordia L 4-13 37 4 8 4 3 0 1 3 0 1 0 1 0 1 0 6 24 6 6 .216
3/10/2022 vs Mitchell L 7-11 37 7 12 7 4 1 0 2 1 0 0 0 1 1 1 4 27 11 2 .324
3/11/2022 vs Lebanon Valley L 4-24 27 4 4 4 1 0 1 5 0 0 0 0 0 0 0 12 21 4 3 .148
3/16/2022 at Capital L 3-13 29 3 4 2 0 1 0 8 0 2 1 2 0 0 0 4 23 10 7 .138
3/20/2022 at Bluffton L 1-11 30 1 6 1 1 0 0 0 0 0 0 0 0 0 0 8 23 6 0 .200
3/20/2022 at Bluffton L 5-10 34 5 11 3 3 0 0 1 0 0 0 0 0 0 2 6 24 8 4 .324
3/24/2022 Heidelberg W 3-2 25 3 4 3 0 0 0 8 0 1 0 0 2 1 0 3 27 7 1 .160
3/26/2022 at Hanover L 8-10 39 8 13 7 2 0 1 5 0 2 2 0 0 0 0 5 24 7 1 .333
3/27/2022 at Hanover L 2-14 24 2 2 1 0 1 0 10 0 3 0 1 0 0 0 8 18 2 4 .083
3/27/2022 at Hanover W 19-5 38 19 17 15 6 0 0 13 0 7 0 2 0 0 0 5 21 5 2 .447
3/30/2022 Ohio Northern L 1-9 32 1 4 1 0 0 0 3 0 6 0 0 0 0 1 12 27 6 6 .125
4/2/2022 at Oberlin L 3-11 34 3 9 3 1 0 0 4 0 3 0 2 0 0 1 7 24 10 3 .265
4/2/2022 at Oberlin W 17-10 42 17 18 15 2 0 2 10 0 3 1 3 0 2 0 11 27 14 7 .429
4/3/2022 at Muskingum L 2-16 37 2 11 2 3 0 0 4 0 0 0 0 0 0 0 8 24 10 0 .297
4/7/2022 Kenyon L 9-11 31 9 5 8 3 0 1 10 0 2 1 1 0 1 0 7 27 11 2 .161
4/7/2022 Kenyon L 6-21 28 6 8 5 2 0 3 2 0 1 0 1 0 1 0 4 21 7 5 .286
4/10/2022 Wooster W 5-3 31 5 10 5 1 0 1 3 0 1 0 1 1 0 1 5 27 10 2 .323
4/10/2022 Wooster L 4-16 27 4 6 4 1 0 1 2 0 0 2 2 0 0 0 4 21 9 2 .222
4/14/2022 Defiance W 11-1 33 11 10 9 4 0 1 7 0 3 0 1 0 1 0 6 24 10 2 .303
4/16/2022 Allegheny L 0-11 22 0 3 0 0 0 0 2 0 0 0 0 0 0 2 9 21 10 1 .136
4/16/2022 Allegheny L 11-23 35 11 12 11 2 0 0 8 0 3 0 2 0 3 3 7 27 17 6 .343
4/19/2022 at Wabash L 2-8 31 2 6 2 1 0 1 5 0 0 2 2 1 0 0 5 24 9 2 .194
4/19/2022 at Wabash L 2-3 35 2 10 2 2 0 0 6 0 2 0 0 1 0 0 4 24 11 0 .286
4/23/2022 at Denison L 5-18 24 5 7 5 2 0 0 6 0 0 1 2 0 2 1 5 18 8 1 .292
4/23/2022 at Denison L 8-13 37 8 12 6 1 0 1 2 0 0 0 0 0 0 2 13 24 8 3 .324
4/24/2022 Otterbein L 8-19 35 8 10 7 1 0 0 5 0 3 0 5 0 1 0 6 24 4 4 .286
4/26/2022 Capital W 10-7 33 10 12 8 4 0 1 6 0 0 2 3 2 1 0 6 27 8 0 .364
5/1/2022 at DePauw L 1-3 27 1 2 1 0 0 0 2 0 1 1 2 1 0 1 9 24 11 2 .074
5/1/2022 at DePauw L 10-12 37 10 12 8 4 0 1 9 0 1 1 1 0 1 0 5 24 9 0 .324
5/5/2022 Hiram W 6-5 34 6 13 4 5 0 0 1 0 1 0 2 3 0 0 4 27 11 0 .382
5/5/2022 Hiram L 3-14 27 3 5 2 1 0 1 3 0 0 0 0 0 0 0 6 21 7 4 .185
5/8/2022 Wittenberg L 2-9 33 2 8 1 1 0 0 3 0 0 2 4 0 0 0 6 27 8 2 .242
5/8/2022 Wittenberg L 1-8 34 1 7 1 0 0 0 5 0 0 0 0 0 0 2 3 27 14 3 .206
Total 213-406 1207 213 319 180 66 3 20 203 1 49 20 44 13 16 19 257 917 333 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2022 Olivet W 13-9 9.0 12 9 7 8 7 6 0 0 3 0 0 0 1 0 0 7.00
3/4/2022 Albion W 3-2 7.0 4 2 0 2 4 1 0 0 0 0 1 0 2 0 0 0.00
3/4/2022 Albion W 8-7 8.1 9 7 6 3 7 4 0 1 2 0 3 0 3 0 1 6.48
3/7/2022 vs Baldwin Wallace L 3-12 8.0 10 12 7 8 1 3 0 0 0 0 3 0 3 1 0 7.88
3/8/2022 vs Swarthmore L 3-12 9.0 12 12 9 9 5 4 1 0 1 0 4 0 3 2 0 9.00
3/9/2022 vs Misericordia L 4-13 8.0 13 13 2 5 7 4 0 0 1 0 4 0 3 3 0 2.25
3/10/2022 vs Mitchell L 7-11 9.0 13 11 5 6 3 5 0 1 0 0 0 1 3 4 0 5.00
3/11/2022 vs Lebanon Valley L 4-24 7.0 21 24 19 13 6 4 0 1 2 0 1 0 3 5 0 24.43
3/16/2022 at Capital L 3-13 7.2 11 13 2 8 8 3 0 1 1 0 3 0 3 6 0 2.35
3/20/2022 at Bluffton L 1-11 7.2 17 11 11 2 8 5 1 0 3 0 4 0 3 7 0 12.91
3/20/2022 at Bluffton L 5-10 8.0 13 10 7 1 6 3 1 1 0 0 4 0 3 8 0 7.88
3/24/2022 Heidelberg W 3-2 9.0 6 2 2 4 6 0 0 1 1 0 2 0 4 8 1 2.00
3/26/2022 at Hanover L 8-10 8.0 14 10 10 3 6 4 1 1 3 0 1 0 4 9 0 11.25
3/27/2022 at Hanover L 2-14 6.0 12 14 11 9 4 2 0 2 0 0 2 0 4 10 0 16.50
3/27/2022 at Hanover W 19-5 7.0 8 5 5 0 4 2 0 2 1 0 1 0 5 10 0 6.43
3/30/2022 Ohio Northern L 1-9 9.0 12 9 5 5 3 2 0 0 4 0 0 0 5 11 0 5.00
4/2/2022 at Oberlin L 3-11 8.0 11 11 9 2 9 3 0 1 0 0 2 0 5 12 0 10.13
4/2/2022 at Oberlin W 17-10 9.0 8 10 5 2 6 3 0 0 1 0 3 0 6 12 0 5.00
4/3/2022 at Muskingum L 2-16 8.0 19 16 16 5 5 7 0 2 1 0 2 0 6 13 0 18.00
4/7/2022 Kenyon L 9-11 9.0 11 11 9 0 5 1 0 3 1 0 4 0 6 14 0 9.00
4/7/2022 Kenyon L 6-21 7.0 20 21 17 4 3 5 0 5 2 0 3 0 6 15 0 21.86
4/10/2022 Wooster W 5-3 9.0 8 3 3 2 7 1 0 2 0 1 2 0 7 15 1 3.00
4/10/2022 Wooster L 4-16 7.0 10 16 13 11 3 2 1 3 2 0 1 0 7 16 0 16.71
4/14/2022 Defiance W 11-1 8.0 8 1 0 2 8 0 0 0 1 0 0 0 8 16 0 0.00
4/16/2022 Allegheny L 0-11 7.0 14 11 11 4 1 4 0 3 0 0 1 0 8 17 0 14.14
4/16/2022 Allegheny L 11-23 9.0 21 23 14 11 0 4 0 1 0 1 0 1 8 18 0 14.00
4/19/2022 at Wabash L 2-8 8.0 10 8 5 3 2 2 0 0 1 1 2 0 8 19 0 5.63
4/19/2022 at Wabash L 2-3 8.0 7 3 3 1 1 1 0 0 1 0 1 0 8 20 0 3.38
4/23/2022 at Denison L 5-18 6.0 20 18 15 6 3 9 0 2 3 0 3 0 8 21 0 22.50
4/23/2022 at Denison L 8-13 8.0 11 13 9 8 8 1 1 1 7 0 4 1 8 22 0 10.13
4/24/2022 Otterbein L 8-19 8.0 15 19 12 7 7 6 0 0 4 0 2 0 8 23 0 13.50
4/26/2022 Capital W 10-7 9.0 13 7 7 4 11 3 0 1 0 0 2 0 9 23 1 7.00
5/1/2022 at DePauw L 1-3 8.0 8 3 1 3 4 1 0 0 0 0 1 0 9 24 0 1.13
5/1/2022 at DePauw L 10-12 8.0 14 12 12 4 5 7 0 1 0 0 5 0 9 25 0 13.50
5/5/2022 Hiram W 6-5 9.0 14 5 5 3 6 3 0 0 0 0 0 0 10 25 1 5.00
5/5/2022 Hiram L 3-14 7.0 14 14 10 4 7 3 1 2 3 0 0 0 10 26 0 12.86
5/8/2022 Wittenberg L 2-9 9.0 13 9 7 4 4 3 1 0 2 0 1 0 10 27 0 7.00
5/8/2022 Wittenberg L 1-8 9.0 12 8 6 4 6 2 0 0 1 0 3 0 10 28 0 6.00
Total 213-406 305.2 468 406 297 180 196 123 8 38 52 3 75 3 10 28 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Oberlin (4/2/2022)
RUNS SCORED 19 Hanover (3/27/2022)
HITS 18 Oberlin (4/2/2022)
RBIS 15 Hanover (3/27/2022); Oberlin (4/2/2022)
DOUBLES 6 Hanover (3/27/2022)
TRIPLES 1 Mitchell (3/10/2022); Capital (3/16/2022); Hanover (3/27/2022)
HOME RUNS 3 Kenyon (4/7/2022)
WALKS 13 Hanover (3/27/2022)
STRIKEOUTS 17 Baldwin Wallace (3/7/2022)
SAC HITS 3 Hiram (5/5/2022)
SAC FLIES 3 Allegheny (4/16/2022)
STOLEN BASES 7 Hanover (3/27/2022)
HIT BY PITCH 5 Otterbein (4/24/2022)
CAUGHT STEALING 2 Wooster (4/10/2022); Capital (4/26/2022); Wittenberg (5/8/2022); Hanover (3/26/2022); Wabash (4/19/2022)
HIT INTO DP 4 Bluffton (3/20/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Olivet (3/2/2022); Swarthmore (3/8/2022); Mitchell (3/10/2022); Heidelberg (3/24/2022); Ohio Northern (3/30/2022)
RUNS ALLOWED 24 Lebanon Valley (3/11/2022)
EARNED RUNS 19 Lebanon Valley (3/11/2022)
WALKS ALLOWED 13 Lebanon Valley (3/11/2022)
STRIKEOUTS 11 Capital (4/26/2022)
HITS ALLOWED 21 Lebanon Valley (3/11/2022); Allegheny (4/16/2022)
DOUBLES ALLOWED 9 Denison (4/23/2022)
TRIPLES ALLOWED 1 Swarthmore (3/8/2022); Wooster (4/10/2022); Hiram (5/5/2022); Wittenberg (5/8/2022); Bluffton (3/20/2022)
HOME RUNS ALLOWED 5 Kenyon (4/7/2022)
WILD PITCHES 7 Denison (4/23/2022)
HIT BATTERS 5 DePauw (5/1/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Olivet (3/2/2022); Swarthmore (3/8/2022); Mitchell (3/10/2022); Heidelberg (3/24/2022); Ohio Northern (3/30/2022)
ASSISTS 17 Allegheny (4/16/2022)
ERRORS 7 Capital (3/16/2022); Oberlin (4/2/2022)
PASSED BALLS 2 Swarthmore (3/8/2022); Oberlin (4/2/2022); Denison (4/23/2022)
DPS TURNED 3 Wooster (4/10/2022); Capital (4/26/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Luigi Russo Oberlin (4/2/2022)
RUNS SCORED 4 Davis Graham; Colin Spranger Hanover (3/27/2022); Oberlin (4/2/2022)
HITS 5 Luigi Russo Oberlin (4/2/2022)
RBIS 5 D.J. Neff; Luigi Russo Kenyon (4/7/2022); Oberlin (4/2/2022)
