Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Vitense, Zane .418 .940 37-37 141 32 59 5 0 1 28 67 .475 11 2 9 6 .465 1 4 8-11
28 Stoner, Sammy .365 .857 39-39 156 38 57 5 1 0 16 64 .410 18 5 13 2 .447 0 0 15-22
14 Neff, D.J. .348 .961 36-36 132 31 46 7 0 5 26 68 .515 23 1 24 2 .446 1 1 5-7
3 Stefancin, Ryan .311 .837 35-34 132 30 41 8 1 2 17 57 .432 13 8 21 0 .405 0 0 8-10
44 Ysseldyke, Dillon .294 .713 32-30 109 20 32 4 0 1 27 39 .358 9 3 23 0 .355 3 0 3-4
26 Brazytis, Noah .275 .668 39-38 120 17 33 4 1 0 20 39 .325 11 3 23 2 .343 3 4 3-5
21 Padilla, Edrick .242 .741 37-35 128 21 31 9 1 4 37 54 .422 10 5 22 2 .319 1 1 5-6
10 Duckworth, Ryan .311 .856 16-13 45 8 14 2 1 1 16 21 .467 3 4 9 3 .389 2 0 1-1
8 Farley, Blake .310 .860 16-13 42 14 13 1 0 1 5 17 .405 12 0 13 0 .455 1 1 2-2
27 Moone, Colton .297 .804 24-8 37 12 11 1 1 0 7 14 .378 9 0 4 1 .426 1 1 1-1
1 Pershin, Max .286 .808 23-12 56 4 16 4 0 2 16 26 .464 4 1 19 0 .344 0 0 1-1
32 Snyder, Alex .271 .891 18-14 48 11 13 2 0 2 8 21 .438 9 7 10 0 .453 0 1 0-0
6 Bates, Jack .255 .735 24-16 51 15 13 2 0 0 4 15 .294 11 6 6 3 .441 0 2 2-2
30 Spencer, Matt .238 .606 13-4 21 4 5 2 0 0 2 7 .333 1 0 3 0 .273 0 2 0-0
19 Monaco, Tyler .235 .716 25-10 34 7 8 2 0 0 7 10 .294 8 3 11 0 .422 0 0 0-1
18 Pettit, Blake .214 .527 16-6 28 3 6 2 0 0 2 8 .286 1 0 5 2 .241 0 1 0-0
23 Casper, Alex .200 .733 8-2 10 2 2 2 0 0 1 4 .400 0 2 6 0 .333 0 0 0-0
43 Lipscomb, Michael .200 .508 4-3 10 0 2 0 0 0 1 2 .200 2 0 1 1 .308 1 0 0-0
33 Vance, Andrew .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
31 Young, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Nash, Liam .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .808 39-39 1306 270 403 62 6 19 240 534 .409 155 50 226 24 .399 14 18 54-73
Opponents .320 .861 39-39 1268 307 406 82 9 22 265 572 .451 161 57 219 16 .410 36 17 65-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Tomlin, Parker 4.86 1.52 5-4 10-9 0 0-2 0 50.0 56 32 27 20 46 7 0 6 199 .281 0 7 1 1 3
2 Anthony, Andy 6.27 1.69 2-5 12-10 0 0-1 0 47.1 63 39 33 17 35 17 3 2 192 .328 9 9 1 7 3
5 Monos, Jason 6.54 1.83 3-4 13-9 1 0-1 1 42.2 57 47 31 21 31 10 0 2 181 .315 6 5 0 3 2
35 Strazek, Corey 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 0
39 39 0.00 .00 1-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0  
41 DeRusso, Joey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Vitense, Zane 2.45 1.36 0-0 4-0 0 0-0 0 3.2 3 1 1 2 2 0 0 0 12 .250 0 1 0 2 0
16 Ferreira, Josh 5.47 1.58 1-1 9-4 0 0-0 0 24.2 30 22 15 9 12 3 3 3 103 .291 2 3 0 1 0
15 Liss, Joe 5.65 1.45 4-0 15-0 0 0-1 0 36.2 38 29 23 15 24 10 0 1 141 .270 7 5 0 1 1
12 Holman, Hank 6.54 1.86 2-2 12-5 0 0-1 1 31.2 43 29 23 16 25 9 1 0 122 .352 5 7 0 5 3
11 Manson, Heath 7.71 2.14 0-0 3-0 0 0-0 0 2.1 3 2 2 2 2 0 0 2 9 .333 1 1 0 0 0
9 Franckhauser, Michael 7.71 2.74 0-1 15-0 0 0-0 0 11.2 16 15 10 16 11 1 0 0 51 .314 1 3 3 2 0
13 Olivieri, Mikey 9.82 2.27 0-2 18-2 0 0-0 1 22.0 42 29 24 8 10 11 1 1 103 .408 2 3 0 3 3
17 Tepper, Joe 10.38 2.46 0-2 14-0 0 0-0 0 13.0 24 22 15 8 6 6 0 0 59 .407 4 5 0 6 1
19 Monaco, Tyler 13.97 2.69 0-0 12-0 0 0-0 2 9.2 12 20 15 14 8 5 1 1 39 .308 2 2 1 4 0
34 Frankel, Brandon 14.54 3.00 0-0 6-0 0 0-0 0 4.1 8 7 7 5 2 1 0 2 20 .400 0 2 0 0 1
25 Timko, Mason 15.75 2.75 0-0 5-0 0 0-0 0 4.0 6 7 7 5 3 0 0 1 18 .333 1 0 0 0 0
29 Smith, Dom 18.00 2.33 0-0 4-0 0 0-0 0 3.0 4 6 6 3 0 1 0 1 12 .333 1 4 1 1 0
Totals 6.93 1.83 18-21 155-39 1 2 5 309.0 406 307 238 161 219 82 9 22 1268 .320 41 57 7 36 17
Opponents 6.14 1.77 21-18 139-39 3 1 5 315.0 403 270 215 155 226 62 6 19 1306 .309 44 50 2 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Duckworth, Ryan 26 8 18 0 1.000 3 0 0 0 0
13 Olivieri, Mikey 11 4 7 0 1.000 1 2 0 0 0
22 Tomlin, Parker 8 2 6 0 1.000 0 12 2 0 0
16 Ferreira, Josh 7 3 4 0 1.000 0 3 0 0 0
30 Spencer, Matt 4 4 0 0 1.000 0 0 0 0 0
17 Tepper, Joe 3 1 2 0 1.000 0 6 0 0 0
23 Casper, Alex 2 2 0 0 1.000 0 0 0 0 0
9 Franckhauser, Michael 2 0 2 0 1.000 0 0 3 0 0
34 Frankel, Brandon 1 0 1 0 1.000 0 3 0 0 0
39 39 1 0 1 0 1.000 0 0 0 0 0  
28 Stoner, Sammy 133 128 2 3 .977 1 0 0 0 0
44 Ysseldyke, Dillon 205 184 14 7 .966 14 0 0 0 0
19 Monaco, Tyler 86 77 6 3 .965 0 21 1 3 1
24 Vitense, Zane 167 147 14 6 .964 4 23 2 5 1
43 Lipscomb, Michael 26 21 4 1 .962 4 2 0 0 0
21 Padilla, Edrick 77 71 3 3 .961 1 0 0 0 0
32 Snyder, Alex 81 69 8 4 .951 2 23 1 5 1
6 Bates, Jack 58 23 32 3 .948 4 0 0 0 0
14 Neff, D.J. 130 52 68 10 .923 14 0 0 0 0
2 Anthony, Andy 13 1 11 1 .923 0 7 0 0 0
27 Moone, Colton 13 11 1 1 .923 1 0 0 0 0
8 Farley, Blake 54 22 27 5 .907 7 0 0 0 0
5 Monos, Jason 10 4 5 1 .900 0 6 0 0 0
3 Stefancin, Ryan 67 57 3 7 .896 1 0 0 0 0
18 Pettit, Blake 19 5 12 2 .895 1 0 0 0 0
12 Holman, Hank 8 1 6 1 .875 0 6 2 0 0
26 Brazytis, Noah 98 26 58 14 .857 9 0 0 0 0
15 Liss, Joe 8 2 4 2 .750 0 6 1 0 0
25 Timko, Mason 3 2 0 1 .667 0 8 0 0 0
1 Pershin, Max 0 0 0 0 .000 0 0 0 0 0
11 Manson, Heath 0 0 0 0 .000 0 0 0 0 0
29 Smith, Dom 0 0 0 0 .000 0 1 0 0 0
31 Young, Jack 0 0 0 0 .000 0 0 0 0 0
33 Vance, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Strazek, Corey 0 0 0 0 .000 0 1 0 0 0
40 Nash, Liam 0 0 0 0 .000 0 0 0 0 0
41 DeRusso, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1321 927 319 75 .943 27 130 12 13 3
Opponents 1396 945 383 68 .951 27 108 36 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Vance, Andrew 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Pershin, Max .471 1.550 10-2 17 3 8 3 0 2 10 17 1.000 2 1 6 0 .550 0 0 0-0
24 Vitense, Zane .414 .900 15-15 58 10 24 2 0 0 6 26 .448 4 0 4 3 .452 0 0 2-2
27 Moone, Colton .364 .828 11-5 22 5 8 0 0 0 3 8 .364 5 0 0 1 .464 1 0 0-0
28 Stoner, Sammy .338 .773 16-16 65 14 22 1 0 0 10 23 .354 7 2 6 0 .419 0 0 7-8
14 Neff, D.J. .313 .910 15-15 48 13 15 1 0 2 10 22 .458 13 0 11 1 .452 1 1 3-3
44 Ysseldyke, Dillon .311 .683 13-13 45 5 14 2 0 0 12 16 .356 1 1 10 0 .327 2 0 2-2
32 Snyder, Alex .300 .995 11-8 30 7 9 1 0 2 6 16 .533 6 3 4 0 .462 0 1 0-0
19 Monaco, Tyler .300 .817 12-6 20 4 6 2 0 0 3 8 .400 3 1 6 0 .417 0 0 0-0
6 Bates, Jack .267 .769 14-10 30 10 8 2 0 0 0 10 .333 4 5 2 2 .436 0 1 1-1
21 Padilla, Edrick .250 .744 16-15 56 10 14 4 1 1 16 23 .411 6 1 7 1 .333 0 1 1-1
30 Spencer, Matt .250 .669 8-3 16 3 4 2 0 0 2 6 .375 1 0 2 0 .294 0 0 0-0
10 Duckworth, Ryan .250 .775 4-4 8 2 2 1 0 0 2 3 .375 1 1 3 1 .400 0 0 0-0
26 Brazytis, Noah .212 .540 16-16 52 6 11 3 0 0 8 14 .269 4 1 8 1 .271 2 1 0-0
3 Stefancin, Ryan .178 .512 12-12 45 8 8 1 0 1 3 12 .267 2 2 9 0 .245 0 0 0-0
8 Farley, Blake .167 1.111 3-2 6 1 1 0 0 1 1 4 .667 3 0 2 0 .444 0 0 0-0
18 Pettit, Blake .143 .429 6-1 7 1 1 1 0 0 1 2 .286 0 0 0 1 .143 0 0 0-0
23 Casper, Alex .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .294 .781 16-16 530 102 156 26 1 9 93 211 .398 62 18 84 11 .383 6 5 16-17
Opponents .349 .959 16-16 530 155 185 43 3 14 132 276 .521 73 27 85 6 .438 21 9 28-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Vitense, Zane 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
41 DeRusso, Joey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
16 Ferreira, Josh 2.84 1.48 1-0 2-1 0 0-0 0 6.1 8 6 2 1 5 0 0 2 26 .308 1 0 0 0 0
15 Liss, Joe 3.45 1.12 1-0 6-0 0 0-0 0 15.2 12 8 6 5 9 2 0 0 58 .207 2 1 0 0 1
2 Anthony, Andy 6.49 1.53 1-3 5-5 0 0-0 0 26.1 32 21 19 8 15 10 0 2 102 .314 4 8 1 4 2
34 Frankel, Brandon 6.75 4.55 0-0 3-0 0 0-0 0 1.1 4 1 1 1 0 1 0 0 8 .500 0 1 0 0 0
12 Holman, Hank 6.91 1.84 0-2 4-3 0 0-0 0 14.1 20 13 11 6 14 6 1 0 55 .364 2 3 0 5 1
22 Tomlin, Parker 7.80 2.07 1-2 3-3 0 0-0 0 15.0 21 14 13 10 13 2 0 3 61 .344 0 2 0 0 3
5 Monos, Jason 8.57 2.33 1-2 5-4 1 0-0 1 21.0 32 30 20 17 13 7 0 2 92 .348 4 2 0 2 0
11 Manson, Heath 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 1 3 .333 0 0 0 0 0
17 Tepper, Joe 11.12 2.31 0-0 6-0 0 0-0 0 5.2 10 10 7 2 3 3 0 0 26 .385 2 3 0 3 1
13 Olivieri, Mikey 14.04 3.09 0-1 8-0 0 0-0 0 8.1 23 18 13 2 3 6 1 1 50 .460 2 2 0 0 1
9 Franckhauser, Michael 19.64 5.31 0-1 5-0 0 0-0 0 3.2 8 10 8 9 4 1 0 0 20 .400 0 1 2 2 0
19 Monaco, Tyler 27.00 4.00 0-0 6-0 0 0-0 0 4.0 9 14 12 7 5 5 1 1 19 .474 2 1 0 3 0
29 Smith, Dom 33.75 3.64 0-0 2-0 0 0-0 0 1.1 3 5 5 1 0 0 0 1 6 .500 1 3 0 1 0
25 Timko, Mason 99.00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 1 2 1.000 0 0 0 0 0
Totals 8.78 2.06 5-11 59-16 1 0 1 125.0 185 155 122 73 85 43 3 14 530 .349 20 27 3 21 9
Opponents 5.98 1.70 11-5 50-16 1 0 1 128.0 156 102 85 62 84 26 1 9 530 .294 17 18 1 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Farley, Blake 9 5 4 0 1.000 1 0 0 0 0
27 Moone, Colton 8 7 1 0 1.000 1 0 0 0 0
10 Duckworth, Ryan 7 3 4 0 1.000 0 0 0 0 0
2 Anthony, Andy 7 0 7 0 1.000 0 4 0 0 0
13 Olivieri, Mikey 5 2 3 0 1.000 0 0 0 0 0
17 Tepper, Joe 3 1 2 0 1.000 0 1 0 0 0
12 Holman, Hank 2 1 1 0 1.000 0 3 1 0 0
16 Ferreira, Josh 2 2 0 0 1.000 0 0 0 0 0
18 Pettit, Blake 2 1 1 0 1.000 0 0 0 0 0
22 Tomlin, Parker 2 0 2 0 1.000 0 5 0 0 0
23 Casper, Alex 2 2 0 0 1.000 0 0 0 0 0
30 Spencer, Matt 2 2 0 0 1.000 0 0 0 0 0
25 Timko, Mason 1 1 0 0 1.000 0 2 0 0 0
5 Monos, Jason 1 1 0 0 1.000 0 4 0 0 0
28 Stoner, Sammy 68 66 1 1 .985 0 0 0 0 0
44 Ysseldyke, Dillon 78 70 5 3 .962 5 0 0 0 0
32 Snyder, Alex 47 39 6 2 .957 2 14 0 5 1
19 Monaco, Tyler 42 38 2 2 .952 0 9 0 0 1
21 Padilla, Edrick 32 29 1 2 .938 0 0 0 0 0
14 Neff, D.J. 45 16 26 3 .933 5 0 0 0 0
24 Vitense, Zane 58 46 8 4 .931 4 5 0 2 1
6 Bates, Jack 35 14 18 3 .914 4 0 0 0 0
26 Brazytis, Noah 44 11 27 6 .864 4 0 0 0 0
3 Stefancin, Ryan 26 18 1 7 .731 1 0 0 0 0
15 Liss, Joe 3 0 2 1 .667 0 3 0 0 0
1 Pershin, Max 0 0 0 0 .000 0 0 0 0 0
11 Manson, Heath 0 0 0 0 .000 0 0 0 0 0
29 Smith, Dom 0 0 0 0 .000 0 1 0 0 0
33 Vance, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Frankel, Brandon 0 0 0 0 .000 0 3 0 0 0
41 DeRusso, Joey 0 0 0 0 .000 0 0 0 0 0
43 Lipscomb, Michael 0 0 0 0 .000 0 2 0 0 0
9 Franckhauser, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 531 375 122 34 .936 27 56 1 7 3
Opponents 556 384 150 22 .960 31 32 2 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2023 Bluffton W 8-0 30 8 7 5 1 0 0 3 0 1 0 1 1 0 0 5 27 9 0 .233
3/4/2023 vs Mount St. Joseph W 5-2 34 5 10 5 2 0 1 0 0 1 0 0 0 2 0 4 27 10 0 .294
3/4/2023 vs Mount St. Joseph L 1-5 33 1 8 1 1 0 1 2 0 0 1 1 0 0 1 4 24 9 2 .242
3/5/2023 vs Wilmington (Ohio) L 0-3 32 0 6 0 1 0 0 1 0 1 0 0 1 0 0 11 27 8 0 .188
3/11/2023 vs Eureka W 9-5 29 9 9 8 2 1 0 7 0 3 1 0 1 0 0 5 21 15 5 .310
3/12/2023 vs Eureka W 3-1 21 3 9 3 0 0 0 4 1 3 0 1 0 1 3 3 21 5 0 .429
3/12/2023 vs Eureka W 4-0 27 4 7 3 0 0 1 1 0 2 1 1 1 0 0 2 21 7 1 .259
3/15/2023 at Asbury (Ky.) W 9-8 34 9 13 9 4 0 0 5 0 1 2 2 0 2 2 7 27 18 3 .382
3/16/2023 at Berea W 21-10 41 21 20 20 2 3 1 11 0 4 1 3 1 1 0 1 24 7 1 .488
3/19/2023 at Marietta L 6-7 38 6 11 5 2 0 1 8 0 2 0 0 0 0 1 12 24 9 4 .289
3/21/2023 at Capital W 20-8 51 20 22 18 3 0 1 3 0 4 2 1 1 0 1 6 27 8 2 .431
3/28/2023 at Adrian L 3-6 26 3 7 3 0 0 0 1 0 0 2 3 0 0 0 6 18 10 2 .269
3/28/2023 at Adrian L 3-4 26 3 5 3 1 0 1 2 0 0 0 0 0 0 0 5 18 9 2 .192
3/29/2023 at Heidelberg L 2-6 37 2 9 2 0 0 0 0 0 1 0 6 1 0 0 12 24 8 1 .243
3/30/2023 at Otterbein W 11-10 42 11 18 8 3 0 0 5 1 1 1 1 2 0 1 5 27 10 5 .429
4/2/2023 at Kenyon L 1-12 24 1 3 1 1 0 0 1 0 0 0 1 0 0 1 11 18 6 2 .125
4/2/2023 at Kenyon W 9-5 37 9 8 8 1 0 2 3 0 1 0 3 1 0 1 8 27 7 1 .216
4/4/2023 Denison L 4-16 28 4 9 4 0 0 0 3 0 0 0 0 0 0 2 3 21 10 5 .321
4/4/2023 Denison L 3-14 33 3 8 3 2 0 0 5 0 2 0 0 0 0 0 3 24 9 4 .242
4/8/2023 at Hiram W 16-6 52 16 25 14 2 0 1 1 0 2 0 0 0 1 0 3 27 13 1 .481
4/8/2023 at Hiram L 10-11 42 10 13 8 2 0 1 3 0 2 1 0 0 0 0 5 25 5 5 .310
4/10/2023 Muskingum W 5-2 31 5 5 3 1 0 1 6 0 4 0 0 0 0 0 5 27 8 1 .161
4/12/2023 at Defiance W 14-12 44 14 18 13 1 1 1 5 0 3 3 3 1 0 0 11 27 13 1 .409
4/15/2023 DePauw L 5-10 38 5 12 5 3 0 1 3 0 1 0 1 1 0 0 7 27 7 4 .316
4/15/2023 DePauw W 13-3 33 13 12 11 2 0 0 9 0 0 0 4 0 1 0 3 21 5 1 .364
4/16/2023 DePauw L 5-6 37 5 10 2 3 0 0 5 1 3 1 0 0 0 1 3 27 9 2 .270
4/19/2023 at Wooster L 7-13 35 7 10 7 1 1 0 6 0 0 0 1 0 2 1 9 24 8 0 .286
4/19/2023 at Wooster L 1-11 25 1 5 1 2 0 0 4 0 1 0 1 0 0 0 7 18 5 2 .200
4/22/2023 at Wittenberg L 1-13 22 1 3 1 1 0 0 3 0 0 0 1 0 0 2 1 20 8 2 .136
4/22/2023 at Wittenberg L 1-14 23 1 3 1 0 0 1 1 0 1 0 0 0 0 0 10 18 4 2 .130
4/26/2023 Capital W 16-10 35 16 19 15 1 0 1 7 1 1 0 2 0 2 1 4 21 3 1 .543
4/26/2023 Capital W 10-5 27 10 11 9 5 0 0 3 1 1 0 4 3 0 0 3 21 4 2 .407
4/27/2023 at Ohio Northern L 3-17 33 3 6 2 2 0 0 3 0 1 1 1 0 0 0 11 24 7 2 .182
4/29/2023 at Case Western Reserve L 8-15 35 8 9 8 1 0 0 7 0 1 0 1 0 0 2 9 24 3 3 .257
4/29/2023 at Case Western Reserve L 2-10 33 2 8 2 0 0 0 4 0 0 2 1 0 0 0 8 24 8 1 .242
5/6/2023 Oberlin L 4-6 35 4 7 3 1 0 0 6 0 2 0 2 1 0 0 3 27 9 0 .200
5/6/2023 Oberlin W 5-4 31 5 9 5 0 0 1 4 0 1 0 0 0 1 1 6 27 10 1 .290
5/7/2023 Wabash L 4-10 35 4 10 4 1 0 0 2 0 2 0 0 1 1 0 3 27 8 3 .286
5/7/2023 Wabash W 18-7 37 18 19 17 7 0 2 8 0 1 0 4 1 0 3 2 24 8 1 .514
Total 270-307 1306 270 403 240 62 6 19 155 5 54 19 50 18 14 24 226 927 319 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2023 Bluffton W 8-0 9.0 5 0 0 2 13 1 0 0 0 0 0 0 1 0 0 0.00
3/4/2023 vs Mount St. Joseph W 5-2 9.0 6 2 2 6 7 2 1 0 2 0 0 0 2 0 0 2.00
3/4/2023 vs Mount St. Joseph L 1-5 8.0 10 5 5 2 3 1 0 1 0 0 0 1 2 1 0 5.63
3/5/2023 vs Wilmington (Ohio) L 0-3 9.0 5 3 3 4 4 0 0 0 2 0 1 0 2 2 0 3.00
3/11/2023 vs Eureka W 9-5 7.0 3 5 1 7 4 0 1 0 1 0 0 0 3 2 0 1.29
3/12/2023 vs Eureka W 3-1 7.0 6 1 1 2 6 0 0 0 0 0 0 0 4 2 1 1.29
3/12/2023 vs Eureka W 4-0 7.0 6 0 0 1 5 1 0 0 0 0 2 0 5 2 1 0.00
3/15/2023 at Asbury (Ky.) W 9-8 9.0 13 8 5 2 6 2 0 0 3 0 3 0 6 2 0 5.00
3/16/2023 at Berea W 21-10 8.0 10 10 8 7 7 3 0 0 0 0 3 0 7 2 0 9.00
3/19/2023 at Marietta L 6-7 8.0 9 7 3 3 7 3 2 0 2 1 3 0 7 3 0 3.38
3/21/2023 at Capital W 20-8 9.0 10 8 4 3 7 3 0 1 1 0 2 0 8 3 0 4.00
3/28/2023 at Adrian L 3-6 6.0 9 6 4 3 3 2 0 0 0 0 3 0 8 4 0 6.00
3/28/2023 at Adrian L 3-4 6.0 6 4 3 3 2 1 0 0 2 1 0 0 8 5 0 4.50
3/29/2023 at Heidelberg L 2-6 8.0 13 6 6 3 4 3 0 1 0 0 1 1 8 6 0 6.75
3/30/2023 at Otterbein W 11-10 9.0 8 10 5 7 4 2 0 0 2 0 4 0 9 6 0 5.00
4/2/2023 at Kenyon L 1-12 6.0 8 12 10 3 5 4 0 0 5 0 4 0 9 7 0 15.00
4/2/2023 at Kenyon W 9-5 9.0 10 5 5 3 5 3 0 2 1 0 1 0 10 7 0 5.00
4/4/2023 Denison L 4-16 7.0 17 16 14 4 3 0 0 2 0 0 2 0 10 8 0 18.00
4/4/2023 Denison L 3-14 8.0 14 14 12 5 8 6 0 0 1 0 1 0 10 9 0 13.50
4/8/2023 at Hiram W 16-6 9.0 8 6 1 6 3 3 0 0 1 0 0 0 11 9 0 1.00
4/8/2023 at Hiram L 10-11 8.1 11 11 7 6 11 3 0 0 1 1 1 0 11 10 0 7.56
4/10/2023 Muskingum W 5-2 9.0 5 2 2 3 8 0 0 0 0 0 1 0 12 10 1 2.00
4/12/2023 at Defiance W 14-12 9.0 18 12 11 4 9 3 0 0 1 0 2 0 13 10 1 11.00
4/15/2023 DePauw L 5-10 9.0 11 10 8 4 5 3 0 0 2 0 7 0 13 11 0 8.00
4/15/2023 DePauw W 13-3 7.0 6 3 2 3 7 2 0 1 0 0 0 0 14 11 0 2.57
4/16/2023 DePauw L 5-6 9.0 9 6 6 6 7 3 0 0 0 1 1 0 14 12 0 6.00
4/19/2023 at Wooster L 7-13 8.0 11 13 13 10 7 2 2 3 1 0 2 0 14 13 0 14.63
4/19/2023 at Wooster L 1-11 6.0 9 11 9 5 5 3 1 0 0 0 3 1 14 14 0 13.50
4/22/2023 at Wittenberg L 1-13 6.2 20 13 8 1 3 5 0 1 2 0 1 0 14 15 0 10.80
4/22/2023 at Wittenberg L 1-14 6.0 16 14 11 6 1 1 0 1 0 0 1 0 14 16 0 16.50
4/26/2023 Capital W 16-10 7.0 12 10 9 4 8 0 0 1 0 1 0 0 15 16 0 11.57
4/26/2023 Capital W 10-5 7.0 13 5 3 1 7 0 0 0 2 0 1 0 16 16 0 3.86
4/27/2023 at Ohio Northern L 3-17 8.0 16 17 12 5 7 1 1 4 1 0 0 0 16 17 0 13.50
4/29/2023 at Case Western Reserve L 8-15 8.0 16 15 13 9 4 3 1 0 2 0 2 0 16 18 0 14.63
4/29/2023 at Case Western Reserve L 2-10 8.0 13 10 10 1 2 5 0 0 0 0 1 0 16 19 0 11.25
5/6/2023 Oberlin L 4-6 9.0 11 6 5 2 5 3 0 0 3 1 2 0 16 20 0 5.00
5/6/2023 Oberlin W 5-4 9.0 12 4 3 5 6 1 0 0 0 0 0 0 17 20 1 3.00
5/7/2023 Wabash L 4-10 9.0 12 10 8 6 5 3 0 1 3 0 2 0 17 21 0 8.00
5/7/2023 Wabash W 18-7 8.0 9 7 6 4 6 1 0 3 0 1 0 0 18 21 0 6.75
Total 270-307 309.0 406 307 238 161 219 82 9 22 41 7 57 3 18 21 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Hiram (4/8/2023)
RUNS SCORED 21 Berea (3/16/2023)
HITS 25 Hiram (4/8/2023)
RBIS 20 Berea (3/16/2023)
DOUBLES 7 Wabash (5/7/2023)
TRIPLES 3 Berea (3/16/2023)
HOME RUNS 2 Wabash (5/7/2023); Kenyon (4/2/2023)
WALKS 11 Berea (3/16/2023)
STRIKEOUTS 12 Marietta (3/19/2023); Heidelberg (3/29/2023)
SAC HITS 3 Capital (4/26/2023)
SAC FLIES 2 Capital (4/26/2023); Mount St. Joseph (3/4/2023); Asbury (Ky.) (3/15/2023); Wooster (4/19/2023)
STOLEN BASES 4 Muskingum (4/10/2023); Berea (3/16/2023); Capital (3/21/2023)
HIT BY PITCH 6 Heidelberg (3/29/2023)
CAUGHT STEALING 3 Defiance (4/12/2023)
HIT INTO DP 4 Eureka (3/12/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bluffton (3/1/2023); Wilmington (Ohio) (3/5/2023); Muskingum (4/10/2023); DePauw (4/15/2023); DePauw (4/16/2023)
RUNS ALLOWED 17 Ohio Northern (4/27/2023)
EARNED RUNS 14 Denison (4/4/2023)
WALKS ALLOWED 10 Wooster (4/19/2023)
STRIKEOUTS 13 Bluffton (3/1/2023)
HITS ALLOWED 20 Wittenberg (4/22/2023)
DOUBLES ALLOWED 6 Denison (4/4/2023)
TRIPLES ALLOWED 2 Marietta (3/19/2023); Wooster (4/19/2023)
HOME RUNS ALLOWED 4 Ohio Northern (4/27/2023)
WILD PITCHES 5 Kenyon (4/2/2023)
HIT BATTERS 7 DePauw (4/15/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bluffton (3/1/2023); Wilmington (Ohio) (3/5/2023); Muskingum (4/10/2023); DePauw (4/15/2023); DePauw (4/16/2023)
