2014 Field Hockey Cumulative Statistics

Team (10-9, 6-8)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 46 39
Goals Per Game 2.42 2.05
Shots 296 296
Shots Per Game 15.6 15.6
Shots Percentage 0.155 0.132
Shots On Goal 161-296 158-296
Shots On Goal Percentage 0.544 0.534
Penalties
Green Cards 8 10
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 29 28
Saves 119 115
Fouls 42 50
Penalty Corners 167 176
Penalty Strokes: Goals-Attempts 3-5 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Savoie, Haley 1Savoie, Haley 19 19 13 8 34 77 0.169 39 0.506 1-1-0 3 3-5 0
8 Knapp, Montana 8Knapp, Montana 19 19 6 6 18 47 0.128 27 0.574 0-0-0 1 0-0 0
11 Gibbons, Cheyenne 11Gibbons, Cheyenne 19 13 7 2 16 20 0.350 15 0.750 0-0-0 3 0-0 0
20 Melio, Julia 20Melio, Julia 17 16 4 5 13 33 0.121 18 0.545 1-0-0 1 0-0 0
14 Petersen, Alex 14Petersen, Alex 19 5 5 0 10 23 0.217 16 0.696 2-0-0 0 0-0 0
12 Haenig, Paige 12Haenig, Paige 19 19 3 3 9 48 0.063 20 0.417 0-0-0 1 0-0 0
2 Peterson, Courtney 2Peterson, Courtney 19 19 2 3 7 13 0.154 5 0.385 0-0-0 0 0-0 0
4 Menerey, Venessa 4Menerey, Venessa 17 17 2 1 5 17 0.118 10 0.588 1-0-0 0 0-0 0
10 Stevens, Daylin 10Stevens, Daylin 18 14 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
9 Stevenson, Karson 9Stevenson, Karson 17 9 2 0 4 6 0.333 3 0.500 2-0-0 1 0-0 0
17 Williams, Morgan 17Williams, Morgan 17 1 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
16 Bodee, Colleen 16Bodee, Colleen 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
25 Boyles, Addy 25Boyles, Addy 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Chanelli, Candace 7Chanelli, Candace 15 1 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
3 Coty, Gabi 3Coty, Gabi 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 8
26 Feliciano, Jackie 26Feliciano, Jackie 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Khalife, Amel 6Khalife, Amel 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LeBoeuf, Lee 13LeBoeuf, Lee 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Wayne, Kayla 0Wayne, Kayla 7 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 46 29 121 296 0.155 161 0.544 8-1-0 10 3-5 10
Opponent 19 - 39 28 106 296 0.132 158 0.534 10-2-0 9 0-3 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Feliciano, Jackie 26Feliciano, Jackie 17 17 1062:45 31 2.04 97 0.758 9 8 0 3/2 263
0 Wayne, Kayla 0Wayne, Kayla 7 2 277:58 8 2.01 12 0.600 1 1 0 1/2 29
Total 19 - 1340:43 39 2.04 109 0.736 10 9 0 6 292
Opponents 19 - 1340:43 46 2.40 106 0.697 4 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Savoie, Haley 1Savoie, Haley 13 13 9 4 22 57 0.158 29 0.509 0-0-0 2 2-4 0
8 Knapp, Montana 8Knapp, Montana 13 13 5 3 13 31 0.161 18 0.581 0-0-0 0 0-0 0
11 Gibbons, Cheyenne 11Gibbons, Cheyenne 13 9 5 0 10 11 0.455 7 0.636 0-0-0 2 0-0 0
12 Haenig, Paige 12Haenig, Paige 13 13 3 3 9 33 0.091 14 0.424 0-0-0 1 0-0 0
2 Peterson, Courtney 2Peterson, Courtney 13 13 2 3 7 8 0.250 4 0.500 0-0-0 0 0-0 0
20 Melio, Julia 20Melio, Julia 12 12 1 4 6 21 0.048 11 0.524 1-0-0 0 0-0 0
14 Petersen, Alex 14Petersen, Alex 13 3 3 0 6 20 0.150 14 0.700 0-0-0 0 0-0 0
4 Menerey, Venessa 4Menerey, Venessa 11 11 2 1 5 12 0.167 5 0.417 0-0-0 0 0-0 0
10 Stevens, Daylin 10Stevens, Daylin 12 9 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
9 Stevenson, Karson 9Stevenson, Karson 12 7 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 0
16 Bodee, Colleen 16Bodee, Colleen 13 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Boyles, Addy 25Boyles, Addy 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Chanelli, Candace 7Chanelli, Candace 11 0 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
3 Coty, Gabi 3Coty, Gabi 13 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
26 Feliciano, Jackie 26Feliciano, Jackie 13 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Khalife, Amel 6Khalife, Amel 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LeBoeuf, Lee 13LeBoeuf, Lee 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Wayne, Kayla 0Wayne, Kayla 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Williams, Morgan 17Williams, Morgan 12 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 13 - 32 18 82 206 0.155 110 0.534 8-1-0 5 2-4 6
Opponent 13 - 31 20 82 205 0.151 108 0.527 10-2-0 8 0-2 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Feliciano, Jackie 26Feliciano, Jackie 13 13 795:36 27 2.38 66 0.710 5 8 0 1/2 187
0 Wayne, Kayla 0Wayne, Kayla 4 0 124:31 4 2.25 5 0.556 0 0 0 0/2 15
Total 13 - 920:07 31 2.36 71 0.696 5 8 0 3 202
Opponents 13 - 920:07 32 2.43 73 0.695 4 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs Sewanee W 4-3 (1-0) 56 Julia Melio (0) (Haley Savoie)
Haley Savoie (0)
Alex Petersen (0) (Montana Knapp)
Julia Melio (0) (Haley Savoie)
9/6/2014 at Houghton W 2-0 (2-0) 115 Cheyenne Gibbons (1) (Montana Knapp)
Daylin Stevens (1) (Cheyenne Gibbons)
9/7/2014 at Nazareth L 1-4 (2-1) 127 Julia Melio (3) (Haley Savoie)
9/10/2014 at Wooster L 1-2 (2-2, 0-1 NCAC) 0-1 NCAC 42 Haley Savoie (0)
9/13/2014 at Oberlin College W 5-0 (3-2 (1-1 NCAC)) 58 Haley Savoie (0)
Alex Petersen (0) (Julia Melio)
Haley Savoie (0)
Haley Savoie (0)
Paige Haenig (0)
9/17/2014 at Denison L 1-8 (3-3, 1-2 NCAC) 1-2 NCAC 45 Cheyenne Gibbons (5) (Paige Haenig)
9/21/2014 vs Kenyon L 0-2 (3-4, 1-3 NCAC) 1-3 NCAC 300
9/23/2014 vs Wittenberg L 4-5 (3-5, 1-4 NCAC) 1-4 NCAC 150 Courtney Peterson (0) (Venessa Menerey)
Montana Knapp (0) (Haley Savoie , Courtney Peterson)
Julia Melio (0) (Montana Knapp)
Alex Petersen (0) (Montana Knapp)
9/27/2014 at DePauw L 0-4 (3-6, 1-5 NCAC) 1-5 NCAC 250
10/1/2014 at Earlham W 6-1 (4-6, 2-5 NCAC) 2-5 NCAC 55 Paige Haenig (0) (Courtney Peterson)
Cheyenne Gibbons (0) (Montana Knapp)
Haley Savoie (0)
Daylin Stevens (0)
Alex Petersen (0) (Haley Savoie)
Montana Knapp (0)
10/4/2014 at Kenyon L 0-4 (4-7, 2-6 NCAC) 2-6 NCAC 250
10/5/2014 vs Bethany (W.Va.) W 2-0 (5-7) 43 Karson Stevenson (1) (Cheyenne Gibbons)
Cheyenne Gibbons (4) (Julia Melio)
10/9/2014 vs Wooster L 0-1 (5-8, 2-7 NCAC) 2-7 NCAC 150
10/11/2014 vs Oberlin W 3-0 (6-8, 3-7 NCAC) 3-7 NCAC 216 Cheyenne Gibbons (0)
Haley Savoie (0)
Haley Savoie (0)
10/16/2014 vs Denison W 1-0 (7-8, 4-7 NCAC) 4-7 NCAC 75 Haley Savoie (0) (Montana Knapp)
10/17/2014 vs Hendrix W 4-1 (8-8) 40 Montana Knapp (0) (Morgan Williams)
Haley Savoie (0)
Haley Savoie (0)
Alex Petersen (0) (Haley Savoie)
10/22/2014 at Wittenberg W 2-1 (9-8, 5-6 NCAC) 5-6 NCAC 63 Paige Haenig (0) (Haley Savoie)
Haley Savoie (0)
10/24/2014 vs DePauw L 1-3 (9-9, 5-8 NCAC) 5-8 NCAC 128 Montana Knapp (0) (Haley Savoie)
10/30/2014 vs Earlham W 9-0 (10-9, 6-8 NCAC) 6-8 NCAC 200 Cheyenne Gibbons (0) (Julia Melio)
Courtney Peterson (0) (Paige Haenig)
Montana Knapp (0)
Venessa Menerey (0) (Julia Melio)
Venessa Menerey (0)
Karson Stevenson (0) (Courtney Peterson)
Cheyenne Gibbons (0) (Julia Melio)
Haley Savoie (0) (Paige Haenig)
Montana Knapp (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2014 vs Sewanee 4-3 4 3 11 21 0.190 10 0.476 1-0-0 1 1-1 0
9/6/2014 at Houghton 2-0 2 2 6 16 0.125 10 0.625 0-0-0 1 0-0 0
9/7/2014 at Nazareth 1-4 1 1 3 14 0.071 11 0.786 1-1-0 0 0-0 0
9/10/2014 at Wooster 1-2 1 0 2 13 0.077 6 0.462 0-0-0 0 0-0 0
9/13/2014 at Oberlin College 5-0 5 1 11 33 0.152 26 0.788 0-0-0 1 0-0 1
9/17/2014 at Denison 1-8 1 1 3 4 0.250 1 0.250 1-0-0 0 0-0 2
9/21/2014 vs Kenyon 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
9/23/2014 vs Wittenberg 4-5 4 5 13 21 0.190 11 0.524 1-0-0 0 0-0 0
9/27/2014 at DePauw 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10/1/2014 at Earlham 6-1 6 3 15 16 0.375 13 0.813 0-0-0 1 1-1 0
10/4/2014 at Kenyon 0-4 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 1
10/5/2014 vs Bethany (W.Va.) 2-0 2 2 6 18 0.111 6 0.333 2-0-0 1 0-0 1
10/9/2014 vs Wooster 0-1 0 0 0 12 0.000 5 0.417 0-0-0 0 0-1 0
10/11/2014 vs Oberlin 3-0 3 0 6 35 0.086 14 0.400 1-0-0 1 1-1 0
10/16/2014 vs Denison 1-0 1 1 3 4 0.250 3 0.750 1-0-0 1 0-0 1
10/17/2014 vs Hendrix 4-1 4 2 10 17 0.235 11 0.647 0-0-0 1 0-0 2
10/22/2014 at Wittenberg 2-1 2 1 5 9 0.222 4 0.444 0-0-0 1 0-0 0
10/24/2014 vs DePauw 1-3 1 1 3 11 0.091 2 0.182 0-0-0 0 0-0 1
10/30/2014 vs Earlham 9-0 9 6 24 31 0.290 18 0.581 0-0-0 1 0-1 0
Total 46-39 46 29 121 296 0.155 161 0.544 8-1-0 10 3-5 10
Opponent - 39 28 106 296 0.132 158 0.534 10-2-0 9 - 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Sewanee 4-3 70:00 3 2.57 15 0.833 1 0 0 0 27
9/6/2014 Houghton 2-0 70:00 0 1.29 0 0.00 1 0 0 1 1
9/7/2014 Nazareth 1-4 70:00 4 2.00 5 0.556 0 1 0 0 9
9/10/2014 Wooster 1-2 70:00 2 1.93 3 0.600 0 1 0 0 7
9/13/2014 Oberlin College 5-0 70:00 0 1.54 8 1.000 1 0 0 1 9
9/17/2014 Denison 1-8 70:00 8 2.43 11 0.579 0 1 0 0 23
9/21/2014 Kenyon 0-2 70:00 2 2.33 4 0.667 0 1 0 0 18
9/23/2014 Wittenberg 4-5 78:31 5 2.53 8 0.615 0 1 0 0 24
9/27/2014 DePauw 0-4 70:00 4 2.63 16 0.800 0 1 0 0 32
10/1/2014 Earlham 6-1 70:00 1 2.46 4 0.800 1 0 0 0 9
10/4/2014 Kenyon 0-4 70:00 4 2.54 10 0.714 0 1 0 0 24
10/5/2014 Bethany (W.Va.) 2-0 70:00 0 2.33 4 1.000 1 0 0 1 15
10/9/2014 Wooster 0-1 70:00 1 2.22 4 0.800 0 1 0 0 15
10/11/2014 Oberlin 3-0 70:00 0 2.06 1 1.000 1 0 0 1 4
10/16/2014 Denison 1-0 70:36 0 1.93 10 1.000 1 0 0 1 22
10/17/2014 Hendrix 4-1 70:00 1 1.86 8 0.889 1 0 0 0 16
10/22/2014 Wittenberg 2-1 71:36 1 1.80 5 0.833 1 0 0 0 16
10/24/2014 DePauw 1-3 70:00 3 1.84 2 0.400 0 1 0 0 17
10/30/2014 Earlham 9-0 70:00 0 1.75 1 1.000 1 0 0 1 5
Totals - 1339 39 1.75 119 0.753 10 9 0 6 293
Opponent - 1340:43 46 2.06 115 0.714 9 10 0 4 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2014 Sewanee 3-4 3 3 9 28 0.107 18 0.643 1-0-0 0 0-1 0
9/6/2014 Houghton 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 2
9/7/2014 Nazareth 4-1 4 4 12 9 0.444 9 1.000 0-1-0 1 0-0 0
9/10/2014 Wooster 2-1 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 0
9/13/2014 Oberlin College 0-5 0 0 0 9 0.000 8 0.889 0-0-0 0 0-0 0
9/17/2014 Denison 8-1 8 3 19 25 0.320 19 0.760 1-0-0 1 0-2 0
9/21/2014 Kenyon 2-0 2 1 5 18 0.111 6 0.333 0-0-0 1 0-0 0
9/23/2014 Wittenberg 5-4 5 3 13 24 0.208 13 0.542 1-1-0 1 0-0 1
9/27/2014 DePauw 4-0 4 3 11 32 0.125 20 0.625 0-0-0 1 0-0 1
10/1/2014 Earlham 1-6 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 0
10/4/2014 Kenyon 4-0 4 4 12 24 0.167 14 0.583 0-0-0 1 0-0 0
10/5/2014 Bethany (W.Va.) 0-2 0 0 0 15 0.000 4 0.267 1-0-0 0 0-0 1
10/9/2014 Wooster 1-0 1 1 3 15 0.067 5 0.333 0-0-0 1 0-0 1
10/11/2014 Oberlin 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 1
10/16/2014 Denison 0-1 0 0 0 22 0.000 10 0.455 3-0-0 0 0-0 0
10/17/2014 Hendrix 1-4 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 1
10/22/2014 Wittenberg 1-2 1 0 2 16 0.063 6 0.375 0-0-0 0 0-0 0
10/24/2014 DePauw 3-1 3 2 8 17 0.176 5 0.294 2-0-0 1 0-0 0
10/30/2014 Earlham 0-9 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 1
Total 39-46 39 28 106 296 0.132 158 0.534 10-2-0 9 0-3 9
Ohio Wesleyan - 46 29 121 296 0.155 161 0.544 8-1-0 10 - 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Sewanee 3-4 70:00 4 3.43 6 0.600 0 1 0 0 20
9/6/2014 Houghton 0-2 70:00 2 2.57 8 0.800 0 1 0 0 16
9/7/2014 Nazareth 4-1 70:00 1 2.00 10 0.909 1 0 0 0 14
9/10/2014 Wooster 2-1 70:00 1 1.71 5 0.833 1 0 0 0 13
9/13/2014 Oberlin College 0-5 70:00 5 2.23 21 0.808 0 1 0 0 33
9/17/2014 Denison 8-1 70:00 1 2.00 0 0.000 1 0 0 0 4
9/21/2014 Kenyon 2-0 70:00 0 1.71 2 1.000 1 0 0 1 4
9/23/2014 Wittenberg 5-4 78:31 4 1.90 7 0.636 1 0 0 0 21
9/27/2014 DePauw 4-0 70:00 0 1.69 1 1.000 1 0 0 1 2
10/1/2014 Earlham 1-6 70:00 6 2.03 7 0.538 0 1 0 0 15
10/4/2014 Kenyon 4-0 70:00 0 1.85 7 1.000 1 0 0 1 15
10/5/2014 Bethany (W.Va.) 0-2 70:00 2 1.84 4 0.667 0 1 0 0 18
10/9/2014 Wooster 1-0 70:00 0 1.70 5 1.000 1 0 0 1 11
10/11/2014 Oberlin 0-3 70:00 3 1.76 11 0.786 0 1 0 0 34
10/16/2014 Denison 0-1 70:36 1 1.70 2 0.667 0 1 0 0 4
10/17/2014 Hendrix 1-4 70:00 4 1.81 7 0.636 0 1 0 0 17
10/22/2014 Wittenberg 1-2 71:36 2 1.80 2 0.500 0 1 0 0 9
10/24/2014 DePauw 3-1 70:00 1 1.75 1 0.500 1 0 0 0 11
10/30/2014 Earlham 0-9 70:00 9 2.06 9 0.500 0 1 0 0 30
Totals - 1339 46 2.06 115 0.714 9 10 0 4 291
Ohio Wesleyan - 1340:43 39 1.75 119 0.753 10 9 0 6 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2014 vs Sewanee 4-3 4/3 3/3 21/28 10/18 11/11 1/1 0/0 0/0
9/6/2014 at Houghton 2-0 2/0 2/0 16/1 10/0 13/3 0/1 0/0 0/0
9/7/2014 at Nazareth 1-4 1/4 1/4 14/9 11/9 15/2 1/0 1/1 0/0
9/10/2014 at Wooster 1-2 1/2 0/2 13/7 6/5 12/9 0/0 0/0 0/0
9/13/2014 at Oberlin College 5-0 5/0 1/0 33/9 26/8 14/3 0/0 0/0 0/0
9/17/2014 at Denison 1-8 1/8 1/3 4/25 1/19 3/9 1/1 0/0 0/0
9/21/2014 vs Kenyon 0-2 0/2 0/1 4/18 2/6 2/14 0/0 0/0 0/0
9/23/2014 vs Wittenberg 4-5 4/5 5/3 21/24 11/13 14/11 1/1 0/1 0/0
9/27/2014 at DePauw 0-4 0/4 0/3 2/32 1/20 2/17 0/0 0/0 0/0
10/1/2014 at Earlham 6-1 6/1 3/1 16/9 13/5 10/10 0/0 0/0 0/0
10/4/2014 at Kenyon 0-4 0/4 0/4 15/24 7/14 7/16 0/0 0/0 0/0
10/5/2014 vs Bethany (W.Va.) 2-0 2/0 2/0 18/15 6/4 16/12 2/1 0/0 0/0
10/9/2014 vs Wooster 0-1 0/1 0/1 12/15 5/5 7/11 0/0 0/0 0/0
10/11/2014 vs Oberlin 3-0 3/0 0/0 35/4 14/1 16/3 1/0 0/0 0/0
10/16/2014 vs Denison 1-0 1/0 1/0 4/22 3/10 1/16 1/3 0/0 0/0
10/17/2014 vs Hendrix 4-1 4/1 2/1 17/16 11/9 5/6 0/0 0/0 0/0
10/22/2014 at Wittenberg 2-1 2/1 1/0 9/16 4/6 7/8 0/0 0/0 0/0
10/24/2014 vs DePauw 1-3 1/3 1/2 11/17 2/5 4/10 0/2 0/0 0/0
10/30/2014 vs Earlham 9-0 9/0 6/0 31/5 18/1 8/5 0/0 0/0 0/0
Totals 46/39 29/28 296/296 161/158 167/176 8/10 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Earlham (10/30/2014)
GOALS 9 Earlham (10/30/2014)
ASSISTS 6 Earlham (10/30/2014)
SHOTS 35 Oberlin (10/11/2014)
SHOTS ON GOAL 26 Oberlin College (9/13/2014)
SAVES 16 DePauw (9/27/2014)
FOULS 42 Houghton (9/6/2014)
PENALTY CORNERS 16 Bethany (W.Va.) (10/5/2014)
Oberlin (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Denison (9/17/2014)
GOALS 8 Denison (9/17/2014)
ASSISTS 4 Nazareth (9/7/2014)
Kenyon (10/4/2014)
SHOTS 32 DePauw (9/27/2014)
SHOTS ON GOAL 20 DePauw (9/27/2014)
SAVES 21 Oberlin College (9/13/2014)
FOULS 50 Houghton (9/6/2014)
PENALTY CORNERS 17 DePauw (9/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wooster (9/10/2014)
GOALS 1 Nazareth (9/7/2014)
Wooster (9/10/2014)
Denison (9/17/2014)
Denison (10/16/2014)
DePauw (10/24/2014)
ASSISTS 1 Nazareth (9/7/2014)
Oberlin College (9/13/2014)
Denison (9/17/2014)
Denison (10/16/2014)
Wittenberg (10/22/2014)
DePauw (10/24/2014)
SHOTS 2 Denison (9/17/2014)
Kenyon (9/21/2014)
DePauw (9/27/2014)
Denison (10/16/2014)
SHOTS ON GOAL 1 Denison (9/17/2014)
Kenyon (9/21/2014)
DePauw (9/27/2014)
DePauw (10/24/2014)
SAVES 1 Oberlin (10/11/2014)
Earlham (10/30/2014)
FOULS 42 Houghton (9/6/2014)
PENALTY CORNERS 1 Kenyon (9/21/2014)
DePauw (9/27/2014)
Denison (10/16/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wittenberg (10/22/2014)
GOALS 1 Earlham (10/1/2014)
Wooster (10/9/2014)
Hendrix (10/17/2014)
Wittenberg (10/22/2014)
ASSISTS 1 Kenyon (9/21/2014)
Earlham (10/1/2014)
Wooster (10/9/2014)
Hendrix (10/17/2014)
SHOTS 1 Houghton (9/6/2014)
Oberlin (10/11/2014)
SHOTS ON GOAL 1 Oberlin (10/11/2014)
Earlham (10/30/2014)
SAVES 1 DePauw (9/27/2014)
DePauw (10/24/2014)
FOULS 50 Houghton (9/6/2014)
PENALTY CORNERS 2 Houghton (9/6/2014)
Nazareth (9/7/2014)
Oberlin College (9/13/2014)
Oberlin (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Oberlin College (9/13/2014)
GOALS 3 Oberlin College (9/13/2014)
ASSISTS 3 Earlham (10/30/2014)
SHOTS 12 Oberlin (10/11/2014)
SHOTS ON GOAL 9 Oberlin College (9/13/2014)
SAVES 16 DePauw (9/27/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Earlham (10/30/2014)
GOALS 9 Earlham (10/30/2014)
ASSISTS 6 Earlham (10/30/2014)
SHOTS 35 Oberlin (10/11/2014)
SHOTS ON GOAL 26 Oberlin College (9/13/2014)
SAVES 16 DePauw (9/27/2014)
FOULS 42 Houghton (9/6/2014)
PENALTY CORNERS 16 Bethany (W.Va.) (10/5/2014)
Oberlin (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Haley Savoie
Oberlin College (9/13/2014)
GOALS 3 Haley Savoie
Oberlin College (9/13/2014)
ASSISTS 3 Julia Melio
Earlham (10/30/2014)
SHOTS 12 Haley Savoie
Oberlin (10/11/2014)
SHOTS ON GOAL 9 Haley Savoie
Oberlin College (9/13/2014)
SAVES 16 Jackie Feliciano
DePauw (9/27/2014)

Leaders

Team Leaders: Points
Player High
Points
Savoie, Haley 34
Knapp, Montana 18
Gibbons, Cheyenne 16
Melio, Julia 13
Petersen, Alex 10
Team Leaders: Goals
Player High
Goals
Savoie, Haley 13
Gibbons, Cheyenne 7
Knapp, Montana 6
Petersen, Alex 5
Melio, Julia 4
Team Leaders: Assists
Player High
Assists
Savoie, Haley 8
Knapp, Montana 6
Melio, Julia 5
Haenig, Paige 3
Peterson, Courtney 3
Team Leaders: Shots
Player High
Shots
Savoie, Haley 77
Haenig, Paige 48
Knapp, Montana 47
Melio, Julia 33
Petersen, Alex 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Savoie, Haley 39
Knapp, Montana 27
Haenig, Paige 20
Melio, Julia 18
Petersen, Alex 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Savoie, Haley 3
Gibbons, Cheyenne 3
Knapp, Montana 1
Melio, Julia 1
Haenig, Paige 1