2019 Field Hockey Cumulative Statistics

Team (13-4, 7-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 39 9
Goals Per Game 2.29 0.53
Shots 346 78
Shots Per Game 20.4 4.6
Shots Percentage 0.113 0.115
Shots On Goal 181-346 36-78
Shots On Goal Percentage 0.523 0.462
Penalties
Green Cards 16 10
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 26 5
Saves 27 142
Fouls 39 31
Penalty Corners 182 51
Penalty Strokes: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Barno, Ashley 1Barno, Ashley 17 16 11 2 24 36 0.306 20 0.556 1-1-0 5 0-0 0
6 Bunke, Madisyn 6Bunke, Madisyn 17 17 9 1 19 96 0.094 63 0.656 5-0-0 3 0-0 0
16 Hardman, Veronica 16Hardman, Veronica 17 17 4 5 13 40 0.100 14 0.350 0-0-0 2 0-0 0
8 Grant, Jamie 8Grant, Jamie 16 15 3 6 12 26 0.115 13 0.500 0-0-0 0 0-0 0
5 Jansen, Floor 5Jansen, Floor 17 17 3 5 11 32 0.094 14 0.438 1-0-0 0 0-0 0
7 Bruno, Madison 7Bruno, Madison 17 17 4 1 9 42 0.095 21 0.500 2-1-0 0 0-0 1
10 Koek, Astrid 10Koek, Astrid 16 16 2 3 7 41 0.049 18 0.439 2-0-0 2 0-0 0
9 Homsher, Cayla 9Homsher, Cayla 16 16 1 1 3 4 0.250 1 0.250 1-0-0 0 0-0 1
3 Janas, Katy 3Janas, Katy 17 2 1 1 3 14 0.071 11 0.786 1-0-0 1 0-0 0
21 Hanley, Sarah 21Hanley, Sarah 16 2 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Greer, Erin 11Greer, Erin 4 1 0 1 1 5 0.000 3 0.600 0-0-0 0 0-2 0
17 Akpofure, Jo 17Akpofure, Jo 4 0 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Cammeyer, Emily 2Cammeyer, Emily 16 8 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
13 Doiron, Katie 13Doiron, Katie 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Holton, Jordan 14Holton, Jordan 17 17 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
00 Leslie, Rachel 00Leslie, Rachel 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Nelson, Maddie 23Nelson, Maddie 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Ogunye, Bolu 19Ogunye, Bolu 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 O'Reilly, Corinne 12O'Reilly, Corinne 8 0 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
98 Overing, Marie 98Overing, Marie 11 10 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Pardi, Bella 15Pardi, Bella 17 9 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
77 Paulick, Genna 77Paulick, Genna 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 17 - 39 26 104 346 0.113 181 0.523 16-3-0 13 0-2 3
Opponent 17 - 9 5 23 78 0.115 36 0.462 10-4-0 4 1-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Doiron, Katie 99Doiron, Katie 1 1 30:00 1 2.00 0 0 0 0 0 0/0 1
00 Leslie, Rachel 00Leslie, Rachel 4 4 240:00 2 0.50 5 0.714 3 1 0 3/0 13
98 Overing, Marie 98Overing, Marie 10 10 601:34 6 0.60 14 0.700 7 3 0 5/1 46
77 Paulick, Genevieve 77Paulick, Genevieve 4 2 154:19 0 0.00 5 1.000 3 0 0 2/1 16
Total 17 - 1025:53 9 0.53 24 0.727 13 4 0 11 76
Opponents 17 - 1025:53 39 2.28 135 0.776 2 344

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Barno, Ashley 1Barno, Ashley 8 8 7 2 16 21 0.333 12 0.571 0-0-0 4 0-0 0
16 Hardman, Veronica 16Hardman, Veronica 8 8 4 2 10 20 0.200 9 0.450 0-0-0 2 0-0 0
5 Jansen, Floor 5Jansen, Floor 8 8 3 3 9 18 0.167 9 0.500 0-0-0 0 0-0 0
6 Bunke, Madisyn 6Bunke, Madisyn 8 8 3 0 6 41 0.073 30 0.732 2-0-0 0 0-0 0
8 Grant, Jamie 8Grant, Jamie 7 7 2 2 6 13 0.154 7 0.538 0-0-0 0 0-0 0
7 Bruno, Madison 7Bruno, Madison 8 8 2 1 5 17 0.118 9 0.529 1-0-0 0 0-0 0
10 Koek, Astrid 10Koek, Astrid 8 8 1 3 5 25 0.040 10 0.400 2-0-0 1 0-0 0
21 Hanley, Sarah 21Hanley, Sarah 8 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Greer, Erin 11Greer, Erin 3 1 0 1 1 4 0.000 2 0.500 0-0-0 0 0-1 0
17 Akpofure, Jo 17Akpofure, Jo 2 0 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Cammeyer, Emily 2Cammeyer, Emily 8 4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
13 Doiron, Katie 13Doiron, Katie 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Holton, Jordan 14Holton, Jordan 8 8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Homsher, Cayla 9Homsher, Cayla 7 7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
3 Janas, Katy 3Janas, Katy 8 0 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
23 Nelson, Maddie 23Nelson, Maddie 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Ogunye, Bolu 19Ogunye, Bolu 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 O'Reilly, Corinne 12O'Reilly, Corinne 6 0 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
4 Overing, Marie 4Overing, Marie 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Pardi, Bella 15Pardi, Bella 8 5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
77 Paulick, Genna 77Paulick, Genna 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 8 - 23 14 60 175 0.131 96 0.549 16-3-0 7 0-1 1
Opponent 8 - 3 3 9 31 0.097 14 0.452 10-4-0 1 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
4 Overing, Marie 4Overing, Marie 7 7 415:41 3 0.43 10 0.769 6 1 0 4/1 31
77 Paulick, Genevieve 77Paulick, Genevieve 2 1 64:19 0 0.00 0 0 1 0 0 1/1 0
Total 8 - 480:00 3 0.38 10 0.769 7 1 0 6 31
Opponents 8 - 480:00 23 2.88 68 0.747 1 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Houghton W 4-0 (1-0) 46 Madisyn Bunke (1) (Jamie Grant)
Madisyn Bunke (2) (Jamie Grant)
Madisyn Bunke (3) (Floor Jansen)
Cayla Homsher (1) (Katy Janas)
8/31/2019 at Nazareth W 1-0 (2-0) 150 Madisyn Bunke (1) (Veronica Hardman)
9/7/2019 vs Concordia (Wis.) L 1-2 (2-1) 100 Madison Bruno (0)
9/8/2019 vs Wilson W 3-0 (3-1) 91 Katy Janas (0) (Floor Jansen)
Jamie Grant (0) (Madisyn Bunke)
Ashley Barno (0) (Jamie Grant)
9/14/2019 vs Wooster W 1-0 (4-1) 80 Ashley Barno (0)
9/18/2019 at Kenyon College L 0-1 (4-2) 65
9/21/2019 vs Earlham W 4-1 (5-2) 50 Madisyn Bunke (0) (Jamie Grant)
Astrid Koek (0) (Cayla Homsher)
Ashley Barno (0)
Madison Bruno (0) (Veronica Hardman)
9/25/2019 at Denison W 1-0 (6-2) 75 Madisyn Bunke (0)
10/5/2019 vs DePauw W 3-0 (7-2, 1-0 NCAC) 1-0 NCAC 100 Ashley Barno (0)
Madison Bruno (0) (Jamie Grant)
Floor Jansen (0)
10/8/2019 at Wooster W 2-1 (8-2, 2-0 NCAC) 2-0 NCAC 83 Ashley Barno (5) (Jamie Grant)
Jamie Grant (2) (Ashley Barno)
10/12/2019 vs Wittenberg W 4-0 (9-2, 3-0 NCAC) 3-0 NCAC 200 Veronica Hardman (0)
Floor Jansen (0) (Astrid Koek)
Sarah Hanley (0) (Floor Jansen)
Veronica Hardman (0)
10/17/2019 vs Denison L 0-2 (9-3, 3-1 NCAC) 3-1 NCAC 125
10/20/2019 at Oberlin W 6-0 (10-3, 4-1) 4-1 47 Veronica Hardman (0)
Madisyn Bunke (0)
Ashley Barno (0) (Floor Jansen)
Jamie Grant (0) (Ashley Barno)
Veronica Hardman (0) (Astrid Koek)
Madisyn Bunke (0) (Astrid Koek)
10/23/2019 vs Kenyon W 1-0 (11-3, 5-1 NCAC) 5-1 NCAC 125 Astrid Koek (0) (Veronica Hardman)
10/26/2019 at Earlham W 2-0 (12-3, 6-1) 6-1 35 Ashley Barno (0) (Madison Bruno)
Floor Jansen (0)
11/2/2019 at Allegheny W 5-0 (13-3, 7-1) 7-1 148 Ashley Barno (0) (Erin Greer)
Madison Bruno (0) (Floor Jansen)
Ashley Barno (0)
Madisyn Bunke (0)
Ashley Barno (0) (Veronica Hardman)
11/6/2019 vs Kenyon L 1-2 (13-4) 250 Ashley Barno (11) (Veronica Hardman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 at Houghton 4-0 4 4 12 13 0.308 10 0.769 0-0-0 1 0-0 0
8/31/2019 at Nazareth 1-0 1 1 3 16 0.063 12 0.750 1-0-0 1 0-1 0
9/7/2019 vs Concordia (Wis.) 1-2 1 0 2 14 0.071 7 0.500 0-0-0 0 0-0 0
9/8/2019 vs Wilson 3-0 3 3 9 48 0.063 16 0.333 2-1-0 1 0-0 0
9/14/2019 vs Wooster 1-0 1 0 2 31 0.032 11 0.355 1-0-0 1 0-0 0
9/18/2019 at Kenyon College 0-1 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
9/21/2019 vs Earlham 4-1 4 3 11 27 0.148 16 0.593 0-0-0 1 0-0 0
9/25/2019 at Denison 1-0 1 0 2 8 0.125 4 0.500 1-0-0 1 0-0 0
10/5/2019 vs DePauw 3-0 3 1 7 30 0.100 16 0.533 2-0-0 1 0-0 0
10/8/2019 at Wooster 2-1 2 2 6 18 0.111 10 0.556 3-0-0 1 0-0 0
10/12/2019 vs Wittenberg 4-0 4 2 10 18 0.222 7 0.389 1-1-0 1 0-0 0
10/17/2019 vs Denison 0-2 0 0 0 19 0.000 9 0.474 0-0-0 0 0-1 0
10/20/2019 at Oberlin 6-0 6 4 16 36 0.167 22 0.611 0-0-0 1 0-0 0
10/23/2019 vs Kenyon 1-0 1 1 3 6 0.167 4 0.667 1-0-0 1 0-0 0
10/26/2019 at Earlham 2-0 2 1 5 16 0.125 9 0.563 2-0-0 1 0-0 1
11/2/2019 at Allegheny 5-0 5 3 13 32 0.156 19 0.594 0-0-0 1 0-0 0
11/6/2019 vs Kenyon 1-2 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 2
Total 39-9 39 26 104 346 0.113 181 0.523 16-3-0 13 0-2 3
Opponent - 9 5 23 78 0.115 36 0.462 10-4-0 4 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Houghton 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2019 Nazareth 1-0 60:00 0 0.00 3 1.000 1 0 0 1 4
9/7/2019 Concordia (Wis.) 1-2 60:00 2 0.67 2 0.500 0 1 0 0 8
9/8/2019 Wilson 3-0 60:00 0 0.50 0 0.00 1 0 0 1 1
9/14/2019 Wooster 1-0 60:00 0 0.40 0 0.00 1 0 0 1 2
9/18/2019 Kenyon College 0-1 60:00 1 0.50 3 0.750 0 1 0 0 3
9/21/2019 Earlham 4-1 60:00 1 0.57 1 0.500 1 0 0 0 6
9/25/2019 Denison 1-0 60:00 0 0.50 4 1.000 1 0 0 1 11
10/5/2019 DePauw 3-0 60:00 0 0.44 1 1.000 1 0 0 1 2
10/8/2019 Wooster 2-1 60:00 1 0.50 1 0.500 1 0 0 0 2
10/12/2019 Wittenberg 4-0 60:00 0 0.45 0 0.00 1 0 0 1 2
10/17/2019 Denison 0-2 60:00 2 0.58 2 0.500 0 1 0 0 9
10/20/2019 Oberlin 6-0 60:00 0 0.54 0 0.00 1 0 0 1 0
10/23/2019 Kenyon 1-0 60:00 0 0.50 1 1.000 1 0 0 1 6
10/26/2019 Earlham 2-0 60:00 0 0.47 5 1.000 1 0 0 1 5
11/2/2019 Allegheny 5-0 60:00 0 0.44 1 1.000 1 0 0 1 5
11/6/2019 Kenyon 1-2 65:53 2 0.53 3 0.600 0 1 0 0 10
Totals - 1025 9 0.53 27 0.750 13 4 0 11 76
Opponent - 1025:53 39 2.28 142 0.785 4 13 0 2 344

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2019 Houghton 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8/31/2019 Nazareth 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
9/7/2019 Concordia (Wis.) 2-1 2 0 4 8 0.250 4 0.500 0-3-0 1 0-0 0
9/8/2019 Wilson 0-3 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
9/14/2019 Wooster 0-1 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 1
9/18/2019 Kenyon College 1-0 1 0 2 4 0.250 4 1.000 0-0-0 1 1-1 0
9/21/2019 Earlham 1-4 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
9/25/2019 Denison 0-1 0 0 0 11 0.000 4 0.364 1-0-0 0 0-0 1
10/5/2019 DePauw 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
10/8/2019 Wooster 1-2 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0
10/12/2019 Wittenberg 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
10/17/2019 Denison 2-0 2 2 6 9 0.222 4 0.444 2-0-0 1 0-0 1
10/20/2019 Oberlin 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
10/23/2019 Kenyon 0-1 0 0 0 6 0.000 1 0.167 2-0-0 0 0-0 0
10/26/2019 Earlham 0-2 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
11/2/2019 Allegheny 0-5 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 2
11/6/2019 Kenyon 2-1 2 2 6 11 0.182 5 0.455 0-0-0 1 0-1 0
Total 9-39 9 5 23 78 0.115 36 0.462 10-4-0 4 1-2 7
Ohio Wesleyan - 39 26 104 346 0.113 181 0.523 16-3-0 13 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Houghton 0-4 60:00 4 4.00 6 0.600 0 1 0 0 13
8/31/2019 Nazareth 0-1 60:00 1 2.50 11 0.917 0 1 0 0 15
9/7/2019 Concordia (Wis.) 2-1 60:00 1 2.00 6 0.857 1 0 0 0 14
9/8/2019 Wilson 0-3 60:00 3 2.25 13 0.813 0 1 0 0 48
9/14/2019 Wooster 0-1 60:00 1 2.00 10 0.909 0 1 0 0 31
9/18/2019 Kenyon College 1-0 60:00 0 1.67 1 1.000 1 0 0 1 2
9/21/2019 Earlham 1-4 60:00 4 2.00 12 0.750 0 1 0 0 27
9/25/2019 Denison 0-1 60:00 1 1.88 3 0.750 0 1 0 0 8
10/5/2019 DePauw 0-3 60:00 3 2.00 13 0.813 0 1 0 0 30
10/8/2019 Wooster 1-2 60:00 2 2.00 8 0.800 0 1 0 0 18
10/12/2019 Wittenberg 0-4 60:00 4 2.18 3 0.429 0 1 0 0 18
10/17/2019 Denison 2-0 60:00 0 2.00 9 1.000 1 0 0 1 18
10/20/2019 Oberlin 0-6 60:00 6 2.31 16 0.727 0 1 0 0 36
10/23/2019 Kenyon 0-1 60:00 1 2.21 3 0.750 0 1 0 0 6
10/26/2019 Earlham 0-2 60:00 2 2.20 7 0.778 0 1 0 0 16
11/2/2019 Allegheny 0-5 60:00 5 2.38 14 0.737 0 1 0 0 32
11/6/2019 Kenyon 2-1 65:53 1 2.28 7 0.875 1 0 0 0 12
Totals - 1025 39 2.28 142 0.785 4 13 0 2 344
Ohio Wesleyan - 1025:53 9 0.53 27 0.750 13 4 0 11 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 at Houghton 4-0 4/0 4/0 13/0 10/0 9/1 0/0 0/0 0/0
8/31/2019 at Nazareth 1-0 1/0 1/0 16/4 12/3 8/3 1/0 0/0 0/0
9/7/2019 vs Concordia (Wis.) 1-2 1/2 0/0 14/8 7/4 5/3 0/0 0/3 0/0
9/8/2019 vs Wilson 3-0 3/0 3/0 48/1 16/0 21/1 2/0 1/1 0/0
9/14/2019 vs Wooster 1-0 1/0 0/0 31/2 11/0 16/0 1/1 0/0 0/0
9/18/2019 at Kenyon College 0-1 0/1 0/0 2/4 1/4 2/5 1/0 1/0 0/0
9/21/2019 vs Earlham 4-1 4/1 3/0 27/6 16/2 19/3 0/0 0/0 0/0
9/25/2019 at Denison 1-0 1/0 0/0 8/11 4/4 4/8 1/1 0/0 0/0
10/5/2019 vs DePauw 3-0 3/0 1/0 30/2 16/1 14/0 2/1 0/0 0/0
10/8/2019 at Wooster 2-1 2/1 2/1 18/2 10/2 6/3 3/1 0/0 0/0
10/12/2019 vs Wittenberg 4-0 4/0 2/0 18/2 7/0 17/2 1/0 1/0 0/0
10/17/2019 vs Denison 0-2 0/2 0/2 19/9 9/4 10/4 0/2 0/0 0/0
10/20/2019 at Oberlin 6-0 6/0 4/0 36/0 22/0 12/0 0/1 0/0 0/0
10/23/2019 vs Kenyon 1-0 1/0 1/0 6/6 4/1 4/5 1/2 0/0 0/0
10/26/2019 at Earlham 2-0 2/0 1/0 16/5 9/5 6/3 2/0 0/0 0/0
11/2/2019 at Allegheny 5-0 5/0 3/0 32/5 19/1 22/2 0/1 0/0 0/0
11/6/2019 vs Kenyon 1-2 1/2 1/2 12/11 8/5 7/8 1/0 0/0 0/0
Totals 39/9 26/5 346/78 181/36 182/51 16/10 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Oberlin (10/20/2019)
GOALS 6 Oberlin (10/20/2019)
ASSISTS 4 Houghton (8/30/2019)
Oberlin (10/20/2019)
SHOTS 48 Wilson (9/8/2019)
SHOTS ON GOAL 22 Oberlin (10/20/2019)
SAVES 5 Earlham (10/26/2019)
FOULS 39 Houghton (8/30/2019)
PENALTY CORNERS 22 Allegheny (11/2/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Denison (10/17/2019)
Kenyon (11/6/2019)
GOALS 2 Concordia (Wis.) (9/7/2019)
Denison (10/17/2019)
Kenyon (11/6/2019)
ASSISTS 2 Denison (10/17/2019)
Kenyon (11/6/2019)
SHOTS 11 Denison (9/25/2019)
Kenyon (11/6/2019)
SHOTS ON GOAL 5 Earlham (10/26/2019)
Kenyon (11/6/2019)
SAVES 16 Oberlin (10/20/2019)
FOULS 31 Houghton (8/30/2019)
PENALTY CORNERS 8 Denison (9/25/2019)
Kenyon (11/6/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (Wis.) (9/7/2019)
Wooster (9/14/2019)
Denison (9/25/2019)
GOALS 1 Nazareth (8/31/2019)
Concordia (Wis.) (9/7/2019)
Wooster (9/14/2019)
Denison (9/25/2019)
Kenyon (10/23/2019)
Kenyon (11/6/2019)
ASSISTS 1 Nazareth (8/31/2019)
DePauw (10/5/2019)
Kenyon (10/23/2019)
Earlham (10/26/2019)
Kenyon (11/6/2019)
SHOTS 2 Kenyon College (9/18/2019)
Kenyon (10/23/2019)
SHOTS ON GOAL 1 Kenyon College (9/18/2019)
Denison (9/25/2019)
Kenyon (10/23/2019)
SAVES 1 Earlham (9/21/2019)
DePauw (10/5/2019)
Wooster (10/8/2019)
Kenyon (10/23/2019)
Allegheny (11/2/2019)
FOULS 39 Houghton (8/30/2019)
PENALTY CORNERS 2 Kenyon College (9/18/2019)
Denison (9/25/2019)
Kenyon (10/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kenyon College (9/18/2019)
Earlham (9/21/2019)
GOALS 1 Kenyon College (9/18/2019)
Earlham (9/21/2019)
Wooster (10/8/2019)
ASSISTS 1 Wooster (10/8/2019)
SHOTS 1 Wilson (9/8/2019)
SHOTS ON GOAL 1 DePauw (10/5/2019)
Kenyon (10/23/2019)
Allegheny (11/2/2019)
SAVES 1 Kenyon College (9/18/2019)
Denison (9/25/2019)
Wittenberg (10/12/2019)
Kenyon (10/23/2019)
FOULS 31 Houghton (8/30/2019)
PENALTY CORNERS 1 Houghton (8/30/2019)
Wilson (9/8/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Houghton (8/30/2019)
Allegheny (11/2/2019)
GOALS 3 Houghton (8/30/2019)
Allegheny (11/2/2019)
ASSISTS 2 Houghton (8/30/2019)
Oberlin (10/20/2019)
SHOTS 14 Wooster (9/14/2019)
SHOTS ON GOAL 9 Oberlin (10/20/2019)
SAVES 4 Denison (9/25/2019)
Earlham (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Oberlin (10/20/2019)
GOALS 6 Oberlin (10/20/2019)
ASSISTS 4 Houghton (8/30/2019)
Oberlin (10/20/2019)
SHOTS 48 Wilson (9/8/2019)
SHOTS ON GOAL 22 Oberlin (10/20/2019)
SAVES 5 Earlham (10/26/2019)
FOULS 39 Houghton (8/30/2019)
PENALTY CORNERS 22 Allegheny (11/2/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madisyn Bunke
Ashley Barno
Houghton (8/30/2019)
Allegheny (11/2/2019)
GOALS 3 Madisyn Bunke
Ashley Barno
Houghton (8/30/2019)
Allegheny (11/2/2019)
ASSISTS 2 Jamie Grant
Astrid Koek
Houghton (8/30/2019)
Oberlin (10/20/2019)
SHOTS 14 Madisyn Bunke
Wooster (9/14/2019)
SHOTS ON GOAL 9 Madisyn Bunke
Oberlin (10/20/2019)
SAVES 4 Genna Paulick
Marie Overing
Denison (9/25/2019)
Earlham (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Barno, Ashley 24
Bunke, Madisyn 19
Hardman, Veronica 13
Grant, Jamie 12
Jansen, Floor 11
Team Leaders: Goals
Player High
Goals
Barno, Ashley 11
Bunke, Madisyn 9
Hardman, Veronica 4
Bruno, Madison 4
Grant, Jamie 3
Team Leaders: Assists
Player High
Assists
Grant, Jamie 6
Hardman, Veronica 5
Jansen, Floor 5
Koek, Astrid 3
Barno, Ashley 2
Team Leaders: Shots
Player High
Shots
Bunke, Madisyn 96
Bruno, Madison 42
Koek, Astrid 41
Hardman, Veronica 40
Barno, Ashley 36
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bunke, Madisyn 63
Bruno, Madison 21
Barno, Ashley 20
Koek, Astrid 18
Hardman, Veronica 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barno, Ashley 5
Bunke, Madisyn 3
Hardman, Veronica 2
Koek, Astrid 2
Janas, Katy 1