2024 Field Hockey Cumulative Statistics

Team (17-5, 9-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 64 22
Goals Per Game 2.91 1.00
Shots 447 139
Shots Per Game 20.3 6.3
Shots Percentage 0.143 0.158
Shots On Goal 257-447 73-139
Shots On Goal Percentage 0.575 0.525
Penalties
Green Cards 9 14
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 36 12
Saves 51 193
Fouls 76 80
Penalty Corners 202 81
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Hyland, Mattison 13Hyland, Mattison 22 21 8 4 20 43 0.186 27 0.628 1-0-0 2 0-0 0
6 Ammon, Grace 6Ammon, Grace 22 22 5 9 19 67 0.075 37 0.552 0-0-0 2 0-0 0
4 McMenamin, Colleen 4McMenamin, Colleen 21 20 9 1 19 58 0.155 34 0.586 1-0-0 2 0-0 0
22 Powers, Mary 22Powers, Mary 21 14 7 4 18 41 0.171 33 0.805 1-1-0 1 0-0 0
14 Danley, Olivia 14Danley, Olivia 8 8 7 0 14 22 0.318 18 0.818 0-0-0 2 1-1 0
23 Heilig, Brogan 23Heilig, Brogan 18 4 6 1 13 27 0.222 20 0.741 1-0-0 0 0-0 0
10 Markell, Alyssa 10Markell, Alyssa 22 22 6 1 13 37 0.162 18 0.486 1-0-0 3 0-0 0
2 Slucher, Avery 2Slucher, Avery 22 22 4 4 12 46 0.087 14 0.304 1-0-0 3 0-0 0
5 Nelson, Zoë 5Nelson, Zoë 22 22 1 4 6 22 0.045 8 0.364 0-0-0 0 0-0 0
8 Wright, Emma 8Wright, Emma 4 4 2 2 6 15 0.133 6 0.400 1-0-0 1 0-0 0
7 Shifflett, Reagan 7Shifflett, Reagan 11 1 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 0
21 Reynolds, Emma 21Reynolds, Emma 22 0 2 0 4 24 0.083 11 0.458 1-1-0 0 0-0 0
17 Dachisen, Quinn 17Dachisen, Quinn 19 4 0 3 3 6 0.000 3 0.500 0-0-0 0 0-0 0
26 Benincasa, Susie 26Benincasa, Susie 11 0 1 0 2 7 0.143 4 0.571 0-0-0 1 0-0 0
28 Dekker, Nova 28Dekker, Nova 3 0 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
15 Federico, Maddie 15Federico, Maddie 2 0 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
25 Morgeson, Emma 25Morgeson, Emma 19 12 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
19 Myers, Gia 19Myers, Gia 2 0 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
20 Conroy, Ellie 20Conroy, Ellie 22 22 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Fauver, Annabel 18Fauver, Annabel 11 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Conway, Katie 27Conway, Katie 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Dahllof, Gabi 16Dahllof, Gabi 22 22 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 4
11 Fry, Izzy 11Fry, Izzy 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kent, Catherine 9Kent, Catherine 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 McCarthy, Meg 88McCarthy, Meg 19 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Merryman, Paige 12Merryman, Paige 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Mindel, Payton 00Mindel, Payton 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Schlesinger, Brynn 99Schlesinger, Brynn 11 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Zimmer, Ava 24Zimmer, Ava 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 22 - 64 36 164 447 0.143 257 0.575 9-2-0 17 1-1 4
Opponent 22 - 22 12 56 139 0.158 73 0.525 14-4-0 5 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 McCarthy, Meg 88McCarthy, Meg 19 17 922:15 15 0.98 32 0.681 13 4 0 8/4 89
00 Mindel, Payton 00Mindel, Payton 2 0 45:01 0 0.00 1 1.000 0 0 0 0/2 1
99 Schlesinger, Brynn 99Schlesinger, Brynn 11 5 365:24 7 1.15 14 0.667 4 1 0 1/4 48
Total 22 - 1332:40 22 0.99 47 0.681 17 5 0 13 138
Opponents 22 - 1332:40 64 2.88 183 0.741 2 446

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Ammon, Grace 6Ammon, Grace 10 10 3 6 12 45 0.067 24 0.533 0-0-0 1 0-0 0
22 Powers, Mary 22Powers, Mary 9 8 4 3 11 28 0.143 22 0.786 0-0-0 0 0-0 0
23 Heilig, Brogan 23Heilig, Brogan 9 2 5 0 10 22 0.227 16 0.727 1-0-0 0 0-0 0
10 Markell, Alyssa 10Markell, Alyssa 10 10 5 0 10 29 0.172 12 0.414 0-0-0 3 0-0 0
13 Hyland, Mattison 13Hyland, Mattison 10 10 3 3 9 30 0.100 17 0.567 1-0-0 2 0-0 0
4 McMenamin, Colleen 4McMenamin, Colleen 10 10 4 1 9 41 0.098 22 0.537 0-0-0 2 0-0 0
7 Shifflett, Reagan 7Shifflett, Reagan 7 0 2 1 5 8 0.250 5 0.625 0-0-0 0 0-0 0
21 Reynolds, Emma 21Reynolds, Emma 10 0 2 0 4 16 0.125 6 0.375 0-0-0 0 0-0 0
17 Dachisen, Quinn 17Dachisen, Quinn 10 4 0 3 3 5 0.000 3 0.600 0-0-0 0 0-0 0
5 Nelson, Zoë 5Nelson, Zoë 10 10 1 1 3 18 0.056 6 0.333 0-0-0 0 0-0 0
26 Benincasa, Susie 26Benincasa, Susie 6 0 1 0 2 5 0.200 2 0.400 0-0-0 1 0-0 0
28 Dekker, Nova 28Dekker, Nova 3 0 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
15 Federico, Maddie 15Federico, Maddie 2 0 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
19 Myers, Gia 19Myers, Gia 2 0 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
2 Slucher, Avery 2Slucher, Avery 10 10 0 2 2 30 0.000 8 0.267 0-0-0 0 0-0 0
20 Conroy, Ellie 20Conroy, Ellie 10 10 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Fauver, Annabel 18Fauver, Annabel 7 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Conway, Katie 27Conway, Katie 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Dahllof, Gabi 16Dahllof, Gabi 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Fry, Izzy 11Fry, Izzy 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kent, Catherine 9Kent, Catherine 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 McCarthy, Meg 88McCarthy, Meg 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Merryman, Paige 12Merryman, Paige 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Mindel, Payton 00Mindel, Payton 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Morgeson, Emma 25Morgeson, Emma 8 6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
99 Schlesinger, Brynn 99Schlesinger, Brynn 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Zimmer, Ava 24Zimmer, Ava 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 33 22 88 295 0.112 157 0.532 9-2-0 9 0-0 0
Opponent 10 - 5 3 13 22 0.227 12 0.545 14-4-0 1 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 McCarthy, Meg 88McCarthy, Meg 9 9 436:51 3 0.41 4 0.571 8 1 0 5/3 14
00 Mindel, Payton 00Mindel, Payton 2 0 45:01 0 0.00 1 1.000 0 0 0 0/2 1
99 Schlesinger, Brynn 99Schlesinger, Brynn 5 1 125:24 2 0.96 2 0.500 1 0 0 0/3 7
Total 10 - 607:16 5 0.49 7 0.583 9 1 0 8 22
Opponents 10 - 607:16 33 3.26 119 0.783 0 295

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Westfield State W 7-1 (1-0) 100 Olivia Danley (1) (Alyssa Markell)
Brogan Heilig (1) (Zoe Nelson)
Mattison Hyland (1) (Grace Ammon)
Colleen McMenamin (1) (Mattison Hyland)
Olivia Danley (0)
Alyssa Markell (0) (Avery Slucher)
Mary Powers (0)
8/31/2024 at Smith W 4-3 (2-0) 100 Emma Wright (1)
Colleen McMenamin (0)
Olivia Danley (3)
Emma Wright (0)
9/7/2024 vs Gettysburg L 3-4 (2-1) 137 Mattison Hyland (2) (Emma Wright)
Avery Slucher (1) (Emma Wright)
Mattison Hyland (3)
9/8/2024 vs Marian (Wis.) W 4-0 (3-1) 87 Mary Powers (2) (Brogan Heilig)
Mattison Hyland (4)
Olivia Danley (4)
Olivia Danley (5)
9/14/2024 at Rhodes W 4-1 (5-1) 50 Olivia Danley (0) (Zoe Nelson)
Avery Slucher (0) (Grace Ammon)
Emma Morgeson (0)
Grace Ammon (0)
9/15/2024 at Centre W 1-0 (6-1) 107 Olivia Danley (0)
9/20/2024 at Christopher Newport L 0-4 (5-2) 212
9/21/2024 vs York (Pa.) L 0-2 (5-3) 102
9/24/2024 at Kenyon W 3-2 (6-3 (1-0 NCAC)) 76 Grace Ammon (0) (Annabel Fauver)
Brogan Heilig (0)
Alyssa Markell (0) (Mattison Hyland)
9/27/2024 vs Sewanee W 2-0 (7-3) 87 Grace Ammon (3)
Colleen McMenamin (3)
10/1/2024 at Denison W 1-0 (8-3, 2-0 NCAC) 2-0 NCAC 77 Grace Ammon (4)
10/5/2024 vs Allegheny W 2-0 (9-3, 3-0 NCAC) 3-0 NCAC 125 Susie Benincasa (1) (Ellie Conroy)
Brogan Heilig (3) (Mattison Hyland)
10/11/2024 at Transylvania W 2-0 (10-3, 4-0 NCAC) 4-0 NCAC 50 Alyssa Markell (0) (Grace Ammon)
Mary Powers (0) (Avery Slucher)
10/13/2024 vs Oberlin W 8-0 (11-3, 5-0 NCAC) 5-0 NCAC 75 Colleen McMenamin (4)
Zoe Nelson (1)
Mattison Hyland (5) (Mary Powers)
Emma Reynolds (1)
Maddie Federico (1)
Brogan Heilig (4) (Quinn Dachisen)
Gia Myers (1)
Brogan Heilig (5) (Grace Ammon)
10/16/2024 vs Earlham W 9-0 (12-3, 6-0 NCAC) 6-0 NCAC 75 Colleen McMenamin (5) (Quinn Dachisen)
Grace Ammon (5) (Zoe Nelson)
Emma Reynolds (2) (Reagan Shifflett)
Alyssa Markell (4) (Grace Ammon)
Reagan Shifflett (1)
Reagan Shifflett (2) (Quinn Dachisen)
Nova Dekker (1) (Colleen McMenamin)
Alyssa Markell (5) (Grace Ammon)
Brogan Heilig (6)
10/19/2024 at Wash. & Jeff. W 3-0 (13-3, 7-0) 7-0 50 Mattison Hyland (0)
Mary Powers (0) (Grace Ammon)
Colleen McMenamin (0) (Grace Ammon)
10/26/2024 vs DePauw L 1-3 (13-4, 7-1 NCAC) 7-1 NCAC 87 Mary Powers (4) (Avery Slucher)
10/30/2024 vs Wittenberg W 3-0 (14-4, 8-1 NCAC) 8-1 NCAC 125 Mattison Hyland (7) (Mary Powers)
Mary Powers (6) (Mattison Hyland)
Colleen McMenamin (7) (Mary Powers)
11/2/2024 at Wooster W 1-0 (15-4, 9-1 NCAC) 9-1 NCAC 147 Alyssa Markell (6)
11/6/2024 vs DePauw W 4-0 (16-4) 115 Avery Slucher (3) (Zoe Nelson)
Mattison Hyland (8) (Grace Ammon)
Colleen McMenamin (8)
Colleen McMenamin (9) (Avery Slucher)
11/9/2024 vs Denison W 1-0 (17-4) 225 Avery Slucher (4) (Mary Powers)
11/13/2024 at Cortland L 1-2 (17-5) 137 Mary Powers (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 at Westfield State 7-1 7 5 19 28 0.250 25 0.893 0-0-0 1 0-0 0
8/31/2024 at Smith 4-3 4 0 8 16 0.250 13 0.813 2-1-0 1 0-0 0
9/7/2024 vs Gettysburg 3-4 3 2 8 12 0.250 5 0.417 1-0-0 0 0-0 0
9/8/2024 vs Marian (Wis.) 4-0 4 1 9 28 0.143 15 0.536 2-0-0 1 1-1 0
9/14/2024 at Rhodes 4-1 4 2 10 13 0.308 10 0.769 0-0-0 1 0-0 0
9/15/2024 at Centre 1-0 1 0 2 9 0.111 7 0.778 0-0-0 1 0-0 0
9/20/2024 at Christopher Newport 0-4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
9/21/2024 vs York (Pa.) 0-2 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 2
9/24/2024 at Kenyon 3-2 3 2 8 32 0.094 16 0.500 0-0-0 1 0-0 0
9/27/2024 vs Sewanee 2-0 2 0 4 15 0.133 8 0.533 1-0-0 1 0-0 0
10/1/2024 at Denison 1-0 1 0 2 14 0.071 7 0.500 0-0-0 1 0-0 0
10/5/2024 vs Allegheny 2-0 2 2 6 51 0.039 18 0.353 0-0-0 1 0-0 0
10/11/2024 at Transylvania 2-0 2 2 6 27 0.074 23 0.852 0-0-0 1 0-0 0
10/13/2024 vs Oberlin 8-0 8 3 19 34 0.235 20 0.588 0-0-0 1 0-0 0
10/16/2024 vs Earlham 9-0 9 7 25 38 0.237 22 0.579 0-0-0 1 0-0 0
10/19/2024 at Wash. & Jeff. 3-0 3 2 8 22 0.136 13 0.591 1-0-0 1 0-0 0
10/26/2024 vs DePauw 1-3 1 1 3 12 0.083 5 0.417 0-0-0 0 0-0 0
10/30/2024 vs Wittenberg 3-0 3 3 9 21 0.143 11 0.524 0-0-0 1 0-0 0
11/2/2024 at Wooster 1-0 1 0 2 44 0.023 22 0.500 1-0-0 1 0-0 0
11/6/2024 vs DePauw 4-0 4 3 11 11 0.364 8 0.727 0-0-0 1 0-0 0
11/9/2024 vs Denison 1-0 1 1 3 5 0.200 1 0.200 0-0-0 1 0-0 0
11/13/2024 at Cortland 1-2 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 1
Total 64-22 64 36 164 447 0.143 257 0.575 9-2-0 17 1-1 4
Opponent - 22 12 56 139 0.158 73 0.525 14-4-0 5 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Westfield State 7-1 60:00 1 1.00 0 0.000 1 0 0 0 1
8/31/2024 Smith 4-3 61:55 3 1.97 5 0.625 1 0 0 0 11
9/7/2024 Gettysburg 3-4 63:29 4 2.59 2 0.333 0 1 0 0 12
9/8/2024 Marian (Wis.) 4-0 60:00 0 1.96 1 1.000 1 0 0 1 1
9/14/2024 Rhodes 4-1 60:00 1 1.77 1 0.500 1 0 0 0 5
9/15/2024 Centre 1-0 60:00 0 1.48 0 0.00 1 0 0 1 4
9/20/2024 Christopher Newport 0-4 60:00 4 1.83 11 0.733 0 1 0 0 28
9/21/2024 York (Pa.) 0-2 60:00 2 1.85 9 0.818 0 1 0 0 21
9/24/2024 Kenyon 3-2 63:58 2 1.86 2 0.500 1 0 0 0 5
9/27/2024 Sewanee 2-0 60:00 0 1.67 1 1.000 1 0 0 1 1
10/1/2024 Denison 1-0 60:00 0 1.52 1 1.000 1 0 0 1 4
10/5/2024 Allegheny 2-0 60:00 0 1.40 0 0.00 1 0 0 1 0
10/11/2024 Transylvania 2-0 60:00 0 1.29 0 0.00 1 0 0 1 0
10/13/2024 Oberlin 8-0 60:00 0 1.20 0 0.00 1 0 0 1 0
10/16/2024 Earlham 9-0 60:00 0 1.12 1 1.000 1 0 0 1 1
10/19/2024 Wash. & Jeff. 3-0 60:00 0 1.05 0 0.00 1 0 0 1 0
10/26/2024 DePauw 1-3 60:00 3 1.17 2 0.400 0 1 0 0 9
10/30/2024 Wittenberg 3-0 60:00 0 1.10 0 0.00 1 0 0 1 2
11/2/2024 Wooster 1-0 63:18 0 1.04 1 1.000 1 0 0 1 1
11/6/2024 DePauw 4-0 60:00 0 0.99 1 1.000 1 0 0 1 3
11/9/2024 Denison 1-0 60:00 0 0.94 0 0.00 1 0 0 1 3
11/13/2024 Cortland 1-2 60:00 2 0.99 13 0.867 0 1 0 0 26
Totals - 1330 22 0.99 51 0.699 17 5 0 13 138
Opponent - 1332:40 64 2.88 193 0.751 5 17 0 2 446

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 Westfield State 1-7 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 0
8/31/2024 Smith 3-4 3 4 10 11 0.273 8 0.727 1-0-0 0 0-0 2
9/7/2024 Gettysburg 4-3 4 1 9 13 0.308 6 0.462 1-0-0 1 1-1 0
9/8/2024 Marian (Wis.) 0-4 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
9/14/2024 Rhodes 1-4 1 0 2 5 0.200 2 0.400 2-0-0 0 0-0 0
9/15/2024 Centre 0-1 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 0
9/20/2024 Christopher Newport 4-0 4 3 11 28 0.143 15 0.536 1-1-0 1 0-0 0
9/21/2024 York (Pa.) 2-0 2 1 5 21 0.095 11 0.524 1-0-0 1 0-0 1
9/24/2024 Kenyon 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 0
9/27/2024 Sewanee 0-2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
10/1/2024 Denison 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10/5/2024 Allegheny 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/11/2024 Transylvania 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/13/2024 Oberlin 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/16/2024 Earlham 0-9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
10/19/2024 Wash. & Jeff. 0-3 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10/26/2024 DePauw 3-1 3 2 8 9 0.333 5 0.556 0-0-0 1 0-0 0
10/30/2024 Wittenberg 0-3 0 0 0 2 0.000 0 0.000 1-2-0 0 0-0 0
11/2/2024 Wooster 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
11/6/2024 DePauw 0-4 0 0 0 3 0.000 1 0.333 3-0-0 0 0-0 0
11/9/2024 Denison 0-1 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
11/13/2024 Cortland 2-1 2 0 4 26 0.077 15 0.577 1-0-0 1 0-0 0
Total 22-64 22 12 56 139 0.158 73 0.525 14-4-0 5 1-1 10
Ohio Wesleyan - 64 36 164 447 0.143 257 0.575 9-2-0 17 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Westfield State 1-7 60:00 7 7.00 18 0.720 0 1 0 0 28
8/31/2024 Smith 3-4 61:55 4 5.41 9 0.692 0 1 0 0 16
9/7/2024 Gettysburg 4-3 63:29 3 4.53 2 0.400 1 0 0 0 12
9/8/2024 Marian (Wis.) 0-4 60:00 4 4.40 11 0.733 0 1 0 0 27
9/14/2024 Rhodes 1-4 60:00 4 4.32 6 0.600 0 1 0 0 13
9/15/2024 Centre 0-1 60:00 1 3.78 6 0.857 0 1 0 0 9
9/20/2024 Christopher Newport 4-0 60:00 0 3.24 3 1.000 1 0 0 1 4
9/21/2024 York (Pa.) 2-0 60:00 0 2.84 2 1.000 1 0 0 1 4
9/24/2024 Kenyon 2-3 63:58 3 2.84 13 0.813 0 1 0 0 32
9/27/2024 Sewanee 0-2 60:00 2 2.76 6 0.750 0 1 0 0 15
10/1/2024 Denison 0-1 60:00 1 2.60 6 0.857 0 1 0 0 14
10/5/2024 Allegheny 0-2 60:00 2 2.55 16 0.889 0 1 0 0 51
10/11/2024 Transylvania 0-2 60:00 2 2.51 21 0.913 0 1 0 0 27
10/13/2024 Oberlin 0-8 60:00 8 2.90 12 0.600 0 1 0 0 34
10/16/2024 Earlham 0-9 60:00 9 3.30 13 0.591 0 1 0 0 38
10/19/2024 Wash. & Jeff. 0-3 60:00 3 3.28 10 0.769 0 1 0 0 22
10/26/2024 DePauw 3-1 60:00 1 3.15 4 0.800 1 0 0 0 12
10/30/2024 Wittenberg 0-3 60:00 3 3.14 8 0.727 0 1 0 0 21
11/2/2024 Wooster 0-1 63:18 1 3.02 21 0.955 0 1 0 0 44
11/6/2024 DePauw 0-4 60:00 4 3.07 4 0.500 0 1 0 0 11
11/9/2024 Denison 0-1 60:00 1 2.97 0 0.000 0 1 0 0 5
11/13/2024 Cortland 2-1 60:00 1 2.88 2 0.667 1 0 0 0 7
Totals - 1330 64 2.88 193 0.751 5 17 0 2 446
Ohio Wesleyan - 1332:40 22 0.99 51 0.699 17 5 0 13 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 at Westfield State 7-1 7/1 5/0 28/1 25/1 19/1 0/0 0/1 0/0
8/31/2024 at Smith 4-3 4/3 0/4 16/11 13/8 8/8 2/1 1/0 0/0
9/7/2024 vs Gettysburg 3-4 3/4 2/1 12/13 5/6 8/10 1/1 0/0 0/0
9/8/2024 vs Marian (Wis.) 4-0 4/0 1/0 28/1 15/1 10/1 2/1 0/0 0/0
9/14/2024 at Rhodes 4-1 4/1 2/0 13/5 10/2 7/2 0/2 0/0 0/0
9/15/2024 at Centre 1-0 1/0 0/0 9/4 7/0 2/3 0/1 0/0 0/0
9/20/2024 at Christopher Newport 0-4 0/4 0/3 4/28 3/15 1/9 0/1 0/1 0/0
9/21/2024 vs York (Pa.) 0-2 0/2 0/1 4/21 2/11 2/10 1/1 1/0 0/0
9/24/2024 at Kenyon 3-2 3/2 2/1 32/5 16/4 14/5 0/0 0/0 0/0
9/27/2024 vs Sewanee 2-0 2/0 0/0 15/1 8/1 8/0 1/0 0/0 0/0
10/1/2024 at Denison 1-0 1/0 0/0 14/4 7/1 5/7 0/0 0/0 0/0
10/5/2024 vs Allegheny 2-0 2/0 2/0 51/0 18/0 19/0 0/0 0/0 0/0
10/11/2024 at Transylvania 2-0 2/0 2/0 27/0 23/0 19/2 0/0 0/0 0/0
10/13/2024 vs Oberlin 8-0 8/0 3/0 34/0 20/0 16/0 0/0 0/0 0/0
10/16/2024 vs Earlham 9-0 9/0 7/0 38/1 22/1 12/3 0/0 0/0 0/0
10/19/2024 at Wash. & Jeff. 3-0 3/0 2/0 22/0 13/0 9/0 1/1 0/0 0/0
10/26/2024 vs DePauw 1-3 1/3 1/2 12/9 5/5 9/2 0/0 0/0 0/0
10/30/2024 vs Wittenberg 3-0 3/0 3/0 21/2 11/0 7/2 0/1 0/2 0/0
11/2/2024 at Wooster 1-0 1/0 0/0 44/1 22/1 19/1 1/0 0/0 0/0
11/6/2024 vs DePauw 4-0 4/0 3/0 11/3 8/1 3/3 0/3 0/0 0/0
11/9/2024 vs Denison 1-0 1/0 1/0 5/3 1/0 2/2 0/0 0/0 0/0
11/13/2024 at Cortland 1-2 1/2 0/0 7/26 3/15 3/10 0/1 0/0 0/0
Totals 64/22 36/12 447/139 257/73 202/81 9/14 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Earlham (10/16/2024)
GOALS 9 Earlham (10/16/2024)
ASSISTS 7 Earlham (10/16/2024)
SHOTS 51 Allegheny (10/5/2024)
SHOTS ON GOAL 25 Westfield State (8/30/2024)
SAVES 13 Cortland (11/13/2024)
FOULS 42 Centre (9/15/2024)
PENALTY CORNERS 19 Westfield State (8/30/2024)
Allegheny (10/5/2024)
Transylvania (10/11/2024)
Wooster (11/2/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Christopher Newport (9/20/2024)
GOALS 4 Gettysburg (9/7/2024)
Christopher Newport (9/20/2024)
ASSISTS 4 Smith (8/31/2024)
SHOTS 28 Christopher Newport (9/20/2024)
SHOTS ON GOAL 15 Christopher Newport (9/20/2024)
Cortland (11/13/2024)
SAVES 21 Transylvania (10/11/2024)
Wooster (11/2/2024)
FOULS 43 Rhodes (9/14/2024)
PENALTY CORNERS 10 Gettysburg (9/7/2024)
York (Pa.) (9/21/2024)
Cortland (11/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (9/15/2024)
Denison (10/1/2024)
Wooster (11/2/2024)
Cortland (11/13/2024)
GOALS 1 Centre (9/15/2024)
Denison (10/1/2024)
DePauw (10/26/2024)
Wooster (11/2/2024)
Denison (11/9/2024)
Cortland (11/13/2024)
ASSISTS 1 Marian (Wis.) (9/8/2024)
DePauw (10/26/2024)
Denison (11/9/2024)
SHOTS 4 Christopher Newport (9/20/2024)
York (Pa.) (9/21/2024)
Denison (11/9/2024)
SHOTS ON GOAL 1 York (Pa.) (9/21/2024)
Denison (11/9/2024)
SAVES 1 Marian (Wis.) (9/8/2024)
Rhodes (9/14/2024)
Sewanee (9/27/2024)
Denison (10/1/2024)
Earlham (10/16/2024)
Wooster (11/2/2024)
DePauw (11/6/2024)
FOULS 34 Rhodes (9/14/2024)
PENALTY CORNERS 1 Centre (9/15/2024)
Christopher Newport (9/20/2024)
York (Pa.) (9/21/2024)
Denison (11/9/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westfield State (8/30/2024)
Rhodes (9/14/2024)
GOALS 1 Westfield State (8/30/2024)
Rhodes (9/14/2024)
ASSISTS 1 Gettysburg (9/7/2024)
York (Pa.) (9/21/2024)
Kenyon (9/24/2024)
SHOTS 1 Westfield State (8/30/2024)
Marian (Wis.) (9/8/2024)
Sewanee (9/27/2024)
Earlham (10/16/2024)
Wooster (11/2/2024)
SHOTS ON GOAL 1 Westfield State (8/30/2024)
Marian (Wis.) (9/8/2024)
Sewanee (9/27/2024)
Denison (10/1/2024)
Earlham (10/16/2024)
Wooster (11/2/2024)
DePauw (11/6/2024)
SAVES 2 Gettysburg (9/7/2024)
York (Pa.) (9/21/2024)
Cortland (11/13/2024)
FOULS 37 Centre (9/15/2024)
PENALTY CORNERS 1 Westfield State (8/30/2024)
Marian (Wis.) (9/8/2024)
Wooster (11/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Earlham (10/16/2024)
GOALS 2 Westfield State (8/30/2024)
Smith (8/31/2024)
Gettysburg (9/7/2024)
Marian (Wis.) (9/8/2024)
Oberlin (10/13/2024)
Earlham (10/16/2024)
DePauw (11/6/2024)
ASSISTS 2 Gettysburg (9/7/2024)
Earlham (10/16/2024)
Wash. & Jeff. (10/19/2024)
Wittenberg (10/30/2024)
