2015 Football Cumulative Statistics

Team Stats (5-5, 5-4)

Overall Team Statistics
Statistic OHIO WESLEYAN Opponents
Scoring
27.70 28.10
277 281
First Downs
68 69
87 115
12 14
167 198
Rushing
1445 1644
355 314
348 442
3.1 3.0
109.0 133.0
19 12
1090 1330
Passing
332-199-13 370-211-14
6.75 6.91
224.00 255.70
12 23
2240 2557
Total Offense
680 812
4.9 4.8
333.0 388.7
3330 3887
35 36
Returns
20.21 20.79
42-849 48-998
8.96 6.06
28-251 17-103
19.14 13.15
14-268 13-171
Kicking
35.76 34.74
32.54 30.05
63-2253 62-2154
11-15 10-14
0-2 0-4
Penalties
57.30 59.30
56-573 71-593
Time Of Possession
26:45 33:15
04:27:27 05:32:33
Miscellaneous
48-145 (33.10%) 72-180 (40.00%)
4-12 (33.33%) 13-23 (56.52%)
22-14 19-9
28-197 22-143
32-33 25-27
11 0
25-30 39-54
17-30 29-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Orsini, Dominick 10 135 661 127 534 4.0 8 73 53.40
25 Wilkes, TraVon 6 67 254 30 224 3.3 4 62 37.33
28 Beachy, Jesse 10 67 240 30 210 3.1 4 40 21.00
30 Harnais, Rob 6 22 124 7 117 5.3 2 33 19.50
5 Shadoan, Tim 10 9 45 0 45 5.0 0 12 4.50
24 Andrews, Reece 3 7 26 4 22 3.1 1 13 7.33
Poutier, Rich 9 2 14 0 14 7.0 0 10 1.56  
32 Summerour, Ellington 1 2 8 0 8 4.0 0 5 8.00
12 Brusk, Phil 3 1 5 0 5 5.0 0 5 1.67
54 Ehrhardt, Ryan 9 0 3 0 3 3.0 0 0 0.33
18 Bishop, Adrian 10 1 0 0 0 0.0 0 0 0.00
7 Lacanaria, Cheyne 10 21 61 67 -6 -0.3 0 21 -0.60
16 Berry, Brian 2 4 4 12 -8 -2.0 0 4 -4.00
Team 8 10 0 78 -78 -7.8 0 0 -9.75  
Total 10 348 1445 355 1090 3.1 19 73 109.00
Opponents 10 442 1644 314 1330 3.0 12 35 133.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Orsini, Dominick 10 125.26 167 272 9 61.40% 1850 11 87 185.00
7 Lacanaria, Cheyne 10 102.20 28 55 3 50.91% 368 1 70 36.80
16 Berry, Brian 2 54.40 3 4 1 75.00% 14 0 6 7.00
12 Brusk, Phil 3 167.20 1 1 0 100.00% 8 0 8 2.67
Total 10 120.71 199 332 13 59.94% 2240 12 87 224.00
Opponents 10 128.02 211 370 14 57.03% 2557 23 88 255.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Bishop, Adrian 10 54 686 12.70 4 49 68.60
19 Coleman, Eugene 10 32 436 13.63 3 52 43.60
7 Lacanaria, Cheyne 10 47 405 8.62 2 43 40.50
5 Shadoan, Tim 10 31 259 8.35 1 37 25.90
81 Williams, Ian 2 3 140 46.67 1 70 70.00
35 Sanders, Doug 7 3 103 34.33 1 87 14.71
28 Beachy, Jesse 10 4 44 11.00 0 22 4.40
23 Hickenbottom, Ross 7 6 41 6.83 0 14 5.86
30 Harnais, Rob 6 6 37 6.17 0 12 6.17
10 Larkin, Brendan 2 2 37 18.50 0 20 18.50
3 Dennis, Andrew 4 2 27 13.50 0 18 6.75
11 Connors, Patrick 3 2 11 5.50 0 6 3.67
25 Wilkes, TraVon 6 4 10 2.50 0 10 1.67
85 Balazs, Max 1 1 3 3.00 0 3 3.00
13 Orsini, Dominick 10 1 2 2.00 0 5 0.20
47 Pugh, David 9 1 -1 -1.00 0 0 -0.11
Total 10 199 2240 11.26 12 87 224.00
Opponents 10 211 2557 12.12 23 88 255.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Centeno, Deion 10 40 63 103.0 6.0-18 1.0-8 2 8 1 0 1 0 0
40 Brodek, Gary 10 40 58 98.0 16.0-80 7.5-56 0 2 2 1 0 0 0
33 Leppla, Keaton 10 26 56 82.0 4.5-13 0.5-4 1 2 1 0 0 0 0
38 Dotson, Brad 10 35 40 75.0 10.5-40 4.0-25 1 1 0 0 1 0 0
10 Kieffer, Zane 10 35 26 61.0 1.5-1 0-0 4 5 0 0 1 0 0
42 Pappa, Cameron 10 21 35 56.0 11.5-60 5.0-40 0 1 0 2 3 0 0
9 Rubel, Ben 10 24 29 53.0 0-0 0-0 1 4 0 0 0 0 0
2 Cook, Roemello 10 26 18 44.0 2.0-5 0-0 1 5 0 1 0 0 0
27 Harper, Jerry 10 31 8 39.0 0-0 0-0 2 7 0 1 0 2 0
90 Michel, Beau 10 6 31 37.0 5.5-33 4.0-30 0 0 0 0 0 0 0
43 Wilson, Dominic 10 13 24 37.0 6.0-15 3.0-10 0 0 1 1 0 0 0
37 Pyles, Josh 10 9 16 25.0 0-0 0-0 0 2 1 0 0 2 0
8 Brodek, Brad 10 9 15 24.0 1.5-1 0-0 0 0 0 0 1 0 0
26 Tomblin, Mason 10 11 12 23.0 4.5-12 1.0-7 0 1 1 0 1 0 0
29 Dawson, Cameron 10 5 9 14.0 0-0 0-0 2 1 0 0 0 1 0
31 Juhl, Logan 9 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
34 Chambers, Anthony 10 4 7 11.0 1.5-9 1.0-7 0 0 0 0 0 0 0
53 Sanders, Jacob 8 2 9 11.0 1.0-2 0-0 0 0 0 0 0 0 0  
44 Kleinhenz, Jacob 10 6 3 9.0 0-0 0-0 0 0 0 0 0 1 0
21 Mudzinganyama, Benn 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Smosny, Michael 6 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
87 Campbell, Brendan 6 3 2 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0
95 Cherrelus, Weeginne 5 1 3 4.0 1.0-5 0-0 0 0 0 0 0 0 0
76 Praul, David 3 0 4 4.0 1.0-3 0-0 0 0 0 0 0 0 0
47 Pugh, David 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Frazer-phllps, J 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Smith, Cameron 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Fisher, D.J. 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Hickenbottom, Ross 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Penzer, Jarrett 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Richardson, Franklin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Wright, Jake 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Yurik, Joe 2 0 2 2.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Beachy, Jesse 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bishop, Adrian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Clift, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Connors, Patrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Copley, Justen 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Harnais, Rob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Harvey, Colten 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 King, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Kovach, Nolan 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
7 Lacanaria, Cheyne 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Poutier, Rich 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Rodriguez, Chicho 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Sanders, Doug 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
5 Shadoan, Tim 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Wilkes, TraVon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Coleman, David 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Heard, Demias 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 391 490 881.0 77.0-310 28.0-197 14 41 7 9 8 6 0
Opponents 10 365 362 727.0 78.0-294 22.0-143 13 41 9 14 11 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Poutier, Rich 55 1950 35.45 53 5 7 13 2 0  
88 Yurcho, Vince 8 303 37.88 49 0 6 0 0 0
Total 63 2253 35.76 53 5 13 13 2 0
Opponents 62 2154 34.74 63 2 5 22 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Shadoan, Tim 6-8 75.00% 0-0 1-1 3-5 2-2 0-0 43 0
Team 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
86 Kovach, Nolan 5-6 83.33% 0-0 3-3 2-2 0-1 0-0 38 0
Total 11-15 73.33% 0-0 4-4 5-8 2-3 0-0 43 0
Opponents 10-14 71.43% 1-1 6-7 2-4 1-2 0-0 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Yurcho, Vince 2 118 59.0 0 0
86 Kovach, Nolan 51 2789 54.7 2 2
Total 53 2907 54.8 2 2
Opponents 52 2845 54.7 5 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Shadoan, Tim 25 201 8.04 0 50
49 King, Jordan 0 22 1 22
26 Tomblin, Mason 1 19 19.00 1 19
37 Pyles, Josh 1 9 9.00 0 0
44 Kleinhenz, Jacob 1 0 0 0 0
Total 28 251 8.96 2 50
Opponents 17 103 6.06 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Shadoan, Tim 22 523 23.77 1 51
27 Harper, Jerry 16 292 18.25 0 40
32 Centeno, Deion 2 20 10.00 0 10
49 King, Jordan 1 10 10.00 0 10
3 Dennis, Andrew 1 4 4.00 0 4
Total 42 849 20.21 1 51
Opponents 48 998 20.79 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Orsini, Dominick 8 0 0 0-0 0-0 0 0-0 0 48
5 Shadoan, Tim 2 6 0 16-17 0-0 0 0-0 0 46
86 Kovach, Nolan 0 5 0 16-16 0-0 0 0-0 0 31
28 Beachy, Jesse 4 0 0 0-0 0-0 0 0-0 0 24
18 Bishop, Adrian 4 0 0 0-0 0-0 0 0-0 0 24
25 Wilkes, TraVon 4 0 0 0-0 0-0 0 0-0 0 24
19 Coleman, Eugene 3 0 0 0-0 0-0 0 0-0 0 18
30 Harnais, Rob 2 0 0 0-0 0-0 0 0-0 0 12
7 Lacanaria, Cheyne 2 0 0 0-0 0-0 0 0-0 0 12
24 Andrews, Reece 1 0 0 0-0 0-0 0 0-0 0 6
38 Dotson, Brad 1 0 0 0-0 0-0 0 0-0 0 6
49 King, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
35 Sanders, Doug 1 0 0 0-0 0-0 0 0-0 0 6
26 Tomblin, Mason 1 0 0 0-0 0-0 0 0-0 0 6
81 Williams, Ian 1 0 0 0-0 0-0 0 0-0 0 6
Poutier, Rich 0 0 0 0-0 1-1 0 0-0 0 2  
Total 35 11 0 32-33 1-1 0 0-1 0 277
Opponents 36 10 1 25-27 0-1 4 4-8 0 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Mary Hardin-Baylor L 3-42 0-1 2:43 4100
9/19/2015 at Wittenberg L 21-42 0-2 , 0-1 2:54 2737
9/26/2015 vs Oberlin W 55-42 1-2 , 1-1 3:02 1343
10/3/2015 vs Denison L 9-10 1-3 , 1-2 1:45 1200
10/10/2015 at Kenyon W 23-20 2-3 , 2-2 3:00 627
10/17/2015 at Hiram L 31-32 2-4 , 2-3 2:50 1017
10/24/2015 vs DePauw W 27-22 3-4 , 3-3 2:42 1245
10/31/2015 at Wabash L 10-34 3-5 , 3-4 3:37 3726
11/7/2015 vs Allegheny W 39-9 4-5 , 4-4 2:27 2000
11/14/2015 at Wooster W 59-28 5-5 , 5-4 3:09 2450
20445

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Mary Hardin-Baylor 41 68 0 17 15 125 0 37 125 0 37 7 149 0 51 4 13 0 8
9/19/2015 Wittenberg 23 34 2 13 25 300 1 49 300 1 49 6 122 0 28 1 5 0 5
9/26/2015 Oberlin 37 150 4 40 14 165 2 37 165 2 37 5 70 1 39 3 42 1 19
10/3/2015 Denison 32 128 0 18 22 200 1 37 200 1 37 3 75 0 30 5 52 0 50
10/10/2015 Kenyon 27 33 1 22 18 231 1 70 231 1 70 3 67 0 25 5 55 0 32
10/17/2015 Hiram 47 162 4 19 13 223 0 35 223 0 35 6 148 0 40 0 0 0 0
10/24/2015 DePauw 32 70 1 16 32 217 0 32 217 0 32 2 53 0 31 3 41 1 22
10/31/2015 Wabash 34 129 1 62 14 119 0 24 119 0 24 4 53 0 21 1 0 0 0
11/7/2015 Allegheny 29 133 3 73 25 324 2 87 324 2 87 2 48 0 29 3 16 0 6
11/14/2015 Wooster 46 183 3 23 21 336 5 52 336 5 52 4 64 0 21 3 27 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Mary Hardin-Baylor 39 40 79 7.0 23 4.0 17 0 0 0 1 22 0 2 0 0
9/19/2015 Wittenberg 42 58 100 5.0 31 3.0 23 1 1 0 2 39 0 3 0 0
9/26/2015 Oberlin 42 32 74 5.0 11 0 0 0 2 0 2 21 0 3 2 0
10/3/2015 Denison 26 52 78 12.0 46 5.0 30 0 0 0 0 0 0 4 0 0
10/10/2015 Kenyon 45 76 121 13.0 34 1.0 5 1 2 0 0 0 0 3 0 0
10/17/2015 Hiram 34 52 86 8.0 20 1.0 5 2 1 0 1 7 0 1 1 0
10/24/2015 DePauw 43 40 83 6.0 38 4.0 35 0 1 0 2 50 0 5 2 0
10/31/2015 Wabash 42 40 82 5.0 31 3.0 27 1 1 0 1 0 3 3 0 0
11/7/2015 Allegheny 32 64 96 10.0 40 3.0 22 1 0 0 3 58 0 8 1 0
11/14/2015 Wooster 46 36 82 6.0 36 4.0 33 2 1 0 2 71 4 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Mary Hardin-Baylor 10 352 35.200 46 0 0 0 0 1 1-2 40 0 2 124 62.00 1 0
9/19/2015 Wittenberg 7 234 33.400 47 0 1 0 0 3 0-0 0 3 170 56.67 0 0
9/26/2015 Oberlin 4 141 35.200 43 0 1 0 0 1 0-0 0 9 517 57.44 0 0
10/3/2015 Denison 9 311 34.600 42 0 0 3 0 3 1-1 31 0 2 117 58.50 1 0
10/10/2015 Kenyon 8 303 37.900 49 0 0 6 0 0 3-4 43 0 5 290 58.00 0 0
10/17/2015 Hiram 5 172 34.400 46 0 0 0 0 1 1-2 30 0 5 243 48.60 0 0
10/24/2015 DePauw 7 249 35.600 41 0 2 1 0 1 2-2 28 0 7 363 51.86 0 0
10/31/2015 Wabash 7 226 32.300 42 0 0 3 0 1 1-2 31 0 3 165 55.00 0 0
11/7/2015 Allegheny 3 136 45.300 50 0 1 0 1 1 1-1 21 0 7 394 56.29 0 0
11/14/2015 Wooster 3 129 43.000 53 0 0 0 1 1 1-1 38 0 10 524 52.40 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Mary Hardin-Baylor 52 246 3 33 6 126 2 37 126 2 37 1 20 0 20 5 82 0 48
9/19/2015 Wittenberg 42 101 1 17 32 438 5 84 438 5 84 3 90 0 33 1 3 0 3
9/26/2015 Oberlin 34 89 2 9 27 342 4 48 342 4 48 9 170 0 24 2 6 0 5
10/3/2015 Denison 36 84 0 26 19 198 1 38 198 1 38 1 10 0 10 2 9 0 8
10/10/2015 Kenyon 70 196 1 21 15 160 1 23 160 1 23 5 83 0 32 1 10 0 10
10/17/2015 Hiram 43 82 1 13 19 288 1 88 288 1 88 5 105 0 31 0 0 0 0
10/24/2015 DePauw 46 175 1 12 20 241 2 40 241 2 40 6 119 0 34 3 -7 0 0
10/31/2015 Wabash 49 230 2 35 21 264 3 39 264 3 39 3 64 0 27 1 11 0 11
11/7/2015 Allegheny 33 50 1 12 24 190 0 26 190 0 26 7 151 0 43 1 -3 0 0
11/14/2015 Wooster 37 77 0 18 28 310 4 31 310 4 31 8 186 0 67 1 -8 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Mary Hardin-Baylor 34 58 92 14.0 33 6.0 19 0 1 0 2 70 0 3 0 0
9/19/2015 Wittenberg 37 30 67 7.0 37 3.0 29 0 0 0 4 11 0 10 0 0
9/26/2015 Oberlin 30 32 62 7.0 30 3.0 21 1 4 32 1 24 0 1 0 0
10/3/2015 Denison 34 50 84 1.0 1 0 0 3 2 0 0 0 0 8 0 0
10/10/2015 Kenyon 30 34 64 13.0 68 5.0 40 0 2 0 1 0 2 5 0 0
10/17/2015 Hiram 43 28 71 9.0 30 3.0 19 3 2 0 2 55 0 5 0 0
10/24/2015 DePauw 40 40 80 3.0 4 0 0 1 1 0 0 0 0 2 0 1
10/31/2015 Wabash 37 20 57 8.0 31 1.0 11 0 0 0 2 0 6 3 0 0
11/7/2015 Allegheny 34 30 64 3.0 22 0 0 0 0 0 1 11 0 1 0 0
11/14/2015 Wooster 46 40 86 13.0 38 1.0 4 3 2 3 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Mary Hardin-Baylor 8 304 38.000 45 0 0 2 0 5 2-2 40 0 8 446 55.75 0 1
9/19/2015 Wittenberg 4 170 42.500 47 0 1 0 0 2 0-0 0 7 434 62.00 1 0
9/26/2015 Oberlin 5 105 18.100 45 2 0 0 0 0 0-0 0 5 169 33.80 0 0
10/3/2015 Denison 11 391 35.500 42 0 0 0 0 5 1-1 22 0 3 179 59.67 0 0
10/10/2015 Kenyon 8 269 33.600 43 0 0 0 0 3 2-3 33 0 5 315 63.00 2 0
10/17/2015 Hiram 5 179 38.350 63 0 0 1 1 1 4-5 24 1 8 440 55.00 0 2
10/24/2015 DePauw 5 172 21.500 52 1 1 0 2 1 0-2 0 1 4 240 60.00 2 0
10/31/2015 Wabash 4 134 33.500 37 0 0 2 0 2 0-0 0 6 278 46.33 0 1
11/7/2015 Allegheny 6 225 37.500 44 0 0 0 0 1 1-1 27 0 2 118 59.00 0 0
11/14/2015 Wooster 6 205 34.200 56 0 0 0 1 2 0-0 0 4 226 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mary Hardin-Baylor 3-42 11/14 7/9 3/5 1/0 41-68 / 52-246 15-35-2 / 6-19-1 125/126 76-193 / 71-372 184/172 3/1
Wittenberg 21-42 20/25 2/7 13/18 5/0 23-34 / 42-101 25-49-4 / 32-42-2 300/438 72-334 / 84-539 166/104 4/3
Oberlin 55-42 15/19 8/4 7/14 0/1 37-150 / 34-89 14-21-1 / 27-44-2 165/342 58-315 / 78-431 133/232 5/4
Denison 9-10 18/16 7/6 9/8 2/2 32-128 / 36-84 22-41-0 / 19-36-0 200/198 73-328 / 72-282 127/19 2/0
Kenyon 23-20 12/25 6/11 6/10 0/4 27-33 / 70-196 18-35-1 / 15-28-0 231/160 62-264 / 98-356 122/93 3/2
Hiram 31-32 19/16 11/3 8/12 0/1 47-162 / 43-82 13-24-2 / 19-30-1 223/288 71-385 / 73-370 155/160 4/2
DePauw 27-22 17/23 3/10 10/12 4/1 32-70 / 46-175 32-40-0 / 20-41-2 217/241 72-287 / 87-416 144/112 1/3
Wabash 10-34 11/21 7/12 4/9 0/0 34-129 / 49-230 14-27-2 / 21-39-1 119/264 61-248 / 88-494 53/75 2/2
Allegheny 39-9 17/16 5/3 12/11 0/2 29-133 / 33-50 25-32-1 / 24-41-3 324/190 61-457 / 74-240 122/159 1/3
Wooster 59-28 27/23 12/4 15/16 0/3 46-183 / 37-77 21-28-0 / 28-50-2 336/310 74-519 / 87-387 162/181 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mary Hardin-Baylor 6-21 / 7-18 1-2 / 0-0 32:36 / 27:24 5:12 1.66 / 4.73 3.57 / 6.63 2.54 / 5.24 10-35.2 / 8-38.0 4-50 / 7-49
Wittenberg 6-15 / 11-16 0-0 / 1-1 24:34 / 35:26 -10:52 1.48 / 2.40 6.12 / 10.43 4.64 / 6.42 7-33.4 / 4-42.5 5-29 / 11-131
Oberlin 4-10 / 2-14 0-1 / 5-7 25:13 / 34:47 -9:34 4.05 / 2.62 7.86 / 7.77 5.43 / 5.53 4-35.2 / 5-21.0 7-61 / 12-64
Denison 5-16 / 7-19 0-1 / 0-0 25:35 / 34:25 -8:50 4.00 / 2.33 4.88 / 5.50 4.49 / 3.92 9-34.6 / 11-35.5 4-41 / 7-61
Kenyon 1-14 / 5-19 0-0 / 2-3 21:10 / 38:50 -17:40 1.22 / 2.80 6.60 / 5.71 4.26 / 3.63 8-37.9 / 8-33.6 6-80 / 8-70
Hiram 5-14 / 5-16 1-1 / 1-1 28:17 / 31:43 -3:26 3.45 / 1.91 9.29 / 9.60 5.42 / 5.07 5-34.4 / 5-35.8 6-64 / 6-45
DePauw 6-16 / 9-20 0-1 / 0-2 28:16 / 31:44 -3:28 2.19 / 3.80 5.43 / 5.88 3.99 / 4.78 7-35.6 / 5-34.4 7-80 / 7-73
Wabash 3-15 / 10-18 1-2 / 1-3 25:52 / 34:08 -8:16 3.79 / 4.69 4.41 / 6.77 4.07 / 5.61 7-32.3 / 4-33.5 2-20 / 1-10
Allegheny 5-11 / 5-19 0-2 / 2-3 24:44 / 35:16 -10:32 4.59 / 1.52 10.13 / 4.63 7.49 / 3.24 3-45.3 / 6-37.5 5-47 / 2-20
Wooster 7-13 / 11-21 1-2 / 1-3 31:10 / 28:50 2:20 3.98 / 2.08 12.00 / 6.20 7.01 / 4.45 3-43.0 / 6-34.2 10-101 / 10-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Mary Hardin-Baylor L 3-42 1 0 0 0 0 0 0 1 0 0 0 0 0
9/19/2015 Wittenberg L 21-42 3 3 21 3 2 1 0 0 0 0 0 0 0
9/26/2015 Oberlin W 55-42 3 2 14 2 2 0 0 0 0 0 1 0 0
10/3/2015 Denison L 9-10 1 1 3 0 0 0 1 0 0 0 0 0 0
10/10/2015 Kenyon W 23-20 5 3 13 1 1 0 2 1 1 0 0 0 0
10/17/2015 Hiram L 31-32 5 5 31 4 4 0 1 0 0 0 0 0 0
10/24/2015 DePauw W 27-22 3 3 13 1 1 0 2 0 0 0 0 0 0
10/31/2015 Wabash L 10-34 1 1 3 0 0 0 1 0 0 0 0 0 0
11/7/2015 Allegheny W 39-9 3 3 18 2 2 0 1 0 0 0 0 0 0
11/14/2015 Wooster W 59-28 5 4 28 4 2 2 0 0 0 0 1 0 0
TOTALS 30 25 144 17 14 3 8 2 1 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Mary Hardin-Baylor W 42-3 7 6 34 4 2 2 2 0 0 1 0 0 0
9/19/2015 Wittenberg W 42-21 5 4 28 4 1 3 0 0 0 1 0 0 0
9/26/2015 Oberlin L 42-55 7 5 34 5 2 3 0 0 1 1 0 0 0
10/3/2015 Denison W 10-9 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2015 Kenyon L 20-23 7 4 20 2 1 1 2 1 1 0 1 0 0
10/17/2015 Hiram W 32-31 7 5 19 1 1 0 4 1 0 1 0 0 0
10/24/2015 DePauw L 22-27 5 3 20 3 1 2 0 2 0 0 0 0 0
10/31/2015 Wabash W 34-10 6 5 34 5 2 3 0 0 0 1 0 0 0
11/7/2015 Allegheny L 9-39 3 2 9 1 1 0 1 0 0 1 0 0 0
11/14/2015 Wooster L 28-59 5 3 21 3 0 3 0 0 0 1 0 1 0
TOTALS 54 39 229 29 11 18 10 4 2 7 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Dominick Orsini vs Wabash (10/31/2015)
Yards Rushing 106 Dominick Orsini vs Allegheny (11/7/2015)
TD Rushes 2 Jesse Beachy vs Oberlin (9/26/2015)
2 Dominick Orsini vs Allegheny (11/7/2015)
2 Dominick Orsini vs Wittenberg (9/19/2015)
2 Dominick Orsini vs Hiram (10/17/2015)
2 TraVon Wilkes vs Hiram (10/17/2015)
Long Rush 73 Dominick Orsini vs Allegheny (11/7/2015)
Pass Attempts 47 Dominick Orsini vs Wittenberg (9/19/2015)
Pass Completions 32 Dominick Orsini vs DePauw (10/24/2015)
Yards Passing 316 Dominick Orsini vs Allegheny (11/7/2015)
TD Passes 5 Dominick Orsini vs Wooster (11/14/2015)
Longest Pass 87 Dominick Orsini vs Allegheny (11/7/2015)
Receptions 13 Cheyne Lacanaria vs DePauw (10/24/2015)
Yards Receiving 180 Adrian Bishop vs Wooster (11/14/2015)
TD Receptions 3 Adrian Bishop vs Wooster (11/14/2015)
Longest Reception 87 Doug Sanders vs Allegheny (11/7/2015)
Field Goals 3 Tim Shadoan vs Kenyon (10/10/2015)
Longest Field Goal 43 Tim Shadoan vs Kenyon (10/10/2015)
Punts 10 Rich Poutier vs Mary Hardin-Baylor (9/5/2015)
Punting Average 45.3 Rich Poutier vs Allegheny (11/7/2015)
Longest Punt 53 Rich Poutier vs Wooster (11/14/2015)
Longest Punt Return 50 Tim Shadoan vs Denison (10/3/2015)
Longest Kickoff Return 51 Tim Shadoan vs Mary Hardin-Baylor (9/5/2015)
Tackles 16 Gary Brodek vs Kenyon (10/10/2015)
Tackles For Loss 4.5 Brad Dotson vs Denison (10/3/2015)
Interceptions 2 Zane Kieffer vs Allegheny (11/7/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Hiram (10/17/2015)
Yards Rushing 183 vs Wooster (11/14/2015)
TD Rushes 4 vs Oberlin (9/26/2015)
