2016 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic OHIO WESLEYAN Opponents
Scoring
20.60 22.10
206 221
First Downs
84 82
88 99
21 25
193 206
Rushing
1809 1955
237 304
383 417
4.1 4.0
157.2 165.1
14 8
1572 1651
Passing
354-204-16 358-191-11
5.64 5.66
199.50 202.70
12 16
1995 2027
Total Offense
737 775
4.8 4.7
356.7 367.8
3567 3678
28 29
Returns
23.83 18.69
36-858 36-673
9.33 14.26
27-252 19-271
13.00 11.56
11-143 16-185
Kicking
35.43 37.75
30.00 32.12
61-2161 59-2227
3-8 7-11
0-0 0-0
Penalties
65.60 78.50
72-656 80-785
Time Of Possession
27:48 32:12
04:37:59 05:22:01
Miscellaneous
60-161 (37.27%) 66-171 (38.60%)
6-19 (31.58%) 10-25 (40.00%)
14-7 13-8
27-192 19-103
25-25 26-29
-14 0
21-30 20-32
18-30 14-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Orsini, Dominick 9 136 879 92 787 5.8 8 54 87.44
2 Beachy, Jesse 10 78 257 9 248 3.2 1 23 24.80
25 Wilkes, TraVon 7 51 247 9 238 4.7 1 23 34.00
29 Barrett, Alex 9 51 213 5 208 4.1 4 24 23.11
21 Dumas, Ross 4 30 121 5 116 3.9 0 20 29.00
4 Griffith, Wyatt 10 8 54 10 44 5.5 0 32 4.40
24 Duren, Curtis 5 5 11 0 11 2.2 0 4 2.20
22 Randolph, Darius 10 1 6 0 6 6.0 0 6 0.60
12 Berry, Brian 3 1 3 0 3 3.0 0 3 1.00
6 Poutier, Richard 10 1 3 0 3 3.0 0 3 0.30
14 Harville, Jax 4 10 15 39 -24 -2.4 0 8 -6.00
Team 8 11 0 68 -68 -6.2 0 0 -8.50  
Total 10 383 1809 237 1572 4.1 14 54 157.20
Opponents 10 417 1955 304 1651 4.0 8 91 165.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Orsini, Dominick 9 114.70 148 242 10 61.16% 1427 9 75 158.56
14 Harville, Jax 4 103.89 52 97 4 53.61% 558 3 54 139.50
12 Berry, Brian 3 6.46 4 13 2 30.77% 10 0 6 3.33
7 Lacanaria, Cheyne 10 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 107.11 204 354 16 57.63% 1995 12 75 199.50
Opponents 10 109.52 191 358 11 53.35% 2027 16 68 202.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Hickenbottom, Ross 10 50 573 11.46 5 52 57.30
7 Lacanaria, Cheyne 10 57 407 7.14 1 19 40.70
5 Shadoan, Tim 10 27 250 9.26 1 46 25.00
18 Bishop, Adrian 8 11 161 14.64 1 75 20.13
4 Griffith, Wyatt 10 13 152 11.69 1 54 15.20
3 Coleman, Eugene 10 15 102 6.80 0 13 10.20
2 Beachy, Jesse 10 4 99 24.75 0 75 9.90
11 DeVitis, Tyler 7 10 95 9.50 3 19 13.57
8 Tye, Juwaun 5 6 73 12.17 0 23 14.60
29 Barrett, Alex 9 5 59 11.80 0 51 6.56
25 Wilkes, TraVon 7 3 18 6.00 0 19 2.57
21 Dumas, Ross 4 1 8 8.00 0 8 2.00
19 Sanders, Doug 10 1 0 0.00 0 0 0.00
13 Orsini, Dominick 9 1 -2 -2.00 0 0 -0.22
Total 10 204 1995 9.78 12 75 199.50
Opponents 10 191 2027 10.61 16 68 202.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Brodek, Gary 10 37 65 102.0 12.0-54 6.5-45 0 2 2 0 1 0 0
33 Leppla, Keaton 10 28 41 69.0 5.5-20 1.5-12 2 3 1 1 0 0 0
26 Tomblin, Mason 10 29 28 57.0 8.5-32 3.0-21 0 5 1 1 0 0 0
90 Michel, Beau 10 20 34 54.0 12.0-51 4.5-29 0 0 0 1 1 0 0
9 Rubel, Ben 10 31 21 52.0 1.5-2 0-0 0 6 0 1 1 0 0
8 Brodek, Brad 10 24 26 50.0 3.5-7 1.0-2 1 3 0 0 2 0 0
32 Centeno, Deion 10 20 29 49.0 2.0-11 1.0-10 0 0 0 0 0 0 0
3 Denson, Roy 9 29 12 41.0 1.5-2 0-0 0 6 0 1 1 0 0
38 Dotson, Brad 10 21 19 40.0 2.0-19 1.0-18 0 2 1 1 0 0 0
34 Chambers, Anthony 10 10 25 35.0 5.5-28 4.0-26 0 3 0 0 1 0 0
53 Sanders, Jake 10 10 22 32.0 4.5-11 1.0-6 0 0 0 0 0 0 0
12 Hilbert, Torii 8 24 7 31.0 0-0 0-0 6 8 0 0 0 0 0
37 Pyles, Josh 10 14 11 25.0 0-0 0-0 0 1 0 0 0 0 0
20 Dawson, Cameron 9 14 8 22.0 0-0 0-0 0 3 0 0 0 0 0
6 Poutier, Richard 10 12 5 17.0 0-0 0-0 1 0 0 0 0 0 0
41 Smosny, Michael 10 5 11 16.0 0.5-2 0-0 0 2 0 1 0 0 0
30 Frzr-phillps, J 7 2 10 12.0 1.5-7 0.5-4 0 0 0 0 0 0 0  
10 Rubel, Ryan 10 7 5 12.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Smith, Cameron 10 8 4 12.0 1.5-11 1.5-11 0 0 0 0 0 0 0
27 Harper, Jerry 4 5 5 10.0 0.5-1 0-0 0 1 0 1 0 1 0
76 Praul, David 7 3 6 9.0 1.5-7 0-0 0 0 0 0 0 0 0
22 Randolph, Darius 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Cook, Peter 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 DeVitis, Tyler 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Harvey, Colten 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Hogan, Kyle 7 1 3 4.0 1.0-2 0.5-1 1 0 0 0 0 0 0
61 Stone, Daymon 6 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Griffith, Wyatt 10 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
9 Tcholakian, Mher 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Brown, Payton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Cherrelus, Weeginne 3 1 1 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
3 Coleman, Eugene 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Gilmore, Brooks 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Hickenbottom, Ross 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Juhl, Logan 9 0 2 2.0 0-0 0-0 0 2 0 0 0 0 0
7 Lacanaria, Cheyne 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Lee, Nate 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Pugh, David 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Rodriguez, Chicho 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Shepherd, Solomon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Tate, Masai 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Bishop, Adrian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Ehrhardt, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Heard, Demias 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hurlburt, C 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Leach, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mudzinganyama, Benn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Sanfillipo, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 384 426 810.0 69.0-279 27.0-192 11 47 5 8 8 1 0
Opponents 10 400 396 796.0 63.0-183 19.0-103 16 46 4 7 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Poutier, Richard 60 2161 36.02 56 3 13 22 3 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 61 2161 35.43 56 3 13 22 3 1
Opponents 59 2227 37.75 67 4 4 11 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Shadoan, Tim 2-7 28.57% 0-0 1-2 1-4 0-1 0-0 33 1
89 Sanfillipo, Anthony 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 3-8 37.50% 0-0 2-3 1-4 0-1 0-0 33 1
Opponents 7-11 63.64% 1-2 1-2 3-4 1-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Sanfillipo, Anthony 41 2318 56.5 5 0
Total 41 2318 56.5 5 0
Opponents 45 2621 58.2 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Shadoan, Tim 27 252 9.33 1 61
Total 27 252 9.33 1 61
Opponents 19 271 14.26 2 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Shadoan, Tim 15 395 26.33 1 90
4 Griffith, Wyatt 12 293 24.42 0 56
27 Harper, Jerry 3 68 22.67 0 32
3 Denson, Roy 4 66 16.50 0 19
37 Pyles, Josh 1 20 20.00 0 20
29 Barrett, Alex 1 16 16.00 0 16
Total 36 858 23.83 1 90
Opponents 36 673 18.69 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Shadoan, Tim 3 2 0 25-25 0-0 0 0-0 0 49
13 Orsini, Dominick 8 0 0 0-0 0-0 0 0-1 0 48
23 Hickenbottom, Ross 5 0 0 0-0 0-0 0 0-0 0 30
29 Barrett, Alex 4 0 0 0-0 0-0 0 0-0 0 24
11 DeVitis, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
2 Beachy, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
18 Bishop, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
4 Griffith, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
7 Lacanaria, Cheyne 1 0 0 0-0 0-0 0 0-0 0 6
25 Wilkes, TraVon 1 0 0 0-0 0-0 0 0-0 0 6
89 Sanfillipo, Anthony 0 1 0 0-0 0-0 0 0-0 0 3
3 Coleman, Eugene 0 0 0 0-0 0-0 1 0-0 0 2
54 Ehrhardt, Ryan 0 0 0 0-0 1-1 0 0-0 0 2
Total 28 3 0 25-25 1-1 1 1-2 0 206
Opponents 29 7 0 26-29 0-0 0 0-0 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Mary Hardin-Baylor L 0-56 0-1 2:52 3066
9/17/2016 vs Wittenberg L 7-33 0-2 , 0-1 2:44 2500
9/24/2016 at Oberlin W 29-16 1-2 , 1-1 3:05 2113
10/1/2016 at Denison L 14-21 1-3 , 1-2 2:36 1010
10/8/2016 vs Kenyon W 25-17 2-3 , 2-2 2:45 4300
10/15/2016 vs Hiram W 28-21 3-3 , 3-2 2:42 1800
10/22/2016 at DePauw W 37-15 4-3 , 4-2 2:44 500
10/29/2016 vs Wabash L 0-28 4-4 , 4-3 2:29 1800
11/5/2016 at Allegheny W 24-0 5-4 , 5-3 2:23 833
11/12/2016 vs Wooster W 42-14 6-4 , 6-3 2:35 1750
19672

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Mary Hardin-Baylor 44 160 0 21 15 66 0 13 66 0 13 8 147 0 32 3 1 0 1
9/17/2016 Wittenberg 32 77 1 16 26 176 0 29 176 0 29 3 87 0 46 4 10 0 9
9/24/2016 Oberlin 38 133 1 20 25 296 2 54 296 2 54 3 91 0 56 6 131 1 61
10/1/2016 Denison 43 147 0 23 14 135 2 46 135 2 46 4 106 0 38 1 3 0 3
10/8/2016 Kenyon 25 87 1 54 21 229 1 52 229 1 52 3 126 1 90 3 56 0 26
10/15/2016 Hiram 40 110 1 13 25 272 3 45 272 3 45 3 71 0 30 1 7 0 7
10/22/2016 DePauw 54 326 4 46 20 242 1 75 242 1 75 4 83 0 25 4 26 0 17
10/29/2016 Wabash 29 134 0 32 19 151 0 19 151 0 19 4 66 0 19 2 14 0 10
11/5/2016 Allegheny 41 270 2 43 17 138 1 29 138 1 29 1 21 0 21 2 -5 0 2
11/12/2016 Wooster 37 128 4 20 22 290 2 75 290 2 75 3 60 0 24 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Mary Hardin-Baylor 35 46 81 5.0 8 0 0 0 0 0 1 0 0 1 0 0
9/17/2016 Wittenberg 42 50 92 6.0 14 1.0 6 1 2 0 0 0 0 5 0 0
9/24/2016 Oberlin 50 34 84 8.0 47 4.0 37 3 1 17 0 0 0 5 1 0
10/1/2016 Denison 35 56 91 9.0 39 3.0 20 0 1 0 0 0 1 5 0 0
10/8/2016 Kenyon 48 22 70 11.0 43 4.0 34 0 0 0 2 22 0 7 0 0
10/15/2016 Hiram 32 46 78 5.0 16 2.0 11 1 1 0 2 20 0 6 0 0
10/22/2016 DePauw 31 34 65 2.0 3 1.0 1 1 1 0 2 16 4 7 0 0
10/29/2016 Wabash 30 56 86 5.0 10 0 0 0 0 0 0 0 0 1 0 0
11/5/2016 Allegheny 38 28 66 10.0 54 6.0 46 1 1 0 1 20 0 7 0 0
11/12/2016 Wooster 43 54 97 8.0 45 6.0 37 1 1 0 3 65 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Mary Hardin-Baylor 11 385 35.000 47 0 0 0 0 3 0-0 0 1 45 45.00 0 0
9/17/2016 Wittenberg 8 294 36.800 50 0 1 2 1 2 0-1 0 0 2 116 58.00 0 0
9/24/2016 Oberlin 5 130 26.000 37 0 0 2 0 2 0-2 0 0 5 274 54.80 1 0
10/1/2016 Denison 8 301 37.600 47 0 0 1 0 3 0-1 0 1 3 173 57.67 0 0
10/8/2016 Kenyon 7 277 39.600 50 0 0 3 1 3 1-1 33 0 5 278 55.60 1 0
10/15/2016 Hiram 7 223 18.600 56 1 1 1 1 2 0-0 0 5 294 58.80 1 0
10/22/2016 DePauw 2 71 35.500 41 0 0 0 0 1 1-1 28 0 7 377 53.86 2 0
10/29/2016 Wabash 5 185 37.000 49 0 1 2 0 2 0-1 0 0 1 58 58.00 0 0
11/5/2016 Allegheny 5 192 38.400 48 0 0 2 0 3 1-1 20 0 5 295 59.00 0 0
11/12/2016 Wooster 3 103 34.300 36 0 0 0 0 1 0-0 0 7 408 58.29 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Mary Hardin-Baylor 45 404 4 91 17 206 2 37 206 2 37 1 14 0 14 5 115 1 67
9/17/2016 Wittenberg 57 288 2 32 12 126 0 28 126 0 28 2 44 0 29 3 5 0 0
9/24/2016 Oberlin 46 97 0 26 22 166 1 24 166 1 24 4 91 0 31 0 0 0 0
10/1/2016 Denison 43 127 0 17 19 256 3 35 256 3 35 3 65 0 24 5 58 0 28
10/8/2016 Kenyon 34 29 1 9 28 305 1 68 305 1 68 4 56 0 21 0 0 0 0
10/15/2016 Hiram 32 94 0 18 23 334 2 60 334 2 60 4 79 0 28 2 53 1 20
10/22/2016 DePauw 29 166 0 33 17 134 2 42 134 2 42 5 78 0 25 2 30 0 23
10/29/2016 Wabash 53 208 0 21 12 137 4 40 137 4 40 1 26 0 26 0 0 0 0
11/5/2016 Allegheny 38 74 0 21 13 115 0 14 115 0 14 5 89 0 27 0 0 0 0
11/12/2016 Wooster 40 164 1 43 28 248 1 20 248 1 20 7 131 0 23 2 10 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Mary Hardin-Baylor 44 48 92 11.0 29 2.0 12 1 1 0 4 68 0 8 0 0
9/17/2016 Wittenberg 51 18 69 4.0 11 1.0 2 0 2 47 1 18 0 8 0 0
9/24/2016 Oberlin 45 40 85 4.0 21 2.0 19 0 1 0 1 55 0 4 0 0
10/1/2016 Denison 35 50 85 6.0 22 3.0 19 0 0 0 1 7 2 6 1 0
10/8/2016 Kenyon 36 22 58 7.0 29 3.0 20 0 1 25 2 -1 0 4 0 0
10/15/2016 Hiram 32 56 88 5.0 13 1.0 3 1 0 0 0 0 0 1 1 0
10/22/2016 DePauw 47 48 95 9.0 12 2.0 3 2 1 0 2 0 2 5 0 0
10/29/2016 Wabash 32 42 74 8.0 24 3.0 16 0 0 0 1 25 0 5 0 0
11/5/2016 Allegheny 46 20 66 4.0 7 1.0 3 1 1 0 1 0 0 3 0 0
11/12/2016 Wooster 32 52 84 5.0 15 1.0 6 1 0 0 3 13 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Mary Hardin-Baylor 6 196 34.500 43 0 1 0 0 3 0-2 0 0 9 505 56.11 1 0
9/17/2016 Wittenberg 5 244 48.800 67 0 1 0 2 0 4-4 50 0 8 505 63.13 4 1
9/24/2016 Oberlin 9 328 36.400 60 0 0 1 1 2 1-1 23 0 3 166 55.33 0 0
10/1/2016 Denison 6 201 33.500 40 0 0 0 0 4 0-1 0 0 4 250 62.50 0 0
10/8/2016 Kenyon 7 342 48.900 60 0 1 0 3 1 1-1 31 0 4 205 51.25 1 0
10/15/2016 Hiram 3 124 41.300 46 0 1 1 0 0 0-0 0 4 192 48.00 0 1
10/22/2016 DePauw 6 244 40.700 50 0 0 0 1 0 1-1 18 0 4 249 62.25 0 0
10/29/2016 Wabash 4 153 38.200 42 0 0 1 0 1 0-0 0 5 309 61.80 1 0
11/5/2016 Allegheny 10 299 29.900 39 0 0 1 0 0 0-0 0 1 60 60.00 0 0
11/12/2016 Wooster 3 96 32.000 38 0 0 0 0 0 0-1 0 0 3 180 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mary Hardin-Baylor 0-56 15/20 8/12 3/8 4/0 44-160 / 45-404 15-39-4 / 17-28-1 66/206 83-226 / 73-610 148/197 5/1
Wittenberg 33-7 16/24 6/12 8/9 2/3 32-77 / 57-288 26-43-1 / 12-28-0 176/126 75-253 / 85-414 97/114 3/2
Oberlin 16-29 22/20 8/5 12/11 2/4 38-133 / 46-97 25-42-1 / 22-42-0 296/166 80-429 / 88-263 239/146 2/1
Denison 14-21 17/22 8/6 5/14 4/2 43-147 / 43-127 14-27-1 / 19-29-0 135/256 70-282 / 72-383 109/130 1/1
Kenyon 25-17 16/19 5/2 10/15 1/2 25-87 / 34-29 21-40-2 / 28-51-2 229/305 65-316 / 85-334 204/80 3/2
Hiram 28-21 23/24 10/6 13/15 0/3 40-110 / 32-94 25-33-0 / 23-48-2 272/334 73-382 / 80-428 98/132 0/3
DePauw 15-37 28/14 16/7 9/5 3/2 54-326 / 29-166 20-32-2 / 17-33-2 242/134 86-568 / 62-300 125/108 3/3
Wabash 28-0 19/22 8/14 9/4 2/4 29-134 / 53-208 19-37-1 / 12-17-0 151/137 66-285 / 70-345 80/51 1/0
Allegheny 0-24 19/15 12/7 7/6 0/2 41-270 / 38-74 17-29-1 / 13-31-1 138/115 70-408 / 69-189 36/89 2/2
Wooster 42-14 18/26 3/11 12/12 3/3 37-128 / 40-164 22-32-3 / 28-51-3 290/248 69-418 / 91-412 134/154 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mary Hardin-Baylor 3-21 / 9-18 0-2 / 1-1 30:59 / 29:01 1:58 3.64 / 8.98 1.69 / 7.36 2.72 / 8.36 11-35.0 / 6-32.7 5-32 / 15-138
Wittenberg 3-16 / 8-17 1-4 / 0-0 21:39 / 38:21 16:42 2.41 / 5.05 4.09 / 4.50 3.37 / 4.87 8-36.8 / 5-48.8 8-73 / 12-157
Oberlin 9-18 / 7-21 0-1 / 2-5 28:24 / 31:36 3:12 3.50 / 2.11 7.05 / 3.95 5.36 / 2.99 5-26.0 / 9-36.4 10-99 / 9-64
Denison 10-20 / 7-15 0-0 / 0-0 26:29 / 33:31 7:2 3.42 / 2.95 5.00 / 8.83 4.03 / 5.32 8-37.6 / 6-33.5 6-63 / 10-110
Kenyon 6-15 / 5-18 0-1 / 2-5 22:45 / 37:15 14:30 3.48 / 0.85 5.73 / 5.98 4.86 / 3.93 7-39.6 / 7-48.9 6-55 / 5-38
Hiram 7-15 / 7-17 1-1 / 2-5 28:59 / 31:01 2:2 2.75 / 2.94 8.24 / 6.96 5.23 / 5.35 7-31.9 / 3-41.3 5-55 / 6-46
DePauw 6-16 / 5-15 3-5 / 0-1 37:19 / 22:41 14:38 6.04 / 5.72 7.56 / 4.06 6.60 / 4.84 2-35.5 / 6-40.7 9-90 / 7-80
Wabash 3-12 / 6-14 0-3 / 1-2 23:08 / 36:52 13:44 4.62 / 3.92 4.08 / 8.06 4.32 / 4.93 5-37.0 / 4-38.2 9-58 / 8-60
Allegheny 6-14 / 5-17 0-1 / 1-2 28:51 / 31:09 2:18 6.59 / 1.95 4.76 / 3.71 5.83 / 2.74 5-38.4 / 10-29.9 5-55 / 2-30
Wooster 7-14 / 7-19 1-1 / 1-4 29:26 / 30:34 1:8 3.46 / 4.10 9.06 / 4.86 6.06 / 4.53 3-34.3 / 3-32.0 9-76 / 6-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Mary Hardin-Baylor L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 Wittenberg L 7-33 2 1 7 1 1 0 0 0 0 0 1 0 0
9/24/2016 Oberlin W 29-16 3 1 8 1 1 0 0 2 0 0 0 0 0
10/1/2016 Denison L 14-21 2 1 7 1 0 1 0 1 0 0 0 0 0
10/8/2016 Kenyon W 25-17 2 1 3 0 0 0 1 0 0 1 0 0 0
10/15/2016 Hiram W 28-21 3 3 21 3 1 2 0 0 0 0 0 0 0
10/22/2016 DePauw W 37-15 5 5 30 4 3 1 1 0 0 0 0 0 0
10/29/2016 Wabash L 0-28 3 0 0 0 0 0 0 1 2 0 0 0 0
11/5/2016 Allegheny W 24-0 5 4 24 3 2 1 1 0 0 1 0 0 0
11/12/2016 Wooster W 42-14 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 30 21 135 18 12 6 3 4 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Mary Hardin-Baylor W 56-0 2 2 14 2 2 0 0 0 0 0 0 0 0
9/17/2016 Wittenberg W 33-7 5 5 23 2 2 0 3 0 0 0 0 0 0
9/24/2016 Oberlin L 16-29 3 2 10 1 0 1 1 0 1 0 0 0 0
10/1/2016 Denison W 21-14 3 2 14 2 0 2 0 1 0 0 0 0 0
10/8/2016 Kenyon L 17-25 3 2 10 1 1 0 1 0 1 0 0 0 0
10/15/2016 Hiram L 21-28 4 1 7 1 0 1 0 0 1 1 1 0 0
10/22/2016 DePauw L 15-37 3 2 9 1 0 1 1 0 1 0 0 0 0
10/29/2016 Wabash W 28-0 3 3 21 3 0 3 0 0 0 0 0 0 0
11/5/2016 Allegheny L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2016 Wooster L 14-42 5 1 7 1 0 1 0 1 2 1 0 0 0
TOTALS 32 20 115 14 5 9 6 2 7 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dominick Orsini vs DePauw (10/22/2016)
Yards Rushing 252 Dominick Orsini vs DePauw (10/22/2016)
TD Rushes 3 Dominick Orsini vs DePauw (10/22/2016)
Long Rush 54 Dominick Orsini vs Kenyon (10/8/2016)
Pass Attempts 43 Dominick Orsini vs Wittenberg (9/17/2016)
Pass Completions 26 Dominick Orsini vs Wittenberg (9/17/2016)
Yards Passing 296 Jax Harville vs Oberlin (9/24/2016)
TD Passes 3 Dominick Orsini vs Hiram (10/15/2016)
Longest Pass 75 Dominick Orsini vs Wooster (11/12/2016)
75 Dominick Orsini vs DePauw (10/22/2016)
Receptions 13 Ross Hickenbottom vs Kenyon (10/8/2016)
Yards Receiving 177 Ross Hickenbottom vs Kenyon (10/8/2016)
TD Receptions 2 Ross Hickenbottom vs Hiram (10/15/2016)
Longest Reception 75 Adrian Bishop vs Wooster (11/12/2016)
75 Jesse Beachy vs DePauw (10/22/2016)
Field Goals 1 Tim Shadoan vs Kenyon (10/8/2016)
1 Tim Shadoan vs DePauw (10/22/2016)
1 Anthony Sanfillipo vs Allegheny (11/5/2016)
Longest Field Goal 33 Tim Shadoan vs Kenyon (10/8/2016)
Punts 11 Richard Poutier vs Mary Hardin-Baylor (9/3/2016)
Punting Average 39.6 Richard Poutier vs Kenyon (10/8/2016)
Longest Punt 56 Richard Poutier vs Hiram (10/15/2016)
Longest Punt Return 61 Tim Shadoan vs Oberlin (9/24/2016)
Longest Kickoff Return 90 Tim Shadoan vs Kenyon (10/8/2016)
Tackles 14 Gary Brodek vs Wittenberg (9/17/2016)
14 Gary Brodek vs Wabash (10/29/2016)
Interceptions 2 Torii Hilbert vs Hiram (10/15/2016)
2 Keaton Leppla vs Wooster (11/12/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs DePauw (10/22/2016)
Yards Rushing 326 vs DePauw (10/22/2016)
TD Rushes 4 vs Wooster (11/12/2016)
Pass Attempts 43 vs Wittenberg (9/17/2016)
Pass Completions 26 vs Wittenberg (9/17/2016)
Yards Passing 296 vs Oberlin (9/24/2016)
TD Passes 3 vs Hiram (10/15/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Zach Taylor vs Oberlin (9/24/2016)
Yards Rushing 137 Blake Jackson vs Mary Hardin-Baylor (9/3/2016)
TD Rushes 2 Blake Jackson vs Mary Hardin-Baylor (9/3/2016)
Long Rush 91 Markeith Miller vs Mary Hardin-Baylor (9/3/2016)
