2018 Football Cumulative Statistics

Team Stats (4-6, 4-5)

Overall Team Statistics
Statistic OHIO WESLEYAN Opponents
Scoring
18.40 18.80
184 188
First Downs
36 72
85 86
20 16
141 174
Rushing
979 1610
455 387
324 415
1.6 2.9
52.4 122.3
6 7
524 1223
Passing
337-175-22 312-180-14
5.58 5.60
188.00 174.80
11 13
1880 1748
Total Offense
661 727
3.6 4.1
240.4 297.1
2404 2971
22 26
Returns
21.97 24.50
34-747 24-588
5.67 9.33
24-136 15-140
17.64 14.82
14-247 22-326
Kicking
37.38 35.95
34.52 31.19
63-2355 58-2085
9-15 4-10
2-3 1-2
Penalties
48.00 73.80
55-480 81-738
Time Of Possession
26:42 33:17
04:26:55 05:32:50
Miscellaneous
47-151 (31.13%) 49-157 (31.21%)
7-17 (41.18%) 10-28 (35.71%)
16-11 22-16
39-238 39-282
21-22 18-23
8 49
21-29 13-23
12-29 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Sesma, Martin 9 71 250 12 238 3.4 1 39 26.44  
26 Dixon, Trey 10 62 208 32 176 2.8 2 21 17.60
2 Beachy, Jesse 9 64 182 26 156 2.4 3 15 17.33
24 Duren, Curtis 8 30 152 15 137 4.6 0 26 17.13
8 Smith, Kameron 2 23 83 44 39 1.7 0 37 19.50
9 Tcholakian, Mher 10 1 9 0 9 9.0 0 9 0.90
Miller, Gabe 7 2 8 0 8 4.0 0 5 1.14  
13 Streb, Kenny 10 2 4 1 3 1.5 0 4 0.30
34 Greenia, Wyatt 7 1 0 0 0 0.0 0 0 0.00
6 Leach, Jordan 3 4 9 10 -1 -0.3 0 5 -0.33
10 Tcholakian, Sasoun 10 2 0 7 -7 -3.5 0 0 -0.70
Team 7 8 0 45 -45 -5.6 0 0 -6.43  
7 Robinson, Jeremy 2 10 9 77 -68 -6.8 0 2 -34.00
14 Harville, Jax 8 44 65 186 -121 -2.8 0 12 -15.13
Total 10 324 979 455 524 1.6 6 39 52.40
Opponents 10 415 1610 387 1223 2.9 7 58 122.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Harville, Jax 8 94.49 129 242 14 53.31% 1284 6 42 160.50
7 Robinson, Jeremy 2 102.94 29 59 5 49.15% 379 3 35 189.50
8 Smith, Kameron 2 122.55 14 24 1 58.33% 168 1 48 84.00
24 Duren, Curtis 8 900.40 1 1 0 100.00% 56 1 56 7.00
18 Markovits, Jonah 7 -200.00 0 1 1 0.00% 0 0 0 0.00
Sesma, Martin 9 -200.00 0 1 1 0.00% 0 0 0 0.00  
6 Leach, Jordan 3 15.69 2 9 0 22.22% -7 0 0 -2.33
Total 10 96.50 175 337 22 51.93% 1880 11 56 188.00
Opponents 10 109.53 180 312 14 57.69% 1748 13 56 174.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Adebiyi, Deji 10 44 447 10.16 5 35 44.70
10 Tcholakian, Sasoun 10 33 337 10.21 1 35 33.70
9 Tcholakian, Mher 10 30 290 9.67 1 28 29.00
13 Streb, Kenny 10 12 205 17.08 1 42 20.50
Ii, Aaron fields 9 12 164 13.67 1 48 18.22  
Miller, Gabe 7 9 150 16.67 1 39 21.43  
11 Lowry, Justin 5 5 58 11.60 0 28 11.60
23 O'Hara, Sterling 10 1 56 56.00 1 56 5.60
24 Duren, Curtis 8 3 34 11.33 0 19 4.25
26 Dixon, Trey 10 8 29 3.63 0 9 2.90
Sesma, Martin 9 5 27 5.40 0 19 3.00  
2 Beachy, Jesse 9 6 24 4.00 0 10 2.67
11 Quin, Shane 10 1 20 20.00 0 20 2.00
18 Markovits, Jonah 7 3 13 4.33 0 5 1.86
34 Greenia, Wyatt 7 1 10 10.00 0 10 1.43
4 Heard, Demias 7 1 10 10.00 0 10 1.43
19 Craider, Michael 5 1 6 6.00 0 6 1.20
Total 10 175 1880 10.74 11 56 188.00
Opponents 10 180 1748 9.71 13 56 174.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Streit, Cody 10 30 42 72.0 12.5-44 6.5-34 0 1 1 1 5 0 0
38 Melton, K.D. 10 33 25 58.0 13.5-52 8.5-43 1 0 0 3 2 0 0
2 Barnes, Natrone 10 38 14 52.0 4.5-9 0-0 4 6 0 3 0 0 0
15 Smith, Cameron 10 25 24 49.0 4.0-14 1.0-8 0 1 2 1 1 0 0
56 Rodriguez, Chicho 9 15 32 47.0 3.5-11 1.0-5 0 1 1 0 0 0 0
28 King, Jordan 10 27 14 41.0 8.5-31 2.0-20 0 2 0 1 0 0 0
6 Cooper, Lucas 10 17 20 37.0 6.5-26 2.0-8 0 1 0 1 0 0 0
76 Praul, David 10 14 23 37.0 6.5-18 3.5-12 0 1 0 1 0 0 0
41 Smosny, Michael 10 15 21 36.0 4.0-10 1.5-5 0 0 0 0 0 0 0
23 O'Hara, Sterling 10 24 10 34.0 1.5-1 0-0 2 9 0 1 1 1 0
11 Quin, Shane 10 19 14 33.0 2.5-16 1.0-13 0 2 0 2 0 0 0
55 Varteressian, Alec 8 13 20 33.0 3.5-24 2.0-19 0 0 0 0 1 0 0
10 Rubel, Ryan 7 15 15 30.0 0.5-1 0-0 0 2 0 1 0 0 0
7 Nixon, Cole 9 12 10 22.0 1.5-2 0-0 1 4 0 1 1 0 0
21 DeJoy, Mario 5 13 8 21.0 0-0 0-0 2 1 0 0 0 0 0
8 Heidel, Nick 10 15 5 20.0 1.0-1 0-0 2 1 0 0 0 0 0
31 Cherrelus, Weeginne 9 6 8 14.0 5.0-6 1.5-3 0 0 0 0 0 0 0
92 Hogan, Kyle 6 7 6 13.0 3.5-12 1.0-8 1 0 0 0 0 5 0
54 Grant, Nathan 10 5 7 12.0 1.0-4 0.5-3 0 0 0 0 0 0 0
44 Harvey, Colten 8 3 9 12.0 0-0 0-0 1 0 0 0 0 0 0
95 Lee, Nate 9 3 9 12.0 2.5-13 2.0-11 0 0 0 0 0 0 0
47 Gowans, Daniel 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
18 Markovits, Jonah 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Streb, Kenny 10 1 4 5.0 0-0 0-0 0 0 0 0 0 1 0
68 Yurik, Joe 6 4 1 5.0 2.0-3 0-0 0 0 0 0 0 0 0
15 Adebiyi, Deji 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Gomez, Bubba 2 2 2 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
77 Khaaliq, Makael 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Canitia, Nicholas 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Cintron, Carlos 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Hicks-Badger, David 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 3.0-31 3.0-31 0 0 0 0 2 0 1  
37 Thabet, Alek 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Woodruff, Danny 3 1 2 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
25 Albers, Owen 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Beachy, Jesse 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Dixon, Trey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Hurlburt, Luke 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Sanfillipo, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Tcholakian, Mher 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Tcholakian, Sasoun 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Whalen-Henik, Logan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Azusenis, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Davis, Hunter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Duren, Curtis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Harville, Jax 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 LoSauro, Vinny 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Roberts, Tre 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
25 Sesma, Martin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Soika, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Spaulding, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 394 368 762.0 94.0-345 39.0-238 14 33 4 16 13 7 1
Opponents 10 352 340 692.0 98.0-418 37.0-271 22 45 10 11 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Heidel, Nick 56 2134 38.11 71 2 12 16 4 1
7 Robinson, Jeremy 3 92 30.67 36 0 0 3 0 0
35 Philhower, Gabe 2 79 39.50 44 0 0 1 0 0
14 Harville, Jax 1 26 26.00 26 0 0 1 0 0
Team 1 24 24.00 24 0 0 0 0 0  
Total 63 2355 37.38 71 2 12 21 4 1
Opponents 58 2085 35.95 61 7 7 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Philhower, Gabe 9-13 69.23% 0-0 6-7 3-6 0-0 0-0 36 1
18 Sanfillipo, Anthony 0-2 0.00% 0-0 0-0 0-0 0-2 0-0 0 1
Total 9-15 60.00% 0-0 6-7 3-6 0-2 0-0 36 2
Opponents 4-10 40.00% 0-0 1-1 0-2 3-6 0-1 43 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Sanfillipo, Anthony 37 2054 55.5 5 2
Total 37 2054 55.5 5 2
Opponents 39 2097 53.8 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Miller, Gabe 12 85 7.08 0 16  
8 Heidel, Nick 12 51 4.25 0 10
Total 24 136 5.67 0 16
Opponents 15 140 9.33 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Miller, Gabe 15 413 27.53 0 59  
26 Dixon, Trey 6 138 23.00 0 35
Sesma, Martin 7 92 13.14 0 22  
22 Randolph, Darius 2 38 19.00 0 20
9 Tcholakian, Mher 0 29 0 29
4 Heard, Demias 1 17 17.00 0 17
28 King, Jordan 1 15 15.00 0 15
44 Harvey, Colten 1 4 4.00 0 4
38 Melton, K.D. 1 1 1.00 0 1
Total 34 747 21.97 0 59
Opponents 24 588 24.50 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Philhower, Gabe 0 9 0 21-22 0-0 0 0-0 0 48
15 Adebiyi, Deji 5 0 0 0-0 0-0 0 0-0 0 30
2 Beachy, Jesse 3 0 0 0-0 0-0 0 0-0 0 18
26 Dixon, Trey 2 0 0 0-0 0-0 0 0-0 0 12
38 Melton, K.D. 2 0 0 0-0 0-0 0 0-0 0 12
2 Barnes, Natrone 1 0 0 0-0 0-0 0 0-0 1 10
8 Heidel, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Ii, Aaron fields 1 0 0 0-0 0-0 0 0-0 0 6  
Miller, Gabe 1 0 0 0-0 0-0 0 0-0 0 6  
23 O'Hara, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
Sesma, Martin 1 0 0 0-0 0-0 0 0-0 0 6  
13 Streb, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
42 Streit, Cody 1 0 0 0-0 0-0 0 0-0 0 6
9 Tcholakian, Mher 1 0 0 0-0 0-0 0 0-0 0 6
10 Tcholakian, Sasoun 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 9 1 21-22 0-0 0 0-0 1 186
Opponents 26 4 0 18-23 0-1 1 1-2 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Otterbein L 7-10 0-1 5:21 2689
9/15/2018 vs Wooster W 9-7 1-1 , 1-0 2:30 1750
9/22/2018 at Allegheny L 17-25 1-3 , 1-1 2:45 1185
9/29/2018 at DePauw L 17-38 1-3 , 1-2 2:46 1650
10/6/2018 vs Kenyon W 49-7 2-3 , 2-2 2:33 2000
10/13/2018 vs Wabash L 0-7 2-4 , 2-3 2:25 1600
10/20/2018 at Denison L 10-27 2-5 , 2-4 2:46 945
10/27/2018 at Oberlin W 22-13 3-5 , 3-4 2:28 765
11/3/2018 vs Wittenberg L 13-42 3-6 , 3-5 2:52 1200
11/10/2018 vs Hiram W 40-12 4-6 , 4-5 2:44 1020
14804

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Otterbein 30 21 0 21 18 189 1 38 189 1 38 2 39 0 21 2 5 0 6
9/15/2018 Wooster 31 -2 0 14 24 216 0 42 216 0 42 2 50 0 29 1 16 0 16
9/22/2018 Allegheny 31 48 0 37 11 157 1 48 157 1 48 6 148 0 42 3 20 0 9
9/29/2018 DePauw 30 -5 0 12 31 307 2 42 307 2 42 7 125 0 29 2 23 0 14
10/6/2018 Kenyon 29 137 1 39 16 149 3 39 149 3 39 2 95 0 59 0 0 0 0
10/13/2018 Wabash 32 83 0 10 14 132 0 33 132 0 33 2 28 0 14 3 14 0 8
10/20/2018 Denison 29 57 1 15 18 210 0 34 210 0 34 4 65 0 21 3 17 0 7
10/27/2018 Oberlin 40 124 2 11 12 85 0 28 85 0 28 2 62 0 38 1 4 0 4
11/3/2018 Wittenberg 31 -25 1 7 18 234 1 35 234 1 35 4 76 0 35 2 11 0 9
11/10/2018 Hiram 41 86 1 26 13 201 3 56 201 3 56 3 59 0 29 7 26 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Otterbein 28 60 88 9.0 32 3.0 20 0 1 43 2 0 0 2 0 0
9/15/2018 Wooster 41 54 95 13.0 41 5.0 26 2 4 0 0 0 0 3 0 0
9/22/2018 Allegheny 51 30 81 5.0 19 1.0 11 1 1 0 2 11 0 0 0 0
9/29/2018 DePauw 41 36 77 13.0 29 5.0 16 0 0 0 1 33 0 2 0 0
10/6/2018 Kenyon 38 38 76 13.0 62 6.0 53 3 3 8 3 73 0 5 0 0
10/13/2018 Wabash 32 26 58 5.0 26 0 0 2 1 4 1 0 0 6 2 0
10/20/2018 Denison 41 44 85 8.0 30 5.0 27 1 0 0 1 12 4 2 3 0
10/27/2018 Oberlin 42 26 68 6.0 22 2.0 16 3 3 0 1 48 0 6 2 0
11/3/2018 Wittenberg 44 26 70 12.0 29 5.0 18 0 2 0 1 9 0 5 0 0
11/10/2018 Hiram 36 28 64 10.0 55 7.0 51 1 1 54 2 61 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Otterbein 6 236 39.300 71 0 0 0 1 1 0-2 0 1 2 113 56.50 0 1
9/15/2018 Wooster 7 250 31.650 45 0 0 1 0 2 3-3 27 0 3 179 59.67 2 0
9/22/2018 Allegheny 5 210 41.600 44 0 0 1 0 3 1-1 22 0 4 249 62.25 0 0
9/29/2018 DePauw 7 265 32.100 48 1 0 0 0 1 1-1 31 0 3 160 53.33 1 1
10/6/2018 Kenyon 3 115 38.300 41 0 0 2 0 0 0-2 0 0 8 385 48.13 1 0
10/13/2018 Wabash 7 267 38.100 60 0 1 3 1 1 0-0 0 1 40 40.00 0 0
10/20/2018 Denison 7 271 38.700 46 0 1 1 0 1 1-2 30 1 2 114 57.00 0 0
10/27/2018 Oberlin 7 244 34.900 46 0 0 0 0 3 2-2 36 0 5 291 58.20 1 0
11/3/2018 Wittenberg 6 209 30.500 50 0 0 3 1 3 0-1 0 0 3 177 59.00 0 0
11/10/2018 Hiram 8 288 35.350 61 0 0 1 1 6 1-1 23 0 6 346 57.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Otterbein 46 104 1 16 14 107 0 30 107 0 30 1 49 0 49 4 26 0 12
9/15/2018 Wooster 45 110 0 14 25 201 1 23 201 1 23 1 12 0 12 2 45 0 26
9/22/2018 Allegheny 50 209 1 18 17 189 2 35 189 2 35 4 86 0 46 0 0 0 0
9/29/2018 DePauw 42 85 2 27 16 146 2 25 146 2 25 0 0 0 0 3 20 0 17
10/6/2018 Kenyon 27 2 0 15 32 268 1 45 268 1 45 3 19 0 10 0 0 0 0
10/13/2018 Wabash 35 131 0 23 15 115 1 25 115 1 25 0 0 0 0 1 34 0 34
10/20/2018 Denison 52 245 1 58 11 111 2 27 111 2 27 2 33 0 18 2 12 0 8
10/27/2018 Oberlin 39 147 1 26 19 241 1 56 241 1 56 4 95 0 30 1 0 0 0
11/3/2018 Wittenberg 43 119 0 22 17 200 3 28 200 3 28 3 116 0 57 2 3 0 3
11/10/2018 Hiram 36 71 1 22 14 170 0 37 170 0 37 6 178 1 95 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Otterbein 28 40 68 9.0 31 4.0 26 1 2 0 2 24 1 3 1 0
9/15/2018 Wooster 37 36 73 15.0 79 9.0 70 1 1 0 0 0 0 6 0 0
9/22/2018 Allegheny 33 28 61 15.0 53 6.0 32 1 2 32 2 1 0 3 0 0
9/29/2018 DePauw 49 30 79 12.0 44 5.0 24 2 2 0 4 89 4 7 1 0
10/6/2018 Kenyon 27 30 57 6.0 20 1.0 7 1 0 0 0 0 0 7 0 0
10/13/2018 Wabash 31 42 73 2.0 9 1.0 7 0 0 0 1 0 0 3 0 0
10/20/2018 Denison 34 38 72 9.0 37 4.0 28 1 1 0 3 80 5 8 1 0
10/27/2018 Oberlin 36 32 68 6.0 19 0 0 0 0 0 4 10 0 5 0 0
11/3/2018 Wittenberg 42 14 56 12.0 75 5.0 59 2 2 0 5 124 0 1 0 0
11/10/2018 Hiram 35 50 85 12.0 51 2.0 18 1 1 0 1 -2 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Otterbein 7 227 29.750 47 0 0 2 0 1 1-2 24 0 3 143 47.67 0 0
9/15/2018 Wooster 5 169 31.433 42 0 2 0 0 0 0-1 0 0 2 113 56.50 0 0
9/22/2018 Allegheny 5 189 37.800 53 0 1 0 1 0 2-2 41 0 6 329 54.83 0 0
9/29/2018 DePauw 9 339 37.700 61 0 0 3 1 2 1-1 43 0 7 367 52.43 0 0
10/6/2018 Kenyon 2 94 47.000 58 0 0 0 1 2 0-1 0 0 2 121 60.50 0 0
10/13/2018 Wabash 7 183 16.900 43 1 0 0 0 1 0-1 0 1 2 112 56.00 0 0
10/20/2018 Denison 5 224 44.800 51 0 1 0 1 1 0-1 0 1 5 288 57.60 1 0
10/27/2018 Oberlin 4 154 38.500 45 0 2 0 0 0 0-1 0 1 2 108 54.00 0 0
11/3/2018 Wittenberg 6 227 37.800 47 0 1 2 0 2 0-0 0 7 355 50.71 0 3
11/10/2018 Hiram 8 279 34.900 48 0 0 0 0 1 0-0 0 3 161 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein 7-10 12/17 1/9 9/3 2/5 30-21 / 46-104 18-34-2 / 14-28-2 189/107 64-210 / 74-211 87/99 4/3
Wooster 9-7 16/20 3/9 10/11 3/0 31--2 / 45-110 24-38-0 / 25-33-0 216/201 69-214 / 78-311 66/57 1/4
Allegheny 17-25 11/22 2/11 6/10 3/1 31-48 / 50-209 11-22-2 / 17-26-2 157/189 53-205 / 76-398 179/119 4/3
DePauw 17-38 17/12 2/3 13/8 2/1 30--5 / 42-85 31-49-4 / 16-24-1 307/146 79-302 / 66-231 181/109 6/1
Kenyon 49-7 13/20 7/5 6/11 0/4 29-137 / 27-2 16-28-0 / 32-48-3 149/268 57-286 / 75-270 176/19 0/6
Wabash 7-0 9/13 2/9 6/4 1/0 32-83 / 35-131 14-31-1 / 15-26-1 132/115 63-215 / 61-246 46/34 1/2
Denison 10-27 19/18 5/11 10/7 4/0 29-57 / 52-245 18-45-3 / 11-24-1 210/111 74-267 / 76-356 94/125 4/1
Oberlin 13-22 12/21 5/6 5/12 2/3 40-124 / 39-147 12-26-4 / 19-45-1 85/241 66-209 / 84-388 114/105 4/4
Wittenberg 42-13 13/20 0/6 13/12 0/2 31--25 / 43-119 18-37-5 / 17-32-1 234/200 68-209 / 75-319 96/243 7/3
Hiram 40-12 19/11 9/3 7/8 3/0 41-86 / 36-71 13-27-1 / 14-26-2 201/170 68-287 / 62-241 200/176 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein 4-15 / 2-13 1-2 / 0-1 24:09 / 35:51 11:42 0.70 / 2.26 5.56 / 3.82 3.28 / 2.85 6-39.3 / 7-32.4 10-74 / 12-119
Wooster 6-16 / 8-19 0-1 / 2-3 26:31 / 33:29 6:58 -0.06 / 2.44 5.68 / 6.09 3.10 / 3.99 7-35.7 / 5-33.8 0-0 / 5-49
Allegheny 3-13 / 5-16 2-3 / 3-3 21:55 / 37:56 16:1 1.55 / 4.18 7.14 / 7.27 3.87 / 5.24 5-42.0 / 5-37.8 6-49 / 16-133
DePauw 4-18 / 5-16 2-3 / 0-1 26:24 / 33:36 7:12 -0.17 / 2.02 6.27 / 6.08 3.82 / 3.50 7-37.9 / 9-37.7 8-58 / 7-43
Kenyon 9-14 / 4-13 0-0 / 2-4 26:07 / 33:53 7:46 4.72 / 0.07 5.32 / 5.58 5.02 / 3.60 3-38.3 / 2-47.0 9-60 / 5-25
Wabash 4-16 / 2-12 0-5 / 0-1 29:59 / 30:01 0:2 2.59 / 3.74 4.26 / 4.42 3.41 / 4.03 7-38.1 / 7-26.1 3-35 / 7-75
Denison 3-15 / 6-18 1-2 / 1-5 24:08 / 35:46 11:38 1.97 / 4.71 4.67 / 4.63 3.61 / 4.68 7-38.7 / 5-44.8 4-35 / 7-90
Oberlin 5-16 / 7-18 0-0 / 0-6 28:04 / 31:56 3:52 3.10 / 3.77 3.27 / 5.36 3.17 / 4.62 7-34.9 / 4-38.5 7-90 / 7-81
Wittenberg 7-17 / 7-17 0-0 / 1-2 27:37 / 32:23 4:46 -0.81 / 2.77 6.32 / 6.25 3.07 / 4.25 6-34.8 / 6-37.8 4-39 / 7-50
Hiram 2-11 / 3-15 1-1 / 1-2 32:01 / 27:59 4:2 2.10 / 1.97 7.44 / 6.54 4.22 / 3.89 8-36.0 / 8-34.9 4-40 / 8-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Otterbein L 7-10 3 0 0 0 0 0 0 2 1 0 0 0 0
9/15/2018 Wooster W 9-7 4 3 9 0 0 0 3 0 1 0 0 0 0
9/22/2018 Allegheny L 17-25 1 1 3 0 0 0 1 0 0 0 0 0 0
9/29/2018 DePauw L 17-38 2 2 10 1 0 1 1 0 0 0 0 0 0
10/6/2018 Kenyon W 49-7 5 4 28 4 1 3 0 1 0 0 0 0 0
10/13/2018 Wabash L 0-7 1 0 0 0 0 0 0 0 0 1 0 0 0
10/20/2018 Denison L 10-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/27/2018 Oberlin W 22-13 4 4 20 2 2 0 2 0 0 0 0 0 0
11/3/2018 Wittenberg L 13-42 4 2 13 2 1 1 0 1 1 0 0 0 0
11/10/2018 Hiram W 40-12 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 29 21 110 12 6 6 9 4 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Otterbein W 10-7 4 2 10 1 1 0 1 0 0 1 1 0 0
9/15/2018 Wooster L 7-9 2 1 7 1 0 1 0 0 0 0 1 0 0
9/22/2018 Allegheny W 25-17 3 2 13 2 1 1 0 0 0 0 1 0 0
9/29/2018 DePauw W 38-17 3 2 14 2 1 1 0 0 0 1 0 0 0
10/6/2018 Kenyon L 7-49 3 0 0 0 0 0 0 1 2 0 0 0 0
10/13/2018 Wabash W 7-0 1 1 7 1 0 1 0 0 0 0 0 0 0
10/20/2018 Denison W 27-10 3 3 21 3 1 2 0 0 0 0 0 0 0
10/27/2018 Oberlin L 13-22 1 0 0 0 0 0 0 1 0 0 0 0 0
11/3/2018 Wittenberg W 42-13 2 1 7 1 0 1 0 0 0 0 1 0 0
11/10/2018 Hiram L 12-40 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 23 13 85 12 5 7 1 2 2 2 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Kameron Smith vs Allegheny (9/22/2018)
Yards Rushing 99 Martin Sesma vs Kenyon (10/6/2018)
TD Rushes 1 Martin Sesma vs Kenyon (10/6/2018)
1 Jesse Beachy vs Wittenberg (11/3/2018)
1 Trey Dixon vs Hiram (11/10/2018)
1 Jesse Beachy vs Denison (10/20/2018)
1 Jesse Beachy vs Oberlin (10/27/2018)
1 Trey Dixon vs Oberlin (10/27/2018)
Long Rush 39 Martin Sesma vs Kenyon (10/6/2018)
Pass Attempts 45 Jax Harville vs Denison (10/20/2018)
Pass Completions 28 Jax Harville vs DePauw (9/29/2018)
Yards Passing 296 Jax Harville vs DePauw (9/29/2018)
TD Passes 3 Jax Harville vs Kenyon (10/6/2018)
Longest Pass 56 Curtis Duren vs Hiram (11/10/2018)
Receptions 10 Mher Tcholakian vs DePauw (9/29/2018)
Yards Receiving 109 Mher Tcholakian vs DePauw (9/29/2018)
TD Receptions 3 Deji Adebiyi vs Kenyon (10/6/2018)
Longest Reception 56 Sterling O'Hara vs Hiram (11/10/2018)
Field Goals 3 Gabe Philhower vs Wooster (9/15/2018)
