2022 Football Cumulative Statistics

Team Stats (6-4, 6-2)

Overall Team Statistics
Statistic OHIO WESLEYAN Opponents
Scoring
33.40 18.50
334 185
First Downs
70 67
104 71
18 19
192 157
Rushing
1621 1320
247 264
380 344
3.6 3.1
137.4 105.6
17 12
1374 1056
Passing
286-172-9 295-158-16
8.13 6.29
232.60 185.50
28 12
2326 1855
Total Offense
666 639
5.6 4.6
370.0 291.1
3700 2911
47 26
Returns
17.70 16.74
27-478 38-636
8.59 3.50
32-275 6-21
13.69 11.38
16-219 8-91
Kicking
34.98 35.03
33.71 29.69
48-1679 59-2067
3-7 2-2
0-0 0-1
Penalties
64.60 68.80
63-646 75-688
Time Of Possession
31:07 28:53
05:11:06 04:48:54
Miscellaneous
58-139 (41.73%) 50-147 (34.01%)
12-18 (66.67%) 9-22 (40.91%)
8-4 15-6
22-146 13-108
41-46 23-25
0 96
31-40 17-25
28-40 17-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Gifford, Jackson 10 193 745 41 704 3.6 9 21 70.40
5 Buza, Kaden 10 59 329 76 253 4.3 4 33 25.30
2 Alston, Jakii 10 21 167 7 160 7.6 0 33 16.00
22 Young, Ethan 9 12 100 0 100 8.3 2 40 11.11
25 Haley, Devon 7 16 72 5 67 4.2 1 16 9.57
3 Jones, Cam 10 26 72 19 53 2.0 0 18 5.30
23 Henry, Marquis 5 13 52 6 46 3.5 0 20 9.20
9 Broussard-Nash, Jahi 6 16 43 4 39 2.4 0 8 6.50
28 Calhoun, Caden 10 3 29 0 29 9.7 1 15 2.90
86 Kaufman, Tucker 4 1 1 0 1 1.0 0 1 0.25
8 Leonard, Zack 7 9 11 41 -30 -3.3 0 5 -4.29
Team 10 11 0 48 -48 -4.4 0 0 -4.80  
Total 10 380 1621 247 1374 3.6 17 40 137.40
Opponents 10 344 1320 264 1056 3.1 12 44 105.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Buza, Kaden 10 164.93 140 217 7 64.52% 1857 23 77 185.70
8 Leonard, Zack 7 127.01 28 57 2 49.12% 419 4 88 59.86
15 Womack, Austin 3 115.00 4 10 0 40.00% 50 1 22 16.67
4 Hurst, Josh 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 154.47 172 286 9 60.14% 2326 28 88 232.60
Opponents 10 108.96 158 295 16 53.56% 1855 12 77 185.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Hurst, Josh 10 59 896 15.19 8 77 89.60
2 Alston, Jakii 10 38 599 15.76 4 88 59.90
14 Webb, Tyler 10 18 288 16.00 5 38 28.80
28 Calhoun, Caden 10 15 251 16.73 2 32 25.10
21 Gifford, Jackson 10 15 71 4.73 2 16 7.10
6 James, Walker 9 6 56 9.33 3 27 6.22
20 James, J.T. 10 6 46 7.67 1 17 4.60
3 Jones, Cam 10 5 45 9.00 0 12 4.50
85 Woods, Alex 8 2 26 13.00 1 25 3.25
25 Haley, Devon 7 3 22 7.33 1 10 3.14
23 Henry, Marquis 5 1 22 22.00 1 22 4.40
24 Dunham, Evan 3 1 13 13.00 0 13 4.33
18 Benavente, Bryan 3 1 9 9.00 0 9 3.00
13 Morra, Daniel 5 1 7 7.00 0 7 1.40
10 Romero, Moses 8 1 1 1.00 0 1 0.13
56 Beier, Brock 7 0 -6 -∞ 0 0 -0.86
5 Buza, Kaden 10 0 -8 -∞ 0 0 -0.80
8 Leonard, Zack 7 0 -12 -∞ 0 0 -1.71
Total 10 172 2326 13.52 28 88 232.60
Opponents 10 158 1855 11.74 12 77 185.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Thornton, Drew 10 27 37 64.0 1.5-3 1.0-2 2 7 0 0 1 0 0
8 Anderson, Seth 10 27 31 58.0 2.5-12 0-0 2 1 2 0 0 0 0
48 Sidibe, Alhaji 10 19 30 49.0 6.0-22 3.0-17 0 1 0 0 1 0 0
6 Henry, Marquel 10 20 25 45.0 9.0-66 6.5-57 0 1 4 0 0 0 0
53 Louck, Riley 10 15 30 45.0 9.5-26 2.5-8 0 3 0 0 1 0 0
2 Meese, Trevar 10 14 30 44.0 4.0-12 0.5-3 1 1 1 0 0 0 0
87 Yanka, Tyler 10 15 23 38.0 5.5-10 2.0-4 0 0 1 1 0 0 0
5 Radcliff, Isaiah 10 16 18 34.0 1.5-5 0.5-3 1 5 0 1 0 0 0
66 Burton II, Terrell 9 12 21 33.0 2.5-9 1.0-5 0 1 3 0 0 0 0
66 Burton, Terrell 9 12 21 33.0 2.5-9 1.0-5 0 1 3 0 0 0 0  
29 Riddle, Ian 10 24 8 32.0 1.0-2 0-0 3 3 0 1 0 0 0
31 Stoner, Sammy 10 10 14 24.0 0.5-1 0-0 3 3 0 0 0 0 0
20 Brooker, Ethan 8 14 5 19.0 4.5-8 0-0 0 0 0 0 0 0 0
34 Ramey, Bryar 10 11 8 19.0 2.0-12 1.0-11 1 0 0 0 1 0 0
7 DelCampo, Jake 3 6 10 16.0 1.0-1 0-0 0 1 0 0 0 0 0
25 Krska, Gavin 9 8 7 15.0 3.5-20 2.0-13 0 0 0 0 0 0 0
10 Romero, Moses 8 9 5 14.0 0.5-0 0-0 1 1 0 1 0 0 0
37 Brunty, Tommy 8 4 9 13.0 2.5-11 0.5-6 0 0 0 0 0 0 0
21 Neal, Tyler 9 5 6 11.0 1.0-3 0-0 0 1 0 0 0 0 0
72 Sanders, Travis 8 7 4 11.0 2.0-4 0-0 0 0 0 0 0 0 0
3 Jones, Cam 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
35 Missler, Nick 6 4 3 7.0 2.0-19 1.5-17 0 0 0 0 1 0 0
28 Beer, Abram 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Connor, Joe 5 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Grup, Drew 4 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Tressler-Hughes, Anthony 8 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
4 Wilson, Gavin 6 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
65 King, Kevin 1 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Peterson, Haydn 9 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
30 Yarbrough, Colton 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Costa, Dom 5 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
26 Hanslik, A.J. 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Kelly, Chase 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Smothers, Jake 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Young, Ethan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Buza, Kaden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Calhoun, Caden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Chlebowski, Gabriel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cianciola, Nick 8 1 0 1.0 0-0 0-0 1 1 0 1 0 0 0
21 Gifford, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hurst, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 James, Walker 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Larkins, Joe 4 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0
52 Moore, Vance 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Prophater, Matthew 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
71 Root, Tim 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Swartz, Max 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Vujaklija, Zoran 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Webb, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ziegler, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jackson, Austin 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
20 James, J.T. 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Lowry, Jacob 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Pierce, Brian 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 309 383 692.0 68.5-260 23.0-151 16 38 14 6 6 0 1
Opponents 10 325 392 717.0 59.0-212 13.0-108 9 30 21 4 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Chlebowski, Gabriel 46 1616 35.13 58 1 15 12 4 0
5 Buza, Kaden 1 35 35.00 35 1 0 0 0 0
15 Womack, Austin 1 28 28.00 28 0 0 1 0 0
Total 48 1679 34.98 58 2 15 13 4 0
Opponents 59 2067 35.03 61 2 2 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Chlebowski, Gabriel 2-5 40.00% 0-0 2-4 0-1 0-0 0-0 29 1
94 Chlebowski, Gabriel 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 33 1
Total 3-7 42.86% 0-0 2-5 1-2 0-0 0-0 33 2
Opponents 2-2 100.00% 0-0 0-0 0-0 2-2 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Chlebowski, Gabriel 60 2989 49.8 3 2
Total 60 2989 49.8 3 2
Opponents 37 2081 56.2 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Alston, Jakii 25 196 7.84 0 44
11 Thornton, Drew 5 55 11.00 0 34
9 Smothers, Jake 2 24 12.00 0 20
Total 32 275 8.59 0 44
Opponents 6 21 3.50 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Alston, Jakii 14 261 18.64 0 45
14 Webb, Tyler 6 130 21.67 0 55
11 Thornton, Drew 2 37 18.50 0 20
24 Dunham, Evan 1 14 14.00 0 14
28 Beer, Abram 1 10 10.00 0 10
3 Jones, Cam 1 9 9.00 0 9
34 Ramey, Bryar 1 9 9.00 0 9
28 Calhoun, Caden 1 8 8.00 0 8
Total 27 478 17.70 0 55
Opponents 38 636 16.74 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Gifford, Jackson 11 0 0 0-0 0-0 0 0-0 0 66
4 Hurst, Josh 8 0 0 0-0 0-0 0 0-0 0 48
94 Chlebowski, Gabriel 0 3 0 22-26 0-0 0 0-0 0 31
14 Webb, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
2 Alston, Jakii 4 0 0 0-0 0-0 0 0-0 0 24
5 Buza, Kaden 4 0 0 0-0 0-0 0 0-0 0 24
28 Calhoun, Caden 3 0 0 0-0 0-1 0 0-0 0 18
6 James, Walker 3 0 0 0-0 0-0 0 0-0 0 18
88 Shuster, Tyler 0 0 0 18-19 0-0 0 0-0 0 18
25 Haley, Devon 2 0 0 0-0 0-0 0 0-0 0 12
22 Young, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
23 Henry, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
20 James, J.T. 1 0 0 0-0 0-0 0 0-0 0 6
5 Radcliff, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
10 Romero, Moses 1 0 0 0-0 0-0 0 0-0 0 6
85 Woods, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
82 Moyer, Nick 0 0 0 1-1 0-0 0 0-0 0 1
Total 47 3 1 41-46 0-1 0 0-0 0 334
Opponents 26 2 0 23-25 0-0 0 0-1 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Otterbein L 13-21 0-1 2:53 1525
9/10/2022 at Illinois Wesleyan L 21-45 0-2 03:41 1000
9/24/2022 at Kenyon W 41-14 1-2 , 1-0 02:56 475
10/1/2022 at Wooster W 35-7 2-2 , 2-0 2:26 3303
10/8/2022 vs Denison W 41-7 3-2 , 3-0 2:29 3875
10/15/2022 at Wabash L 24-41 3-3 , 3-1 02:46 1126
10/22/2022 vs DePauw L 21-22 3-4 , 3-2 2:45 2525
10/29/2022 vs Oberlin W 77-0 4-4 , 4-2 2:26 2362
11/5/2022 at Wittenberg W 14-7 5-4 , 5-2 2:33 1445
11/12/2022 vs Hiram W 47-21 6-4 , 6-2 2:53 1725
19361

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Otterbein 27 83 0 33 15 258 2 88 258 2 88 3 33 0 17 3 -1 0 2
9/10/2022 Illinois Wesleyan 26 76 0 33 20 234 3 39 234 3 39 5 119 0 27 3 17 0 12
9/24/2022 Kenyon 42 180 1 21 8 191 4 74 191 4 74 3 18 0 9 4 21 0 12
10/1/2022 Wooster 49 161 3 30 17 208 2 62 208 2 62 2 36 0 14 6 54 0 18
10/8/2022 Denison 44 131 1 14 17 296 5 37 296 5 37 1 19 0 19 5 14 0 20
10/15/2022 Wabash 35 128 1 13 25 301 2 41 301 2 41 6 101 0 55 1 5 0 5
10/22/2022 DePauw 29 108 2 17 21 192 1 39 192 1 39 3 55 0 21 1 20 0 20
10/29/2022 Oberlin 40 244 5 40 14 241 4 77 241 4 77 0 0 0 0 5 126 0 44
11/5/2022 Wittenberg 43 88 1 18 12 154 1 25 154 1 25 0 0 0 0 2 7 0 7
11/12/2022 Hiram 45 175 3 18 23 251 4 27 251 4 27 4 97 0 45 2 12 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Otterbein 26 54 80 5.0 18 2.0 11 0 0 0 1 24 0 3 0 0
9/10/2022 Illinois Wesleyan 23 50 73 3.0 9 0 0 0 0 0 0 0 2 1 0 0
9/24/2022 Kenyon 45 20 65 15.0 57 4.0 29 0 1 0 2 17 1 3 0 0
10/1/2022 Wooster 27 28 55 7.0 57 5.0 54 1 0 0 2 12 4 4 0 0
10/8/2022 Denison 36 22 58 7.0 30 4.0 26 1 1 0 0 0 2 5 0 0
10/15/2022 Wabash 34 30 64 2.0 4 0 0 1 1 0 0 0 0 2 0 0
10/22/2022 DePauw 33 46 79 8.0 28 5.0 18 1 1 0 1 62 1 3 0 1
10/29/2022 Oberlin 27 26 53 11.0 27 1.0 4 2 2 34 2 36 1 9 0 0
11/5/2022 Wittenberg 19 48 67 3.0 6 1.0 4 0 0 0 4 33 0 1 0 0
11/12/2022 Hiram 27 38 65 5.0 15 0 0 0 0 0 4 35 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Otterbein 6 201 33.500 44 0 0 3 0 2 0-1 0 0 3 167 55.67 0 0
9/10/2022 Illinois Wesleyan 5 139 27.800 38 0 0 2 0 1 0-1 0 1 4 172 43.00 0 0
9/24/2022 Kenyon 4 134 33.500 43 0 0 3 0 0 2-2 29 0 8 439 54.88 2 0
10/1/2022 Wooster 5 181 36.200 45 0 0 1 0 4 0-1 0 0 6 359 59.83 1 0
10/8/2022 Denison 5 193 38.600 57 0 0 2 1 1 0-0 0 7 358 51.14 0 1
10/15/2022 Wabash 5 173 34.750 43 0 1 2 0 0 1-2 33 0 5 258 51.60 0 0
10/22/2022 DePauw 5 156 31.200 58 0 0 0 1 1 0-0 0 4 212 53.00 0 0
10/29/2022 Oberlin 3 104 33.000 41 0 0 0 0 2 0-0 0 12 535 44.58 0 1
11/5/2022 Wittenberg 6 221 36.800 54 0 1 1 1 1 0-0 0 3 107 35.67 0 0
11/12/2022 Hiram 4 177 44.200 53 0 0 1 1 1 0-0 0 8 382 47.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Otterbein 41 193 2 27 18 152 1 25 152 1 25 3 58 0 24 1 0 0 0
9/10/2022 Illinois Wesleyan 38 135 3 12 15 170 1 30 170 1 30 2 24 0 24 2 6 0 6
9/24/2022 Kenyon 38 54 1 19 19 232 1 38 232 1 38 6 102 0 19 0 0 0 0
10/1/2022 Wooster 28 53 0 19 11 132 1 56 132 1 56 3 69 0 23 0 1 0 1
10/8/2022 Denison 28 72 0 13 19 210 1 41 210 1 41 6 109 0 38 1 7 0 7
10/15/2022 Wabash 38 133 3 13 18 375 3 77 375 3 77 1 6 0 6 0 0 0 0
10/22/2022 DePauw 38 54 0 12 20 248 3 37 248 3 37 3 55 0 30 1 8 0 8
10/29/2022 Oberlin 27 33 0 10 15 89 0 15 89 0 15 3 47 0 16 0 0 0 0
11/5/2022 Wittenberg 40 186 1 18 7 84 0 27 84 0 27 3 53 0 39 1 -1 0 0
11/12/2022 Hiram 28 143 2 44 16 163 1 27 163 1 27 8 113 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Otterbein 26 36 62 7.0 29 3.0 21 0 0 0 0 0 4 4 0 0
9/10/2022 Illinois Wesleyan 25 34 59 7.0 25 2.0 11 0 0 27 2 0 9 4 1 0
9/24/2022 Kenyon 38 22 60 8.0 19 0 0 0 0 0 0 0 2 2 0 0
10/1/2022 Wooster 44 36 80 9.0 51 3.0 37 0 0 0 0 0 0 0 0 0
10/8/2022 Denison 37 40 77 6.0 17 1.0 4 0 0 0 0 0 0 4 0 0
10/15/2022 Wabash 39 46 85 7.0 24 2.0 17 0 0 0 3 64 1 6 0 0
10/22/2022 DePauw 25 40 65 1.0 1 0 0 1 2 0 2 4 0 3 0 0
10/29/2022 Oberlin 29 36 65 6.0 22 1.0 9 0 0 0 0 0 0 1 0 0
11/5/2022 Wittenberg 18 62 80 7.0 23 1.0 9 1 1 0 0 0 5 1 0 0
11/12/2022 Hiram 44 40 84 1.0 1 0 0 2 1 0 2 23 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Otterbein 8 254 31.800 39 0 0 2 0 2 0-0 0 4 195 48.75 1 0
9/10/2022 Illinois Wesleyan 4 150 36.000 41 0 0 0 0 1 1-1 42 0 8 510 63.75 3 0
9/24/2022 Kenyon 4 124 31.000 42 0 0 0 0 1 0-0 0 3 113 37.67 0 0
10/1/2022 Wooster 7 303 43.300 57 0 0 0 2 1 0-0 0 2 107 53.50 0 0
10/8/2022 Denison 8 247 30.900 45 0 1 0 0 2 0-0 0 1 62 62.00 0 0
10/15/2022 Wabash 7 221 31.650 44 0 0 0 0 1 0-0 0 0 6 322 53.67 0 0
10/22/2022 DePauw 3 141 47.000 61 0 1 0 2 1 1-1 47 0 6 386 64.33 2 1
10/29/2022 Oberlin 8 266 33.200 47 0 0 0 0 0 0-0 0 1 53 53.00 0 1
11/5/2022 Wittenberg 4 134 33.500 53 0 0 0 1 1 0-0 0 2 130 65.00 2 0
11/12/2022 Hiram 6 227 37.800 51 0 0 0 1 2 0-0 0 4 203 50.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein 21-13 13/18 2/9 8/8 3/1 27-83 / 41-193 15-33-0 / 18-29-1 258/152 60-341 / 70-345 56/58 0/1
Illinois Wesleyan 21-45 15/16 3/9 10/5 2/2 26-76 / 38-135 20-38-2 / 15-21-0 234/170 64-310 / 59-305 136/57 2/0
Kenyon 14-41 20/21 10/6 8/10 2/5 42-180 / 38-54 8-18-0 / 19-35-2 191/232 60-371 / 73-286 56/102 0/3
Wooster 7-35 19/11 9/8 8/3 2/0 49-161 / 28-53 17-22-0 / 11-25-2 208/132 71-369 / 53-185 102/70 0/2
Denison 41-7 20/16 7/5 12/10 1/1 44-131 / 28-72 17-24-0 / 19-39-0 296/210 68-427 / 67-282 33/116 0/1
Wabash 24-41 26/21 9/7 15/11 2/3 35-128 / 38-133 25-46-3 / 18-26-0 301/375 81-429 / 64-508 106/70 3/1
DePauw 22-21 17/16 4/4 11/11 2/1 29-108 / 38-54 21-32-2 / 20-31-1 192/248 61-300 / 69-302 137/67 4/2
Oberlin 77-0 21/8 11/3 9/3 1/2 40-244 / 27-33 14-17-0 / 15-32-2 241/89 57-485 / 59-122 196/47 0/4
Wittenberg 7-14 14/14 4/10 9/2 1/2 43-88 / 40-186 12-21-0 / 7-20-4 154/84 64-242 / 60-270 40/52 1/4
Hiram 47-21 27/16 11/6 14/8 2/2 45-175 / 28-143 23-35-2 / 16-37-4 251/163 80-426 / 65-306 144/136 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein 3-14 / 7-16 0-2 / 0-0 22:37 / 37:23 14:46 3.07 / 4.71 7.82 / 5.24 5.68 / 4.93 6-33.5 / 8-31.8 8-76 / 10-61
Illinois Wesleyan 9-18 / 6-12 1-1 / 1-1 26:54 / 33:06 6:12 2.92 / 3.55 6.16 / 8.10 4.84 / 5.17 5-27.8 / 4-37.5 8-75 / 13-126
Kenyon 3-12 / 5-16 3-3 / 2-5 31:12 / 28:48 2:24 4.29 / 1.42 10.61 / 6.63 6.18 / 3.92 4-33.5 / 4-31.0 11-142 / 6-38
Wooster 7-15 / 2-11 0-1 / 0-2 36:36 / 23:24 13:12 3.29 / 1.89 9.45 / 5.28 5.20 / 3.49 5-36.2 / 7-43.3 6-40 / 6-60
Denison 7-13 / 6-17 1-1 / 0-2 33:35 / 26:25 7:10 2.98 / 2.57 12.33 / 5.38 6.28 / 4.21 5-38.6 / 8-30.9 2-15 / 3-30
Wabash 3-13 / 6-14 1-2 / 1-1 32:30 / 27:30 5:0 3.66 / 3.50 6.54 / 14.42 5.30 / 7.94 5-34.6 / 7-31.6 6-55 / 11-96
DePauw 5-12 / 7-17 1-1 / 3-5 27:50 / 32:10 4:20 3.72 / 1.42 6.00 / 8.00 4.92 / 4.38 5-31.2 / 3-47.0 4-56 / 7-65
Oberlin 5-10 / 3-16 2-2 / 0-1 30:53 / 29:07 1:46 6.10 / 1.22 14.18 / 2.78 8.51 / 2.07 3-34.7 / 8-33.2 8-88 / 4-37
Wittenberg 5-15 / 4-13 2-4 / 1-3 31:57 / 28:03 3:54 2.05 / 4.65 7.33 / 4.20 3.78 / 4.50 6-36.8 / 4-33.5 4-54 / 7-117
Hiram 11-17 / 4-15 1-1 / 1-2 37:02 / 22:58 14:4 3.89 / 5.11 7.17 / 4.41 5.33 / 4.71 4-44.2 / 6-37.8 6-45 / 8-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Otterbein L 13-21 2 0 0 0 0 0 0 1 1 0 0 0 0
9/10/2022 Illinois Wesleyan L 21-45 2 1 7 1 0 1 0 1 0 0 0 0 0
9/24/2022 Kenyon W 41-14 4 4 20 2 1 1 2 0 0 0 0 0 0
10/1/2022 Wooster W 35-7 6 4 28 4 3 1 0 1 0 0 0 1 0
10/8/2022 Denison W 41-7 4 4 27 4 1 3 0 0 0 0 0 0 0
10/15/2022 Wabash L 24-41 6 4 24 3 1 2 1 1 1 0 0 0 0
10/22/2022 DePauw L 21-22 4 3 19 3 2 1 0 0 0 1 0 0 0
10/29/2022 Oberlin W 77-0 4 4 28 4 3 1 0 0 0 0 0 0 0
11/5/2022 Wittenberg W 14-7 2 1 7 1 1 0 0 0 1 0 0 0 0
11/12/2022 Hiram W 47-21 6 6 40 6 3 3 0 0 0 0 0 0 0
TOTALS 40 31 200 28 15 13 3 4 3 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Otterbein W 21-13 3 3 21 3 2 1 0 0 0 0 0 0 0
9/10/2022 Illinois Wesleyan W 45-21 4 4 28 4 3 1 0 0 0 0 0 0 0
9/24/2022 Kenyon L 14-41 4 2 14 2 1 1 0 0 1 0 1 0 0
10/1/2022 Wooster L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2022 Denison L 7-41 2 0 0 0 0 0 0 0 1 0 1 0 0
10/15/2022 Wabash W 41-24 4 3 20 3 3 0 0 0 0 0 1 0 0
10/22/2022 DePauw W 22-21 3 2 12 2 0 2 0 0 0 0 1 0 0
10/29/2022 Oberlin L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 Wittenberg L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2022 Hiram L 21-47 4 2 14 2 1 1 0 0 1 1 0 0 0
TOTALS 25 17 116 17 11 6 0 0 3 1 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jackson Gifford vs Denison (10/8/2022)
Yards Rushing 115 Jackson Gifford vs Denison (10/8/2022)
TD Rushes 3 Jackson Gifford vs Wooster (10/1/2022)
Long Rush 40 Ethan Young vs Oberlin (10/29/2022)
Pass Attempts 46 Buza,Kaden vs Wabash (10/15/2022)
Pass Completions 25 Buza,Kaden vs Wabash (10/15/2022)
Yards Passing 301 Buza,Kaden vs Wabash (10/15/2022)
TD Passes 5 Kaden Buza vs Denison (10/8/2022)
Longest Pass 88 Zack Leonard vs Otterbein (9/3/2022)
Receptions 12 Alston,Jakii vs Wabash (10/15/2022)
Yards Receiving 149 Alston,Jakii vs Wabash (10/15/2022)
TD Receptions 2 Tyler Webb vs Denison (10/8/2022)
2 Tyler Webb vs Hiram (11/12/2022)
2 Josh Hurst vs Illinois Wesleyan (9/10/2022)
Longest Reception 88 Jakii Alston vs Otterbein (9/3/2022)
Field Goals 2 Gabriel Chlebowski vs Kenyon (9/24/2022)
Longest Field Goal 33 Chlebowski,Gabriel vs Wabash (10/15/2022)
Punts 6 Gabriel Chlebowski vs Otterbein (9/3/2022)
