2024 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic OHIO WESLEYAN Opponents
Scoring
24.80 21.10
248 211
First Downs
63 70
79 80
21 13
163 163
Rushing
1361 1465
352 325
339 355
3.0 3.2
100.9 114.0
15 10
1009 1140
Passing
308-167-14 302-155-19
5.69 6.02
175.20 181.80
12 14
1752 1818
Total Offense
647 657
4.3 4.5
276.1 295.8
2761 2958
36 26
Returns
23.89 16.19
36-860 37-599
9.16 3.80
19-174 10-38
14.53 15.86
19-276 14-222
Kicking
35.93 36.95
34.15 32.14
55-1976 57-2106
1-3 9-13
1-1 0-0
Penalties
41.80 63.00
54-418 66-630
Time Of Possession
29:04 30:56
04:50:39 05:09:21
Miscellaneous
36-132 (27.27%) 45-143 (31.47%)
11-29 (37.93%) 11-22 (50.00%)
9-5 15-3
20-120 32-210
27-35 24-25
62 0
22-35 24-34
21-35 16-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Severs, Nathan 10 165 722 51 671 4.1 9 60 67.10
25 Haley, Devon 10 47 213 12 201 4.3 1 22 20.10
19 Pearson, Colin 6 47 170 106 64 1.4 2 13 10.67
5 Buza, Kaden 7 27 117 86 31 1.1 0 23 4.43
22 Davis, Tim 7 9 32 3 29 3.2 1 13 4.14
81 Fitchko, Braden 9 1 15 0 15 15.0 0 15 1.67
21 Koslow, Austin 10 6 24 11 13 2.2 1 20 1.30
4 Hurst, Josh 2 1 12 0 12 12.0 0 12 6.00
2 Taylor, C.T. 9 7 18 12 6 0.9 0 12 0.67
42 Kiger, Isaac 2 2 5 0 5 2.5 0 5 2.50
24 Sanders, Mysaun 6 2 5 1 4 2.0 0 5 0.67
34 Benison, Ja’mykle 2 3 6 3 3 1.0 0 5 1.50
35 Miraglia, Kyler 2 2 3 0 3 1.5 0 3 1.50
10 Schroeder, Quin 9 1 3 0 3 3.0 0 3 0.33
9 Brunner, Maxton 1 2 1 0 1 0.5 1 1 1.00
14 Lowman, Jake 4 11 15 36 -21 -1.9 0 9 -5.25
Team 10 6 0 31 -31 -5.2 0 0 -3.10  
Total 10 339 1361 352 1009 3.0 15 60 100.90
Opponents 10 355 1465 325 1140 3.2 10 37 114.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Buza, Kaden 7 113.17 87 154 9 56.49% 939 8 50 134.14
19 Pearson, Colin 6 93.34 60 116 1 51.72% 520 2 50 86.67
14 Lowman, Jake 4 88.16 18 35 4 51.43% 209 1 31 52.25
31 Stoner, Sammy 10 858.40 1 1 0 100.00% 51 1 51 5.10
22 Davis, Tim 7 377.20 1 1 0 100.00% 33 0 33 4.71
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 105.77 167 308 14 54.22% 1752 12 51 175.20
Opponents 10 104.61 155 302 19 51.32% 1818 14 75 181.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hines Jr., Bryan 10 17 252 14.82 2 33 25.20
8 James, J.T. 8 24 225 9.38 2 33 28.13
21 Koslow, Austin 10 19 209 11.00 1 31 20.90
81 Fitchko, Braden 9 17 196 11.53 2 48 21.78
2 Taylor, C.T. 9 18 178 9.89 2 26 19.78
4 Hurst, Josh 2 14 168 12.00 1 50 84.00
7 Severs, Nathan 10 23 150 6.52 0 15 15.00
89 Rockwood, Jay 6 11 127 11.55 1 50 21.17
10 Schroeder, Quin 9 5 88 17.60 1 51 9.78
88 Campbell, Carter 9 9 71 7.89 0 17 7.89
6 Haley, Cooper 9 5 27 5.40 0 10 3.00
25 Haley, Devon 10 3 21 7.00 0 20 2.10
34 Benison, Ja’mykle 2 1 20 20.00 0 20 10.00
24 Sanders, Mysaun 6 1 20 20.00 0 20 3.33
Total 10 167 1752 10.49 12 51 175.20
Opponents 10 155 1818 11.73 14 75 181.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Anderson, Seth 10 46 34 80.0 6.5-25 2.0-13 0 1 0 0 0 0 0
29 Ramey, Bryar 10 28 37 65.0 5.5-19 2.5-15 2 3 1 0 0 0 0
33 Johnson, Grant 10 29 28 57.0 9.0-25 1.5-9 1 0 1 0 0 0 0
66 Burton, Terrell 10 16 31 47.0 4.0-12 1.5-8 0 1 2 0 0 0 0  
31 Stoner, Sammy 10 23 22 45.0 0-0 0-0 1 3 1 1 0 1 0
40 Novak, Jack 10 21 22 43.0 10.0-45 6.5-36 0 0 9 0 1 1 0
7 Burns, Chris 9 19 19 38.0 0.5-1 0-0 3 2 0 0 0 0 0
2 Smothers, Jake 10 25 12 37.0 0-0 0-0 6 4 0 0 0 0 0
87 Yanka, Tyler 10 11 9 20.0 4.5-19 2.0-15 0 1 2 0 1 0 0
6 Beer, Abram 10 15 4 19.0 0-0 0-0 0 1 0 0 0 0 0
51 Harris, Ya’Va 10 12 7 19.0 4.0-16 1.5-13 0 0 1 0 0 0 0
11 Larkins, Joe 7 15 4 19.0 0-0 0-0 0 5 0 0 0 0 0
20 Wehner, Collin 8 10 4 14.0 0-0 0-0 1 3 0 0 0 0 0
77 King, Kevin 9 6 6 12.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Grup, Drew 10 8 3 11.0 0.5-1 0-0 1 0 0 0 0 0 0
28 Howard, Lane 8 2 8 10.0 0.5-2 0-0 0 0 0 0 1 0 0
12 Tressler-Hughes, Anthony 9 4 5 9.0 0-0 0-0 1 0 0 1 0 0 0
32 Rust, Carson 10 4 3 7.0 1.0-3 1.0-3 0 0 0 0 0 0 0
22 Rodriguez, Miguel 6 3 3 6.0 1.0-4 1.0-4 0 0 0 0 1 0 0
10 Romero, Moses 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Wilson, Gavin 8 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
3 Costa, Dom 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Johnson, Bryce 8 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
23 Theetge, Miles 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Lowry, Jacob 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Missler, Nick 6 0 4 4.0 1.0-6 0.5-4 0 0 0 0 0 0 0
30 Eadicicco, Vince 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Frye, Logan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Hanslik, A.J. 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
12 Hines Jr., Bryan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Hornacek, Charlie 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 James, J.T. 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Murphy, Cam 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Sanders, Mysaun 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Buck-Barber, Khalil 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
44 Carr, Joey 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Hatcher, Brayden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Jackson, Austin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Keaton, Ryan 5 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
92 Klaiber, Brett 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Ratliff, Isaiah 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Rowley, Brayden 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Schroeder, Quin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Slyh, Jacob 4 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Swartz, Maximus 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Benison, Ja’mykle 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Campbell, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Tim 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Dudley, Jack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Heminger, Trace 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Hurst, Josh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Jacobs, Kayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Key, Landon 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
42 Kiger, Isaac 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lowman, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Sample, Vicean 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Severs, Nathan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Asbury, Connor 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Haley, Cooper 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 335 316 651.0 50.0-182 20.0-120 19 27 18 3 4 2 1
Opponents 10 346 302 648.0 82.0-329 32.0-210 14 36 28 5 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Wehner, Collin 28 995 35.54 56 1 10 8 2 0
10 Schroeder, Quin 20 709 35.45 55 2 3 4 1 0
90 Shipps, Ethan 6 241 40.17 42 0 2 2 0 0
14 Lowman, Jake 1 31 31.00 31 0 0 1 0 0
Total 55 1976 35.93 56 3 15 15 3 0
Opponents 57 2106 36.95 58 5 9 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Shipps, Ethan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0
20 Wehner, Collin 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
10 Schroeder, Quin 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 26 1
Opponents 9-13 69.23% 0-0 5-6 3-4 1-3 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Shipps, Ethan 5 259 51.8 0 1
20 Wehner, Collin 16 781 48.8 0 0
10 Schroeder, Quin 25 1006 40.2 0 0
Total 46 2046 44.5 0 1
Opponents 45 2316 51.5 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Koslow, Austin 12 141 11.75 1 64
3 Costa, Dom 0 24 1 24
2 Smothers, Jake 3 16 5.33 0 12
13 Wilson, Gavin 1 12 12.00 0 12
85 Bauer, Mac 1 8 8.00 0 8
Team 2 -27 -13.50 0 0  
Total 19 174 9.16 2 64
Opponents 10 38 3.80 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Koslow, Austin 10 316 31.60 1 89
22 Davis, Tim 9 306 34.00 1 91
17 Harris, Jason 5 109 21.80 0 29
8 James, J.T. 4 38 9.50 0 24
24 Sanders, Mysaun 3 37 12.33 0 13
8 Anderson, Seth 2 30 15.00 0 16
30 Eadicicco, Vince 1 12 12.00 0 12
42 Kiger, Isaac 1 12 12.00 0 12
6 Haley, Cooper 1 0 0.00 0 0
Total 36 860 23.89 2 91
Opponents 37 599 16.19 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Severs, Nathan 9 0 0 0-0 0-0 0 0-0 0 54
21 Koslow, Austin 4 0 0 0-0 0-0 0 0-0 0 24
10 Schroeder, Quin 1 0 0 10-13 0-0 0 0-0 0 16
20 Wehner, Collin 0 0 0 14-19 0-0 0 0-0 0 14
22 Davis, Tim 2 0 0 0-0 0-0 0 0-0 0 12
81 Fitchko, Braden 2 0 0 0-0 0-0 0 0-0 0 12
12 Hines Jr., Bryan 2 0 0 0-0 0-0 0 0-0 0 12
8 James, J.T. 2 0 0 0-0 0-0 0 0-0 0 12
19 Pearson, Colin 2 0 0 0-0 0-0 0 0-0 0 12
2 Taylor, C.T. 2 0 0 0-0 0-0 0 0-0 0 12
9 Brunner, Maxton 1 0 0 0-0 0-0 0 0-0 0 6
48 Buck-Barber, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
3 Costa, Dom 1 0 0 0-0 0-0 0 0-0 0 6
25 Haley, Devon 1 0 0 0-0 0-0 0 0-0 0 6
4 Hurst, Josh 1 0 0 0-0 0-0 0 0-0 0 6
43 Johnson, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
33 Johnson, Grant 1 0 0 0-0 0-0 0 0-0 0 6
41 Keaton, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
89 Rockwood, Jay 1 0 0 0-0 0-0 0 0-0 0 6
90 Shipps, Ethan 0 1 0 3-3 0-0 0 0-0 0 6
12 Tressler-Hughes, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 36 1 1 27-35 0-1 0 0-0 0 248
Opponents 26 9 1 24-25 1-1 0 0-0 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 vs Otterbein W 26-7 1-0 2:53 3110
9/14/2024 at Wabash L 13-30 1-1 , 0-1 02:53 3237
9/21/2024 vs Oberlin W 74-0 2-1 , 1-1 2:43 1725
9/28/2024 at Franklin L 14-27 2-2 02:31 2121
10/5/2024 vs DePauw L 14-53 2-3 , 1-2 2:35 2483
10/12/2024 at Wittenberg L 6-17 2-4 , 1-3 02:21 2185
10/19/2024 at Wooster W 34-22 3-4 , 2-3 02:46 4476
10/26/2024 vs Hiram W 41-14 4-4 , 3-3 2:40 1725
11/9/2024 at Kenyon L 12-13 4-5 , 3-4 2:46 639
11/16/2024 vs Denison L 14-28 4-6 , 3-5 2:37 1550
23251

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Otterbein 36 140 2 15 20 173 1 35 173 1 35 2 36 0 20 1 0 0 0
9/14/2024 Wabash 33 82 0 22 28 343 2 50 343 2 50 4 97 0 29 1 8 0 8
9/21/2024 Oberlin 32 221 3 60 16 199 3 22 199 3 22 1 49 0 49 5 73 2 64
9/28/2024 Franklin 24 54 1 22 15 136 0 33 136 0 33 6 155 1 89 3 11 0 9
10/5/2024 DePauw 23 30 1 9 7 65 0 27 65 0 27 5 111 0 42 0 0 0 0
10/12/2024 Wittenberg 39 96 0 28 9 100 1 51 100 1 51 3 50 0 24 1 13 0 13
10/19/2024 Wooster 39 75 2 13 21 282 2 50 282 2 50 4 86 0 30 2 13 0 7
10/26/2024 Hiram 47 195 4 16 21 173 2 24 173 2 24 2 43 0 22 2 14 0 12
11/9/2024 Kenyon 38 72 1 13 14 100 0 14 100 0 14 4 105 1 91 1 32 0 32
11/16/2024 Denison 28 44 1 28 16 181 1 31 181 1 31 5 128 0 30 3 10 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Otterbein 23 30 53 4.0 19 2.0 16 0 0 0 4 17 1 4 0 1
9/14/2024 Wabash 37 16 53 6.0 12 2.0 7 1 0 0 2 17 2 0 0 0
9/21/2024 Oberlin 27 48 75 7.0 36 3.0 28 1 0 0 4 169 1 3 0 0
9/28/2024 Franklin 47 14 61 3.0 15 1.0 6 0 0 0 1 0 2 4 0 0
10/5/2024 DePauw 31 52 83 4.0 7 1.0 4 0 1 0 1 0 0 4 0 0
10/12/2024 Wittenberg 41 18 59 2.0 10 1.0 9 0 0 0 0 0 2 3 0 0
10/19/2024 Wooster 34 24 58 6.0 14 2.0 3 0 0 0 1 0 2 5 1 0
10/26/2024 Hiram 21 36 57 6.0 22 1.0 8 1 2 0 4 40 5 1 0 0
11/9/2024 Kenyon 33 34 67 6.0 24 3.0 18 0 0 0 1 33 3 3 1 0
11/16/2024 Denison 41 44 85 6.0 23 4.0 21 1 0 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Otterbein 6 241 40.200 42 0 0 2 0 2 1-1 26 0 5 259 51.80 0 1
9/14/2024 Wabash 3 74 24.700 31 0 0 2 0 0 0-0 0 3 120 40.00 0 0
9/21/2024 Oberlin 3 133 41.500 55 0 1 1 1 1 0-0 0 12 583 48.58 0 0
9/28/2024 Franklin 5 183 36.600 45 0 0 1 0 1 0-0 0 3 156 52.00 0 0
10/5/2024 DePauw 7 271 38.700 53 0 1 3 1 1 0-0 0 3 136 45.33 0 0
10/12/2024 Wittenberg 6 221 36.800 46 0 0 2 0 2 0-1 0 0 2 75 37.50 0 0
10/19/2024 Wooster 8 290 37.000 56 0 0 1 1 3 0-0 0 6 233 38.83 0 0
10/26/2024 Hiram 6 184 30.700 44 0 1 0 0 0 0-1 0 1 6 221 36.83 0 0
11/9/2024 Kenyon 6 210 35.000 48 0 0 2 0 4 0-0 0 3 119 39.67 0 0
11/16/2024 Denison 5 169 32.750 40 0 0 1 0 1 0-0 0 3 144 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Otterbein 26 64 1 16 13 191 0 42 191 0 42 4 46 0 19 1 3 0 3
9/14/2024 Wabash 38 153 1 31 13 130 2 23 130 2 23 0 0 0 0 0 0 0 0
9/21/2024 Oberlin 24 12 0 9 18 120 0 16 120 0 16 11 137 0 30 1 1 0 0
9/28/2024 Franklin 43 178 2 28 14 207 1 33 207 1 33 2 42 0 30 1 7 0 7
10/5/2024 DePauw 41 169 2 37 25 335 5 57 335 5 57 3 41 0 21 0 0 0 0
10/12/2024 Wittenberg 40 110 2 14 12 96 0 13 96 0 13 2 28 0 23 1 4 0 4
10/19/2024 Wooster 32 149 1 20 20 241 2 51 241 2 51 5 107 0 67 0 0 0 0
10/26/2024 Hiram 30 29 0 7 4 27 0 9 27 0 9 5 101 0 31 2 -1 0 0
11/9/2024 Kenyon 38 118 0 34 14 194 1 75 194 1 75 2 27 0 14 2 15 0 11
11/16/2024 Denison 43 158 1 33 22 277 3 40 277 3 40 3 70 0 49 2 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Otterbein 33 46 79 4.0 20 1.0 9 0 0 0 2 33 2 6 0 0
9/14/2024 Wabash 49 32 81 12.0 52 6.0 42 1 1 0 2 59 3 5 0 0
9/21/2024 Oberlin 26 38 64 7.0 24 1.0 11 0 0 0 1 29 0 1 0 0
9/28/2024 Franklin 33 16 49 6.0 25 2.0 18 1 1 0 2 0 2 9 0 0
10/5/2024 DePauw 20 22 42 7.0 22 2.0 11 0 0 0 3 25 0 3 0 0
10/12/2024 Wittenberg 34 22 56 13.0 45 5.0 30 0 0 0 0 0 12 1 0 0
10/19/2024 Wooster 45 22 67 10.0 43 4.0 27 0 0 0 0 0 0 3 0 1
10/26/2024 Hiram 37 48 85 4.0 9 1.0 1 2 2 29 1 40 0 1 1 0
11/9/2024 Kenyon 33 32 65 9.0 40 4.0 24 1 0 0 0 0 9 4 0 0
11/16/2024 Denison 36 24 60 10.0 49 6.0 37 2 1 0 3 36 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Otterbein 7 262 37.400 48 0 0 2 0 1 0-0 0 3 120 40.00 0 0
9/14/2024 Wabash 4 194 50.000 55 0 1 1 3 0 3-3 39 0 7 430 61.43 3 0
9/21/2024 Oberlin 9 268 29.800 45 0 1 0 0 0 0-0 0 1 51 51.00 0 0
9/28/2024 Franklin 6 224 37.300 58 0 1 0 1 1 2-2 23 0 6 269 44.83 0 0
10/5/2024 DePauw 1 44 44.000 44 0 0 0 0 1 1-2 29 0 8 451 56.38 2 0
10/12/2024 Wittenberg 7 308 44.000 58 0 1 2 2 3 1-1 30 0 4 193 48.25 1 0
10/19/2024 Wooster 8 296 34.500 45 0 1 3 0 3 0-2 0 1 4 185 46.25 0 0
10/26/2024 Hiram 6 188 31.300 41 0 0 0 0 1 0-0 0 3 162 54.00 0 1
11/9/2024 Kenyon 6 214 35.700 47 0 0 1 0 0 2-3 45 1 4 154 38.50 0 0
11/16/2024 Denison 3 108 35.000 40 0 0 0 0 2 0-0 0 5 301 60.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein 26-7 20/8 7/2 7/6 6/0 36-140 / 26-64 20-40-2 / 13-31-4 173/191 76-313 / 57-255 53/82 2/4
Wabash 13-30 21/18 5/10 15/7 1/1 33-82 / 38-153 28-49-2 / 13-22-2 343/130 82-425 / 60-283 122/59 3/2
Oberlin 74-0 20/11 9/3 11/7 0/1 32-221 / 24-12 16-24-1 / 18-49-4 199/120 56-420 / 73-132 291/167 1/4
Franklin 14-27 11/18 4/9 6/8 1/1 24-54 / 43-178 15-30-2 / 14-26-1 136/207 54-190 / 69-385 166/49 3/1
DePauw 53-14 6/28 1/12 4/14 1/2 23-30 / 41-169 7-17-3 / 25-40-1 65/335 40-95 / 81-504 111/66 3/2
Wittenberg 6-17 14/16 7/8 5/6 2/2 39-96 / 40-110 9-24-0 / 12-20-0 100/96 63-196 / 60-206 63/32 0/0
Wooster 22-34 20/20 7/7 10/10 3/3 39-75 / 32-149 21-35-0 / 20-36-1 282/241 74-357 / 68-390 99/107 0/1
Hiram 41-14 21/3 11/3 7/0 3/0 47-195 / 30-29 21-32-1 / 4-17-4 173/27 79-368 / 47-56 97/169 3/6
Kenyon 12-13 14/18 7/8 5/8 2/2 38-72 / 38-118 14-26-0 / 14-27-1 100/194 64-172 / 65-312 170/42 0/1
Denison 28-14 16/23 5/8 9/14 2/1 28-44 / 43-158 16-31-3 / 22-34-1 181/277 59-225 / 77-435 138/115 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein 3-14 / 4-14 1-3 / 1-1 36:28 / 23:32 12:56 3.89 / 2.46 4.33 / 6.16 4.12 / 4.47 6-40.2 / 7-37.4 3-25 / 12-121
Wabash 3-14 / 0-9 1-5 / 2-2 33:58 / 26:02 7:56 2.48 / 4.03 7.00 / 5.91 5.18 / 4.72 3-24.7 / 4-48.5 5-45 / 4-26
Oberlin 3-9 / 4-19 1-3 / 1-4 26:22 / 33:38 7:16 6.91 / 0.50 8.29 / 2.45 7.50 / 1.81 3-44.3 / 9-29.8 6-39 / 4-20
Franklin 5-12 / 6-17 1-2 / 2-2 24:35 / 35:25 10:50 2.25 / 4.14 4.53 / 7.96 3.52 / 5.58 5-36.6 / 6-37.3 4-27 / 5-45
DePauw 0-9 / 9-17 1-1 / 4-5 20:44 / 39:16 18:32 1.30 / 4.12 3.82 / 8.38 2.38 / 6.22 7-38.7 / 1-44.0 6-50 / 3-30
Wittenberg 5-16 / 4-12 1-4 / 0-0 28:09 / 31:51 3:42 2.46 / 2.75 4.17 / 4.80 3.11 / 3.43 6-36.8 / 7-44.0 4-35 / 10-75
Wooster 4-14 / 5-14 1-1 / 0-0 29:58 / 30:02 0:4 1.92 / 4.66 8.06 / 6.69 4.82 / 5.74 8-36.2 / 8-37.0 8-72 / 7-79
Hiram 5-16 / 2-13 1-2 / 0-3 37:02 / 22:58 14:4 4.15 / 0.97 5.41 / 1.59 4.66 / 1.19 6-30.7 / 6-31.3 8-42 / 4-38
Kenyon 5-16 / 5-15 1-5 / 0-0 30:37 / 29:23 1:14 1.89 / 3.11 3.85 / 7.19 2.69 / 4.80 6-35.0 / 6-35.7 5-45 / 7-81
Denison 3-12 / 6-13 2-3 / 1-5 22:46 / 37:14 14:28 1.57 / 3.67 5.84 / 8.15 3.81 / 5.65 5-33.8 / 3-36.0 5-38 / 10-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Otterbein W 26-7 6 4 24 3 2 1 1 0 1 1 0 0 0
9/14/2024 Wabash L 13-30 6 2 13 2 0 2 0 0 2 0 1 1 0
9/21/2024 Oberlin W 74-0 5 4 27 4 2 2 0 0 1 0 0 0 0
9/28/2024 Franklin L 14-27 1 0 0 0 0 0 0 0 0 0 0 1 0
10/5/2024 DePauw L 14-53 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2024 Wittenberg L 6-17 2 0 0 0 0 0 0 1 1 0 0 0 0
10/19/2024 Wooster W 34-22 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2024 Hiram W 41-14 7 5 34 5 4 1 0 1 1 0 0 0 0
11/9/2024 Kenyon L 12-13 2 1 6 1 1 0 0 0 1 0 0 0 0
11/16/2024 Denison L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 35 22 146 21 13 8 1 2 7 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Otterbein L 7-26 2 1 7 1 1 0 0 0 0 1 0 0 0
9/14/2024 Wabash W 30-13 4 4 20 2 1 1 2 0 0 0 0 0 0
9/21/2024 Oberlin L 0-74 2 0 0 0 0 0 0 0 1 1 0 0 0
9/28/2024 Franklin W 27-14 4 4 20 2 1 1 2 0 0 0 0 0 0
10/5/2024 DePauw W 53-14 6 5 32 4 2 2 1 1 0 0 0 0 0
10/12/2024 Wittenberg W 17-6 3 3 17 2 2 0 1 0 0 0 0 0 0
10/19/2024 Wooster L 22-34 3 2 13 2 1 1 0 1 0 0 0 0 0
10/26/2024 Hiram L 14-41 1 0 0 0 0 0 0 0 1 0 0 0 0
11/9/2024 Kenyon W 13-12 3 2 6 0 0 0 2 0 0 0 0 1 0
11/16/2024 Denison W 28-14 6 3 21 3 1 2 0 0 2 1 0 0 0
TOTALS 34 24 136 16 9 7 8 2 4 3 0 1 0

Superlatives

Individual Game Highs

