2014-15 Men's Basketball Cumulative Statistics

Team Stats (22-6, 16-2)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 2277 2077
Points Per Game 81.3 74.2
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 772-1687 758-1666
FG: Percentage .458 .455
FG: Per Game 27.6 27.1
3PT: Made-Attempted 338-888 224-634
3PT: Percentage .381 .353
3PT: Per Game 12.1 8.0
FT: Made-Attempted 395-525 337-500
FT: Percentage .752 .674
FT: Per Game 14.1 12.0
Rebounding
Total 894 1075
Per Game 31.9 38.4
Margin -6.5 --
Assists
Total 400 400
Per Game 14.3 14.3
Turnovers
Total 255 391
Per Game 9.1 14.0
Margin 4.9 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 16.1 11.1
Steals
Total 233 125
Per Game 8.3 4.5
Blocks
Total 64 58
Per Game 2.3 2.1
Attendance
Total 8397 10065
Per Game 13-646 13-774

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Gray, Claude 28 28 844 30.1 187 400 .468 79 204 .387 91 117 .778 544 19.4 29 131 160 5.7 84 45 77 39 7
03 Axelrod, Nate 28 28 910 32.5 141 279 .505 50 108 .463 121 145 .834 453 16.2 12 51 63 2.3 71 166 51 38 0
21 Simpson, Ben 28 28 927 33.1 148 269 .550 25 70 .357 80 104 .769 401 14.3 64 141 205 7.3 71 59 27 57 28
05 Felhaber, Nick 28 28 929 33.2 117 242 .483 95 206 .461 17 21 .810 346 12.4 22 76 98 3.5 42 36 9 13 3
33 Jeske, Matt 28 28 787 28.1 77 211 .365 47 147 .320 28 40 .700 229 8.2 17 100 117 4.2 92 37 27 39 9
23 Kinsley, Joey 28 0 353 12.6 39 90 .433 8 31 .258 16 26 .615 102 3.6 26 55 81 2.9 51 14 15 7 15
11 Davis, Zak 19 0 146 7.7 20 57 .351 6 21 .286 20 33 .606 66 3.5 6 19 25 1.3 16 8 10 17 0
20 Orr, Will 28 0 406 14.5 31 97 .320 24 77 .312 8 11 .727 94 3.4 10 31 41 1.5 12 11 14 18 0
10 Griggs, Jon 24 0 179 7.5 7 22 .318 1 9 .111 8 14 .571 23 1.0 2 10 12 0.5 14 17 10 4 0
24 McCrone, Ryan 8 0 32 4.0 2 8 .250 2 6 .333 0 0 .000 6 0.8 1 1 2 0.3 2 2 2 0 0
42 Coleman, Eugene 7 0 10 1.4 2 2 1.000 0 0 .000 0 0 .000 4 0.6 0 3 3 0.4 0 0 2 1 0
52 Gould, Lucas 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0 0 0
40 Bryant, Erick 8 0 11 1.4 1 2 .500 1 2 .500 0 4 .000 3 0.4 0 3 3 0.4 0 0 2 0 0
50 O'Brien, Adam 8 0 13 1.6 0 2 .000 0 1 .000 3 4 .750 3 0.4 1 3 4 0.5 2 0 2 0 0
12 Culbertson, Chase 9 0 14 1.6 0 3 .000 0 3 .000 2 4 .500 2 0.2 1 0 1 0.1 2 0 1 0 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 2.5 0 0 4 0 0  
14 Tschiderer, Eric 8 0 35 4.4 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 3 5 0.6 3 5 2 0 0
Total 28 5599 200.0 772 1687 .458 338 888 .381 395 525 .752 2277 81.32 221 668 889 31.8 463 400 255 233 64
Opponents 28 5601 200.0 758 1666 .455 224 634 .353 337 500 .674 2077 74.18 307 768 1075 38.4 504 400 391 125 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Gray, Claude 17 17 529 31.1 114 246 .463 44 122 .361 61 80 .763 333 19.6 20 87 107 6.3 50 32 1.9 48 22 5
03 Axelrod, Nate 17 17 575 33.8 91 185 .492 33 76 .434 86 104 .827 301 17.7 8 30 38 2.2 39 103 6.1 27 20 0
21 Simpson, Ben 17 17 556 32.7 93 172 .541 17 45 .378 48 67 .716 251 14.8 44 87 131 7.7 43 35 2.1 12 35 22
05 Felhaber, Nick 17 17 583 34.3 67 144 .465 54 122 .443 12 14 .857 200 11.8 15 51 66 3.9 27 23 1.4 5 5 3
33 Jeske, Matt 17 17 488 28.7 47 124 .379 29 89 .326 17 22 .773 140 8.2 13 57 70 4.1 57 23 1.4 13 19 4
23 Kinsley, Joey 17 0 199 11.7 22 47 .468 6 16 .375 15 23 .652 65 3.8 14 25 39 2.3 29 8 0.5 10 5 7
20 Orr, Will 17 0 263 15.5 19 60 .317 14 48 .292 3 5 .600 55 3.2 8 22 30 1.8 9 7 0.4 8 11 0
11 Davis, Zak 10 0 68 6.8 8 26 .308 2 8 .250 11 20 .550 29 2.9 4 7 11 1.1 7 6 0.6 4 6 0
24 McCrone, Ryan 3 0 11 3.7 2 4 .500 2 4 .500 0 0 .000 6 2.0 1 1 2 0.7 0 1 0.3 1 0 0
40 Bryant, Erick 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
42 Coleman, Eugene 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 2 1 0
12 Culbertson, Chase 3 0 5 1.7 0 1 .000 0 1 .000 2 4 .500 2 0.7 1 0 1 0.3 2 0 0.0 0 0 1
10 Griggs, Jon 14 0 91 6.5 4 8 .500 1 5 .200 4 8 .500 13 0.9 1 3 4 0.3 7 7 0.5 6 1 0
50 O'Brien, Adam 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.9 0 0 0.0 3 0 0  
14 Tschiderer, Eric 3 0 19 6.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 0.7 0 0 0
Total 17 3399 199.9 469 1020 .460 203 538 .377 260 349 .745 1401 82.41 147 403 550 32.4 271 247 14.5 140 125 42
Opponents 17 3401 200.1 477 1038 .460 136 394 .345 178 281 .633 1268 74.59 200 461 661 38.9 326 248 14.6 219 72 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Gray, Claude 28 28 844 187 400 .468 79 204 .387 91 117 .778 544 19.4
03 Axelrod, Nate 28 28 910 141 279 .505 50 108 .463 121 145 .834 453 16.2
21 Simpson, Ben 28 28 927 148 269 .550 25 70 .357 80 104 .769 401 14.3
05 Felhaber, Nick 28 28 929 117 242 .483 95 206 .461 17 21 .810 346 12.4
33 Jeske, Matt 28 28 787 77 211 .365 47 147 .320 28 40 .700 229 8.2
11 Davis, Zak 19 0 146 20 57 .351 6 21 .286 20 33 .606 66 3.5
23 Kinsley, Joey 28 0 353 39 90 .433 8 31 .258 16 26 .615 102 3.6
20 Orr, Will 28 0 406 31 97 .320 24 77 .312 8 11 .727 94 3.4
10 Griggs, Jon 24 0 179 7 22 .318 1 9 .111 8 14 .571 23 1.0
40 Bryant, Erick 8 0 11 1 2 .500 1 2 .500 0 4 .000 3 0.4
42 Coleman, Eugene 7 0 10 2 2 1.000 0 0 .000 0 0 .000 4 0.6
12 Culbertson, Chase 9 0 14 0 3 .000 0 3 .000 2 4 .500 2 0.2
52 Gould, Lucas 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.5
24 McCrone, Ryan 8 0 32 2 8 .250 2 6 .333 0 0 .000 6 0.8
50 O'Brien, Adam 8 0 13 0 2 .000 0 1 .000 3 4 .750 3 0.4
14 Tschiderer, Eric 8 0 35 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 28 5599 772 1687 .458 338 888 .381 395 525 .752 2277 81.32
Opponents 28 5601 758 1666 .455 224 634 .353 337 500 .674 2077 74.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Gray, Claude 28 30.1 .468 .387 .778 1.0 4.7 5.7 1.6 1.4 0.3 19.4
03 Axelrod, Nate 28 32.5 .505 .463 .834 0.4 1.8 2.3 5.9 1.4 0.0 16.2
21 Simpson, Ben 28 33.1 .550 .357 .769 2.3 5.0 7.3 2.1 2.0 1.0 14.3
05 Felhaber, Nick 28 33.2 .483 .461 .810 0.8 2.7 3.5 1.3 0.5 0.1 12.4
33 Jeske, Matt 28 28.1 .365 .320 .700 0.6 3.6 4.2 1.3 1.4 0.3 8.2
11 Davis, Zak 19 7.7 .351 .286 .606 0.3 1.0 1.3 0.4 0.9 0.0 3.5
23 Kinsley, Joey 28 12.6 .433 .258 .615 0.9 2.0 2.9 0.5 0.3 0.5 3.6
20 Orr, Will 28 14.5 .320 .312 .727 0.4 1.1 1.5 0.4 0.6 0.0 3.4
10 Griggs, Jon 24 7.5 .318 .111 .571 0.1 0.4 0.5 0.7 0.2 0.0 1.0
40 Bryant, Erick 8 1.4 .500 .500 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
42 Coleman, Eugene 7 1.4 1.000 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.6
12 Culbertson, Chase 9 1.6 .000 .000 .500 0.1 0.0 0.1 0.0 0.0 0.2 0.2
52 Gould, Lucas 2 1.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
24 McCrone, Ryan 8 4.0 .250 .333 .000 0.1 0.1 0.3 0.3 0.0 0.0 0.8
50 O'Brien, Adam 8 1.6 .000 .000 .750 0.1 0.4 0.5 0.0 0.0 0.0 0.4
14 Tschiderer, Eric 8 4.4 .000 .000 .000 0.3 0.4 0.6 0.6 0.0 0.0 0.0
Total 28 200.0 .458 .381 .752 7.9 23.9 31.8 14.3 8.3 2.3 81.32
Opponents 28 200.0 .455 .353 .674 11.0 27.4 38.4 14.3 4.5 2.1 74.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kenyon 11/18/14 95-86 W 29-58 .500 12-31 .387 25-37 .676 9 31 40 40.0 26 10 13 2 10 95 95.0
at Alma 11/21/14 82-67 W 29-69 .420 12-32 .375 12-17 .706 4 29 33 36.5 11 15 3 2 13 82 88.5
at Calvin 11/22/14 85-71 W 31-62 .500 17-36 .472 6-12 .500 3 26 29 34.0 17 20 10 2 8 85 87.3
at Capital 11/25/14 85-67 W 25-61 .410 14-36 .389 21-25 .840 11 20 31 33.3 22 17 12 3 16 85 86.8
vs Defiance 11/29/14 77-63 W 25-54 .463 10-28 .357 17-23 .739 4 30 34 33.4 18 13 5 4 6 77 84.8
at Wooster 12/03/14 92-89 W 33-60 .550 14-30 .467 12-16 .750 8 18 26 32.2 16 18 8 3 5 92 86.0
vs Denison 12/06/14 76-74 W 29-72 .403 11-42 .262 7-10 .700 11 28 39 33.1 11 16 8 4 10 76 84.6
at Trine 12/09/14 82-87 L 28-51 .549 14-24 .583 12-13 .923 6 21 27 32.4 17 14 18 0 4 82 84.3
vs Hiram 12/13/14 92-84 W 32-60 .533 13-29 .448 15-25 .600 7 22 29 32.0 21 18 5 1 6 92 85.1
vs Otterbein 12/20/14 92-81 W 31-65 .477 10-31 .323 20-27 .741 7 25 32 32.0 19 11 11 3 15 92 85.8
at Hope 01/03/15 61-87 L 23-59 .390 9-34 .265 6-9 .667 6 20 26 31.5 15 10 15 0 12 61 83.5
vs Wittenberg 01/07/15 75-63 W 24-59 .407 14-35 .400 13-17 .765 8 29 37 31.9 18 13 6 1 5 75 82.8
vs Allegheny 01/10/15 89-72 W 32-65 .492 13-32 .406 12-17 .706 9 19 28 31.6 17 19 6 3 11 89 83.3
at Wabash 01/14/15 70-75 L 25-56 .446 8-30 .267 12-14 .857 5 21 26 31.2 18 7 5 3 5 70 82.4
vs DePauw 01/17/15 76-64 W 22-52 .423 7-28 .250 25-34 .735 12 27 39 31.7 14 9 13 1 8 76 81.9
at Oberlin College 01/21/15 86-61 W 32-62 .516 16-37 .432 6-6 1.000 11 19 30 31.6 19 16 15 4 12 86 82.2
at Denison 01/24/15 70-73 L 24-59 .407 10-29 .345 12-16 .750 5 24 29 31.5 13 13 8 3 10 70 81.5
vs Wooster 01/28/15 92-85 W 27-62 .435 13-34 .382 25-27 .926 8 27 35 31.7 20 17 8 5 5 92 82.1
at Hiram 01/31/15 70-64 W 25-54 .463 11-28 .393 9-12 .750 11 19 30 31.6 10 16 11 1 10 70 81.4
at Wittenberg 02/04/15 49-47 W 16-50 .320 8-31 .258 9-17 .529 4 24 28 31.4 13 7 5 4 8 49 79.8
vs Kenyon 02/07/15 102-93 W 35-61 .574 18-34 .529 14-19 .737 5 22 27 31.2 17 23 12 2 9 102 80.9
vs Wabash 02/11/15 81-80 W 25-61 .410 13-31 .419 18-23 .783 13 16 29 31.1 14 8 8 2 8 81 80.9
at Allegheny 02/14/15 80-66 W 28-64 .438 9-25 .360 15-20 .750 9 29 38 31.4 12 17 7 1 6 80 80.8
vs Oberlin 02/18/15 106-76 W 38-72 .528 15-35 .429 15-20 .750 16 24 40 31.8 16 16 6 4 6 106 81.9
at DePauw 02/21/15 86-77 W 25-55 .455 14-34 .412 22-25 .880 7 28 35 31.9 15 20 11 2 3 86 82.0
vs Oberlin 02/24/15 83-66 W 27-62 .435 11-32 .344 18-22 .818 9 26 35 32.0 14 17 5 1 9 83 82.1
vs DePauw 02/27/15 65-69 L 22-62 .355 13-36 .361 8-10 .800 6 27 33 32.0 18 11 8 2 5 65 81.4
vs St. Olaf 03/06/15 78-90 L 30-60 .500 9-24 .375 9-12 .750 7 22 29 31.9 22 9 13 1 8 78 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kenyon 11/18/14 86-95 L 32-74 .432 5-21 .238 17-30 .567 18 28 46 46.0 26 9 13 0 6 86 86.0
Alma 11/21/14 67-82 L 23-60 .383 11-31 .355 10-13 .769 7 37 44 45.0 14 14 17 4 1 67 76.5
Calvin 11/22/14 71-85 L 26-59 .441 8-24 .333 11-15 .733 7 31 38 42.7 13 13 15 1 6 71 74.7
Capital 11/25/14 67-85 L 22-55 .400 5-17 .294 18-26 .692 15 27 42 42.5 24 8 23 0 4 67 72.8
Defiance 11/29/14 63-77 L 21-62 .339 7-26 .269 14-21 .667 15 29 44 42.8 16 9 10 5 3 63 70.8
Wooster 12/03/14 89-92 L 32-63 .508 8-20 .400 17-18 .944 14 20 34 41.3 19 13 13 3 5 89 73.8
Denison 12/06/14 74-76 L 29-62 .468 9-24 .375 7-12 .583 5 34 39 41.0 13 17 12 4 6 74 73.9
Trine 12/09/14 87-82 W 32-54 .593 9-22 .409 14-18 .778 5 17 22 38.6 17 18 9 4 11 87 75.5
Hiram 12/13/14 84-92 L 31-65 .477 11-25 .440 11-15 .733 13 28 41 38.9 23 18 10 1 3 84 76.4
Otterbein 12/20/14 81-92 L 28-59 .475 14-24 .583 11-17 .647 11 30 41 39.1 22 18 25 2 1 81 76.9
Hope 01/03/15 87-61 W 33-62 .532 13-31 .419 8-13 .615 13 32 45 39.6 12 22 18 1 10 87 77.8
Wittenberg 01/07/15 63-75 L 23-59 .390 4-25 .160 13-25 .520 14 30 44 40.0 20 11 8 2 4 63 76.6
Allegheny 01/10/15 72-89 L 25-50 .500 7-16 .438 15-17 .882 6 26 32 39.4 20 15 19 3 0 72 76.2
Wabash 01/14/15 75-70 W 28-57 .491 11-22 .500 8-16 .500 13 28 41 39.5 18 19 10 1 1 75 76.1
DePauw 01/17/15 64-76 L 25-56 .446 9-22 .409 5-12 .417 7 27 34 39.1 26 14 14 1 8 64 75.3
Oberlin College 01/21/15 61-86 L 19-46 .413 3-14 .214 20-27 .741 10 17 27 38.4 12 14 20 2 8 61 74.4
Denison 01/24/15 73-70 W 30-58 .517 8-25 .320 5-9 .556 7 31 38 38.4 14 24 13 1 5 73 74.4
Wooster 01/28/15 85-92 L 33-72 .458 8-27 .296 11-19 .579 18 28 46 38.8 23 11 15 5 4 85 74.9
Hiram 01/31/15 64-70 L 23-56 .411 10-31 .323 8-11 .727 14 21 35 38.6 13 13 15 1 7 64 74.4
Wittenberg 02/04/15 47-49 L 16-55 .291 5-24 .208 10-14 .714 18 36 54 39.4 18 9 13 1 4 47 73.0
Kenyon 02/07/15 93-102 L 36-70 .514 11-26 .423 10-17 .588 13 25 38 39.3 19 20 13 0 5 93 74.0
Wabash 02/11/15 80-81 L 30-55 .545 10-18 .556 10-17 .588 13 26 39 39.3 19 14 18 4 2 80 74.2
Allegheny 02/14/15 66-80 L 26-59 .441 6-23 .261 8-11 .727 5 28 33 39.0 17 13 11 3 3 66 73.9
Oberlin 02/18/15 76-106 L 28-64 .438 6-21 .286 14-23 .609 15 21 36 38.9 19 16 13 1 2 76 74.0
DePauw 02/21/15 77-86 L 30-63 .476 8-24 .333 9-15 .600 7 24 31 38.6 19 12 9 0 7 77 74.1
Oberlin 02/24/15 66-83 L 21-57 .368 9-23 .391 15-19 .789 10 28 38 38.5 19 11 17 3 4 66 73.8
DePauw 02/27/15 69-65 W 23-55 .418 5-17 .294 18-25 .720 7 34 41 38.6 15 9 8 2 2 69 73.6
St. Olaf 03/06/15 90-78 W 33-59 .559 4-11 .364 20-25 .800 7 25 32 38.4 14 16 10 3 3 90 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kenyon 11/18/14 95-86 9 29-58/32-74 .500/.432 12-31/5-21 .387/.238 25-37/17-30 .676-.567 40/46 -6 10/9 13/13 2/0 10/6 26/26
Alma 11/21/14 82-67 15 29-69/23-60 .420/.383 12-32/11-31 .375/.355 12-17/10-13 .706-.769 33/44 -11 15/14 3/17 2/4 13/1 11/14
Calvin 11/22/14 85-71 14 31-62/26-59 .500/.441 17-36/8-24 .472/.333 6-12/11-15 .500-.733 29/38 -9 20/13 10/15 2/1 8/6 17/13
Capital 11/25/14 85-67 18 25-61/22-55 .410/.400 14-36/5-17 .389/.294 21-25/18-26 .840-.692 31/42 -11 17/8 12/23 3/0 16/4 22/24
Defiance 11/29/14 77-63 14 25-54/21-62 .463/.339 10-28/7-26 .357/.269 17-23/14-21 .739-.667 34/44 -10 13/9 5/10 4/5 6/3 18/16
Wooster 12/03/14 92-89 3 33-60/32-63 .550/.508 14-30/8-20 .467/.400 12-16/17-18 .750-.944 26/34 -8 18/13 8/13 3/3 5/5 16/19
Denison 12/06/14 76-74 2 29-72/29-62 .403/.468 11-42/9-24 .262/.375 7-10/7-12 .700-.583 39/39 0 16/17 8/12 4/4 10/6 11/13
Trine 12/09/14 82-87 -5 28-51/32-54 .549/.593 14-24/9-22 .583/.409 12-13/14-18 .923-.778 27/22 5 14/18 18/9 0/4 4/11 17/17
Hiram 12/13/14 92-84 8 32-60/31-65 .533/.477 13-29/11-25 .448/.440 15-25/11-15 .600-.733 29/41 -12 18/18 5/10 1/1 6/3 21/23
Otterbein 12/20/14 92-81 11 31-65/28-59 .477/.475 10-31/14-24 .323/.583 20-27/11-17 .741-.647 32/41 -9 11/18 11/25 3/2 15/1 19/22
Hope 01/03/15 61-87 -26 23-59/33-62 .390/.532 9-34/13-31 .265/.419 6-9/8-13 .667-.615 26/45 -19 10/22 15/18 0/1 12/10 15/12
Wittenberg 01/07/15 75-63 12 24-59/23-59 .407/.390 14-35/4-25 .400/.160 13-17/13-25 .765-.520 37/44 -7 13/11 6/8 1/2 5/4 18/20
Allegheny 01/10/15 89-72 17 32-65/25-50 .492/.500 13-32/7-16 .406/.438 12-17/15-17 .706-.882 28/32 -4 19/15 6/19 3/3 11/0 17/20
Wabash 01/14/15 70-75 -5 25-56/28-57 .446/.491 8-30/11-22 .267/.500 12-14/8-16 .857-.500 26/41 -15 7/19 5/10 3/1 5/1 18/18
DePauw 01/17/15 76-64 12 22-52/25-56 .423/.446 7-28/9-22 .250/.409 25-34/5-12 .735-.417 39/34 5 9/14 13/14 1/1 8/8 14/26
Oberlin College 01/21/15 86-61 25 32-62/19-46 .516/.413 16-37/3-14 .432/.214 6-6/20-27 1.000-.741 30/27 3 16/14 15/20 4/2 12/8 19/12
Denison 01/24/15 70-73 -3 24-59/30-58 .407/.517 10-29/8-25 .345/.320 12-16/5-9 .750-.556 29/38 -9 13/24 8/13 3/1 10/5 13/14
Wooster 01/28/15 92-85 7 27-62/33-72 .435/.458 13-34/8-27 .382/.296 25-27/11-19 .926-.579 35/46 -11 17/11 8/15 5/5 5/4 20/23
Hiram 01/31/15 70-64 6 25-54/23-56 .463/.411 11-28/10-31 .393/.323 9-12/8-11 .750-.727 30/35 -5 16/13 11/15 1/1 10/7 10/13
Wittenberg 02/04/15 49-47 2 16-50/16-55 .320/.291 8-31/5-24 .258/.208 9-17/10-14 .529-.714 28/54 -26 7/9 5/13 4/1 8/4 13/18
Kenyon 02/07/15 102-93 9 35-61/36-70 .574/.514 18-34/11-26 .529/.423 14-19/10-17 .737-.588 27/38 -11 23/20 12/13 2/0 9/5 17/19
Wabash 02/11/15 81-80 1 25-61/30-55 .410/.545 13-31/10-18 .419/.556 18-23/10-17 .783-.588 29/39 -10 8/14 8/18 2/4 8/2 14/19
Allegheny 02/14/15 80-66 14 28-64/26-59 .438/.441 9-25/6-23 .360/.261 15-20/8-11 .750-.727 38/33 5 17/13 7/11 1/3 6/3 12/17
Oberlin 02/18/15 106-76 30 38-72/28-64 .528/.438 15-35/6-21 .429/.286 15-20/14-23 .750-.609 40/36 4 16/16 6/13 4/1 6/2 16/19
DePauw 02/21/15 86-77 9 25-55/30-63 .455/.476 14-34/8-24 .412/.333 22-25/9-15 .880-.600 35/31 4 20/12 11/9 2/0 3/7 15/19
Oberlin 02/24/15 83-66 17 27-62/21-57 .435/.368 11-32/9-23 .344/.391 18-22/15-19 .818-.789 35/38 -3 17/11 5/17 1/3 9/4 14/19
DePauw 02/27/15 65-69 -4 22-62/23-55 .355/.418 13-36/5-17 .361/.294 8-10/18-25 .800-.720 33/41 -8 11/9 8/8 2/2 5/2 18/15
St. Olaf 03/06/15 78-90 -12 30-60/33-59 .500/.559 9-24/4-11 .375/.364 9-12/20-25 .750-.800 29/32 -3 9/16 13/10 1/3 8/3 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Oberlin (02/18/15)
FIELD GOALS MADE 38 Oberlin (02/18/15)
FIELD GOAL ATTEMPTS 72 Denison (12/06/14); Oberlin (02/18/15)
3 PT FIELD GOALS MADE 18 Kenyon (02/07/15)
3 PT FG ATTEMPTS 42 Denison (12/06/14)
FREE THROWS MADE 25 DePauw (01/17/15); Wooster (01/28/15); Kenyon (11/18/14)
FREE THROW ATTEMPTS 37 Kenyon (11/18/14)
REBOUNDS 40 Oberlin (02/18/15); Kenyon (11/18/14)
ASSISTS 23 Kenyon (02/07/15)
STEALS 16 Capital (11/25/14)
BLOCKED SHOTS 5 Wooster (01/28/15)
TURNOVERS 18 Trine (12/09/14)
FOULS 26 Kenyon (11/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Nick Felhaber Oberlin College (01/21/15)
FIELD GOALS MADE 13 Nick Felhaber Oberlin College (01/21/15)
FIELD GOAL ATTEMPTS 21 Claude Gray Wooster (01/28/15); Allegheny (02/14/15)
3 PT FIELD GOALS MADE 10 Nick Felhaber Oberlin College (01/21/15)
3 PT FG ATTEMPTS 12 Matt Jeske; Claude Gray; Nick Felhaber Denison (12/06/14); Wooster (01/28/15); Kenyon (02/07/15); Calvin (11/22/14); Oberlin College (01/21/15)
FREE THROWS MADE 13 Nate Axelrod Wooster (01/28/15)
FREE THROW ATTEMPTS 14 Claude Gray DePauw (01/17/15)
REBOUNDS 14 Ben Simpson Oberlin (02/18/15)
ASSISTS 12 Nate Axelrod Kenyon (02/07/15)
STEALS 5 Nate Axelrod; Ben Simpson; Will Orr Denison (12/06/14); Otterbein (12/20/14); Allegheny (01/10/15); Denison (01/24/15); Hiram (01/31/15)
BLOCKED SHOTS 4 Claude Gray Denison (12/06/14)
TURNOVERS 5 Claude Gray; Nate Axelrod DePauw (01/17/15); Kenyon (02/07/15); Kenyon (11/18/14); Trine (12/09/14); Hope (01/03/15); Denison (01/24/15)
FOULS 5 Matt Jeske; Nate Axelrod; Ben Simpson Hiram (12/13/14); Wittenberg (01/07/15); Allegheny (01/10/15); Wooster (01/28/15); Kenyon (11/18/14); Capital (11/25/14); Trine (12/09/14); Wabash (01/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Gray, Claude 28 544 19.4
#03 Axelrod, Nate 28 453 16.2
#21 Simpson, Ben 28 401 14.3
#05 Felhaber, Nick 28 346 12.4
#33 Jeske, Matt 28 229 8.2
#23 Kinsley, Joey 28 102 3.6
#20 Orr, Will 28 94 3.4
#11 Davis, Zak 19 66 3.5
#10 Griggs, Jon 24 23 1.0
#24 McCrone, Ryan 8 6 0.8
#42 Coleman, Eugene 7 4 0.6
#40 Bryant, Erick 8 3 0.4
#50 O'Brien, Adam 8 3 0.4
#12 Culbertson, Chase 9 2 0.2
#52 Gould, Lucas 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Gray, Claude 28 187 400 .468 6.7 14.3
#21 Simpson, Ben 28 148 269 .550 5.3 9.6
#03 Axelrod, Nate 28 141 279 .505 5.0 10.0
#05 Felhaber, Nick 28 117 242 .483 4.2 8.6
#33 Jeske, Matt 28 77 211 .365 2.8 7.5
#23 Kinsley, Joey 28 39 90 .433 1.4 3.2
#20 Orr, Will 28 31 97 .320 1.1 3.5
#11 Davis, Zak 19 20 57 .351 1.1 3.0
#10 Griggs, Jon 24 7 22 .318 0.3 0.9
#42 Coleman, Eugene 7 2 2 1.000 0.3 0.3
#24 McCrone, Ryan 8 2 8 .250 0.3 1.0
#40 Bryant, Erick 8 1 2 .500 0.1 0.3
#12 Culbertson, Chase 9 0 3 .000 0.0 0.3
#50 O'Brien, Adam 8 0 2 .000 0.0 0.3
#14 Tschiderer, Eric 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Felhaber, Nick 28 95 206 .461 3.4 7.4
#44 Gray, Claude 28 79 204 .387 2.8 7.3
#03 Axelrod, Nate 28 50 108 .463 1.8 3.9
#33 Jeske, Matt 28 47 147 .320 1.7 5.3
#21 Simpson, Ben 28 25 70 .357 0.9 2.5
#20 Orr, Will 28 24 77 .312 0.9 2.8
#23 Kinsley, Joey 28 8 31 .258 0.3 1.1
#11 Davis, Zak 19 6 21 .286 0.3 1.1
#24 McCrone, Ryan 8 2 6 .333 0.3 0.8
#40 Bryant, Erick 8 1 2 .500 0.1 0.3
#10 Griggs, Jon 24 1 9 .111 0.0 0.4
#12 Culbertson, Chase 9 0 3 .000 0.0 0.3
#50 O'Brien, Adam 8 0 1 .000 0.0 0.1
#14 Tschiderer, Eric 8 0 3 .000 0.0 0.4

Free Throws

