2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 798 810
Points Per Game 66.5 67.5
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 296-682 283-687
FG: Percentage .434 .412
FG: Per Game 24.7 23.6
3PT: Made-Attempted 80-284 73-247
3PT: Percentage .282 .296
3PT: Per Game 6.7 6.1
FT: Made-Attempted 126-179 171-239
FT: Percentage .704 .715
FT: Per Game 10.5 14.3
Rebounding
Total 405 432
Per Game 33.8 36.0
Margin -2.3 --
Assists
Total 144 133
Per Game 12.0 11.1
Turnovers
Total 151 138
Per Game 12.6 11.5
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.4 11.7
Steals
Total 60 79
Per Game 5.0 6.6
Blocks
Total 15 20
Per Game 1.3 1.7
Attendance
Total 295 271
Per Game 6-49 6-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clement, Jack 9 9 269 29.9 48 130 .369 12 53 .226 33 42 .786 141 15.7 3 26 29 3.2 10 13 17 10 3
33 Spicer, Grant 12 12 370 30.8 59 127 .465 10 37 .270 25 39 .641 153 12.8 25 64 89 7.4 34 15 20 8 4
04 Ries, Zane 10 10 301 30.1 38 70 .543 2 13 .154 22 33 .667 100 10.0 5 35 40 4.0 26 30 17 5 0
42 Carlson, Nick 12 8 230 19.2 44 85 .518 14 31 .452 18 26 .692 120 10.0 13 32 45 3.8 28 9 19 5 3
12 Sheridan, Ryan 9 0 124 13.8 23 43 .535 14 30 .467 0 0 .000 60 6.7 1 8 9 1.0 4 4 5 2 0
32 Carter, Tony 12 5 291 24.3 27 73 .370 13 45 .289 7 9 .778 74 6.2 13 55 68 5.7 24 18 15 8 3
03 White, Curtis 12 12 272 22.7 20 54 .370 9 27 .333 10 14 .714 59 4.9 4 17 21 1.8 25 20 22 7 0
11 Tillman, Dawsin 12 4 272 22.7 18 50 .360 3 24 .125 1 3 .333 40 3.3 10 21 31 2.6 24 18 7 6 1
10 Mitchell, Reece 9 0 140 15.6 10 28 .357 2 17 .118 5 6 .833 27 3.0 3 11 14 1.6 8 13 4 3 0
23 Reed, Sean 3 0 16 5.3 3 7 .429 1 4 .250 0 0 .000 7 2.3 0 1 1 0.3 1 0 1 0 0
44 Metzler, Cole 9 0 69 7.7 6 10 .600 0 0 .000 3 5 .600 15 1.7 6 12 18 2.0 13 1 11 3 1
13 Duke, Joey 5 0 41 8.2 0 2 .000 0 1 .000 2 2 1.000 2 0.4 0 0 0 0.0 3 2 6 3 0
02 Herbert, Dylan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
01 Lindsey, Duke 5 0 21 4.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 4 1 3 0 0
20 Lucas, Luke 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 3.1 0 0 4 0 0  
Total 12 2425 202.1 296 682 .434 80 284 .282 126 179 .704 798 66.50 97 308 405 33.8 204 144 151 60 15
Opponents 12 2425 202.1 283 687 .412 73 247 .296 171 239 .715 810 67.50 120 312 432 36.0 179 133 138 79 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Clement, Jack 9 9 269 48 130 .369 12 53 .226 33 42 .786 141 15.7
33 Spicer, Grant 12 12 370 59 127 .465 10 37 .270 25 39 .641 153 12.8
04 Ries, Zane 10 10 301 38 70 .543 2 13 .154 22 33 .667 100 10.0
42 Carlson, Nick 12 8 230 44 85 .518 14 31 .452 18 26 .692 120 10.0
32 Carter, Tony 12 5 291 27 73 .370 13 45 .289 7 9 .778 74 6.2
12 Sheridan, Ryan 9 0 124 23 43 .535 14 30 .467 0 0 .000 60 6.7
03 White, Curtis 12 12 272 20 54 .370 9 27 .333 10 14 .714 59 4.9
11 Tillman, Dawsin 12 4 272 18 50 .360 3 24 .125 1 3 .333 40 3.3
10 Mitchell, Reece 9 0 140 10 28 .357 2 17 .118 5 6 .833 27 3.0
23 Reed, Sean 3 0 16 3 7 .429 1 4 .250 0 0 .000 7 2.3
44 Metzler, Cole 9 0 69 6 10 .600 0 0 .000 3 5 .600 15 1.7
13 Duke, Joey 5 0 41 0 2 .000 0 1 .000 2 2 1.000 2 0.4
02 Herbert, Dylan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Lindsey, Duke 5 0 21 0 3 .000 0 2 .000 0 0 .000 0 0.0
20 Lucas, Luke 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2425 296 682 .434 80 284 .282 126 179 .704 798 66.50
Opponents 12 2425 283 687 .412 73 247 .296 171 239 .715 810 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Clement, Jack 9 29.9 .369 .226 .786 0.3 2.9 3.2 1.4 1.1 0.3 15.7
33 Spicer, Grant 12 30.8 .465 .270 .641 2.1 5.3 7.4 1.3 0.7 0.3 12.8
04 Ries, Zane 10 30.1 .543 .154 .667 0.5 3.5 4.0 3.0 0.5 0.0 10.0
42 Carlson, Nick 12 19.2 .518 .452 .692 1.1 2.7 3.8 0.8 0.4 0.3 10.0
32 Carter, Tony 12 24.3 .370 .289 .778 1.1 4.6 5.7 1.5 0.7 0.3 6.2
12 Sheridan, Ryan 9 13.8 .535 .467 .000 0.1 0.9 1.0 0.4 0.2 0.0 6.7
03 White, Curtis 12 22.7 .370 .333 .714 0.3 1.4 1.8 1.7 0.6 0.0 4.9
11 Tillman, Dawsin 12 22.7 .360 .125 .333 0.8 1.8 2.6 1.5 0.5 0.1 3.3
10 Mitchell, Reece 9 15.6 .357 .118 .833 0.3 1.2 1.6 1.4 0.3 0.0 3.0
23 Reed, Sean 3 5.3 .429 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
44 Metzler, Cole 9 7.7 .600 .000 .600 0.7 1.3 2.0 0.1 0.3 0.1 1.7
13 Duke, Joey 5 8.2 .000 .000 1.000 0.0 0.0 0.0 0.4 0.6 0.0 0.4
02 Herbert, Dylan 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
01 Lindsey, Duke 5 4.2 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
20 Lucas, Luke 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 202.1 .434 .282 .704 8.1 25.7 33.8 12.0 5.0 1.3 66.50
Opponents 12 202.1 .412 .296 .715 10.0 26.0 36.0 11.1 6.6 1.7 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 02/04/21 67-76 L 22-61 .361 4-21 .190 19-26 .731 15 21 36 36.0 18 10 10 2 7 67 67.0
at DePauw 02/06/21 56-89 L 23-53 .434 6-20 .300 4-5 .800 7 20 27 31.5 14 12 18 1 3 56 61.5
vs Denison 02/11/21 50-45 W 18-55 .327 1-21 .048 13-18 .722 9 30 39 34.0 16 5 10 0 3 50 57.7
at Denison 02/13/21 57-63 L 24-57 .421 7-25 .280 2-4 .500 5 23 28 32.5 16 16 11 0 5 57 57.5
at Wittenberg 02/18/21 66-53 W 25-55 .455 5-23 .217 11-17 .647 7 28 35 33.0 21 13 12 0 4 66 59.2
vs Wittenberg 02/20/21 58-48 W 22-54 .407 6-25 .240 8-13 .615 7 28 35 33.3 16 8 15 1 7 58 59.0
at Wabash 02/25/21 55-65 L 18-54 .333 4-22 .182 15-24 .625 6 23 29 32.7 19 5 9 2 7 55 58.4
vs Wabash 02/27/21 88-93 L 32-58 .552 13-26 .500 11-16 .688 6 15 21 31.3 20 18 8 2 2 88 62.1
vs Wooster 03/04/21 83-66 W 35-62 .565 11-28 .393 2-4 .500 5 35 40 32.2 18 15 14 3 7 83 64.4
at Wooster 03/06/21 71-75 L 26-60 .433 7-25 .280 12-14 .857 7 28 35 32.5 18 14 12 0 5 71 65.1
vs Hiram 03/11/21 63-55 W 18-48 .375 9-25 .360 18-24 .750 13 28 41 33.3 15 11 18 1 4 63 64.9
at Hiram 03/14/21 84-82 W (OT) 33-65 .508 7-23 .304 11-14 .786 10 29 39 33.8 13 17 14 3 6 84 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 02/04/21 76-67 W 25-52 .481 7-19 .368 19-24 .792 9 30 39 39.0 19 8 11 0 8 76 76.0
DePauw 02/06/21 89-56 W 30-58 .517 12-27 .444 17-19 .895 9 24 33 36.0 9 17 9 2 9 89 82.5
Denison 02/11/21 45-50 L 14-57 .246 0-24 .000 17-20 .850 15 30 45 39.0 18 5 14 2 6 45 70.0
Denison 02/13/21 63-57 W 19-54 .352 6-24 .250 19-21 .905 11 27 38 38.8 9 9 11 5 7 63 68.3
Wittenberg 02/18/21 53-66 L 21-58 .362 2-14 .143 9-22 .409 12 22 34 37.8 16 7 11 1 4 53 65.2
Wittenberg 02/20/21 48-58 L 16-57 .281 4-13 .308 12-17 .706 15 27 42 38.5 13 7 19 2 6 48 62.3
Wabash 02/25/21 65-55 W 23-47 .489 2-11 .182 17-23 .739 5 35 40 38.7 18 12 15 2 6 65 62.7
Wabash 02/27/21 93-88 W 32-52 .615 8-15 .533 21-24 .875 4 24 28 37.4 18 17 7 0 4 93 66.5
Wooster 03/04/21 66-83 L 24-62 .387 7-25 .280 11-18 .611 7 22 29 36.4 8 13 9 1 5 66 66.4
Wooster 03/06/21 75-71 W 26-60 .433 8-25 .320 15-21 .714 8 27 35 36.3 15 12 6 1 8 75 67.3
Hiram 03/11/21 55-63 L 23-67 .343 8-23 .348 1-11 .091 19 21 40 36.6 21 10 15 1 8 55 66.2
Hiram 03/14/21 82-84 L (OT) 30-63 .476 9-27 .333 13-19 .684 6 23 29 36.0 15 16 11 3 8 82 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 02/04/21 67-76 -9 22-61/25-52 .361/.481 4-21/7-19 .190/.368 19-26/19-24 .731-.792 36/39 -3 10/8 10/11 2/0 7/8 18/19
DePauw 02/06/21 56-89 -33 23-53/30-58 .434/.517 6-20/12-27 .300/.444 4-5/17-19 .800-.895 27/33 -6 12/17 18/9 1/2 3/9 14/9
Denison 02/11/21 50-45 5 18-55/14-57 .327/.246 1-21/0-24 .048/.000 13-18/17-20 .722-.850 39/45 -6 5/5 10/14 0/2 3/6 16/18
Denison 02/13/21 57-63 -6 24-57/19-54 .421/.352 7-25/6-24 .280/.250 2-4/19-21 .500-.905 28/38 -10 16/9 11/11 0/5 5/7 16/9
Wittenberg 02/18/21 66-53 13 25-55/21-58 .455/.362 5-23/2-14 .217/.143 11-17/9-22 .647-.409 35/34 1 13/7 12/11 0/1 4/4 21/16
Wittenberg 02/20/21 58-48 10 22-54/16-57 .407/.281 6-25/4-13 .240/.308 8-13/12-17 .615-.706 35/42 -7 8/7 15/19 1/2 7/6 16/13
Wabash 02/25/21 55-65 -10 18-54/23-47 .333/.489 4-22/2-11 .182/.182 15-24/17-23 .625-.739 29/40 -11 5/12 9/15 2/2 7/6 19/18
Wabash 02/27/21 88-93 -5 32-58/32-52 .552/.615 13-26/8-15 .500/.533 11-16/21-24 .688-.875 21/28 -7 18/17 8/7 2/0 2/4 20/18
Wooster 03/04/21 83-66 17 35-62/24-62 .565/.387 11-28/7-25 .393/.280 2-4/11-18 .500-.611 40/29 11 15/13 14/9 3/1 7/5 18/8
Wooster 03/06/21 71-75 -4 26-60/26-60 .433/.433 7-25/8-25 .280/.320 12-14/15-21 .857-.714 35/35 0 14/12 12/6 0/1 5/8 18/15
Hiram 03/11/21 63-55 8 18-48/23-67 .375/.343 9-25/8-23 .360/.348 18-24/1-11 .750-.091 41/40 1 11/10 18/15 1/1 4/8 15/21
Hiram 03/14/21 84-82 2 33-65/30-63 .508/.476 7-23/9-27 .304/.333 11-14/13-19 .786-.684 39/29 10 17/16 14/11 3/3 6/8 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Wabash (02/27/21)
FIELD GOALS MADE 35 Wooster (03/04/21)
FIELD GOAL ATTEMPTS 65 Hiram (03/14/21)
3 PT FIELD GOALS MADE 13 Wabash (02/27/21)
3 PT FG ATTEMPTS 28 Wooster (03/04/21)
FREE THROWS MADE 19 DePauw (02/04/21)
FREE THROW ATTEMPTS 26 DePauw (02/04/21)
REBOUNDS 41 Hiram (03/11/21)
ASSISTS 18 Wabash (02/27/21)
STEALS 7 DePauw (02/04/21); Wittenberg (02/20/21); Wooster (03/04/21); Wabash (02/25/21)
BLOCKED SHOTS 3 Wooster (03/04/21); Hiram (03/14/21)
TURNOVERS 18 Hiram (03/11/21); DePauw (02/06/21)
FOULS 21 Wittenberg (02/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jack Clement Hiram (03/11/21)
FIELD GOALS MADE 9 Grant Spicer Hiram (03/14/21)
FIELD GOAL ATTEMPTS 21 Jack Clement Denison (02/11/21)
3 PT FIELD GOALS MADE 4 Ryan Sheridan; Jack Clement Wabash (02/27/21); Hiram (03/11/21)
3 PT FG ATTEMPTS 10 Jack Clement; Tony Carter Hiram (03/11/21); Denison (02/13/21); Wooster (03/06/21)
FREE THROWS MADE 9 Jack Clement DePauw (02/04/21); Hiram (03/11/21)
FREE THROW ATTEMPTS 10 Jack Clement DePauw (02/04/21); Hiram (03/11/21)
REBOUNDS 13 Tony Carter Hiram (03/11/21)
ASSISTS 5 Jack Clement; Zane Ries DePauw (02/04/21); Wittenberg (02/20/21); Wabash (02/27/21); Denison (02/13/21)
STEALS 3 Jack Clement; Curtis White DePauw (02/04/21); Wittenberg (02/20/21); Wooster (03/06/21)
BLOCKED SHOTS 3 Tony Carter Wooster (03/04/21)
TURNOVERS 5 Tony Carter Hiram (03/11/21)
FOULS 5 Curtis White; Zane Ries; Nick Carlson DePauw (02/04/21); Wabash (02/27/21); Wittenberg (02/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Spicer, Grant 12 153 12.8
#05 Clement, Jack 9 141 15.7
#42 Carlson, Nick 12 120 10.0
#04 Ries, Zane 10 100 10.0
#32 Carter, Tony 12 74 6.2
#12 Sheridan, Ryan 9 60 6.7
#03 White, Curtis 12 59 4.9
#11 Tillman, Dawsin 12 40 3.3
#10 Mitchell, Reece 9 27 3.0
#44 Metzler, Cole 9 15 1.7
#23 Reed, Sean 3 7 2.3
#13 Duke, Joey 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Spicer, Grant 12 59 127 .465 4.9 10.6
#05 Clement, Jack 9 48 130 .369 5.3 14.4
#42 Carlson, Nick 12 44 85 .518 3.7 7.1
#04 Ries, Zane 10 38 70 .543 3.8 7.0
#32 Carter, Tony 12 27 73 .370 2.3 6.1
#12 Sheridan, Ryan 9 23 43 .535 2.6 4.8
#03 White, Curtis 12 20 54 .370 1.7 4.5
#11 Tillman, Dawsin 12 18 50 .360 1.5 4.2
#10 Mitchell, Reece 9 10 28 .357 1.1 3.1
#44 Metzler, Cole 9 6 10 .600 0.7 1.1
#23 Reed, Sean 3 3 7 .429 1.0 2.3
#13 Duke, Joey 5 0 2 .000 0.0 0.4
#01 Lindsey, Duke 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Carlson, Nick 12 14 31 .452 1.2 2.6
#12 Sheridan, Ryan 9 14 30 .467 1.6 3.3
#32 Carter, Tony 12 13 45 .289 1.1 3.8
#05 Clement, Jack 9 12 53 .226 1.3 5.9
#33 Spicer, Grant 12 10 37 .270 0.8 3.1
#03 White, Curtis 12 9 27 .333 0.8 2.3
#11 Tillman, Dawsin 12 3 24 .125 0.3 2.0
#10 Mitchell, Reece 9 2 17 .118 0.2 1.9
#04 Ries, Zane 10 2 13 .154 0.2 1.3
#23 Reed, Sean 3 1 4 .250 0.3 1.3
#13 Duke, Joey 5 0 1 .000 0.0 0.2
#01 Lindsey, Duke 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Clement, Jack 9 33 42 .786 3.7 4.7
#33 Spicer, Grant 12 25 39 .641 2.1 3.3
#04 Ries, Zane 10 22 33 .667 2.2 3.3
#42 Carlson, Nick 12 18 26 .692 1.5 2.2
#03 White, Curtis 12 10 14 .714 0.8 1.2
#32 Carter, Tony 12 7 9 .778 0.6 0.8
#10 Mitchell, Reece 9 5 6 .833 0.6 0.7
#44 Metzler, Cole 9 3 5 .600 0.3 0.6
#13 Duke, Joey 5 2 2 1.000 0.4 0.4
#11 Tillman, Dawsin 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Spicer, Grant 12 89 7.4 25 2.1 64 5.3
#32 Carter, Tony 12 68 5.7 13 1.1 55 4.6
#42 Carlson, Nick 12 45 3.8 13 1.1 32 2.7
#04 Ries, Zane 10 40 4.0 5 0.5 35 3.5
#TM Team 12 37 3.1 14 1.2 23 1.9
#11 Tillman, Dawsin 12 31 2.6 10 0.8 21 1.8
#05 Clement, Jack 9 29 3.2 3 0.3 26 2.9
#03 White, Curtis 12 21 1.8 4 0.3 17 1.4
#44 Metzler, Cole 9 18 2.0 6 0.7 12 1.3
#10 Mitchell, Reece 9 14 1.6 3 0.3 11 1.2
#12 Sheridan, Ryan 9 9 1.0 1 0.1 8 0.9
#01 Lindsey, Duke 5 2 0.4 0 0.0 2 0.4
#02 Herbert, Dylan 2 1 0.5 0 0.0 1 0.5
#23 Reed, Sean 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ries, Zane 10 30 3.0
#03 White, Curtis 12 20 1.7
#32 Carter, Tony 12 18 1.5
#11 Tillman, Dawsin 12 18 1.5
#33 Spicer, Grant 12 15 1.3
#05 Clement, Jack 9 13 1.4
#10 Mitchell, Reece 9 13 1.4
#42 Carlson, Nick 12 9 0.8
#12 Sheridan, Ryan 9 4 0.4
#13 Duke, Joey 5 2 0.4
#01 Lindsey, Duke 5 1 0.2
#44 Metzler, Cole 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Spicer, Grant 12 4 0.3
#42 Carlson, Nick 12 3 0.3
#32 Carter, Tony 12 3 0.3
#05 Clement, Jack 9 3 0.3
#44 Metzler, Cole 9 1 0.1
#11 Tillman, Dawsin 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Clement, Jack 9 10 1.1
#32 Carter, Tony 12 8 0.7
#33 Spicer, Grant 12 8 0.7
#03 White, Curtis 12 7 0.6
#11 Tillman, Dawsin 12 6 0.5
#42 Carlson, Nick 12 5 0.4
#04 Ries, Zane 10 5 0.5
#13 Duke, Joey 5 3 0.6
#44 Metzler, Cole 9 3 0.3
#10 Mitchell, Reece 9 3 0.3
#12 Sheridan, Ryan 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 White, Curtis 12 22 1.8
#33 Spicer, Grant 12 20 1.7
#42 Carlson, Nick 12 19 1.6
#05 Clement, Jack 9 17 1.9
#04 Ries, Zane 10 17 1.7
#32 Carter, Tony 12 15 1.3
#44 Metzler, Cole 9 11 1.2
#11 Tillman, Dawsin 12 7 0.6
#13 Duke, Joey 5 6 1.2
#12 Sheridan, Ryan 9 5 0.6
#10 Mitchell, Reece 9 4 0.4
#TM Team 12 4 0.3
#01 Lindsey, Duke 5 3 0.6
#23 Reed, Sean 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Spicer, Grant 12 34 2.8
#42 Carlson, Nick 12 28 2.3
#04 Ries, Zane 10 26 2.6
#03 White, Curtis 12 25 2.1
#32 Carter, Tony 12 24 2.0
#11 Tillman, Dawsin 12 24 2.0
#44 Metzler, Cole 9 13 1.4
#05 Clement, Jack 9 10 1.1
#10 Mitchell, Reece 9 8 0.9
#01 Lindsey, Duke 5 4 0.8
#12 Sheridan, Ryan 9 4 0.4
#13 Duke, Joey 5 3 0.6
#23 Reed, Sean 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Spicer, Grant 12 370 30.8
#04 Ries, Zane 10 301 30.1
#32 Carter, Tony 12 291 24.3
#11 Tillman, Dawsin 12 272 22.7
#03 White, Curtis 12 272 22.7
#05 Clement, Jack 9 269 29.9
#42 Carlson, Nick 12 230 19.2
#10 Mitchell, Reece 9 140 15.6
#12 Sheridan, Ryan 9 124 13.8
#44 Metzler, Cole 9 69 7.7
#13 Duke, Joey 5 41 8.2
#01 Lindsey, Duke 5 21 4.2
#23 Reed, Sean 3 16 5.3
#02 Herbert, Dylan 2 5 2.5
#20 Lucas, Luke 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Mitchell, Reece 9 13 4 3.25
#11 Tillman, Dawsin 12 18 7 2.57
#32 Carter, Tony 12 18 15 1.20
#04 Ries, Zane 10 30 17 1.76