2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-11, 12-6)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 1910 1878
Points Per Game 73.5 72.2
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 721-1587 696-1610
FG: Percentage .454 .432
FG: Per Game 27.7 26.8
3PT: Made-Attempted 227-654 193-593
3PT: Percentage .347 .325
3PT: Per Game 8.7 7.4
FT: Made-Attempted 241-337 293-426
FT: Percentage .715 .688
FT: Per Game 9.3 11.3
Rebounding
Total 944 930
Per Game 36.3 35.8
Margin 0.5 --
Assists
Total 305 315
Per Game 11.7 12.1
Turnovers
Total 309 288
Per Game 11.9 11.1
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.8 11.3
Steals
Total 146 154
Per Game 5.6 5.9
Blocks
Total 52 62
Per Game 2.0 2.4
Attendance
Total 4456 4656
Per Game 12-371 12-388

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clement, Jack 24 24 796 33.2 186 430 .433 40 125 .320 52 66 .788 464 19.3 9 92 101 4.2 50 51 50 30 4
02 Hinkle, Henry 26 26 792 30.5 122 275 .444 50 138 .362 71 85 .835 365 14.0 8 66 74 2.8 48 72 64 22 0
33 Spicer, Grant 26 25 762 29.3 113 227 .498 19 65 .292 40 64 .625 285 11.0 45 117 162 6.2 72 49 42 22 22
42 Carlson, Nick 26 26 655 25.2 104 212 .491 37 92 .402 35 50 .700 280 10.8 32 91 123 4.7 51 15 32 5 5
32 Carter, Tony 25 0 517 20.7 48 104 .462 27 63 .429 7 9 .778 130 5.2 30 119 149 6.0 46 16 15 11 9
01 Rice, David 21 0 235 11.2 38 81 .469 11 38 .289 9 17 .529 96 4.6 15 33 48 2.3 20 4 14 9 4
03 White, Curtis 21 6 337 16.0 36 77 .468 13 39 .333 5 9 .556 90 4.3 7 36 43 2.0 40 28 17 23 0
04 Ries, Zane 19 16 463 24.4 27 52 .519 6 14 .429 9 16 .563 69 3.6 14 55 69 3.6 28 31 23 10 0
23 Crabtree, Preston 18 2 134 7.4 20 47 .426 8 29 .276 5 8 .625 53 2.9 7 13 20 1.1 10 4 11 6 1
12 Sheridan, Ryan 10 0 71 7.1 9 23 .391 6 15 .400 0 0 .000 24 2.4 4 7 11 1.1 4 4 2 1 0
13 Duke, Joey 6 0 52 8.7 3 7 .429 2 5 .400 2 2 1.000 10 1.7 1 5 6 1.0 5 8 4 2 0
10 Mitchell, Reece 25 4 238 9.5 11 32 .344 8 24 .333 4 6 .667 34 1.4 14 23 37 1.5 25 10 10 4 5
24 Kiger, Nathan 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 1 0 0
11 Tillman, Dawsin 14 1 110 7.9 3 12 .250 0 2 .000 2 4 .500 8 0.6 7 11 18 1.3 11 11 7 1 1
21 Reed, Sean 4 0 12 3.0 0 5 .000 0 4 .000 0 1 .000 0 0.0 1 1 2 0.5 2 1 0 0 1
00 Smudz, Ryan 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 2.8 0 0 14 0 0  
20 Turnbull, Landon 4 0 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 6 6 1.5 1 0 1 0 0
Total 26 5200 200.0 721 1587 .454 227 654 .347 241 337 .715 1910 73.46 227 717 944 36.3 415 305 309 146 52
Opponents 26 5200 200.0 696 1610 .432 193 593 .325 293 426 .688 1878 72.23 249 681 930 35.8 367 315 288 154 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clement, Jack 16 16 529 33.1 129 299 .431 28 83 .337 33 44 .750 319 19.9 4 58 62 3.9 30 39 2.4 33 18 3
02 Hinkle, Henry 18 18 517 28.7 92 194 .474 37 94 .394 41 52 .788 262 14.6 6 46 52 2.9 32 35 1.9 41 14 0
42 Carlson, Nick 18 18 435 24.2 70 140 .500 27 60 .450 20 32 .625 187 10.4 19 62 81 4.5 37 11 0.6 22 5 5
33 Spicer, Grant 18 17 535 29.7 75 157 .478 14 47 .298 29 39 .744 193 10.7 36 91 127 7.1 50 31 1.7 30 12 21
32 Carter, Tony 17 0 349 20.5 32 69 .464 19 41 .463 5 6 .833 88 5.2 25 86 111 6.5 31 11 0.6 13 9 6
01 Rice, David 17 0 199 11.7 32 69 .464 9 32 .281 9 16 .563 82 4.8 15 30 45 2.6 14 3 0.2 13 8 4
04 Ries, Zane 18 15 439 24.4 25 47 .532 4 10 .400 9 16 .563 63 3.5 14 54 68 3.8 27 30 1.7 23 10 0
23 Crabtree, Preston 11 2 83 7.5 14 33 .424 4 20 .200 1 1 1.000 33 3.0 7 9 16 1.5 8 3 0.3 7 3 1
03 White, Curtis 13 1 154 11.8 15 34 .441 7 20 .350 2 5 .400 39 3.0 4 17 21 1.6 19 13 1.0 6 10 0
12 Sheridan, Ryan 6 0 45 7.5 7 17 .412 4 11 .364 0 0 .000 18 3.0 3 5 8 1.3 4 2 0.3 2 1 0
13 Duke, Joey 5 0 52 10.4 3 7 .429 2 5 .400 2 2 1.000 10 2.0 1 5 6 1.2 4 8 1.6 4 2 0
10 Mitchell, Reece 18 2 150 8.3 8 24 .333 6 18 .333 4 6 .667 26 1.4 11 15 26 1.4 18 8 0.4 6 2 1
11 Tillman, Dawsin 8 1 83 10.4 3 10 .300 0 2 .000 2 4 .500 8 1.0 5 7 12 1.5 6 11 1.4 2 1 0
24 Kiger, Nathan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 1 0 0
21 Reed, Sean 3 0 10 3.3 0 4 .000 0 3 .000 0 1 .000 0 0.0 1 1 2 0.7 2 1 0.3 0 0 1
00 Smudz, Ryan 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 2.7 0 0 0.0 11 0 0  
20 Turnbull, Landon 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 1.7 1 0 0.0 0 0 0
Total 18 3600 200.0 505 1106 .457 161 447 .360 157 224 .701 1328 73.78 171 519 690 38.3 284 207 11.5 214 95 42
Opponents 18 3600 200.0 467 1122 .416 135 413 .327 201 286 .703 1270 70.56 178 462 640 35.6 250 209 11.6 192 112 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Clement, Jack 24 24 796 186 430 .433 40 125 .320 52 66 .788 464 19.3
02 Hinkle, Henry 26 26 792 122 275 .444 50 138 .362 71 85 .835 365 14.0
33 Spicer, Grant 26 25 762 113 227 .498 19 65 .292 40 64 .625 285 11.0
42 Carlson, Nick 26 26 655 104 212 .491 37 92 .402 35 50 .700 280 10.8
32 Carter, Tony 25 0 517 48 104 .462 27 63 .429 7 9 .778 130 5.2
03 White, Curtis 21 6 337 36 77 .468 13 39 .333 5 9 .556 90 4.3
01 Rice, David 21 0 235 38 81 .469 11 38 .289 9 17 .529 96 4.6
04 Ries, Zane 19 16 463 27 52 .519 6 14 .429 9 16 .563 69 3.6
23 Crabtree, Preston 18 2 134 20 47 .426 8 29 .276 5 8 .625 53 2.9
12 Sheridan, Ryan 10 0 71 9 23 .391 6 15 .400 0 0 .000 24 2.4
10 Mitchell, Reece 25 4 238 11 32 .344 8 24 .333 4 6 .667 34 1.4
13 Duke, Joey 6 0 52 3 7 .429 2 5 .400 2 2 1.000 10 1.7
11 Tillman, Dawsin 14 1 110 3 12 .250 0 2 .000 2 4 .500 8 0.6
24 Kiger, Nathan 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
21 Reed, Sean 4 0 12 0 5 .000 0 4 .000 0 1 .000 0 0.0
00 Smudz, Ryan 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Turnbull, Landon 4 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 721 1587 .454 227 654 .347 241 337 .715 1910 73.46
Opponents 26 5200 696 1610 .432 193 593 .325 293 426 .688 1878 72.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Clement, Jack 24 33.2 .433 .320 .788 0.4 3.8 4.2 2.1 1.3 0.2 19.3
02 Hinkle, Henry 26 30.5 .444 .362 .835 0.3 2.5 2.8 2.8 0.8 0.0 14.0
33 Spicer, Grant 26 29.3 .498 .292 .625 1.7 4.5 6.2 1.9 0.8 0.8 11.0
42 Carlson, Nick 26 25.2 .491 .402 .700 1.2 3.5 4.7 0.6 0.2 0.2 10.8
32 Carter, Tony 25 20.7 .462 .429 .778 1.2 4.8 6.0 0.6 0.4 0.4 5.2
03 White, Curtis 21 16.0 .468 .333 .556 0.3 1.7 2.0 1.3 1.1 0.0 4.3
01 Rice, David 21 11.2 .469 .289 .529 0.7 1.6 2.3 0.2 0.4 0.2 4.6
04 Ries, Zane 19 24.4 .519 .429 .563 0.7 2.9 3.6 1.6 0.5 0.0 3.6
23 Crabtree, Preston 18 7.4 .426 .276 .625 0.4 0.7 1.1 0.2 0.3 0.1 2.9
12 Sheridan, Ryan 10 7.1 .391 .400 .000 0.4 0.7 1.1 0.4 0.1 0.0 2.4
10 Mitchell, Reece 25 9.5 .344 .333 .667 0.6 0.9 1.5 0.4 0.2 0.2 1.4
13 Duke, Joey 6 8.7 .429 .400 1.000 0.2 0.8 1.0 1.3 0.3 0.0 1.7
11 Tillman, Dawsin 14 7.9 .250 .000 .500 0.5 0.8 1.3 0.8 0.1 0.1 0.6
24 Kiger, Nathan 3 2.3 1.000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
21 Reed, Sean 4 3.0 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.3 0.0
00 Smudz, Ryan 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
20 Turnbull, Landon 4 2.8 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 26 200.0 .454 .347 .715 8.7 27.6 36.3 11.7 5.6 2.0 73.46
Opponents 26 200.0 .432 .325 .688 9.6 26.2 35.8 12.1 5.9 2.4 72.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Capital 11/09/21 56-61 L 22-60 .367 7-27 .259 5-7 .714 7 29 36 36.0 19 9 13 0 9 56 56.0
vs Muskingum 11/16/21 86-82 W 32-64 .500 10-27 .370 12-15 .800 9 29 38 37.0 23 15 15 0 6 86 71.0
at Wheaton (Ill.) 11/19/21 62-84 L 26-61 .426 4-22 .182 6-12 .500 7 24 31 35.0 20 8 15 0 7 62 68.0
vs Nebraska Wesleyan 11/20/21 83-77 W 27-57 .474 10-30 .333 19-26 .731 9 27 36 35.3 17 16 18 1 8 83 71.8
at Heidelberg 11/27/21 81-72 W 25-58 .431 11-24 .458 20-24 .833 8 29 37 35.6 13 12 12 0 4 81 73.6
at Kenyon College 12/01/21 64-58 W 25-60 .417 7-19 .368 7-10 .700 8 34 42 36.7 14 11 17 0 12 64 72.0
at Denison 12/04/21 71-74 L 29-57 .509 5-14 .357 8-15 .533 6 25 31 35.9 20 10 11 3 2 71 71.9
vs Wabash 12/08/21 58-86 L 21-62 .339 10-31 .323 6-9 .667 8 27 35 35.8 17 11 10 3 6 58 70.1
vs Allegheny 12/17/21 79-70 W 32-69 .464 7-25 .280 8-13 .615 10 40 50 37.3 12 6 12 1 5 79 71.1
vs Ohio Northern 12/29/21 83-87 L 31-64 .484 11-29 .379 10-13 .769 5 23 28 36.4 15 16 9 2 5 83 72.3
at Otterbein 12/30/21 60-64 L 25-56 .446 6-24 .250 4-6 .667 2 18 20 34.9 12 8 9 6 9 60 71.2
at Hiram 01/05/22 89-83 W 33-62 .532 12-29 .414 11-14 .786 7 28 35 34.9 7 22 11 1 6 89 72.7
vs Wooster 01/08/22 82-81 W 29-56 .518 12-30 .400 12-18 .667 11 23 34 34.8 24 14 14 3 5 82 73.4
at Oberlin 01/13/22 79-78 W 29-61 .475 11-25 .440 10-10 1.000 14 25 39 35.1 11 14 13 1 3 79 73.8
at DePauw 01/15/22 70-63 W 25-57 .439 9-26 .346 11-12 .917 9 27 36 35.2 18 10 15 1 8 70 73.5
vs Wittenberg 01/19/22 71-77 L 29-67 .433 10-28 .357 3-6 .500 11 26 37 35.3 16 16 13 3 5 71 73.4
vs Denison 01/22/22 76-65 W 28-62 .452 10-21 .476 10-19 .526 11 28 39 35.5 16 15 7 4 6 76 73.5
vs Kenyon 01/26/22 79-60 W 30-61 .492 14-30 .467 5-6 .833 11 35 46 36.1 15 17 16 1 2 79 73.8
at Allegheny 01/29/22 78-64 W 30-69 .435 10-25 .400 8-8 1.000 7 27 34 36.0 18 5 4 0 4 78 74.1
vs Oberlin 02/02/22 69-58 W 28-59 .475 6-19 .316 7-8 .875 13 33 46 36.5 14 15 15 1 7 69 73.8
at Wooster 02/05/22 69-74 L 28-61 .459 8-27 .296 5-7 .714 6 30 36 36.5 11 9 16 5 7 69 73.6
at Wabash 02/09/22 74-88 L 27-55 .491 5-21 .238 15-23 .652 10 25 35 36.4 22 7 13 3 5 74 73.6
vs Hiram 02/12/22 79-55 W 33-74 .446 10-31 .323 3-8 .375 16 32 48 36.9 10 8 6 7 4 79 73.8
at Wittenberg 02/16/22 67-71 L 25-66 .379 5-26 .192 12-16 .750 8 29 37 36.9 20 8 8 2 3 67 73.5
vs DePauw 02/19/22 74-65 W 24-48 .500 10-20 .500 16-22 .727 5 25 30 36.6 19 9 13 3 5 74 73.6
vs DePauw 02/22/22 71-81 L 28-61 .459 7-24 .292 8-10 .800 9 19 28 36.3 12 14 4 1 3 71 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Capital 11/09/21 61-56 W 21-56 .375 5-17 .294 14-25 .560 11 32 43 43.0 12 10 12 2 5 61 61.0
Muskingum 11/16/21 82-86 L 30-61 .492 8-18 .444 14-19 .737 3 25 28 35.5 18 13 11 3 4 82 71.5
Wheaton (Ill.) 11/19/21 84-62 W 29-58 .500 10-26 .385 16-24 .667 9 31 40 37.0 12 16 15 3 6 84 75.7
Nebraska Wesleyan 11/20/21 77-83 L 32-72 .444 5-35 .143 8-13 .615 13 26 39 37.5 18 17 15 2 6 77 76.0
Heidelberg 11/27/21 72-81 L 32-70 .457 4-21 .190 4-9 .444 10 28 38 37.6 21 13 9 6 5 72 75.2
Kenyon College 12/01/21 58-64 L 23-66 .348 4-27 .148 8-11 .727 12 29 41 38.2 14 6 15 1 4 58 72.3
Denison 12/04/21 74-71 W 28-57 .491 7-18 .389 11-16 .688 6 27 33 37.4 18 17 9 3 7 74 72.6
Wabash 12/08/21 86-58 W 33-67 .493 13-30 .433 7-12 .583 12 34 46 38.5 15 14 8 2 4 86 74.3
Allegheny 12/17/21 70-79 L 27-76 .355 10-26 .385 6-11 .545 10 29 39 38.6 19 10 12 7 5 70 73.8
Ohio Northern 12/29/21 87-83 W 34-67 .507 9-21 .429 10-19 .526 12 27 39 38.6 15 16 12 0 6 87 75.1
Otterbein 12/30/21 64-60 W 24-52 .462 4-14 .286 12-14 .857 5 25 30 37.8 13 5 14 0 7 64 74.1
Hiram 01/05/22 83-89 L 34-65 .523 11-29 .379 4-9 .444 5 24 29 37.1 9 15 10 1 10 83 74.8
Wooster 01/08/22 81-82 L 26-64 .406 4-22 .182 25-31 .806 17 18 35 36.9 20 9 7 1 9 81 75.3
Oberlin 01/13/22 78-79 L 29-59 .492 8-25 .320 12-16 .750 7 17 24 36.0 10 16 5 6 9 78 75.5
DePauw 01/15/22 63-70 L 19-54 .352 10-27 .370 15-19 .789 9 24 33 35.8 13 6 15 2 6 63 74.7
Wittenberg 01/19/22 77-71 W 26-59 .441 5-13 .385 20-25 .800 10 26 36 35.8 9 10 10 1 9 77 74.8
Denison 01/22/22 65-76 L 26-63 .413 7-17 .412 6-10 .600 12 29 41 36.1 16 15 12 4 4 65 74.2
Kenyon 01/26/22 60-79 L 24-64 .375 9-23 .391 3-11 .273 8 20 28 35.7 15 15 10 0 11 60 73.4
Allegheny 01/29/22 64-78 L 24-65 .369 7-21 .333 9-14 .643 17 32 49 36.4 11 11 15 3 0 64 72.9
Oberlin 02/02/22 58-69 L 23-57 .404 8-28 .286 4-11 .364 6 19 25 35.8 14 13 11 3 8 58 72.2
Wooster 02/05/22 74-69 W 30-69 .435 7-23 .304 7-12 .583 11 27 38 35.9 9 12 11 2 11 74 72.3
Wabash 02/09/22 88-74 W 29-62 .468 12-30 .400 18-24 .750 12 25 37 36.0 20 15 9 1 6 88 73.0
Hiram 02/12/22 55-79 L 23-67 .343 4-16 .250 5-9 .556 13 28 41 36.2 9 10 9 5 4 55 72.2
Wittenberg 02/16/22 71-67 W 23-55 .418 4-14 .286 21-24 .875 4 33 37 36.2 14 8 11 3 0 71 72.2
DePauw 02/19/22 65-74 L 20-53 .377 5-24 .208 20-21 .952 7 21 28 35.9 15 7 13 1 5 65 71.9
DePauw 02/22/22 81-71 W 27-52 .519 13-28 .464 14-17 .824 8 25 33 35.8 8 16 8 0 3 81 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Capital 11/09/21 56-61 -5 22-60/21-56 .367/.375 7-27/5-17 .259/.294 5-7/14-25 .714-.560 36/43 -7 9/10 13/12 0/2 9/5 19/12
Muskingum 11/16/21 86-82 4 32-64/30-61 .500/.492 10-27/8-18 .370/.444 12-15/14-19 .800-.737 38/28 10 15/13 15/11 0/3 6/4 23/18
Wheaton (Ill.) 11/19/21 62-84 -22 26-61/29-58 .426/.500 4-22/10-26 .182/.385 6-12/16-24 .500-.667 31/40 -9 8/16 15/15 0/3 7/6 20/12
Nebraska Wesleyan 11/20/21 83-77 6 27-57/32-72 .474/.444 10-30/5-35 .333/.143 19-26/8-13 .731-.615 36/39 -3 16/17 18/15 1/2 8/6 17/18
Heidelberg 11/27/21 81-72 9 25-58/32-70 .431/.457 11-24/4-21 .458/.190 20-24/4-9 .833-.444 37/38 -1 12/13 12/9 0/6 4/5 13/21
Kenyon College 12/01/21 64-58 6 25-60/23-66 .417/.348 7-19/4-27 .368/.148 7-10/8-11 .700-.727 42/41 1 11/6 17/15 0/1 12/4 14/14
Denison 12/04/21 71-74 -3 29-57/28-57 .509/.491 5-14/7-18 .357/.389 8-15/11-16 .533-.688 31/33 -2 10/17 11/9 3/3 2/7 20/18
Wabash 12/08/21 58-86 -28 21-62/33-67 .339/.493 10-31/13-30 .323/.433 6-9/7-12 .667-.583 35/46 -11 11/14 10/8 3/2 6/4 17/15
Allegheny 12/17/21 79-70 9 32-69/27-76 .464/.355 7-25/10-26 .280/.385 8-13/6-11 .615-.545 50/39 11 6/10 12/12 1/7 5/5 12/19
Ohio Northern 12/29/21 83-87 -4 31-64/34-67 .484/.507 11-29/9-21 .379/.429 10-13/10-19 .769-.526 28/39 -11 16/16 9/12 2/0 5/6 15/15
Otterbein 12/30/21 60-64 -4 25-56/24-52 .446/.462 6-24/4-14 .250/.286 4-6/12-14 .667-.857 20/30 -10 8/5 9/14 6/0 9/7 12/13
Hiram 01/05/22 89-83 6 33-62/34-65 .532/.523 12-29/11-29 .414/.379 11-14/4-9 .786-.444 35/29 6 22/15 11/10 1/1 6/10 7/9
Wooster 01/08/22 82-81 1 29-56/26-64 .518/.406 12-30/4-22 .400/.182 12-18/25-31 .667-.806 34/35 -1 14/9 14/7 3/1 5/9 24/20
Oberlin 01/13/22 79-78 1 29-61/29-59 .475/.492 11-25/8-25 .440/.320 10-10/12-16 1.000-.750 39/24 15 14/16 13/5 1/6 3/9 11/10
DePauw 01/15/22 70-63 7 25-57/19-54 .439/.352 9-26/10-27 .346/.370 11-12/15-19 .917-.789 36/33 3 10/6 15/15 1/2 8/6 18/13
Wittenberg 01/19/22 71-77 -6 29-67/26-59 .433/.441 10-28/5-13 .357/.385 3-6/20-25 .500-.800 37/36 1 16/10 13/10 3/1 5/9 16/9
Denison 01/22/22 76-65 11 28-62/26-63 .452/.413 10-21/7-17 .476/.412 10-19/6-10 .526-.600 39/41 -2 15/15 7/12 4/4 6/4 16/16
Kenyon 01/26/22 79-60 19 30-61/24-64 .492/.375 14-30/9-23 .467/.391 5-6/3-11 .833-.273 46/28 18 17/15 16/10 1/0 2/11 15/15
Allegheny 01/29/22 78-64 14 30-69/24-65 .435/.369 10-25/7-21 .400/.333 8-8/9-14 1.000-.643 34/49 -15 5/11 4/15 0/3 4/0 18/11
Oberlin 02/02/22 69-58 11 28-59/23-57 .475/.404 6-19/8-28 .316/.286 7-8/4-11 .875-.364 46/25 21 15/13 15/11 1/3 7/8 14/14
Wooster 02/05/22 69-74 -5 28-61/30-69 .459/.435 8-27/7-23 .296/.304 5-7/7-12 .714-.583 36/38 -2 9/12 16/11 5/2 7/11 11/9
Wabash 02/09/22 74-88 -14 27-55/29-62 .491/.468 5-21/12-30 .238/.400 15-23/18-24 .652-.750 35/37 -2 7/15 13/9 3/1 5/6 22/20
Hiram 02/12/22 79-55 24 33-74/23-67 .446/.343 10-31/4-16 .323/.250 3-8/5-9 .375-.556 48/41 7 8/10 6/9 7/5 4/4 10/9
Wittenberg 02/16/22 67-71 -4 25-66/23-55 .379/.418 5-26/4-14 .192/.286 12-16/21-24 .750-.875 37/37 0 8/8 8/11 2/3 3/0 20/14
DePauw 02/19/22 74-65 9 24-48/20-53 .500/.377 10-20/5-24 .500/.208 16-22/20-21 .727-.952 30/28 2 9/7 13/13 3/1 5/5 19/15
DePauw 02/22/22 71-81 -10 28-61/27-52 .459/.519 7-24/13-28 .292/.464 8-10/14-17 .800-.824 28/33 -5 14/16 4/8 1/0 3/3 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Hiram (01/05/22)
FIELD GOALS MADE 33 Hiram (02/12/22); Hiram (01/05/22)
FIELD GOAL ATTEMPTS 74 Hiram (02/12/22)
3 PT FIELD GOALS MADE 14 Kenyon (01/26/22)
3 PT FG ATTEMPTS 31 Wabash (12/08/21); Hiram (02/12/22)
FREE THROWS MADE 20 Heidelberg (11/27/21)
FREE THROW ATTEMPTS 26 Nebraska Wesleyan (11/20/21)
REBOUNDS 50 Allegheny (12/17/21)
ASSISTS 22 Hiram (01/05/22)
STEALS 12 Kenyon College (12/01/21)
BLOCKED SHOTS 7 Hiram (02/12/22)
TURNOVERS 18 Nebraska Wesleyan (11/20/21)
FOULS 24 Wooster (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jack Clement Allegheny (12/17/21)
FIELD GOALS MADE 12 Jack Clement Allegheny (12/17/21); Allegheny (01/29/22)
FIELD GOAL ATTEMPTS 27 Jack Clement Allegheny (01/29/22)
3 PT FIELD GOALS MADE 6 Henry Hinkle Wabash (12/08/21)
3 PT FG ATTEMPTS 11 Henry Hinkle Wabash (12/08/21)
FREE THROWS MADE 8 Henry Hinkle Muskingum (11/16/21)
FREE THROW ATTEMPTS 9 Henry Hinkle Muskingum (11/16/21)
REBOUNDS 12 Tony Carter; Spicer,Grant Allegheny (12/17/21); Hiram (01/05/22)
ASSISTS 9 Henry Hinkle Nebraska Wesleyan (11/20/21); Ohio Northern (12/29/21)
STEALS 5 Henry Hinkle Kenyon College (12/01/21)
BLOCKED SHOTS 4 Grant Spicer Denison (01/22/22)
TURNOVERS 7 Hinkle,Henry Hiram (01/05/22)
FOULS 5 Grant Spicer; Jack Clement; Zane Ries; Nick Carlson; Tony Carter Muskingum (11/16/21); Ohio Northern (12/29/21); Oberlin (02/02/22); DePauw (02/19/22); Kenyon College (12/01/21); Denison (12/04/21); Wabash (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Clement, Jack 24 464 19.3
#02 Hinkle, Henry 26 365 14.0
#33 Spicer, Grant 26 285 11.0
#42 Carlson, Nick 26 280 10.8
#32 Carter, Tony 25 130 5.2
#01 Rice, David 21 96 4.6
#03 White, Curtis 21 90 4.3
#04 Ries, Zane 19 69 3.6
#23 Crabtree, Preston 18 53 2.9
#10 Mitchell, Reece 25 34 1.4
#12 Sheridan, Ryan 10 24 2.4
#13 Duke, Joey 6 10 1.7
#11 Tillman, Dawsin 14 8 0.6
#24 Kiger, Nathan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Clement, Jack 24 186 430 .433 7.8 17.9
#02 Hinkle, Henry 26 122 275 .444 4.7 10.6
#33 Spicer, Grant 26 113 227 .498 4.3 8.7
#42 Carlson, Nick 26 104 212 .491 4.0 8.2
#32 Carter, Tony 25 48 104 .462 1.9 4.2
#01 Rice, David 21 38 81 .469 1.8 3.9
#03 White, Curtis 21 36 77 .468 1.7 3.7
#04 Ries, Zane 19 27 52 .519 1.4 2.7
#23 Crabtree, Preston 18 20 47 .426 1.1 2.6
#10 Mitchell, Reece 25 11 32 .344 0.4 1.3
#12 Sheridan, Ryan 10 9 23 .391 0.9 2.3
#13 Duke, Joey 6 3 7 .429 0.5 1.2
#11 Tillman, Dawsin 14 3 12 .250 0.2 0.9
#24 Kiger, Nathan 3 1 1 1.000 0.3 0.3
#21 Reed, Sean 4 0 5 .000 0.0 1.3
#00 Smudz, Ryan 3 0 1 .000 0.0 0.3
#20 Turnbull, Landon 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hinkle, Henry 26 50 138 .362 1.9 5.3
#05 Clement, Jack 24 40 125 .320 1.7 5.2
#42 Carlson, Nick 26 37 92 .402 1.4 3.5
#32 Carter, Tony 25 27 63 .429 1.1 2.5
#33 Spicer, Grant 26 19 65 .292 0.7 2.5
#03 White, Curtis 21 13 39 .333 0.6 1.9
#01 Rice, David 21 11 38 .289 0.5 1.8
#23 Crabtree, Preston 18 8 29 .276 0.4 1.6
#10 Mitchell, Reece 25 8 24 .333 0.3 1.0
#04 Ries, Zane 19 6 14 .429 0.3 0.7
#12 Sheridan, Ryan 10 6 15 .400 0.6 1.5
#13 Duke, Joey 6 2 5 .400 0.3 0.8
#21 Reed, Sean 4 0 4 .000 0.0 1.0
#11 Tillman, Dawsin 14 0 2 .000 0.0 0.1
#20 Turnbull, Landon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hinkle, Henry 26 71 85 .835 2.7 3.3
#05 Clement, Jack 24 52 66 .788 2.2 2.8
#33 Spicer, Grant 26 40 64 .625 1.5 2.5
#42 Carlson, Nick 26 35 50 .700 1.3 1.9
#01 Rice, David 21 9 17 .529 0.4 0.8
#04 Ries, Zane 19 9 16 .563 0.5 0.8
#32 Carter, Tony 25 7 9 .778 0.3 0.4
