2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-10, 11-5)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 1842 1779
Points Per Game 70.8 68.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 655-1511 675-1565
FG: Percentage .433 .431
FG: Per Game 25.2 26.0
3PT: Made-Attempted 215-637 152-523
3PT: Percentage .338 .291
3PT: Per Game 8.3 5.8
FT: Made-Attempted 317-389 277-405
FT: Percentage .815 .684
FT: Per Game 12.2 10.7
Rebounding
Total 889 912
Per Game 34.2 35.1
Margin -0.9 --
Assists
Total 301 262
Per Game 11.6 10.1
Turnovers
Total 289 271
Per Game 11.1 10.4
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.5 10.9
Steals
Total 121 134
Per Game 4.7 5.2
Blocks
Total 64 61
Per Game 2.5 2.3
Attendance
Total 3537 4619
Per Game 10-354 12-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clement, Jack 26 26 922 35.5 222 501 .443 57 180 .317 99 114 .868 600 23.1 15 107 122 4.7 46 65 66 20 6
02 Hinkle, Henry 26 26 786 30.2 96 227 .423 47 123 .382 94 112 .839 333 12.8 12 61 73 2.8 49 63 52 20 4
33 Spicer, Grant 26 26 814 31.3 102 198 .515 14 38 .368 50 69 .725 268 10.3 68 91 159 6.1 67 59 45 17 31
32 Carter, Tony 26 23 756 29.1 63 149 .423 43 106 .406 12 12 1.000 181 7.0 37 159 196 7.5 69 26 24 14 13
01 Rice, David 26 24 700 26.9 67 155 .432 6 35 .171 21 27 .778 161 6.2 42 98 140 5.4 45 24 24 22 6
03 White, Curtis 26 5 515 19.8 48 132 .364 23 76 .303 25 32 .781 144 5.5 12 43 55 2.1 43 32 20 13 0
04 Ward, Isaac 26 0 316 12.2 30 86 .349 15 44 .341 3 5 .600 78 3.0 3 19 22 0.8 28 13 17 3 2
20 Turnbull, Landon 2 0 4 2.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 1 1 0.5 0 1 0 0 0
10 Mitchell, Reece 23 0 297 12.9 16 43 .372 7 25 .280 9 14 .643 48 2.1 13 29 42 1.8 30 13 6 10 1
24 Butler, Matt 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1 1 1
12 Sheridan, Ryan 6 0 28 4.7 3 6 .500 1 4 .250 0 0 .000 7 1.2 0 2 2 0.3 3 1 0 0 0
14 Battle, Jessee 3 0 5 1.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 0 0
21 Metzler, Cole 10 0 38 3.8 3 4 .750 0 0 .000 2 2 1.000 8 0.8 2 10 12 1.2 7 0 5 1 0
23 Parsons, Ayden 5 0 18 3.6 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 1 1 2 0.4 0 0 1 0 0
13 Duke, Joey 9 0 40 4.4 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.3 2 3 4 0 0
00 Smudz, Ryan 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 2.3 0 0 24 0 0  
Total 26 5250 201.9 655 1511 .433 215 637 .338 317 389 .815 1842 70.85 231 658 889 34.2 391 301 289 121 64
Opponents 26 5250 201.9 675 1565 .431 152 523 .291 277 405 .684 1779 68.42 274 638 912 35.1 411 262 271 134 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clement, Jack 16 16 572 35.8 137 315 .435 37 117 .316 68 74 .919 379 23.7 8 62 70 4.4 26 43 2.7 40 11 3
02 Hinkle, Henry 16 16 493 30.8 66 148 .446 32 79 .405 59 71 .831 223 13.9 10 40 50 3.1 34 41 2.6 27 14 4
33 Spicer, Grant 16 16 526 32.9 71 125 .568 10 22 .455 35 47 .745 187 11.7 40 66 106 6.6 42 43 2.7 30 9 18
32 Carter, Tony 16 16 483 30.2 36 82 .439 27 59 .458 10 10 1.000 109 6.8 30 104 134 8.4 39 20 1.3 9 9 13
01 Rice, David 16 14 426 26.6 36 88 .409 4 22 .182 9 11 .818 85 5.3 23 50 73 4.6 23 8 0.5 10 9 3
03 White, Curtis 16 2 322 20.1 28 77 .364 13 47 .277 17 22 .773 86 5.4 8 26 34 2.1 27 21 1.3 8 6 0
14 Battle, Jessee 1 0 1 1.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Mitchell, Reece 15 0 188 12.5 13 32 .406 6 18 .333 6 10 .600 38 2.5 10 18 28 1.9 22 8 0.5 3 4 0
04 Ward, Isaac 16 0 173 10.8 15 47 .319 10 29 .345 0 1 .000 40 2.5 3 9 12 0.8 14 3 0.2 14 2 0
12 Sheridan, Ryan 3 0 4 1.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0.0 0 0 0
13 Duke, Joey 6 0 18 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 1 1 0.2 0 0 0
21 Metzler, Cole 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
23 Parsons, Ayden 3 0 9 3.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 0 0 0.0 0 0 0
00 Smudz, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 2.3 0 0 0.0 18 0 0  
20 Turnbull, Landon 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
Total 16 3225 201.6 405 921 .440 141 398 .354 206 248 .831 1157 72.31 147 400 547 34.2 231 189 11.8 160 64 41
Opponents 16 3225 201.6 409 948 .431 100 336 .298 174 236 .737 1092 68.25 159 379 538 33.6 262 168 10.5 148 81 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Clement, Jack 26 26 922 222 501 .443 57 180 .317 99 114 .868 600 23.1
02 Hinkle, Henry 26 26 786 96 227 .423 47 123 .382 94 112 .839 333 12.8
33 Spicer, Grant 26 26 814 102 198 .515 14 38 .368 50 69 .725 268 10.3
32 Carter, Tony 26 23 756 63 149 .423 43 106 .406 12 12 1.000 181 7.0
01 Rice, David 26 24 700 67 155 .432 6 35 .171 21 27 .778 161 6.2
03 White, Curtis 26 5 515 48 132 .364 23 76 .303 25 32 .781 144 5.5
04 Ward, Isaac 26 0 316 30 86 .349 15 44 .341 3 5 .600 78 3.0
24 Butler, Matt 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Mitchell, Reece 23 0 297 16 43 .372 7 25 .280 9 14 .643 48 2.1
20 Turnbull, Landon 2 0 4 2 3 .667 1 2 .500 0 0 .000 5 2.5
14 Battle, Jessee 3 0 5 1 2 .500 1 1 1.000 0 0 .000 3 1.0
12 Sheridan, Ryan 6 0 28 3 6 .500 1 4 .250 0 0 .000 7 1.2
13 Duke, Joey 9 0 40 0 3 .000 0 3 .000 0 0 .000 0 0.0
21 Metzler, Cole 10 0 38 3 4 .750 0 0 .000 2 2 1.000 8 0.8
23 Parsons, Ayden 5 0 18 1 1 1.000 0 0 .000 2 2 1.000 4 0.8
00 Smudz, Ryan 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 655 1511 .433 215 637 .338 317 389 .815 1842 70.85
Opponents 26 5250 675 1565 .431 152 523 .291 277 405 .684 1779 68.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Clement, Jack 26 35.5 .443 .317 .868 0.6 4.1 4.7 2.5 0.8 0.2 23.1
02 Hinkle, Henry 26 30.2 .423 .382 .839 0.5 2.3 2.8 2.4 0.8 0.2 12.8
33 Spicer, Grant 26 31.3 .515 .368 .725 2.6 3.5 6.1 2.3 0.7 1.2 10.3
32 Carter, Tony 26 29.1 .423 .406 1.000 1.4 6.1 7.5 1.0 0.5 0.5 7.0
01 Rice, David 26 26.9 .432 .171 .778 1.6 3.8 5.4 0.9 0.8 0.2 6.2
03 White, Curtis 26 19.8 .364 .303 .781 0.5 1.7 2.1 1.2 0.5 0.0 5.5
04 Ward, Isaac 26 12.2 .349 .341 .600 0.1 0.7 0.8 0.5 0.1 0.1 3.0
24 Butler, Matt 1 4.0 1.000 .000 .000 0.0 0.0 0.0 1.0 1.0 1.0 2.0
10 Mitchell, Reece 23 12.9 .372 .280 .643 0.6 1.3 1.8 0.6 0.4 0.0 2.1
20 Turnbull, Landon 2 2.0 .667 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.5
14 Battle, Jessee 3 1.7 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Sheridan, Ryan 6 4.7 .500 .250 .000 0.0 0.3 0.3 0.2 0.0 0.0 1.2
13 Duke, Joey 9 4.4 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
21 Metzler, Cole 10 3.8 .750 .000 1.000 0.2 1.0 1.2 0.0 0.1 0.0 0.8
23 Parsons, Ayden 5 3.6 1.000 .000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 0.8
00 Smudz, Ryan 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .433 .338 .815 8.9 25.3 34.2 11.6 4.7 2.5 70.85
Opponents 26 201.9 .431 .291 .684 10.5 24.5 35.1 10.1 5.2 2.3 68.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Buffalo St. 11/12/22 79-63 W 33-67 .493 7-25 .280 6-9 .667 13 33 46 46.0 18 15 13 1 6 79 79.0
at John Carroll 11/13/22 55-70 L 21-58 .362 4-25 .160 9-10 .900 7 25 32 39.0 15 9 19 2 5 55 67.0
at Albion 11/19/22 73-67 W 22-49 .449 13-27 .481 16-20 .800 6 22 28 35.3 15 14 11 4 3 73 69.0
at Capital 11/23/22 67-65 W 22-53 .415 7-23 .304 16-19 .842 4 26 30 34.0 19 9 11 2 9 67 68.5
vs Heidelberg 11/26/22 70-72 L 25-59 .424 12-26 .462 8-15 .533 9 28 37 34.6 18 15 9 3 4 70 68.8
at Kenyon 12/03/22 75-61 W 24-52 .462 8-17 .471 19-21 .905 6 26 32 34.2 13 7 9 0 8 75 69.8
vs Wooster 12/07/22 52-73 L 19-57 .333 5-23 .217 9-11 .818 10 16 26 33.0 18 10 11 4 7 52 67.3
vs Wittenberg 12/10/22 52-42 W 21-55 .382 3-18 .167 7-11 .636 8 28 36 33.4 16 7 10 3 7 52 65.4
vs Wabash 12/17/22 76-75 W 28-57 .491 10-28 .357 10-14 .714 9 27 36 33.7 24 15 11 2 1 76 66.6
vs Adrian 12/19/22 71-59 W 24-60 .400 6-23 .261 17-21 .810 6 30 36 33.9 11 13 11 3 6 71 67.0
at Alma 12/20/22 99-91 W (OT) 35-72 .486 7-19 .368 22-26 .846 15 32 47 35.1 12 17 19 0 6 99 69.9
at Wis.-Oshkosh 12/29/22 52-64 L 19-52 .365 5-18 .278 9-12 .750 4 21 25 34.3 17 3 14 4 9 52 68.4
vs Wis.-Eau Claire 12/30/22 50-58 L 21-56 .375 5-26 .192 3-3 1.000 8 21 29 33.8 17 9 13 2 4 50 67.0
at Hiram 01/04/23 83-79 W 33-61 .541 6-22 .273 11-15 .733 9 27 36 34.0 8 8 12 1 4 83 68.1
at Denison 01/11/23 74-60 W 26-49 .531 11-24 .458 11-12 .917 4 22 26 33.5 11 13 10 0 5 74 68.5
at Oberlin 01/14/23 74-69 W 28-62 .452 11-29 .379 7-7 1.000 11 26 37 33.7 14 16 13 2 2 74 68.9
vs DePauw 01/18/23 90-86 W (OT) 30-67 .448 10-26 .385 20-23 .870 9 24 33 33.6 20 14 7 4 6 90 70.1
vs Kenyon 01/21/23 87-77 W 23-50 .460 10-27 .370 31-35 .886 13 23 36 33.8 16 13 14 2 2 87 71.1
at Wooster 01/25/23 64-72 L 24-63 .381 12-31 .387 4-4 1.000 9 18 27 33.4 17 11 7 1 6 64 70.7
vs Oberlin 02/01/23 80-65 W 27-59 .458 13-28 .464 13-18 .722 9 25 34 33.5 9 11 8 2 5 80 71.2
at Wabash 02/04/23 75-76 L 24-52 .462 7-22 .318 20-25 .800 9 24 33 33.4 17 13 5 5 2 75 71.3
at Wittenberg 02/08/23 47-58 L 15-58 .259 9-24 .375 8-13 .615 10 24 34 33.5 13 6 11 2 3 47 70.2
vs Denison 02/11/23 78-61 W 28-60 .467 9-26 .346 13-14 .929 12 32 44 33.9 8 17 8 6 1 78 70.6
at DePauw 02/15/23 62-64 L 26-59 .441 10-26 .385 0-0 NaN 8 31 39 34.1 11 13 12 6 1 62 70.2
vs Hiram 02/18/23 88-74 W 29-60 .483 7-27 .259 23-25 .920 11 27 38 34.3 16 15 12 1 4 88 70.9
vs DePauw 02/21/23 69-78 L 28-64 .438 8-27 .296 5-6 .833 12 20 32 34.2 18 8 9 2 5 69 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Buffalo St. 11/12/22 63-79 L 25-59 .424 4-13 .308 9-16 .563 7 23 30 30.0 12 9 12 3 6 63 63.0
John Carroll 11/13/22 70-55 W 27-62 .435 5-15 .333 11-16 .688 8 28 36 33.0 11 10 16 3 9 70 66.5
Albion 11/19/22 67-73 L 26-57 .456 4-16 .250 11-15 .733 12 22 34 33.3 16 8 11 4 3 67 66.7
Capital 11/23/22 65-67 L 24-55 .436 4-19 .211 13-18 .722 9 28 37 34.3 18 14 17 1 5 65 66.3
Heidelberg 11/26/22 72-70 W 27-75 .360 4-19 .211 14-19 .737 23 30 53 38.0 19 6 8 3 8 72 67.4
Kenyon 12/03/22 61-75 L 21-57 .368 12-28 .429 7-10 .700 10 22 32 37.0 19 12 14 5 3 61 66.3
Wooster 12/07/22 73-52 W 29-54 .537 4-14 .286 11-15 .733 11 29 40 37.4 14 9 13 2 6 73 67.3
Wittenberg 12/10/22 42-52 L 15-48 .313 0-10 .000 12-15 .800 7 28 35 37.1 15 4 16 5 4 42 64.1
Wabash 12/17/22 75-76 L 25-57 .439 6-22 .273 19-32 .594 11 23 34 36.8 17 9 5 0 7 75 65.3
Adrian 12/19/22 59-71 L 26-65 .400 2-24 .083 5-9 .556 11 32 43 37.4 20 9 14 2 6 59 64.7
Alma 12/20/22 91-99 L (OT) 33-75 .440 12-34 .353 13-18 .722 8 22 30 36.7 20 10 13 6 4 91 67.1
Wis.-Oshkosh 12/29/22 64-52 W 28-60 .467 2-12 .167 6-21 .286 15 27 42 37.2 13 9 14 1 5 64 66.8
Wis.-Eau Claire 12/30/22 58-50 W 21-52 .404 5-20 .250 11-22 .500 10 23 33 36.8 11 5 9 1 6 58 66.2
Hiram 01/04/23 79-83 L 31-70 .443 12-30 .400 5-6 .833 10 22 32 36.5 13 12 8 4 7 79 67.1
Denison 01/11/23 60-74 L 22-55 .400 7-23 .304 9-10 .900 12 20 32 36.2 17 10 13 2 5 60 66.6
Oberlin 01/14/23 69-74 L 27-67 .403 4-22 .182 11-14 .786 12 21 33 36.0 14 15 5 3 6 69 66.8
DePauw 01/18/23 86-90 L (OT) 28-58 .483 7-19 .368 23-26 .885 7 27 34 35.9 20 14 10 1 3 86 67.9
Kenyon 01/21/23 77-87 L 28-59 .475 5-22 .227 16-21 .762 9 15 24 35.2 26 5 10 1 10 77 68.4
Wooster 01/25/23 72-64 W 25-50 .500 4-18 .222 18-22 .818 8 30 38 35.4 12 13 12 3 3 72 68.6
Oberlin 02/01/23 65-80 L 28-63 .444 5-21 .238 4-7 .571 10 25 35 35.4 18 11 10 2 3 65 68.4
Wabash 02/04/23 76-75 W 27-56 .482 10-21 .476 12-17 .706 7 21 28 35.0 21 14 5 3 2 76 68.8
Wittenberg 02/08/23 58-47 W 20-50 .400 9-21 .429 9-11 .818 6 30 36 35.0 11 9 9 2 2 58 68.3
Denison 02/11/23 61-78 L 27-67 .403 4-22 .182 3-4 .750 9 20 29 34.8 13 7 2 1 5 61 68.0
DePauw 02/15/23 64-62 W 28-72 .389 4-22 .182 4-8 .500 15 25 40 35.0 11 13 2 3 9 64 67.8
Hiram 02/18/23 74-88 L 28-65 .431 7-21 .333 11-18 .611 15 21 36 35.0 21 11 14 0 6 74 68.0
DePauw 02/21/23 78-69 W 29-57 .509 10-15 .667 10-15 .667 12 24 36 35.1 9 14 9 0 1 78 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Buffalo St. 11/12/22 79-63 16 33-67/25-59 .493/.424 7-25/4-13 .280/.308 6-9/9-16 .667-.563 46/30 16 15/9 13/12 1/3 6/6 18/12
John Carroll 11/13/22 55-70 -15 21-58/27-62 .362/.435 4-25/5-15 .160/.333 9-10/11-16 .900-.688 32/36 -4 9/10 19/16 2/3 5/9 15/11
Albion 11/19/22 73-67 6 22-49/26-57 .449/.456 13-27/4-16 .481/.250 16-20/11-15 .800-.733 28/34 -6 14/8 11/11 4/4 3/3 15/16
Capital 11/23/22 67-65 2 22-53/24-55 .415/.436 7-23/4-19 .304/.211 16-19/13-18 .842-.722 30/37 -7 9/14 11/17 2/1 9/5 19/18
Heidelberg 11/26/22 70-72 -2 25-59/27-75 .424/.360 12-26/4-19 .462/.211 8-15/14-19 .533-.737 37/53 -16 15/6 9/8 3/3 4/8 18/19
Kenyon 12/03/22 75-61 14 24-52/21-57 .462/.368 8-17/12-28 .471/.429 19-21/7-10 .905-.700 32/32 0 7/12 9/14 0/5 8/3 13/19
Wooster 12/07/22 52-73 -21 19-57/29-54 .333/.537 5-23/4-14 .217/.286 9-11/11-15 .818-.733 26/40 -14 10/9 11/13 4/2 7/6 18/14
Wittenberg 12/10/22 52-42 10 21-55/15-48 .382/.313 3-18/0-10 .167/.000 7-11/12-15 .636-.800 36/35 1 7/4 10/16 3/5 7/4 16/15
Wabash 12/17/22 76-75 1 28-57/25-57 .491/.439 10-28/6-22 .357/.273 10-14/19-32 .714-.594 36/34 2 15/9 11/5 2/0 1/7 24/17
Adrian 12/19/22 71-59 12 24-60/26-65 .400/.400 6-23/2-24 .261/.083 17-21/5-9 .810-.556 36/43 -7 13/9 11/14 3/2 6/6 11/20
Alma 12/20/22 99-91 8 35-72/33-75 .486/.440 7-19/12-34 .368/.353 22-26/13-18 .846-.722 47/30 17 17/10 19/13 0/6 6/4 12/20
Wis.-Oshkosh 12/29/22 52-64 -12 19-52/28-60 .365/.467 5-18/2-12 .278/.167 9-12/6-21 .750-.286 25/42 -17 3/9 14/14 4/1 9/5 17/13
Wis.-Eau Claire 12/30/22 50-58 -8 21-56/21-52 .375/.404 5-26/5-20 .192/.250 3-3/11-22 1.000-.500 29/33 -4 9/5 13/9 2/1 4/6 17/11
Hiram 01/04/23 83-79 4 33-61/31-70 .541/.443 6-22/12-30 .273/.400 11-15/5-6 .733-.833 36/32 4 8/12 12/8 1/4 4/7 8/13
Denison 01/11/23 74-60 14 26-49/22-55 .531/.400 11-24/7-23 .458/.304 11-12/9-10 .917-.900 26/32 -6 13/10 10/13 0/2 5/5 11/17
Oberlin 01/14/23 74-69 5 28-62/27-67 .452/.403 11-29/4-22 .379/.182 7-7/11-14 1.000-.786 37/33 4 16/15 13/5 2/3 2/6 14/14
DePauw 01/18/23 90-86 4 30-67/28-58 .448/.483 10-26/7-19 .385/.368 20-23/23-26 .870-.885 33/34 -1 14/14 7/10 4/1 6/3 20/20
Kenyon 01/21/23 87-77 10 23-50/28-59 .460/.475 10-27/5-22 .370/.227 31-35/16-21 .886-.762 36/24 12 13/5 14/10 2/1 2/10 16/26
Wooster 01/25/23 64-72 -8 24-63/25-50 .381/.500 12-31/4-18 .387/.222 4-4/18-22 1.000-.818 27/38 -11 11/13 7/12 1/3 6/3 17/12
Oberlin 02/01/23 80-65 15 27-59/28-63 .458/.444 13-28/5-21 .464/.238 13-18/4-7 .722-.571 34/35 -1 11/11 8/10 2/2 5/3 9/18
Wabash 02/04/23 75-76 -1 24-52/27-56 .462/.482 7-22/10-21 .318/.476 20-25/12-17 .800-.706 33/28 5 13/14 5/5 5/3 2/2 17/21
Wittenberg 02/08/23 47-58 -11 15-58/20-50 .259/.400 9-24/9-21 .375/.429 8-13/9-11 .615-.818 34/36 -2 6/9 11/9 2/2 3/2 13/11
Denison 02/11/23 78-61 17 28-60/27-67 .467/.403 9-26/4-22 .346/.182 13-14/3-4 .929-.750 44/29 15 17/7 8/2 6/1 1/5 8/13
DePauw 02/15/23 62-64 -2 26-59/28-72 .441/.389 10-26/4-22 .385/.182 0-0/4-8 NaN-.500 39/40 -1 13/13 12/2 6/3 1/9 11/11
Hiram 02/18/23 88-74 14 29-60/28-65 .483/.431 7-27/7-21 .259/.333 23-25/11-18 .920-.611 38/36 2 15/11 12/14 1/0 4/6 16/21
DePauw 02/21/23 69-78 -9 28-64/29-57 .438/.509 8-27/10-15 .296/.667 5-6/10-15 .833-.667 32/36 -4 8/14 9/9 2/0 5/1 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Alma (12/20/22)
FIELD GOALS MADE 35 Alma (12/20/22)
FIELD GOAL ATTEMPTS 72 Alma (12/20/22)
3 PT FIELD GOALS MADE 13 Oberlin (02/01/23); Albion (11/19/22)
3 PT FG ATTEMPTS 31 Wooster (01/25/23)
FREE THROWS MADE 31 Kenyon (01/21/23)
FREE THROW ATTEMPTS 35 Kenyon (01/21/23)
REBOUNDS 47 Alma (12/20/22)
ASSISTS 17 Denison (02/11/23); Alma (12/20/22)
STEALS 9 Capital (11/23/22); Wis.-Oshkosh (12/29/22)
BLOCKED SHOTS 6 Denison (02/11/23); DePauw (02/15/23)
TURNOVERS 19 John Carroll (11/13/22); Alma (12/20/22)
FOULS 24 Wabash (12/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jack Clement Capital (11/23/22)
FIELD GOALS MADE 14 Jack Clement DePauw (02/21/23)
FIELD GOAL ATTEMPTS 29 Jack Clement DePauw (01/18/23)
3 PT FIELD GOALS MADE 5 Jack Clement; Henry Hinkle Heidelberg (11/26/22); Oberlin (01/14/23)
3 PT FG ATTEMPTS 12 Jack Clement Wabash (12/17/22); Oberlin (01/14/23)
FREE THROWS MADE 12 Henry Hinkle Kenyon (01/21/23)
FREE THROW ATTEMPTS 14 Henry Hinkle Kenyon (01/21/23)
REBOUNDS 14 Tony Carter Hiram (01/04/23)
ASSISTS 7 Jack Clement Oberlin (01/14/23)
STEALS 4 Jack Clement; David Rice Wittenberg (12/10/22); Adrian (12/19/22)
BLOCKED SHOTS 4 Grant Spicer DePauw (02/15/23)
TURNOVERS 5 Jack Clement; Henry Hinkle Kenyon (01/21/23); Alma (12/20/22); Wis.-Oshkosh (12/29/22)
FOULS 6 Tony Carter Heidelberg (11/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Clement, Jack 26 600 23.1
#02 Hinkle, Henry 26 333 12.8
#33 Spicer, Grant 26 268 10.3
#32 Carter, Tony 26 181 7.0
#01 Rice, David 26 161 6.2
#03 White, Curtis 26 144 5.5
#04 Ward, Isaac 26 78 3.0
#10 Mitchell, Reece 23 48 2.1
#21 Metzler, Cole 10 8 0.8
#12 Sheridan, Ryan 6 7 1.2
#20 Turnbull, Landon 2 5 2.5
#23 Parsons, Ayden 5 4 0.8
#14 Battle, Jessee 3 3 1.0
#24 Butler, Matt 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Clement, Jack 26 222 501 .443 8.5 19.3
#33 Spicer, Grant 26 102 198 .515 3.9 7.6
#02 Hinkle, Henry 26 96 227 .423 3.7 8.7
#01 Rice, David 26 67 155 .432 2.6 6.0
#32 Carter, Tony 26 63 149 .423 2.4 5.7
#03 White, Curtis 26 48 132 .364 1.8 5.1
#04 Ward, Isaac 26 30 86 .349 1.2 3.3
#10 Mitchell, Reece 23 16 43 .372 0.7 1.9
#21 Metzler, Cole 10 3 4 .750 0.3 0.4
#12 Sheridan, Ryan 6 3 6 .500 0.5 1.0
#20 Turnbull, Landon 2 2 3 .667 1.0 1.5
#14 Battle, Jessee 3 1 2 .500 0.3 0.7
#24 Butler, Matt 1 1 1 1.000 1.0 1.0
#23 Parsons, Ayden 5 1 1 1.000 0.2 0.2
#13 Duke, Joey 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Clement, Jack 26 57 180 .317 2.2 6.9
#02 Hinkle, Henry 26 47 123 .382 1.8 4.7
#32 Carter, Tony 26 43 106 .406 1.7 4.1
#03 White, Curtis 26 23 76 .303 0.9 2.9
#04 Ward, Isaac 26 15 44 .341 0.6 1.7
#33 Spicer, Grant 26 14 38 .368 0.5 1.5
#10 Mitchell, Reece 23 7 25 .280 0.3 1.1
#01 Rice, David 26 6 35 .171 0.2 1.3
#14 Battle, Jessee 3 1 1 1.000 0.3 0.3
#12 Sheridan, Ryan 6 1 4 .250 0.2 0.7
#20 Turnbull, Landon 2 1 2 .500 0.5 1.0
#13 Duke, Joey 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Clement, Jack 26 99 114 .868 3.8 4.4
#02 Hinkle, Henry 26 94 112 .839 3.6 4.3
#33 Spicer, Grant 26 50 69 .725 1.9 2.7
#03 White, Curtis 26 25 32 .781 1.0 1.2
#01 Rice, David 26 21 27 .778 0.8 1.0
#32 Carter, Tony 26 12 12 1.000 0.5 0.5
#10 Mitchell, Reece 23 9 14 .643 0.4 0.6
#04 Ward, Isaac 26 3 5 .600 0.1 0.2
#21 Metzler, Cole 10 2 2 1.000 0.2 0.2
#23 Parsons, Ayden 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Carter, Tony 26 196 7.5 37 1.4 159 6.1
#33 Spicer, Grant 26 159 6.1 68 2.6 91 3.5
#01 Rice, David 26 140 5.4 42 1.6 98 3.8
#05 Clement, Jack 26 122 4.7 15 0.6 107 4.1
