2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-15, 8-8)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 1790 1893
Points Per Game 68.8 72.8
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 671-1555 685-1514
FG: Percentage .432 .452
FG: Per Game 25.8 26.3
3PT: Made-Attempted 225-702 177-553
3PT: Percentage .321 .320
3PT: Per Game 8.7 6.8
FT: Made-Attempted 223-308 346-475
FT: Percentage .724 .728
FT: Per Game 8.6 13.3
Rebounding
Total 840 961
Per Game 32.3 37.0
Margin -4.7 --
Assists
Total 319 349
Per Game 12.3 13.4
Turnovers
Total 287 320
Per Game 11.0 12.3
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.2 12.0
Steals
Total 180 131
Per Game 6.9 5.0
Blocks
Total 57 71
Per Game 2.2 2.7
Attendance
Total 2644 5358
Per Game 10-264 14-383

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hinkle, Henry 26 26 747 28.7 162 356 .455 54 143 .378 112 127 .882 490 18.8 15 58 73 2.8 40 83 68 29 1
04 Ward, Isaac 26 22 664 25.5 109 258 .422 37 105 .352 20 25 .800 275 10.6 11 48 59 2.3 29 32 35 17 2
05 Battle, Jessee 26 7 594 22.8 103 215 .479 45 106 .425 20 29 .690 271 10.4 18 50 68 2.6 45 26 21 22 5
01 Rice, David 26 22 650 25.0 98 216 .454 14 58 .241 23 33 .697 233 9.0 31 79 110 4.2 60 52 36 35 9
32 Carter, Tony 26 25 734 28.2 71 178 .399 38 124 .306 14 19 .737 194 7.5 33 146 179 6.9 73 35 26 32 22
20 Turnbull, Landon 21 1 231 11.0 30 75 .400 15 48 .313 5 10 .500 80 3.8 16 27 43 2.0 25 9 5 10 5
21 Metzler, Cole 26 7 313 12.0 36 65 .554 0 0 .000 10 27 .370 82 3.2 26 48 74 2.8 49 9 24 0 2
13 Duke, Joey 26 2 435 16.7 20 52 .385 9 34 .265 7 13 .538 56 2.2 4 28 32 1.2 30 42 25 13 1
11 Schmidt, Aiden 25 14 327 13.1 19 55 .345 6 38 .158 3 7 .429 47 1.9 24 26 50 2.0 20 5 16 9 2
24 Butler, Matt 15 0 94 6.3 6 24 .250 4 21 .190 0 1 .000 16 1.1 2 10 12 0.8 14 6 4 2 2
10 Mitchell, Reece 26 3 292 11.2 10 31 .323 1 13 .077 5 8 .625 26 1.0 13 31 44 1.7 30 16 7 8 4
03 Geisel, Gavin 9 1 68 7.6 4 17 .235 1 7 .143 0 0 .000 9 1.0 1 4 5 0.6 0 3 2 2 0
00 Smudz, Ryan 5 0 12 2.4 2 3 .667 1 1 1.000 0 0 .000 5 1.0 0 3 3 0.6 0 0 3 0 0
25 Mordini, Anthony 6 0 22 3.7 1 4 .250 0 2 .000 1 3 .333 3 0.5 5 3 8 1.3 1 0 1 0 1
23 Muench, Lukas 6 0 14 2.3 0 1 .000 0 0 .000 3 4 .750 3 0.5 1 2 3 0.5 1 0 0 0 0
12 Sheridan, Ryan 2 0 15 7.5 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 2.8 0 0 13 0 0  
44 Zingg, Jacob 8 0 13 1.6 0 3 .000 0 0 .000 0 1 .000 0 0.0 2 2 4 0.5 0 1 1 0 1
Total 26 5225 201.0 671 1555 .432 225 702 .321 223 308 .724 1790 68.85 235 605 840 32.3 417 319 287 180 57
Opponents 26 5225 201.0 685 1514 .452 177 553 .320 346 475 .728 1893 72.81 283 678 961 37.0 365 349 320 131 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hinkle, Henry 16 16 471 29.4 112 237 .473 37 92 .402 63 69 .913 324 20.3 9 36 45 2.8 24 51 3.2 36 20 1
04 Ward, Isaac 16 14 434 27.1 68 173 .393 23 67 .343 17 20 .850 176 11.0 6 34 40 2.5 21 20 1.3 22 11 2
05 Battle, Jessee 16 6 385 24.1 62 140 .443 24 62 .387 16 23 .696 164 10.3 8 32 40 2.5 28 14 0.9 13 15 2
32 Carter, Tony 16 15 481 30.1 46 102 .451 27 78 .346 11 13 .846 130 8.1 20 93 113 7.1 39 17 1.1 13 20 12
01 Rice, David 16 12 396 24.8 55 131 .420 2 32 .063 17 24 .708 129 8.1 20 42 62 3.9 35 35 2.2 21 23 8
20 Turnbull, Landon 14 1 171 12.2 22 53 .415 12 36 .333 3 7 .429 59 4.2 12 20 32 2.3 18 4 0.3 5 6 2
21 Metzler, Cole 16 6 186 11.6 22 38 .579 0 0 .000 8 16 .500 52 3.3 15 31 46 2.9 30 8 0.5 15 0 0
13 Duke, Joey 16 1 264 16.5 13 33 .394 6 20 .300 7 11 .636 39 2.4 0 17 17 1.1 23 23 1.4 10 10 1
11 Schmidt, Aiden 15 7 158 10.5 6 22 .273 1 15 .067 2 4 .500 15 1.0 11 9 20 1.3 15 1 0.1 9 2 0
03 Geisel, Gavin 4 1 26 6.5 2 7 .286 0 3 .000 0 0 .000 4 1.0 0 2 2 0.5 0 1 0.3 0 1 0
24 Butler, Matt 8 0 47 5.9 3 9 .333 3 9 .333 0 0 .000 9 1.1 1 4 5 0.6 6 1 0.1 2 0 1
00 Smudz, Ryan 3 0 9 3.0 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 3 3 1.0 0 0 0.0 3 0 0
10 Mitchell, Reece 16 1 170 10.6 5 15 .333 0 6 .000 3 4 .750 13 0.8 8 22 30 1.9 17 11 0.7 3 4 4
25 Mordini, Anthony 3 0 14 4.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 3 2 5 1.7 1 0 0.0 1 0 1
23 Muench, Lukas 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 2.7 0 0 0.0 5 0 0  
44 Zingg, Jacob 4 0 7 1.8 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 1
Total 16 3225 201.6 418 965 .433 136 421 .323 149 196 .760 1121 70.06 131 374 505 31.6 257 187 11.7 158 112 35
Opponents 16 3225 201.6 407 940 .433 107 356 .301 217 290 .748 1138 71.13 188 426 614 38.4 223 188 11.8 204 72 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hinkle, Henry 26 26 747 162 356 .455 54 143 .378 112 127 .882 490 18.8
04 Ward, Isaac 26 22 664 109 258 .422 37 105 .352 20 25 .800 275 10.6
05 Battle, Jessee 26 7 594 103 215 .479 45 106 .425 20 29 .690 271 10.4
01 Rice, David 26 22 650 98 216 .454 14 58 .241 23 33 .697 233 9.0
32 Carter, Tony 26 25 734 71 178 .399 38 124 .306 14 19 .737 194 7.5
21 Metzler, Cole 26 7 313 36 65 .554 0 0 .000 10 27 .370 82 3.2
20 Turnbull, Landon 21 1 231 30 75 .400 15 48 .313 5 10 .500 80 3.8
13 Duke, Joey 26 2 435 20 52 .385 9 34 .265 7 13 .538 56 2.2
11 Schmidt, Aiden 25 14 327 19 55 .345 6 38 .158 3 7 .429 47 1.9
10 Mitchell, Reece 26 3 292 10 31 .323 1 13 .077 5 8 .625 26 1.0
03 Geisel, Gavin 9 1 68 4 17 .235 1 7 .143 0 0 .000 9 1.0
24 Butler, Matt 15 0 94 6 24 .250 4 21 .190 0 1 .000 16 1.1
00 Smudz, Ryan 5 0 12 2 3 .667 1 1 1.000 0 0 .000 5 1.0
25 Mordini, Anthony 6 0 22 1 4 .250 0 2 .000 1 3 .333 3 0.5
23 Muench, Lukas 6 0 14 0 1 .000 0 0 .000 3 4 .750 3 0.5
12 Sheridan, Ryan 2 0 15 0 2 .000 0 2 .000 0 1 .000 0 0.0
44 Zingg, Jacob 8 0 13 0 3 .000 0 0 .000 0 1 .000 0 0.0
Total 26 5225 671 1555 .432 225 702 .321 223 308 .724 1790 68.85
Opponents 26 5225 685 1514 .452 177 553 .320 346 475 .728 1893 72.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hinkle, Henry 26 28.7 .455 .378 .882 0.6 2.2 2.8 3.2 1.1 0.0 18.8
04 Ward, Isaac 26 25.5 .422 .352 .800 0.4 1.8 2.3 1.2 0.7 0.1 10.6
05 Battle, Jessee 26 22.8 .479 .425 .690 0.7 1.9 2.6 1.0 0.8 0.2 10.4
01 Rice, David 26 25.0 .454 .241 .697 1.2 3.0 4.2 2.0 1.3 0.3 9.0
32 Carter, Tony 26 28.2 .399 .306 .737 1.3 5.6 6.9 1.3 1.2 0.8 7.5
21 Metzler, Cole 26 12.0 .554 .000 .370 1.0 1.8 2.8 0.3 0.0 0.1 3.2
20 Turnbull, Landon 21 11.0 .400 .313 .500 0.8 1.3 2.0 0.4 0.5 0.2 3.8
13 Duke, Joey 26 16.7 .385 .265 .538 0.2 1.1 1.2 1.6 0.5 0.0 2.2
11 Schmidt, Aiden 25 13.1 .345 .158 .429 1.0 1.0 2.0 0.2 0.4 0.1 1.9
10 Mitchell, Reece 26 11.2 .323 .077 .625 0.5 1.2 1.7 0.6 0.3 0.2 1.0
03 Geisel, Gavin 9 7.6 .235 .143 .000 0.1 0.4 0.6 0.3 0.2 0.0 1.0
24 Butler, Matt 15 6.3 .250 .190 .000 0.1 0.7 0.8 0.4 0.1 0.1 1.1
00 Smudz, Ryan 5 2.4 .667 1.000 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.0
25 Mordini, Anthony 6 3.7 .250 .000 .333 0.8 0.5 1.3 0.0 0.0 0.2 0.5
23 Muench, Lukas 6 2.3 .000 .000 .750 0.2 0.3 0.5 0.0 0.0 0.0 0.5
12 Sheridan, Ryan 2 7.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
44 Zingg, Jacob 8 1.6 .000 .000 .000 0.3 0.3 0.5 0.1 0.0 0.1 0.0
Total 26 201.0 .432 .321 .724 9.0 23.3 32.3 12.3 6.9 2.2 68.85
Opponents 26 201.0 .452 .320 .728 10.9 26.1 37.0 13.4 5.0 2.7 72.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Wesleyan 11/10/23 55-84 L 22-62 .355 7-30 .233 4-5 .800 9 16 25 25.0 18 8 12 1 6 55 55.0
vs Wis.-Stout 11/11/23 68-92 L 26-65 .400 13-33 .394 3-8 .375 15 18 33 29.0 16 19 15 4 5 68 61.5
vs Albion 11/15/23 67-56 W 21-59 .356 9-29 .310 16-21 .762 10 24 34 30.7 18 12 7 3 11 67 63.3
at Otterbein 11/18/23 65-73 L 26-59 .441 6-24 .250 7-11 .636 11 22 33 31.3 18 12 13 4 8 65 63.8
vs Capital 11/21/23 78-81 L 26-50 .520 10-26 .385 16-21 .762 10 20 30 31.0 16 16 14 2 5 78 66.6
at Trine 11/25/23 58-93 L 23-53 .434 9-28 .321 3-6 .500 6 25 31 31.0 15 14 22 2 9 58 65.2
at Wooster 11/29/23 42-79 L 16-60 .267 6-34 .176 4-7 .571 10 22 32 31.1 18 8 15 2 4 42 61.9
vs Wittenberg 12/02/23 80-85 L (OT) 32-68 .471 6-28 .214 10-15 .667 15 23 38 32.0 26 11 17 4 7 80 64.1
vs Hiram 12/06/23 98-90 W 32-61 .525 10-22 .455 24-28 .857 11 21 32 32.0 24 19 17 0 12 98 67.9
at Denison 12/09/23 66-78 L 26-66 .394 7-26 .269 7-9 .778 9 25 34 32.2 18 15 11 2 9 66 67.7
at La Roche 12/20/23 76-65 W 31-60 .517 9-27 .333 5-8 .625 12 28 40 32.9 10 13 13 2 4 76 68.5
at Sewanee 12/29/23 68-61 W 26-57 .456 9-24 .375 7-15 .467 12 31 43 33.8 13 12 16 0 9 68 68.4
at Roanoke 12/30/23 75-79 L 30-65 .462 11-32 .344 4-4 1.000 10 26 36 33.9 21 14 10 1 3 75 68.9
vs DePauw 01/03/24 66-61 W 21-64 .328 8-36 .222 16-22 .727 12 29 41 34.4 14 7 7 1 5 66 68.7
at Oberlin 01/06/24 63-72 L 24-56 .429 10-33 .303 5-6 .833 7 23 30 34.1 17 11 9 1 5 63 68.3
vs Wabash 01/10/24 69-65 W 27-59 .458 7-16 .438 8-8 1.000 7 31 38 34.4 12 7 13 4 4 69 68.4
at Kenyon 01/17/24 61-42 W 20-54 .370 5-21 .238 16-19 .842 9 35 44 34.9 16 8 13 4 11 61 67.9
at Wittenberg 01/20/24 67-81 L 27-55 .491 9-25 .360 4-6 .667 4 14 18 34.0 13 15 7 1 5 67 67.9
vs Wooster 01/24/24 72-76 L 27-59 .458 11-30 .367 7-10 .700 7 14 21 33.3 17 13 8 0 5 72 68.1
vs Denison 01/27/24 74-75 L 26-61 .426 14-28 .500 8-13 .615 7 19 26 33.0 14 10 6 1 10 74 68.4
at Hiram 01/31/24 78-64 W 31-63 .492 9-23 .391 7-8 .875 5 27 32 32.9 8 17 6 0 6 78 68.9
at DePauw 02/03/24 67-64 W 25-63 .397 6-22 .273 11-13 .846 7 19 26 32.6 14 14 4 2 12 67 68.8
vs Kenyon 02/07/24 72-47 W 29-58 .500 7-22 .318 7-13 .538 7 32 39 32.9 19 10 8 5 8 72 68.9
at Wabash 02/14/24 76-90 L 31-64 .484 10-26 .385 4-7 .571 8 16 24 32.5 18 11 7 4 6 76 69.2
vs Oberlin 02/17/24 70-69 W 24-54 .444 11-29 .379 11-12 .917 6 24 30 32.4 9 11 10 4 3 70 69.2
at Wittenberg 02/20/24 59-71 L 22-60 .367 6-28 .214 9-13 .692 9 21 30 32.3 15 12 7 3 8 59 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Wesleyan 11/10/23 84-55 W 30-55 .545 6-15 .400 18-21 .857 10 32 42 42.0 11 15 14 1 7 84 84.0
Wis.-Stout 11/11/23 92-68 W 36-65 .554 9-18 .500 11-21 .524 16 27 43 42.5 12 16 13 4 6 92 88.0
Albion 11/15/23 56-67 L 22-45 .489 1-13 .077 11-22 .500 6 30 36 40.3 20 10 18 5 3 56 77.3
Otterbein 11/18/23 73-65 W 27-53 .509 10-21 .476 9-16 .563 8 23 31 38.0 13 15 15 1 5 73 76.3
Capital 11/21/23 81-78 W 29-63 .460 7-26 .269 16-19 .842 15 17 32 36.8 20 17 7 2 2 81 77.2
Trine 11/25/23 93-58 W 35-63 .556 11-21 .524 12-17 .706 7 26 33 36.2 11 25 10 7 17 93 79.8
Wooster 11/29/23 79-42 W 29-59 .492 5-16 .313 16-21 .762 12 35 47 37.7 7 15 10 1 9 79 79.7
Wittenberg 12/02/23 85-80 W (OT) 23-61 .377 5-20 .250 34-37 .919 16 22 38 37.8 19 7 13 0 8 85 80.4
Hiram 12/06/23 90-98 L 32-57 .561 9-23 .391 17-25 .680 11 18 29 36.8 24 13 21 4 7 90 81.4
Denison 12/09/23 78-66 W 27-59 .458 8-28 .286 16-25 .640 11 33 44 37.5 15 16 13 6 6 78 81.1
La Roche 12/20/23 65-76 L 27-63 .429 6-23 .261 5-9 .556 9 17 26 36.5 9 12 9 3 5 65 79.6
Sewanee 12/29/23 61-68 L 21-53 .396 6-24 .250 13-20 .650 5 23 28 35.8 16 13 12 3 12 61 78.1
Roanoke 12/30/23 79-75 W 27-61 .443 6-21 .286 19-24 .792 11 25 36 35.8 13 20 7 3 1 79 78.2
DePauw 01/03/24 61-66 L 23-68 .338 3-22 .136 12-16 .750 16 34 50 36.8 18 4 12 1 1 61 76.9
Oberlin 01/06/24 72-63 W 25-59 .424 11-33 .333 11-13 .846 10 25 35 36.7 12 17 10 3 4 72 76.6
Wabash 01/10/24 65-69 L 26-72 .361 5-32 .156 8-11 .727 15 25 40 36.9 11 6 8 4 5 65 75.9
Kenyon 01/17/24 42-61 L 14-54 .259 3-16 .188 11-15 .733 9 25 34 36.7 16 4 18 2 6 42 73.9
Wittenberg 01/20/24 81-67 W 31-62 .500 15-26 .577 4-9 .444 16 20 36 36.7 5 27 9 1 4 81 74.3
Wooster 01/24/24 76-72 W 27-44 .614 6-16 .375 16-24 .667 6 25 31 36.4 12 15 15 3 4 76 74.4
Denison 01/27/24 75-74 W 27-52 .519 9-17 .529 12-17 .706 9 28 37 36.4 18 12 14 3 4 75 74.4
Hiram 01/31/24 64-78 L 28-60 .467 2-14 .143 6-10 .600 8 28 36 36.4 15 9 12 3 1 64 73.9
DePauw 02/03/24 64-67 L 23-60 .383 7-29 .241 11-14 .786 16 32 48 36.9 12 14 16 2 2 64 73.5
Kenyon 02/07/24 47-72 L 14-49 .286 3-14 .214 16-22 .727 6 26 32 36.7 17 3 13 1 3 47 72.3
Wabash 02/14/24 90-76 W 33-66 .500 11-30 .367 13-15 .867 17 27 44 37.0 8 18 13 4 3 90 73.0
Oberlin 02/17/24 69-70 L 25-58 .431 5-20 .250 14-16 .875 10 23 33 36.8 14 8 7 2 5 69 72.9
Wittenberg 02/20/24 71-59 W 24-53 .453 8-15 .533 15-16 .938 8 32 40 37.0 17 18 11 2 1 71 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Wesleyan 11/10/23 55-84 -29 22-62/30-55 .355/.545 7-30/6-15 .233/.400 4-5/18-21 .800-.857 25/42 -17 8/15 12/14 1/1 6/7 18/11
Wis.-Stout 11/11/23 68-92 -24 26-65/36-65 .400/.554 13-33/9-18 .394/.500 3-8/11-21 .375-.524 33/43 -10 19/16 15/13 4/4 5/6 16/12
Albion 11/15/23 67-56 11 21-59/22-45 .356/.489 9-29/1-13 .310/.077 16-21/11-22 .762-.500 34/36 -2 12/10 7/18 3/5 11/3 18/20
Otterbein 11/18/23 65-73 -8 26-59/27-53 .441/.509 6-24/10-21 .250/.476 7-11/9-16 .636-.563 33/31 2 12/15 13/15 4/1 8/5 18/13
Capital 11/21/23 78-81 -3 26-50/29-63 .520/.460 10-26/7-26 .385/.269 16-21/16-19 .762-.842 30/32 -2 16/17 14/7 2/2 5/2 16/20
Trine 11/25/23 58-93 -35 23-53/35-63 .434/.556 9-28/11-21 .321/.524 3-6/12-17 .500-.706 31/33 -2 14/25 22/10 2/7 9/17 15/11
Wooster 11/29/23 42-79 -37 16-60/29-59 .267/.492 6-34/5-16 .176/.313 4-7/16-21 .571-.762 32/47 -15 8/15 15/10 2/1 4/9 18/7
Wittenberg 12/02/23 80-85 -5 32-68/23-61 .471/.377 6-28/5-20 .214/.250 10-15/34-37 .667-.919 38/38 0 11/7 17/13 4/0 7/8 26/19
Hiram 12/06/23 98-90 8 32-61/32-57 .525/.561 10-22/9-23 .455/.391 24-28/17-25 .857-.680 32/29 3 19/13 17/21 0/4 12/7 24/24
Denison 12/09/23 66-78 -12 26-66/27-59 .394/.458 7-26/8-28 .269/.286 7-9/16-25 .778-.640 34/44 -10 15/16 11/13 2/6 9/6 18/15
La Roche 12/20/23 76-65 11 31-60/27-63 .517/.429 9-27/6-23 .333/.261 5-8/5-9 .625-.556 40/26 14 13/12 13/9 2/3 4/5 10/9
Sewanee 12/29/23 68-61 7 26-57/21-53 .456/.396 9-24/6-24 .375/.250 7-15/13-20 .467-.650 43/28 15 12/13 16/12 0/3 9/12 13/16
Roanoke 12/30/23 75-79 -4 30-65/27-61 .462/.443 11-32/6-21 .344/.286 4-4/19-24 1.000-.792 36/36 0 14/20 10/7 1/3 3/1 21/13
DePauw 01/03/24 66-61 5 21-64/23-68 .328/.338 8-36/3-22 .222/.136 16-22/12-16 .727-.750 41/50 -9 7/4 7/12 1/1 5/1 14/18
Oberlin 01/06/24 63-72 -9 24-56/25-59 .429/.424 10-33/11-33 .303/.333 5-6/11-13 .833-.846 30/35 -5 11/17 9/10 1/3 5/4 17/12
Wabash 01/10/24 69-65 4 27-59/26-72 .458/.361 7-16/5-32 .438/.156 8-8/8-11 1.000-.727 38/40 -2 7/6 13/8 4/4 4/5 12/11
Kenyon 01/17/24 61-42 19 20-54/14-54 .370/.259 5-21/3-16 .238/.188 16-19/11-15 .842-.733 44/34 10 8/4 13/18 4/2 11/6 16/16
Wittenberg 01/20/24 67-81 -14 27-55/31-62 .491/.500 9-25/15-26 .360/.577 4-6/4-9 .667-.444 18/36 -18 15/27 7/9 1/1 5/4 13/5
Wooster 01/24/24 72-76 -4 27-59/27-44 .458/.614 11-30/6-16 .367/.375 7-10/16-24 .700-.667 21/31 -10 13/15 8/15 0/3 5/4 17/12
Denison 01/27/24 74-75 -1 26-61/27-52 .426/.519 14-28/9-17 .500/.529 8-13/12-17 .615-.706 26/37 -11 10/12 6/14 1/3 10/4 14/18
Hiram 01/31/24 78-64 14 31-63/28-60 .492/.467 9-23/2-14 .391/.143 7-8/6-10 .875-.600 32/36 -4 17/9 6/12 0/3 6/1 8/15
DePauw 02/03/24 67-64 3 25-63/23-60 .397/.383 6-22/7-29 .273/.241 11-13/11-14 .846-.786 26/48 -22 14/14 4/16 2/2 12/2 14/12
Kenyon 02/07/24 72-47 25 29-58/14-49 .500/.286 7-22/3-14 .318/.214 7-13/16-22 .538-.727 39/32 7 10/3 8/13 5/1 8/3 19/17
Wabash 02/14/24 76-90 -14 31-64/33-66 .484/.500 10-26/11-30 .385/.367 4-7/13-15 .571-.867 24/44 -20 11/18 7/13 4/4 6/3 18/8
Oberlin 02/17/24 70-69 1 24-54/25-58 .444/.431 11-29/5-20 .379/.250 11-12/14-16 .917-.875 30/33 -3 11/8 10/7 4/2 3/5 9/14
Wittenberg 02/20/24 59-71 -12 22-60/24-53 .367/.453 6-28/8-15 .214/.533 9-13/15-16 .692-.938 30/40 -10 12/18 7/11 3/2 8/1 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Hiram (12/06/23)
FIELD GOALS MADE 32 Wittenberg (12/02/23); Hiram (12/06/23)
FIELD GOAL ATTEMPTS 68 Wittenberg (12/02/23)
3 PT FIELD GOALS MADE 14 Denison (01/27/24)
3 PT FG ATTEMPTS 36 DePauw (01/03/24)
FREE THROWS MADE 24 Hiram (12/06/23)
FREE THROW ATTEMPTS 28 Hiram (12/06/23)
REBOUNDS 44 Kenyon (01/17/24)
ASSISTS 19 Wis.-Stout (11/11/23); Hiram (12/06/23)
STEALS 12 Hiram (12/06/23); DePauw (02/03/24)
BLOCKED SHOTS 5 Kenyon (02/07/24)
TURNOVERS 22 Trine (11/25/23)
FOULS 26 Wittenberg (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Henry Hinkle Hiram (12/06/23); Oberlin (02/17/24)
FIELD GOALS MADE 13 Henry Hinkle Oberlin (02/17/24)
FIELD GOAL ATTEMPTS 22 Henry Hinkle Wabash (01/10/24); Oberlin (02/17/24)
3 PT FIELD GOALS MADE 7 Isaac Ward Denison (01/27/24)
3 PT FG ATTEMPTS 10 Henry Hinkle; Isaac Ward Oberlin (02/17/24); Oberlin (01/06/24)
FREE THROWS MADE 13 Henry Hinkle Capital (11/21/23)
FREE THROW ATTEMPTS 14 Henry Hinkle Capital (11/21/23)
REBOUNDS 13 David Rice Hiram (01/31/24)
ASSISTS 7 Henry Hinkle Capital (11/21/23)
STEALS 4 David Rice; Henry Hinkle Albion (11/15/23); Hiram (12/06/23); Kenyon (02/07/24); Denison (12/09/23)
BLOCKED SHOTS 3 Tony Carter; Carter,Tony Wittenberg (12/02/23); Otterbein (11/18/23)
TURNOVERS 8 Henry Hinkle Trine (11/25/23)
FOULS 5 Tony Carter; David Rice Capital (11/21/23); Roanoke (12/30/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hinkle, Henry 26 490 18.8
#04 Ward, Isaac 26 275 10.6
#05 Battle, Jessee 26 271 10.4
#01 Rice, David 26 233 9.0
#32 Carter, Tony 26 194 7.5
#21 Metzler, Cole 26 82 3.2
#20 Turnbull, Landon 21 80 3.8
#13 Duke, Joey 26 56 2.2
#11 Schmidt, Aiden 25 47 1.9
#10 Mitchell, Reece 26 26 1.0
#24 Butler, Matt 15 16 1.1
#03 Geisel, Gavin 9 9 1.0
#00 Smudz, Ryan 5 5 1.0
#25 Mordini, Anthony 6 3 0.5
#23 Muench, Lukas 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hinkle, Henry 26 162 356 .455 6.2 13.7
#04 Ward, Isaac 26 109 258 .422 4.2 9.9
#05 Battle, Jessee 26 103 215 .479 4.0 8.3
#01 Rice, David 26 98 216 .454 3.8 8.3
#32 Carter, Tony 26 71 178 .399 2.7 6.8
#21 Metzler, Cole 26 36 65 .554 1.4 2.5
#20 Turnbull, Landon 21 30 75 .400 1.4 3.6
#13 Duke, Joey 26 20 52 .385 0.8 2.0
#11 Schmidt, Aiden 25 19 55 .345 0.8 2.2
#10 Mitchell, Reece 26 10 31 .323 0.4 1.2
#24 Butler, Matt 15 6 24 .250 0.4 1.6
#03 Geisel, Gavin 9 4 17 .235 0.4 1.9
#00 Smudz, Ryan 5 2 3 .667 0.4 0.6
#25 Mordini, Anthony 6 1 4 .250 0.2 0.7
#23 Muench, Lukas 6 0 1 .000 0.0 0.2
#12 Sheridan, Ryan 2 0 2 .000 0.0 1.0
#44 Zingg, Jacob 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hinkle, Henry 26 54 143 .378 2.1 5.5
#05 Battle, Jessee 26 45 106 .425 1.7 4.1
#32 Carter, Tony 26 38 124 .306 1.5 4.8
#04 Ward, Isaac 26 37 105 .352 1.4 4.0
#20 Turnbull, Landon 21 15 48 .313 0.7 2.3
#01 Rice, David 26 14 58 .241 0.5 2.2
#13 Duke, Joey 26 9 34 .265 0.3 1.3
#11 Schmidt, Aiden 25 6 38 .158 0.2 1.5
#24 Butler, Matt 15 4 21 .190 0.3 1.4
#03 Geisel, Gavin 9 1 7 .143 0.1 0.8
#10 Mitchell, Reece 26 1 13 .077 0.0 0.5
#00 Smudz, Ryan 5 1 1 1.000 0.2 0.2
#25 Mordini, Anthony 6 0 2 .000 0.0 0.3
#12 Sheridan, Ryan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hinkle, Henry 26 112 127 .882 4.3 4.9
#01 Rice, David 26 23 33 .697 0.9 1.3
#05 Battle, Jessee 26 20 29 .690 0.8 1.1
#04 Ward, Isaac 26 20 25 .800 0.8 1.0
#32 Carter, Tony 26 14 19 .737 0.5 0.7
#21 Metzler, Cole 26 10 27 .370 0.4 1.0
#13 Duke, Joey 26 7 13 .538 0.3 0.5
#10 Mitchell, Reece 26 5 8 .625 0.2 0.3
#20 Turnbull, Landon 21 5 10 .500 0.2 0.5
#23 Muench, Lukas 6 3 4 .750 0.5 0.7
#11 Schmidt, Aiden 25 3 7 .429 0.1 0.3
