2013 Men's Lacrosse Cumulative Statistics

Team (13-6, 6-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 247 115
Assists 147 62
Shots 810 491
Shot Percentage .305 .234
Shots On Goal 468 269
Shots On Goal Percentage .578 .548
Shots Per Game 42.6 25.8
Goal Breakdown
Man-up 23 23
Man-down 6 0
Unassisted 100 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-60 23-109
Power Plays: Percentage .383 .211
Miscellaneous
Ground Balls 596 383
Turnovers 309 419
Caused Turnovers 153 86
Faceoffs: W-L 251-172 172-251
Faceoffs: Percentage .593 .407
Clears 319-358 292-407
Clear Percentage .891 .717
Penalties 121 63
Penalty Minutes 98:30 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Short, Colin Short, Colin 19-19 23 38 61 71 .324 37 .521 0 4 2 19 26 5 0-0 .000 4-03:00
22 Helms, Casey Helms, Casey 19-19 35 16 51 90 .389 62 .689 2 1 1 32 32 7 0-0 .000 5-03:30
44 Schnell, Spencer Schnell, Spencer 17-0 28 14 42 123 .228 71 .577 2 2 1 10 29 4 0-0 .000 6-05:00
8 Foster, Kyle Foster, Kyle 19-0 28 13 41 97 .289 55 .567 1 7 0 4 20 2 0-0 .000 0-00:00
12 Umbach, John Umbach, John 15-11 31 7 38 63 .492 48 .762 3 3 0 8 19 1 0-0 .000 4-02:30
16 Bassett, Pat Bassett, Pat 19-2 20 5 25 94 .213 42 .447 2 0 2 35 26 13 1-1 1.000 11-10:00
1 Rosenthal, Scotty Rosenthal, Scotty 19-0 15 9 24 70 .214 37 .529 0 2 0 8 14 4 0-0 .000 0-00:00
7 Foster, Edwin Foster, Edwin 13-8 17 4 21 53 .321 33 .623 1 1 0 5 15 4 0-0 .000 5-04:00
50 McCarley, Kevin McCarley, Kevin 18-0 8 4 12 16 .500 11 .688 1 0 0 5 5 3 0-0 .000 1-00:30
27 Rolland, Tate Rolland, Tate 17-0 5 7 12 21 .238 9 .429 0 0 0 6 10 2 0-0 .000 0-00:00
34 Vavrek, Jaime Vavrek, Jaime 13-0 4 8 12 14 .286 8 .571 0 0 0 11 10 2 15-21 .714 1-00:30
37 Rice, George Rice, George 9-0 10 0 10 20 .500 13 .650 1 1 0 6 3 2 0-0 .000 2-01:30
14 Minkler, Tommy Minkler, Tommy 4-0 4 4 8 13 .308 8 .615 0 1 0 3 2 0 0-0 .000 0-00:00
40 Nolting, Evan Nolting, Evan 8-0 5 2 7 14 .357 9 .643 0 0 0 3 8 2 0-0 .000 0-00:00
4 Ostrowski, Chris Ostrowski, Chris 18-17 1 4 5 9 .111 2 .222 0 0 0 52 12 15 0-0 .000 14-10:00
20 Friedman, Zach Friedman, Zach 7-0 3 1 4 12 .250 5 .417 0 1 0 5 3 0 8-9 .889 0-00:00
15 Roskamp, Sean Roskamp, Sean 7-0 1 3 4 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 2-01:30
18 Oakes, John Oakes, John 8-0 2 1 3 4 .500 3 .750 0 0 0 1 7 1 0-0 .000 0-00:00
41 Callahan, K.C. Callahan, K.C. 19-19 0 3 3 1 .000 0 .000 0 0 0 41 2 13 0-0 .000 5-03:30
10 Beach, P.J. Beach, P.J. 6-0 1 1 2 2 .500 1 .500 0 0 0 1 3 1 0-0 .000 0-00:00
21 Gioseffi, Sam Gioseffi, Sam 19-18 1 1 2 4 .250 2 .500 0 0 0 116 10 0 169-288 .587 4-02:30
9 Pariambada, Nico Pariambada, Nico 6-0 1 1 2 1 1.000 1 1.000 0 0 0 4 1 0 0-0 .000 1-01:00
45 Sommi, Matthew Sommi, Matthew 8-0 1 1 2 1 1.000 1 1.000 0 0 0 9 3 1 0-0 .000 1-01:00
5 Anderson, Paul Anderson, Paul 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 1-01:00
49 Griffin, John Griffin, John 18-14 1 0 1 4 .250 3 .750 0 0 0 39 4 16 1-5 .200 13-12:00
32 Schwanz, Chris Schwanz, Chris 16-0 1 0 1 5 .200 3 .600 0 0 0 10 2 3 0-0 .000 3-03:00
33 Barnett, Steve Barnett, Steve 14-6 0 0 0 0 .000 0 .000 0 0 0 13 2 8 0-0 .000 6-05:30
19 Coyne, Stephen Coyne, Stephen 19-19 0 0 0 1 .000 0 .000 0 0 0 36 2 17 0-0 .000 8-07:30
11 Danieli, Ben Danieli, Ben 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 3 0-0 .000 2-02:00
6 Duncan, Jonathan Duncan, Jonathan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
42 Knapp, Mike Knapp, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 14 1 6 0-0 .000 3-03:30
30 McMahon, Ryan McMahon, Ryan 19-19 0 0 0 0 .000 0 .000 0 0 0 28 9 1 0-0 .000 0-00:00
23 Merritt, Eli Merritt, Eli 15-1 0 0 0 1 .000 1 1.000 0 0 0 31 6 2 56-97 .577 1-00:30
35 Savitz, Jake Savitz, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Van Schaick, Garrett Van Schaick, Garrett 19-18 0 0 0 0 .000 0 .000 0 0 0 25 9 13 1-2 .500 15-12:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 3-01:30  
Totals 19 247 147 394 810 .305 468 .578 13 23 6 596 309 153 251-423 .593 121-98:30
Opponents 19 115 62 177 491 .234 269 .548 6 23 0 383 419 86 172-423 .407 63-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Duncan, Jonathan Duncan, Jonathan 8-0 207:18 13 3.76 21 .618 0 0 76
30 McMahon, Ryan McMahon, Ryan 19-19 920:31 102 6.65 134 .568 13 6 415

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Umbach, John Umbach, John 7-7 19 6 25 40 .475 30 .750 2 2 0 6 7 0 0-0 .000 0-00:00
2 Short, Colin Short, Colin 7-7 11 14 25 31 .355 16 .516 0 2 2 4 12 3 0-0 .000 2-01:30
22 Helms, Casey Helms, Casey 7-7 13 7 20 40 .325 26 .650 1 1 1 8 6 3 0-0 .000 1-01:00
8 Foster, Kyle Foster, Kyle 7-0 11 6 17 29 .379 17 .586 0 1 0 1 5 0 0-0 .000 0-00:00
1 Rosenthal, Scotty Rosenthal, Scotty 7-0 6 6 12 31 .194 14 .452 0 0 0 3 6 1 0-0 .000 0-00:00
44 Schnell, Spencer Schnell, Spencer 5-0 8 2 10 27 .296 17 .630 1 0 0 2 6 0 0-0 .000 0-00:00
16 Bassett, Pat Bassett, Pat 7-1 7 2 9 28 .250 13 .464 2 0 0 15 9 6 1-1 1.000 7-07:30
7 Foster, Edwin Foster, Edwin 4-0 6 2 8 17 .353 10 .588 0 0 0 2 4 1 0-0 .000 1-01:00
14 Minkler, Tommy Minkler, Tommy 3-0 4 4 8 13 .308 8 .615 0 1 0 3 2 0 0-0 .000 0-00:00
34 Vavrek, Jaime Vavrek, Jaime 6-0 2 6 8 5 .400 4 .800 0 0 0 7 5 2 9-12 .750 1-00:30
37 Rice, George Rice, George 4-0 6 0 6 11 .545 8 .727 0 0 0 5 3 2 0-0 .000 1-01:00
50 McCarley, Kevin McCarley, Kevin 7-0 3 3 6 4 .750 3 .750 0 0 0 2 1 2 0-0 .000 1-00:30
27 Rolland, Tate Rolland, Tate 6-0 1 5 6 10 .100 4 .400 0 0 0 2 4 1 0-0 .000 0-00:00
40 Nolting, Evan Nolting, Evan 4-0 2 2 4 5 .400 2 .400 0 0 0 1 5 0 0-0 .000 0-00:00
20 Friedman, Zach Friedman, Zach 3-0 3 0 3 9 .333 5 .556 0 1 0 4 1 0 7-8 .875 0-00:00
21 Gioseffi, Sam Gioseffi, Sam 7-7 1 1 2 3 .333 1 .333 0 0 0 39 6 0 58-98 .592 2-01:00
18 Oakes, John Oakes, John 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
9 Pariambada, Nico Pariambada, Nico 3-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Roskamp, Sean Roskamp, Sean 3-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
4 Ostrowski, Chris Ostrowski, Chris 6-6 0 2 2 2 .000 0 .000 0 0 0 23 4 6 0-0 .000 5-03:30
5 Anderson, Paul Anderson, Paul 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
10 Beach, P.J. Beach, P.J. 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
45 Sommi, Matthew Sommi, Matthew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 1 0-0 .000 1-01:00
41 Callahan, K.C. Callahan, K.C. 7-7 0 1 1 1 .000 0 .000 0 0 0 15 1 5 0-0 .000 3-02:00
33 Barnett, Steve Barnett, Steve 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-02:00
19 Coyne, Stephen Coyne, Stephen 7-7 0 0 0 1 .000 0 .000 0 0 0 10 1 5 0-0 .000 4-04:00
11 Danieli, Ben Danieli, Ben 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
6 Duncan, Jonathan Duncan, Jonathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Griffin, John Griffin, John 7-7 0 0 0 3 .000 2 .667 0 0 0 17 1 8 0-0 .000 6-05:00
42 Knapp, Mike Knapp, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 11 1 6 0-0 .000 3-03:30
30 McMahon, Ryan McMahon, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 0-00:00
23 Merritt, Eli Merritt, Eli 7-0 0 0 0 0 .000 0 .000 0 0 0 15 1 2 25-46 .543 1-00:30
35 Savitz, Jake Savitz, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Van Schaick, Garrett Van Schaick, Garrett 7-7 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 4-03:00
32 Schwanz, Chris Schwanz, Chris 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 2 0-0 .000 2-02:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 7 109 72 181 322 .339 189 .587 6 8 3 241 112 68 100-165 .606 49-42:00
Opponents 7 32 17 49 172 .186 83 .483 1 8 0 146 179 30 65-165 .394 22-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Duncan, Jonathan Duncan, Jonathan 4-0 107:49 6 3.34 7 .538 0 0 34
30 McMahon, Ryan McMahon, Ryan 7-7 300:00 26 5.20 45 .634 6 1 138

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/13 Aurora W 11-9 11 4 15 44 .250 28 .636 1 3 0 35 21 5 16-7 7-05:30
2/23/13 Concordia (Wis.) W 13-6 13 7 20 52 .250 25 .481 1 2 0 24 14 5 16-6 5-04:00
2/27/13 Mount St. Joseph W 21-1 21 13 34 54 .389 30 .556 1 3 0 37 22 11 20-5 2-01:30
3/02/13 Hampden-Sydney L 7-9 7 4 11 33 .212 16 .485 0 0 0 20 15 11 8-11 2-01:30
3/06/13 Otterbein W 13-3 13 7 20 50 .260 27 .540 1 0 0 30 14 9 10-10 4-02:30
3/10/13 at Salisbury L 3-4 3 2 5 22 .136 10 .455 0 1 0 28 20 9 2-8 8-05:30
3/14/13 at Washington (Md.) L 7-8 7 5 12 41 .171 21 .512 0 2 0 34 15 9 8-8 9-05:30
3/17/13 St. Mary's (Md.) L 7-8 7 2 9 36 .194 19 .528 0 1 0 27 16 8 14-4 8-07:00
3/20/13 Birmingham-Southern W 24-4 24 16 40 53 .453 39 .736 1 1 1 33 14 4 24-7 5-05:00
3/23/13 Oberlin W 16-1 16 12 28 46 .348 30 .652 1 1 1 34 18 9 11-9 9-10:30
3/30/13 at Hiram W 29-2 29 18 47 56 .518 37 .661 1 0 0 49 13 19 28-7 9-07:00
4/05/13 Kenyon W 12-8 12 9 21 50 .240 26 .520 1 0 0 39 19 7 15-9 8-06:00
4/10/13 DePauw W 24-2 24 14 38 73 .329 41 .562 1 1 1 51 20 12 22-8 2-02:00
4/13/13 at Wooster W 9-5 9 4 13 37 .243 23 .622 1 0 1 31 11 10 10-6 10-07:30
4/17/13 Denison L 8-11 8 6 14 21 .381 12 .571 0 2 0 13 14 5 5-17 6-05:00
4/20/13 at Wittenberg W 11-3 11 9 20 39 .282 20 .513 1 4 0 24 17 6 9-9 5-04:00
4/23/13 Wooster W 13-9 13 7 20 35 .371 23 .657 1 0 0 26 13 3 11-14 5-03:30
4/27/13 at Denison W 10-9 10 4 14 26 .385 17 .654 1 1 1 32 16 6 5-18 10-09:00
5/08/13 Aurora L 9-13 9 4 13 42 .214 24 .571 0 1 1 29 17 5 17-9 7-06:00
Ohio Wesleyan 247-115 247 147 394 810 .305 468 .578 13 23 6 596 309 153 251-172 121-98:30
Opponents 115-247 115 62 177 491 .234 269 .548 6 23 0 383 419 86 172-251 63-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/13 Aurora 11-9 60:00 9 9.00 8 .471 1 0 24
2/23/13 Concordia (Wis.) 13-6 60:00 6 6.00 5 .455 1 0 23
2/27/13 Mount St. Joseph 21-1 60:00 1 1.00 5 .833 1 0 11
3/02/13 Hampden-Sydney 7-9 60:00 9 9.00 6 .400 0 1 23
3/06/13 Otterbein 13-3 60:00 3 3.00 5 .625 1 0 15
3/10/13 at Salisbury 3-4 60:00 4 4.00 20 .833 0 1 45
3/14/13 at Washington (Md.) 7-8 60:00 8 8.00 8 .500 0 1 38
3/17/13 St. Mary's (Md.) 7-8 60:00 8 8.00 2 .200 0 1 13
3/20/13 Birmingham-Southern 24-4 60:00 4 4.00 10 .714 1 0 26
3/23/13 Oberlin 16-1 60:00 1 1.00 10 .909 1 0 30
3/30/13 at Hiram 29-2 60:00 2 2.00 2 .500 1 0 6
4/05/13 Kenyon 12-8 60:00 8 8.00 8 .500 1 0 33
4/10/13 DePauw 24-2 47:49 2 2.51 1 .333 1 0 6
4/13/13 at Wooster 9-5 60:00 5 5.00 9 .643 1 0 28
4/17/13 Denison 8-11 60:00 11 11.00 11 .500 0 1 40
4/20/13 at Wittenberg 11-3 60:00 3 3.00 11 .786 1 0 29
4/23/13 Wooster 13-9 60:00 9 9.00 8 .471 1 0 27
4/27/13 at Denison 10-9 60:00 9 9.00 17 .654 1 0 45
5/08/13 Aurora 9-13 60:00 13 13.00 9 .409 0 1 29
Ohio Wesleyan 247-115 1127:49 115 6.12 155 .574 13 6 491
Opponents 115-247 1127:49 247 13.14 221 .472 6 13 810

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/13 at Aurora L 9-11 9 6 15 24 .375 17 .708 0 2 0 12 22 2 7-16 6-04:30
2/23/13 at Concordia (Wis.) L 6-13 6 4 10 23 .261 11 .478 0 1 0 11 18 4 6-16 5-05:00
2/27/13 at Mount St. Joseph L 1-21 1 0 1 11 .091 6 .545 0 0 0 7 27 4 5-20 6-05:00
3/02/13 at Hampden-Sydney W 9-7 9 5 14 23 .391 15 .652 1 1 0 18 21 2 11-8 1-01:00
3/06/13 at Otterbein L 3-13 3 3 6 15 .200 8 .533 0 1 0 16 26 2 10-10 1-00:30
3/10/13 Salisbury W 4-3 4 2 6 45 .089 24 .533 1 1 0 42 18 10 8-2 4-03:00
3/14/13 Washington (Md.) W 8-7 8 4 12 38 .211 16 .421 1 1 0 25 21 6 8-8 4-04:30
3/17/13 at St. Mary's (Md.) W 8-7 8 5 13 13 .615 10 .769 1 3 0 10 20 2 4-14 6-05:00
3/20/13 at Birmingham-Southern L 4-24 4 1 5 26 .154 14 .538 0 0 0 12 19 3 7-24 2-01:30
3/23/13 at Oberlin L 1-16 1 1 2 30 .033 11 .367 0 0 0 20 30 2 9-11 1-01:00
3/30/13 Hiram L 2-29 2 0 2 6 .333 3 .500 0 2 0 14 27 3 7-28 3-02:30
4/05/13 at Kenyon L 8-12 8 6 14 33 .242 16 .485 0 1 0 13 28 1 9-15 1-01:00
4/10/13 at DePauw L 2-24 2 0 2 6 .333 3 .500 0 0 0 23 37 5 8-22 2-01:30
4/13/13 Wooster L 5-9 5 4 9 28 .179 14 .500 0 3 0 20 20 6 6-10 6-04:00
4/17/13 at Denison W 11-8 11 4 15 40 .275 22 .550 1 2 0 26 18 3 17-5 4-03:30
4/20/13 Wittenberg L 3-11 3 2 5 29 .103 14 .483 0 0 0 30 19 10 9-9 5-05:00
4/23/13 at Wooster L 9-13 9 3 12 27 .333 17 .630 0 0 0 19 20 5 14-11 1-00:30
4/27/13 Denison L 9-10 9 4 13 45 .200 26 .578 0 4 0 42 11 8 18-5 3-03:00
5/08/13 at Aurora W 13-9 13 8 21 29 .448 22 .759 1 1 0 23 17 8 9-17 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/13 at Aurora 9-11 60:00 11 11.00 17 .607 0 1 44
2/23/13 at Concordia (Wis.) 6-13 60:00 13 13.00 12 .480 0 1 52
2/27/13 at Mount St. Joseph 1-21 60:00 21 21.00 9 .300 0 1 54
3/02/13 at Hampden-Sydney 9-7 60:00 7 7.00 9 .563 1 0 33
3/06/13 at Otterbein 3-13 60:00 13 13.00 14 .519 0 1 50
3/10/13 Salisbury 4-3 60:00 3 3.00 7 .700 1 0 22
3/14/13 Washington (Md.) 8-7 60:00 7 7.00 14 .667 1 0 41
3/17/13 at St. Mary's (Md.) 8-7 60:00 7 7.00 12 .632 1 0 36
3/20/13 at Birmingham-Southern 4-24 60:00 24 24.00 15 .385 0 1 53
3/23/13 at Oberlin 1-16 60:00 16 16.00 14 .467 0 1 46
3/30/13 Hiram 2-29 60:00 29 29.00 8 .216 0 1 56
4/05/13 at Kenyon 8-12 60:00 12 12.00 14 .538 0 1 50
4/10/13 at DePauw 2-24 47:49 24 30.12 17 .415 0 1 73
4/13/13 Wooster 5-9 60:00 9 9.00 14 .609 0 1 37
4/17/13 at Denison 11-8 60:00 8 8.00 4 .333 1 0 21
4/20/13 Wittenberg 3-11 60:00 11 11.00 9 .450 0 1 39
4/23/13 at Wooster 9-13 60:00 13 13.00 10 .435 0 1 35
4/27/13 Denison 9-10 60:00 10 10.00 7 .412 0 1 26
5/08/13 at Aurora 13-9 60:00 9 9.00 15 .625 1 0 42
Opponents 115-247 1127:49 247 13.14 221 .472 6 13 810
Ohio Wesleyan 247-115 1127:49 115 6.12 155 .574 13 6 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/13 Aurora W 11-9 4/6 44/24 28/17 35/12 21/22 16/7 17-20/21-24 7-05:30/6-04:30
2/23/13 Concordia (Wis.) W 13-6 7/4 52/23 25/11 24/11 14/18 16/6 13-16/18-20 5-04:00/5-05:00
2/27/13 Mount St. Joseph W 21-1 13/0 54/11 30/6 37/7 22/27 20/5 15-15/13-28 2-01:30/6-05:00
3/02/13 Hampden-Sydney L 7-9 4/5 33/23 16/15 20/18 15/21 8/11 16-18/19-22 2-01:30/1-01:00
3/06/13 Otterbein W 13-3 7/3 50/15 27/8 30/16 14/26 10/10 17-20/13-24 4-02:30/1-00:30
3/10/13 at Salisbury L 3-4 2/2 22/45 10/24 28/42 20/18 2/8 18-22/17-18 8-05:30/4-03:00
3/14/13 at Washington (Md.) L 7-8 5/4 41/38 21/16 34/25 15/21 8/8 13-19/13-19 9-05:30/4-04:30
3/17/13 St. Mary's (Md.) L 7-8 2/5 36/13 19/10 27/10 16/20 14/4 10-11/17-21 8-07:00/6-05:00
3/20/13 Birmingham-Southern W 24-4 16/1 53/26 39/14 33/12 14/19 24/7 12-14/11-20 5-05:00/2-01:30
3/23/13 Oberlin W 16-1 12/1 46/30 30/11 34/20 18/30 11/9 30-31/20-28 9-10:30/1-01:00
3/30/13 at Hiram W 29-2 18/0 56/6 37/3 49/14 13/27 28/7 15-15/8-17 9-07:00/3-02:30
4/05/13 Kenyon W 12-8 9/6 50/33 26/16 39/13 19/28 15/9 20-23/16-23 8-06:00/1-01:00
4/10/13 DePauw W 24-2 14/0 73/6 41/3 51/23 20/37 22/8 15-15/12-31 2-02:00/2-01:30
4/13/13 at Wooster W 9-5 4/4 37/28 23/14 31/20 11/20 10/6 13-15/14-17 10-07:30/6-04:00
4/17/13 Denison L 8-11 6/4 21/40 12/22 13/26 14/18 5/17 20-22/13-14 6-05:00/4-03:30
4/20/13 at Wittenberg W 11-3 9/2 39/29 20/14 24/30 17/19 9/9 20-23/17-21 5-04:00/5-05:00
4/23/13 Wooster W 13-9 7/3 35/27 23/17 26/19 13/20 11/14 18-19/16-20 5-03:30/1-00:30
4/27/13 at Denison W 10-9 4/4 26/45 17/26 32/42 16/11 5/18 22-23/16-18 10-09:00/3-03:00
5/08/13 Aurora L 9-13 4/8 42/29 24/22 29/23 17/17 17/9 15-17/18-22 7-06:00/2-01:30
Ohio Wesleyan 247-115 147/62 810/491 468/269 596/383 309/419 251/172 319-358/292-407 121-98:30/63-53:30
Opponents 115-247 62/147 491/810 269/468 383/596 419/309 172/251 292-407/319-358 63-53:30/121-98:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Hiram (3/30/13)
GOALS 29 Hiram (3/30/13)
ASSISTS 18 Hiram (3/30/13)
SHOTS 73 DePauw (4/10/13)
SHOTS ON GOAL 41 DePauw (4/10/13)
SAVES 20 Salisbury (3/10/13)
GROUND BALLS 51 DePauw (4/10/13)
TURNOVERS 22 Mount St. Joseph (2/27/13)
CAUSED TURNOVERS 19 Hiram (3/30/13)
CLEARS 30 Oberlin (3/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Colin Short Mount St. Joseph (2/27/13)
GOALS 5 Edwin Foster; Casey Helms Mount St. Joseph (2/27/13); Birmingham-Southern (3/20/13)
ASSISTS 6 Colin Short Mount St. Joseph (2/27/13)
SHOTS 12 Spencer Schnell; Tommy Minkler Aurora (2/16/13); Otterbein (3/06/13); DePauw (4/10/13)
SHOTS ON GOAL 9 Spencer Schnell Aurora (2/16/13)
SAVES 20 Ryan McMahon Salisbury (3/10/13)
GROUND BALLS 16 Sam Gioseffi Aurora (5/08/13)
TURNOVERS 6 Casey Helms Aurora (2/16/13)
CAUSED TURNOVERS 5 Mike Knapp Hiram (3/30/13)