2015 Men's Lacrosse Cumulative Statistics

Team (18-1, 8-0)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 283 110
Assists 152 63
Shots 915 510
Shot Percentage .309 .216
Shots On Goal 548 277
Shots On Goal Percentage .599 .543
Shots Per Game 48.2 26.8
Goal Breakdown
Man-up 35 18
Man-down 5 2
Unassisted 131 47
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 35-83 18-90
Power Plays: Percentage .422 .200
Miscellaneous
Ground Balls 698 466
Turnovers 296 424
Caused Turnovers 164 120
Faceoffs: W-L 269-186 186-269
Faceoffs: Percentage .591 .409
Clears 327-380 300-409
Clear Percentage .861 .733
Penalties 104 92
Penalty Minutes 88:30 82:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Dietz, Marcus Dietz, Marcus 19-19 36 31 67 133 .271 70 .526 0 1 0 41 43 5 0-0 .000 2-02:00
12 Umbach, John Umbach, John 19-19 37 16 53 116 .319 71 .612 3 3 0 21 19 2 0-0 .000 1-01:00
8 Foster, Kyle Foster, Kyle 19-19 27 17 44 79 .342 51 .646 5 9 0 8 21 4 0-0 .000 3-04:30
14 Minkler, Tommy Minkler, Tommy 17-17 27 15 42 67 .403 46 .687 2 3 2 20 12 3 0-0 .000 2-02:00
2 Bouchard, Brendan Bouchard, Brendan 18-18 27 7 34 124 .218 62 .500 1 8 0 27 22 5 0-0 .000 5-03:30
37 Leyden, Luke Leyden, Luke 19-15 20 7 27 61 .328 39 .639 4 0 1 24 9 5 0-0 .000 2-01:00
13 Maier, Matt Maier, Matt 19-1 12 6 18 35 .343 26 .743 0 2 0 9 4 0 0-0 .000 0-00:00
7 Foster, Edwin Foster, Edwin 16-2 11 3 14 26 .423 17 .654 0 2 2 2 12 0 0-0 .000 6-07:00
15 Roskamp, Sean Roskamp, Sean 19-3 7 6 13 28 .250 20 .714 1 0 0 9 13 0 0-0 .000 2-01:00
1 Todd, Derek Todd, Derek 19-1 11 1 12 33 .333 22 .667 1 0 0 5 4 2 0-0 .000 0-00:00
21 Gioseffi, Sam Gioseffi, Sam 19-0 2 10 12 18 .111 6 .333 0 0 0 119 12 2 208-365 .570 8-05:30
43 Santor, Dominic Santor, Dominic 8-0 8 2 10 12 .667 9 .750 0 1 0 2 5 0 0-0 .000 2-01:30
50 Schulte, Trent Schulte, Trent 19-0 7 3 10 25 .280 12 .480 1 0 0 64 21 23 3-5 .600 4-02:30
9 Vezza, Mario Vezza, Mario 7-0 5 5 10 16 .313 11 .688 0 0 0 3 4 2 0-0 .000 0-00:00
10 Beach, P.J. Beach, P.J. 8-0 4 5 9 5 .800 4 .800 0 0 0 4 2 1 0-0 .000 0-00:00
44 Palandjian, Nick Palandjian, Nick 8-0 6 1 7 17 .353 7 .412 0 1 0 5 2 1 0-0 .000 1-01:00
19 Del Zotto, Cooper Del Zotto, Cooper 18-0 5 1 6 14 .357 9 .643 0 0 0 27 10 7 0-0 .000 8-07:00
42 Monachino, Colby Monachino, Colby 6-0 3 3 6 13 .231 9 .692 0 1 0 2 2 0 0-0 .000 0-00:00
32 Schwanz, Chris Schwanz, Chris 18-0 2 4 6 8 .250 4 .500 0 0 0 23 4 10 0-0 .000 3-01:30
22 Bacchiochi, Derek Bacchiochi, Derek 9-0 4 1 5 11 .364 5 .455 0 0 0 0 2 2 0-0 .000 0-00:00
41 Cromwell, Spencer Cromwell, Spencer 9-0 4 1 5 9 .444 6 .667 0 0 0 2 4 1 0-0 .000 2-01:00
26 Krein, David Krein, David 6-0 4 0 4 8 .500 7 .875 0 0 0 2 0 0 0-0 .000 0-00:00
53 Pritchard, Drew Pritchard, Drew 4-0 3 1 4 6 .500 4 .667 0 1 0 2 0 0 0-0 .000 0-00:00
16 Rice, George Rice, George 17-0 3 0 3 8 .375 6 .750 0 2 0 15 2 2 0-0 .000 3-02:30
55 Hamblett, Peter Hamblett, Peter 7-0 1 2 3 5 .200 2 .400 0 0 0 6 2 0 5-9 .556 0-00:00
23 Reed, Dallas Reed, Dallas 8-0 1 2 3 8 .125 4 .500 0 0 0 1 1 0 0-0 .000 1-01:00
18 Beeghly, Jeb Beeghly, Jeb 5-0 1 0 1 11 .091 6 .545 0 1 0 0 1 1 0-0 .000 0-00:00
28 Flynn, Tyler Flynn, Tyler 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
27 Garbus, Will Garbus, Will 6-0 1 0 1 3 .333 2 .667 0 0 0 5 1 0 0-0 .000 0-00:00
36 Marcotte, Bradford Marcotte, Bradford 8-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 2 0-1 .000 0-00:00
31 Sagester, Ian Sagester, Ian 6-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 1-01:00
4 Griffin, John Griffin, John 18-0 0 1 1 1 .000 0 .000 0 0 0 40 9 14 0-0 .000 11-08:30
45 Sommi, Matthew Sommi, Matthew 10-0 0 1 1 2 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-01:00
5 Anderson, Paul Anderson, Paul 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
33 Barnett, Steve Barnett, Steve 18-18 0 0 0 0 .000 0 .000 0 0 0 29 12 16 0-0 .000 12-12:00
25 Carlson, Jordan Carlson, Jordan 19-18 0 0 0 2 .000 1 .500 0 0 0 34 7 23 0-0 .000 10-09:00
29 Carroll, Aaron Carroll, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Collins, Douglas Collins, Douglas 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Danieli, Ben Danieli, Ben 19-19 0 0 0 1 .000 0 .000 0 0 0 37 4 16 0-0 .000 5-04:30
51 Flynn, Rory Flynn, Rory 10-0 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 1-00:30
20 Friedman, Zach Friedman, Zach 9-0 0 0 0 3 .000 2 .667 0 0 0 28 1 1 47-68 .691 1-00:30
34 Gossett, Robert Gossett, Robert 13-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 6-7 .857 2-02:00
17 Lind, Jacob Lind, Jacob 11-1 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 3-03:00
30 McMahon, Ryan McMahon, Ryan 19-19 0 0 0 1 .000 1 1.000 0 0 0 28 6 3 0-0 .000 1-00:30
52 Pacilio, Xander Pacilio, Xander 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
6 Rendl, Chandler Rendl, Chandler 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
48 Rigger, Ben Rigger, Ben 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 15-0 1 0 1 0 .000 2 .000 0 0 0 2 7 0 0-0 .000 0-00:00  
Totals 19 283 152 435 915 .309 548 .599 18 35 5 698 296 164 269-455 .591 104-88:30
Opponents 19 110 63 173 510 .216 277 .543 1 18 2 466 424 120 186-455 .409 92-82:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Collins, Douglas Collins, Douglas 4-0 32:16 1 1.86 0 .000 0 0 3
52 Pacilio, Xander Pacilio, Xander 7-0 64:01 5 4.69 4 .444 0 0 19
48 Rigger, Ben Rigger, Ben 9-0 104:42 10 5.73 14 .583 0 0 39
30 McMahon, Ryan McMahon, Ryan 19-18 943:23 94 5.98 149 .613 18 1 449

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Dietz, Marcus Dietz, Marcus 8-8 14 18 32 56 .250 32 .571 0 0 0 16 9 2 0-0 .000 0-00:00
12 Umbach, John Umbach, John 8-8 16 9 25 49 .327 29 .592 2 1 0 7 7 0 0-0 .000 0-00:00
14 Minkler, Tommy Minkler, Tommy 8-8 15 3 18 35 .429 26 .743 2 2 1 11 6 3 0-0 .000 1-01:00
2 Bouchard, Brendan Bouchard, Brendan 7-7 12 2 14 41 .293 24 .585 0 4 0 11 7 3 0-0 .000 0-00:00
8 Foster, Kyle Foster, Kyle 8-8 9 4 13 33 .273 22 .667 2 2 0 3 8 1 0-0 .000 1-03:00
13 Maier, Matt Maier, Matt 8-0 7 4 11 19 .368 13 .684 0 0 0 4 4 0 0-0 .000 0-00:00
21 Gioseffi, Sam Gioseffi, Sam 8-0 2 8 10 11 .182 4 .364 0 0 0 57 6 0 85-129 .659 3-01:30
43 Santor, Dominic Santor, Dominic 5-0 8 1 9 11 .727 8 .727 0 1 0 2 5 0 0-0 .000 2-01:30
37 Leyden, Luke Leyden, Luke 8-8 6 3 9 24 .250 14 .583 1 0 1 10 2 1 0-0 .000 1-00:30
9 Vezza, Mario Vezza, Mario 4-0 5 4 9 14 .357 9 .643 0 0 0 3 3 2 0-0 .000 0-00:00
10 Beach, P.J. Beach, P.J. 5-0 3 5 8 3 1.000 3 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
44 Palandjian, Nick Palandjian, Nick 6-0 6 1 7 13 .462 6 .462 0 1 0 3 1 0 0-0 .000 1-01:00
1 Todd, Derek Todd, Derek 8-0 6 0 6 16 .375 10 .625 1 0 0 3 1 0 0-0 .000 0-00:00
42 Monachino, Colby Monachino, Colby 4-0 3 3 6 12 .250 8 .667 0 1 0 2 1 0 0-0 .000 0-00:00
22 Bacchiochi, Derek Bacchiochi, Derek 6-0 4 1 5 6 .667 4 .667 0 0 0 0 1 1 0-0 .000 0-00:00
41 Cromwell, Spencer Cromwell, Spencer 6-0 4 1 5 9 .444 6 .667 0 0 0 2 4 1 0-0 .000 1-00:30
7 Foster, Edwin Foster, Edwin 6-0 3 2 5 6 .500 4 .667 0 0 0 2 5 0 0-0 .000 1-02:00
26 Krein, David Krein, David 4-0 4 0 4 7 .571 7 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Del Zotto, Cooper Del Zotto, Cooper 7-0 3 0 3 3 1.000 3 1.000 0 0 0 10 1 1 0-0 .000 1-01:00
38 Pritchard, Drew Pritchard, Drew 2-0 2 1 3 5 .400 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
15 Roskamp, Sean Roskamp, Sean 8-1 2 1 3 11 .182 8 .727 0 0 0 1 4 0 0-0 .000 1-00:30
55 Hamblett, Peter Hamblett, Peter 5-0 1 2 3 5 .200 2 .400 0 0 0 6 2 0 5-9 .556 0-00:00
23 Reed, Dallas Reed, Dallas 6-0 1 2 3 7 .143 4 .571 0 0 0 1 1 0 0-0 .000 1-01:00
16 Rice, George Rice, George 7-0 2 0 2 4 .500 3 .750 0 2 0 9 0 0 0-0 .000 2-02:00
50 Schulte, Trent Schulte, Trent 8-0 0 2 2 6 .000 2 .333 0 0 0 16 4 8 0-0 .000 0-00:00
18 Beeghly, Jeb Beeghly, Jeb 3-0 1 0 1 11 .091 6 .545 0 1 0 0 1 0 0-0 .000 0-00:00
28 Flynn, Tyler Flynn, Tyler 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
27 Garbus, Will Garbus, Will 4-0 1 0 1 3 .333 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
36 Marcotte, Bradford Marcotte, Bradford 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 2 0-1 .000 0-00:00
31 Sagester, Ian Sagester, Ian 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
4 Griffin, John Griffin, John 7-0 0 1 1 1 .000 0 .000 0 0 0 8 0 5 0-0 .000 4-03:30
32 Schwanz, Chris Schwanz, Chris 7-0 0 1 1 1 .000 0 .000 0 0 0 8 0 0 0-0 .000 2-01:00
45 Sommi, Matthew Sommi, Matthew 5-0 0 1 1 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
5 Anderson, Paul Anderson, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Barnett, Steve Barnett, Steve 7-7 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0-0 .000 5-04:30
25 Carlson, Jordan Carlson, Jordan 8-7 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 2-02:00
24 Collins, Douglas Collins, Douglas 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Danieli, Ben Danieli, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 9 1 9 0-0 .000 2-02:00
51 Flynn, Rory Flynn, Rory 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 1-00:30
20 Friedman, Zach Friedman, Zach 6-0 0 0 0 3 .000 2 .667 0 0 0 25 1 0 40-59 .678 0-00:00
34 Gossett, Robert Gossett, Robert 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 5-6 .833 2-02:00
17 Lind, Jacob Lind, Jacob 5-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 3-03:00
30 McMahon, Ryan McMahon, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
52 Pacilio, Xander Pacilio, Xander 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Rendl, Chandler Rendl, Chandler 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
48 Rigger, Ben Rigger, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 7-0 1 0 1 0 .000 1 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 8 144 80 224 433 .333 270 .624 8 15 2 301 108 63 135-204 .662 38-35:00
Opponents 8 35 23 58 174 .201 89 .511 0 4 1 188 199 40 69-204 .338 42-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Collins, Douglas Collins, Douglas 4-0 32:16 1 1.86 0 .000 0 0 3
52 Pacilio, Xander Pacilio, Xander 5-0 46:01 2 2.61 1 .333 0 0 10
30 McMahon, Ryan McMahon, Ryan 8-8 319:59 25 4.69 42 .627 8 0 134
48 Rigger, Ben Rigger, Ben 6-0 81:44 7 5.14 11 .611 0 0 27

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/15 vs Augustana (Ill.) W 17-4 17 11 28 55 .309 28 .509 1 0 1 37 18 13 16-7 10-07:30
2/25/15 Otterbein W 10-7 10 3 13 40 .250 23 .575 1 2 0 33 25 9 11-10 10-07:00
2/28/15 vs Franklin & Marshall W 15-8 15 9 24 40 .375 27 .675 1 4 0 37 16 9 14-12 7-06:00
3/08/15 at Salisbury W 9-8 9 3 12 33 .273 19 .576 1 1 0 31 20 8 5-14 5-04:30
3/11/15 at Washington (Md.) W 10-5 10 8 18 32 .313 15 .469 1 3 0 26 15 6 7-11 8-06:00
3/14/15 Oberlin W 20-3 20 11 31 53 .377 35 .660 1 1 1 32 9 8 12-14 6-05:30
3/21/15 at Kenyon College W 10-7 10 3 13 51 .196 25 .490 1 0 0 37 11 8 15-6 4-04:00
3/24/15 at Roanoke W 23-6 23 11 34 67 .343 42 .627 1 5 0 43 13 8 20-12 6-05:30
3/28/15 Hiram W 30-1 30 11 41 73 .411 46 .630 1 1 0 56 16 6 27-7 4-05:00
3/31/15 at Wittenberg W 18-4 18 12 30 55 .327 33 .600 1 2 0 31 16 7 19-6 5-03:00
4/08/15 Wabash W 25-1 25 14 39 61 .410 44 .721 1 4 0 49 12 7 23-6 4-03:00
4/12/15 Denison W 9-8 9 5 14 41 .220 22 .537 1 2 0 15 8 6 7-13 8-08:30
4/15/15 at DePauw W 19-5 19 15 34 57 .333 38 .667 1 4 0 43 16 9 20-8 3-02:30
4/18/15 at Wooster W 13-6 13 9 22 42 .310 27 .643 1 1 1 38 20 12 12-9 4-03:30
4/22/15 Kenyon W 15-3 15 7 22 53 .283 31 .585 1 0 0 45 15 9 17-5 2-01:30
4/25/15 Denison W 9-8 9 4 13 29 .310 16 .552 1 0 0 27 15 10 8-13 4-03:30
5/06/15 Carthage W 14-6 14 9 23 46 .304 28 .609 1 2 1 35 13 9 12-12 5-04:00
5/09/15 Albion W 12-11 12 5 17 53 .226 30 .566 1 3 1 40 14 8 15-12 4-03:00
5/13/15 at Gettysburg L 5-9 5 2 7 34 .147 19 .559 0 0 0 43 24 12 9-9 5-05:00
Ohio Wesleyan 283-110 283 152 435 915 .309 548 .599 18 35 5 698 296 164 269-186 104-88:30
Opponents 110-283 110 63 173 510 .216 277 .543 1 18 2 466 424 120 186-269 92-82:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/15 vs Augustana (Ill.) 17-4 60:00 4 4.00 8 .667 1 0 24
2/25/15 Otterbein 10-7 60:00 7 7.00 6 .462 1 0 21
2/28/15 vs Franklin & Marshall 15-8 60:00 8 8.00 10 .556 1 0 29
3/08/15 at Salisbury 9-8 61:02 8 7.86 11 .579 1 0 27
3/11/15 at Washington (Md.) 10-5 59:53 5 5.01 11 .688 1 0 34
3/14/15 Oberlin 20-3 60:00 3 3.00 3 .500 1 0 16
3/21/15 at Kenyon College 10-7 60:00 7 7.00 9 .563 1 0 39
3/24/15 at Roanoke 23-6 60:00 6 6.00 14 .700 1 0 36
3/28/15 Hiram 30-1 60:00 1 1.00 2 .667 1 0 6
3/31/15 at Wittenberg 18-4 60:00 4 4.00 7 .636 1 0 20
4/08/15 Wabash 25-1 60:00 1 1.00 2 .667 1 0 5
4/12/15 Denison 9-8 60:00 8 8.00 14 .636 1 0 42
4/15/15 at DePauw 19-5 60:00 5 5.00 6 .545 1 0 16
4/18/15 at Wooster 13-6 60:00 6 6.00 11 .647 1 0 30
4/22/15 Kenyon 15-3 60:00 3 3.00 13 .813 1 0 30
4/25/15 Denison 9-8 63:27 8 7.57 10 .556 1 0 36
5/06/15 Carthage 14-6 60:00 6 6.00 4 .400 1 0 24
5/09/15 Albion 12-11 60:00 11 11.00 12 .522 1 0 42
5/13/15 at Gettysburg 5-9 60:00 9 9.00 14 .609 0 1 33
Ohio Wesleyan 283-110 1144:22 110 5.77 167 .603 18 1 510
Opponents 110-283 1144:22 283 14.84 265 .484 1 18 917

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/15 vs Augustana (Ill.) L 4-17 4 2 6 24 .167 12 .500 0 2 0 21 25 5 7-16 1-01:00
2/25/15 at Otterbein L 7-10 7 4 11 21 .333 13 .619 0 2 1 24 26 6 10-11 6-05:00
2/28/15 vs Franklin & Marshall L 8-15 8 5 13 29 .276 18 .621 0 2 0 31 20 9 12-14 5-04:30
3/08/15 Salisbury L 8-9 8 3 11 27 .296 19 .704 0 1 0 26 21 9 14-5 4-03:00
3/11/15 Washington (Md.) L 5-10 5 4 9 34 .147 16 .471 0 0 0 18 12 6 11-7 6-05:00
3/14/15 at Oberlin L 3-20 3 2 5 16 .188 6 .375 0 0 0 23 28 4 14-12 3-03:00
3/21/15 Kenyon College L 7-10 7 5 12 39 .179 16 .410 0 1 0 30 17 6 6-15 6-06:30
3/24/15 Roanoke L 6-23 6 4 10 36 .167 20 .556 0 2 0 28 19 7 12-20 11-10:30
3/28/15 at Hiram L 1-30 1 0 1 6 .167 3 .500 0 1 0 16 33 5 7-27 5-03:00
3/31/15 Wittenberg L 4-18 4 3 7 20 .200 11 .550 0 0 0 24 23 6 6-19 5-05:00
4/08/15 at Wabash L 1-25 1 0 1 5 .200 3 .600 0 0 0 16 28 2 6-23 4-03:30
4/12/15 at Denison L 8-9 8 4 12 42 .190 22 .524 0 2 0 25 15 4 13-7 6-05:00
4/15/15 DePauw L 5-19 5 5 10 16 .313 11 .688 0 0 1 26 27 6 8-20 7-07:30
4/18/15 Wooster L 6-13 6 4 10 30 .200 17 .567 0 0 0 28 28 7 9-12 6-06:30
4/22/15 at Kenyon L 3-15 3 1 4 30 .100 16 .533 0 0 0 26 18 5 5-17 1-00:30
4/25/15 at Denison L 8-9 8 5 13 36 .222 18 .500 0 3 0 24 17 6 13-8 3-02:30
5/06/15 at Carthage L 6-14 6 3 9 24 .250 10 .417 0 1 0 22 27 2 12-12 4-02:30
5/09/15 at Albion L 11-12 11 3 14 42 .262 23 .548 0 0 0 23 16 5 12-15 5-04:30
5/13/15 Gettysburg W 9-5 9 6 15 33 .273 23 .697 1 1 0 35 24 20 9-9 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/15 vs Augustana (Ill.) 4-17 60:00 17 17.00 11 .393 0 1 55
2/25/15 at Otterbein 7-10 60:00 10 10.00 13 .565 0 1 40
2/28/15 vs Franklin & Marshall 8-15 60:00 15 15.00 12 .444 0 1 41
3/08/15 Salisbury 8-9 61:02 9 8.85 10 .526 0 1 33
3/11/15 Washington (Md.) 5-10 59:53 10 10.02 5 .333 0 1 32
3/14/15 at Oberlin 3-20 60:00 20 20.00 15 .429 0 1 53
3/21/15 Kenyon College 7-10 60:00 10 10.00 15 .600 0 1 52
3/24/15 Roanoke 6-23 60:00 23 23.00 19 .452 0 1 67
3/28/15 at Hiram 1-30 60:00 30 30.00 16 .348 0 1 73
3/31/15 Wittenberg 4-18 60:00 18 18.00 15 .455 0 1 55
4/08/15 at Wabash 1-25 60:00 25 25.00 19 .432 0 1 61
4/12/15 at Denison 8-9 60:00 9 9.00 13 .591 0 1 41
4/15/15 DePauw 5-19 60:00 19 19.00 19 .500 0 1 57
4/18/15 Wooster 6-13 60:00 13 13.00 14 .519 0 1 42
4/22/15 at Kenyon 3-15 60:00 15 15.00 16 .516 0 1 53
4/25/15 at Denison 8-9 63:27 9 8.51 7 .438 0 1 29
5/06/15 at Carthage 6-14 60:00 14 14.00 14 .500 0 1 46
5/09/15 at Albion 11-12 60:00 12 12.00 18 .600 0 1 53
5/13/15 Gettysburg 9-5 60:00 5 5.00 14 .737 1 0 34
Opponents 110-283 1144:22 283 14.84 265 .484 1 18 917
Ohio Wesleyan 283-110 1144:22 110 5.77 167 .603 18 1 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/15 vs Augustana (Ill.) W 17-4 11/2 55/24 28/12 37/21 18/25 16/7 20-22/19-26 10-07:30/1-01:00
2/25/15 Otterbein W 10-7 3/4 40/21 23/13 33/24 25/26 11/10 18-21/12-20 10-07:00/6-05:00
2/28/15 vs Franklin & Marshall W 15-8 9/5 40/29 27/18 37/31 16/20 14/12 14-16/18-21 7-06:00/5-04:30
3/08/15 at Salisbury W 9-8 3/3 33/27 19/19 31/26 20/21 5/14 19-24/16-19 5-04:30/4-03:00
3/11/15 at Washington (Md.) W 10-5 8/4 32/34 15/16 26/18 15/12 7/11 21-24/12-15 8-06:00/6-05:00
3/14/15 Oberlin W 20-3 11/2 53/16 35/6 32/23 9/28 12/14 22-26/13-18 6-05:30/3-03:00
3/21/15 at Kenyon College W 10-7 3/5 51/39 25/16 37/30 11/17 15/6 12-15/16-23 4-04:00/6-06:30
3/24/15 at Roanoke W 23-6 11/4 67/36 42/20 43/28 13/19 20/12 20-26/15-18 6-05:30/11-10:30
3/28/15 Hiram W 30-1 11/0 73/6 46/3 56/16 16/33 27/7 11-13/7-23 4-05:00/5-03:00
3/31/15 at Wittenberg W 18-4 12/3 55/20 33/11 31/24 16/23 19/6 13-15/17-21 5-03:00/5-05:00
4/08/15 Wabash W 25-1 14/0 61/5 44/3 49/16 12/28 23/6 12-13/5-18 4-03:00/4-03:30
4/12/15 Denison W 9-8 5/4 41/42 22/22 15/25 8/15 7/13 17-18/15-18 8-08:30/6-05:00
4/15/15 at DePauw W 19-5 15/5 57/16 38/11 43/26 16/27 20/8 17-19/19-22 3-02:30/7-07:30
4/18/15 at Wooster W 13-6 9/4 42/30 27/17 38/28 20/28 12/9 18-20/20-27 4-03:30/6-06:30
4/22/15 Kenyon W 15-3 7/1 53/30 31/16 45/26 15/18 17/5 21-22/24-30 2-01:30/1-00:30
4/25/15 Denison W 9-8 4/5 29/36 16/18 27/24 15/17 8/13 18-18/16-18 4-03:30/3-02:30
5/06/15 Carthage W 14-6 9/3 46/24 28/10 35/22 13/27 12/12 20-24/16-23 5-04:00/4-02:30
5/09/15 Albion W 12-11 5/3 53/42 30/23 40/23 14/16 15/12 14-19/19-23 4-03:00/5-04:30
5/13/15 at Gettysburg L 5-9 2/6 34/33 19/23 43/35 24/24 9/9 20-25/21-26 5-05:00/4-03:30
Ohio Wesleyan 283-110 152/63 915/510 548/277 698/466 296/424 269/186 327-380/300-409 104-88:30/92-82:30
Opponents 110-283 63/152 510/915 277/548 466/698 424/296 186/269 300-409/327-380 92-82:30/104-88:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Hiram (3/28/15)
GOALS 30 Hiram (3/28/15)
ASSISTS 15 DePauw (4/15/15)
SHOTS 73 Hiram (3/28/15)
SHOTS ON GOAL 46 Hiram (3/28/15)
SAVES 14 Denison (4/12/15); Roanoke (3/24/15); Gettysburg (5/13/15)
GROUND BALLS 56 Hiram (3/28/15)
TURNOVERS 25 Otterbein (2/25/15)
CAUSED TURNOVERS 13 Augustana (Ill.) (2/14/15)
CLEARS 22 Oberlin (3/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Marcus Dietz DePauw (4/15/15)
GOALS 5 John Umbach; Luke Leyden Oberlin (3/14/15); Franklin & Marshall (2/28/15); Roanoke (3/24/15); Wittenberg (3/31/15)
ASSISTS 5 Marcus Dietz DePauw (4/15/15)
SHOTS 14 Marcus Dietz Kenyon College (3/21/15)
SHOTS ON GOAL 7 Brendan Bouchard; John Umbach; Kyle Foster Otterbein (2/25/15); Oberlin (3/14/15); Franklin & Marshall (2/28/15); Wittenberg (3/31/15); DePauw (4/15/15); Gettysburg (5/13/15)
SAVES 14 Ryan McMahon Denison (4/12/15); Gettysburg (5/13/15)
GROUND BALLS 13 Sam Gioseffi Kenyon (4/22/15)
TURNOVERS 8 Marcus Dietz Kenyon (4/22/15)
CAUSED TURNOVERS 5 Trent Schulte Carthage (5/06/15)