2016 Men's Lacrosse Cumulative Statistics

Team (13-4, 7-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 277 113
Assists 130 60
Shots 804 474
Shot Percentage .345 .238
Shots On Goal 506 268
Shots On Goal Percentage .629 .565
Shots Per Game 47.3 27.9
Goal Breakdown
Man-up 31 26
Man-down 0 1
Unassisted 147 53
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 31-57 26-86
Power Plays: Percentage .544 .302
Miscellaneous
Ground Balls 599 460
Turnovers 271 358
Caused Turnovers 130 119
Faceoffs: W-L 261-185 185-261
Faceoffs: Percentage .585 .415
Clears 275-310 263-361
Clear Percentage .887 .729
Penalties 100 66
Penalty Minutes 78:30 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Tennant, Max Tennant, Max 17-17 58 9 67 146 .397 91 .623 5 8 0 25 16 4 0-0 .000 6-04:30
3 Dietz, Marcus Dietz, Marcus 17-17 36 27 63 129 .279 75 .581 1 2 0 30 51 3 0-0 .000 5-04:30
13 Maier, Matt Maier, Matt 17-17 24 18 42 73 .329 48 .658 0 4 0 22 15 1 0-0 .000 0-00:00
38 Harvey, Jack Harvey, Jack 16-14 22 8 30 71 .310 39 .549 2 3 0 13 13 5 0-0 .000 5-04:30
37 Leyden, Luke Leyden, Luke 17-17 22 7 29 63 .349 38 .603 1 0 0 34 11 5 0-0 .000 3-02:00
14 Caffrey, Conor Caffrey, Conor 16-1 10 10 20 24 .417 21 .875 0 0 0 7 7 2 0-0 .000 1-00:30
1 Todd, Derek Todd, Derek 17-9 15 4 19 35 .429 25 .714 1 0 0 10 15 1 0-0 .000 0-00:00
19 Del Zotto, Cooper Del Zotto, Cooper 17-0 11 6 17 21 .524 17 .810 0 4 0 30 9 8 0-0 .000 9-06:30
50 Schulte, Trent Schulte, Trent 16-0 11 4 15 42 .262 29 .690 1 2 0 58 15 13 6-17 .353 5-03:00
10 Beach, P.J. Beach, P.J. 10-0 10 5 15 22 .455 15 .682 0 0 0 7 6 2 0-0 .000 0-00:00
22 Bacchiochi, Derek Bacchiochi, Derek 17-8 9 6 15 25 .360 15 .600 0 0 0 6 9 1 0-0 .000 0-00:00
29 Jeschke, Jack Jeschke, Jack 13-0 10 2 12 20 .500 14 .700 0 5 0 7 4 1 0-0 .000 1-01:00
30 Jamieson, Cole Jamieson, Cole 13-0 8 3 11 28 .286 17 .607 0 0 0 6 3 0 0-0 .000 0-00:00
15 Roskamp, Sean Roskamp, Sean 11-0 4 6 10 8 .500 8 1.000 1 0 0 5 7 1 0-0 .000 3-02:30
46 Hildebrand, Steven Hildebrand, Steven 11-0 8 1 9 21 .381 12 .571 0 1 0 1 4 1 0-0 .000 1-01:00
24 Azzarello, Chris Azzarello, Chris 8-0 3 5 8 10 .300 5 .500 0 0 0 2 9 0 0-0 .000 1-01:00
27 Grossman, Josh Grossman, Josh 16-0 2 3 5 4 .500 3 .750 0 0 0 6 0 1 0-0 .000 2-01:30
55 Hamblett, Peter Hamblett, Peter 14-0 2 2 4 6 .333 5 .833 0 1 0 20 2 4 0-0 .000 4-04:00
23 Reed, Dallas Reed, Dallas 8-0 2 2 4 9 .222 4 .444 0 0 0 2 4 0 0-0 .000 0-00:00
33 Galligan, Tre Galligan, Tre 8-0 3 0 3 8 .375 6 .750 0 0 0 1 2 0 0-0 .000 0-00:00
21 Gouhin, Drew Gouhin, Drew 6-0 2 1 3 12 .167 6 .500 0 0 0 4 4 1 0-0 .000 0-00:00
16 Rice, George Rice, George 16-0 2 0 2 5 .400 3 .600 0 1 0 10 3 3 0-0 .000 5-03:30
20 Friedman, Zach Friedman, Zach 17-1 1 1 2 7 .143 3 .429 1 0 0 81 9 0 213-354 .602 0-00:00
34 Casey, Bryn Casey, Bryn 7-0 1 0 1 3 .333 2 .667 0 0 0 5 0 1 0-0 .000 0-00:00
40 Smith, Justin Smith, Justin 9-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 5 0-0 .000 3-02:30
18 Beeghly, Jeb Beeghly, Jeb 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 2-01:30
25 Carlson, Jordan Carlson, Jordan 16-16 0 0 0 0 .000 0 .000 0 0 0 25 6 6 0-1 .000 11-09:00
6 Carroll, Aaron Carroll, Aaron 10-2 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 3-02:30
11 Danieli, Ben Danieli, Ben 17-17 0 0 0 0 .000 0 .000 0 0 0 31 9 24 0-0 .000 10-08:00
8 Gossett, Robert Gossett, Robert 9-0 0 0 0 4 .000 2 .500 0 0 0 4 3 0 0-0 .000 1-01:00
4 Griffin, John Griffin, John 15-1 0 0 0 0 .000 0 .000 0 0 0 34 6 10 0-0 .000 8-06:30
42 Hill, Jameson Hill, Jameson 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Kuchenbuch, Michael Kuchenbuch, Michael 9-0 0 0 0 1 .000 0 .000 0 0 0 12 2 1 33-56 .589 0-00:00
17 Lind, Jacob Lind, Jacob 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Marcotte, Bradford Marcotte, Bradford 17-0 0 0 0 2 .000 0 .000 0 0 0 9 0 5 0-0 .000 1-01:00
43 O'Hara, Sterling O'Hara, Sterling 8-0 0 0 0 1 .000 0 .000 0 0 0 4 2 1 9-18 .500 1-00:30
52 Pacilio, Xander Pacilio, Xander 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 Poutier, Richard Poutier, Richard 6-0 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 0-00:00
48 Rigger, Ben Rigger, Ben 17-17 0 0 0 0 .000 0 .000 0 0 0 29 10 2 0-0 .000 0-00:00
32 Stern, Addison Stern, Addison 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
54 Towey, Alex Towey, Alex 6-0 0 0 0 1 .000 1 1.000 0 0 0 8 0 2 0-0 .000 1-01:00
49 Worrell, Jake Worrell, Jake 17-16 0 0 0 1 .000 0 .000 0 0 0 19 2 9 0-0 .000 5-03:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 2-01:00  
Totals 17 277 130 407 804 .345 506 .629 13 31 0 599 271 130 261-446 .585 100-78:30
Opponents 17 113 60 173 474 .238 268 .565 4 26 1 460 358 119 185-446 .415 66-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Pacilio, Xander Pacilio, Xander 7-0 85:53 6 4.19 19 .760 0 0 48
48 Rigger, Ben Rigger, Ben 17-17 841:46 95 6.77 125 .568 13 4 390
42 Hill, Jameson Hill, Jameson 9-0 95:48 12 7.52 11 .478 0 0 36

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Tennant, Max Tennant, Max 8-8 29 5 34 77 .377 48 .623 2 5 0 9 6 3 0-0 .000 2-01:30
3 Dietz, Marcus Dietz, Marcus 8-8 17 13 30 66 .258 42 .636 0 2 0 9 22 2 0-0 .000 1-01:00
13 Maier, Matt Maier, Matt 8-8 9 11 20 28 .321 21 .750 0 0 0 9 3 1 0-0 .000 0-00:00
38 Harvey, Jack Harvey, Jack 8-8 11 7 18 39 .282 17 .436 1 1 0 6 7 1 0-0 .000 4-03:30
10 Beach, P.J. Beach, P.J. 5-0 9 5 14 17 .529 13 .765 0 0 0 4 5 2 0-0 .000 0-00:00
14 Caffrey, Conor Caffrey, Conor 8-0 9 5 14 15 .600 14 .933 0 0 0 5 5 2 0-0 .000 1-00:30
37 Leyden, Luke Leyden, Luke 8-8 8 4 12 24 .333 13 .542 1 0 0 11 6 1 0-0 .000 3-02:00
19 Del Zotto, Cooper Del Zotto, Cooper 8-0 9 1 10 13 .692 12 .923 0 3 0 12 3 3 0-0 .000 5-04:00
29 Jeschke, Jack Jeschke, Jack 8-0 8 2 10 16 .500 11 .688 0 3 0 6 4 1 0-0 .000 1-01:00
50 Schulte, Trent Schulte, Trent 8-0 6 3 9 24 .250 16 .667 1 0 0 28 7 2 0-3 .000 0-00:00
22 Bacchiochi, Derek Bacchiochi, Derek 8-7 5 4 9 13 .385 8 .615 0 0 0 4 7 0 0-0 .000 0-00:00
1 Todd, Derek Todd, Derek 8-1 7 1 8 12 .583 10 .833 1 0 0 5 1 1 0-0 .000 0-00:00
24 Azzarello, Chris Azzarello, Chris 5-0 3 5 8 8 .375 4 .500 0 0 0 2 8 0 0-0 .000 1-01:00
30 Jamieson, Cole Jamieson, Cole 7-0 6 1 7 22 .273 14 .636 0 0 0 4 3 0 0-0 .000 0-00:00
46 Hildebrand, Steven Hildebrand, Steven 7-0 5 1 6 14 .357 8 .571 0 0 0 1 3 1 0-0 .000 1-01:00
15 Roskamp, Sean Roskamp, Sean 4-0 2 2 4 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
33 Galligan, Tre Galligan, Tre 6-0 3 0 3 8 .375 6 .750 0 0 0 1 2 0 0-0 .000 0-00:00
21 Gouhin, Drew Gouhin, Drew 6-0 2 1 3 12 .167 6 .500 0 0 0 4 4 1 0-0 .000 0-00:00
27 Grossman, Josh Grossman, Josh 7-0 2 1 3 2 1.000 2 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
23 Reed, Dallas Reed, Dallas 3-0 1 2 3 6 .167 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
16 Rice, George Rice, George 8-0 2 0 2 5 .400 3 .600 0 1 0 6 1 1 0-0 .000 4-02:30
34 Casey, Bryn Casey, Bryn 4-0 1 0 1 3 .333 2 .667 0 0 0 5 0 0 0-0 .000 0-00:00
20 Friedman, Zach Friedman, Zach 8-0 1 0 1 6 .167 2 .333 1 0 0 44 6 0 112-165 .679 0-00:00
55 Hamblett, Peter Hamblett, Peter 8-0 1 0 1 4 .250 3 .750 0 1 0 13 2 2 0-0 .000 4-04:00
40 Smith, Justin Smith, Justin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 7 1 5 0-0 .000 1-01:00
18 Beeghly, Jeb Beeghly, Jeb 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 2-01:30
25 Carlson, Jordan Carlson, Jordan 8-8 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-1 .000 2-01:30
6 Carroll, Aaron Carroll, Aaron 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 1-01:00
11 Danieli, Ben Danieli, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 11 0-0 .000 4-02:30
8 Gossett, Robert Gossett, Robert 4-0 0 0 0 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 1-01:00
4 Griffin, John Griffin, John 6-0 0 0 0 0 .000 0 .000 0 0 0 13 1 2 0-0 .000 4-02:30
42 Hill, Jameson Hill, Jameson 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Kuchenbuch, Michael Kuchenbuch, Michael 5-0 0 0 0 1 .000 0 .000 0 0 0 10 1 1 26-42 .619 0-00:00
17 Lind, Jacob Lind, Jacob 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Marcotte, Bradford Marcotte, Bradford 8-0 0 0 0 2 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
43 O'Hara, Sterling O'Hara, Sterling 4-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 9-18 .500 1-00:30
52 Pacilio, Xander Pacilio, Xander 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 Poutier, Richard Poutier, Richard 3-0 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 0-00:00
48 Rigger, Ben Rigger, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
32 Stern, Addison Stern, Addison 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
54 Towey, Alex Towey, Alex 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 2 0-0 .000 1-01:00
49 Worrell, Jake Worrell, Jake 8-8 0 0 0 1 .000 0 .000 0 0 0 13 1 5 0-0 .000 2-01:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 2-01:00  
Totals 8 157 74 231 449 .350 285 .635 7 16 0 306 135 61 147-229 .642 49-37:30
Opponents 8 46 23 69 202 .228 111 .550 1 14 1 204 192 48 82-229 .358 39-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Pacilio, Xander Pacilio, Xander 5-0 75:40 5 3.96 16 .762 0 0 40
48 Rigger, Ben Rigger, Ben 8-8 349:43 35 6.00 42 .545 7 1 143
42 Hill, Jameson Hill, Jameson 5-0 54:37 6 6.59 7 .538 0 0 19

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 Augustana (Ill.) W 18-2 18 10 28 63 .286 38 .603 1 5 0 41 12 10 15-8 6-04:00
2/24/16 at Otterbein W 17-4 17 10 27 52 .327 28 .538 1 0 0 41 12 11 16-9 6-04:00
2/27/16 vs Plattsburgh State W 17-11 17 7 24 38 .447 28 .737 1 4 0 30 17 6 14-18 10-07:30
3/02/16 Centre W 15-6 15 7 22 39 .385 27 .692 1 0 0 42 20 5 17-8 1-01:00
3/06/16 vs Salisbury L 12-13 12 4 16 26 .462 15 .577 0 2 0 25 14 7 12-16 5-04:30
3/09/16 vs Messiah W 17-3 17 9 26 45 .378 30 .667 1 3 0 40 8 7 12-10 7-05:00
3/12/16 at Cabrini L 5-12 5 1 6 25 .200 14 .560 0 0 0 25 23 5 8-12 9-09:00
3/19/16 at Oberlin W 19-9 19 10 29 44 .432 34 .773 1 2 0 28 14 13 13-17 11-08:30
3/26/16 Kenyon W 14-7 14 6 20 58 .241 35 .603 1 2 0 29 4 8 10-14 9-05:30
4/02/16 at Hiram W 30-2 30 11 41 82 .366 56 .683 1 2 0 59 21 14 26-10 2-01:30
4/05/16 Wittenberg W 17-8 17 12 29 42 .405 27 .643 1 1 0 34 17 5 18-11 6-04:30
4/13/16 at Wabash W 28-2 28 13 41 64 .438 37 .578 1 1 0 53 19 9 22-11 4-03:30
4/16/16 at Denison L 5-7 5 2 7 29 .172 17 .586 0 1 0 28 18 1 11-5 3-03:30
4/19/16 DePauw W 22-5 22 9 31 62 .355 41 .661 1 1 0 35 18 6 23-7 4-03:30
4/23/16 Wooster W 22-6 22 11 33 68 .324 38 .559 1 6 0 40 24 5 24-7 10-07:00
4/27/16 Kenyon W 8-4 8 3 11 42 .190 24 .571 1 0 0 24 15 8 8-8 2-02:00
4/30/16 at Denison L 11-12 11 5 16 25 .440 17 .680 0 1 0 25 15 10 12-14 5-04:00
Ohio Wesleyan 277-113 277 130 407 804 .345 506 .629 13 31 0 599 271 130 261-185 100-78:30
Opponents 113-277 113 60 173 474 .238 268 .565 4 26 1 460 358 119 185-261 66-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 Augustana (Ill.) 18-2 60:00 2 2.00 10 .833 1 0 23
2/24/16 at Otterbein 17-4 60:00 4 4.00 5 .556 1 0 20
2/27/16 vs Plattsburgh State 17-11 60:00 11 11.00 11 .500 1 0 35
3/02/16 Centre 15-6 60:00 6 6.00 8 .571 1 0 21
3/06/16 vs Salisbury 12-13 62:10 13 12.55 14 .519 0 1 42
3/09/16 vs Messiah 17-3 60:00 3 3.00 12 .800 1 0 28
3/12/16 at Cabrini 5-12 60:00 12 12.00 11 .478 0 1 41
3/19/16 at Oberlin 19-9 60:00 9 9.00 9 .500 1 0 31
3/26/16 Kenyon 14-7 60:00 7 7.00 9 .563 1 0 28
4/02/16 at Hiram 30-2 60:00 2 2.00 4 .667 1 0 10
4/05/16 Wittenberg 17-8 60:00 8 8.00 10 .556 1 0 30
4/13/16 at Wabash 28-2 60:00 2 2.00 13 .867 1 0 25
4/16/16 at Denison 5-7 60:00 7 7.00 8 .533 0 1 29
4/19/16 DePauw 22-5 60:00 5 5.00 4 .444 1 0 24
4/23/16 Wooster 22-6 60:00 6 6.00 8 .571 1 0 25
4/27/16 Kenyon 8-4 60:00 4 4.00 10 .714 1 0 28
4/30/16 at Denison 11-12 61:17 12 11.75 9 .429 0 1 34
Ohio Wesleyan 277-113 1023:27 113 6.62 155 .578 13 4 474
Opponents 113-277 1023:27 277 16.24 229 .453 4 13 804

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at Augustana (Ill.) L 2-18 2 1 3 23 .087 12 .522 0 1 0 25 28 5 8-15 6-07:30
2/24/16 Otterbein L 4-17 4 2 6 20 .200 9 .450 0 0 0 20 22 8 9-16 3-03:00
2/27/16 vs Plattsburgh State L 11-17 11 7 18 35 .314 22 .629 0 3 0 28 20 8 18-14 6-05:00
3/02/16 at Centre L 6-15 6 2 8 21 .286 14 .667 0 1 0 18 21 2 8-17 0-00:00
3/06/16 vs Salisbury W 13-12 13 6 19 42 .310 27 .643 1 2 0 44 9 13 16-12 3-02:00
3/09/16 vs Messiah L 3-17 3 2 5 28 .107 15 .536 0 2 0 27 18 3 10-12 5-04:30
3/12/16 Cabrini W 12-5 12 6 18 41 .293 23 .561 1 0 0 39 15 14 12-8 1-01:00
3/19/16 Oberlin L 9-19 9 4 13 31 .290 18 .581 0 4 0 27 26 6 17-13 6-05:00
3/26/16 at Kenyon L 7-14 7 6 13 28 .250 16 .571 0 4 0 16 19 0 14-10 5-04:00
4/02/16 Hiram L 2-30 2 1 3 10 .200 6 .600 0 0 0 29 38 7 10-26 5-06:00
4/05/16 at Wittenberg L 8-17 8 5 13 30 .267 18 .600 0 2 0 19 22 2 11-18 5-03:00
4/13/16 Wabash L 2-28 2 0 2 25 .080 15 .600 0 1 0 35 26 9 11-22 1-01:00
4/16/16 Denison W 7-5 7 5 12 29 .241 15 .517 1 2 0 32 15 12 5-11 2-01:30
4/19/16 at DePauw L 5-22 5 0 5 24 .208 9 .375 0 0 1 17 23 3 7-23 4-03:00
4/23/16 at Wooster L 6-22 6 2 8 25 .240 14 .560 0 1 0 29 23 9 7-24 11-08:00
4/27/16 at Kenyon L 4-8 4 3 7 28 .143 14 .500 0 1 0 20 20 7 8-8 1-01:00
4/30/16 Denison W 12-11 12 8 20 34 .353 21 .618 1 2 0 35 13 11 14-12 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at Augustana (Ill.) 2-18 60:00 18 18.00 20 .526 0 1 63
2/24/16 Otterbein 4-17 60:00 17 17.00 11 .393 0 1 52
2/27/16 vs Plattsburgh State 11-17 60:00 17 17.00 11 .393 0 1 38
3/02/16 at Centre 6-15 60:00 15 15.00 12 .444 0 1 39
3/06/16 vs Salisbury 13-12 62:10 12 11.58 3 .200 1 0 26
3/09/16 vs Messiah 3-17 60:00 17 17.00 13 .433 0 1 45
3/12/16 Cabrini 12-5 60:00 5 5.00 9 .643 1 0 25
3/19/16 Oberlin 9-19 60:00 19 19.00 15 .441 0 1 44
3/26/16 at Kenyon 7-14 60:00 14 14.00 21 .600 0 1 58
4/02/16 Hiram 2-30 60:00 30 30.00 26 .464 0 1 82
4/05/16 at Wittenberg 8-17 60:00 17 17.00 10 .370 0 1 42
4/13/16 Wabash 2-28 60:00 28 28.00 9 .243 0 1 64
4/16/16 Denison 7-5 60:00 5 5.00 12 .706 1 0 29
4/19/16 at DePauw 5-22 60:00 22 22.00 19 .463 0 1 62
4/23/16 at Wooster 6-22 60:00 22 22.00 16 .421 0 1 68
4/27/16 at Kenyon 4-8 60:00 8 8.00 16 .667 0 1 42
4/30/16 Denison 12-11 61:17 11 10.77 6 .353 1 0 25
Opponents 113-277 1023:27 277 16.24 229 .453 4 13 804
Ohio Wesleyan 277-113 1023:27 113 6.62 155 .578 13 4 474

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 Augustana (Ill.) W 18-2 10/1 63/23 38/12 41/25 12/28 15/8 19-20/13-23 6-04:00/6-07:30
2/24/16 at Otterbein W 17-4 10/2 52/20 28/9 41/20 12/22 16/9 14-15/16-20 6-04:00/3-03:00
2/27/16 vs Plattsburgh State W 17-11 7/7 38/35 28/22 30/28 17/20 14/18 15-15/17-21 10-07:30/6-05:00
3/02/16 Centre W 15-6 7/2 39/21 27/14 42/18 20/21 17/8 14-17/15-24 1-01:00/0-00:00
3/06/16 vs Salisbury L 12-13 4/6 26/42 15/27 25/44 14/9 12/16 12-14/12-14 5-04:30/3-02:00
3/09/16 vs Messiah W 17-3 9/2 45/28 30/15 40/27 8/18 12/10 16-17/14-17 7-05:00/5-04:30
3/12/16 at Cabrini L 5-12 1/6 25/41 14/23 25/39 23/15 8/12 15-22/21-24 9-09:00/1-01:00
3/19/16 at Oberlin W 19-9 10/4 44/31 34/18 28/27 14/26 13/17 17-19/11-18 11-08:30/6-05:00
3/26/16 Kenyon W 14-7 6/6 58/28 35/16 29/16 4/19 10/14 18-18/15-20 9-05:30/5-04:00
4/02/16 at Hiram W 30-2 11/1 82/10 56/6 59/29 21/38 26/10 23-24/20-34 2-01:30/5-06:00
4/05/16 Wittenberg W 17-8 12/5 42/30 27/18 34/19 17/22 18/11 14-16/16-24 6-04:30/5-03:00
4/13/16 at Wabash W 28-2 13/0 64/25 37/15 53/35 19/26 22/11 18-21/14-23 4-03:30/1-01:00
4/16/16 at Denison L 5-7 2/5 29/29 17/15 28/32 18/15 11/5 15-16/13-18 3-03:30/2-01:30
4/19/16 DePauw W 22-5 9/0 62/24 41/9 35/17 18/23 23/7 19-20/19-25 4-03:30/4-03:00
4/23/16 Wooster W 22-6 11/2 68/25 38/14 40/29 24/23 24/7 15-18/17-20 10-07:00/11-08:00
4/27/16 Kenyon W 8-4 3/3 42/28 24/14 24/20 15/20 8/8 15-20/13-19 2-02:00/1-01:00
4/30/16 at Denison L 11-12 5/8 25/34 17/21 25/35 15/13 12/14 16-18/17-17 5-04:00/2-02:00
Ohio Wesleyan 277-113 130/60 804/474 506/268 599/460 271/358 261/185 275-310/263-361 100-78:30/66-57:30
Opponents 113-277 60/130 474/804 268/506 460/599 358/271 185/261 263-361/275-310 66-57:30/100-78:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Hiram (4/02/16); Wabash (4/13/16)
GOALS 30 Hiram (4/02/16)
ASSISTS 13 Wabash (4/13/16)
SHOTS 82 Hiram (4/02/16)
SHOTS ON GOAL 56 Hiram (4/02/16)
SAVES 14 Salisbury (3/06/16)
GROUND BALLS 59 Hiram (4/02/16)
TURNOVERS 24 Wooster (4/23/16)
CAUSED TURNOVERS 14 Hiram (4/02/16)
CLEARS 23 Hiram (4/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Marcus Dietz Centre (3/02/16)
GOALS 6 Max Tennant Messiah (3/09/16)
ASSISTS 5 Marcus Dietz Centre (3/02/16)
SHOTS 14 Marcus Dietz; Max Tennant Kenyon (3/26/16); DePauw (4/19/16); Hiram (4/02/16)
SHOTS ON GOAL 10 Max Tennant; Marcus Dietz DePauw (4/19/16); Plattsburgh State (2/27/16)
SAVES 14 Ben Rigger Salisbury (3/06/16)
GROUND BALLS 10 Zach Friedman Otterbein (2/24/16)
TURNOVERS 7 Marcus Dietz Wittenberg (4/05/16)
CAUSED TURNOVERS 4 Ben Danieli; Aaron Carroll Oberlin (3/19/16); Hiram (4/02/16)