2017 Men's Lacrosse Cumulative Statistics

Team (11-6, 7-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 258 163
Assists 148 89
Shots 829 592
Shot Percentage .311 .275
Shots On Goal 477 290
Shots On Goal Percentage .575 .49
Shots Per Game 48.8 34.8
Goal Breakdown
Man-up 19 19
Man-down 3 2
Unassisted 110 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-57 19-67
Power Plays: Percentage .333 .284
Miscellaneous
Ground Balls 542 491
Turnovers 224 372
Caused Turnovers 149 88
Faceoffs: W-L 232-248 248-232
Faceoffs: Percentage .483 .517
Clears 243-288 249-351
Clear Percentage .844 .709
Penalties 75 60
Penalty Minutes 62:30 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Caffrey, Conor Caffrey, Conor 17-17 36 26 62 109 .330 66 .606 2 3 1 24 17 9 0-0 .000 1-01:00
45 Tennant, Max Tennant, Max 17-16 47 3 50 133 .353 83 .624 2 7 1 27 23 9 0-0 .000 7-06:00
13 Maier, Matt Maier, Matt 17-14 20 24 44 61 .328 36 .590 1 0 0 20 10 3 0-0 .000 1-01:00
37 Leyden, Luke Leyden, Luke 17-15 24 12 36 112 .214 57 .509 0 3 0 42 20 12 0-4 .000 7-04:30
1 Todd, Derek Todd, Derek 17-17 17 9 26 58 .293 39 .672 3 0 0 8 12 2 0-0 .000 2-02:00
2 Hildebrand, Steven Hildebrand, Steven 17-1 19 6 25 39 .487 22 .564 0 2 0 8 11 0 0-0 .000 1-01:00
60 Jamieson, Cole Jamieson, Cole 17-12 11 9 20 25 .440 15 .600 0 0 0 7 9 1 0-0 .000 0-00:00
50 Schulte, Trent Schulte, Trent 17-0 13 6 19 32 .406 23 .719 0 1 1 59 14 9 24-39 .615 9-06:30
11 Jeschke, Jack Jeschke, Jack 16-1 4 11 15 28 .143 14 .500 1 0 0 6 6 1 0-0 .000 2-02:00
51 Sherman, Josh Sherman, Josh 5-0 8 5 13 20 .400 12 .600 0 0 0 6 3 1 0-0 .000 1-00:30
55 Hamblett, Peter Hamblett, Peter 17-0 7 4 11 22 .318 14 .636 0 2 0 17 9 5 0-0 .000 7-05:00
22 Bacchiochi, Derek Bacchiochi, Derek 17-5 5 5 10 23 .217 12 .522 0 0 0 3 8 0 0-0 .000 0-00:00
30 Smith, Lucas Smith, Lucas 15-0 5 3 8 23 .217 11 .478 2 0 0 1 3 0 0-0 .000 1-00:30
29 Lehle, Brett Lehle, Brett 7-1 4 4 8 15 .267 5 .333 0 0 0 4 0 0 0-0 .000 0-00:00
34 Kelly, Josh Kelly, Josh 5-0 5 2 7 15 .333 6 .400 0 0 0 2 3 1 0-0 .000 0-00:00
33 Azzarello, Chris Azzarello, Chris 8-0 3 4 7 14 .214 6 .429 0 0 0 5 1 2 0-0 .000 1-01:00
12 Jaffe, Max Jaffe, Max 7-1 3 4 7 7 .429 4 .571 0 1 0 7 2 0 0-0 .000 0-00:00
4 Dioli, Martin Dioli, Martin 11-0 5 0 5 16 .313 10 .625 0 0 0 3 3 1 0-0 .000 0-00:00
36 Oaks, Ryan Oaks, Ryan 9-0 4 0 4 10 .400 5 .500 0 0 0 5 2 2 0-0 .000 0-00:00
5 McNerney, Drew McNerney, Drew 5-0 3 1 4 12 .250 6 .500 0 0 0 1 1 0 0-0 .000 0-00:00
35 McTague, Tyler McTague, Tyler 8-1 3 1 4 7 .429 4 .571 0 0 0 4 1 2 0-0 .000 0-00:00
23 Au, Jason Au, Jason 6-0 2 2 4 7 .286 3 .429 0 0 0 3 0 0 9-17 .529 0-00:00
21 Gouhin, Drew Gouhin, Drew 7-0 2 2 4 12 .167 9 .750 0 0 0 2 5 1 10-25 .400 1-01:00
9 Marcotte, Bradford Marcotte, Bradford 17-0 1 3 4 1 1.000 1 1.000 0 0 0 50 3 14 116-239 .485 3-02:00
39 Dyson, Harry Dyson, Harry 5-0 2 0 2 7 .286 3 .429 0 0 0 8 3 0 1-7 .143 0-00:00
16 McDermott, Chris McDermott, Chris 5-0 2 0 2 4 .500 2 .500 0 0 0 5 1 0 0-0 .000 0-00:00
28 O'Neil, Regis O'Neil, Regis 6-0 1 1 2 7 .143 3 .429 0 0 0 2 0 0 0-0 .000 0-00:00
8 Gossett, Robert Gossett, Robert 3-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 1 6-12 .500 0-00:00
49 Mikes, Andrew Mikes, Andrew 14-0 1 0 1 2 .500 1 .500 0 0 0 9 0 6 0-0 .000 1-01:00
6 Carroll, Aaron Carroll, Aaron 17-6 0 1 1 2 .000 1 .500 0 0 0 28 9 10 0-0 .000 7-06:00
25 Carlson, Jordan Carlson, Jordan 17-17 0 0 0 0 .000 0 .000 0 0 0 31 4 19 0-0 .000 3-02:30
15 Druckenbroad, Jackson Druckenbroad, Jackson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Halmi, Andrew Halmi, Andrew 9-6 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
10 Herrmann, Luke Herrmann, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Jacobson, Tom Jacobson, Tom 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 0-00:00
54 Keller, John Keller, John 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
59 Markley, Jackson Markley, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
52 Pacilio, Xander Pacilio, Xander 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
20 Rajotte, Eli Rajotte, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Schindler, Daniel Schindler, Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 2-02:00
3 Sichenzia, Joey Sichenzia, Joey 15-11 0 0 0 0 .000 0 .000 0 0 0 18 4 2 0-0 .000 0-00:00
40 Smith, Justin Smith, Justin 17-0 0 0 0 1 .000 0 .000 0 0 0 53 10 11 65-133 .489 6-06:00
32 Stern, Addison Stern, Addison 6-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Taylor, Bryson Taylor, Bryson 15-11 0 0 0 0 .000 0 .000 0 0 0 13 2 11 1-4 .250 5-05:30
44 Worrell, Jake Worrell, Jake 17-17 0 0 0 0 .000 0 .000 0 0 0 26 4 5 0-0 .000 5-04:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 2-01:00  
Totals 17 258 148 406 829 .311 477 .575 11 19 3 542 224 149 232-480 .483 75-62:30
Opponents 17 163 89 252 592 .275 290 .490 6 19 2 491 372 88 248-480 .517 60-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Pacilio, Xander Pacilio, Xander 5-0 69:02 3 2.61 2 .400 0 0 25
59 Markley, Jackson Markley, Jackson 5-0 53:04 7 7.91 3 .300 0 0 29
57 Halmi, Andrew Halmi, Andrew 9-6 248:31 42 10.14 33 .440 4 1 154
3 Sichenzia, Joey Sichenzia, Joey 15-11 649:23 111 10.26 89 .445 7 5 384

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Caffrey, Conor Caffrey, Conor 8-8 16 15 31 46 .348 29 .630 0 2 0 10 9 3 0-0 .000 0-00:00
45 Tennant, Max Tennant, Max 8-7 25 2 27 58 .431 40 .690 2 4 1 14 6 3 0-0 .000 2-01:30
13 Maier, Matt Maier, Matt 8-7 12 14 26 29 .414 19 .655 0 0 0 7 4 2 0-0 .000 1-01:00
37 Leyden, Luke Leyden, Luke 8-8 14 3 17 54 .259 28 .519 0 0 0 20 5 2 0-0 .000 2-01:00
2 Hildebrand, Steven Hildebrand, Steven 8-1 11 5 16 22 .500 12 .545 0 1 0 6 5 0 0-0 .000 1-01:00
1 Todd, Derek Todd, Derek 8-8 9 4 13 22 .409 15 .682 3 0 0 4 4 1 0-0 .000 1-01:00
51 Sherman, Josh Sherman, Josh 4-0 7 5 12 19 .368 11 .579 0 0 0 6 3 1 0-0 .000 1-00:30
60 Jamieson, Cole Jamieson, Cole 8-7 5 7 12 10 .500 5 .500 0 0 0 3 1 1 0-0 .000 0-00:00
11 Jeschke, Jack Jeschke, Jack 8-0 3 7 10 13 .231 9 .692 0 0 0 3 2 0 0-0 .000 0-00:00
55 Hamblett, Peter Hamblett, Peter 8-0 6 3 9 11 .545 8 .727 0 1 0 7 3 1 0-0 .000 3-02:00
50 Schulte, Trent Schulte, Trent 8-0 5 4 9 13 .385 8 .615 0 0 1 22 8 5 5-6 .833 5-03:30
34 Kelly, Josh Kelly, Josh 4-0 5 2 7 15 .333 6 .400 0 0 0 2 3 1 0-0 .000 0-00:00
12 Jaffe, Max Jaffe, Max 7-1 3 4 7 7 .429 4 .571 0 1 0 7 2 0 0-0 .000 0-00:00
22 Bacchiochi, Derek Bacchiochi, Derek 8-1 3 3 6 10 .300 5 .500 0 0 0 2 3 0 0-0 .000 0-00:00
4 Dioli, Martin Dioli, Martin 7-0 4 0 4 12 .333 7 .583 0 0 0 3 3 1 0-0 .000 0-00:00
36 Oaks, Ryan Oaks, Ryan 6-0 4 0 4 9 .444 5 .556 0 0 0 5 2 2 0-0 .000 0-00:00
5 McNerney, Drew McNerney, Drew 4-0 3 1 4 11 .273 6 .545 0 0 0 1 1 0 0-0 .000 0-00:00
35 McTague, Tyler McTague, Tyler 6-0 3 1 4 7 .429 4 .571 0 0 0 4 1 2 0-0 .000 0-00:00
30 Smith, Lucas Smith, Lucas 6-0 3 1 4 17 .176 6 .353 2 0 0 1 2 0 0-0 .000 0-00:00
33 Azzarello, Chris Azzarello, Chris 6-0 2 2 4 12 .167 4 .333 0 0 0 5 1 2 0-0 .000 1-01:00
21 Gouhin, Drew Gouhin, Drew 4-0 2 2 4 9 .222 8 .889 0 0 0 2 5 1 10-25 .400 1-01:00
29 Lehle, Brett Lehle, Brett 3-0 2 2 4 8 .250 2 .250 0 0 0 3 0 0 0-0 .000 0-00:00
23 Au, Jason Au, Jason 4-0 2 1 3 6 .333 3 .500 0 0 0 3 0 0 9-17 .529 0-00:00
39 Dyson, Harry Dyson, Harry 4-0 2 0 2 7 .286 3 .429 0 0 0 8 3 0 1-4 .250 0-00:00
16 McDermott, Chris McDermott, Chris 4-0 2 0 2 4 .500 2 .500 0 0 0 5 1 0 0-0 .000 0-00:00
28 O'Neil, Regis O'Neil, Regis 4-0 1 1 2 6 .167 3 .500 0 0 0 2 0 0 0-0 .000 0-00:00
8 Gossett, Robert Gossett, Robert 1-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 6-12 .500 0-00:00
49 Mikes, Andrew Mikes, Andrew 7-0 1 0 1 2 .500 1 .500 0 0 0 5 0 3 0-0 .000 1-01:00
6 Carroll, Aaron Carroll, Aaron 8-0 0 1 1 1 .000 1 1.000 0 0 0 14 2 8 0-0 .000 1-01:00
9 Marcotte, Bradford Marcotte, Bradford 8-0 0 1 1 0 .000 0 .000 0 0 0 28 1 3 58-102 .569 1-00:30
25 Carlson, Jordan Carlson, Jordan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 2 13 0-0 .000 0-00:00
57 Halmi, Andrew Halmi, Andrew 6-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Jacobson, Tom Jacobson, Tom 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
54 Keller, John Keller, John 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
59 Markley, Jackson Markley, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
52 Pacilio, Xander Pacilio, Xander 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
20 Rajotte, Eli Rajotte, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Schindler, Daniel Schindler, Daniel 3-0 0 0 0 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
3 Sichenzia, Joey Sichenzia, Joey 8-4 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
40 Smith, Justin Smith, Justin 8-0 0 0 0 1 .000 0 .000 0 0 0 37 9 5 46-78 .590 3-03:00
32 Stern, Addison Stern, Addison 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Taylor, Bryson Taylor, Bryson 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 4-03:30
44 Worrell, Jake Worrell, Jake 8-8 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 2-02:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 8 156 91 247 445 .351 257 .578 7 9 2 310 110 78 135-244 .553 32-26:30
Opponents 8 62 35 97 247 .251 107 .433 1 8 0 205 195 39 109-244 .447 24-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Pacilio, Xander Pacilio, Xander 4-0 65:26 3 2.75 2 .400 0 0 24
3 Sichenzia, Joey Sichenzia, Joey 8-4 244:23 33 8.10 30 .476 4 1 132
59 Markley, Jackson Markley, Jackson 4-0 50:30 7 8.32 3 .300 0 0 28
57 Halmi, Andrew Halmi, Andrew 6-4 119:41 19 9.53 10 .345 3 0 63

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 Rochester Inst.Tech. L 11-12 11 3 14 47 .234 22 .468 0 2 0 19 12 7 6-20 2-01:00
2/22/17 Otterbein W 20-5 20 15 35 68 .294 38 .559 1 1 0 33 7 10 17-12 7-05:00
2/25/17 vs Messiah W 8-7 8 4 12 38 .211 23 .605 1 0 0 32 11 8 13-6 3-02:30
3/01/17 Illinois Wesleyan L 18-19 18 8 26 48 .375 33 .688 0 2 1 26 14 8 14-27 7-06:00
3/05/17 at Salisbury L 6-10 6 2 8 34 .176 15 .441 0 0 0 22 16 6 11-9 4-04:00
3/11/17 at Stevenson L 12-16 12 7 19 41 .293 26 .634 0 2 0 30 17 5 13-18 9-07:00
3/18/17 Oberlin W 21-6 21 16 37 46 .457 34 .739 1 2 0 41 12 10 11-18 6-06:00
3/25/17 at Kenyon College W 11-9 11 1 12 50 .220 24 .480 1 0 0 38 12 11 16-7 3-02:00
3/29/17 vs Frostburg State W 12-10 12 7 19 35 .343 23 .657 1 1 0 25 8 7 9-17 5-04:00
4/01/17 Hiram W 31-5 31 17 48 74 .419 43 .581 1 2 0 46 13 9 26-14 4-03:30
4/04/17 at Wittenberg W 17-14 17 7 24 43 .395 27 .628 1 1 1 39 18 10 12-22 5-03:30
4/12/17 Wabash W 29-3 29 15 44 89 .326 50 .562 1 2 0 54 15 12 26-10 2-02:00
4/16/17 Denison L 8-12 8 5 13 29 .276 13 .448 0 0 0 18 15 10 9-14 4-03:30
4/18/17 at DePauw W 21-5 21 16 37 69 .304 35 .507 1 0 1 44 11 10 16-13 3-02:30
4/22/17 Wooster W 18-8 18 14 32 45 .400 31 .689 1 2 0 30 14 6 19-11 5-03:30
4/26/17 Wittenberg W 7-6 7 7 14 44 .159 22 .500 1 1 0 26 16 13 6-11 3-02:30
4/30/17 at Denison L 8-16 8 4 12 29 .276 18 .621 0 1 0 19 13 7 8-19 3-04:00
Ohio Wesleyan 258-163 258 148 406 829 .311 477 .575 11 19 3 542 224 149 232-248 75-62:30
Opponents 163-258 163 89 252 592 .275 290 .490 6 19 2 491 372 88 248-232 60-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 Rochester Inst.Tech. 11-12 60:00 12 12.00 9 .429 0 1 43
2/22/17 Otterbein 20-5 60:00 5 5.00 5 .500 1 0 20
2/25/17 vs Messiah 8-7 60:00 7 7.00 3 .300 1 0 31
3/01/17 Illinois Wesleyan 18-19 60:00 19 19.00 13 .406 0 1 47
3/05/17 at Salisbury 6-10 60:00 10 10.00 8 .444 0 1 30
3/11/17 at Stevenson 12-16 60:00 16 16.00 14 .467 0 1 59
3/18/17 Oberlin 21-6 60:00 6 6.00 12 .667 1 0 40
3/25/17 at Kenyon College 11-9 60:00 9 9.00 7 .438 1 0 36
3/29/17 vs Frostburg State 12-10 60:00 10 10.00 7 .412 1 0 27
4/01/17 Hiram 31-5 60:00 5 5.00 2 .286 1 0 21
4/04/17 at Wittenberg 17-14 60:00 14 14.00 4 .222 1 0 36
4/12/17 Wabash 29-3 60:00 3 3.00 2 .400 1 0 19
4/16/17 Denison 8-12 60:00 12 12.00 7 .368 0 1 39
4/18/17 at DePauw 21-5 60:00 5 5.00 4 .444 1 0 22
4/22/17 Wooster 18-8 60:00 8 8.00 7 .467 1 0 34
4/26/17 Wittenberg 7-6 60:00 6 6.00 9 .600 1 0 40
4/30/17 at Denison 8-16 60:00 16 16.00 14 .467 0 1 48
Ohio Wesleyan 258-163 1020:00 163 9.59 127 .438 11 6 592
Opponents 163-258 1020:00 258 15.18 219 .459 6 11 829

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 at Rochester Inst.Tech. W 12-11 12 7 19 43 .279 21 .488 1 2 1 30 20 8 20-6 4-04:30
2/22/17 at Otterbein L 5-20 5 0 5 20 .250 10 .500 0 1 0 22 23 1 12-17 5-03:30
2/25/17 vs Messiah L 7-8 7 4 11 31 .226 10 .323 0 0 0 26 18 5 6-13 5-03:30
3/01/17 at Illinois Wesleyan W 19-18 19 7 26 47 .404 32 .681 1 1 0 34 24 4 27-14 3-03:00
3/05/17 Salisbury W 10-6 10 8 18 30 .333 18 .600 1 1 0 34 17 9 9-11 5-05:00
3/11/17 Stevenson W 16-12 16 8 24 59 .271 30 .508 1 2 0 40 14 6 18-13 5-04:00
3/18/17 at Oberlin L 6-21 6 2 8 40 .150 18 .450 0 0 0 30 25 4 18-11 4-03:30
3/25/17 Kenyon College L 9-11 9 6 15 36 .250 16 .444 0 1 0 23 21 7 7-16 1-00:30
3/29/17 vs Frostburg State L 10-12 10 8 18 27 .370 17 .630 0 1 0 33 16 3 17-9 4-03:30
4/01/17 at Hiram L 5-31 5 4 9 21 .238 7 .333 0 1 0 19 26 1 14-26 3-02:00
4/04/17 Wittenberg L 14-17 14 7 21 36 .389 18 .500 0 2 0 39 30 4 22-12 2-01:30
4/12/17 at Wabash L 3-29 3 1 4 19 .158 5 .263 0 0 0 20 35 4 10-26 3-02:30
4/16/17 at Denison W 12-8 12 7 19 39 .308 19 .487 1 1 0 26 17 10 14-9 3-01:30
4/18/17 DePauw L 5-21 5 2 7 22 .227 9 .409 0 1 0 27 25 2 13-16 5-04:00
4/22/17 at Wooster L 8-18 8 6 14 34 .235 15 .441 0 2 0 21 16 7 11-19 3-03:00
4/26/17 at Wittenberg L 6-7 6 4 10 40 .150 15 .375 0 0 0 26 29 5 11-6 2-01:00
4/30/17 Denison W 16-8 16 8 24 48 .333 30 .625 1 3 1 41 16 8 19-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at Rochester Inst.Tech. 12-11 60:00 11 11.00 11 .500 1 0 47
2/22/17 at Otterbein 5-20 60:00 20 20.00 18 .474 0 1 68
2/25/17 vs Messiah 7-8 60:00 8 8.00 15 .652 0 1 38
3/01/17 at Illinois Wesleyan 19-18 60:00 18 18.00 15 .455 1 0 48
3/05/17 Salisbury 10-6 60:00 6 6.00 9 .600 1 0 34
3/11/17 Stevenson 16-12 60:00 12 12.00 14 .538 1 0 41
3/18/17 at Oberlin 6-21 60:00 21 21.00 13 .382 0 1 46
3/25/17 Kenyon College 9-11 60:00 11 11.00 13 .542 0 1 50
3/29/17 vs Frostburg State 10-12 60:00 12 12.00 11 .478 0 1 35
4/01/17 at Hiram 5-31 60:00 31 31.00 12 .279 0 1 74
4/04/17 Wittenberg 14-17 60:00 17 17.00 10 .370 0 1 43
4/12/17 at Wabash 3-29 60:00 29 29.00 21 .420 0 1 89
4/16/17 at Denison 12-8 60:00 8 8.00 5 .385 1 0 29
4/18/17 DePauw 5-21 60:00 21 21.00 14 .400 0 1 69
4/22/17 at Wooster 8-18 60:00 18 18.00 13 .419 0 1 45
4/26/17 at Wittenberg 6-7 60:00 7 7.00 15 .682 0 1 44
4/30/17 Denison 16-8 60:00 8 8.00 10 .556 1 0 29
Opponents 163-258 1020:00 258 15.18 219 .459 6 11 829
Ohio Wesleyan 258-163 1020:00 163 9.59 127 .438 11 6 592

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 Rochester Inst.Tech. L 11-12 3/7 47/43 22/21 19/30 12/20 6/20 12-16/11-20 2-01:00/4-04:30
2/22/17 Otterbein W 20-5 15/0 68/20 38/10 33/22 7/23 17/12 15-15/12-22 7-05:00/5-03:30
2/25/17 vs Messiah W 8-7 4/4 38/31 23/10 32/26 11/18 13/6 11-13/17-20 3-02:30/5-03:30
3/01/17 Illinois Wesleyan L 18-19 8/7 48/47 33/32 26/34 14/24 14/27 18-21/17-20 7-06:00/3-03:00
3/05/17 at Salisbury L 6-10 2/8 34/30 15/18 22/34 16/17 11/9 14-15/20-24 4-04:00/5-05:00
3/11/17 at Stevenson L 12-16 7/8 41/59 26/30 30/40 17/14 13/18 11-17/14-18 9-07:00/5-04:00
3/18/17 Oberlin W 21-6 16/2 46/40 34/18 41/30 12/25 11/18 14-17/12-18 6-06:00/4-03:30
3/25/17 at Kenyon College W 11-9 1/6 50/36 24/16 38/23 12/21 16/7 11-12/17-23 3-02:00/1-00:30
3/29/17 vs Frostburg State W 12-10 7/8 35/27 23/17 25/33 8/16 9/17 10-11/10-15 5-04:00/4-03:30
4/01/17 Hiram W 31-5 17/4 74/21 43/7 46/19 13/26 26/14 17-19/9-15 4-03:30/3-02:00
4/04/17 at Wittenberg W 17-14 7/7 43/36 27/18 39/39 18/30 12/22 19-22/11-18 5-03:30/2-01:30
4/12/17 Wabash W 29-3 15/1 89/19 50/5 54/20 15/35 26/10 19-23/17-29 2-02:00/3-02:30
4/16/17 Denison L 8-12 5/7 29/39 13/19 18/26 15/17 9/14 10-13/12-16 4-03:30/3-01:30
4/18/17 at DePauw W 21-5 16/2 69/22 35/9 44/27 11/25 16/13 13-14/15-20 3-02:30/5-04:00
4/22/17 Wooster W 18-8 14/6 45/34 31/15 30/21 14/16 19/11 17-21/21-24 5-03:30/3-03:00
4/26/17 Wittenberg W 7-6 7/4 44/40 22/15 26/26 16/29 6/11 18-22/18-30 3-02:30/2-01:00
4/30/17 at Denison L 8-16 4/8 29/48 18/30 19/41 13/16 8/19 14-17/16-19 3-04:00/3-02:30
Ohio Wesleyan 258-163 148/89 829/592 477/290 542/491 224/372 232/248 243-288/249-351 75-62:30/60-49:00
Opponents 163-258 89/148 592/829 290/477 491/542 372/224 248/232 249-351/243-288 60-49:00/75-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Hiram (4/01/17)
GOALS 31 Hiram (4/01/17)
ASSISTS 17 Hiram (4/01/17)
SHOTS 89 Wabash (4/12/17)
SHOTS ON GOAL 50 Wabash (4/12/17)
SAVES 14 Stevenson (3/11/17); Denison (4/30/17)
GROUND BALLS 54 Wabash (4/12/17)
TURNOVERS 18 Wittenberg (4/04/17)
CAUSED TURNOVERS 13 Wittenberg (4/26/17)
CLEARS 19 Wabash (4/12/17); Wittenberg (4/04/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Conor Caffrey Wooster (4/22/17)
GOALS 6 Conor Caffrey; Max Tennant Illinois Wesleyan (3/01/17); Hiram (4/01/17)
ASSISTS 7 Conor Caffrey Wooster (4/22/17)
SHOTS 15 Max Tennant Rochester Inst.Tech. (2/18/17)
SHOTS ON GOAL 9 Conor Caffrey Illinois Wesleyan (3/01/17)
SAVES 14 Joey Sichenzia; Andrew Halmi Stevenson (3/11/17); Denison (4/30/17)
GROUND BALLS 8 Trent Schulte; Luke Leyden; Bradford Marcotte Otterbein (2/22/17); Oberlin (3/18/17); Kenyon College (3/25/17)
TURNOVERS 6 Luke Leyden Wittenberg (4/26/17)
CAUSED TURNOVERS 5 Jordan Carlson Kenyon College (3/25/17)