2021 Men's Lacrosse Cumulative Statistics

Team (8-1, 5-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 154 54
Assists 79 22
Shots 456 256
Shot Percentage .338 .211
Shots On Goal 276 134
Shots On Goal Percentage .605 .523
Shots Per Game 50.7 28.4
Goal Breakdown
Man-up 14 6
Man-down 2 1
Unassisted 75 32
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-33 6-27
Power Plays: Percentage .424 .222
Miscellaneous
Ground Balls 343 240
Turnovers 151 214
Caused Turnovers 89 46
Faceoffs: W-L 118-114 114-118
Faceoffs: Percentage .509 .491
Clears 185-204 149-209
Clear Percentage .907 .713
Penalties 32 36
Penalty Minutes 27:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Hasenberg, Henry Hasenberg, Henry 9-9 21 23 44 59 .356 38 .644 1 1 0 17 9 7 0-0 .000 3-01:30
5 Anton, Will Anton, Will 9-9 28 4 32 62 .452 45 .726 1 5 0 21 14 3 0-0 .000 1-01:00
6 Stopak, Whit Stopak, Whit 8-8 13 14 27 44 .295 27 .614 1 0 1 11 16 1 0-0 .000 1-01:00
21 McGeeney, Conor McGeeney, Conor 9-9 19 1 20 46 .413 30 .652 2 0 0 5 6 0 3-3 1.000 1-01:00
20 Damon, Jack Damon, Jack 9-9 16 2 18 38 .421 20 .526 2 3 0 4 2 0 0-0 .000 0-00:00
13 Gellen, Sean Gellen, Sean 9-9 9 8 17 44 .205 26 .591 0 1 0 11 6 3 0-0 .000 0-00:00
16 Little, Henry Little, Henry 5-0 8 4 12 18 .444 12 .667 0 0 0 9 4 1 0-0 .000 0-00:00
3 Swaddling, Luke Swaddling, Luke 9-1 6 5 11 16 .375 8 .500 0 1 0 2 5 1 0-0 .000 0-00:00
11 Leinson, Brody Leinson, Brody 7-0 5 5 10 14 .357 9 .643 0 1 0 1 2 0 0-0 .000 1-01:00
9 Lehle, Brett Lehle, Brett 8-0 3 4 7 18 .167 8 .444 0 0 0 5 5 0 0-0 .000 0-00:00
25 Johnston, Max Johnston, Max 9-0 4 2 6 14 .286 9 .643 0 0 0 4 6 0 0-0 .000 0-00:00
42 Braet, Cooper Braet, Cooper 4-0 5 0 5 17 .294 6 .353 0 1 0 6 2 0 1-1 1.000 1-02:00
46 Doyle, Pat Doyle, Pat 3-0 3 1 4 10 .300 6 .600 0 0 0 4 5 1 0-0 .000 3-03:00
17 Radda, Hassan Radda, Hassan 6-0 3 1 4 15 .200 9 .600 0 0 0 4 4 1 0-0 .000 0-00:00
19 Gels, Noah Gels, Noah 3-0 2 1 3 3 .667 3 1.000 0 1 0 2 0 0 0-0 .000 0-00:00
26 Parry, Kyle Parry, Kyle 9-0 1 2 3 3 .333 2 .667 1 0 0 12 4 5 0-0 .000 1-01:00
37 Schooler, Charles Schooler, Charles 9-0 2 0 2 6 .333 4 .667 0 0 1 27 4 14 15-27 .556 1-01:00
52 Warner, Joe Warner, Joe 4-0 2 0 2 4 .500 4 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
48 Bush, Cameron Bush, Cameron 3-0 1 1 2 7 .143 3 .429 0 0 0 4 3 1 0-0 .000 1-01:00
7 Ciampi, Chris Ciampi, Chris 4-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 3-9 .333 1-00:30
4 Leonardi, Vincent Leonardi, Vincent 3-0 1 0 1 6 .167 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
33 Rathell, Miles Rathell, Miles 9-9 1 0 1 1 1.000 1 1.000 0 0 0 16 1 6 0-0 .000 3-03:00
40 Endicott, Cooper Endicott, Cooper 9-0 0 1 1 1 .000 0 .000 0 0 0 18 4 2 3-5 .600 0-00:00
58 Badiee, Keon Badiee, Keon 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
10 Brasser, Zach Brasser, Zach 9-9 0 0 0 0 .000 0 .000 0 0 0 14 4 0 0-0 .000 0-00:00
41 Colligan, Paddy Colligan, Paddy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Connor, Joe Connor, Joe 9-8 0 0 0 1 .000 1 1.000 0 0 0 19 4 12 0-0 .000 1-00:30
55 Hamman, Jackson Hamman, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0-0 .000 0-00:00
22 Haskel, Carter Haskel, Carter 9-1 0 0 0 1 .000 1 1.000 0 0 0 24 5 3 0-2 .000 4-03:00
32 Hodges, Trevor Hodges, Trevor 9-0 0 0 0 0 .000 0 .000 0 0 0 25 1 0 51-107 .477 1-01:00
44 Hollander, Chris Hollander, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
54 Kuhn, Jake Kuhn, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
2 Mazabras, Carl Mazabras, Carl 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Mikes, Andrew Mikes, Andrew 8-0 0 0 0 1 .000 0 .000 0 0 0 16 2 4 0-0 .000 2-01:00
24 Plaster, Austin Plaster, Austin 9-9 0 0 0 3 .000 0 .000 0 0 0 23 4 15 8-18 .444 4-03:30
38 Rose, Evan Rose, Evan 9-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 34-60 .567 0-00:00
36 Shaw, Ethan Shaw, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
45 Whitney, George Whitney, George 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 1-00:30  
Totals 9 154 79 233 456 .338 276 .605 8 14 2 343 151 89 118-232 .509 32-27:00
Opponents 9 54 22 76 256 .211 134 .523 1 6 1 240 214 46 114-232 .491 36-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Colligan, Paddy Colligan, Paddy 1-0 14:41 0 .00 1 1.000 0 0 2
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
45 Whitney, George Whitney, George 3-0 34:26 0 .00 7 1.000 0 0 18
2 Mazabras, Carl Mazabras, Carl 4-0 65:32 3 2.75 2 .400 0 0 13
10 Brasser, Zach Brasser, Zach 9-9 425:21 51 7.19 70 .579 8 1 223

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Hasenberg, Henry Hasenberg, Henry 6-6 13 17 30 38 .342 23 .605 0 0 0 10 5 4 0-0 .000 2-01:00
5 Anton, Will Anton, Will 6-6 22 1 23 37 .595 29 .784 1 4 0 18 9 3 0-0 .000 0-00:00
6 Stopak, Whit Stopak, Whit 6-6 9 12 21 30 .300 18 .600 1 0 1 9 14 0 0-0 .000 1-01:00
21 McGeeney, Conor McGeeney, Conor 6-6 12 0 12 31 .387 19 .613 1 0 0 5 3 0 1-1 1.000 0-00:00
16 Little, Henry Little, Henry 3-0 8 3 11 16 .500 11 .688 0 0 0 9 3 1 0-0 .000 0-00:00
20 Damon, Jack Damon, Jack 6-6 8 2 10 16 .500 9 .563 1 1 0 1 1 0 0-0 .000 0-00:00
11 Leinson, Brody Leinson, Brody 5-0 3 4 7 7 .429 5 .714 0 1 0 1 1 0 0-0 .000 0-00:00
13 Gellen, Sean Gellen, Sean 6-6 3 3 6 28 .107 17 .607 0 0 0 7 4 2 0-0 .000 0-00:00
42 Braet, Cooper Braet, Cooper 2-0 4 0 4 14 .286 5 .357 0 1 0 5 2 0 1-1 1.000 0-00:00
46 Doyle, Pat Doyle, Pat 2-0 3 1 4 10 .300 6 .600 0 0 0 4 5 1 0-0 .000 3-03:00
9 Lehle, Brett Lehle, Brett 6-0 2 2 4 13 .154 6 .462 0 0 0 4 3 0 0-0 .000 0-00:00
25 Johnston, Max Johnston, Max 6-0 3 0 3 8 .375 5 .625 0 0 0 4 2 0 0-0 .000 0-00:00
19 Gels, Noah Gels, Noah 2-0 2 1 3 2 1.000 2 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
17 Radda, Hassan Radda, Hassan 5-0 2 1 3 11 .182 7 .636 0 0 0 3 4 1 0-0 .000 0-00:00
26 Parry, Kyle Parry, Kyle 6-0 1 2 3 3 .333 2 .667 1 0 0 9 2 3 0-0 .000 1-01:00
37 Schooler, Charles Schooler, Charles 6-0 2 0 2 4 .500 2 .500 0 0 1 17 1 11 10-18 .556 1-01:00
52 Warner, Joe Warner, Joe 2-0 2 0 2 3 .667 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
48 Bush, Cameron Bush, Cameron 2-0 1 1 2 7 .143 3 .429 0 0 0 4 3 1 0-0 .000 1-01:00
3 Swaddling, Luke Swaddling, Luke 6-0 1 1 2 3 .333 2 .667 0 0 0 1 3 1 0-0 .000 0-00:00
7 Ciampi, Chris Ciampi, Chris 2-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 3-9 .333 1-00:30
4 Leonardi, Vincent Leonardi, Vincent 2-0 1 0 1 6 .167 2 .333 0 0 0 1 1 0 0-0 .000 0-00:00
33 Rathell, Miles Rathell, Miles 6-6 1 0 1 1 1.000 1 1.000 0 0 0 11 1 3 0-0 .000 2-02:00
40 Endicott, Cooper Endicott, Cooper 6-0 0 1 1 1 .000 0 .000 0 0 0 11 2 1 3-4 .750 0-00:00
60 Badiee, Keon Badiee, Keon 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
10 Brasser, Zach Brasser, Zach 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
41 Colligan, Paddy Colligan, Paddy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Connor, Joe Connor, Joe 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 1 9 0-0 .000 1-00:30
55 Hamman, Jackson Hamman, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0-0 .000 0-00:00
22 Haskel, Carter Haskel, Carter 6-0 0 0 0 1 .000 1 1.000 0 0 0 22 4 3 0-0 .000 2-01:00
32 Hodges, Trevor Hodges, Trevor 6-0 0 0 0 0 .000 0 .000 0 0 0 14 1 0 31-69 .449 1-01:00
44 Hollander, Chris Hollander, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
54 Kuhn, Jake Kuhn, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
2 Mazabras, Carl Mazabras, Carl 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Mikes, Andrew Mikes, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 1-00:30
24 Plaster, Austin Plaster, Austin 6-6 0 0 0 1 .000 0 .000 0 0 0 16 2 9 8-17 .471 1-01:00
38 Rose, Evan Rose, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 24-34 .706 0-00:00
36 Shaw, Ethan Shaw, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
45 Whitney, George Whitney, George 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-00:30  
Totals 6 104 52 156 296 .351 181 .611 5 8 2 240 103 63 81-153 .529 19-15:00
Opponents 6 35 10 45 165 .212 87 .527 1 4 1 167 145 32 72-153 .471 20-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Colligan, Paddy Colligan, Paddy 1-0 14:41 0 .00 1 1.000 0 0 2
2 Mazabras, Carl Mazabras, Carl 2-0 46:20 0 .00 1 1.000 0 0 6
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
45 Whitney, George Whitney, George 2-0 30:19 0 .00 5 1.000 0 0 15
10 Brasser, Zach Brasser, Zach 6-6 268:40 35 7.82 45 .563 5 1 142

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/23/21 Walsh W 17-7 17 9 26 52 .327 32 .615 1 1 0 26 15 3 19-11 2-02:00
3/31/21 Denison W 14-13 14 4 18 34 .412 22 .647 1 0 0 22 15 7 9-21 5-04:00
4/03/21 at Denison L 10-11 10 4 14 39 .256 25 .641 0 1 0 31 10 5 8-15 2-01:30
4/07/21 Wittenberg W 16-6 16 11 27 46 .348 31 .674 1 3 0 39 18 10 14-8 4-03:00
4/10/21 at Wittenberg W 10-4 10 4 14 45 .222 22 .489 1 0 0 30 21 11 9-9 0-00:00
4/14/21 at Wabash W 32-1 32 14 46 75 .427 48 .640 1 1 1 72 17 25 24-12 1-00:30
4/17/21 Wabash W 22-0 22 15 37 57 .386 33 .579 1 3 1 46 22 5 17-7 7-06:00
4/20/21 at Wooster W 14-10 14 11 25 52 .269 30 .577 1 4 0 40 16 13 8-17 5-04:00
4/24/21 Wooster W 19-2 19 7 26 56 .339 33 .589 1 1 0 37 17 10 10-14 6-06:00
Ohio Wesleyan 154-54 154 79 233 456 .338 276 .605 8 14 2 343 151 89 118-114 32-27:00
Opponents 54-154 54 22 76 256 .211 134 .523 1 6 1 240 214 46 114-118 36-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/23/21 Walsh 17-7 60:00 7 7.00 7 .500 1 0 25
3/31/21 Denison 14-13 60:00 13 13.00 9 .409 1 0 42
4/03/21 at Denison 10-11 60:00 11 11.00 14 .560 0 1 42
4/07/21 Wittenberg 16-6 60:00 6 6.00 10 .625 1 0 26
4/10/21 at Wittenberg 10-4 60:00 4 4.00 8 .667 1 0 24
4/14/21 at Wabash 32-1 60:00 1 1.00 5 .833 1 0 15
4/17/21 Wabash 22-0 60:00 0 0.00 6 1.000 1 0 16
4/20/21 at Wooster 14-10 60:00 10 10.00 9 .474 1 0 35
4/24/21 Wooster 19-2 60:00 2 2.00 12 .857 1 0 31
Ohio Wesleyan 154-54 540:00 54 6.00 80 .597 8 1 256
Opponents 54-154 540:00 154 17.11 122 .442 1 8 456

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/23/21 at Walsh L 7-17 7 3 10 25 .280 14 .560 0 1 0 17 21 5 11-19 4-03:00
3/31/21 at Denison L 13-14 13 5 18 42 .310 22 .524 0 3 0 25 21 2 21-9 1-01:00
4/03/21 Denison W 11-10 11 2 13 42 .262 25 .595 1 0 0 33 14 6 15-8 2-01:30
4/07/21 at Wittenberg L 6-16 6 2 8 26 .231 16 .615 0 1 0 19 25 2 8-14 6-06:00
4/10/21 Wittenberg L 4-10 4 1 5 24 .167 12 .500 0 0 1 20 24 7 9-9 2-01:30
4/14/21 Wabash L 1-32 1 0 1 15 .067 6 .400 0 0 0 55 36 13 12-24 2-04:00
4/17/21 at Wabash L 0-22 0 0 0 16 .000 6 .375 0 0 0 15 25 2 7-17 7-07:00
4/20/21 Wooster L 10-14 10 8 18 35 .286 19 .543 0 1 0 28 24 5 17-8 7-08:30
4/24/21 at Wooster L 2-19 2 1 3 31 .065 14 .452 0 0 0 28 24 4 14-10 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/23/21 at Walsh 7-17 60:00 17 17.00 15 .469 0 1 52
3/31/21 at Denison 13-14 60:00 14 14.00 8 .364 0 1 34
4/03/21 Denison 11-10 60:00 10 10.00 15 .600 1 0 39
4/07/21 at Wittenberg 6-16 60:00 16 16.00 15 .484 0 1 46
4/10/21 Wittenberg 4-10 60:00 10 10.00 12 .545 0 1 45
4/14/21 Wabash 1-32 60:00 32 32.00 16 .333 0 1 75
4/17/21 at Wabash 0-22 60:00 22 22.00 11 .333 0 1 57
4/20/21 Wooster 10-14 60:00 14 14.00 16 .533 0 1 52
4/24/21 at Wooster 2-19 60:00 19 19.00 14 .424 0 1 56
Opponents 54-154 540:00 154 17.11 122 .442 1 8 456
Ohio Wesleyan 154-54 540:00 54 6.00 80 .597 8 1 256

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/23/21 Walsh W 17-7 9/3 52/25 32/14 26/17 15/21 19/11 19-25/13-17 2-02:00/4-03:00
3/31/21 Denison W 14-13 4/5 34/42 22/22 22/25 15/21 9/21 17-19/15-21 5-04:00/1-01:00
4/03/21 at Denison L 10-11 4/2 39/42 25/25 31/33 10/14 8/15 21-22/20-23 2-01:30/2-01:30
4/07/21 Wittenberg W 16-6 11/2 46/26 31/16 39/19 18/25 14/8 23-24/22-29 4-03:00/6-06:00
4/10/21 at Wittenberg W 10-4 4/1 45/24 22/12 30/20 21/24 9/9 21-24/16-25 0-00:00/2-01:30
4/14/21 at Wabash W 32-1 14/0 75/15 48/6 72/55 17/36 24/12 22-23/17-27 1-00:30/2-04:00
4/17/21 Wabash W 22-0 15/0 57/16 33/6 46/15 22/25 17/7 18-20/11-21 7-06:00/7-07:00
4/20/21 at Wooster W 14-10 11/8 52/35 30/19 40/28 16/24 8/17 21-22/16-21 5-04:00/7-08:30
4/24/21 Wooster W 19-2 7/1 56/31 33/14 37/28 17/24 10/14 23-25/19-25 6-06:00/5-05:00
Ohio Wesleyan 154-54 79/22 456/256 276/134 343/240 151/214 118/114 185-204/149-209 32-27:00/36-37:30
Opponents 54-154 22/79 256/456 134/276 240/343 214/151 114/118 149-209/185-204 36-37:30/32-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Wabash (4/14/21)
GOALS 32 Wabash (4/14/21)
ASSISTS 15 Wabash (4/17/21)
SHOTS 75 Wabash (4/14/21)
SHOTS ON GOAL 48 Wabash (4/14/21)
SAVES 14 Denison (4/03/21)
GROUND BALLS 72 Wabash (4/14/21)
TURNOVERS 22 Wabash (4/17/21)
CAUSED TURNOVERS 25 Wabash (4/14/21)
CLEARS 23 Wittenberg (4/07/21); Wooster (4/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Henry Hasenberg Wittenberg (4/07/21)
GOALS 6 Will Anton Wabash (4/17/21)
ASSISTS 5 Whit Stopak; Henry Hasenberg Wabash (4/17/21); Wabash (4/14/21)
SHOTS 10 Will Anton; Conor McGeeney; Whit Stopak Walsh (3/23/21); Wittenberg (4/10/21); Wooster (4/20/21)
SHOTS ON GOAL 7 Will Anton; Whit Stopak Walsh (3/23/21); Wooster (4/20/21)
SAVES 14 Zach Brasser Denison (4/03/21)
GROUND BALLS 9 Trevor Hodges Walsh (3/23/21)
TURNOVERS 5 Whit Stopak; TEAM Denison (3/31/21); Wittenberg (4/07/21); Wabash (4/17/21)
CAUSED TURNOVERS 4 Charles Schooler; Austin Plaster; Jackson Hamman Wabash (4/17/21); Wooster (4/24/21); Wabash (4/14/21)