2022 Men's Lacrosse Cumulative Statistics

Team (10-6, 7-2)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 250 146
Assists 131 73
Shots 750 542
Shot Percentage .333 .269
Shots On Goal 380 317
Shots On Goal Percentage .624 .622
Shots Per Game 46.9 33.9
Goal Breakdown
Man-up 22 20
Man-down 2 4
Unassisted 119 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-50 20-67
Power Plays: Percentage .440 .299
Miscellaneous
Ground Balls 589 496
Turnovers 283 354
Caused Turnovers 146 111
Faceoffs: W-L 221-229 229-221
Faceoffs: Percentage .491 .509
Clears 343-395 273-374
Clear Percentage .868 .730
Penalties 75 55
Penalty Minutes 60:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Hasenberg, Henry Hasenberg, Henry 15-15 45 23 68 92 .489 58 .630 3 4 1 22 30 6 0-0 .000 4-02:30
3 Swaddling, Luke Swaddling, Luke 16-15 17 29 46 52 .327 35 .673 0 2 0 18 18 9 0-0 .000 2-01:30
5 Anton, Will Anton, Will 16-16 29 13 42 82 .354 50 .610 3 4 0 30 16 5 0-0 .000 8-08:00
12 Geier, Carson Geier, Carson 11-3 20 10 30 39 .513 27 .692 0 0 0 10 10 2 0-0 .000 0-00:00
8 Wiseman, Joey Wiseman, Joey 15-11 26 3 29 92 .283 53 .576 0 7 0 8 8 0 0-0 .000 8-05:30
20 Damon, Jack Damon, Jack 15-15 14 8 22 56 .250 33 .589 0 0 0 8 16 0 0-0 .000 2-02:00
14 Friesen, Jared Friesen, Jared 15-0 10 10 20 41 .244 25 .610 0 0 0 9 14 2 0-0 .000 2-03:00
21 McGeeney, Conor McGeeney, Conor 15-13 15 3 18 59 .254 41 .695 0 0 0 11 15 2 0-0 .000 2-02:30
11 Leinson, Brody Leinson, Brody 14-0 11 3 14 33 .333 18 .545 3 0 0 3 7 0 0-0 .000 0-00:00
4 Leonardi, Vincent Leonardi, Vincent 8-0 10 4 14 20 .500 14 .700 0 1 0 8 2 5 0-0 .000 0-00:00
16 Little, Henry Little, Henry 14-3 8 4 12 21 .381 17 .810 0 2 0 8 8 0 0-0 .000 1-01:00
1 Amacher, Spencer Amacher, Spencer 15-5 9 2 11 50 .180 27 .540 0 0 0 6 7 0 0-0 .000 0-00:00
44 Maguire, Finn Maguire, Finn 4-0 7 0 7 15 .467 10 .667 0 1 0 4 3 2 0-0 .000 0-00:00
30 Sillah, Malik Sillah, Malik 6-0 6 1 7 12 .500 10 .833 0 0 0 3 1 1 0-0 .000 0-00:00
28 Wood, Wils Wood, Wils 5-0 5 1 6 17 .294 7 .412 0 0 0 5 1 0 0-0 .000 1-01:00
17 Ostertag, Mike Ostertag, Mike 13-0 3 3 6 15 .200 9 .600 0 0 0 2 8 0 0-0 .000 0-00:00
48 Bush, Cameron Bush, Cameron 5-0 4 1 5 9 .444 6 .667 0 1 1 5 6 0 0-0 .000 0-00:00
42 Braet, Cooper Braet, Cooper 6-0 2 1 3 8 .250 6 .750 0 0 0 6 2 1 17-32 .531 0-00:00
15 Connor, Joe Connor, Joe 16-16 2 1 3 4 .500 2 .500 0 0 0 65 8 17 0-0 .000 2-01:30
33 Rathell, Miles Rathell, Miles 16-16 2 1 3 4 .500 3 .750 1 0 0 36 9 15 0-0 .000 2-01:00
22 Haskel, Carter Haskel, Carter 16-1 1 2 3 3 .333 2 .667 0 0 0 35 11 15 7-25 .280 6-06:00
32 Hunt, Brady Hunt, Brady 7-0 1 2 3 5 .200 3 .600 0 0 0 2 3 1 0-0 .000 2-01:00
18 Fresolone, Anthony Fresolone, Anthony 8-0 0 3 3 3 .000 1 .333 0 0 0 12 2 2 2-6 .333 1-00:30
7 Ciampi, Chris Ciampi, Chris 15-0 2 0 2 7 .286 4 .571 0 0 0 28 5 1 56-129 .434 1-00:30
40 Buroker, Ben Buroker, Ben 15-0 1 1 2 2 .500 2 1.000 0 0 0 36 2 6 0-0 .000 3-02:00
26 Parry, Kyle Parry, Kyle 16-0 0 1 1 0 .000 0 .000 0 0 0 27 3 5 0-0 .000 8-06:00
6 Shaw, Ethan Shaw, Ethan 14-0 0 1 1 0 .000 0 .000 0 0 0 14 8 6 0-0 .000 3-02:00
9 Alexander, Peter Alexander, Peter 5-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
10 Cervieri, John Cervieri, John 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
41 Colligan, Paddy Colligan, Paddy 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 George, Nathan George, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Hamman, Jackson Hamman, Jackson 13-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 Marshall, Sam Marshall, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:30
2 Mazabras, Carl Mazabras, Carl 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Rose, Evan Rose, Evan 16-0 0 0 0 0 .000 0 .000 0 0 0 47 3 1 139-252 .552 1-00:30
34 Ross, Aidan Ross, Aidan 6-0 0 0 0 2 .000 1 .500 0 0 0 4 1 2 0-0 .000 3-02:30
25 Scholl, MacGuire Scholl, MacGuire 16-15 0 0 0 0 .000 0 .000 0 0 0 25 9 4 0-0 .000 0-00:00
37 Schooler, Charles Schooler, Charles 7-0 0 0 0 2 .000 1 .500 0 0 0 15 1 5 0-6 .000 1-00:30
47 Silver, Wes Silver, Wes 14-13 0 0 0 2 .000 1 .500 0 0 0 37 8 20 0-0 .000 2-02:00
45 Whitney, George Whitney, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Wolter, Christian Wolter, Christian 12-0 0 0 0 0 .000 0 .000 0 0 0 21 2 5 0-0 .000 4-02:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 0-0 .000 2-01:30  
Totals 16 250 131 381 750 .333 468 .624 10 22 2 589 283 146 221-450 .491 75-60:30
Opponents 16 146 73 219 542 .269 337 .622 6 20 4 496 354 111 229-450 .509 55-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Whitney, George Whitney, George 3-0 37:20 1 1.61 6 .857 0 0 16
35 George, Nathan George, Nathan 2-0 30:00 1 2.00 6 .857 0 0 11
2 Mazabras, Carl Mazabras, Carl 5-0 88:47 13 8.79 14 .519 0 0 43
25 Scholl, MacGuire Scholl, MacGuire 16-15 746:06 120 9.65 159 .570 10 6 441
41 Colligan, Paddy Colligan, Paddy 4-1 57:47 11 11.42 6 .353 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Hasenberg, Henry Hasenberg, Henry 8-8 26 17 43 53 .491 35 .660 1 3 1 10 16 3 0-0 .000 3-02:00
3 Swaddling, Luke Swaddling, Luke 9-8 10 22 32 23 .435 16 .696 0 2 0 8 10 4 0-0 .000 1-00:30
12 Geier, Carson Geier, Carson 8-3 17 9 26 35 .486 24 .686 0 0 0 10 7 1 0-0 .000 0-00:00
5 Anton, Will Anton, Will 9-9 16 7 23 39 .410 25 .641 3 3 0 20 8 4 0-0 .000 5-06:00
8 Wiseman, Joey Wiseman, Joey 8-8 14 2 16 50 .280 32 .640 0 7 0 6 6 0 0-0 .000 2-01:30
20 Damon, Jack Damon, Jack 8-8 9 6 15 33 .273 22 .667 0 0 0 6 5 0 0-0 .000 1-01:00
4 Leonardi, Vincent Leonardi, Vincent 7-0 10 4 14 20 .500 14 .700 0 1 0 7 2 5 0-0 .000 0-00:00
14 Friesen, Jared Friesen, Jared 9-0 6 7 13 27 .222 16 .593 0 0 0 9 10 2 0-0 .000 1-01:00
16 Little, Henry Little, Henry 8-2 7 4 11 19 .368 15 .789 0 1 0 8 4 0 0-0 .000 0-00:00
11 Leinson, Brody Leinson, Brody 8-0 7 2 9 22 .318 12 .545 2 0 0 1 4 0 0-0 .000 0-00:00
21 McGeeney, Conor McGeeney, Conor 8-8 7 2 9 29 .241 18 .621 0 0 0 7 6 2 0-0 .000 1-00:30
44 Maguire, Finn Maguire, Finn 4-0 7 0 7 15 .467 10 .667 0 1 0 4 3 2 0-0 .000 0-00:00
1 Amacher, Spencer Amacher, Spencer 8-0 6 1 7 29 .207 14 .483 0 0 0 4 3 0 0-0 .000 0-00:00
30 Sillah, Malik Sillah, Malik 5-0 5 1 6 11 .455 9 .818 0 0 0 3 1 1 0-0 .000 0-00:00
28 Wood, Wils Wood, Wils 4-0 5 1 6 17 .294 7 .412 0 0 0 5 1 0 0-0 .000 1-01:00
48 Bush, Cameron Bush, Cameron 4-0 4 1 5 9 .444 6 .667 0 1 1 5 5 0 0-0 .000 0-00:00
17 Ostertag, Mike Ostertag, Mike 6-0 3 1 4 8 .375 6 .750 0 0 0 0 4 0 0-0 .000 0-00:00
42 Braet, Cooper Braet, Cooper 4-0 2 1 3 7 .286 6 .857 0 0 0 5 2 1 16-25 .640 0-00:00
33 Rathell, Miles Rathell, Miles 9-9 2 0 2 3 .667 2 .667 1 0 0 18 2 9 0-0 .000 0-00:00
40 Buroker, Ben Buroker, Ben 8-0 1 1 2 2 .500 2 1.000 0 0 0 18 1 2 0-0 .000 2-01:30
18 Fresolone, Anthony Fresolone, Anthony 6-0 0 2 2 3 .000 1 .333 0 0 0 8 1 2 2-5 .400 1-00:30
22 Haskel, Carter Haskel, Carter 9-1 0 2 2 1 .000 1 1.000 0 0 0 16 4 5 2-5 .400 3-03:00
32 Hunt, Brady Hunt, Brady 1-0 0 2 2 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ciampi, Chris Ciampi, Chris 8-0 1 0 1 5 .200 2 .400 0 0 0 15 3 1 26-51 .510 1-00:30
15 Connor, Joe Connor, Joe 9-9 1 0 1 2 .500 1 .500 0 0 0 36 7 7 0-0 .000 1-00:30
9 Alexander, Peter Alexander, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
10 Cervieri, John Cervieri, John 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
41 Colligan, Paddy Colligan, Paddy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 George, Nathan George, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Hamman, Jackson Hamman, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
24 Marshall, Sam Marshall, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
2 Mazabras, Carl Mazabras, Carl 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Parry, Kyle Parry, Kyle 9-0 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 6-05:00
13 Rose, Evan Rose, Evan 9-0 0 0 0 0 .000 0 .000 0 0 0 36 1 0 98-166 .590 1-00:30
34 Ross, Aidan Ross, Aidan 5-0 0 0 0 2 .000 1 .500 0 0 0 4 1 2 0-0 .000 3-02:30
25 Scholl, MacGuire Scholl, MacGuire 9-9 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 0-00:00
37 Schooler, Charles Schooler, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-2 .000 0-00:00
6 Shaw, Ethan Shaw, Ethan 9-0 0 0 0 0 .000 0 .000 0 0 0 11 6 5 0-0 .000 2-01:30
47 Silver, Wes Silver, Wes 9-8 0 0 0 2 .000 1 .500 0 0 0 22 5 11 0-0 .000 2-02:00
45 Whitney, George Whitney, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Wolter, Christian Wolter, Christian 9-0 0 0 0 0 .000 0 .000 0 0 0 20 1 5 0-0 .000 4-02:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 1-00:30  
Totals 9 166 95 261 471 .352 302 .641 7 19 2 361 153 85 144-254 .567 46-37:30
Opponents 9 59 22 81 267 .221 158 .592 2 8 2 242 204 50 110-254 .433 39-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Whitney, George Whitney, George 3-0 37:20 1 1.61 6 .857 0 0 16
35 George, Nathan George, Nathan 2-0 30:00 1 2.00 6 .857 0 0 11
2 Mazabras, Carl Mazabras, Carl 3-0 53:56 5 5.56 9 .643 0 0 22
41 Colligan, Paddy Colligan, Paddy 3-0 37:40 4 6.37 4 .500 0 0 17
25 Scholl, MacGuire Scholl, MacGuire 9-9 381:04 48 7.56 74 .607 7 2 201

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/22 Centre W 17-10 17 9 26 46 .370 29 .630 1 1 0 29 7 8 10-20 6-05:00
3/05/22 North Central W 11-10 11 4 15 50 .220 27 .540 1 1 0 40 22 11 12-13 0-00:00
3/08/22 at Roanoke L 10-13 10 4 14 32 .313 22 .688 0 0 0 33 13 10 9-18 6-06:00
3/12/22 at John Carroll L 11-12 11 2 13 36 .306 23 .639 0 1 0 32 15 5 12-14 2-01:00
3/19/22 Rochester Inst.Tech. L 7-18 7 3 10 35 .200 17 .486 0 0 0 26 24 8 10-18 6-05:00
3/23/22 Albion W 22-12 22 10 32 48 .458 32 .667 1 0 0 43 27 13 17-21 2-01:00
3/26/22 DePauw W 22-2 22 12 34 63 .349 44 .698 1 5 1 44 16 8 14-14 8-07:00
4/02/22 Wittenberg W 25-8 25 17 42 41 .610 31 .756 1 4 1 35 21 6 17-18 9-09:30
4/09/22 at Allegheny W 16-6 16 6 22 57 .281 34 .596 1 0 0 52 10 15 17-8 4-02:30
4/12/22 at Wooster W 14-4 14 9 23 73 .192 40 .548 1 3 0 43 14 16 14-6 2-01:30
4/15/22 Denison L 8-13 8 6 14 22 .364 13 .591 0 1 0 23 22 5 6-18 3-01:30
4/20/22 at Hiram W 27-2 27 14 41 62 .435 44 .710 1 1 0 35 19 6 22-11 4-03:00
4/23/22 at Oberlin W 16-10 16 10 26 47 .340 31 .660 1 3 0 33 16 4 12-18 6-05:30
4/26/22 at Wabash W 28-3 28 15 43 75 .373 44 .587 1 0 0 64 15 18 29-6 2-02:00
4/30/22 Kenyon L 10-11 10 6 16 31 .323 21 .677 0 2 0 32 20 7 13-11 8-05:00
5/04/22 at Kenyon L 6-12 6 4 10 32 .188 16 .500 0 0 0 25 22 6 7-15 7-05:00
Ohio Wesleyan 250-146 250 131 381 750 .333 468 .624 10 22 2 589 283 146 221-229 75-60:30
Opponents 146-250 146 73 219 542 .269 337 .622 6 20 4 496 354 111 229-221 55-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/22 Centre 17-10 60:00 10 10.00 10 .500 1 0 30
3/05/22 North Central 11-10 60:00 10 10.00 15 .600 1 0 40
3/08/22 at Roanoke 10-13 60:00 13 13.00 17 .567 0 1 46
3/12/22 at John Carroll 11-12 60:00 12 12.00 13 .520 0 1 33
3/19/22 Rochester Inst.Tech. 7-18 60:00 18 18.00 15 .455 0 1 48
3/23/22 Albion 22-12 60:00 12 12.00 9 .429 1 0 36
3/26/22 DePauw 22-2 60:00 2 2.00 7 .778 1 0 24
4/02/22 Wittenberg 25-8 60:00 8 8.00 14 .636 1 0 36
4/09/22 at Allegheny 16-6 60:00 6 6.00 4 .400 1 0 11
4/12/22 at Wooster 14-4 60:00 4 4.00 12 .750 1 0 26
4/15/22 Denison 8-13 60:00 13 13.00 16 .552 0 1 48
4/20/22 at Hiram 27-2 60:00 2 2.00 11 .846 1 0 23
4/23/22 at Oberlin 16-10 60:00 10 10.00 15 .600 1 0 42
4/26/22 at Wabash 28-3 60:00 3 3.00 4 .571 1 0 19
4/30/22 Kenyon 10-11 60:00 11 11.00 16 .593 0 1 38
5/04/22 at Kenyon 6-12 60:00 12 12.00 13 .520 0 1 42
Ohio Wesleyan 250-146 960:00 146 9.13 191 .567 10 6 542
Opponents 146-250 960:00 250 15.63 218 .466 6 10 750

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/22 at Centre L 10-17 10 7 17 30 .333 20 .667 0 2 0 26 20 1 20-10 4-03:00
3/05/22 at North Central L 10-11 10 3 13 40 .250 25 .625 0 0 0 29 27 5 13-12 2-01:30
3/08/22 Roanoke W 13-10 13 9 22 46 .283 30 .652 1 2 0 41 16 9 18-9 2-02:00
3/12/22 John Carroll W 12-11 12 5 17 33 .364 25 .758 1 1 0 30 16 8 14-12 1-01:00
3/19/22 at Rochester Inst.Tech. W 18-7 18 11 29 48 .375 33 .688 1 4 1 41 20 12 18-10 3-02:00
3/23/22 at Albion L 12-22 12 7 19 36 .333 21 .583 0 0 0 46 33 12 21-17 1-01:00
3/26/22 at DePauw L 2-22 2 1 3 24 .083 9 .375 0 1 1 23 26 5 14-14 8-06:30
4/02/22 at Wittenberg L 8-25 8 3 11 36 .222 22 .611 0 2 0 35 21 5 18-17 7-10:30
4/09/22 Allegheny L 6-16 6 4 10 11 .545 10 .909 0 0 0 17 25 6 8-17 0-00:00
4/12/22 Wooster L 4-14 4 3 7 26 .154 16 .615 0 0 0 22 25 5 6-14 4-04:00
4/15/22 at Denison W 13-8 13 5 18 48 .271 29 .604 1 2 0 41 20 8 18-6 4-03:00
4/20/22 Hiram L 2-27 2 1 3 23 .087 13 .565 0 0 0 17 28 2 11-22 2-02:00
4/23/22 Oberlin L 10-16 10 2 12 42 .238 25 .595 0 2 0 33 17 4 18-12 5-03:00
4/26/22 Wabash L 3-28 3 0 3 19 .158 7 .368 0 0 1 23 26 8 6-29 3-03:00
4/30/22 at Kenyon W 11-10 11 3 14 38 .289 27 .711 1 1 0 31 16 7 11-13 6-05:00
5/04/22 Kenyon W 12-6 12 9 21 42 .286 25 .595 1 3 1 41 18 14 15-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/22 at Centre 10-17 60:00 17 17.00 12 .414 0 1 46
3/05/22 at North Central 10-11 60:00 11 11.00 16 .593 0 1 50
3/08/22 Roanoke 13-10 60:00 10 10.00 12 .545 1 0 32
3/12/22 John Carroll 12-11 60:00 11 11.00 12 .522 1 0 36
3/19/22 at Rochester Inst.Tech. 18-7 60:00 7 7.00 10 .588 1 0 35
3/23/22 at Albion 12-22 60:00 22 22.00 10 .313 0 1 48
3/26/22 at DePauw 2-22 60:00 22 22.00 22 .500 0 1 63
4/02/22 at Wittenberg 8-25 60:00 25 25.00 6 .194 0 1 41
4/09/22 Allegheny 6-16 60:00 16 16.00 18 .529 0 1 57
4/12/22 Wooster 4-14 60:00 14 14.00 26 .650 0 1 73
4/15/22 at Denison 13-8 60:00 8 8.00 5 .385 1 0 22
4/20/22 Hiram 2-27 60:00 27 27.00 17 .386 0 1 62
4/23/22 Oberlin 10-16 60:00 16 16.00 15 .484 0 1 47
4/26/22 Wabash 3-28 60:00 28 28.00 16 .364 0 1 75
4/30/22 at Kenyon 11-10 60:00 10 10.00 11 .524 1 0 31
5/04/22 Kenyon 12-6 60:00 6 6.00 10 .625 1 0 32
Opponents 146-250 960:00 250 15.63 218 .466 6 10 750
Ohio Wesleyan 250-146 960:00 146 9.13 191 .567 10 6 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/22 Centre W 17-10 9/7 46/30 29/20 29/26 7/20 10/20 17-17/13-22 6-05:00/4-03:00
3/05/22 North Central W 11-10 4/3 50/40 27/25 40/29 22/27 12/13 24-31/20-27 0-00:00/2-01:30
3/08/22 at Roanoke L 10-13 4/9 32/46 22/30 33/41 13/16 9/18 21-25/18-21 6-06:00/2-02:00
3/12/22 at John Carroll L 11-12 2/5 36/33 23/25 32/30 15/16 12/14 30-35/28-33 2-01:00/1-01:00
3/19/22 Rochester Inst.Tech. L 7-18 3/11 35/48 17/33 26/41 24/20 10/18 22-27/22-25 6-05:00/3-02:00
3/23/22 Albion W 22-12 10/7 48/36 32/21 43/46 27/33 17/21 33-39/16-26 2-01:00/1-01:00
3/26/22 DePauw W 22-2 12/1 63/24 44/9 44/23 16/26 14/14 21-23/14-21 8-07:00/8-06:30
4/02/22 Wittenberg W 25-8 17/3 41/36 31/22 35/35 21/21 17/18 20-24/14-19 9-09:30/7-10:30
4/09/22 at Allegheny W 16-6 6/4 57/11 34/10 52/17 10/25 17/8 17-19/14-20 4-02:30/0-00:00
4/12/22 at Wooster W 14-4 9/3 73/26 40/16 43/22 14/25 14/6 20-21/18-29 2-01:30/4-04:00
4/15/22 Denison L 8-13 6/5 22/48 13/29 23/41 22/20 6/18 19-26/18-22 3-01:30/4-03:00
4/20/22 at Hiram W 27-2 14/1 62/23 44/13 35/17 19/28 22/11 26-28/17-23 4-03:00/2-02:00
4/23/22 at Oberlin W 16-10 10/2 47/42 31/25 33/33 16/17 12/18 15-17/14-18 6-05:30/5-03:00
4/26/22 at Wabash W 28-3 15/0 75/19 44/7 64/23 15/26 29/6 19-19/14-25 2-02:00/3-03:00
4/30/22 Kenyon L 10-11 6/3 31/38 21/27 32/31 20/16 13/11 17-20/17-20 8-05:00/6-05:00
5/04/22 at Kenyon L 6-12 4/9 32/42 16/25 25/41 22/18 7/15 22-24/16-23 7-05:00/3-02:30
Ohio Wesleyan 250-146 131/73 750/542 468/337 589/496 283/354 221/229 343-395/273-374 75-60:30/55-50:00
Opponents 146-250 73/131 542/750 337/468 496/589 354/283 229/221 273-374/343-395 55-50:00/75-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Wabash (4/26/22)
GOALS 28 Wabash (4/26/22)
ASSISTS 17 Wittenberg (4/02/22)
SHOTS 75 Wabash (4/26/22)
SHOTS ON GOAL 44 DePauw (3/26/22); Hiram (4/20/22); Wabash (4/26/22)
SAVES 17 Roanoke (3/08/22)
GROUND BALLS 64 Wabash (4/26/22)
TURNOVERS 27 Albion (3/23/22)
CAUSED TURNOVERS 18 Wabash (4/26/22)
CLEARS 33 Albion (3/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Henry Hasenberg Wittenberg (4/02/22)
GOALS 6 Henry Hasenberg Allegheny (4/09/22); Oberlin (4/23/22)
ASSISTS 6 Henry Hasenberg Wittenberg (4/02/22)
SHOTS 15 Joey Wiseman Wooster (4/12/22)
SHOTS ON GOAL 9 Henry Hasenberg; Joey Wiseman Allegheny (4/09/22); Wooster (4/12/22)
SAVES 17 MacGuire Scholl Roanoke (3/08/22)
GROUND BALLS 13 Evan Rose Allegheny (4/09/22)
TURNOVERS 6 Henry Hasenberg Wabash (4/26/22)
CAUSED TURNOVERS 4 Wes Silver; Joe Connor; Vincent Leonardi North Central (3/05/22); Rochester Inst.Tech. (3/19/22); Wabash (4/26/22)