2024 Men's Lacrosse Cumulative Statistics

Team (11-5, 7-1)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 218 126
Assists 117 67
Shots 717 532
Shot Percentage .304 .237
Shots On Goal 422 286
Shots On Goal Percentage .589 .538
Shots Per Game 44.8 33.3
Goal Breakdown
Man-up 23 14
Man-down 0 0
Unassisted 101 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-64 14-57
Power Plays: Percentage .359 .246
Miscellaneous
Ground Balls 608 506
Turnovers 328 388
Caused Turnovers 183 133
Faceoffs: W-L 221-174 174-221
Faceoffs: Percentage .559 .441
Clears 334-400 278-367
Clear Percentage .835 .757
Penalties 62 67
Penalty Minutes 48:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
36 Beckstrom, Wade Beckstrom, Wade 16-16 44 19 63 124 .355 70 .565 1 5 0 27 26 11 0-0 .000 4-02:30
1 Amacher, Spencer Amacher, Spencer 13-13 20 18 38 90 .222 55 .611 0 3 0 24 22 4 0-0 .000 3-01:30
2 Geier, Carson Geier, Carson 16-16 31 6 37 85 .365 56 .659 4 5 0 25 26 13 0-0 .000 6-04:00
23 Ross, Henry Ross, Henry 16-14 22 15 37 69 .319 44 .638 0 3 0 19 24 10 0-0 .000 2-02:00
3 Hunt, Brady Hunt, Brady 16-16 15 20 35 66 .227 28 .424 1 1 0 5 17 1 0-0 .000 0-00:00
17 Smith, Garrett Smith, Garrett 16-15 19 6 25 55 .345 30 .545 1 1 0 7 15 4 0-0 .000 0-00:00
8 Wiseman, Joey Wiseman, Joey 16-2 17 4 21 68 .250 36 .529 0 4 0 9 12 2 0-0 .000 1-00:30
16 Little, Henry Little, Henry 13-1 4 4 8 18 .222 11 .611 0 0 0 3 5 0 0-0 .000 0-00:00
20 Van Der Wal, Dennis Van Der Wal, Dennis 13-0 4 3 7 16 .250 12 .750 2 0 0 5 8 1 0-0 .000 1-01:00
5 Siegenthaler, Will Siegenthaler, Will 2-2 3 4 7 9 .333 7 .778 1 0 0 3 4 1 0-0 .000 0-00:00
38 Tulgestke, Cole Tulgestke, Cole 11-0 6 0 6 17 .353 11 .647 0 0 0 4 5 1 0-0 .000 0-00:00
42 Braet, Cooper Braet, Cooper 14-1 3 3 6 11 .273 7 .636 0 0 0 7 5 0 2-3 .667 0-00:00
44 Thompson, Will Thompson, Will 5-0 4 1 5 11 .364 6 .545 0 1 0 6 2 0 0-0 .000 1-01:00
40 Buroker, Ben Buroker, Ben 15-0 3 1 4 3 1.000 3 1.000 1 0 0 30 12 5 0-0 .000 4-03:00
7 Citek, Noah Citek, Noah 16-0 3 1 4 10 .300 7 .700 0 0 0 121 17 1 190-337 .564 4-03:00
27 Craven, Xander Craven, Xander 7-0 3 0 3 4 .750 4 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
25 Fialho, Carson Fialho, Carson 5-0 3 0 3 4 .750 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Coughlan, Quinn Coughlan, Quinn 5-0 2 1 3 3 .667 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
49 Maffucci, Michael Maffucci, Michael 5-0 2 1 3 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Lasch, Connor Lasch, Connor 4-0 1 2 3 9 .111 4 .444 0 0 0 0 3 1 0-0 .000 0-00:00
30 Sillah, Malik Sillah, Malik 10-0 1 2 3 4 .250 1 .250 0 0 0 4 5 1 0-0 .000 0-00:00
48 Heald, Cooper Heald, Cooper 4-0 2 0 2 8 .250 6 .750 0 0 0 4 4 0 0-0 .000 1-00:30
19 Flowers, Aidan Flowers, Aidan 10-0 1 1 2 2 .500 1 .500 0 0 0 5 1 3 0-0 .000 1-01:00
22 Ostertag, Mike Ostertag, Mike 8-0 1 1 2 5 .200 4 .800 0 0 0 3 4 0 0-0 .000 0-00:00
37 Bates, Aidan Bates, Aidan 5-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Mosman, Andrew Mosman, Andrew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
47 Silver, Wes Silver, Wes 16-16 1 0 1 5 .200 3 .600 0 0 0 79 8 46 0-0 .000 1-01:00
4 Wood, Wils Wood, Wils 10-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 1-00:30
29 Pinamonti, Henry Pinamonti, Henry 15-0 0 1 1 1 .000 1 1.000 0 0 0 7 2 3 0-0 .000 2-01:30
6 Shaw, Ethan Shaw, Ethan 16-0 0 1 1 2 .000 1 .500 0 0 0 18 11 5 0-0 .000 3-02:30
10 Cervieri, John Cervieri, John 11-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30
41 Colligan, Paddy Colligan, Paddy 6-3 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
11 Counahan, Colin Counahan, Colin 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 3 1-3 .333 0-00:00
54 Franzen, Jayden Franzen, Jayden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Fresolone, Anthony Fresolone, Anthony 16-0 0 0 0 4 .000 0 .000 0 0 0 59 7 18 1-4 .250 1-01:00
46 Gennaro, Aidan Gennaro, Aidan 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
35 George, Nathan George, Nathan 12-12 0 0 0 0 .000 0 .000 0 0 0 21 11 2 0-0 .000 0-00:00
55 Hamman, Jackson Hamman, Jackson 16-16 0 0 0 0 .000 0 .000 0 0 0 7 6 9 0-0 .000 5-04:30
43 Miller, Luke Miller, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
50 Milton, Alex Milton, Alex 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
31 Mosher, Jason Mosher, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Rose, Evan Rose, Evan 8-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 15-29 .517 0-00:00
15 Ross, Aidan Ross, Aidan 16-0 0 0 0 0 .000 0 .000 0 0 0 25 11 16 0-0 .000 9-08:00
26 Shacklett, Dean Shacklett, Dean 9-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 12-19 .632 0-00:00
34 Sims, Cam Sims, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Stadtler, Graham Stadtler, Graham 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Tometsko, Jed Tometsko, Jed 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 White, Will White, Will 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Wolter, Christian Wolter, Christian 16-16 0 0 0 2 .000 0 .000 0 0 0 42 10 16 0-0 .000 10-08:30
TM Team Team 16-0 1 0 1 0 .000 1 .000 0 0 0 0 27 0 0-0 .000 0-00:00  
Totals 16 218 117 335 717 .304 422 .589 11 23 0 608 328 183 221-395 .559 62-48:30
Opponents 16 126 67 193 532 .237 286 .538 5 14 0 506 388 133 174-395 .441 67-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 White, Will White, Will 5-1 44:31 3 4.04 2 .400 1 0 11
34 Sims, Cam Sims, Cam 2-0 23:58 2 5.01 5 .714 0 0 16
41 Colligan, Paddy Colligan, Paddy 6-3 186:50 18 5.78 28 .609 3 0 88
35 George, Nathan George, Nathan 12-12 681:12 99 8.72 123 .554 7 5 399
31 Mosher, Jason Mosher, Jason 2-0 23:29 4 10.22 2 .333 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
36 Beckstrom, Wade Beckstrom, Wade 8-8 21 16 37 66 .318 33 .500 0 3 0 16 13 5 0-0 .000 1-01:00
1 Amacher, Spencer Amacher, Spencer 8-8 15 15 30 60 .250 39 .650 0 3 0 19 12 3 0-0 .000 1-00:30
3 Hunt, Brady Hunt, Brady 8-8 9 13 22 30 .300 15 .500 1 1 0 2 9 1 0-0 .000 0-00:00
2 Geier, Carson Geier, Carson 8-8 18 3 21 46 .391 32 .696 4 3 0 15 12 9 0-0 .000 3-01:30
23 Ross, Henry Ross, Henry 8-7 10 9 19 38 .263 21 .553 0 2 0 6 11 3 0-0 .000 1-01:00
17 Smith, Garrett Smith, Garrett 8-7 12 2 14 24 .500 18 .750 1 0 0 4 5 3 0-0 .000 0-00:00
8 Wiseman, Joey Wiseman, Joey 8-0 8 3 11 34 .235 16 .471 0 2 0 6 9 1 0-0 .000 0-00:00
16 Little, Henry Little, Henry 6-1 2 4 6 10 .200 6 .600 0 0 0 1 3 0 0-0 .000 0-00:00
44 Thompson, Will Thompson, Will 4-0 4 1 5 9 .444 6 .667 0 1 0 5 1 0 0-0 .000 0-00:00
38 Tulgestke, Cole Tulgestke, Cole 8-0 4 0 4 14 .286 8 .571 0 0 0 2 3 1 0-0 .000 0-00:00
20 Van Der Wal, Dennis Van Der Wal, Dennis 6-0 3 1 4 7 .429 6 .857 1 0 0 2 4 0 0-0 .000 0-00:00
42 Braet, Cooper Braet, Cooper 6-1 2 2 4 5 .400 4 .800 0 0 0 5 1 0 2-3 .667 0-00:00
27 Craven, Xander Craven, Xander 2-0 3 0 3 3 1.000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Fialho, Carson Fialho, Carson 4-0 3 0 3 4 .750 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Coughlan, Quinn Coughlan, Quinn 4-0 2 1 3 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
49 Maffucci, Michael Maffucci, Michael 4-0 2 1 3 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Lasch, Connor Lasch, Connor 3-0 1 2 3 9 .111 4 .444 0 0 0 0 2 1 0-0 .000 0-00:00
48 Heald, Cooper Heald, Cooper 3-0 2 0 2 6 .333 5 .833 0 0 0 3 3 0 0-0 .000 1-00:30
40 Buroker, Ben Buroker, Ben 7-0 1 1 2 1 1.000 1 1.000 0 0 0 19 3 4 0-0 .000 2-01:00
7 Citek, Noah Citek, Noah 8-0 1 1 2 4 .250 2 .500 0 0 0 51 5 0 86-158 .544 0-00:00
19 Flowers, Aidan Flowers, Aidan 6-0 1 1 2 2 .500 1 .500 0 0 0 3 0 2 0-0 .000 0-00:00
37 Bates, Aidan Bates, Aidan 4-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Mosman, Andrew Mosman, Andrew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Ostertag, Mike Ostertag, Mike 6-0 1 0 1 4 .250 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Wood, Wils Wood, Wils 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 1-00:30
30 Sillah, Malik Sillah, Malik 8-0 0 1 1 2 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
10 Cervieri, John Cervieri, John 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
41 Colligan, Paddy Colligan, Paddy 4-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
11 Counahan, Colin Counahan, Colin 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 1-3 .333 0-00:00
54 Franzen, Jayden Franzen, Jayden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Fresolone, Anthony Fresolone, Anthony 8-0 0 0 0 4 .000 0 .000 0 0 0 37 5 9 0-2 .000 1-01:00
46 Gennaro, Aidan Gennaro, Aidan 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
35 George, Nathan George, Nathan 5-5 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 0-00:00
55 Hamman, Jackson Hamman, Jackson 8-8 0 0 0 0 .000 0 .000 0 0 0 4 2 7 0-0 .000 0-00:00
43 Miller, Luke Miller, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
50 Milton, Alex Milton, Alex 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
31 Mosher, Jason Mosher, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Pinamonti, Henry Pinamonti, Henry 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-01:30
13 Rose, Evan Rose, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 10-20 .500 0-00:00
15 Ross, Aidan Ross, Aidan 8-0 0 0 0 0 .000 0 .000 0 0 0 11 5 9 0-0 .000 4-04:00
26 Shacklett, Dean Shacklett, Dean 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 11-17 .647 0-00:00
6 Shaw, Ethan Shaw, Ethan 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 4 2 0-0 .000 1-01:00
47 Silver, Wes Silver, Wes 8-8 0 0 0 2 .000 1 .500 0 0 0 34 2 19 0-0 .000 0-00:00
34 Sims, Cam Sims, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Stadtler, Graham Stadtler, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Tometsko, Jed Tometsko, Jed 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 White, Will White, Will 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Wolter, Christian Wolter, Christian 8-8 0 0 0 0 .000 0 .000 0 0 0 25 4 9 0-0 .000 7-05:30
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 8 128 79 207 398 .322 240 .603 7 15 0 328 155 98 110-203 .542 26-19:30
Opponents 8 50 28 78 239 .209 120 .502 1 7 0 252 213 63 93-203 .458 34-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sims, Cam Sims, Cam 1-0 19:53 1 3.02 5 .833 0 0 15
21 White, Will White, Will 3-1 37:34 3 4.79 2 .400 1 0 11
41 Colligan, Paddy Colligan, Paddy 4-2 111:50 9 4.83 12 .571 2 0 42
35 George, Nathan George, Nathan 5-5 292:38 33 6.77 49 .598 4 1 157
31 Mosher, Jason Mosher, Jason 1-0 18:05 4 13.27 2 .333 0 0 14

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Grove City L 8-10 8 5 13 29 .276 22 .759 0 0 0 31 28 11 8-13 3-02:00
2/25/24 at Christopher Newport L 7-15 7 4 11 28 .250 15 .536 0 1 0 28 23 13 12-14 6-05:30
3/02/24 Transylvania W 13-6 13 6 19 47 .277 25 .532 1 2 0 41 23 10 11-10 4-03:30
3/06/24 St. Vincent W 14-3 14 5 19 39 .359 24 .615 1 1 0 48 28 10 19-2 6-05:00
3/09/24 at John Carroll W 10-9 10 7 17 30 .333 18 .600 1 1 0 28 17 11 12-11 5-03:00
3/16/24 at Hampden-Sydney L 11-12 11 5 16 32 .344 19 .594 0 2 0 27 21 7 16-10 4-03:00
3/23/24 Wittenberg W 16-4 16 9 25 43 .372 27 .628 1 5 0 42 25 14 18-5 2-02:00
3/30/24 at Oberlin W 18-9 18 11 29 46 .391 30 .652 1 1 0 41 20 6 15-16 2-01:30
4/07/24 DePauw W 14-5 14 9 23 50 .280 25 .500 1 3 0 36 14 12 10-13 2-01:30
4/09/24 at Wabash W 17-4 17 9 26 67 .254 39 .582 1 0 0 52 19 18 18-6 4-02:30
4/13/24 Kenyon W 14-9 14 8 22 47 .298 23 .489 1 2 0 25 17 10 6-20 8-05:00
4/17/24 at Wooster W 12-3 12 11 23 42 .286 24 .571 1 0 0 43 24 18 10-8 0-00:00
4/20/24 Albion W 15-8 15 4 19 69 .217 31 .449 1 0 0 46 12 13 19-7 5-04:00
4/23/24 at Hiram W 29-6 29 18 47 65 .446 49 .754 1 1 0 56 17 12 24-14 1-00:30
4/27/24 Denison L 8-10 8 4 12 38 .211 23 .605 0 3 0 33 19 8 9-11 7-06:30
5/02/24 Kenyon L 12-13 12 2 14 45 .267 28 .622 0 1 0 31 21 10 14-14 3-03:00
Ohio Wesleyan 218-126 218 117 335 717 .304 422 .589 11 23 0 608 328 183 221-174 62-48:30
Opponents 126-218 126 67 193 532 .237 286 .538 5 14 0 506 388 133 174-221 67-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Grove City 8-10 60:00 10 10.00 10 .500 0 1 29
2/25/24 at Christopher Newport 7-15 60:00 15 15.00 14 .483 0 1 52
3/02/24 Transylvania 13-6 60:00 6 6.00 8 .571 1 0 21
3/06/24 St. Vincent 14-3 60:00 3 3.00 6 .667 1 0 27
3/09/24 at John Carroll 10-9 60:00 9 9.00 12 .571 1 0 41
3/16/24 at Hampden-Sydney 11-12 60:00 12 12.00 11 .478 0 1 43
3/23/24 Wittenberg 16-4 60:00 4 4.00 6 .600 1 0 25
3/30/24 at Oberlin 18-9 60:00 9 9.00 13 .591 1 0 36
4/07/24 DePauw 14-5 60:00 5 5.00 7 .583 1 0 23
4/09/24 at Wabash 17-4 60:00 4 4.00 4 .500 1 0 15
4/13/24 Kenyon 14-9 60:00 9 9.00 11 .550 1 0 46
4/17/24 at Wooster 12-3 60:00 3 3.00 8 .727 1 0 22
4/20/24 Albion 15-8 60:00 8 8.00 14 .636 1 0 36
4/23/24 at Hiram 29-6 60:00 6 6.00 8 .571 1 0 31
4/27/24 Denison 8-10 60:00 10 10.00 13 .565 0 1 41
5/02/24 Kenyon 12-13 60:00 13 13.00 15 .536 0 1 44
Ohio Wesleyan 218-126 960:00 126 7.88 160 .559 11 5 532
Opponents 126-218 960:00 218 13.63 204 .483 5 11 718

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Grove City W 10-8 10 6 16 29 .345 20 .690 1 0 0 33 35 3 13-8 7-07:00
2/25/24 Christopher Newport W 15-7 15 8 23 52 .288 29 .558 1 2 0 38 17 15 14-12 7-07:00
3/02/24 at Transylvania L 6-13 6 3 9 21 .286 14 .667 0 1 0 24 24 12 10-11 4-04:30
3/06/24 at St. Vincent L 3-14 3 1 4 27 .111 9 .333 0 0 0 26 30 4 2-19 2-02:00
3/09/24 John Carroll L 9-10 9 6 15 41 .220 21 .512 0 2 0 31 18 12 11-12 4-03:00
3/16/24 Hampden-Sydney W 12-11 12 7 19 43 .279 23 .535 1 0 0 37 15 14 10-16 3-02:00
3/23/24 at Wittenberg L 4-16 4 2 6 25 .160 10 .400 0 0 0 31 27 9 5-18 5-05:00
3/30/24 Oberlin L 9-18 9 5 14 36 .250 22 .611 0 0 0 36 21 11 16-15 2-01:30
4/07/24 at DePauw L 5-14 5 3 8 23 .217 12 .522 0 1 0 30 29 7 13-10 3-03:00
4/09/24 Wabash L 4-17 4 2 6 15 .267 8 .533 0 2 0 30 32 14 6-18 2-01:00
4/13/24 at Kenyon L 9-14 9 5 14 46 .196 20 .435 0 1 0 34 26 3 20-6 7-06:30
4/17/24 Wooster L 3-12 3 2 5 22 .136 11 .500 0 0 0 32 26 10 8-10 3-03:30
4/20/24 at Albion L 8-15 8 3 11 36 .222 22 .611 0 1 0 24 20 3 7-19 1-01:00
4/23/24 Hiram L 6-29 6 4 10 31 .194 14 .452 0 0 0 25 32 4 14-24 3-02:30
4/27/24 at Denison W 10-8 10 5 15 41 .244 23 .561 1 3 0 34 20 5 11-9 9-06:30
5/02/24 at Kenyon W 13-12 13 5 18 44 .295 28 .636 1 1 0 41 16 7 14-14 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Grove City 10-8 60:00 8 8.00 14 .636 1 0 29
2/25/24 Christopher Newport 15-7 60:00 7 7.00 8 .533 1 0 28
3/02/24 at Transylvania 6-13 60:00 13 13.00 12 .480 0 1 47
3/06/24 at St. Vincent 3-14 60:00 14 14.00 10 .417 0 1 39
3/09/24 John Carroll 9-10 60:00 10 10.00 8 .444 0 1 30
3/16/24 Hampden-Sydney 12-11 60:00 11 11.00 8 .421 1 0 32
3/23/24 at Wittenberg 4-16 60:00 16 16.00 11 .407 0 1 43
3/30/24 Oberlin 9-18 60:00 18 18.00 12 .400 0 1 46
4/07/24 at DePauw 5-14 60:00 14 14.00 11 .440 0 1 50
4/09/24 Wabash 4-17 60:00 17 17.00 22 .564 0 1 67
4/13/24 at Kenyon 9-14 60:00 14 14.00 9 .391 0 1 48
4/17/24 Wooster 3-12 60:00 12 12.00 12 .500 0 1 42
4/20/24 at Albion 8-15 60:00 15 15.00 16 .516 0 1 69
4/23/24 Hiram 6-29 60:00 29 29.00 20 .408 0 1 65
4/27/24 at Denison 10-8 60:00 8 8.00 15 .652 1 0 38
5/02/24 at Kenyon 13-12 60:00 12 12.00 16 .571 1 0 45
Opponents 126-218 960:00 218 13.63 204 .483 5 11 718
Ohio Wesleyan 218-126 960:00 126 7.88 160 .559 11 5 532

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Grove City L 8-10 5/6 29/29 22/20 31/33 28/35 8/13 26-37/24-28 3-02:00/7-07:00
2/25/24 at Christopher Newport L 7-15 4/8 28/52 15/29 28/38 23/17 12/14 17-23/15-17 6-05:30/7-07:00
3/02/24 Transylvania W 13-6 6/3 47/21 25/14 41/24 23/24 11/10 20-21/13-20 4-03:30/4-04:30
3/06/24 St. Vincent W 14-3 5/1 39/27 24/9 48/26 28/30 19/2 25-27/19-29 6-05:00/2-02:00
3/09/24 at John Carroll W 10-9 7/6 30/41 18/21 28/31 17/18 12/11 23-28/21-23 5-03:00/4-03:00
3/16/24 at Hampden-Sydney L 11-12 5/7 32/43 19/23 27/37 21/15 16/10 19-21/20-22 4-03:00/3-02:00
3/23/24 Wittenberg W 16-4 9/2 43/25 27/10 42/31 25/27 18/5 18-22/21-28 2-02:00/5-05:00
3/30/24 at Oberlin W 18-9 11/5 46/36 30/22 41/36 20/21 15/16 22-24/21-25 2-01:30/2-01:30
4/07/24 DePauw W 14-5 9/3 50/23 25/12 36/30 14/29 10/13 25-27/18-23 2-01:30/3-03:00
4/09/24 at Wabash W 17-4 9/2 67/15 39/8 52/30 19/32 18/6 25-26/19-26 4-02:30/2-01:00
4/13/24 Kenyon W 14-9 8/5 47/46 23/20 25/34 17/26 6/20 19-26/9-16 8-05:00/7-06:30
4/17/24 at Wooster W 12-3 11/2 42/22 24/11 43/32 24/26 10/8 21-24/17-29 0-00:00/3-03:30
4/20/24 Albion W 15-8 4/3 69/36 31/22 46/24 12/20 19/7 24-28/20-25 5-04:00/1-01:00
4/23/24 at Hiram W 29-6 18/4 65/31 49/14 56/25 17/32 24/14 16-19/12-18 1-00:30/3-02:30
4/27/24 Denison L 8-10 4/5 38/41 23/23 33/34 19/20 9/11 14-23/14-18 7-06:30/9-06:30
5/02/24 Kenyon L 12-13 2/5 45/44 28/28 31/41 21/16 14/14 20-24/15-20 3-03:00/5-04:30
Ohio Wesleyan 218-126 117/67 717/532 422/286 608/506 328/388 221/174 334-400/278-367 62-48:30/67-60:30
Opponents 126-218 67/117 532/717 286/422 506/608 388/328 174/221 278-367/334-400 67-60:30/62-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Hiram (4/23/24)
GOALS 29 Hiram (4/23/24)
ASSISTS 18 Hiram (4/23/24)
SHOTS 69 Albion (4/20/24)
SHOTS ON GOAL 49 Hiram (4/23/24)
SAVES 15 Kenyon (5/02/24)
GROUND BALLS 56 Hiram (4/23/24)
TURNOVERS 28 St. Vincent (3/06/24); Grove City (2/17/24)
CAUSED TURNOVERS 18 Wabash (4/09/24); Wooster (4/17/24)
CLEARS 26 Grove City (2/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Wade Beckstrom Wabash (4/09/24); Wooster (4/17/24)
GOALS 5 Garrett Smith; Wade Beckstrom Kenyon (4/13/24); Albion (4/20/24); Kenyon (5/02/24); Wabash (4/09/24)
ASSISTS 4 Brady Hunt; Wade Beckstrom; Spencer Amacher Wittenberg (3/23/24); Oberlin (3/30/24); Wooster (4/17/24)
SHOTS 14 Wade Beckstrom Wabash (4/09/24)
SHOTS ON GOAL 9 Carson Geier; Wade Beckstrom Wittenberg (3/23/24); Denison (4/27/24)
SAVES 15 Nathan George Kenyon (5/02/24)
GROUND BALLS 17 Noah Citek Albion (4/20/24)
TURNOVERS 5 Ethan Shaw; Noah Citek; Wade Beckstrom Grove City (2/17/24); Christopher Newport (2/25/24); Oberlin (3/30/24)
CAUSED TURNOVERS 6 Wes Silver Christopher Newport (2/25/24)