2025 Men's Lacrosse Cumulative Statistics

Team (15-4, 8-0)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Goals 313 188
Assists 174 97
Shots 895 671
Shot Percentage .350 .280
Shots On Goal 531 384
Shots On Goal Percentage .593 .572
Shots Per Game 47.1 35.3
Goal Breakdown
Free Position 0 0
Woman-up 30 24
Woman-down 0 0
Unassisted 139 91
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 742 555
Turnovers 369 399
Caused Turnovers 168 187
Draw Controls 0 0
Clears 366-417 364-463
Clear Percentage .878 .786

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Ross, Henry Ross, Henry 18-18 51 29 80 110 .464 78 .709 5 0 0 30 44 10 0 0 0-0-0
36 Beckstrom, Wade Beckstrom, Wade 18-17 47 30 77 147 .320 81 .551 4 0 0 31 43 8 0 0 0-0-0
2 Geier, Carson Geier, Carson 19-19 45 16 61 119 .378 75 .630 2 0 0 35 32 8 0 0 0-0-0
8 Wiseman, Joey Wiseman, Joey 18-13 38 8 46 117 .325 60 .513 0 0 0 9 16 1 0 0 0-0-0
3 Hunt, Brady Hunt, Brady 19-19 17 27 44 53 .321 31 .585 0 0 0 11 22 1 0 0 0-0-0
5 Siegenthaler, Will Siegenthaler, Will 17-15 29 12 41 58 .500 48 .828 1 0 0 14 15 1 0 0 0-0-0
17 Smith, Garrett Smith, Garrett 19-8 28 10 38 67 .418 42 .627 1 0 0 38 26 5 0 0 0-0-0
42 Altman, Blake Altman, Blake 18-0 5 6 11 19 .263 11 .579 1 0 0 2 5 0 0 0 0-0-0
37 Bates, Aidan Bates, Aidan 7-0 6 3 9 13 .462 11 .846 0 0 0 3 3 1 0 0 0-0-0
1 Amacher, Spencer Amacher, Spencer 5-3 4 5 9 15 .267 11 .733 0 0 0 2 1 1 0 0 0-0-0
18 Fresolone, Anthony Fresolone, Anthony 19-0 6 2 8 18 .333 10 .556 1 0 0 55 6 21 0 0 0-0-0
27 Craven, Xander Craven, Xander 8-0 4 4 8 8 .500 6 .750 0 0 0 1 1 1 0 0 0-0-0
20 Tulgestke, Cole Tulgestke, Cole 10-0 5 1 6 16 .313 8 .500 0 0 0 5 1 0 0 0 0-0-0
25 Fialho, Carson Fialho, Carson 8-0 3 3 6 14 .214 6 .429 0 0 0 4 3 1 0 0 0-0-0
51 Georgelakos, Luke Georgelakos, Luke 7-0 3 1 4 16 .188 4 .250 0 0 0 0 5 0 0 0 0-0-0
16 Heald, Cooper Heald, Cooper 5-0 3 1 4 6 .500 5 .833 0 0 0 5 4 2 0 0 0-0-0
12 Lasch, Connor Lasch, Connor 5-0 2 2 4 7 .286 2 .286 0 0 0 5 1 0 0 0 0-0-0
4 Sillah, Malik Sillah, Malik 11-1 2 2 4 8 .250 4 .500 0 0 0 5 4 2 0 0 0-0-0
9 Wolter, Christian Wolter, Christian 19-1 2 2 4 10 .200 5 .500 0 0 0 30 12 7 0 0 0-0-0
7 Citek, Noah Citek, Noah 19-0 1 2 3 10 .100 3 .300 0 0 0 156 20 4 0 0 0-0-0
33 Weber, Trey Weber, Trey 19-18 2 0 2 5 .400 4 .800 0 0 0 28 9 21 0 0 0-0-0
29 Pinamonti, Henry Pinamonti, Henry 18-0 1 1 2 1 1.000 1 1.000 0 0 0 26 6 12 0 0 0-0-0
30 Platter, Riley Platter, Riley 11-0 1 1 2 5 .200 2 .400 0 0 0 3 2 1 0 0 0-0-0
26 Shacklett, Dean Shacklett, Dean 15-0 1 1 2 5 .200 4 .800 0 0 0 8 6 3 0 0 0-0-0
50 Hall, Simon Hall, Simon 18-0 0 2 2 4 .000 1 .250 0 0 0 58 4 1 0 0 0-0-0
45 Keeler, Matt Keeler, Matt 18-0 0 2 2 1 .000 0 .000 0 0 0 10 4 3 0 0 0-0-0
55 DiCarlo, Luca DiCarlo, Luca 8-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 2 0 0 0-0-0
46 Gennaro, Aidan Gennaro, Aidan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 0 0-0-0
13 Maffucci, Michael Maffucci, Michael 6-0 1 0 1 6 .167 3 .500 0 0 0 3 0 1 0 0 0-0-0
22 Ostertag, Mike Ostertag, Mike 8-1 1 0 1 12 .083 4 .333 0 0 0 1 5 0 0 0 0-0-0
44 Tometsko, Jed Tometsko, Jed 6-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0 0 0-0-0
6 Van Der Wal, Dennis Van Der Wal, Dennis 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
24 White, Will White, Will 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0 0 0-0-0
47 Silver, Wes Silver, Wes 19-19 0 1 1 5 .000 1 .200 0 0 0 52 15 21 0 0 0-0-0
38 Allen, John Allen, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Cervieri, John Cervieri, John 12-3 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0 0 0-0-0
11 Counahan, Colin Counahan, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
19 Flowers, Aidan Flowers, Aidan 9-0 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0 0 0-0-0
54 Franzen, Jayden Franzen, Jayden 15-14 0 0 0 1 .000 1 1.000 0 0 0 9 1 3 0 0 0-0-0
48 Friedman, Cam Friedman, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
35 George, Nathan George, Nathan 19-19 0 0 0 3 .000 1 .333 0 0 0 47 11 2 0 0 0-0-0
41 Lockwood, Sam Lockwood, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
43 Miller, Luke Miller, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Mosher, Jason Mosher, Jason 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
52 Ray, Cooper Ray, Cooper 10-0 0 0 0 3 .000 1 .333 0 0 0 4 0 1 0 0 0-0-0
15 Ross, Aidan Ross, Aidan 19-2 0 0 0 0 .000 0 .000 0 0 0 20 7 9 0 0 0-0-0
40 Sauline, Nick Sauline, Nick 5-0 0 0 0 5 .000 1 .200 0 0 0 1 0 0 0 0 0-0-0
39 Stadtler, Graham Stadtler, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 29 3 0 0 0-0-0  
Totals 19 313 174 487 895 .350 531 .593 15 0 0 742 369 168 0 0 0-0-0
Opponents 19 188 97 285 671 .280 384 .572 4 0 0 555 399 187 0 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
24 White, Will White, Will 3-0 38:14 1 1.57 7 .875 0 0 16
14 Mosher, Jason Mosher, Jason 6-0 69:35 6 5.17 9 .600 0 0 37
35 George, Nathan George, Nathan 19-19 1002:17 175 10.48 178 .504 15 4 607
38 Allen, John Allen, John 3-0 29:54 6 12.04 2 .250 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Geier, Carson Geier, Carson 8-8 25 8 33 60 .417 38 .633 1 0 0 11 14 2 0 0 0-0-0
36 Beckstrom, Wade Beckstrom, Wade 7-6 20 11 31 63 .317 38 .603 2 0 0 10 15 4 0 0 0-0-0
23 Ross, Henry Ross, Henry 7-7 16 13 29 35 .457 24 .686 1 0 0 11 17 6 0 0 0-0-0
5 Siegenthaler, Will Siegenthaler, Will 8-7 15 5 20 29 .517 22 .759 1 0 0 4 8 0 0 0 0-0-0
17 Smith, Garrett Smith, Garrett 8-3 14 6 20 22 .636 18 .818 1 0 0 15 8 3 0 0 0-0-0
3 Hunt, Brady Hunt, Brady 8-8 7 13 20 19 .368 11 .579 0 0 0 4 8 1 0 0 0-0-0
8 Wiseman, Joey Wiseman, Joey 7-6 17 2 19 42 .405 21 .500 0 0 0 4 3 1 0 0 0-0-0
37 Bates, Aidan Bates, Aidan 5-0 6 3 9 13 .462 11 .846 0 0 0 3 3 1 0 0 0-0-0
42 Altman, Blake Altman, Blake 8-0 4 5 9 14 .286 9 .643 1 0 0 2 4 0 0 0 0-0-0
27 Craven, Xander Craven, Xander 5-0 4 4 8 7 .571 6 .857 0 0 0 0 1 0 0 0 0-0-0
20 Tulgestke, Cole Tulgestke, Cole 6-0 5 1 6 15 .333 7 .467 0 0 0 5 1 0 0 0 0-0-0
25 Fialho, Carson Fialho, Carson 7-0 3 3 6 12 .250 4 .333 0 0 0 4 3 1 0 0 0-0-0
18 Fresolone, Anthony Fresolone, Anthony 8-0 3 2 5 10 .300 5 .500 1 0 0 23 1 9 0 0 0-0-0
1 Amacher, Spencer Amacher, Spencer 2-1 3 1 4 7 .429 4 .571 0 0 0 1 0 1 0 0 0-0-0
16 Heald, Cooper Heald, Cooper 5-0 3 1 4 6 .500 5 .833 0 0 0 5 4 2 0 0 0-0-0
12 Lasch, Connor Lasch, Connor 5-0 2 2 4 7 .286 2 .286 0 0 0 5 1 0 0 0 0-0-0
51 Georgelakos, Luke Georgelakos, Luke 6-0 2 1 3 15 .133 3 .200 0 0 0 0 4 0 0 0 0-0-0
4 Sillah, Malik Sillah, Malik 5-1 2 1 3 6 .333 4 .667 0 0 0 3 1 2 0 0 0-0-0
9 Wolter, Christian Wolter, Christian 8-0 2 1 3 7 .286 4 .571 0 0 0 12 4 4 0 0 0-0-0
7 Citek, Noah Citek, Noah 8-0 1 2 3 2 .500 1 .500 0 0 0 70 8 3 0 0 0-0-0
30 Platter, Riley Platter, Riley 6-0 1 1 2 5 .200 2 .400 0 0 0 0 2 0 0 0 0-0-0
50 Hall, Simon Hall, Simon 8-0 0 2 2 4 .000 1 .250 0 0 0 38 2 1 0 0 0-0-0
55 DiCarlo, Luca DiCarlo, Luca 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 1 0 0 0-0-0
46 Gennaro, Aidan Gennaro, Aidan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 0 0-0-0
13 Maffucci, Michael Maffucci, Michael 5-0 1 0 1 5 .200 3 .600 0 0 0 3 0 1 0 0 0-0-0
22 Ostertag, Mike Ostertag, Mike 6-1 1 0 1 11 .091 4 .364 0 0 0 1 5 0 0 0 0-0-0
29 Pinamonti, Henry Pinamonti, Henry 8-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 7 0 0 0-0-0
26 Shacklett, Dean Shacklett, Dean 7-0 1 0 1 5 .200 4 .800 0 0 0 5 5 3 0 0 0-0-0
44 Tometsko, Jed Tometsko, Jed 5-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0 0 0-0-0
33 Weber, Trey Weber, Trey 8-7 1 0 1 3 .333 2 .667 0 0 0 11 6 6 0 0 0-0-0
24 White, Will White, Will 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0 0 0-0-0
45 Keeler, Matt Keeler, Matt 8-0 0 1 1 1 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
38 Allen, John Allen, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Cervieri, John Cervieri, John 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
11 Counahan, Colin Counahan, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
19 Flowers, Aidan Flowers, Aidan 5-0 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0 0 0-0-0
54 Franzen, Jayden Franzen, Jayden 7-7 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0 0 0-0-0
48 Friedman, Cam Friedman, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
35 George, Nathan George, Nathan 8-8 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0 0 0-0-0
41 Lockwood, Sam Lockwood, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
43 Miller, Luke Miller, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Mosher, Jason Mosher, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
52 Ray, Cooper Ray, Cooper 6-0 0 0 0 3 .000 1 .333 0 0 0 3 0 0 0 0 0-0-0
15 Ross, Aidan Ross, Aidan 8-1 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0 0 0-0-0
40 Sauline, Nick Sauline, Nick 4-0 0 0 0 4 .000 1 .250 0 0 0 1 0 0 0 0 0-0-0
47 Silver, Wes Silver, Wes 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 9 0 0 0-0-0
39 Stadtler, Graham Stadtler, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0 0 0-0-0  
Totals 8 164 89 253 441 .372 262 .594 8 0 0 338 159 83 0 0 0-0-0
Opponents 8 60 24 84 229 .262 131 .572 0 0 0 236 207 72 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
24 White, Will White, Will 3-0 38:14 1 1.57 7 .875 0 0 16
14 Mosher, Jason Mosher, Jason 5-0 66:09 6 5.44 8 .571 0 0 35
35 George, Nathan George, Nathan 8-8 345:43 47 8.16 54 .535 8 0 167
38 Allen, John Allen, John 3-0 29:54 6 12.04 2 .250 0 0 12

Game-By-Game

Ohio Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Stevenson L 14-19 14 9 23 33 .424 20 .606 0 0 0 2 0 28 18 7 0
2/15/25 Grove City W 18-12 18 13 31 45 .400 31 .689 1 0 0 4 0 36 18 7 0
2/25/25 Ohio Northern W 14-7 14 7 21 38 .368 26 .684 1 0 0 0 0 38 13 9 0
3/02/25 at Franklin & Marshall L 6-11 6 3 9 31 .194 18 .581 0 0 0 0 0 39 20 7 0
3/08/25 John Carroll W 18-7 18 12 30 67 .269 34 .507 1 0 0 0 0 50 24 8 0
3/11/25 at Salisbury L 8-15 8 2 10 19 .421 10 .526 0 0 0 1 0 43 31 11 0
3/15/25 Hampden-Sydney W 16-11 16 10 26 46 .348 31 .674 1 0 0 4 0 32 18 8 0
3/19/25 at Albion W 15-9 15 10 25 48 .313 27 .563 1 0 0 0 0 38 18 11 0
3/22/25 Hiram W 29-0 29 15 44 84 .345 46 .548 1 0 0 3 0 60 24 12 0
3/29/25 Wabash W 28-6 28 13 41 60 .467 37 .617 1 0 0 2 0 57 18 3 0
4/05/25 at DePauw W 14-3 14 10 24 48 .292 27 .563 1 0 0 1 0 39 22 12 0
4/12/25 at Wittenberg W 22-7 22 16 38 52 .423 34 .654 1 0 0 6 0 38 12 7 0
4/15/25 at Kenyon W 14-11 14 8 22 44 .318 27 .614 1 0 0 0 0 35 24 15 0
4/19/25 Oberlin W 19-12 19 6 25 50 .380 28 .560 1 0 0 3 0 32 18 10 0
4/23/25 Wooster W 23-8 23 11 34 65 .354 38 .585 1 0 0 2 0 45 21 8 0
4/26/25 at Denison W 15-13 15 10 25 38 .395 25 .658 1 0 0 1 0 32 20 16 0
4/30/25 Oberlin W 11-10 11 6 17 36 .306 19 .528 1 0 0 0 0 28 19 6 0
5/03/25 Denison W 13-10 13 3 16 48 .271 27 .563 1 0 0 0 0 30 13 6 0
5/10/25 vs St. John Fisher L 16-17 16 10 26 43 .372 26 .605 0 0 0 1 0 42 18 5 0
Ohio Wesleyan 313-188 313 174 487 895 .350 531 .593 15 0 0 30 0 742 369 168 0
Opponents 188-313 188 97 285 671 .280 384 .572 4 0 0 24 0 555 399 187 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Stevenson 14-19 60:00 19 19.00 15 .441 0 1 51
2/15/25 Grove City 18-12 60:00 12 12.00 7 .368 1 0 42
2/25/25 Ohio Northern 14-7 60:00 7 7.00 11 .611 1 0 37
3/02/25 at Franklin & Marshall 6-11 60:00 11 11.00 11 .500 0 1 42
3/08/25 John Carroll 18-7 60:00 7 7.00 7 .500 1 0 27
3/11/25 at Salisbury 8-15 60:00 15 15.00 19 .559 0 1 49
3/15/25 Hampden-Sydney 16-11 60:00 11 11.00 10 .476 1 0 35
3/19/25 at Albion 15-9 60:00 9 9.00 13 .591 1 0 43
3/22/25 Hiram 29-0 60:00 0 0.00 5 1.000 1 0 20
3/29/25 Wabash 28-6 60:00 6 6.00 4 .400 1 0 18
4/05/25 at DePauw 14-3 60:00 3 3.00 9 .750 1 0 19
4/12/25 at Wittenberg 22-7 60:00 7 7.00 5 .417 1 0 27
4/15/25 at Kenyon 14-11 60:00 11 11.00 15 .577 1 0 40
4/19/25 Oberlin 19-12 60:00 12 12.00 9 .429 1 0 36
4/23/25 Wooster 23-8 60:00 8 8.00 10 .556 1 0 28
4/26/25 at Denison 15-13 60:00 13 13.00 14 .519 1 0 42
4/30/25 Oberlin 11-10 60:00 10 10.00 14 .583 1 0 43
5/03/25 Denison 13-10 60:00 10 10.00 8 .444 1 0 28
5/10/25 vs St. John Fisher 16-17 60:00 17 17.00 10 .370 0 1 45
Ohio Wesleyan 313-188 1140:00 188 9.89 196 .510 15 4 672
Opponents 188-313 1140:00 313 16.47 218 .411 4 15 895

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Stevenson W 19-14 19 15 34 51 .373 34 .667 1 0 0 4 0 34 15 9 0
2/15/25 at Grove City L 12-18 12 3 15 42 .286 19 .452 0 0 0 2 0 30 16 4 0
2/25/25 at Ohio Northern L 7-14 7 5 12 37 .189 18 .486 0 0 0 3 0 26 16 7 0
3/02/25 Franklin & Marshall W 11-6 11 7 18 42 .262 22 .524 1 0 0 0 0 28 12 15 0
3/08/25 at John Carroll L 7-18 7 1 8 27 .259 14 .519 0 0 0 1 0 24 26 6 0
3/11/25 Salisbury W 15-8 15 12 27 49 .306 34 .694 1 0 0 2 0 44 15 26 0
3/15/25 at Hampden-Sydney L 11-16 11 6 17 35 .314 21 .600 0 0 0 3 0 22 20 6 0
3/19/25 Albion L 9-15 9 3 12 43 .209 22 .512 0 0 0 0 0 18 16 14 0
3/22/25 at Hiram L 0-29 0 0 0 20 .000 5 .250 0 0 0 0 0 19 31 5 0
3/29/25 at Wabash L 6-28 6 4 10 18 .333 10 .556 0 0 0 1 0 18 25 3 0
4/05/25 DePauw L 3-14 3 0 3 19 .158 12 .632 0 0 0 1 0 42 30 15 0
4/12/25 Wittenberg L 7-22 7 1 8 27 .259 12 .444 0 0 0 1 0 26 20 5 0
4/15/25 Kenyon L 11-14 11 5 16 39 .282 26 .667 0 0 0 1 0 35 29 17 0
4/19/25 at Oberlin L 12-19 12 6 18 36 .333 21 .583 0 0 0 1 0 36 25 7 0
4/23/25 at Wooster L 8-23 8 3 11 28 .286 18 .643 0 0 0 1 0 22 25 5 0
4/26/25 Denison L 13-15 13 5 18 42 .310 27 .643 0 0 0 0 0 38 22 15 0
4/30/25 at Oberlin L 10-11 10 5 15 43 .233 24 .558 0 0 0 1 0 32 17 9 0
5/03/25 at Denison L 10-13 10 6 16 28 .357 18 .643 0 0 0 0 0 22 21 7 0
5/10/25 vs St. John Fisher W 17-16 17 10 27 45 .378 27 .600 1 0 0 2 0 39 18 12 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Stevenson 19-14 60:00 14 14.00 6 .300 1 0 33
2/15/25 at Grove City 12-18 60:00 18 18.00 13 .419 0 1 45
2/25/25 at Ohio Northern 7-14 60:00 14 14.00 12 .462 0 1 38
3/02/25 Franklin & Marshall 11-6 60:00 6 6.00 12 .667 1 0 31
3/08/25 at John Carroll 7-18 60:00 18 18.00 16 .471 0 1 67
3/11/25 Salisbury 15-8 60:00 8 8.00 2 .200 1 0 19
3/15/25 at Hampden-Sydney 11-16 60:00 16 16.00 15 .484 0 1 46
3/19/25 Albion 9-15 60:00 15 15.00 12 .444 0 1 48
3/22/25 at Hiram 0-29 60:00 29 29.00 17 .370 0 1 84
3/29/25 at Wabash 6-28 60:00 28 28.00 9 .243 0 1 60
4/05/25 DePauw 3-14 60:00 14 14.00 13 .481 0 1 48
4/12/25 Wittenberg 7-22 60:00 22 22.00 12 .353 0 1 52
4/15/25 Kenyon 11-14 60:00 14 14.00 13 .481 0 1 44
4/19/25 at Oberlin 12-19 60:00 19 19.00 9 .321 0 1 50
4/23/25 at Wooster 8-23 60:00 23 23.00 15 .395 0 1 65
4/26/25 Denison 13-15 60:00 15 15.00 10 .400 0 1 38
4/30/25 at Oberlin 10-11 60:00 11 11.00 8 .421 0 1 36
5/03/25 at Denison 10-13 60:00 13 13.00 14 .519 0 1 48
5/10/25 vs St. John Fisher 17-16 60:00 16 16.00 10 .385 1 0 43
Opponents 188-313 1140:00 313 16.47 218 .411 4 15 895
Ohio Wesleyan 313-188 1140:00 188 9.89 196 .510 15 4 672

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at Stevenson L 14-19 9/15 33/51 20/34 28/34 18/15 0/0 15-19/15-19
2/15/25 Grove City W 18-12 13/3 45/42 31/19 36/30 18/16 0/0 19-24/17-18
2/25/25 Ohio Northern W 14-7 7/5 38/37 26/18 38/26 13/16 0/0 18-20/11-18
3/02/25 at Franklin & Marshall L 6-11 3/7 31/42 18/22 39/28 20/12 0/0 17-19/24-25
3/08/25 John Carroll W 18-7 12/1 67/27 34/14 50/24 24/26 0/0 20-20/20-26
3/11/25 at Salisbury L 8-15 2/12 19/49 10/34 43/44 31/15 0/0 16-26/20-23
3/15/25 Hampden-Sydney W 16-11 10/6 46/35 31/21 32/22 18/20 0/0 15-20/21-23
3/19/25 at Albion W 15-9 10/3 48/43 27/22 38/18 18/16 0/0 20-23/20-25
3/22/25 Hiram W 29-0 15/0 84/20 46/5 60/19 24/31 0/0 19-21/18-36
3/29/25 Wabash W 28-6 13/4 60/18 37/10 57/18 18/25 0/0 21-21/14-23
4/05/25 at DePauw W 14-3 10/0 48/19 27/12 39/42 22/30 0/0 19-21/21-23
4/12/25 at Wittenberg W 22-7 16/1 52/27 34/12 38/26 12/20 0/0 20-20/19-22
4/15/25 at Kenyon W 14-11 8/5 44/39 27/26 35/35 24/29 0/0 27-27/25-33
4/19/25 Oberlin W 19-12 6/6 50/36 28/21 32/36 18/25 0/0 17-20/17-24
4/23/25 Wooster W 23-8 11/3 65/28 38/18 45/22 21/25 0/0 20-24/15-25
4/26/25 at Denison W 15-13 10/5 38/42 25/27 32/38 20/22 0/0 21-22/20-21
4/30/25 Oberlin W 11-10 6/5 36/43 19/24 28/32 19/17 0/0 26-29/21-25
5/03/25 Denison W 13-10 3/6 48/28 27/18 30/22 13/21 0/0 19-21/22-26
5/10/25 vs St. John Fisher L 16-17 10/10 43/45 26/27 42/39 18/18 0/0 17-20/24-28
Ohio Wesleyan 313-188 174/97 895/671 531/384 742/555 369/399 0/0 366-417/364-463
Opponents 188-313 97/174 671/895 384/531 555/742 399/369 0/0 364-463/366-417

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Hiram (3/22/25)
GOALS 29 Hiram (3/22/25)
ASSISTS 16 Wittenberg (4/12/25)
SHOTS 84 Hiram (3/22/25)
SHOTS ON GOAL 46 Hiram (3/22/25)
SAVES 19 Salisbury (3/11/25)
GROUND BALLS 60 Hiram (3/22/25)
TURNOVERS 31 Salisbury (3/11/25)
CAUSED TURNOVERS 16 Denison (4/26/25)
CLEARS 27 Kenyon (4/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Wade Beckstrom John Carroll (3/08/25); Wooster (4/23/25)
GOALS 6 Henry Ross; Joey Wiseman John Carroll (3/08/25); Hampden-Sydney (3/15/25)
ASSISTS 5 Wade Beckstrom John Carroll (3/08/25)
SHOTS 14 Wade Beckstrom Wooster (4/23/25)
SHOTS ON GOAL 9 Carson Geier Wooster (4/23/25)
SAVES 19 Nathan George Salisbury (3/11/25)
GROUND BALLS 20 Noah Citek St. John Fisher (5/10/25)
TURNOVERS 6 TEAM Hiram (3/22/25)
CAUSED TURNOVERS 3 Anthony Fresolone; Wes Silver; Trey Weber Denison (5/03/25); Salisbury (3/11/25); Albion (3/19/25); DePauw (4/05/25); Denison (4/26/25)