2013 Men's Soccer Cumulative Statistics

Team (19-1-3, 7-0-2)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 63 17
Goals Per Game 2.74 0.74
Shots 539 228
Shots Per Game 23.4 9.9
Shots Percentage 0.117 0.075
Shots On Goal 200-539 84-228
Shots On Goal Percentage 0.371 0.368
Penalties
Yellow Cards 16 24
Red Cards 0 0
Miscellaneous
Assists 44 3
Saves 67 137
Fouls 236 276
Corner Kicks 170 79
Penalty Kicks: Goals-Attempts 3-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bloecher, Colton 10Bloecher, Colton 23 8 13 4 30 91 0.143 34 0.374 2-0 4 1-1
17 Schaefer, Brian 17Schaefer, Brian 20 3 11 5 27 71 0.155 24 0.338 0-0 4 1-1
8 Lee, Evan 8Lee, Evan 23 1 6 5 17 48 0.125 19 0.396 0-0 1 0-0
19 Stegner, Jon 19Stegner, Jon 23 21 5 7 17 64 0.078 22 0.344 1-0 3 0-0
18 Rieger, Taylor 18Rieger, Taylor 23 18 6 2 14 42 0.143 17 0.405 0-0 2 0-0
9 Bucci, Paolo 9Bucci, Paolo 22 22 2 8 12 52 0.038 16 0.308 4-0 0 0-0
4 Balmaceda, Ricardo 4Balmaceda, Ricardo 21 0 4 1 9 20 0.200 13 0.650 0-0 0 0-0
23 Shadoan, Matt 23Shadoan, Matt 23 21 1 6 8 23 0.043 10 0.435 1-0 0 0-1
26 Jacobi, Peter 26Jacobi, Peter 20 13 3 0 6 30 0.100 9 0.300 0-0 3 0-0
24 Barnes, Lonnie 24Barnes, Lonnie 22 6 1 2 4 10 0.100 2 0.200 1-0 0 0-0
6 O'Keefe, Ian 6O'Keefe, Ian 22 21 2 0 4 26 0.077 11 0.423 0-0 0 0-0
7 Pang, Drew 7Pang, Drew 23 22 2 0 4 8 0.250 4 0.500 1-0 1 0-0
13 Stanton, Alex 13Stanton, Alex 23 22 2 0 4 13 0.154 4 0.308 0-0 0 0-0
2 Bloecher, Gunnar 2Bloecher, Gunnar 23 0 0 2 2 6 0.000 2 0.333 2-0 0 0-0
22 Cohen, Matt 22Cohen, Matt 10 0 1 0 2 5 0.200 1 0.200 0-0 0 0-0
27 Norman, Nick 27Norman, Nick 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Tobias, Martin 11Tobias, Martin 20 17 1 0 2 8 0.125 3 0.375 2-0 0 1-2
3 Witkoff, Ben 3Witkoff, Ben 6 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Hoge, Mason 16Hoge, Mason 20 11 0 1 1 13 0.000 5 0.385 2-0 0 0-0
25 Neitzelt, Phoenix 25Neitzelt, Phoenix 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Beemiller, Colin 1Beemiller, Colin 23 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cabrera, Lautaro 22Cabrera, Lautaro 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 DiCesare, Matt 21DiCesare, Matt 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dodrill, Matt 20Dodrill, Matt 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eganhouse, Jacob 5Eganhouse, Jacob 22 22 0 0 0 2 0.000 0 0.000 0-0 0 0-1
15 Kaplan, Ryan 15Kaplan, Ryan 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Morales, Emilio 14Morales, Emilio 10 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Pirgheybi, Kiyan 0Pirgheybi, Kiyan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Tobias, Nick 47Tobias, Nick 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilson, Neil 22Wilson, Neil 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 23 - 63 44 170 539 0.117 200 0.371 16-0 19 3-6
Opponent 23 - 17 3 37 228 0.075 84 0.368 24-0 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Beemiller, Colin 1Beemiller, Colin 23 23 2079:59 17 0.74 60 0.779 19 1 3 7/2 208
0 Pirgheybi, Kiyan 0Pirgheybi, Kiyan 3 0 79:09 0 0.00 6 1.000 0 0 0 0/2 8
Total 23 - 2159:08 17 0.71 66 0.795 19 1 3 9 216
Opponents 23 - 2159:08 63 2.63 133 0.679 2 507

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Schaefer, Brian 17Schaefer, Brian 9 2 7 0 14 35 0.200 13 0.371 0-0 3 1-1
19 Stegner, Jon 19Stegner, Jon 9 8 3 4 10 22 0.136 10 0.455 1-0 2 0-0
10 Bloecher, Colton 10Bloecher, Colton 9 5 4 0 8 29 0.138 10 0.345 1-0 1 1-1
18 Rieger, Taylor 18Rieger, Taylor 9 6 3 2 8 16 0.188 9 0.563 0-0 0 0-0
4 Balmaceda, Ricardo 4Balmaceda, Ricardo 8 0 2 0 4 11 0.182 7 0.636 0-0 0 0-0
9 Bucci, Paolo 9Bucci, Paolo 9 9 0 4 4 23 0.000 6 0.261 1-0 0 0-0
26 Jacobi, Peter 26Jacobi, Peter 7 5 1 0 2 10 0.100 4 0.400 0-0 1 0-0
8 Lee, Evan 8Lee, Evan 9 1 0 2 2 18 0.000 5 0.278 0-0 0 0-0
27 Norman, Nick 27Norman, Nick 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Pang, Drew 7Pang, Drew 9 8 1 0 2 1 1.000 1 1.000 1-0 0 0-0
23 Shadoan, Matt 23Shadoan, Matt 9 7 0 2 2 8 0.000 3 0.375 0-0 0 0-1
13 Stanton, Alex 13Stanton, Alex 9 9 1 0 2 6 0.167 1 0.167 0-0 0 0-0
3 Witkoff, Ben 3Witkoff, Ben 5 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Barnes, Lonnie 24Barnes, Lonnie 9 4 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Bloecher, Gunnar 2Bloecher, Gunnar 9 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Neitzelt, Phoenix 25Neitzelt, Phoenix 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Beemiller, Colin 1Beemiller, Colin 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cabrera, Lautaro 22Cabrera, Lautaro 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cohen, Matt 22Cohen, Matt 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 DiCesare, Matt 21DiCesare, Matt 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dodrill, Matt 20Dodrill, Matt 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eganhouse, Jacob 5Eganhouse, Jacob 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hoge, Mason 16Hoge, Mason 9 4 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Kaplan, Ryan 15Kaplan, Ryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Morales, Emilio 14Morales, Emilio 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 O'Keefe, Ian 6O'Keefe, Ian 8 7 0 0 0 10 0.000 6 0.600 0-0 0 0-0
0 Pirgheybi, Kiyan 0Pirgheybi, Kiyan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tobias, Martin 11Tobias, Martin 6 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Wilson, Neil 22Wilson, Neil 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 24 17 65 201 0.119 80 0.398 16-0 7 2-3
Opponent 9 - 3 1 7 79 0.038 31 0.392 24-0 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Beemiller, Colin 1Beemiller, Colin 9 9 785:02 3 0.34 22 0.880 7 0 2 4/2 70
0 Pirgheybi, Kiyan 0Pirgheybi, Kiyan 2 0 64:58 0 0.00 5 1.000 0 0 0 0/2 6
Total 9 - 850:00 3 0.32 27 0.900 7 0 2 6 76
Opponents 9 - 850:00 24 2.54 53 0.688 1 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Calvin W 2-1 (1-0) 1058 Jon Stegner (0) (Gunnar Bloecher)
Taylor Rieger (0) (Paolo Bucci)
8/31/2013 vs Kean W 6-0 (2-0) 755 Brian Schaefer (0) (Evan Lee)
Brian Schaefer (0) (Evan Lee)
Matt Shadoan (0) (Colton Bloecher)
Evan Lee (0) (Brian Schaefer)
Ricardo Balmaceda (0)
Matt Cohen (0) (Ricardo Balmaceda)
9/6/2013 vs Christopher Newport W 3-2 (3-0-0) 810 Lonnie Barnes (0) (Matt Shadoan)
Colton Bloecher (0) (Brian Schaefer)
Drew Pang (0) (Matt Shadoan)
9/7/2013 vs Colorado College W 6-2 (4-0) 750 Brian Schaefer (0) (Matt Shadoan)
Colton Bloecher (0) (Evan Lee)
Peter Jacobi (0)
Colton Bloecher (0) (Paolo Bucci)
Ian O'Keefe (0)
Martin Tobias (0)
9/10/2013 at Otterbein University W 2-0 (5-0) 186 Taylor Rieger (0) (Jon Stegner)
Alex Stanton (0)
9/13/2013 vs Heidelberg W 3-2 (6-0) 760 Taylor Rieger (0) (Paolo Bucci)
Evan Lee (0) (Colton Bloecher)
Jon Stegner (0) (Colton Bloecher)
9/15/2013 vs Berry (Ga.) W 2-1 (7-0-0) 755 Paolo Bucci (0)
Colton Bloecher (0)
9/18/2013 at Ohio Northern W 2-1 (8-0-0) 288 Colton Bloecher (0) (Mason Hoge)
Colton Bloecher (0) (Brian Schaefer)
9/21/2013 vs Baldwin Wallace W 2-1 (9-0-0) 775 Brian Schaefer (0) (Paolo Bucci)
Colton Bloecher (0) (Jon Stegner)
9/25/2013 at Hanover W 4-0 (10-0-0) 88 TEAM (0)
Evan Lee (0) (Lonnie Barnes)
Paolo Bucci (0)
Ricardo Balmaceda (0) (Colton Bloecher)
9/28/2013 vs Wooster W 2-1 (11-0-0, 1-0-0 NCAC) 1-0-0 NCAC 725 Alex Stanton (0)
Brian Schaefer (0) (Evan Lee)
10/2/2013 vs Capital W 2-0 (12-0-0) 754 Evan Lee (0) (Brian Schaefer)
Colton Bloecher (0)
10/4/2013 vs Wittenberg W 6-0 (13-0-0, 2-0-0 NCAC) 2-0-0 NCAC 800 Jon Stegner (0) (Paolo Bucci)
Brian Schaefer (0)
Drew Pang (0) (Matt Shadoan)
Jon Stegner (0) (Taylor Rieger)
Ricardo Balmaceda (0) (Paolo Bucci)
Nick Norman (0) (Phoenix Neitzelt)
10/12/2013 at DePauw W 3-1 (14-0-0, 3-0-0 NCAC) 3-0-0 NCAC 450 Colton Bloecher (9) (Gunnar Bloecher)
Peter Jacobi (2) (Jon Stegner)
Colton Bloecher (10) (Paolo Bucci)
10/16/2013 at Wabash College W 2-0 (15-0, 4-0 NCAC) 4-0 NCAC 93 Brian Schaefer (7) (Jon Stegner)
Brian Schaefer (8) (Jon Stegner)
10/19/2013 vs Allegheny W 6-0 (16-0-0, 5-0-0 NCAC) 5-0-0 NCAC 415 Jon Stegner (0) (Taylor Rieger)
Taylor Rieger (0) (Jon Stegner)
Brian Schaefer (0)
Ricardo Balmaceda (0)
Ben Witkoff (0)
Taylor Rieger (0) (Matt Shadoan)
10/22/2013 vs Kenyon T 1-1 (16-0-1, 5-0-1 NCAC) 5-0-1 NCAC 520 Colton Bloecher (0) (Evan Lee , Paolo Bucci)
10/26/2013 at Oberlin T 0-0 (16-0-2, 5-0-2 NCAC) 5-0-2 NCAC 512
10/30/2013 at Denison W 2-0 (17-0-2, 6-0-2 NCAC) 6-0-2 NCAC 300 Brian Schaefer (10) (Lonnie Barnes)
Brian Schaefer (11)
11/2/2013 vs Hiram W 2-0 (18-0-2, 7-0-2 NCAC) 7-0-2 NCAC 854 Colton Bloecher (0)
Taylor Rieger (0)
11/6/2013 vs DePauw T 2-2 (18-0-3) 922 Evan Lee (0) (Matt Shadoan)
Evan Lee (0) (Brian Schaefer)
11/9/2013 vs Kenyon W 3-1 (19-0-3) 1225 Ian O'Keefe (0) (Jon Stegner)
Peter Jacobi (0)
Colton Bloecher (0)
11/17/2013 vs Rose-Hulman L 0-1 (19-1-3) 1020

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 vs Calvin 2-1 2 2 6 24 0.083 5 0.208 0-0 1 0-0
8/31/2013 vs Kean 6-0 6 5 17 27 0.222 13 0.481 0-0 1 0-0
9/6/2013 vs Christopher Newport 3-2 3 3 9 30 0.100 9 0.300 2-0 1 0-0
9/7/2013 vs Colorado College 6-2 6 3 15 22 0.273 13 0.591 0-0 1 1-1
9/10/2013 at Otterbein University 2-0 2 1 5 23 0.087 9 0.391 0-0 1 0-0
9/13/2013 vs Heidelberg 3-2 3 3 9 29 0.103 12 0.414 1-0 1 0-0
9/15/2013 vs Berry (Ga.) 2-1 2 0 4 25 0.080 8 0.320 1-0 1 0-1
9/18/2013 at Ohio Northern 2-1 2 2 6 16 0.125 5 0.313 1-0 1 0-1
9/21/2013 vs Baldwin Wallace 2-1 2 2 6 38 0.053 15 0.395 1-0 1 0-0
9/25/2013 at Hanover 4-0 4 2 10 6 0.667 4 0.667 0-0 1 0-0
9/28/2013 vs Wooster 2-1 2 1 5 24 0.083 8 0.333 1-0 1 0-0
10/2/2013 vs Capital 2-0 2 1 5 30 0.067 10 0.333 0-0 1 0-0
10/4/2013 vs Wittenberg 6-0 6 5 17 37 0.162 17 0.459 0-0 1 0-1
10/12/2013 at DePauw 3-1 3 3 9 10 0.300 8 0.800 0-0 1 0-0
10/16/2013 at Wabash College 2-0 2 2 6 27 0.074 7 0.259 1-0 1 0-0
10/19/2013 vs Allegheny 6-0 6 3 15 28 0.214 14 0.500 0-0 1 1-1
10/22/2013 vs Kenyon 1-1 1 2 4 19 0.053 4 0.211 1-0 0 0-0
10/26/2013 at Oberlin 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0
10/30/2013 at Denison 2-0 2 1 5 11 0.182 5 0.455 2-0 1 0-0
11/2/2013 vs Hiram 2-0 2 0 4 24 0.083 9 0.375 1-0 1 1-1
11/6/2013 vs DePauw 2-2 2 2 6 33 0.061 8 0.242 1-0 0 0-0
11/9/2013 vs Kenyon 3-1 3 1 7 12 0.250 6 0.500 2-0 1 0-0
11/17/2013 vs Rose-Hulman 0-1 0 0 0 23 0.000 3 0.130 0-0 0 0-0
Total 63-17 63 44 170 539 0.117 200 0.371 16-0 19 3-6
Opponent - 17 3 37 228 0.075 84 0.368 24-0 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Calvin 2-1 90:00 1 1.00 7 0.875 1 0 0 0 11
8/31/2013 Kean 6-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/6/2013 Christopher Newport 3-2 107:17 2 0.94 5 0.714 1 0 0 0 15
9/7/2013 Colorado College 6-2 90:00 2 1.19 3 0.600 1 0 0 0 11
9/10/2013 Otterbein University 2-0 90:00 0 0.96 4 1.000 1 0 0 1 0
9/13/2013 Heidelberg 3-2 101:51 2 1.11 3 0.600 1 0 0 0 13
9/15/2013 Berry (Ga.) 2-1 90:00 1 1.09 2 0.667 1 0 0 0 6
9/18/2013 Ohio Northern 2-1 90:00 1 1.08 3 0.750 1 0 0 0 7
9/21/2013 Baldwin Wallace 2-1 90:00 1 1.07 1 0.500 1 0 0 0 13
9/25/2013 Hanover 4-0 90:00 0 0.97 1 1.000 1 0 0 1 8
9/28/2013 Wooster 2-1 90:00 1 0.97 2 0.667 1 0 0 0 6
10/2/2013 Capital 2-0 90:00 0 0.89 3 1.000 1 0 0 1 16
10/4/2013 Wittenberg 6-0 90:00 0 0.83 1 1.000 1 0 0 1 5
10/12/2013 DePauw 3-1 90:00 1 0.84 3 0.750 1 0 0 0 6
10/16/2013 Wabash College 2-0 90:00 0 0.78 3 1.000 1 0 0 1 8
10/19/2013 Allegheny 6-0 90:00 0 0.74 6 1.000 1 0 0 1 11
10/22/2013 Kenyon 1-1 110:00 1 0.74 5 0.833 0 0 1 0 12
10/26/2013 Oberlin 0-0 110:00 0 0.69 1 1.000 0 0 1 1 7
10/30/2013 Denison 2-0 90:00 0 0.66 4 1.000 1 0 0 1 10
11/2/2013 Hiram 2-0 90:00 0 0.63 3 1.000 1 0 0 1 11
11/6/2013 DePauw 2-2 110:00 2 0.68 1 0.333 0 0 1 0 15
11/9/2013 Kenyon 3-1 90:00 1 0.70 4 0.800 1 0 0 0 14
11/17/2013 Rose-Hulman 0-1 90:00 1 0.71 0 0.000 0 1 0 0 4
Totals - 2158 17 0.71 67 0.798 19 1 3 10 216
Opponent - 2159:08 63 2.63 137 0.685 1 19 3 2 507

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 Calvin 1-2 1 0 2 11 0.091 8 0.727 1-0 0 0-0
8/31/2013 Kean 0-6 0 0 0 7 0.000 2 0.286 3-0 0 0-0
9/6/2013 Christopher Newport 2-3 2 0 4 15 0.133 7 0.467 0-0 0 0-0
9/7/2013 Colorado College 2-6 2 0 4 11 0.182 5 0.455 0-0 0 0-0
9/10/2013 Otterbein University 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0
9/13/2013 Heidelberg 2-3 2 1 5 13 0.154 5 0.385 2-0 0 0-0
9/15/2013 Berry (Ga.) 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0
9/18/2013 Ohio Northern 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0
9/21/2013 Baldwin Wallace 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0
9/25/2013 Hanover 0-4 0 0 0 8 0.000 1 0.125 2-0 0 0-0
9/28/2013 Wooster 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10/2/2013 Capital 0-2 0 0 0 16 0.000 3 0.188 1-0 0 0-0
10/4/2013 Wittenberg 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/12/2013 DePauw 1-3 1 0 2 7 0.143 4 0.571 0-0 0 1-1
10/16/2013 Wabash College 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-1
10/19/2013 Allegheny 0-6 0 0 0 11 0.000 6 0.545 0-0 0 0-0
10/22/2013 Kenyon 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0
10/26/2013 Oberlin 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0
10/30/2013 Denison 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0
11/2/2013 Hiram 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0
11/6/2013 DePauw 2-2 2 0 4 15 0.133 3 0.200 1-0 0 0-0
11/9/2013 Kenyon 1-3 1 0 2 14 0.071 5 0.357 4-0 0 0-0
11/17/2013 Rose-Hulman 1-0 1 0 2 4 0.250 1 0.250 1-0 1 0-0
Total 17-63 17 3 37 228 0.075 84 0.368 24-0 1 1-2
Ohio Wesleyan - 63 44 170 539 0.117 200 0.371 16-0 19 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Calvin 1-2 90:00 2 2.00 3 0.600 0 1 0 0 24
8/31/2013 Kean 0-6 90:00 6 4.00 7 0.538 0 1 0 0 27
9/6/2013 Christopher Newport 2-3 107:17 3 3.45 6 0.667 0 1 0 0 30
9/7/2013 Colorado College 2-6 90:00 6 4.06 7 0.538 0 1 0 0 21
9/10/2013 Otterbein University 0-2 90:00 2 3.66 7 0.778 0 1 0 0 0
9/13/2013 Heidelberg 2-3 101:51 3 3.48 9 0.750 0 1 0 0 29
9/15/2013 Berry (Ga.) 1-2 90:00 2 3.28 6 0.750 0 1 0 0 24
9/18/2013 Ohio Northern 1-2 90:00 2 3.12 3 0.600 0 1 0 0 15
9/21/2013 Baldwin Wallace 1-2 90:00 2 3.00 13 0.867 0 1 0 0 38
9/25/2013 Hanover 0-4 90:00 4 3.10 0 0.000 0 1 0 0 7
9/28/2013 Wooster 1-2 90:00 2 3.00 6 0.750 0 1 0 0 24
10/2/2013 Capital 0-2 90:00 2 2.92 8 0.800 0 1 0 0 30
10/4/2013 Wittenberg 0-6 90:00 6 3.15 11 0.647 0 1 0 0 36
10/12/2013 DePauw 1-3 90:00 3 3.14 5 0.625 0 1 0 0 10
10/16/2013 Wabash College 0-2 90:00 2 3.07 5 0.714 0 1 0 0 26
10/19/2013 Allegheny 0-6 90:00 6 3.25 8 0.571 0 1 0 0 26
10/22/2013 Kenyon 1-1 110:00 1 3.08 3 0.750 0 0 1 0 19
10/26/2013 Oberlin 0-0 110:00 0 2.88 8 1.000 0 0 1 1 21
10/30/2013 Denison 0-2 90:00 2 2.83 3 0.600 0 1 0 0 10
11/2/2013 Hiram 0-2 90:00 2 2.79 7 0.778 0 1 0 0 23
11/6/2013 DePauw 2-2 110:00 2 2.73 6 0.750 0 0 1 0 33
11/9/2013 Kenyon 1-3 90:00 3 2.74 3 0.500 0 1 0 0 11
11/17/2013 Rose-Hulman 1-0 90:00 0 2.63 3 1.000 1 0 0 1 23
Totals - 2158 63 2.63 137 0.685 1 19 3 2 507
Ohio Wesleyan - 2159:08 17 0.71 67 0.798 19 1 3 9 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Calvin 2-1 2/1 2/0 24/11 5/8 5/3 0/1 0/0
8/31/2013 vs Kean 6-0 6/0 5/0 27/7 13/2 13/3 0/3 0/0
9/6/2013 vs Christopher Newport 3-2 3/2 3/0 30/15 9/7 11/5 2/0 0/0
9/7/2013 vs Colorado College 6-2 6/2 3/0 22/11 13/5 4/6 0/0 0/0
9/10/2013 at Otterbein University 2-0 2/0 1/0 23/9 9/4 10/4 0/2 0/0
9/13/2013 vs Heidelberg 3-2 3/2 3/1 29/13 12/5 9/3 1/2 0/0
9/15/2013 vs Berry (Ga.) 2-1 2/1 0/0 25/6 8/3 8/5 1/2 0/0
9/18/2013 at Ohio Northern 2-1 2/1 2/1 16/7 5/4 4/1 1/0 0/0
9/21/2013 vs Baldwin Wallace 2-1 2/1 2/0 38/13 15/2 13/0 1/1 0/0
9/25/2013 at Hanover 4-0 4/0 2/0 6/8 4/1 6/1 0/2 0/0
9/28/2013 vs Wooster 2-1 2/1 1/0 24/6 8/3 4/4 1/0 0/0
10/2/2013 vs Capital 2-0 2/0 1/0 30/16 10/3 10/4 0/1 0/0
10/4/2013 vs Wittenberg 6-0 6/0 5/0 37/5 17/1 4/3 0/0 0/0
10/12/2013 at DePauw 3-1 3/1 3/0 10/7 8/4 2/5 0/0 0/0
10/16/2013 at Wabash College 2-0 2/0 2/0 27/9 7/3 9/4 1/1 0/0
10/19/2013 vs Allegheny 6-0 6/0 3/0 28/11 14/6 6/4 0/0 0/0
10/22/2013 vs Kenyon 1-1 1/1 2/1 19/13 4/6 10/7 1/1 0/0
10/26/2013 at Oberlin 0-0 0/0 0/0 21/7 8/1 4/2 1/1 0/0
10/30/2013 at Denison 2-0 2/0 1/0 11/10 5/4 2/4 2/1 0/0
11/2/2013 vs Hiram 2-0 2/0 0/0 24/11 9/3 9/2 1/0 0/0
11/6/2013 vs DePauw 2-2 2/2 2/0 33/15 8/3 15/3 1/1 0/0
11/9/2013 vs Kenyon 3-1 3/1 1/0 12/14 6/5 6/5 2/4 0/0
11/17/2013 vs Rose-Hulman 0-1 0/1 0/0 23/4 3/1 6/1 0/1 0/0
Totals 63/17 44/3 539/228 200/84 170/79 16/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Kean (8/31/2013)
Wittenberg (10/4/2013)
GOALS 6 Kean (8/31/2013)
Colorado College (9/7/2013)
Wittenberg (10/4/2013)
Allegheny (10/19/2013)
ASSISTS 5 Kean (8/31/2013)
Wittenberg (10/4/2013)
SHOTS 38 Baldwin Wallace (9/21/2013)
SHOTS ON GOAL 17 Wittenberg (10/4/2013)
SAVES 7 Calvin (8/30/2013)
FOULS 20 Kenyon (11/9/2013)
CORNER KICKS 15 DePauw (11/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Heidelberg (9/13/2013)
GOALS 2 Christopher Newport (9/6/2013)
Colorado College (9/7/2013)
Heidelberg (9/13/2013)
DePauw (11/6/2013)
ASSISTS 1 Heidelberg (9/13/2013)
Ohio Northern (9/18/2013)
Kenyon (10/22/2013)
SHOTS 16 Capital (10/2/2013)
SHOTS ON GOAL 8 Calvin (8/30/2013)
SAVES 13 Baldwin Wallace (9/21/2013)
FOULS 19 Christopher Newport (9/6/2013)
Kenyon (10/22/2013)
CORNER KICKS 7 Kenyon (10/22/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Berry (Ga.) (9/15/2013)
Kenyon (10/22/2013)
Hiram (11/2/2013)
GOALS 1 Kenyon (10/22/2013)
ASSISTS 1 Otterbein University (9/10/2013)
Wooster (9/28/2013)
Capital (10/2/2013)
Denison (10/30/2013)
Kenyon (11/9/2013)
SHOTS 6 Hanover (9/25/2013)
DePauw (10/12/2013)
SHOTS ON GOAL 3 Hanover (9/25/2013)
Kenyon (10/22/2013)
Rose-Hulman (11/17/2013)
SAVES 1 Baldwin Wallace (9/21/2013)
Hanover (9/25/2013)
Wittenberg (10/4/2013)
Oberlin (10/26/2013)
DePauw (11/6/2013)
FOULS 4 Colorado College (9/7/2013)
Baldwin Wallace (9/21/2013)
Wooster (9/28/2013)
Capital (10/2/2013)
Allegheny (10/19/2013)
CORNER KICKS 2 Colorado College (9/7/2013)
Ohio Northern (9/18/2013)
Wooster (9/28/2013)
Wittenberg (10/4/2013)
DePauw (10/12/2013)
Oberlin (10/26/2013)
Denison (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Calvin (8/30/2013)
Berry (Ga.) (9/15/2013)
Baldwin Wallace (9/21/2013)
Wooster (9/28/2013)
DePauw (10/12/2013)
Kenyon (11/9/2013)
Rose-Hulman (11/17/2013)
GOALS 1 Calvin (8/30/2013)
Berry (Ga.) (9/15/2013)
Ohio Northern (9/18/2013)
Baldwin Wallace (9/21/2013)
Wooster (9/28/2013)
DePauw (10/12/2013)
Kenyon (10/22/2013)
Kenyon (11/9/2013)
Rose-Hulman (11/17/2013)
ASSISTS 1 Heidelberg (9/13/2013)
Ohio Northern (9/18/2013)
Kenyon (10/22/2013)
SHOTS 4 Wittenberg (10/4/2013)
Rose-Hulman (11/17/2013)
SHOTS ON GOAL 1 Kean (8/31/2013)
Baldwin Wallace (9/21/2013)
Hanover (9/25/2013)
Wittenberg (10/4/2013)
Oberlin (10/26/2013)
Rose-Hulman (11/17/2013)
SAVES 3 Calvin (8/30/2013)
Ohio Northern (9/18/2013)
Kenyon (10/22/2013)
Denison (10/30/2013)
Kenyon (11/9/2013)
Rose-Hulman (11/17/2013)
FOULS 6 Capital (10/2/2013)
