2018 Men's Soccer Cumulative Statistics

Team (13-4-2, 6-1-2)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 37 15
Goals Per Game 1.95 0.79
Shots 364 184
Shots Per Game 19.2 9.7
Shots Percentage 0.102 0.082
Shots On Goal 144-364 60-184
Shots On Goal Percentage 0.396 0.326
Penalties
Yellow Cards 10 23
Red Cards 1 2
Miscellaneous
Assists 24 13
Saves 45 107
Fouls 222 214
Corner Kicks 153 57
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gomez, Hector 7Gomez, Hector 19 18 6 5 17 33 0.182 12 0.364 0-0 2 0-0
17 Yingling, Adam 17Yingling, Adam 19 19 6 3 15 45 0.133 25 0.556 1-0 2 0-0
11 Calabrese, Dom 11Calabrese, Dom 19 5 5 1 11 25 0.200 13 0.520 0-0 1 0-0
10 Romanelli, Antonio 10Romanelli, Antonio 19 8 4 3 11 44 0.091 18 0.409 0-0 1 2-2
20 Wivell, Drew 20Wivell, Drew 19 17 3 1 7 28 0.107 11 0.393 0-0 3 0-0
15 Iii, Charles branche 15Iii, Charles branche 19 16 3 0 6 17 0.176 5 0.294 1-0 2 0-0  
2 Whittekind, Brady 2Whittekind, Brady 19 19 2 2 6 34 0.059 11 0.324 1-0 1 0-0
9 Sobotka, Ben 9Sobotka, Ben 19 8 2 1 5 23 0.087 9 0.391 0-0 1 0-0
8 Sharer, Will 8Sharer, Will 19 10 2 0 4 24 0.083 8 0.333 0-0 0 2-2
28 Yingling, Matt 28Yingling, Matt 15 1 2 0 4 26 0.077 10 0.385 2-0 0 0-0
5 Brush, Joe 5Brush, Joe 19 19 1 1 3 14 0.071 3 0.214 1-0 0 1-1
29 Harris, Isaiah 29Harris, Isaiah 19 17 0 3 3 6 0.000 1 0.167 1-0 0 0-0
21 Huelsman, Ryan 21Huelsman, Ryan 19 8 0 2 2 13 0.000 6 0.462 1-0 0 0-0
22 Shadoan, Jack 22Shadoan, Jack 19 19 0 1 1 7 0.000 3 0.429 0-0 0 0-0
25 Trinh, Nathan 25Trinh, Nathan 10 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Agin, Chase 0Agin, Chase 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bates, Bryson 12Bates, Bryson 8 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Baughman, J.P. 00Baughman, J.P. 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Culbertson, Griff 24Culbertson, Griff 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ferstl, Jarrod 4Ferstl, Jarrod 16 4 0 0 0 12 0.000 1 0.083 0-0 0 0-0
18 Hileman, Jared 18Hileman, Jared 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kaba, Soree 33Kaba, Soree 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kannally, Brody 23Kannally, Brody 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Mejia, Jason 26Mejia, Jason 2 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Moneme, Josh 31Moneme, Josh 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Norman, Nolan 6Norman, Nolan 11 1 0 0 0 3 0.000 2 0.667 1-1 0 0-0
3 Stout, Aidan 3Stout, Aidan 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 37 24 98 364 0.102 144 0.396 10-1 13 5-5
Opponent 19 - 15 13 43 184 0.082 60 0.326 23-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Agin, Chase 0Agin, Chase 3 0 49:53 0 0.00 0 0 0 0 0 0/2 3
00 Baughman, J.P. 00Baughman, J.P. 19 19 1714:20 15 0.79 43 0.741 13 4 2 8/2 179
Total 19 - 1764:13 15 0.77 43 0.741 13 4 2 10 182
Opponents 19 - 1764:13 37 1.89 105 0.739 4 358

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gomez, Hector 7Gomez, Hector 9 8 2 3 7 14 0.143 5 0.357 0-0 0 0-0
17 Yingling, Adam 17Yingling, Adam 9 9 3 1 7 32 0.094 17 0.531 1-0 1 0-0
11 Calabrese, Dom 11Calabrese, Dom 9 2 2 0 4 13 0.154 6 0.462 0-0 1 0-0
15 Iii, Charles branche 15Iii, Charles branche 9 9 2 0 4 12 0.167 4 0.333 1-0 1 0-0  
10 Romanelli, Antonio 10Romanelli, Antonio 9 3 1 2 4 22 0.045 8 0.364 0-0 0 1-1
2 Whittekind, Brady 2Whittekind, Brady 9 9 1 1 3 14 0.071 5 0.357 0-0 1 0-0
5 Brush, Joe 5Brush, Joe 9 9 1 0 2 6 0.167 2 0.333 1-0 0 1-1
8 Sharer, Will 8Sharer, Will 9 5 1 0 2 14 0.071 4 0.286 0-0 0 1-1
9 Sobotka, Ben 9Sobotka, Ben 9 4 1 0 2 11 0.091 3 0.273 0-0 1 0-0
20 Wivell, Drew 20Wivell, Drew 9 9 1 0 2 14 0.071 6 0.429 0-0 1 0-0
28 Yingling, Matt 28Yingling, Matt 9 1 1 0 2 23 0.043 8 0.348 1-0 0 0-0
29 Harris, Isaiah 29Harris, Isaiah 9 8 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Huelsman, Ryan 21Huelsman, Ryan 9 4 0 1 1 6 0.000 3 0.500 0-0 0 0-0
22 Shadoan, Jack 22Shadoan, Jack 9 9 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Bates, Bryson 12Bates, Bryson 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Baughman, J.P. 00Baughman, J.P. 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Culbertson, Griff 24Culbertson, Griff 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ferstl, Jarrod 4Ferstl, Jarrod 7 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Kaba, Soree 33Kaba, Soree 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kannally, Brody 23Kannally, Brody 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moneme, Josh 31Moneme, Josh 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Norman, Nolan 6Norman, Nolan 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Stout, Aidan 3Stout, Aidan 5 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Trinh, Nathan 25Trinh, Nathan 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 16 10 42 193 0.083 75 0.389 10-1 6 3-3
Opponent 9 - 4 3 11 83 0.048 24 0.289 23-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Baughman, J.P. 00Baughman, J.P. 9 9 850:00 4 0.42 18 0.818 6 1 2 6/0 81
Total 9 - 850:00 4 0.42 18 0.818 6 1 2 6 81
Opponents 9 - 850:00 16 1.69 58 0.784 1 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Washington (Mo.) W 1-0 (1-0) 103 Antonio Romanelli (1) (Joe Brush)
9/7/2018 vs Waynesburg W 7-0 (2-0) 800 Drew Wivell (1) (Isaiah Harris)
Adam Yingling (1)
Dom Calabrese (1) (Nathan Trinh)
Ben Sobotka (1) (Ryan Huelsman)
Antonio Romanelli (2)
Antonio Romanelli (3) (Isaiah Harris , Drew Wivell)
Adam Yingling (2)
9/8/2018 vs Hanover W 2-1 (3-0) 150 Drew Wivell (1) (Hector Gomez , Antonio Romanelli)
Hector Gomez (1)
9/12/2018 vs Ohio Northern L 0-3 (3-1-0) 500
9/15/2018 vs John Carroll L 0-1 (3-2) 800
9/19/2018 at Otterbein W 2-1 (5-2-0) 281 Hector Gomez (2) (Adam Yingling)
Charles Branche III (1) (Adam Yingling)
9/22/2018 vs Oberlin W 1-0 (5-2, 1-0 NCAC) 1-0 NCAC 700 Ben Sobotka (2) (Hector Gomez)
9/26/2018 at Capital W 3-0 (6-2) 429 Hector Gomez (3)
TEAM (0)
Brady Whittekind (1) (Dom Calabrese)
9/29/2018 at Wooster W 2-1 (7-2-0, 2-0-0 NCAC) 2-0-0 NCAC 220 Adam Yingling (3)
Brady Whittekind (2) (Ryan Huelsman)
10/3/2018 vs Thomas More W 4-0 (8-2-0) 800 Adam Yingling (4) (Ben Sobotka)
Matt Yingling (1) (Brady Whittekind)
Dom Calabrese (2)
Will Sharer (1)
10/5/2018 at Allegheny W 3-0 (9-2-0, 3-0-0) 3-0-0 130 Drew Wivell (3) (Isaiah Harris)
Joe Brush (1)
Will Sharer (2)
10/9/2018 vs DePauw T 0-0 (9-2-1, 3-0-1 NCAC) 3-0-1 NCAC 600
10/13/2018 vs Wabash W 2-0 (10-2-1, 4-0-1 NCAC) 4-0-1 NCAC 853 Adam Yingling (5) (Hector Gomez)
Charles Branche III (2) (Hector Gomez)
10/17/2018 at Kenyon T 1-1 (10-2-2, 4-0-2 NCAC) 4-0-2 NCAC 200 Adam Yingling (6)
10/20/2018 at Hiram W 3-0 (11-2-2, 5-0-2) 5-0-2 57 Charles Branche III (0) (Jack Shadoan)
Hector Gomez (0) (Adam Yingling)
Dom Calabrese (0) (Brady Whittekind)
10/23/2018 at Wittenberg W 3-0 (12-2-2, 6-0-2) 6-0-2 237 Dom Calabrese (0) (Antonio Romanelli)
Matt Yingling (0)
Hector Gomez (0) (Antonio Romanelli)
10/27/2018 vs Denison L 1-2 (12-3-2, 6-1-2 NCAC) 6-1-2 NCAC 929 Antonio Romanelli (4)
10/31/2018 vs Denison W 2-1 (13-3-2) 300 Dom Calabrese (5) (Hector Gomez)
Hector Gomez (6)
11/3/2018 at Kenyon L 0-4 (13-4-2) 500

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Washington (Mo.) 1-0 1 1 3 9 0.111 4 0.444 1-1 1 0-0
9/7/2018 vs Waynesburg 7-0 7 5 19 26 0.269 15 0.577 1-0 1 1-1
9/8/2018 vs Hanover 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-0
9/12/2018 vs Ohio Northern 0-3 0 0 0 22 0.000 5 0.227 0-0 0 0-0
9/15/2018 vs John Carroll 0-1 0 0 0 17 0.000 3 0.176 1-0 0 0-0
9/19/2018 at Otterbein 2-1 2 2 6 17 0.118 12 0.706 1-0 1 0-0
9/22/2018 vs Oberlin 1-0 1 1 3 25 0.040 11 0.440 0-0 1 0-0
9/26/2018 at Capital 3-0 3 1 7 14 0.214 8 0.571 0-0 1 0-0
9/29/2018 at Wooster 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0
10/3/2018 vs Thomas More 4-0 4 2 10 20 0.200 8 0.400 1-0 1 1-1
10/5/2018 at Allegheny 3-0 3 1 7 25 0.120 10 0.400 0-0 1 2-2
10/9/2018 vs DePauw 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0
10/13/2018 vs Wabash 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0
10/17/2018 at Kenyon 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0
10/20/2018 at Hiram 3-0 3 3 9 17 0.176 5 0.294 0-0 1 0-0
10/23/2018 at Wittenberg 3-0 3 2 8 23 0.130 9 0.391 1-0 1 0-0
10/27/2018 vs Denison 1-2 1 0 2 34 0.029 12 0.353 0-0 0 1-1
10/31/2018 vs Denison 2-1 2 1 5 25 0.080 8 0.320 0-0 1 0-0
11/3/2018 at Kenyon 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 37-15 37 24 98 364 0.102 144 0.396 10-1 13 5-5
Opponent - 15 13 43 184 0.082 60 0.326 23-2 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Washington (Mo.) 1-0 90:00 0 0.00 8 1.000 1 0 0 1 16
9/7/2018 Waynesburg 7-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/8/2018 Hanover 2-1 90:00 1 0.33 1 0.500 1 0 0 0 10
9/12/2018 Ohio Northern 0-3 90:00 3 1.00 4 0.571 0 1 0 0 14
9/15/2018 John Carroll 0-1 104:13 1 0.97 4 0.800 0 1 0 0 7
9/19/2018 Otterbein 2-1 90:00 1 0.97 0 0.000 1 0 0 0 8
9/22/2018 Oberlin 1-0 90:00 0 0.84 0 0.00 1 0 0 1 7
9/26/2018 Capital 3-0 90:00 0 0.74 0 0.00 1 0 0 1 8
9/29/2018 Wooster 2-1 90:00 1 0.76 2 0.667 1 0 0 0 7
10/3/2018 Thomas More 4-0 90:00 0 0.69 3 1.000 1 0 0 1 13
10/5/2018 Allegheny 3-0 90:00 0 0.63 3 1.000 1 0 0 1 12
10/9/2018 DePauw 0-0 110:00 0 0.57 1 1.000 0 0 1 1 5
10/13/2018 Wabash 2-0 90:00 0 0.52 1 1.000 1 0 0 1 5
10/17/2018 Kenyon 1-1 110:00 1 0.55 8 0.889 0 0 1 0 28
10/20/2018 Hiram 3-0 90:00 0 0.51 3 1.000 1 0 0 1 8
10/23/2018 Wittenberg 3-0 90:00 0 0.48 1 1.000 1 0 0 1 6
10/27/2018 Denison 1-2 90:00 2 0.57 1 0.333 0 1 0 0 3
10/31/2018 Denison 2-1 90:00 1 0.59 3 0.750 1 0 0 0 10
11/3/2018 Kenyon 0-4 90:00 4 0.77 1 0.200 0 1 0 0 10
Totals - 1764 15 0.77 45 0.750 13 4 2 10 182
Opponent - 1764:13 37 1.89 107 0.743 4 13 2 4 358

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Washington (Mo.) 0-1 0 0 0 16 0.000 8 0.500 3-0 0 0-0
9/7/2018 Waynesburg 0-7 0 0 0 5 0.000 1 0.200 2-0 0 0-0
9/8/2018 Hanover 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0
9/12/2018 Ohio Northern 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0
9/15/2018 John Carroll 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0
9/19/2018 Otterbein 1-2 1 1 3 8 0.125 1 0.125 1-0 0 0-0
9/22/2018 Oberlin 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0
9/26/2018 Capital 0-3 0 0 0 8 0.000 0 0.000 2-0 0 0-0
9/29/2018 Wooster 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0
10/3/2018 Thomas More 0-4 0 0 0 13 0.000 3 0.231 4-0 0 0-0
10/5/2018 Allegheny 0-3 0 0 0 12 0.000 3 0.250 1-1 0 0-0
10/9/2018 DePauw 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/13/2018 Wabash 0-2 0 0 0 5 0.000 1 0.200 0-1 0 0-0
10/17/2018 Kenyon 1-1 1 0 2 29 0.034 9 0.310 3-0 0 0-0
10/20/2018 Hiram 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/23/2018 Wittenberg 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0
10/27/2018 Denison 2-1 2 2 6 4 0.500 3 0.750 0-0 1 0-0
10/31/2018 Denison 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0
11/3/2018 Kenyon 4-0 4 3 11 10 0.400 5 0.500 2-0 1 0-0
Total 15-37 15 13 43 184 0.082 60 0.326 23-2 4 0-0
Ohio Wesleyan - 37 24 98 364 0.102 144 0.396 10-1 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Washington (Mo.) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
9/7/2018 Waynesburg 0-7 90:00 7 4.00 8 0.533 0 1 0 0 25
9/8/2018 Hanover 1-2 90:00 2 3.33 3 0.600 0 1 0 0 16
9/12/2018 Ohio Northern 3-0 90:00 0 2.50 5 1.000 1 0 0 1 22
9/15/2018 John Carroll 1-0 104:13 0 1.94 3 1.000 1 0 0 1 17
9/19/2018 Otterbein 1-2 90:00 2 1.95 10 0.833 0 1 0 0 17
9/22/2018 Oberlin 0-1 90:00 1 1.82 10 0.909 0 1 0 0 25
9/26/2018 Capital 0-3 90:00 3 1.96 5 0.625 0 1 0 0 15
9/29/2018 Wooster 1-2 90:00 2 1.97 4 0.667 0 1 0 0 12
10/3/2018 Thomas More 0-4 90:00 4 2.17 4 0.500 0 1 0 0 18
10/5/2018 Allegheny 0-3 90:00 3 2.24 7 0.700 0 1 0 0 23
10/9/2018 DePauw 0-0 110:00 0 2.02 7 1.000 0 0 1 1 21
10/13/2018 Wabash 0-2 90:00 2 2.02 9 0.818 0 1 0 0 24
10/17/2018 Kenyon 1-1 110:00 1 1.92 3 0.750 0 0 1 0 11
10/20/2018 Hiram 0-3 90:00 3 1.99 2 0.400 0 1 0 0 17
10/23/2018 Wittenberg 0-3 90:00 3 2.05 6 0.667 0 1 0 0 23
10/27/2018 Denison 2-1 90:00 1 1.99 11 0.917 1 0 0 0 33
10/31/2018 Denison 1-2 90:00 2 1.99 6 0.750 0 1 0 0 25
11/3/2018 Kenyon 4-0 90:00 0 1.89 1 1.000 1 0 0 1 5
Totals - 1764 37 1.89 107 0.743 4 13 2 4 358
Ohio Wesleyan - 1764:13 15 0.77 45 0.750 13 4 2 10 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Washington (Mo.) 1-0 1/0 1/0 9/16 4/8 5/7 1/3 1/0
9/7/2018 vs Waynesburg 7-0 7/0 5/0 26/5 15/1 6/3 1/2 0/0
9/8/2018 vs Hanover 2-1 2/1 2/1 16/10 5/2 9/7 0/0 0/0
9/12/2018 vs Ohio Northern 0-3 0/3 0/3 22/14 5/7 8/6 0/0 0/0
9/15/2018 vs John Carroll 0-1 0/1 0/1 17/7 3/5 8/2 1/1 0/0
9/19/2018 at Otterbein 2-1 2/1 2/1 17/8 12/1 10/5 1/1 0/0
9/22/2018 vs Oberlin 1-0 1/0 1/0 25/7 11/0 11/1 0/1 0/0
9/26/2018 at Capital 3-0 3/0 1/0 14/8 8/0 5/1 0/2 0/0
9/29/2018 at Wooster 2-1 2/1 1/1 12/7 6/3 5/2 0/1 0/0
10/3/2018 vs Thomas More 4-0 4/0 2/0 20/13 8/3 10/5 1/4 0/0
10/5/2018 at Allegheny 3-0 3/0 1/0 25/12 10/3 15/3 0/1 0/1
10/9/2018 vs DePauw 0-0 0/0 0/0 21/5 7/1 6/1 1/0 0/0
10/13/2018 vs Wabash 2-0 2/0 2/0 24/5 11/1 15/1 0/0 0/1
10/17/2018 at Kenyon 1-1 1/1 0/0 12/29 4/9 8/5 2/3 0/0
10/20/2018 at Hiram 3-0 3/0 3/0 17/8 5/3 6/2 0/0 0/0
10/23/2018 at Wittenberg 3-0 3/0 2/0 23/6 9/1 7/0 1/2 0/0
10/27/2018 vs Denison 1-2 1/2 0/2 34/4 12/3 11/1 0/0 0/0
10/31/2018 vs Denison 2-1 2/1 1/1 25/10 8/4 6/3 0/0 0/0
11/3/2018 at Kenyon 0-4 0/4 0/3 5/10 1/5 2/2 1/2 0/0
Totals 37/15 24/13 364/184 144/60 153/57 10/23 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Waynesburg (9/7/2018)
GOALS 7 Waynesburg (9/7/2018)
ASSISTS 5 Waynesburg (9/7/2018)
SHOTS 34 Denison (10/27/2018)
SHOTS ON GOAL 15 Waynesburg (9/7/2018)
SAVES 8 Washington (Mo.) (8/31/2018)
Kenyon (10/17/2018)
FOULS 18 John Carroll (9/15/2018)
Thomas More (10/3/2018)
DePauw (10/9/2018)
CORNER KICKS 15 Allegheny (10/5/2018)
Wabash (10/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Kenyon (11/3/2018)
GOALS 4 Kenyon (11/3/2018)
ASSISTS 3 Ohio Northern (9/12/2018)
Kenyon (11/3/2018)
SHOTS 29 Kenyon (10/17/2018)
SHOTS ON GOAL 9 Kenyon (10/17/2018)
SAVES 11 Denison (10/27/2018)
FOULS 22 Kenyon (10/17/2018)
CORNER KICKS 7 Washington (Mo.) (8/31/2018)
Hanover (9/8/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon (10/17/2018)
Denison (10/27/2018)
GOALS 1 Washington (Mo.) (8/31/2018)
Oberlin (9/22/2018)
Kenyon (10/17/2018)
Denison (10/27/2018)
ASSISTS 1 Washington (Mo.) (8/31/2018)
Oberlin (9/22/2018)
Capital (9/26/2018)
Wooster (9/29/2018)
Allegheny (10/5/2018)
Denison (10/31/2018)
SHOTS 5 Washington (Mo.) (8/31/2018)
Kenyon (11/3/2018)
SHOTS ON GOAL 1 John Carroll (9/15/2018)
Kenyon (11/3/2018)
SAVES 1 Waynesburg (9/7/2018)
Hanover (9/8/2018)
DePauw (10/9/2018)
Wabash (10/13/2018)
Wittenberg (10/23/2018)
Denison (10/27/2018)
Kenyon (11/3/2018)
FOULS 5 Allegheny (10/5/2018)
Hiram (10/20/2018)
Denison (10/27/2018)
CORNER KICKS 2 Washington (Mo.) (8/31/2018)
Capital (9/26/2018)
Wooster (9/29/2018)
Kenyon (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kenyon (10/17/2018)
GOALS 1 Hanover (9/8/2018)
John Carroll (9/15/2018)
Otterbein (9/19/2018)
Wooster (9/29/2018)
Kenyon (10/17/2018)
Denison (10/31/2018)
ASSISTS 1 Hanover (9/8/2018)
John Carroll (9/15/2018)
Otterbein (9/19/2018)
Wooster (9/29/2018)
Denison (10/31/2018)
SHOTS 4 Waynesburg (9/7/2018)
DePauw (10/9/2018)
Wabash (10/13/2018)
Denison (10/27/2018)
SHOTS ON GOAL 1 Waynesburg (9/7/2018)
Otterbein (9/19/2018)
DePauw (10/9/2018)
Wabash (10/13/2018)
Wittenberg (10/23/2018)
SAVES 1 Hiram (10/20/2018)
Kenyon (11/3/2018)
FOULS 6 Ohio Northern (9/12/2018)
Allegheny (10/5/2018)
Hiram (10/20/2018)
CORNER KICKS 1 Oberlin (9/22/2018)
Capital (9/26/2018)
DePauw (10/9/2018)
Wabash (10/13/2018)
Denison (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Waynesburg (9/7/2018)
GOALS 2 Waynesburg (9/7/2018)
ASSISTS 2 Waynesburg (9/7/2018)
Otterbein (9/19/2018)
Wabash (10/13/2018)
Wittenberg (10/23/2018)
SHOTS 7 Wabash (10/13/2018)
SHOTS ON GOAL 4 Wabash (10/13/2018)
Denison (10/27/2018)
SAVES 8 Washington (Mo.) (8/31/2018)
FOULS 16 Capital (9/26/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Waynesburg (9/7/2018)
GOALS 7 Waynesburg (9/7/2018)
ASSISTS 5 Waynesburg (9/7/2018)
SHOTS 34 Denison (10/27/2018)
SHOTS ON GOAL 15 Waynesburg (9/7/2018)
SAVES 8 Washington (Mo.) (8/31/2018)
Kenyon (10/17/2018)
FOULS 18 John Carroll (9/15/2018)
Thomas More (10/3/2018)
DePauw (10/9/2018)
CORNER KICKS 15 Allegheny (10/5/2018)
Wabash (10/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Antonio Romanelli
Waynesburg (9/7/2018)
GOALS 2 Antonio Romanelli
Waynesburg (9/7/2018)
ASSISTS 2 Isaiah Harris
Adam Yingling
Hector Gomez
Antonio Romanelli
Waynesburg (9/7/2018)
Otterbein (9/19/2018)
Wabash (10/13/2018)
Wittenberg (10/23/2018)
SHOTS 7 Antonio Romanelli
Wabash (10/13/2018)
SHOTS ON GOAL 4 Antonio Romanelli
Adam Yingling
Wabash (10/13/2018)
Denison (10/27/2018)
SAVES 8 J.P. Baughman
Washington (Mo.) (8/31/2018)
FOULS 16 TEAM
Capital (9/26/2018)

Leaders

Team Leaders: Points
Player High
Points
Gomez, Hector 17
Yingling, Adam 15
Calabrese, Dom 11
Romanelli, Antonio 11
Wivell, Drew 7
Team Leaders: Goals
Player High
Goals
Gomez, Hector 6
Yingling, Adam 6
Calabrese, Dom 5
Romanelli, Antonio 4
Wivell, Drew 3
Team Leaders: Assists
Player High
Assists
Gomez, Hector 5
Yingling, Adam 3
Romanelli, Antonio 3
Harris, Isaiah 3
Whittekind, Brady 2
Team Leaders: Shots
Player High
Shots
Yingling, Adam 45
Romanelli, Antonio 44
Whittekind, Brady 34
Gomez, Hector 33
Wivell, Drew 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yingling, Adam 25
Romanelli, Antonio 18
Calabrese, Dom 13
Gomez, Hector 12
Wivell, Drew 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wivell, Drew 3
Gomez, Hector 2
Yingling, Adam 2
Iii, Charles branche 2
Calabrese, Dom 1