Skip To Main Content

Ohio Wesleyan University Athletics

Ohio Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Gresh, Lilly .348 .920 41-41 115 27 40 6 1 3 25 57 .496 15 1 25 0 .424 1 5 9-10
20 Flint, Sarah .344 .870 40-40 122 26 42 12 1 1 26 59 .484 9 0 10 1 .386 1 2 4-5
15 Denman, Chelsea .328 .743 41-41 122 22 40 3 1 0 20 45 .369 7 2 12 0 .374 0 5 2-3
5 Dickson, Taylor .319 .941 32-19 69 14 22 2 1 4 21 38 .551 8 0 7 0 .390 0 2 0-0
2 Bryan, Erica .289 .643 41-41 135 22 39 2 1 0 9 43 .319 7 0 11 0 .324 0 8 6-7
8 Haley, Dani .289 .770 36-33 97 14 28 11 0 1 14 42 .433 6 1 19 0 .337 0 2 2-2
24 Ladina, Cassi .283 .695 41-41 113 17 32 5 0 1 19 40 .354 8 3 27 0 .341 2 3 4-7
11 Warner, Brooke .279 .715 41-41 104 19 29 8 0 1 18 40 .385 7 1 15 0 .330 0 9 0-1
22 Greenberg, Jenna .213 .599 35-30 75 14 16 0 0 2 9 22 .293 10 0 14 0 .306 0 4 3-3
21 Gooden, Jess .667 1.833 39-39 3 4 2 1 0 0 1 3 1.000 1 2 0 0 .833 0 0 1-1
4 Boyle, Amanda .255 .608 28-21 55 9 14 2 0 0 8 16 .291 5 0 8 1 .317 0 4 4-5
23 Carter, Rachael .241 .549 27-21 58 12 14 1 0 0 6 15 .259 3 1 13 0 .290 0 4 2-2
13 Marston, Lareese .167 .953 8-0 6 2 1 0 0 1 3 4 .667 1 0 2 1 .286 0 0 0-0
9 Pelham, Kayla .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
3 Sibilly, Bianca .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Londot, Tamra .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .746 41-41 1079 203 319 53 5 14 179 424 .393 87 11 166 3 .353 4 49 37-46
Opponents .255 .651 41-41 1063 147 271 53 4 8 124 356 .335 68 27 176 8 .316 1 29 27-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Flint, Sarah 2.17 1.23 10-7 19-18 8 1-1 0 103.0 109 51 32 18 50 19 2 2 404 .270 3 13 0 0 12
8 Haley, Dani 2.31 1.15 11-10 25-21 19 4-0 2 145.1 137 74 48 30 113 30 2 6 566 .242 7 13 1 1 14
3 Sibilly, Bianca 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
9 Pelham, Kayla 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
7 Londot, Tamra 3.85 2.10 2-1 11-2 1 0-1 1 20.0 24 22 11 18 11 3 0 0 88 .273 15 1 0 0 3
Totals 2.36 1.26 23-18 58-41 28 6 3 269.2 271 147 91 68 176 53 4 8 1063 .255 25 27 1 1 29
Opponents 3.96 1.57 18-23 61-41 26 6 1 259.2 319 203 147 87 166 53 5 14 1079 .296 21 11 2 4 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Londot, Tamra 11 0 11 0 1.000 0 0 0 0 0
23 Carter, Rachael 3 3 0 0 1.000 0 0 0 0 0
13 Marston, Lareese 1 1 0 0 1.000 0 0 0 0 0
9 Pelham, Kayla 1 0 1 0 1.000 0 0 0 0 0
24 Ladina, Cassi 288 268 16 4 .986 12 0 0 0 0
11 Warner, Brooke 215 180 30 5 .977 1 27 13 18 0
15 Denman, Chelsea 36 33 2 1 .972 1 0 0 0 0
20 Flint, Sarah 65 24 39 2 .969 2 9 8 0 0
4 Boyle, Amanda 52 40 10 2 .962 2 0 1 0 0
5 Dickson, Taylor 99 64 30 5 .949 7 0 0 0 0
2 Bryan, Erica 208 76 118 14 .933 5 0 0 0 0
21 Gooden, Jess 115 61 45 9 .922 4 0 0 0 0
12 Gresh, Lilly 37 30 4 3 .919 1 0 0 0 0
8 Haley, Dani 38 9 24 5 .868 0 18 6 0 0
22 Greenberg, Jenna 71 17 42 12 .831 0 0 0 0 0
3 Sibilly, Bianca 0 0 0 0 .000 0 0 0 0 0
Totals 1240 806 372 62 .950 15 54 28 18 0
Opponents 1191 779 335 77 .935 13 74 18 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Haley, Dani .381 .966 15-14 42 5 16 5 0 1 9 24 .571 1 0 5 0 .395 0 2 2-2
20 Flint, Sarah .360 .927 16-16 50 10 18 3 1 1 11 26 .520 4 0 3 0 .407 0 1 2-3
11 Warner, Brooke .357 .838 16-16 42 9 15 4 0 0 6 19 .452 2 0 5 0 .386 0 2 0-0
12 Gresh, Lilly .354 .864 16-16 48 11 17 4 0 0 7 21 .438 6 0 5 0 .426 0 2 7-7
15 Denman, Chelsea .333 .750 16-16 48 8 16 1 0 0 10 17 .354 3 2 4 0 .396 0 3 1-2
5 Dickson, Taylor .333 .950 12-10 33 7 11 1 0 2 12 18 .545 4 0 1 0 .405 0 1 0-0
4 Boyle, Amanda .261 .624 12-8 23 5 6 1 0 0 3 7 .304 2 0 3 0 .320 0 2 3-3
2 Bryan, Erica .255 .590 16-16 51 10 13 2 0 0 5 15 .294 3 0 4 0 .296 0 7 3-3
24 Ladina, Cassi .255 .677 16-16 47 8 12 2 0 1 10 17 .362 4 1 13 0 .315 2 2 1-3
22 Greenberg, Jenna .222 .522 12-11 27 4 6 0 0 0 1 6 .222 3 0 9 0 .300 0 0 2-2
23 Carter, Rachael .071 .204 7-5 14 2 1 0 0 0 0 1 .071 0 1 3 0 .133 0 0 0-0
13 Marston, Lareese .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
21 Gooden, Jess .000 .667 16-16 1 0 0 0 0 0 0 0 .000 0 2 0 0 .667 0 0 0-0
Totals .306 .761 16-16 428 79 131 23 1 5 74 171 .400 32 6 56 1 .361 2 22 21-25
Opponents .266 .671 16-16 429 62 114 26 0 4 50 152 .354 23 10 62 3 .317 1 10 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Haley, Dani 2.20 1.16 5-3 12-8 8 2-0 2 60.1 58 29 19 12 38 11 0 3 231 .251 4 3 1 1 6
20 Flint, Sarah 2.65 1.33 3-3 8-8 3 0-0 0 42.1 50 25 16 6 23 14 0 1 177 .282 2 6 0 0 4
7 Londot, Tamra 5.25 2.75 1-1 4-0 0 0-0 0 4.0 6 8 3 5 1 1 0 0 21 .286 1 1 0 0 0
Totals 2.49 1.29 9-7 24-16 11 2 2 106.2 114 62 38 23 62 26 0 4 429 .266 7 10 1 1 10
Opponents 4.17 1.55 7-9 23-16 11 3 0 105.2 131 79 63 32 56 23 1 5 428 .306 5 6 1 2 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Boyle, Amanda 20 16 4 0 1.000 1 0 0 0 0
7 Londot, Tamra 1 0 1 0 1.000 0 0 0 0 0
24 Ladina, Cassi 116 109 6 1 .991 4 0 0 0 0
11 Warner, Brooke 79 66 12 1 .987 0 10 4 11 0
20 Flint, Sarah 24 8 15 1 .958 0 7 1 0 0
5 Dickson, Taylor 47 33 11 3 .936 4 0 0 0 0
15 Denman, Chelsea 15 12 2 1 .933 1 0 0 0 0
2 Bryan, Erica 106 35 63 8 .925 2 0 0 0 0
8 Haley, Dani 13 5 7 1 .923 0 3 3 0 0
12 Gresh, Lilly 11 8 2 1 .909 1 0 0 0 0
21 Gooden, Jess 47 23 19 5 .894 2 0 0 0 0
22 Greenberg, Jenna 23 5 15 3 .870 0 0 0 0 0
13 Marston, Lareese 0 0 0 0 .000 0 0 0 0 0
23 Carter, Rachael 0 0 0 0 .000 0 0 0 0 0
9 Pelham, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 502 320 157 25 .950 15 20 8 11 0
Opponents 484 317 143 24 .950 16 42 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2014 vs St. Joseph's (Maine) L 2-3 32 2 8 2 0 0 0 1 0 0 0 0 2 0 0 4 24 5 2 .250
3/10/2014 vs Edgewood L 1-3 27 1 8 1 0 0 0 1 0 0 1 0 2 0 1 2 21 13 1 .296
3/11/2014 vs Mount Mary W 20-1 31 20 14 18 2 0 1 3 0 3 0 0 3 0 0 3 15 4 0 .452
3/11/2014 vs Franklin & Marshall L 5-7 28 5 7 3 2 0 0 3 0 0 0 0 1 1 0 4 19 5 1 .250
3/12/2014 vs Mass. Coll. Lib.Arts L 2-10 24 2 7 1 1 0 0 0 0 0 0 0 0 0 0 7 15 7 4 .292
3/12/2014 vs Elms W 10-2 34 10 14 10 3 1 0 4 0 2 0 0 0 0 0 4 18 6 0 .412
3/14/2014 vs Drew L 0-1 23 0 4 0 1 0 0 2 0 0 0 1 2 0 0 6 21 13 0 .174
3/14/2014 vs Brockport State W 4-1 21 4 4 3 0 0 0 4 0 1 0 0 1 0 0 7 21 11 1 .190
3/15/2014 vs Rutgers-Newark W 7-0 27 7 10 7 0 0 1 0 0 0 0 1 3 0 0 1 20 8 2 .370
3/15/2014 vs Clarkson W 12-0 22 12 11 9 1 0 0 6 0 0 0 0 2 1 0 3 15 2 1 .500
3/21/2014 John Carroll L 0-1 24 0 4 0 0 0 0 0 0 1 0 0 1 0 0 5 21 4 0 .167
3/21/2014 John Carroll W 3-0 22 3 5 3 1 0 1 1 0 0 0 0 1 0 0 6 21 14 0 .227
3/22/2014 Alma W 3-2 26 3 5 3 0 0 1 2 1 0 0 0 1 0 0 5 21 6 0 .192
3/22/2014 Alma W 7-3 27 7 11 6 4 0 0 4 0 3 0 1 1 0 1 1 21 13 2 .407
3/27/2014 Muskingum W 3-1 24 3 5 2 3 0 0 3 0 2 0 0 0 0 0 3 21 10 3 .208
3/27/2014 Muskingum W 3-1 29 3 10 3 1 0 0 0 0 0 0 0 0 0 0 1 21 15 1 .345
4/1/2014 Oberlin W 3-0 25 3 7 2 1 0 0 0 0 1 0 0 0 0 0 4 21 6 1 .280
4/1/2014 Oberlin W 10-6 30 10 11 7 2 0 0 4 0 2 0 0 1 0 0 2 21 14 4 .367
4/4/2014 at Heidelberg L 6-14 20 6 5 4 1 0 2 3 0 1 0 0 0 0 0 7 12 3 6 .250
4/4/2014 at Heidelberg L 1-11 19 1 4 1 1 1 0 2 0 0 0 0 0 0 0 6 12 9 3 .211
4/6/2014 at Allegheny L 0-1 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 10 18 6 0 .091
4/6/2014 at Allegheny L 0-2 23 0 3 0 0 0 0 0 0 0 2 0 0 0 0 7 18 12 0 .130
4/9/2014 at DePauw L 2-5 26 2 5 2 0 0 1 1 0 0 0 0 2 0 0 4 18 12 1 .192
4/9/2014 at DePauw L 2-7 24 2 4 2 0 0 0 3 0 3 1 2 1 0 0 6 18 11 2 .167
4/12/2014 at Kenyon W 8-0 32 8 13 8 3 1 1 1 0 2 0 2 1 0 0 4 21 8 1 .406
4/12/2014 at Kenyon W 13-5 30 13 16 12 2 0 0 4 0 1 0 0 2 1 1 1 18 12 1 .533
4/13/2014 Wittenberg W 9-1 31 9 14 9 5 0 0 1 0 4 0 0 2 0 0 5 18 8 1 .452
4/13/2014 Wittenberg W 2-1 20 2 7 2 0 0 0 4 0 2 0 1 3 0 0 0 21 11 2 .350
4/16/2014 at Wooster W 3-2 28 3 6 3 1 0 0 3 0 1 0 0 1 0 0 0 21 6 1 .214
4/16/2014 at Wooster L 3-4 27 3 6 3 1 0 0 1 0 1 0 0 1 0 0 3 20 8 2 .222
4/19/2014 Case Reserve L 5-6 40 5 14 3 3 1 1 2 0 1 2 0 1 0 0 8 30 14 1 .350
4/19/2014 Case Reserve W 10-5 29 10 9 10 1 0 2 3 0 1 1 0 0 0 0 1 21 11 1 .310
4/23/2014 Hiram W 10-5 31 10 14 10 3 0 1 2 1 1 0 0 3 0 0 1 21 10 2 .452
4/23/2014 Hiram L 12-15 34 12 15 12 2 0 2 6 0 3 0 0 3 1 0 0 24 15 4 .441
4/24/2014 Adrian W 12-0 24 12 11 9 2 0 0 3 0 0 1 0 1 0 0 4 15 4 0 .458
4/24/2014 Adrian W 5-4 27 5 7 5 1 0 0 5 0 1 0 1 1 0 0 4 21 9 1 .259
4/26/2014 Denison L 0-7 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 21 7 1 .087
4/26/2014 Denison W 2-1 22 2 6 2 3 0 0 0 0 0 0 1 2 0 0 0 21 11 2 .273
5/2/2014 at DePauw L 1-3 25 1 2 0 0 0 0 2 0 0 0 1 1 0 0 7 18 7 2 .080
5/2/2014 vs Denison W 2-1 23 2 7 2 1 1 0 1 0 0 0 0 3 0 0 7 21 15 2 .304
5/3/2014 vs Wittenberg L 0-5 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 21 7 3 .087
Total 203-147 1079 203 319 179 53 5 14 87 2 37 9 11 49 4 3 166 806 372 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2014 vs St. Joseph's (Maine) L 2-3 8.0 4 3 1 3 12 1 1 0 0 0 0 0 0 1 0 0.88
3/10/2014 vs Edgewood L 1-3 7.0 5 3 2 0 3 1 0 0 0 0 2 0 0 2 0 2.00
3/11/2014 vs Mount Mary W 20-1 5.0 5 1 1 3 9 0 0 0 3 0 0 0 1 2 0 1.40
3/11/2014 vs Franklin & Marshall L 5-7 7.0 10 7 2 2 6 0 0 0 0 0 2 0 1 3 0 2.00
3/12/2014 vs Mass. Coll. Lib.Arts L 2-10 5.0 8 10 3 6 5 1 0 0 5 0 2 0 1 4 0 4.20
3/12/2014 vs Elms W 10-2 6.0 3 2 2 0 10 0 0 0 1 0 1 0 2 4 0 2.33
3/14/2014 vs Drew L 0-1 7.0 6 1 1 0 5 1 0 0 0 0 0 0 2 5 0 1.00
3/14/2014 vs Brockport State W 4-1 7.0 3 1 1 3 7 1 0 0 0 0 2 0 3 5 0 1.00
3/15/2014 vs Rutgers-Newark W 7-0 7.0 5 0 0 1 1 0 0 0 0 0 0 0 4 5 0 0.00
3/15/2014 vs Clarkson W 12-0 5.0 2 0 0 0 8 1 0 0 0 0 0 0 5 5 0 0.00
3/21/2014 John Carroll L 0-1 7.0 4 1 1 1 5 1 0 0 0 0 1 0 5 6 0 1.00
3/21/2014 John Carroll W 3-0 7.0 4 0 0 2 2 0 0 0 0 0 0 0 6 6 0 0.00
3/22/2014 Alma W 3-2 7.0 7 2 2 1 5 2 0 2 0 0 0 0 7 6 0 2.00
3/22/2014 Alma W 7-3 7.0 5 3 2 2 3 0 0 1 0 0 1 0 8 6 0 2.00
3/27/2014 Muskingum W 3-1 7.0 4 1 0 2 2 0 0 0 0 0 0 0 9 6 0 0.00
3/27/2014 Muskingum W 3-1 7.0 6 1 0 2 2 0 0 0 1 0 1 0 10 6 0 0.00
4/1/2014 Oberlin W 3-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 11 6 0 0.00
4/1/2014 Oberlin W 10-6 7.0 10 6 2 2 3 2 0 0 0 0 0 0 12 6 0 2.00
4/4/2014 at Heidelberg L 6-14 4.0 14 14 10 3 1 7 0 0 1 0 1 0 12 7 0 17.50
4/4/2014 at Heidelberg L 1-11 4.0 11 11 10 3 1 1 2 0 5 0 1 0 12 8 0 17.50
4/6/2014 at Allegheny L 0-1 6.0 3 1 1 1 6 0 0 1 1 0 0 0 12 9 0 1.17
4/6/2014 at Allegheny L 0-2 6.0 5 2 2 0 3 3 0 0 0 0 0 0 12 10 0 2.33
4/9/2014 at DePauw L 2-5 6.0 7 5 3 1 3 1 0 0 0 1 0 0 12 11 0 3.50
4/9/2014 at DePauw L 2-7 6.0 7 7 4 1 3 1 0 1 1 0 3 0 12 12 0 4.67
4/12/2014 at Kenyon W 8-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 13 12 0 0.00
4/12/2014 at Kenyon W 13-5 6.0 6 5 2 2 2 3 0 0 1 0 1 0 14 12 0 2.33
4/13/2014 Wittenberg W 9-1 6.0 7 1 1 0 2 0 0 1 0 0 0 0 15 12 0 1.17
4/13/2014 Wittenberg W 2-1 7.0 7 1 0 0 7 0 0 0 1 0 2 0 16 12 0 0.00
4/16/2014 at Wooster W 3-2 7.0 7 2 1 1 3 1 0 0 0 0 0 0 17 12 0 1.00
4/16/2014 at Wooster L 3-4 6.2 7 4 4 2 8 3 0 0 1 0 0 0 17 13 0 4.20
4/19/2014 Case Reserve L 5-6 10.0 10 6 5 0 6 3 0 0 0 0 0 0 17 14 0 3.50
4/19/2014 Case Reserve W 10-5 7.0 7 5 5 4 3 2 0 0 0 0 0 0 18 14 0 5.00
4/23/2014 Hiram W 10-5 7.0 7 5 2 0 5 4 0 0 1 0 2 0 19 14 0 2.00
4/23/2014 Hiram L 12-15 8.0 19 15 9 7 0 4 0 1 0 0 0 0 19 15 0 7.88
4/24/2014 Adrian W 12-0 5.0 3 0 0 3 5 0 0 0 0 0 1 0 20 15 0 0.00
4/24/2014 Adrian W 5-4 7.0 7 4 0 2 3 0 0 0 0 0 0 0 21 15 0 0.00
4/26/2014 Denison L 0-7 7.0 6 7 6 3 2 4 0 0 1 0 1 0 21 16 0 6.00
4/26/2014 Denison W 2-1 7.0 9 1 1 1 2 0 0 0 0 0 1 0 22 16 0 1.00
5/2/2014 at DePauw L 1-3 6.0 6 3 3 0 4 1 1 1 0 0 1 0 22 17 0 3.50
5/2/2014 vs Denison W 2-1 7.0 8 1 0 1 1 1 0 0 1 0 0 0 23 17 0 0.00
5/3/2014 vs Wittenberg L 0-5 7.0 10 5 2 1 5 3 0 0 1 0 1 0 23 18 0 2.00
Total 203-147 269.2 271 147 91 68 176 53 4 8 25 1 27 0 23 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Case Reserve (4/19/2014)
RUNS SCORED 20 Mount Mary (3/11/2014)
HITS 16 Kenyon (4/12/2014)
RBIS 18 Mount Mary (3/11/2014)
DOUBLES 5 Wittenberg (4/13/2014)
TRIPLES 1 Case Reserve (4/19/2014); Denison (5/2/2014); Elms (3/12/2014); Heidelberg (4/4/2014); Kenyon (4/12/2014)
HOME RUNS 2 Case Reserve (4/19/2014); Hiram (4/23/2014); Heidelberg (4/4/2014)
WALKS 6 Clarkson (3/15/2014); Hiram (4/23/2014)
STRIKEOUTS 10 Allegheny (4/6/2014)
SAC HITS 3 Mount Mary (3/11/2014); Rutgers-Newark (3/15/2014); Wittenberg (4/13/2014); Hiram (4/23/2014); Hiram (4/23/2014)
SAC FLIES 1 Franklin & Marshall (3/11/2014); Clarkson (3/15/2014); Hiram (4/23/2014); Kenyon (4/12/2014)
STOLEN BASES 4 Wittenberg (4/13/2014)
HIT BY PITCH 2 DePauw (4/9/2014); Kenyon (4/12/2014)
CAUGHT STEALING 2 Case Reserve (4/19/2014); Allegheny (4/6/2014)
HIT INTO DP 2 Case Reserve (4/19/2014); Kenyon (4/12/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Case Reserve (4/19/2014)
RUNS ALLOWED 15 Hiram (4/23/2014)
EARNED RUNS 10 Heidelberg (4/4/2014); Heidelberg (4/4/2014)
WALKS ALLOWED 7 Hiram (4/23/2014)
STRIKEOUTS 12 St. Joseph's (Maine) (3/10/2014)
HITS ALLOWED 19 Hiram (4/23/2014)
DOUBLES ALLOWED 7 Heidelberg (4/4/2014)
TRIPLES ALLOWED 2 Heidelberg (4/4/2014)
HOME RUNS ALLOWED 2 Alma (3/22/2014)
WILD PITCHES 5 Mass. Coll. Lib.Arts (3/12/2014); Heidelberg (4/4/2014)
HIT BATTERS 3 DePauw (4/9/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Case Reserve (4/19/2014)
ASSISTS 15 Muskingum (3/27/2014); Hiram (4/23/2014); Denison (5/2/2014)
ERRORS 6 Heidelberg (4/4/2014)
PASSED BALLS 4 Hiram (4/23/2014)
DPS TURNED 3 Hiram (4/23/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Erica Bryan (2); Chelsea Denman; Brooke Warner Kenyon (4/12/2014); Hiram (4/23/2014); Elms (3/12/2014)
RUNS SCORED 4 Sarah Flint; Taylor Dickson Mount Mary (3/11/2014); Kenyon (4/12/2014)
HITS 4 Chelsea Denman (2); Lilly Gresh; Dani Haley Hiram (4/23/2014); Hiram (4/23/2014); Kenyon (4/12/2014)
RBIS 6 Lilly Gresh Mount Mary (3/11/2014)
DOUBLES 3 Sarah Flint Muskingum (3/27/2014)
TRIPLES 1 Taylor Dickson; Chelsea Denman; Lilly Gresh; Erica Bryan; Sarah Flint Case Reserve (4/19/2014); Denison (5/2/2014); Elms (3/12/2014); Heidelberg (4/4/2014); Kenyon (4/12/2014)
HOME RUNS 1 Lilly Gresh (3); Lareese Marston; Jenna Greenberg (2); Taylor Dickson (3); Cassi Ladina Case Reserve (4/19/2014); Rutgers-Newark (3/15/2014); Heidelberg (4/4/2014); Kenyon (4/12/2014); Hiram (4/23/2014)
WALKS 2 Sarah Flint; Jenna Greenberg; Lilly Gresh (2); Erica Bryan Mount Mary (3/11/2014); Franklin & Marshall (3/11/2014); Clarkson (3/15/2014); Oberlin (4/1/2014)
STRIKEOUTS 3 Lilly Gresh DePauw (5/2/2014)
SAC HITS 2 Jenna Greenberg; Rachael Carter; Chelsea Denman Edgewood (3/10/2014); Rutgers-Newark (3/15/2014); Hiram (4/23/2014)
SAC FLIES 1 Lilly Gresh; Sarah Flint; Cassi Ladina (2) Franklin & Marshall (3/11/2014); Clarkson (3/15/2014); Kenyon (4/12/2014)
STOLEN BASES 2 Dani Haley; Amanda Boyle Wittenberg (4/13/2014); Hiram (4/23/2014)
HIT BY PITCH 1 Dani Haley; Brooke Warner; Cassi Ladina (3); Jessica Gooden; Lilly Gresh Drew (3/14/2014); Rutgers-Newark (3/15/2014); DePauw (5/2/2014); Wittenberg (4/13/2014); Adrian (4/24/2014)
CAUGHT STEALING 1 Erica Bryan; Lilly Gresh; Amanda Boyle; Cassi Ladina (3); Chelsea Denman Edgewood (3/10/2014); Case Reserve (4/19/2014); Case Reserve (4/19/2014); DePauw (4/9/2014); Allegheny (4/6/2014)
HIT INTO DP 1 Amanda Boyle (2); Jenna Greenberg (2); Sarah Flint (2); Taylor Dickson; Erica Bryan Kenyon (4/12/2014); Oberlin (4/1/2014); Case Reserve (4/19/2014); Wittenberg (4/13/2014); Hiram (4/23/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Dani Haley Case Reserve (4/19/2014)
RUNS ALLOWED 14 Dani Haley Heidelberg (4/4/2014)
EARNED RUNS 10 Dani Haley Heidelberg (4/4/2014)
WALKS ALLOWED 4 Tamra Londot Mass. Coll. Lib.Arts (3/12/2014)
STRIKEOUTS 12 Dani Haley St. Joseph's (Maine) (3/10/2014)
HITS ALLOWED 13 Dani Haley Heidelberg (4/4/2014)
DOUBLES ALLOWED 6 Dani Haley Heidelberg (4/4/2014)
TRIPLES ALLOWED 2 Sarah Flint Heidelberg (4/4/2014)
HOME RUNS ALLOWED 2 Dani Haley Alma (3/22/2014)
WILD PITCHES 5 Tamra Londot (2) Heidelberg (4/4/2014)
HIT BATTERS 3 Sarah Flint DePauw (4/9/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Cassi Ladina John Carroll (3/21/2014)
ASSISTS 7 Erica Bryan Oberlin (4/1/2014)
ERRORS 3 Jenna Greenberg Muskingum (3/27/2014)
PASSED BALLS 4 Brooke Warner Hiram (4/23/2014)
DPS TURNED 3 Taylor Dickson Hiram (4/23/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Gresh, Lilly.348
Flint, Sarah.344
Denman, Chelsea.328
Dickson, Taylor.319
Bryan, Erica.289
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Dickson, Taylor.551
Gresh, Lilly.496
Flint, Sarah.484
Haley, Dani.433
Warner, Brooke.385
Team Leaders: Runs Scored
Runs Scored
Player High
Gresh, Lilly27
Flint, Sarah26
Denman, Chelsea22
Bryan, Erica22
Warner, Brooke19
Team Leaders: Hits
Hits
Player High
Flint, Sarah42
Gresh, Lilly40
Denman, Chelsea40
Bryan, Erica39
Ladina, Cassi32
Team Leaders: Runs Batted In
Runs Batted In
Player High
Flint, Sarah26
Gresh, Lilly25
Dickson, Taylor21
Denman, Chelsea20
Ladina, Cassi19
Team Leaders: Doubles
Doubles
Player High
Flint, Sarah12
Haley, Dani11
Warner, Brooke8
Gresh, Lilly6
Ladina, Cassi5
Team Leaders: Triples
Triples
Player High
Gresh, Lilly1
Denman, Chelsea1
Bryan, Erica1
Flint, Sarah1
Dickson, Taylor1
Team Leaders: Home Runs
Home Runs
Player High
Dickson, Taylor4
Gresh, Lilly3
Greenberg, Jenna2
Warner, Brooke1
Flint, Sarah1
Team Leaders: Total Bases
Total Bases
Player High
Flint, Sarah59
Gresh, Lilly57
Denman, Chelsea45
Bryan, Erica43
Haley, Dani42
Team Leaders: Walks
Walks
Player High
Gresh, Lilly15
Greenberg, Jenna10
Flint, Sarah9
Ladina, Cassi8
Dickson, Taylor8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Ladina, Cassi3
Denman, Chelsea2
Warner, Brooke1
Gresh, Lilly1
Haley, Dani1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Warner, Brooke9
Bryan, Erica8
Gresh, Lilly5
Denman, Chelsea5
Greenberg, Jenna4
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Ladina, Cassi2
Gresh, Lilly1
Flint, Sarah1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Gresh, Lilly9
Bryan, Erica6
Flint, Sarah4
Ladina, Cassi4
Greenberg, Jenna3
Team Leaders: Strikeouts
Strikeouts
Player High
Ladina, Cassi27
Gresh, Lilly25
Haley, Dani19
Warner, Brooke15
Greenberg, Jenna14
Team Leaders: Grounded into DP
Grounded into DP
Player High
Flint, Sarah1
Team Leaders: At Bats
At Bats
Player High
Bryan, Erica135
Denman, Chelsea122
Flint, Sarah122
Gresh, Lilly115
Ladina, Cassi113
Team Leaders: Games Played
Games Played
Player High
Warner, Brooke41
Gresh, Lilly41
Denman, Chelsea41
Bryan, Erica41
Ladina, Cassi41
Team Leaders: Game Starts
Game Starts
Player High
Warner, Brooke41
Gresh, Lilly41
