2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Dickson, Taylor 5 Dickson, Taylor .393 1.079 33-29 89 24 35 4 0 5 26 54 .607 15 0 9 0 .472 2 0 1-1
15 Denman, Chelsea 15 Denman, Chelsea .368 .867 36-36 117 25 43 8 0 1 19 54 .462 5 3 4 1 .405 1 10 6-7
10 Ferguson, Erin 10 Ferguson, Erin .361 1.033 34-34 108 18 39 13 0 4 26 64 .593 14 2 18 0 .440 1 1 1-1
20 Flint, Sarah 20 Flint, Sarah .349 .937 36-36 109 19 38 10 2 2 27 58 .532 10 1 7 0 .405 1 5 7-9
1 Day, Ashley 1 Day, Ashley .344 .763 36-36 125 29 43 5 0 0 13 48 .384 6 1 15 0 .379 0 6 11-12
12 Gresh, Lilly 12 Gresh, Lilly .337 1.023 36-36 98 22 33 4 0 7 21 58 .592 16 1 19 0 .431 1 3 8-11
13 Richard, Kayla 13 Richard, Kayla .321 .817 30-18 56 15 18 1 0 1 6 22 .393 5 5 9 0 .424 0 0 8-11
4 Boyle, Amanda 4 Boyle, Amanda .263 .647 36-36 95 14 25 3 1 2 18 36 .379 1 0 11 0 .268 1 6 2-2
11 Warner, Brooke 11 Warner, Brooke .228 .520 33-31 79 11 18 2 0 0 12 20 .253 5 0 3 0 .267 2 4 2-4
7 Bush, Phoebe 7 Bush, Phoebe .267 .886 23-2 15 6 4 1 0 1 2 8 .533 2 0 1 0 .353 0 0 2-3
24 Ladina, Cassi 24 Ladina, Cassi .244 .672 35-26 41 15 10 1 0 0 2 11 .268 10 1 8 0 .404 0 3 1-2
21 Gooden, Jess 21 Gooden, Jess .211 .549 26-18 19 3 4 1 0 0 4 5 .263 1 1 4 0 .286 0 0 4-4
8 Jacobi, Gillie 8 Jacobi, Gillie .182 .364 12-5 11 0 2 0 0 0 1 2 .182 0 0 5 0 .182 0 0 0-0
18 Marston, Lareese 18 Marston, Lareese .167 .334 6-0 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
2 Day, Taylor 2 Day, Taylor .154 .539 22-3 13 6 2 0 0 1 3 5 .385 0 0 2 0 .154 0 0 1-1
9 Pelham, Kayla 9 Pelham, Kayla .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 DeLooze, Allie 17 DeLooze, Allie .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .836 36-36 984 207 315 53 3 24 181 446 .453 90 15 120 1 .383 9 38 54-68
Opponents .363 .920 36-36 1006 228 365 44 7 27 201 504 .501 71 31 94 5 .419 7 43 35-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Flint, Sarah 20Flint, Sarah 4.06 1.54 7-11 24-19 12 0-0 0 112.0 147 90 65 26 45 17 4 11 470 .313 2 20 0 3 19
13 Richard, Kayla 13Richard, Kayla 7.20 2.16 5-4 14-7 1 0-1 0 46.2 96 54 48 5 17 10 1 6 226 .425 3 4 0 3 11
3 Sibilly, Bianca 3Sibilly, Bianca 7.37 2.50 1-3 14-9 0 0-2 1 38.0 65 48 40 30 14 10 1 6 174 .374 11 5 0 1 7
17 DeLooze, Allie 17DeLooze, Allie 6.60 2.31 0-1 6-1 0 0-0 0 11.2 23 13 11 4 12 2 0 1 56 .411 1 1 0 0 2
9 Pelham, Kayla 9Pelham, Kayla 7.39 2.22 2-2 12-0 0 0-1 1 18.0 34 23 19 6 6 5 1 3 80 .425 5 1 0 0 4
Totals 5.66 1.93 15-21 70-36 13 2 2 226.1 365 228 183 71 94 44 7 27 1006 .363 22 31 0 7 43
Opponents 4.49 1.76 21-15 59-36 18 3 0 230.2 315 207 148 90 120 53 3 24 984 .320 16 15 0 9 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Day, Taylor 2 Day, Taylor 12 6 6 0 1.000 0 0 0 0 0
9 Pelham, Kayla 9 Pelham, Kayla 3 0 3 0 1.000 1 1 0 0 0
17 DeLooze, Allie 17 DeLooze, Allie 2 0 2 0 1.000 0 1 0 0 0
7 Bush, Phoebe 7 Bush, Phoebe 2 1 1 0 1.000 0 0 0 0 0
24 Ladina, Cassi 24 Ladina, Cassi 199 169 27 3 .985 3 0 0 0 0
10 Ferguson, Erin 10 Ferguson, Erin 59 42 16 1 .983 0 16 0 4 0
20 Flint, Sarah 20 Flint, Sarah 163 108 52 3 .982 9 21 3 0 0
11 Warner, Brooke 11 Warner, Brooke 89 75 12 2 .978 5 19 3 5 0
1 Day, Ashley 1 Day, Ashley 58 51 5 2 .966 2 0 0 0 0
12 Gresh, Lilly 12 Gresh, Lilly 41 35 4 2 .951 2 0 0 0 0
15 Denman, Chelsea 15 Denman, Chelsea 40 35 3 2 .950 0 0 0 0 0
3 Sibilly, Bianca 3 Sibilly, Bianca 18 2 15 1 .944 1 4 0 0 0
13 Richard, Kayla 13 Richard, Kayla 68 31 33 4 .941 3 8 1 0 0
5 Dickson, Taylor 5 Dickson, Taylor 104 35 62 7 .933 4 0 0 0 0
21 Gooden, Jess 21 Gooden, Jess 68 36 27 5 .926 0 0 0 0 0
8 Jacobi, Gillie 8 Jacobi, Gillie 24 13 9 2 .917 0 0 0 0 0
4 Boyle, Amanda 4 Boyle, Amanda 151 40 93 18 .881 8 0 0 0 0
18 Marston, Lareese 18 Marston, Lareese 0 0 0 0 .000 0 0 0 0 0
Totals 1101 679 370 52 .953 15 70 7 9 0
Opponents 1059 692 300 67 .937 7 108 27 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Gooden, Jess 21Gooden, Jess .500 1.167 12-7 6 1 3 1 0 0 3 4 .667 0 0 1 0 .500 0 0 0-0
5 Dickson, Taylor 5Dickson, Taylor .375 1.027 16-16 48 13 18 3 0 2 10 27 .563 8 0 6 0 .464 0 0 1-1
15 Denman, Chelsea 15Denman, Chelsea .373 .921 16-16 51 10 19 4 0 1 7 26 .510 2 2 1 0 .411 1 4 1-2
12 Gresh, Lilly 12Gresh, Lilly .326 1.013 16-16 46 12 15 1 0 4 9 28 .609 5 1 11 0 .404 0 0 2-3
10 Ferguson, Erin 10Ferguson, Erin .288 .902 16-16 52 8 15 6 0 2 12 27 .519 7 1 8 0 .383 0 0 1-1
13 Richard, Kayla 13Richard, Kayla .286 .696 12-9 28 4 8 1 0 0 1 9 .321 3 1 5 0 .375 0 0 4-5
24 Ladina, Cassi 24Ladina, Cassi .267 .656 15-10 15 5 4 0 0 0 1 4 .267 2 1 3 0 .389 0 1 0-0
4 Boyle, Amanda 4Boyle, Amanda .256 .651 16-16 43 5 11 1 1 1 7 17 .395 0 0 6 0 .256 0 2 1-1
20 Flint, Sarah 20Flint, Sarah .245 .669 16-16 49 5 12 4 1 0 10 18 .367 3 1 4 0 .302 0 1 3-4
1 Day, Ashley 1Day, Ashley .211 .496 16-16 57 9 12 2 0 0 4 14 .246 2 1 9 0 .250 0 2 4-4
2 Day, Taylor 2Day, Taylor .200 1.000 10-1 5 2 1 0 0 1 3 4 .800 0 0 1 0 .200 0 0 1-1
11 Warner, Brooke 11Warner, Brooke .147 .352 15-15 34 6 5 0 0 0 4 5 .147 3 0 1 0 .205 2 3 1-1
18 Marston, Lareese 18Marston, Lareese .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Bush, Phoebe 7Bush, Phoebe .000 .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
8 Jacobi, Gillie 8Jacobi, Gillie .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
9 Pelham, Kayla 9Pelham, Kayla .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .754 16-16 442 83 123 23 2 11 72 183 .414 35 8 60 0 .340 3 13 21-25
Opponents .372 .940 16-16 454 117 169 29 2 10 103 232 .511 34 13 36 3 .429 2 20 16-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Flint, Sarah 20Flint, Sarah 3.00 1.34 3-7 12-9 7 0-0 0 56.0 65 36 24 10 26 10 0 5 227 .286 2 8 0 0 7
3 Sibilly, Bianca 3Sibilly, Bianca 8.70 2.64 0-2 8-6 0 0-0 1 23.1 44 37 29 17 4 6 1 3 110 .400 6 4 0 1 5
9 Pelham, Kayla 9Pelham, Kayla 9.48 2.57 1-1 6-0 0 0-0 0 10.1 22 17 14 4 2 4 0 1 46 .478 3 1 0 0 3
13 Richard, Kayla 13Richard, Kayla 12.73 3.09 0-2 6-1 0 0-0 0 11.0 32 22 20 2 3 7 1 0 60 .533 1 0 0 1 5
17 DeLooze, Allie 17DeLooze, Allie 14.00 3.50 0-0 2-0 0 0-0 0 2.0 6 5 4 1 1 2 0 1 11 .545 1 0 0 0 0
Totals 6.20 1.99 4-12 34-16 7 0 1 102.2 169 117 91 34 36 29 2 10 454 .372 13 13 0 2 20
Opponents 3.50 1.49 12-4 22-16 10 3 0 106.0 123 83 53 35 60 23 2 11 442 .278 3 8 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ferguson, Erin 10 Ferguson, Erin 7 6 1 0 1.000 0 3 0 0 0
2 Day, Taylor 2 Day, Taylor 4 2 2 0 1.000 0 0 0 0 0
9 Pelham, Kayla 9 Pelham, Kayla 3 0 3 0 1.000 1 1 0 0 0
8 Jacobi, Gillie 8 Jacobi, Gillie 1 1 0 0 1.000 0 0 0 0 0
24 Ladina, Cassi 24 Ladina, Cassi 92 86 5 1 .989 2 0 0 0 0
11 Warner, Brooke 11 Warner, Brooke 51 40 10 1 .980 3 13 2 2 0
20 Flint, Sarah 20 Flint, Sarah 74 41 31 2 .973 5 10 2 0 0
1 Day, Ashley 1 Day, Ashley 34 28 5 1 .971 2 0 0 0 0
21 Gooden, Jess 21 Gooden, Jess 33 18 14 1 .970 0 0 0 0 0
13 Richard, Kayla 13 Richard, Kayla 39 21 16 2 .949 2 2 0 0 0
3 Sibilly, Bianca 3 Sibilly, Bianca 12 1 10 1 .917 1 3 0 0 0
5 Dickson, Taylor 5 Dickson, Taylor 58 18 35 5 .914 4 0 0 0 0
12 Gresh, Lilly 12 Gresh, Lilly 20 16 2 2 .900 1 0 0 0 0
15 Denman, Chelsea 15 Denman, Chelsea 17 13 2 2 .882 0 0 0 0 0
4 Boyle, Amanda 4 Boyle, Amanda 67 17 42 8 .881 6 0 0 0 0
17 DeLooze, Allie 17 DeLooze, Allie 0 0 0 0 .000 0 0 0 0 0
18 Marston, Lareese 18 Marston, Lareese 0 0 0 0 .000 0 0 0 0 0
7 Bush, Phoebe 7 Bush, Phoebe 0 0 0 0 .000 0 0 0 0 0
Totals 512 308 178 26 .949 27 32 4 2 0
Opponents 480 318 130 32 .933 2 42 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2015 vs Wisconsin Lutheran W 8-0 28 8 12 3 0 0 0 2 0 7 0 0 1 0 0 2 15 8 0 .429
3/9/2015 vs St. Joseph's (Maine) W 5-2 30 5 8 3 3 0 0 3 0 0 0 0 1 0 0 6 21 10 2 .267
3/10/2015 vs Suffolk W 3-1 25 3 2 2 0 0 0 2 0 2 0 2 1 1 0 1 21 12 0 .080
3/10/2015 vs Curry W 15-1 29 15 14 13 5 0 0 4 0 2 0 0 1 0 0 1 15 8 0 .483
3/11/2015 vs Montclair State W 9-6 33 9 15 9 3 0 0 4 0 0 0 0 1 0 0 1 21 13 1 .455
3/11/2015 vs Wilmington L 5-10 24 5 7 5 0 0 0 5 0 2 0 0 1 1 0 4 21 10 1 .292
3/13/2015 vs Pitt-Bradford W 7-2 27 7 9 6 1 0 0 2 0 4 1 1 2 1 1 2 21 11 3 .333
3/13/2015 vs Dominican L 2-3 29 2 10 1 1 0 0 1 0 1 2 1 2 1 0 1 23 12 1 .345
3/14/2015 vs Wisconsin-Superior L 2-10 20 2 7 2 2 0 0 1 0 0 0 0 1 0 0 3 13 8 2 .350
3/14/2015 vs Nichols W 7-0 28 7 13 7 1 0 1 2 0 1 0 0 2 0 0 1 21 10 1 .464
3/18/2015 at Muskingum L 5-6 31 5 9 5 0 1 0 4 0 3 1 0 1 0 0 6 18 9 2 .290
3/18/2015 at Muskingum L 3-11 20 3 7 3 0 0 0 5 0 1 1 1 1 0 0 4 12 5 1 .350
3/21/2015 at Adrian L 2-6 27 2 6 2 2 0 0 1 0 0 0 1 1 0 0 10 18 15 1 .222
3/21/2015 at Adrian W 11-7 29 11 11 10 2 0 3 6 0 5 2 0 2 1 0 7 21 7 3 .379
3/25/2015 at Otterbein L 4-12 31 4 10 4 2 0 1 3 0 2 1 0 0 0 0 2 21 9 3 .323
3/25/2015 at Otterbein W 13-5 25 13 14 12 0 0 2 4 0 0 0 1 2 0 0 0 15 10 1 .560
3/31/2015 at Oberlin W 11-1 27 11 10 10 3 1 1 3 0 3 0 0 0 0 0 1 15 9 0 .370
3/31/2015 at Oberlin W 15-12 35 15 15 12 4 0 2 6 0 3 1 0 3 1 0 4 21 12 4 .429
4/4/2015 at Wittenberg L 1-5 25 1 4 1 1 0 0 1 0 1 0 0 0 0 0 4 18 9 1 .160
4/4/2015 at Wittenberg L 8-12 33 8 10 7 2 0 2 3 0 2 0 1 2 0 0 6 18 13 1 .303
4/11/2015 Kenyon L 4-6 27 4 4 2 1 0 0 1 0 0 0 2 0 0 0 4 21 18 2 .148
4/11/2015 Kenyon L 3-7 26 3 6 3 2 0 2 0 0 0 0 1 1 0 0 4 21 8 1 .231
4/12/2015 Allegheny L 1-3 26 1 3 1 0 0 0 2 0 2 0 0 0 0 0 5 21 15 2 .115
4/12/2015 Allegheny L 5-15 37 5 11 4 2 0 0 4 0 2 1 2 1 0 0 7 27 14 2 .297
4/14/2015 Wooster L 0-1 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 21 11 1 .125
4/14/2015 Wooster L 4-12 21 4 7 4 2 0 1 0 0 0 0 0 0 0 0 2 15 7 1 .333
4/15/2015 DePauw L 0-5 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 6 21 11 4 .087
4/15/2015 DePauw L 2-4 27 2 6 2 0 1 0 4 0 3 0 1 0 0 0 8 21 12 2 .222
4/18/2015 at Case Reserve L 2-10 17 2 5 2 1 0 0 0 0 0 2 0 1 0 0 2 14 5 0 .294
4/18/2015 at Case Reserve L 5-6 30 5 12 5 1 0 1 2 0 2 0 0 2 0 0 3 18 9 1 .400
4/21/2015 Heidelberg W 6-4 27 6 9 6 3 0 2 0 0 1 0 0 0 0 0 4 21 16 0 .333
4/21/2015 Heidelberg W 10-9 32 10 12 9 3 0 3 4 0 0 0 0 2 1 0 0 21 5 3 .375
4/24/2015 at Hiram W 12-3 33 12 17 10 3 0 0 1 0 1 2 0 5 1 0 1 21 13 3 .515
4/24/2015 at Hiram W 13-9 41 13 17 13 3 0 2 0 0 1 0 1 0 1 0 4 21 14 1 .415
4/27/2015 at Denison L 4-12 19 4 5 3 0 0 1 4 0 1 0 0 1 0 0 1 14 9 0 .263
4/27/2015 at Denison L 0-10 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 0 12 3 1 .167
Total 207-228 984 207 315 181 53 3 24 90 0 54 14 15 38 9 1 120 679 370 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2015 vs Wisconsin Lutheran W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 1 0 1 0 0 0.00
3/9/2015 vs St. Joseph's (Maine) W 5-2 7.0 5 2 1 0 1 1 0 0 0 0 0 0 2 0 0 1.00
3/10/2015 vs Suffolk W 3-1 7.0 10 1 1 1 2 1 0 0 0 0 0 0 3 0 0 1.00
3/10/2015 vs Curry W 15-1 5.0 3 1 1 2 2 0 0 0 0 0 1 0 4 0 0 1.40
3/11/2015 vs Montclair State W 9-6 7.0 11 6 6 2 6 0 1 1 0 0 2 0 5 0 0 6.00
3/11/2015 vs Wilmington L 5-10 7.0 13 10 10 2 8 1 0 0 1 0 0 0 5 1 0 10.00
3/13/2015 vs Pitt-Bradford W 7-2 7.0 9 2 2 0 1 0 0 0 0 0 0 0 6 1 0 2.00
3/13/2015 vs Dominican L 2-3 7.2 6 3 1 0 0 0 1 0 0 0 2 0 6 2 0 0.91
3/14/2015 vs Wisconsin-Superior L 2-10 4.1 11 10 5 1 2 2 0 0 0 0 0 0 6 3 0 8.08
3/14/2015 vs Nichols W 7-0 7.0 3 0 0 3 7 0 0 0 1 0 0 0 7 3 0 0.00
3/18/2015 at Muskingum L 5-6 6.0 12 6 4 3 1 1 1 0 0 0 2 0 7 4 0 4.67
3/18/2015 at Muskingum L 3-11 4.0 12 11 10 1 3 3 0 2 2 0 1 0 7 5 0 17.50
3/21/2015 at Adrian L 2-6 6.0 7 6 6 3 3 1 0 3 0 0 1 0 7 6 0 7.00
3/21/2015 at Adrian W 11-7 7.0 16 7 5 1 3 0 0 3 1 0 0 0 8 6 0 5.00
3/25/2015 at Otterbein L 4-12 7.0 16 12 10 1 5 0 0 1 0 0 2 0 8 7 0 10.00
3/25/2015 at Otterbein W 13-5 5.0 9 5 5 2 1 1 0 1 0 0 0 0 9 7 0 7.00
3/31/2015 at Oberlin W 11-1 5.0 1 1 1 0 3 1 0 0 0 0 2 0 10 7 0 1.40
3/31/2015 at Oberlin W 15-12 7.0 16 12 10 4 2 5 0 0 4 0 0 0 11 7 0 10.00
4/4/2015 at Wittenberg L 1-5 6.0 12 5 4 1 4 2 0 0 0 0 0 0 11 8 0 4.67
4/4/2015 at Wittenberg L 8-12 6.0 16 12 11 1 1 3 2 2 1 0 0 0 11 9 0 12.83
4/11/2015 Kenyon L 4-6 7.0 10 6 5 0 1 2 0 1 1 0 0 0 11 10 0 5.00
4/11/2015 Kenyon L 3-7 7.0 10 7 5 5 2 1 0 1 0 0 1 0 11 11 0 5.00
4/12/2015 Allegheny L 1-3 7.0 8 3 2 4 5 1 0 0 0 0 0 0 11 12 0 2.00
4/12/2015 Allegheny L 5-15 9.0 24 15 11 2 2 3 0 0 0 0 1 0 11 13 0 8.56
4/14/2015 Wooster L 0-1 7.0 7 1 0 0 5 0 0 0 0 0 0 0 11 14 0 0.00
4/14/2015 Wooster L 4-12 5.0 11 12 8 4 0 2 0 2 1 0 0 0 11 15 0 11.20
4/15/2015 DePauw L 0-5 7.0 6 5 2 2 3 0 0 1 0 0 2 0 11 16 0 2.00
4/15/2015 DePauw L 2-4 7.0 5 4 4 5 2 2 0 1 1 0 1 0 11 17 0 4.00
4/18/2015 at Case Reserve L 2-10 4.2 14 10 10 2 3 1 1 1 0 0 3 0 11 18 0 15.00
4/18/2015 at Case Reserve L 5-6 6.0 14 6 6 4 3 1 0 1 1 0 2 0 11 19 0 7.00
4/21/2015 Heidelberg W 6-4 7.0 12 4 4 1 0 1 1 1 0 0 1 0 12 19 0 4.00
4/21/2015 Heidelberg W 10-9 7.0 10 9 5 6 3 1 0 3 3 0 0 0 13 19 0 5.00
4/24/2015 at Hiram W 12-3 7.0 6 3 2 1 3 1 0 1 0 0 2 0 14 19 0 2.00
4/24/2015 at Hiram W 13-9 7.0 9 9 6 1 2 1 0 0 2 0 4 0 15 19 0 6.00
4/27/2015 at Denison L 4-12 4.2 16 12 12 2 0 2 0 1 0 0 0 0 15 20 0 18.00
4/27/2015 at Denison L 0-10 4.0 12 10 8 2 1 3 0 0 3 0 0 0 15 21 0 14.00
Total 207-228 226.1 365 228 183 71 94 44 7 27 22 0 31 0 15 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Hiram (4/24/2015)
RUNS SCORED 15 Curry (3/10/2015); Oberlin (3/31/2015)
HITS 17 Hiram (4/24/2015); Hiram (4/24/2015)
RBIS 13 Curry (3/10/2015); Hiram (4/24/2015)
DOUBLES 5 Curry (3/10/2015)
TRIPLES 1 DePauw (4/15/2015); Muskingum (3/18/2015); Oberlin (3/31/2015)
HOME RUNS 3 Heidelberg (4/21/2015); Adrian (3/21/2015)
WALKS 6 Adrian (3/21/2015); Oberlin (3/31/2015)
STRIKEOUTS 10 Adrian (3/21/2015)
SAC HITS 5 Hiram (4/24/2015)
SAC FLIES 1 Wilmington (3/11/2015); Heidelberg (4/21/2015); Suffolk (3/10/2015); Dominican (3/13/2015); Pitt-Bradford (3/13/2015)
STOLEN BASES 7 Wisconsin Lutheran (3/9/2015)
HIT BY PITCH 2 Kenyon (4/11/2015); Allegheny (4/12/2015); Suffolk (3/10/2015)
CAUGHT STEALING 2 Dominican (3/13/2015); Adrian (3/21/2015); Case Reserve (4/18/2015); Hiram (4/24/2015)
HIT INTO DP 2 Montclair State (3/11/2015); Pitt-Bradford (3/13/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Allegheny (4/12/2015)
RUNS ALLOWED 15 Allegheny (4/12/2015)
EARNED RUNS 12 Denison (4/27/2015)
WALKS ALLOWED 6 Heidelberg (4/21/2015)
STRIKEOUTS 8 Wilmington (3/11/2015)
HITS ALLOWED 24 Allegheny (4/12/2015)
DOUBLES ALLOWED 5 Oberlin (3/31/2015)
TRIPLES ALLOWED 2 Wittenberg (4/4/2015)
HOME RUNS ALLOWED 3 Heidelberg (4/21/2015); Adrian (3/21/2015); Adrian (3/21/2015)
WILD PITCHES 4 Oberlin (3/31/2015)
HIT BATTERS 4 Hiram (4/24/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Allegheny (4/12/2015)
ASSISTS 18 Kenyon (4/11/2015)
ERRORS 4 DePauw (4/15/2015); Oberlin (3/31/2015)
PASSED BALLS 2 Otterbein (3/25/2015); Wisconsin-Superior (3/14/2015)
DPS TURNED 2 DePauw (4/15/2015); Oberlin (3/31/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ashley Day; Chelsea Denman; Taylor Dickson; Erin Ferguson Allegheny (4/12/2015); Heidelberg (4/21/2015); Montclair State (3/11/2015); Oberlin (3/31/2015); Wittenberg (4/4/2015)
RUNS SCORED 3 Sarah Flint; Ashley Day; Kayla Richard Curry (3/10/2015); Wilmington (3/11/2015); Otterbein (3/25/2015); Heidelberg (4/21/2015); Adrian (3/21/2015)
HITS 4 Erin Ferguson; Ashley Day; Lilly Gresh Nichols (3/14/2015); Heidelberg (4/21/2015); Oberlin (3/31/2015)
RBIS 5 Sarah Flint Oberlin (3/31/2015)
DOUBLES 2 Erin Ferguson; Sarah Flint; Chelsea Denman Curry (3/10/2015); Heidelberg (4/21/2015); Oberlin (3/31/2015); Oberlin (3/31/2015); Wittenberg (4/4/2015)
TRIPLES 1 Sarah Flint; Amanda Boyle DePauw (4/15/2015); Muskingum (3/18/2015); Oberlin (3/31/2015)
HOME RUNS 2 Lilly Gresh Hiram (4/24/2015)
WALKS 2 Cassi Ladina; Taylor Dickson; Erin Ferguson; Lilly Gresh Curry (3/10/2015); Allegheny (4/12/2015); DePauw (4/15/2015); Heidelberg (4/21/2015); Montclair State (3/11/2015)
STRIKEOUTS 2 Taylor Dickson; Erin Ferguson; Kayla Richard; Sarah Flint Wilmington (3/11/2015); Kenyon (4/11/2015); Kenyon (4/11/2015); Allegheny (4/12/2015); Allegheny (4/12/2015)
SAC HITS 2 Sarah Flint; Ashley Day Dominican (3/13/2015); Hiram (4/24/2015)
SAC FLIES 1 Sarah Flint; Erin Ferguson; Amanda Boyle; Taylor Dickson; Lilly Gresh Wilmington (3/11/2015); Heidelberg (4/21/2015); Suffolk (3/10/2015); Dominican (3/13/2015); Pitt-Bradford (3/13/2015)
STOLEN BASES 2 Chelsea Denman; Lilly Gresh; Ashley Day Wisconsin Lutheran (3/9/2015); Muskingum (3/18/2015); Adrian (3/21/2015)
HIT BY PITCH 1 Kayla Richard; Chelsea Denman; Ashley Day; Lilly Gresh Otterbein (3/25/2015); Kenyon (4/11/2015); Kenyon (4/11/2015); Allegheny (4/12/2015); DePauw (4/15/2015)
CAUGHT STEALING 1 Kayla Richard; Chelsea Denman; Sarah Flint; Brooke Warner; Ashley Day Otterbein (3/25/2015); Allegheny (4/12/2015); Dominican (3/13/2015); Pitt-Bradford (3/13/2015); Muskingum (3/18/2015)
HIT INTO DP 1 Amanda Boyle; Chelsea Denman; Lilly Gresh Wilmington (3/11/2015); Nichols (3/14/2015); Wooster (4/14/2015); Montclair State (3/11/2015); Pitt-Bradford (3/13/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Sarah Flint Kenyon (4/11/2015); Allegheny (4/12/2015); Wooster (4/14/2015); DePauw (4/15/2015); Heidelberg (4/21/2015)
RUNS ALLOWED 10 Kayla Richard; Sarah Flint Otterbein (3/25/2015); Wisconsin-Superior (3/14/2015)
EARNED RUNS 9 Kayla Richard; Sarah Flint Otterbein (3/25/2015); Case Reserve (4/18/2015)
WALKS ALLOWED 5 Bianca Sibilly Kenyon (4/11/2015)
STRIKEOUTS 6 Allison DeLooze Wilmington (3/11/2015)
HITS ALLOWED 16 Kayla Richard Adrian (3/21/2015)
DOUBLES ALLOWED 2 Sarah Flint; Bianca Sibilly; Kayla Pelham Kenyon (4/11/2015); Allegheny (4/12/2015); DePauw (4/15/2015); Wisconsin-Superior (3/14/2015); Muskingum (3/18/2015)
TRIPLES ALLOWED 1 Sarah Flint; Kayla Pelham; Kayla Richard Heidelberg (4/21/2015); Montclair State (3/11/2015); Dominican (3/13/2015); Muskingum (3/18/2015); Wittenberg (4/4/2015)
HOME RUNS ALLOWED 3 Sarah Flint; Kayla Richard Adrian (3/21/2015); Adrian (3/21/2015)
WILD PITCHES 2 Bianca Sibilly; Kayla Pelham Heidelberg (4/21/2015); Oberlin (3/31/2015); Denison (4/27/2015)
HIT BATTERS 3 Sarah Flint Case Reserve (4/18/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Cassi Ladina Kenyon (4/11/2015)
ASSISTS 8 Amanda Boyle Heidelberg (4/21/2015)
ERRORS 2 Amanda Boyle; Taylor Dickson; Jessica Gooden Otterbein (3/25/2015); DePauw (4/15/2015); DePauw (4/15/2015); Heidelberg (4/21/2015); St. Joseph's (Maine) (3/9/2015)
PASSED BALLS 1 Erin Ferguson; Brooke Warner Otterbein (3/25/2015); Kenyon (4/11/2015); DePauw (4/15/2015); Montclair State (3/11/2015); Wisconsin-Superior (3/14/2015)
DPS TURNED 2 Taylor Dickson; Amanda Boyle DePauw (4/15/2015); Oberlin (3/31/2015)

Leaders

Batting

Team Leaders: Batting Average
