2020-21 Women's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 665 534
Points Per Game 66.5 53.4
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 245-558 188-563
FG: Percentage .439 .334
FG: Per Game 24.5 18.8
3PT: Made-Attempted 52-170 55-218
3PT: Percentage .306 .252
3PT: Per Game 5.2 5.5
FT: Made-Attempted 123-180 103-156
FT: Percentage .683 .660
FT: Per Game 12.3 10.3
Rebounding
Total 381 334
Per Game 38.1 33.4
Margin 4.7 --
Assists
Total 120 98
Per Game 12.0 9.8
Turnovers
Total 181 185
Per Game 18.1 18.5
Margin 0.4 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 18.2 14.8
Steals
Total 104 88
Per Game 10.4 8.8
Blocks
Total 26 23
Per Game 2.6 2.3
Attendance
Total 218 217
Per Game 5-44 5-43

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Joiner, Cierra 8 8 251 31.4 58 102 .569 0 3 .000 22 33 .667 138 17.3 20 36 56 7.0 18 18 29 11 8
44 Denison, Lauren 10 10 347 34.7 56 127 .441 26 74 .351 21 23 .913 159 15.9 10 32 42 4.2 18 11 27 16 3
11 Schipfer, Kasey 10 10 313 31.3 43 104 .413 5 22 .227 40 53 .755 131 13.1 18 54 72 7.2 32 20 16 28 3
12 Delaney, Molly 5 5 135 27.0 16 40 .400 5 14 .357 11 17 .647 48 9.6 6 16 22 4.4 15 11 14 3 2
24 Homan, Elizabeth 8 8 285 35.6 20 70 .286 10 39 .256 8 11 .727 58 7.3 4 24 28 3.5 20 31 26 24 0
22 Purkey, Kenzie 10 7 155 15.5 19 30 .633 0 1 .000 7 17 .412 45 4.5 9 24 33 3.3 24 7 16 4 1
30 Stoller, Grace 4 2 92 23.0 6 10 .600 1 2 .500 0 0 .000 13 3.3 2 8 10 2.5 7 5 9 1 2
23 Bertoia, Kelli 9 0 79 8.8 9 30 .300 5 14 .357 6 10 .600 29 3.2 4 8 12 1.3 7 0 4 0 0
41 Ziegler, Gabby 5 0 27 5.4 4 12 .333 0 0 .000 4 8 .500 12 2.4 8 4 12 2.4 2 0 1 1 3
04 MacGregor, Hailey 10 0 170 17.0 7 18 .389 0 1 .000 4 8 .500 18 1.8 9 15 24 2.4 16 9 19 12 1
25 Campbell, Lauren 10 0 146 14.6 7 15 .467 0 0 .000 0 0 .000 14 1.4 11 29 40 4.0 14 8 8 4 3
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 19 30 3.0 0 0 12 0 0  
Total 10 2000 200.0 245 558 .439 52 170 .306 123 180 .683 665 66.50 112 269 381 38.1 173 120 181 104 26
Opponents 10 2000 200.0 188 563 .334 55 218 .252 103 156 .660 534 53.40 112 222 334 33.4 185 98 185 88 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Joiner, Cierra 8 8 251 58 102 .569 0 3 .000 22 33 .667 138 17.3
44 Denison, Lauren 10 10 347 56 127 .441 26 74 .351 21 23 .913 159 15.9
11 Schipfer, Kasey 10 10 313 43 104 .413 5 22 .227 40 53 .755 131 13.1
12 Delaney, Molly 5 5 135 16 40 .400 5 14 .357 11 17 .647 48 9.6
24 Homan, Elizabeth 8 8 285 20 70 .286 10 39 .256 8 11 .727 58 7.3
22 Purkey, Kenzie 10 7 155 19 30 .633 0 1 .000 7 17 .412 45 4.5
30 Stoller, Grace 4 2 92 6 10 .600 1 2 .500 0 0 .000 13 3.3
23 Bertoia, Kelli 9 0 79 9 30 .300 5 14 .357 6 10 .600 29 3.2
41 Ziegler, Gabby 5 0 27 4 12 .333 0 0 .000 4 8 .500 12 2.4
25 Campbell, Lauren 10 0 146 7 15 .467 0 0 .000 0 0 .000 14 1.4
04 MacGregor, Hailey 10 0 170 7 18 .389 0 1 .000 4 8 .500 18 1.8
Total 10 2000 245 558 .439 52 170 .306 123 180 .683 665 66.50
Opponents 10 2000 188 563 .334 55 218 .252 103 156 .660 534 53.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Joiner, Cierra 8 31.4 .569 .000 .667 2.5 4.5 7.0 2.3 1.4 1.0 17.3
44 Denison, Lauren 10 34.7 .441 .351 .913 1.0 3.2 4.2 1.1 1.6 0.3 15.9
11 Schipfer, Kasey 10 31.3 .413 .227 .755 1.8 5.4 7.2 2.0 2.8 0.3 13.1
12 Delaney, Molly 5 27.0 .400 .357 .647 1.2 3.2 4.4 2.2 0.6 0.4 9.6
24 Homan, Elizabeth 8 35.6 .286 .256 .727 0.5 3.0 3.5 3.9 3.0 0.0 7.3
22 Purkey, Kenzie 10 15.5 .633 .000 .412 0.9 2.4 3.3 0.7 0.4 0.1 4.5
30 Stoller, Grace 4 23.0 .600 .500 .000 0.5 2.0 2.5 1.3 0.3 0.5 3.3
23 Bertoia, Kelli 9 8.8 .300 .357 .600 0.4 0.9 1.3 0.0 0.0 0.0 3.2
41 Ziegler, Gabby 5 5.4 .333 .000 .500 1.6 0.8 2.4 0.0 0.2 0.6 2.4
25 Campbell, Lauren 10 14.6 .467 .000 .000 1.1 2.9 4.0 0.8 0.4 0.3 1.4
04 MacGregor, Hailey 10 17.0 .389 .000 .500 0.9 1.5 2.4 0.9 1.2 0.1 1.8
Total 10 200.0 .439 .306 .683 11.2 26.9 38.1 12.0 10.4 2.6 66.50
Opponents 10 200.0 .334 .252 .660 11.2 22.2 33.4 9.8 8.8 2.3 53.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Denison 02/05/21 65-62 W 23-54 .426 8-18 .444 11-20 .550 11 27 38 38.0 24 15 20 3 5 65 65.0
vs Denison 02/06/21 57-52 W 21-56 .375 4-17 .235 11-14 .786 12 26 38 38.0 17 6 19 0 12 57 61.0
at Wittenberg 02/12/21 55-44 W 23-52 .442 1-12 .083 8-16 .500 8 29 37 37.7 17 9 19 1 3 55 59.0
vs Wittenberg 02/13/21 72-60 W 28-55 .509 10-20 .500 6-9 .667 9 20 29 35.5 12 14 14 2 10 72 62.3
at DePauw 02/26/21 53-76 L 14-49 .286 6-19 .316 19-24 .792 10 17 27 33.8 19 7 17 3 9 53 60.4
vs DePauw 02/28/21 41-57 L 14-38 .368 4-16 .250 9-11 .818 4 17 21 31.7 18 5 21 4 5 41 57.2
at Wooster 03/04/21 90-57 W 30-70 .429 4-13 .308 26-33 .788 15 30 45 33.6 17 15 11 3 15 90 61.9
vs Wooster 03/06/21 84-32 W 32-69 .464 7-24 .292 13-25 .520 22 44 66 37.6 22 19 21 7 16 84 64.6
vs Hiram 03/18/21 78-39 W 34-62 .548 3-15 .200 7-10 .700 11 30 41 38.0 11 18 19 2 20 78 66.1
at Hiram 03/21/21 70-55 W 26-53 .491 5-16 .313 13-18 .722 10 29 39 38.1 16 12 20 1 9 70 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 02/05/21 62-65 L 22-61 .361 4-23 .174 14-21 .667 13 24 37 37.0 19 12 13 2 9 62 62.0
Denison 02/06/21 52-57 L 20-61 .328 5-22 .227 7-14 .500 17 25 42 39.5 17 14 21 3 10 52 57.0
Wittenberg 02/12/21 44-55 L 15-59 .254 8-30 .267 6-12 .500 11 21 32 37.0 21 7 18 3 8 44 52.7
Wittenberg 02/13/21 60-72 L 21-47 .447 10-23 .435 8-10 .800 6 20 26 34.3 13 13 19 3 8 60 54.5
DePauw 02/26/21 76-53 W 25-54 .463 10-23 .435 16-22 .727 12 25 37 34.8 20 14 15 2 10 76 58.8
DePauw 02/28/21 57-41 W 20-49 .408 4-13 .308 13-18 .722 13 20 33 34.5 13 10 13 4 11 57 58.5
Wooster 03/04/21 57-90 L 19-56 .339 4-20 .200 15-20 .750 8 26 34 34.4 23 9 22 2 5 57 58.3
Wooster 03/06/21 32-84 L 10-64 .156 1-17 .059 11-21 .524 14 21 35 34.5 25 4 23 2 10 32 55.0
Hiram 03/18/21 39-78 L 18-56 .321 2-24 .083 1-2 .500 8 20 28 33.8 13 5 25 1 12 39 53.2
Hiram 03/21/21 55-70 L 18-56 .321 7-23 .304 12-16 .750 10 20 30 33.4 21 10 16 1 5 55 53.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 02/05/21 65-62 3 23-54/22-61 .426/.361 8-18/4-23 .444/.174 11-20/14-21 .550-.667 38/37 1 15/12 20/13 3/2 5/9 24/19
Denison 02/06/21 57-52 5 21-56/20-61 .375/.328 4-17/5-22 .235/.227 11-14/7-14 .786-.500 38/42 -4 6/14 19/21 0/3 12/10 17/17
Wittenberg 02/12/21 55-44 11 23-52/15-59 .442/.254 1-12/8-30 .083/.267 8-16/6-12 .500-.500 37/32 5 9/7 19/18 1/3 3/8 17/21
Wittenberg 02/13/21 72-60 12 28-55/21-47 .509/.447 10-20/10-23 .500/.435 6-9/8-10 .667-.800 29/26 3 14/13 14/19 2/3 10/8 12/13
DePauw 02/26/21 53-76 -23 14-49/25-54 .286/.463 6-19/10-23 .316/.435 19-24/16-22 .792-.727 27/37 -10 7/14 17/15 3/2 9/10 19/20
DePauw 02/28/21 41-57 -16 14-38/20-49 .368/.408 4-16/4-13 .250/.308 9-11/13-18 .818-.722 21/33 -12 5/10 21/13 4/4 5/11 18/13
Wooster 03/04/21 90-57 33 30-70/19-56 .429/.339 4-13/4-20 .308/.200 26-33/15-20 .788-.750 45/34 11 15/9 11/22 3/2 15/5 17/23
Wooster 03/06/21 84-32 52 32-69/10-64 .464/.156 7-24/1-17 .292/.059 13-25/11-21 .520-.524 66/35 31 19/4 21/23 7/2 16/10 22/25
Hiram 03/18/21 78-39 39 34-62/18-56 .548/.321 3-15/2-24 .200/.083 7-10/1-2 .700-.500 41/28 13 18/5 19/25 2/1 20/12 11/13
Hiram 03/21/21 70-55 15 26-53/18-56 .491/.321 5-16/7-23 .313/.304 13-18/12-16 .722-.750 39/30 9 12/10 20/16 1/1 9/5 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Wooster (03/04/21)
FIELD GOALS MADE 34 Hiram (03/18/21)
FIELD GOAL ATTEMPTS 70 Wooster (03/04/21)
3 PT FIELD GOALS MADE 10 Wittenberg (02/13/21)
3 PT FG ATTEMPTS 24 Wooster (03/06/21)
FREE THROWS MADE 26 Wooster (03/04/21)
FREE THROW ATTEMPTS 33 Wooster (03/04/21)
REBOUNDS 66 Wooster (03/06/21)
ASSISTS 19 Wooster (03/06/21)
STEALS 20 Hiram (03/18/21)
BLOCKED SHOTS 7 Wooster (03/06/21)
TURNOVERS 21 DePauw (02/28/21); Wooster (03/06/21)
FOULS 24 Denison (02/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cierra Joiner Wooster (03/04/21)
FIELD GOALS MADE 10 Cierra Joiner Wittenberg (02/12/21)
FIELD GOAL ATTEMPTS 17 Cierra Joiner Wittenberg (02/12/21)
3 PT FIELD GOALS MADE 6 Lauren Denison Wittenberg (02/13/21)
3 PT FG ATTEMPTS 11 Lauren Denison Wittenberg (02/13/21)
FREE THROWS MADE 11 Cierra Joiner Wooster (03/04/21)
FREE THROW ATTEMPTS 14 Cierra Joiner Wooster (03/04/21)
REBOUNDS 15 Lauren Campbell Wooster (03/06/21)
ASSISTS 9 Elizabeth Homan Wooster (03/06/21)
STEALS 7 Elizabeth Homan Hiram (03/18/21)
BLOCKED SHOTS 2 Cierra Joiner; Grace Stoller DePauw (02/28/21); Wooster (03/06/21); Denison (02/05/21); DePauw (02/26/21)
TURNOVERS 7 Cierra Joiner Wittenberg (02/12/21)
FOULS 5 Kenzie Purkey; Molly Delaney; Lauren Denison DePauw (02/28/21); Denison (02/05/21); DePauw (02/26/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Denison, Lauren 10 159 15.9
#21 Joiner, Cierra 8 138 17.3
#11 Schipfer, Kasey 10 131 13.1
#24 Homan, Elizabeth 8 58 7.3
#12 Delaney, Molly 5 48 9.6
#22 Purkey, Kenzie 10 45 4.5
#23 Bertoia, Kelli 9 29 3.2
#04 MacGregor, Hailey 10 18 1.8
#25 Campbell, Lauren 10 14 1.4
#30 Stoller, Grace 4 13 3.3
#41 Ziegler, Gabby 5 12 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Joiner, Cierra 8 58 102 .569 7.3 12.8
#44 Denison, Lauren 10 56 127 .441 5.6 12.7
#11 Schipfer, Kasey 10 43 104 .413 4.3 10.4
#24 Homan, Elizabeth 8 20 70 .286 2.5 8.8
#22 Purkey, Kenzie 10 19 30 .633 1.9 3.0
#12 Delaney, Molly 5 16 40 .400 3.2 8.0
#23 Bertoia, Kelli 9 9 30 .300 1.0 3.3
#25 Campbell, Lauren 10 7 15 .467 0.7 1.5
#04 MacGregor, Hailey 10 7 18 .389 0.7 1.8
#30 Stoller, Grace 4 6 10 .600 1.5 2.5
#41 Ziegler, Gabby 5 4 12 .333 0.8 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Denison, Lauren 10 26 74 .351 2.6 7.4
#24 Homan, Elizabeth 8 10 39 .256 1.3 4.9
#23 Bertoia, Kelli 9 5 14 .357 0.6 1.6
#12 Delaney, Molly 5 5 14 .357 1.0 2.8
#11 Schipfer, Kasey 10 5 22 .227 0.5 2.2
#30 Stoller, Grace 4 1 2 .500 0.3 0.5
#21 Joiner, Cierra 8 0 3 .000 0.0 0.4
#04 MacGregor, Hailey 10 0 1 .000 0.0 0.1
#22 Purkey, Kenzie 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Schipfer, Kasey 10 40 53 .755 4.0 5.3
#21 Joiner, Cierra 8 22 33 .667 2.8 4.1
#44 Denison, Lauren 10 21 23 .913 2.1 2.3
#12 Delaney, Molly 5 11 17 .647 2.2 3.4
#24 Homan, Elizabeth 8 8 11 .727 1.0 1.4
#22 Purkey, Kenzie 10 7 17 .412 0.7 1.7
#23 Bertoia, Kelli 9 6 10 .600 0.7 1.1
#04 MacGregor, Hailey 10 4 8 .500 0.4 0.8
#41 Ziegler, Gabby 5 4 8 .500 0.8 1.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Schipfer, Kasey 10 72 7.2 18 1.8 54 5.4
#21 Joiner, Cierra 8 56 7.0 20 2.5 36 4.5
#44 Denison, Lauren 10 42 4.2 10 1.0 32 3.2
#25 Campbell, Lauren 10 40 4.0 11 1.1 29 2.9
#22 Purkey, Kenzie 10 33 3.3 9 0.9 24 2.4
#TM Team 10 30 3.0 11 1.1 19 1.9
#24 Homan, Elizabeth 8 28 3.5 4 0.5 24 3.0
#04 MacGregor, Hailey 10 24 2.4 9 0.9 15 1.5
#12 Delaney, Molly 5 22 4.4 6 1.2 16 3.2
#23 Bertoia, Kelli 9 12 1.3 4 0.4 8 0.9
#41 Ziegler, Gabby 5 12 2.4 8 1.6 4 0.8
#30 Stoller, Grace 4 10 2.5 2 0.5 8 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Homan, Elizabeth 8 31 3.9
#11 Schipfer, Kasey 10 20 2.0
#21 Joiner, Cierra 8 18 2.3
#12 Delaney, Molly 5 11 2.2
#44 Denison, Lauren 10 11 1.1
#04 MacGregor, Hailey 10 9 0.9
#25 Campbell, Lauren 10 8 0.8
#22 Purkey, Kenzie 10 7 0.7
#30 Stoller, Grace 4 5 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Joiner, Cierra 8 8 1.0
#25 Campbell, Lauren 10 3 0.3
#44 Denison, Lauren 10 3 0.3
#11 Schipfer, Kasey 10 3 0.3
#41 Ziegler, Gabby 5 3 0.6
#12 Delaney, Molly 5 2 0.4
#30 Stoller, Grace 4 2 0.5
#04 MacGregor, Hailey 10 1 0.1
#22 Purkey, Kenzie 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Schipfer, Kasey 10 28 2.8
#24 Homan, Elizabeth 8 24 3.0
#44 Denison, Lauren 10 16 1.6
#04 MacGregor, Hailey 10 12 1.2
#21 Joiner, Cierra 8 11 1.4
#25 Campbell, Lauren 10 4 0.4
#22 Purkey, Kenzie 10 4 0.4
#12 Delaney, Molly 5 3 0.6
#30 Stoller, Grace 4 1 0.3
#41 Ziegler, Gabby 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Joiner, Cierra 8 29 3.6
#44 Denison, Lauren 10 27 2.7
#24 Homan, Elizabeth 8 26 3.3
#04 MacGregor, Hailey 10 19 1.9
#22 Purkey, Kenzie 10 16 1.6
#11 Schipfer, Kasey 10 16 1.6
#12 Delaney, Molly 5 14 2.8
#TM Team 10 12 1.2
#30 Stoller, Grace 4 9 2.3
#25 Campbell, Lauren 10 8 0.8
#23 Bertoia, Kelli 9 4 0.4
#41 Ziegler, Gabby 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Schipfer, Kasey 10 32 3.2
#22 Purkey, Kenzie 10 24 2.4
#24 Homan, Elizabeth 8 20 2.5
#44 Denison, Lauren 10 18 1.8
#21 Joiner, Cierra 8 18 2.3
#04 MacGregor, Hailey 10 16 1.6
#12 Delaney, Molly 5 15 3.0
#25 Campbell, Lauren 10 14 1.4
#23 Bertoia, Kelli 9 7 0.8
#30 Stoller, Grace 4 7 1.8
#41 Ziegler, Gabby 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Denison, Lauren 10 347 34.7
#11 Schipfer, Kasey 10 313 31.3
#24 Homan, Elizabeth 8 285 35.6
#21 Joiner, Cierra 8 251 31.4
#04 MacGregor, Hailey 10 170 17.0
#22 Purkey, Kenzie 10 155 15.5
#25 Campbell, Lauren 10 146 14.6
#12 Delaney, Molly 5 135 27.0
#30 Stoller, Grace 4 92 23.0
#23 Bertoia, Kelli 9 79 8.8
#41 Ziegler, Gabby 5 27 5.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Campbell, Lauren 10 8 8 1.00
#24 Homan, Elizabeth 8 31 26 1.19
#11 Schipfer, Kasey 10 20 16 1.25