2021-22 Women's Basketball Cumulative Statistics

Team Stats (21-7, 12-4)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 1885 1581
Points Per Game 67.3 56.5
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 729-1687 577-1539
FG: Percentage .432 .375
FG: Per Game 26.0 20.6
3PT: Made-Attempted 166-509 141-504
3PT: Percentage .326 .280
3PT: Per Game 5.9 5.0
FT: Made-Attempted 261-376 286-408
FT: Percentage .694 .701
FT: Per Game 9.3 10.2
Rebounding
Total 1032 937
Per Game 36.9 33.5
Margin 3.4 --
Assists
Total 415 307
Per Game 14.8 11.0
Turnovers
Total 460 550
Per Game 16.4 19.6
Margin 3.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.4 14.9
Steals
Total 273 253
Per Game 9.8 9.0
Blocks
Total 77 79
Per Game 2.8 2.8
Attendance
Total 2845 2102
Per Game 13-219 12-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Joiner, Cierra 28 28 847 30.3 197 388 .508 0 1 .000 59 107 .551 453 16.2 89 121 210 7.5 46 62 87 41 35
11 Schipfer, Kasey 28 28 831 29.7 149 302 .493 7 28 .250 70 90 .778 375 13.4 62 136 198 7.1 52 59 55 56 13
44 Denison, Lauren 28 28 801 28.6 100 246 .407 58 148 .392 20 24 .833 278 9.9 30 81 111 4.0 38 40 36 37 6
12 Delaney, Molly 28 28 717 25.6 79 202 .391 21 76 .276 51 65 .785 230 8.2 21 68 89 3.2 57 96 60 43 5
01 Wolfe, Kelsey 28 1 424 15.1 50 117 .427 41 94 .436 3 4 .750 144 5.1 6 17 23 0.8 20 3 17 12 0
24 Homan, Elizabeth 23 22 764 33.2 35 141 .248 17 84 .202 21 27 .778 108 4.7 13 79 92 4.0 46 86 64 31 5
15 Griner, Alyssa 25 0 275 11.0 43 91 .473 0 0 .000 4 12 .333 90 3.6 30 37 67 2.7 20 9 29 8 2
42 Ross, Karlee 28 0 339 12.1 26 62 .419 2 12 .167 17 25 .680 71 2.5 32 25 57 2.0 66 24 28 11 3
03 Wolf, Kiley 15 0 87 5.8 10 18 .556 5 11 .455 4 4 1.000 29 1.9 0 7 7 0.5 4 1 10 6 0
22 Edington, Chelsea 20 0 119 6.0 12 35 .343 8 28 .286 4 6 .667 36 1.8 1 5 6 0.3 12 4 8 6 4
30 Edwards, Tamya 8 0 35 4.4 5 12 .417 0 0 .000 2 2 1.000 12 1.5 5 5 10 1.3 4 0 4 1 0
51 Gerber, Lauren 12 0 54 4.5 5 18 .278 4 13 .308 2 2 1.000 16 1.3 3 6 9 0.8 5 3 6 1 0
14 McMullen, Alayna 15 0 77 5.1 5 23 .217 2 11 .182 0 0 .000 12 0.8 0 6 6 0.4 12 8 10 6 0
25 Campbell, Lauren 18 5 145 8.1 6 16 .375 0 1 .000 0 2 .000 12 0.7 9 25 34 1.9 12 8 10 3 1
23 Schumacher, Maddie 10 0 39 3.9 3 7 .429 1 1 1.000 0 0 .000 7 0.7 1 9 10 1.0 4 5 5 3 0
20 Maxeiner, Avery 21 0 81 3.9 4 8 .500 0 1 .000 4 6 .667 12 0.6 1 8 9 0.4 11 7 6 8 3
33 Garner, Jennifer 7 0 13 1.9 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 51 92 3.3 0 0 24 0 0  
04 Tuttle, McKenna 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5650 201.8 729 1687 .432 166 509 .326 261 376 .694 1885 67.32 345 687 1032 36.9 411 415 460 273 77
Opponents 28 5650 201.8 577 1539 .375 141 504 .280 286 408 .701 1581 56.46 300 637 937 33.5 425 307 550 253 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Joiner, Cierra 16 16 463 28.9 122 216 .565 0 1 .000 40 67 .597 284 17.8 51 71 122 7.6 22 37 2.3 51 25 27
11 Schipfer, Kasey 16 16 455 28.4 80 171 .468 3 18 .167 42 50 .840 205 12.8 31 69 100 6.3 29 33 2.1 29 27 8
44 Denison, Lauren 16 16 446 27.9 65 133 .489 40 87 .460 9 9 1.000 179 11.2 17 41 58 3.6 18 25 1.6 17 22 1
12 Delaney, Molly 16 16 418 26.1 53 124 .427 13 48 .271 27 30 .900 146 9.1 15 38 53 3.3 31 60 3.8 25 21 1
01 Wolfe, Kelsey 16 0 243 15.2 33 75 .440 26 59 .441 1 2 .500 93 5.8 4 8 12 0.8 11 1 0.1 9 6 0
24 Homan, Elizabeth 16 16 521 32.6 21 90 .233 12 59 .203 17 21 .810 71 4.4 9 54 63 3.9 31 65 4.1 45 17 4
15 Griner, Alyssa 14 0 135 9.6 20 52 .385 0 0 .000 2 6 .333 42 3.0 20 24 44 3.1 12 4 0.3 13 5 1
42 Ross, Karlee 16 0 170 10.6 14 36 .389 1 6 .167 11 16 .688 40 2.5 19 16 35 2.2 38 13 0.8 16 5 2
22 Edington, Chelsea 12 0 70 5.8 8 20 .400 5 15 .333 2 2 1.000 23 1.9 1 2 3 0.3 9 0 0.0 6 3 4
30 Edwards, Tamya 6 0 29 4.8 5 11 .455 0 0 .000 0 0 .000 10 1.7 3 4 7 1.2 3 0 0.0 4 1 0
03 Wolf, Kiley 7 0 33 4.7 5 8 .625 2 4 .500 0 0 .000 12 1.7 0 5 5 0.7 2 1 0.1 4 2 0
25 Campbell, Lauren 9 0 64 7.1 1 6 .167 0 1 .000 0 2 .000 2 0.2 4 10 14 1.6 4 5 0.6 6 2 1
33 Garner, Jennifer 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
51 Gerber, Lauren 7 0 27 3.9 2 10 .200 2 7 .286 0 0 .000 6 0.9 3 3 6 0.9 2 2 0.3 3 1 0
20 Maxeiner, Avery 13 0 56 4.3 2 4 .500 0 0 .000 2 4 .500 6 0.5 1 8 9 0.7 6 7 0.5 5 5 2
14 McMullen, Alayna 12 0 67 5.6 4 21 .190 2 11 .182 0 0 .000 10 0.8 0 5 5 0.4 10 8 0.7 8 5 0
23 Schumacher, Maddie 5 0 19 3.8 1 2 .500 1 1 1.000 0 0 .000 3 0.6 1 4 5 1.0 2 3 0.6 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.8 0 0 0.0 12 0 0  
04 Tuttle, McKenna 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3225 201.6 436 980 .445 107 317 .338 153 209 .732 1132 70.75 207 395 602 37.6 230 264 16.5 255 148 51
Opponents 16 3225 201.6 338 874 .387 87 274 .318 175 240 .729 938 58.63 159 345 504 31.5 233 181 11.3 295 140 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Joiner, Cierra 28 28 847 197 388 .508 0 1 .000 59 107 .551 453 16.2
11 Schipfer, Kasey 28 28 831 149 302 .493 7 28 .250 70 90 .778 375 13.4
44 Denison, Lauren 28 28 801 100 246 .407 58 148 .392 20 24 .833 278 9.9
12 Delaney, Molly 28 28 717 79 202 .391 21 76 .276 51 65 .785 230 8.2
01 Wolfe, Kelsey 28 1 424 50 117 .427 41 94 .436 3 4 .750 144 5.1
24 Homan, Elizabeth 23 22 764 35 141 .248 17 84 .202 21 27 .778 108 4.7
15 Griner, Alyssa 25 0 275 43 91 .473 0 0 .000 4 12 .333 90 3.6
42 Ross, Karlee 28 0 339 26 62 .419 2 12 .167 17 25 .680 71 2.5
22 Edington, Chelsea 20 0 119 12 35 .343 8 28 .286 4 6 .667 36 1.8
30 Edwards, Tamya 8 0 35 5 12 .417 0 0 .000 2 2 1.000 12 1.5
51 Gerber, Lauren 12 0 54 5 18 .278 4 13 .308 2 2 1.000 16 1.3
03 Wolf, Kiley 15 0 87 10 18 .556 5 11 .455 4 4 1.000 29 1.9
25 Campbell, Lauren 18 5 145 6 16 .375 0 1 .000 0 2 .000 12 0.7
33 Garner, Jennifer 7 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Maxeiner, Avery 21 0 81 4 8 .500 0 1 .000 4 6 .667 12 0.6
14 McMullen, Alayna 15 0 77 5 23 .217 2 11 .182 0 0 .000 12 0.8
23 Schumacher, Maddie 10 0 39 3 7 .429 1 1 1.000 0 0 .000 7 0.7
04 Tuttle, McKenna 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 729 1687 .432 166 509 .326 261 376 .694 1885 67.32
Opponents 28 5650 577 1539 .375 141 504 .280 286 408 .701 1581 56.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Joiner, Cierra 28 30.3 .508 .000 .551 3.2 4.3 7.5 2.2 1.5 1.3 16.2
11 Schipfer, Kasey 28 29.7 .493 .250 .778 2.2 4.9 7.1 2.1 2.0 0.5 13.4
44 Denison, Lauren 28 28.6 .407 .392 .833 1.1 2.9 4.0 1.4 1.3 0.2 9.9
12 Delaney, Molly 28 25.6 .391 .276 .785 0.8 2.4 3.2 3.4 1.5 0.2 8.2
01 Wolfe, Kelsey 28 15.1 .427 .436 .750 0.2 0.6 0.8 0.1 0.4 0.0 5.1
24 Homan, Elizabeth 23 33.2 .248 .202 .778 0.6 3.4 4.0 3.7 1.3 0.2 4.7
15 Griner, Alyssa 25 11.0 .473 .000 .333 1.2 1.5 2.7 0.4 0.3 0.1 3.6
42 Ross, Karlee 28 12.1 .419 .167 .680 1.1 0.9 2.0 0.9 0.4 0.1 2.5
22 Edington, Chelsea 20 6.0 .343 .286 .667 0.1 0.3 0.3 0.2 0.3 0.2 1.8
30 Edwards, Tamya 8 4.4 .417 .000 1.000 0.6 0.6 1.3 0.0 0.1 0.0 1.5
51 Gerber, Lauren 12 4.5 .278 .308 1.000 0.3 0.5 0.8 0.3 0.1 0.0 1.3
03 Wolf, Kiley 15 5.8 .556 .455 1.000 0.0 0.5 0.5 0.1 0.4 0.0 1.9
25 Campbell, Lauren 18 8.1 .375 .000 .000 0.5 1.4 1.9 0.4 0.2 0.1 0.7
33 Garner, Jennifer 7 1.9 .000 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.0
20 Maxeiner, Avery 21 3.9 .500 .000 .667 0.0 0.4 0.4 0.3 0.4 0.1 0.6
14 McMullen, Alayna 15 5.1 .217 .182 .000 0.0 0.4 0.4 0.5 0.4 0.0 0.8
23 Schumacher, Maddie 10 3.9 .429 1.000 .000 0.1 0.9 1.0 0.5 0.3 0.0 0.7
04 Tuttle, McKenna 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .432 .326 .694 12.3 24.5 36.9 14.8 9.8 2.8 67.32
Opponents 28 201.8 .375 .280 .701 10.7 22.8 33.5 11.0 9.0 2.8 56.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centre 11/12/21 68-59 W 28-59 .475 8-21 .381 4-6 .667 7 18 25 25.0 22 14 20 4 18 68 68.0
at Mt. St. Joseph 11/13/21 94-55 W 32-56 .571 8-19 .421 22-27 .815 14 37 51 38.0 16 20 25 0 8 94 81.0
at Defiance 11/17/21 49-47 W 22-68 .324 2-15 .133 3-5 .600 15 19 34 36.7 16 8 12 2 11 49 70.3
vs Marietta 11/20/21 62-66 L 23-58 .397 7-17 .412 9-18 .500 11 24 35 36.3 20 14 18 3 13 62 68.3
vs Ohio Northern 11/23/21 51-67 L 20-55 .364 6-23 .261 5-6 .833 10 18 28 34.6 16 11 17 3 4 51 64.8
at Bluffton 12/01/21 54-51 W 22-64 .344 4-16 .250 6-10 .600 13 19 32 34.2 13 10 12 0 16 54 63.0
at Denison 12/04/21 74-67 W 26-60 .433 8-21 .381 14-20 .700 12 21 33 34.0 17 8 19 2 8 74 64.6
at Oberlin 12/08/21 46-70 L 17-60 .283 3-20 .150 9-14 .643 12 21 33 33.9 15 11 12 5 8 46 62.3
at Waynesburg 12/17/21 69-39 W 26-69 .377 5-10 .500 12-24 .500 18 26 44 35.0 18 10 13 3 13 69 63.0
vs Allegheny 12/20/21 71-47 W 30-59 .508 6-20 .300 5-7 .714 11 28 39 35.4 15 20 18 2 11 71 63.8
vs Wilmington 12/29/21 65-45 W 25-52 .481 4-12 .333 11-13 .846 8 24 32 35.1 10 10 19 0 13 65 63.9
vs Mount Union 12/30/21 64-59 W 26-58 .448 7-17 .412 5-11 .455 14 21 35 35.1 15 11 19 4 10 64 63.9
vs Hiram 01/05/22 72-45 W 28-59 .475 7-23 .304 9-9 1.000 15 29 44 35.8 9 19 18 2 10 72 64.5
at Kenyon 01/12/22 82-62 W 33-64 .516 6-19 .316 10-16 .625 15 23 38 35.9 9 25 16 4 13 82 65.8
at DePauw 01/15/22 46-59 L 16-49 .327 7-23 .304 7-11 .636 10 18 28 35.4 22 12 16 3 4 46 64.5
vs Wittenberg 01/19/22 82-58 W 32-70 .457 8-24 .333 10-15 .667 17 30 47 36.1 11 14 13 5 9 82 65.6
vs Denison 01/26/22 83-62 W 33-68 .485 8-15 .533 9-15 .600 16 27 43 36.5 11 16 17 3 11 83 66.6
at Allegheny 01/29/22 61-53 W 24-58 .414 1-10 .100 12-18 .667 15 24 39 36.7 17 11 17 0 10 61 66.3
vs Wooster 01/31/22 89-37 W 36-65 .554 9-20 .450 8-8 1.000 11 31 42 36.9 15 28 20 2 20 89 67.5
vs Oberlin 02/02/22 80-69 W 27-59 .458 6-18 .333 20-28 .714 10 22 32 36.7 14 11 7 3 10 80 68.1
vs Kenyon 02/05/22 83-59 W 32-69 .464 13-29 .448 6-8 .750 19 23 42 37.0 13 25 16 3 10 83 68.8
at Wittenberg 02/09/22 61-70 L 21-51 .412 6-15 .400 13-16 .813 5 21 26 36.5 18 12 20 2 4 61 68.5
at Hiram 02/12/22 73-46 W 30-69 .435 8-19 .421 5-5 1.000 15 32 47 36.9 15 20 14 2 9 73 68.7
at Wooster 02/16/22 76-63 W 30-68 .441 7-23 .304 9-11 .818 13 30 43 37.2 13 20 15 7 8 76 69.0
vs DePauw 02/19/22 53-71 L 21-52 .404 4-18 .222 7-8 .875 11 15 26 36.7 16 12 17 6 3 53 68.3
vs Hiram 02/22/22 59-41 W 25-58 .431 1-11 .091 8-15 .533 9 29 38 36.8 10 16 17 3 10 59 68.0
at Oberlin 02/25/22 60-50 W 25-53 .472 3-13 .231 7-10 .700 10 28 38 36.8 7 13 15 2 4 60 67.7
vs Wittenberg 02/26/22 58-64 L 19-57 .333 4-18 .222 16-22 .727 9 29 38 36.9 18 14 18 2 5 58 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/12/21 59-68 L 23-48 .479 6-11 .545 7-11 .636 6 21 27 27.0 10 10 29 1 2 59 59.0
Mt. St. Joseph 11/13/21 55-94 L 18-64 .281 8-38 .211 11-19 .579 15 13 28 27.5 22 11 20 1 16 55 57.0
Defiance 11/17/21 47-49 L 16-50 .320 5-23 .217 10-13 .769 11 26 37 30.7 12 8 24 0 8 47 53.7
Marietta 11/20/21 66-62 W 26-70 .371 2-21 .095 12-17 .706 22 29 51 35.8 18 13 21 5 9 66 56.8
Ohio Northern 11/23/21 67-51 W 23-52 .442 6-16 .375 15-17 .882 11 26 37 36.0 11 13 18 1 11 67 58.8
Bluffton 12/01/21 51-54 L 20-44 .455 3-7 .429 8-14 .571 8 31 39 36.5 11 12 25 3 5 51 57.5
Denison 12/04/21 67-74 L 24-57 .421 8-20 .400 11-19 .579 14 25 39 36.9 20 14 26 5 10 67 58.9
Oberlin 12/08/21 70-46 W 24-54 .444 8-15 .533 14-17 .824 12 31 43 37.6 16 15 15 3 8 70 60.3
Waynesburg 12/17/21 39-69 L 13-48 .271 3-15 .200 10-17 .588 9 26 35 37.3 22 9 27 6 6 39 57.9
Allegheny 12/20/21 47-71 L 17-50 .340 4-12 .333 9-15 .600 9 17 26 36.2 8 9 21 0 10 47 56.8
Wilmington 12/29/21 45-65 L 17-51 .333 3-21 .143 8-13 .615 11 20 31 35.7 14 9 23 1 12 45 55.7
Mount Union 12/30/21 59-64 L 21-56 .375 8-24 .333 9-15 .600 13 22 35 35.7 18 9 19 4 11 59 56.0
Hiram 01/05/22 45-72 L 20-53 .377 3-13 .231 2-5 .400 5 15 20 34.5 11 11 18 0 11 45 55.2
Kenyon 01/12/22 62-82 L 23-49 .469 9-23 .391 7-9 .778 4 18 22 33.6 17 11 23 5 9 62 55.6
DePauw 01/15/22 59-46 W 17-52 .327 6-17 .353 19-22 .864 19 25 44 34.3 15 7 15 6 8 59 55.9
Wittenberg 01/19/22 58-82 L 22-65 .338 7-20 .350 7-10 .700 14 21 35 34.3 13 15 15 5 5 58 56.0
Denison 01/26/22 62-83 L 22-59 .373 9-29 .310 9-15 .600 10 21 31 34.1 15 14 21 7 12 62 56.4
Allegheny 01/29/22 53-61 L 18-45 .400 7-17 .412 10-16 .625 5 23 28 33.8 18 11 20 2 8 53 56.2
Wooster 01/31/22 37-89 L 14-52 .269 2-14 .143 7-10 .700 6 17 23 33.2 9 10 29 0 10 37 55.2
Oberlin 02/02/22 69-80 L 29-57 .509 4-12 .333 7-11 .636 7 27 34 33.3 22 15 17 3 3 69 55.9
Kenyon 02/05/22 59-83 L 18-53 .340 6-16 .375 17-20 .850 12 18 30 33.1 13 8 18 4 11 59 56.0
Wittenberg 02/09/22 70-61 W 24-55 .436 1-15 .067 21-27 .778 11 21 32 33.0 23 12 15 1 9 70 56.6
Hiram 02/12/22 46-73 L 17-56 .304 2-13 .154 10-15 .667 11 23 34 33.1 12 10 16 4 9 46 56.2
Wooster 02/16/22 63-76 L 24-63 .381 5-22 .227 10-11 .909 8 25 33 33.1 10 12 15 1 7 63 56.5
DePauw 02/19/22 71-53 W 25-54 .463 6-16 .375 15-18 .833 12 18 30 33.0 11 7 11 5 10 71 57.0
Hiram 02/22/22 41-59 L 16-65 .246 2-18 .111 7-10 .700 19 28 47 33.5 17 5 21 2 13 41 56.4
Oberlin 02/25/22 50-60 L 21-57 .368 4-17 .235 4-5 .800 7 21 28 33.3 16 15 11 1 6 50 56.2
Wittenberg 02/26/22 64-58 W 25-60 .417 4-19 .211 10-17 .588 9 29 38 33.5 21 12 17 3 14 64 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/12/21 68-59 9 28-59/23-48 .475/.479 8-21/6-11 .381/.545 4-6/7-11 .667-.636 25/27 -2 14/10 20/29 4/1 18/2 22/10
Mt. St. Joseph 11/13/21 94-55 39 32-56/18-64 .571/.281 8-19/8-38 .421/.211 22-27/11-19 .815-.579 51/28 23 20/11 25/20 0/1 8/16 16/22
Defiance 11/17/21 49-47 2 22-68/16-50 .324/.320 2-15/5-23 .133/.217 3-5/10-13 .600-.769 34/37 -3 8/8 12/24 2/0 11/8 16/12
Marietta 11/20/21 62-66 -4 23-58/26-70 .397/.371 7-17/2-21 .412/.095 9-18/12-17 .500-.706 35/51 -16 14/13 18/21 3/5 13/9 20/18
Ohio Northern 11/23/21 51-67 -16 20-55/23-52 .364/.442 6-23/6-16 .261/.375 5-6/15-17 .833-.882 28/37 -9 11/13 17/18 3/1 4/11 16/11
Bluffton 12/01/21 54-51 3 22-64/20-44 .344/.455 4-16/3-7 .250/.429 6-10/8-14 .600-.571 32/39 -7 10/12 12/25 0/3 16/5 13/11
Denison 12/04/21 74-67 7 26-60/24-57 .433/.421 8-21/8-20 .381/.400 14-20/11-19 .700-.579 33/39 -6 8/14 19/26 2/5 8/10 17/20
Oberlin 12/08/21 46-70 -24 17-60/24-54 .283/.444 3-20/8-15 .150/.533 9-14/14-17 .643-.824 33/43 -10 11/15 12/15 5/3 8/8 15/16
Waynesburg 12/17/21 69-39 30 26-69/13-48 .377/.271 5-10/3-15 .500/.200 12-24/10-17 .500-.588 44/35 9 10/9 13/27 3/6 13/6 18/22
Allegheny 12/20/21 71-47 24 30-59/17-50 .508/.340 6-20/4-12 .300/.333 5-7/9-15 .714-.600 39/26 13 20/9 18/21 2/0 11/10 15/8
Wilmington 12/29/21 65-45 20 25-52/17-51 .481/.333 4-12/3-21 .333/.143 11-13/8-13 .846-.615 32/31 1 10/9 19/23 0/1 13/12 10/14
Mount Union 12/30/21 64-59 5 26-58/21-56 .448/.375 7-17/8-24 .412/.333 5-11/9-15 .455-.600 35/35 0 11/9 19/19 4/4 10/11 15/18
Hiram 01/05/22 72-45 27 28-59/20-53 .475/.377 7-23/3-13 .304/.231 9-9/2-5 1.000-.400 44/20 24 19/11 18/18 2/0 10/11 9/11
Kenyon 01/12/22 82-62 20 33-64/23-49 .516/.469 6-19/9-23 .316/.391 10-16/7-9 .625-.778 38/22 16 25/11 16/23 4/5 13/9 9/17
DePauw 01/15/22 46-59 -13 16-49/17-52 .327/.327 7-23/6-17 .304/.353 7-11/19-22 .636-.864 28/44 -16 12/7 16/15 3/6 4/8 22/15
Wittenberg 01/19/22 82-58 24 32-70/22-65 .457/.338 8-24/7-20 .333/.350 10-15/7-10 .667-.700 47/35 12 14/15 13/15 5/5 9/5 11/13
Denison 01/26/22 83-62 21 33-68/22-59 .485/.373 8-15/9-29 .533/.310 9-15/9-15 .600-.600 43/31 12 16/14 17/21 3/7 11/12 11/15
Allegheny 01/29/22 61-53 8 24-58/18-45 .414/.400 1-10/7-17 .100/.412 12-18/10-16 .667-.625 39/28 11 11/11 17/20 0/2 10/8 17/18
Wooster 01/31/22 89-37 52 36-65/14-52 .554/.269 9-20/2-14 .450/.143 8-8/7-10 1.000-.700 42/23 19 28/10 20/29 2/0 20/10 15/9
Oberlin 02/02/22 80-69 11 27-59/29-57 .458/.509 6-18/4-12 .333/.333 20-28/7-11 .714-.636 32/34 -2 11/15 7/17 3/3 10/3 14/22
Kenyon 02/05/22 83-59 24 32-69/18-53 .464/.340 13-29/6-16 .448/.375 6-8/17-20 .750-.850 42/30 12 25/8 16/18 3/4 10/11 13/13
Wittenberg 02/09/22 61-70 -9 21-51/24-55 .412/.436 6-15/1-15 .400/.067 13-16/21-27 .813-.778 26/32 -6 12/12 20/15 2/1 4/9 18/23
Hiram 02/12/22 73-46 27 30-69/17-56 .435/.304 8-19/2-13 .421/.154 5-5/10-15 1.000-.667 47/34 13 20/10 14/16 2/4 9/9 15/12
Wooster 02/16/22 76-63 13 30-68/24-63 .441/.381 7-23/5-22 .304/.227 9-11/10-11 .818-.909 43/33 10 20/12 15/15 7/1 8/7 13/10
DePauw 02/19/22 53-71 -18 21-52/25-54 .404/.463 4-18/6-16 .222/.375 7-8/15-18 .875-.833 26/30 -4 12/7 17/11 6/5 3/10 16/11
Hiram 02/22/22 59-41 18 25-58/16-65 .431/.246 1-11/2-18 .091/.111 8-15/7-10 .533-.700 38/47 -9 16/5 17/21 3/2 10/13 10/17
Oberlin 02/25/22 60-50 10 25-53/21-57 .472/.368 3-13/4-17 .231/.235 7-10/4-5 .700-.800 38/28 10 13/15 15/11 2/1 4/6 7/16
Wittenberg 02/26/22 58-64 -6 19-57/25-60 .333/.417 4-18/4-19 .222/.211 16-22/10-17 .727-.588 38/38 0 14/12 18/17 2/3 5/14 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Mt. St. Joseph (11/13/21)
FIELD GOALS MADE 36 Wooster (01/31/22)
FIELD GOAL ATTEMPTS 70 Wittenberg (01/19/22)
3 PT FIELD GOALS MADE 13 Kenyon (02/05/22)
3 PT FG ATTEMPTS 29 Kenyon (02/05/22)
FREE THROWS MADE 22 Mt. St. Joseph (11/13/21)
FREE THROW ATTEMPTS 28 Oberlin (02/02/22)
REBOUNDS 51 Mt. St. Joseph (11/13/21)
ASSISTS 28 Wooster (01/31/22)
STEALS 20 Wooster (01/31/22)
BLOCKED SHOTS 7 Wooster (02/16/22)
TURNOVERS 25 Mt. St. Joseph (11/13/21)
FOULS 22 Centre (11/12/21); DePauw (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cierra Joiner; Kasey Schipfer Denison (12/04/21); Allegheny (01/29/22)
FIELD GOALS MADE 11 Cierra Joiner Oberlin (02/02/22)
FIELD GOAL ATTEMPTS 20 Cierra Joiner Denison (12/04/21)
3 PT FIELD GOALS MADE 6 Lauren Denison Kenyon (02/05/22); Wooster (02/16/22)
3 PT FG ATTEMPTS 10 Lauren Denison Kenyon (02/05/22); Wooster (02/16/22)
FREE THROWS MADE 9 Kasey Schipfer Allegheny (01/29/22)
FREE THROW ATTEMPTS 12 Cierra Joiner Denison (12/04/21)
REBOUNDS 12 Kasey Schipfer; Cierra Joiner Hiram (02/22/22); Bluffton (12/01/21); Waynesburg (12/17/21); Wooster (02/16/22)
ASSISTS 10 Molly Delaney Allegheny (12/20/21)
STEALS 6 Molly Delaney Centre (11/12/21)
BLOCKED SHOTS 6 Cierra Joiner DePauw (02/19/22)
TURNOVERS 6 Elizabeth Homan DePauw (02/19/22)
FOULS 5 Kasey Schipfer; Karlee Ross; Molly Delaney Marietta (11/20/21); Ohio Northern (11/23/21); DePauw (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Joiner, Cierra 28 453 16.2
#11 Schipfer, Kasey 28 375 13.4
#44 Denison, Lauren 28 278 9.9
#12 Delaney, Molly 28 230 8.2
#01 Wolfe, Kelsey 28 144 5.1
#24 Homan, Elizabeth 23 108 4.7
#15 Griner, Alyssa 25 90 3.6
#42 Ross, Karlee 28 71 2.5
#22 Edington, Chelsea 20 36 1.8
#03 Wolf, Kiley 15 29 1.9
#51 Gerber, Lauren 12 16 1.3
#25 Campbell, Lauren 18 12 0.7
#30 Edwards, Tamya 8 12 1.5
#20 Maxeiner, Avery 21 12 0.6
#14 McMullen, Alayna 15 12 0.8
#23 Schumacher, Maddie 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Joiner, Cierra 28 197 388 .508 7.0 13.9
#11 Schipfer, Kasey 28 149 302 .493 5.3 10.8
#44 Denison, Lauren 28 100 246 .407 3.6 8.8
#12 Delaney, Molly 28 79 202 .391 2.8 7.2
#01 Wolfe, Kelsey 28 50 117 .427 1.8 4.2
#15 Griner, Alyssa 25 43 91 .473 1.7 3.6
#24 Homan, Elizabeth 23 35 141 .248 1.5 6.1
#42 Ross, Karlee 28 26 62 .419 0.9 2.2
#22 Edington, Chelsea 20 12 35 .343 0.6 1.8
#03 Wolf, Kiley 15 10 18 .556 0.7 1.2
#25 Campbell, Lauren 18 6 16 .375 0.3 0.9
#30 Edwards, Tamya 8 5 12 .417 0.6 1.5
#51 Gerber, Lauren 12 5 18 .278 0.4 1.5
#14 McMullen, Alayna 15 5 23 .217 0.3 1.5
