2022-23 Women's Basketball Cumulative Statistics

Team Stats (18-11, 10-4)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Scoring
Total Points 2034 1695
Points Per Game 70.1 58.4
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 776-1813 615-1481
FG: Percentage .428 .415
FG: Per Game 26.8 21.2
3PT: Made-Attempted 163-530 152-513
3PT: Percentage .308 .296
3PT: Per Game 5.6 5.2
FT: Made-Attempted 319-414 313-433
FT: Percentage .771 .723
FT: Per Game 11.0 10.8
Rebounding
Total 950 976
Per Game 32.8 33.7
Margin -0.9 --
Assists
Total 403 316
Per Game 13.9 10.9
Turnovers
Total 348 615
Per Game 12.0 21.2
Margin 9.2 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 22.2 11.1
Steals
Total 318 166
Per Game 11.0 5.7
Blocks
Total 41 103
Per Game 1.4 3.6
Attendance
Total 2529 2442
Per Game 13-195 12-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Schipfer, Kasey 29 29 931 32.1 190 373 .509 3 16 .188 143 165 .867 526 18.1 100 145 245 8.4 61 86 52 68 10
44 Denison, Lauren 29 29 894 30.8 138 324 .426 55 151 .364 11 15 .733 342 11.8 23 66 89 3.1 36 43 52 48 10
15 Griner, Alyssa 29 29 754 26.0 140 285 .491 0 2 .000 42 55 .764 322 11.1 42 84 126 4.3 65 14 35 37 6
24 Homan, Elizabeth 29 29 948 32.7 82 252 .325 19 93 .204 39 57 .684 222 7.7 11 96 107 3.7 58 167 84 66 4
42 Ross, Karlee 25 21 558 22.3 67 140 .479 2 9 .222 43 60 .717 179 7.2 63 45 108 4.3 57 12 23 21 4
14 Semptimphelter, Graci 27 0 390 14.4 55 138 .399 28 75 .373 21 27 .778 159 5.9 15 37 52 1.9 34 19 22 20 2
21 Guscoff, Mia 29 0 443 15.3 43 123 .350 25 81 .309 9 13 .692 120 4.1 9 20 29 1.0 43 16 20 10 0
01 Wolfe, Kelsey 24 0 213 8.9 24 63 .381 19 49 .388 0 0 .000 67 2.8 2 11 13 0.5 7 5 8 4 0
22 Edington, Chelsea 24 8 288 12.0 17 46 .370 8 26 .308 5 6 .833 47 2.0 8 15 23 1.0 22 11 9 8 5
51 Gerber, Lauren 11 0 30 2.7 5 14 .357 4 11 .364 2 2 1.000 16 1.5 0 3 3 0.3 1 1 2 1 0
30 Adelman, Kelsey 10 0 43 4.3 6 11 .545 0 0 .000 0 2 .000 12 1.2 8 9 17 1.7 2 2 1 0 0
04 Magers, Alexandria 3 0 3 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0 0 0
03 Wolf, Kiley 3 0 7 2.3 1 3 .333 0 2 .000 0 2 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
20 Maxeiner, Avery 19 0 89 4.7 3 10 .300 0 2 .000 4 6 .667 10 0.5 3 3 6 0.3 17 5 5 9 0
12 McMullen, Alayna 22 0 241 11.0 4 27 .148 0 12 .000 0 4 .000 8 0.4 5 26 31 1.4 21 22 20 26 0
25 Campbell, Lauren 4 0 16 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
32 Dieringer, Kendall 2 0 2 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 46 96 3.3 0 0 14 0 0  
Total 29 5850 201.7 776 1813 .428 163 530 .308 319 414 .771 2034 70.14 341 609 950 32.8 425 403 348 318 41
Opponents 29 5850 201.7 615 1481 .415 152 513 .296 313 433 .723 1695 58.45 283 693 976 33.7 464 316 615 166 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Schipfer, Kasey 14 14 413 29.5 88 170 .518 0 3 .000 72 78 .923 248 17.7 50 59 109 7.8 28 42 3.0 21 39 5
15 Griner, Alyssa 14 14 361 25.8 84 166 .506 0 0 .000 18 25 .720 186 13.3 20 45 65 4.6 36 2 0.1 20 27 3
44 Denison, Lauren 14 14 418 29.9 70 158 .443 29 75 .387 7 10 .700 176 12.6 9 33 42 3.0 13 16 1.1 27 23 3
42 Ross, Karlee 13 9 263 20.2 30 61 .492 2 4 .500 31 38 .816 93 7.2 34 22 56 4.3 22 9 0.7 9 12 2
24 Homan, Elizabeth 14 14 447 31.9 31 102 .304 7 31 .226 15 21 .714 84 6.0 5 51 56 4.0 23 91 6.5 47 37 2
14 Semptimphelter, Graci 14 0 199 14.2 29 69 .420 13 35 .371 13 16 .813 84 6.0 12 21 33 2.4 16 11 0.8 11 11 2
21 Guscoff, Mia 14 0 237 16.9 20 58 .345 11 41 .268 6 9 .667 57 4.1 0 15 15 1.1 19 11 0.8 9 3 0
01 Wolfe, Kelsey 12 0 116 9.7 17 39 .436 13 31 .419 0 0 .000 47 3.9 1 7 8 0.7 3 5 0.4 4 1 0
22 Edington, Chelsea 12 5 140 11.7 10 22 .455 6 13 .462 4 4 1.000 30 2.5 5 7 12 1.0 15 6 0.5 6 4 3
30 Adelman, Kelsey 7 0 37 5.3 5 10 .500 0 0 .000 0 2 .000 10 1.4 8 9 17 2.4 2 1 0.1 1 0 0
51 Gerber, Lauren 5 0 16 3.2 2 7 .286 2 5 .400 2 2 1.000 8 1.6 0 2 2 0.4 1 1 0.2 1 1 0
03 Wolf, Kiley 2 0 5 2.5 1 2 .500 0 1 .000 0 2 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
32 Dieringer, Kendall 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Magers, Alexandria 3 0 3 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 0 0
20 Maxeiner, Avery 14 0 58 4.1 2 5 .400 0 1 .000 1 2 .500 5 0.4 2 3 5 0.4 13 4 0.3 3 3 0
12 McMullen, Alayna 10 0 111 11.1 3 13 .231 0 5 .000 0 4 .000 6 0.6 3 15 18 1.8 10 13 1.3 16 12 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 18 47 3.4 0 0 0.0 6 0 0  
Total 14 2825 201.8 393 884 .445 83 245 .339 169 213 .793 1038 74.14 178 309 487 34.8 202 212 15.1 181 173 20
Opponents 14 2825 201.8 272 711 .383 70 239 .293 137 195 .703 751 53.64 137 309 446 31.9 223 134 9.6 326 82 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Schipfer, Kasey 29 29 931 190 373 .509 3 16 .188 143 165 .867 526 18.1
44 Denison, Lauren 29 29 894 138 324 .426 55 151 .364 11 15 .733 342 11.8
15 Griner, Alyssa 29 29 754 140 285 .491 0 2 .000 42 55 .764 322 11.1
24 Homan, Elizabeth 29 29 948 82 252 .325 19 93 .204 39 57 .684 222 7.7
42 Ross, Karlee 25 21 558 67 140 .479 2 9 .222 43 60 .717 179 7.2
14 Semptimphelter, Graci 27 0 390 55 138 .399 28 75 .373 21 27 .778 159 5.9
21 Guscoff, Mia 29 0 443 43 123 .350 25 81 .309 9 13 .692 120 4.1
22 Edington, Chelsea 24 8 288 17 46 .370 8 26 .308 5 6 .833 47 2.0
01 Wolfe, Kelsey 24 0 213 24 63 .381 19 49 .388 0 0 .000 67 2.8
30 Adelman, Kelsey 10 0 43 6 11 .545 0 0 .000 0 2 .000 12 1.2
51 Gerber, Lauren 11 0 30 5 14 .357 4 11 .364 2 2 1.000 16 1.5
25 Campbell, Lauren 4 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Dieringer, Kendall 2 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Magers, Alexandria 3 0 3 1 2 .500 0 0 .000 0 0 .000 2 0.7
20 Maxeiner, Avery 19 0 89 3 10 .300 0 2 .000 4 6 .667 10 0.5
12 McMullen, Alayna 22 0 241 4 27 .148 0 12 .000 0 4 .000 8 0.4
03 Wolf, Kiley 3 0 7 1 3 .333 0 2 .000 0 2 .000 2 0.7
Total 29 5850 776 1813 .428 163 530 .308 319 414 .771 2034 70.14
Opponents 29 5850 615 1481 .415 152 513 .296 313 433 .723 1695 58.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Schipfer, Kasey 29 32.1 .509 .188 .867 3.4 5.0 8.4 3.0 2.3 0.3 18.1
44 Denison, Lauren 29 30.8 .426 .364 .733 0.8 2.3 3.1 1.5 1.7 0.3 11.8
15 Griner, Alyssa 29 26.0 .491 .000 .764 1.4 2.9 4.3 0.5 1.3 0.2 11.1
24 Homan, Elizabeth 29 32.7 .325 .204 .684 0.4 3.3 3.7 5.8 2.3 0.1 7.7
42 Ross, Karlee 25 22.3 .479 .222 .717 2.5 1.8 4.3 0.5 0.8 0.2 7.2
14 Semptimphelter, Graci 27 14.4 .399 .373 .778 0.6 1.4 1.9 0.7 0.7 0.1 5.9
21 Guscoff, Mia 29 15.3 .350 .309 .692 0.3 0.7 1.0 0.6 0.3 0.0 4.1
22 Edington, Chelsea 24 12.0 .370 .308 .833 0.3 0.6 1.0 0.5 0.3 0.2 2.0
01 Wolfe, Kelsey 24 8.9 .381 .388 .000 0.1 0.5 0.5 0.2 0.2 0.0 2.8
30 Adelman, Kelsey 10 4.3 .545 .000 .000 0.8 0.9 1.7 0.2 0.0 0.0 1.2
51 Gerber, Lauren 11 2.7 .357 .364 1.000 0.0 0.3 0.3 0.1 0.1 0.0 1.5
25 Campbell, Lauren 4 4.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
32 Dieringer, Kendall 2 1.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
04 Magers, Alexandria 3 1.0 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
20 Maxeiner, Avery 19 4.7 .300 .000 .667 0.2 0.2 0.3 0.3 0.5 0.0 0.5
12 McMullen, Alayna 22 11.0 .148 .000 .000 0.2 1.2 1.4 1.0 1.2 0.0 0.4
03 Wolf, Kiley 3 2.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 29 201.7 .428 .308 .771 11.8 21.0 32.8 13.9 11.0 1.4 70.14
Opponents 29 201.7 .415 .296 .723 9.8 23.9 33.7 10.9 5.7 3.6 58.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albion 11/11/22 65-63 W 22-53 .415 5-12 .417 16-24 .667 6 19 25 25.0 18 16 12 3 13 65 65.0
at Wilmington (OH) 11/12/22 59-62 L 23-62 .371 5-18 .278 8-10 .800 8 21 29 27.0 16 10 16 0 13 59 62.0
vs Defiance 11/15/22 67-43 W 27-67 .403 9-27 .333 4-6 .667 15 26 41 31.7 14 22 12 3 8 67 63.7
at Washington (Mo.) 11/18/22 57-80 L 22-60 .367 1-12 .083 12-17 .706 11 17 28 30.8 11 8 6 1 7 57 62.0
vs Coe 11/19/22 47-48 L 16-61 .262 4-18 .222 11-14 .786 14 19 33 31.2 15 11 13 3 10 47 59.0
at Ohio Northern 11/22/22 64-60 W 25-61 .410 6-18 .333 8-12 .667 6 19 25 30.2 13 13 7 0 14 64 59.8
vs Muskingum 11/30/22 75-67 W 33-58 .569 5-15 .333 4-5 .800 10 27 37 31.1 13 14 9 2 2 75 62.0
at Marietta 12/07/22 65-72 L 24-55 .436 6-20 .300 11-15 .733 7 15 22 30.0 16 12 13 0 10 65 62.4
vs Mount Union 12/20/22 74-47 W 30-66 .455 10-29 .345 4-5 .800 10 28 38 30.9 12 19 7 3 6 74 63.7
vs Otterbein 12/29/22 57-64 L 21-62 .339 1-14 .071 14-19 .737 17 21 38 31.6 21 5 14 2 10 57 63.0
vs Carnegie Mellon 12/30/22 61-66 L 24-68 .353 6-30 .200 7-10 .700 15 16 31 31.5 19 10 15 1 11 61 62.8
at Kenyon 01/04/23 76-44 W 27-65 .415 8-24 .333 14-18 .778 15 25 40 32.3 14 14 7 1 14 76 63.9
vs Wooster 01/07/23 78-39 W 31-68 .456 8-19 .421 8-13 .615 17 25 42 33.0 17 21 15 1 16 78 65.0
vs Wittenberg 01/11/23 49-56 L 15-50 .300 2-16 .125 17-22 .773 9 20 29 32.7 16 8 13 1 9 49 63.9
at Oberlin 01/14/23 75-61 W 29-67 .433 7-17 .412 10-13 .769 16 22 38 33.1 8 16 15 1 14 75 64.6
at Denison 01/18/23 79-54 W 29-68 .426 6-17 .353 15-22 .682 19 24 43 33.7 17 11 12 2 7 79 65.5
vs DePauw 01/21/23 63-73 L 25-55 .455 3-12 .250 10-12 .833 8 17 25 33.2 18 12 15 1 8 63 65.4
at Wooster 01/25/23 79-42 W 29-71 .408 7-26 .269 14-17 .824 18 23 41 33.6 10 18 12 2 19 79 66.1
at Hiram 01/28/23 66-47 W 29-55 .527 2-11 .182 6-12 .500 5 19 24 33.1 13 14 19 1 15 66 66.1
vs Oberlin 02/01/23 87-35 W 32-67 .478 9-17 .529 14-16 .875 17 31 48 33.9 13 17 17 3 15 87 67.2
vs Kenyon 02/04/23 94-66 W 36-75 .480 6-15 .400 16-19 .842 18 16 34 33.9 13 19 6 4 15 94 68.4
at Wittenberg 02/08/23 57-59 L 21-54 .389 5-16 .313 10-11 .909 4 17 21 33.3 16 6 17 1 10 57 67.9
vs Denison 02/11/23 93-57 W 35-71 .493 6-18 .333 17-18 .944 17 27 44 33.7 14 18 7 1 9 93 69.0
at DePauw 02/15/23 61-69 L 24-60 .400 5-15 .333 8-9 .889 9 17 26 33.4 18 14 13 1 7 61 68.7
vs Hiram 02/18/23 81-49 W 31-58 .534 9-22 .409 10-11 .909 6 26 32 33.4 15 24 13 0 15 81 69.2
vs Kenyon 02/21/23 79-51 W 31-71 .437 6-20 .300 11-16 .688 18 20 38 33.5 6 15 9 0 16 79 69.5
at DePauw 02/24/23 79-66 W 30-61 .492 9-22 .409 10-10 1.000 11 20 31 33.4 12 13 10 0 4 79 69.9
vs Oberlin 02/25/23 79-71 W 27-62 .435 1-12 .083 24-30 .800 7 16 23 33.1 14 9 11 2 18 79 70.2
vs Gustavus Adolphus 03/03/23 68-84 L 28-62 .452 6-18 .333 6-8 .750 8 16 24 32.8 23 14 13 1 3 68 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albion 11/11/22 63-65 L 25-55 .455 4-15 .267 9-18 .500 15 29 44 44.0 25 11 24 4 5 63 63.0
Wilmington (OH) 11/12/22 62-59 W 20-51 .392 4-22 .182 18-20 .900 10 32 42 43.0 14 10 20 3 5 62 62.5
Defiance 11/15/22 43-67 L 15-48 .313 5-18 .278 8-16 .500 10 27 37 41.0 11 9 18 1 7 43 56.0
Washington (Mo.) 11/18/22 80-57 W 32-53 .604 8-17 .471 8-12 .667 6 24 30 38.3 11 18 13 1 3 80 62.0
Coe 11/19/22 48-47 W 16-44 .364 4-21 .190 12-14 .857 8 22 30 36.6 14 10 19 8 6 48 59.2
Ohio Northern 11/22/22 60-64 L 23-54 .426 3-21 .143 11-13 .846 12 32 44 37.8 12 15 23 1 5 60 59.3
Muskingum 11/30/22 67-75 L 23-55 .418 6-26 .231 15-15 1.000 5 16 21 35.4 11 12 6 1 6 67 60.4
Marietta 12/07/22 72-65 W 22-42 .524 10-23 .435 18-23 .783 6 25 31 34.9 19 12 21 1 5 72 61.9
Mount Union 12/20/22 47-74 L 18-58 .310 4-20 .200 7-8 .875 12 25 37 35.1 14 8 16 3 5 47 60.2
Otterbein 12/29/22 64-57 W 21-50 .420 7-17 .412 15-25 .600 14 24 38 35.4 22 12 18 4 4 64 60.6
Carnegie Mellon 12/30/22 66-61 W 24-46 .522 2-7 .286 16-22 .727 8 31 39 35.7 15 10 27 6 11 66 61.1
Kenyon 01/04/23 44-76 L 16-46 .348 5-19 .263 7-10 .700 6 23 29 35.2 17 6 22 3 4 44 59.7
Wooster 01/07/23 39-78 L 12-45 .267 2-16 .125 13-19 .684 11 20 31 34.8 16 7 27 5 3 39 58.1
Wittenberg 01/11/23 56-49 W 21-52 .404 5-14 .357 9-16 .563 12 28 40 35.2 17 12 17 4 8 56 57.9
Oberlin 01/14/23 61-75 L 24-54 .444 8-21 .381 5-7 .714 8 22 30 34.9 14 17 26 8 9 61 58.1
Denison 01/18/23 54-79 L 19-48 .396 4-14 .286 12-15 .800 6 24 30 34.6 21 14 20 3 4 54 57.9
DePauw 01/21/23 73-63 W 25-48 .521 9-18 .500 14-19 .737 9 23 32 34.4 12 10 21 1 8 73 58.8
Wooster 01/25/23 42-79 L 15-46 .326 4-20 .200 8-12 .667 8 26 34 34.4 15 4 31 2 6 42 57.8
Hiram 01/28/23 47-66 L 17-52 .327 2-10 .200 11-12 .917 10 18 28 34.1 16 8 26 1 11 47 57.3
Oberlin 02/01/23 35-87 L 13-54 .241 3-21 .143 6-9 .667 11 17 28 33.8 16 8 25 8 7 35 56.2
Kenyon 02/04/23 66-94 L 23-44 .523 9-21 .429 11-16 .688 6 21 27 33.4 17 9 26 1 0 66 56.6
Wittenberg 02/08/23 59-57 W 22-50 .440 4-16 .250 11-17 .647 10 22 32 33.4 19 13 23 5 6 59 56.7
Denison 02/11/23 57-93 L 23-59 .390 4-16 .250 7-10 .700 9 18 27 33.1 17 13 17 3 2 57 56.7
DePauw 02/15/23 69-61 W 25-55 .455 7-15 .467 12-17 .706 13 26 39 33.3 14 6 22 5 5 69 57.3
Hiram 02/18/23 49-81 L 17-58 .293 4-18 .222 11-16 .688 18 21 39 33.6 12 7 23 3 9 49 56.9
Kenyon 02/21/23 51-79 L 18-43 .419 9-20 .450 6-6 1.000 3 25 28 33.3 17 9 27 2 3 51 56.7
DePauw 02/24/23 66-79 L 26-60 .433 5-15 .333 9-12 .750 15 19 34 33.4 12 9 14 7 5 66 57.0
Oberlin 02/25/23 71-79 L 29-57 .509 9-24 .375 4-6 .667 11 28 39 33.6 29 19 29 4 5 71 57.5
Gustavus Adolphus 03/03/23 84-68 W 31-54 .574 2-8 .250 20-28 .714 11 25 36 33.7 15 18 14 5 9 84 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albion 11/11/22 65-63 2 22-53/25-55 .415/.455 5-12/4-15 .417/.267 16-24/9-18 .667-.500 25/44 -19 16/11 12/24 3/4 13/5 18/25
Wilmington (OH) 11/12/22 59-62 -3 23-62/20-51 .371/.392 5-18/4-22 .278/.182 8-10/18-20 .800-.900 29/42 -13 10/10 16/20 0/3 13/5 16/14
Defiance 11/15/22 67-43 24 27-67/15-48 .403/.313 9-27/5-18 .333/.278 4-6/8-16 .667-.500 41/37 4 22/9 12/18 3/1 8/7 14/11
Washington (Mo.) 11/18/22 57-80 -23 22-60/32-53 .367/.604 1-12/8-17 .083/.471 12-17/8-12 .706-.667 28/30 -2 8/18 6/13 1/1 7/3 11/11
Coe 11/19/22 47-48 -1 16-61/16-44 .262/.364 4-18/4-21 .222/.190 11-14/12-14 .786-.857 33/30 3 11/10 13/19 3/8 10/6 15/14
Ohio Northern 11/22/22 64-60 4 25-61/23-54 .410/.426 6-18/3-21 .333/.143 8-12/11-13 .667-.846 25/44 -19 13/15 7/23 0/1 14/5 13/12
Muskingum 11/30/22 75-67 8 33-58/23-55 .569/.418 5-15/6-26 .333/.231 4-5/15-15 .800-1.000 37/21 16 14/12 9/6 2/1 2/6 13/11
Marietta 12/07/22 65-72 -7 24-55/22-42 .436/.524 6-20/10-23 .300/.435 11-15/18-23 .733-.783 22/31 -9 12/12 13/21 0/1 10/5 16/19
Mount Union 12/20/22 74-47 27 30-66/18-58 .455/.310 10-29/4-20 .345/.200 4-5/7-8 .800-.875 38/37 1 19/8 7/16 3/3 6/5 12/14
Otterbein 12/29/22 57-64 -7 21-62/21-50 .339/.420 1-14/7-17 .071/.412 14-19/15-25 .737-.600 38/38 0 5/12 14/18 2/4 10/4 21/22
Carnegie Mellon 12/30/22 61-66 -5 24-68/24-46 .353/.522 6-30/2-7 .200/.286 7-10/16-22 .700-.727 31/39 -8 10/10 15/27 1/6 11/11 19/15
Kenyon 01/04/23 76-44 32 27-65/16-46 .415/.348 8-24/5-19 .333/.263 14-18/7-10 .778-.700 40/29 11 14/6 7/22 1/3 14/4 14/17
Wooster 01/07/23 78-39 39 31-68/12-45 .456/.267 8-19/2-16 .421/.125 8-13/13-19 .615-.684 42/31 11 21/7 15/27 1/5 16/3 17/16
Wittenberg 01/11/23 49-56 -7 15-50/21-52 .300/.404 2-16/5-14 .125/.357 17-22/9-16 .773-.563 29/40 -11 8/12 13/17 1/4 9/8 16/17
Oberlin 01/14/23 75-61 14 29-67/24-54 .433/.444 7-17/8-21 .412/.381 10-13/5-7 .769-.714 38/30 8 16/17 15/26 1/8 14/9 8/14
Denison 01/18/23 79-54 25 29-68/19-48 .426/.396 6-17/4-14 .353/.286 15-22/12-15 .682-.800 43/30 13 11/14 12/20 2/3 7/4 17/21
DePauw 01/21/23 63-73 -10 25-55/25-48 .455/.521 3-12/9-18 .250/.500 10-12/14-19 .833-.737 25/32 -7 12/10 15/21 1/1 8/8 18/12
Wooster 01/25/23 79-42 37 29-71/15-46 .408/.326 7-26/4-20 .269/.200 14-17/8-12 .824-.667 41/34 7 18/4 12/31 2/2 19/6 10/15
Hiram 01/28/23 66-47 19 29-55/17-52 .527/.327 2-11/2-10 .182/.200 6-12/11-12 .500-.917 24/28 -4 14/8 19/26 1/1 15/11 13/16
Oberlin 02/01/23 87-35 52 32-67/13-54 .478/.241 9-17/3-21 .529/.143 14-16/6-9 .875-.667 48/28 20 17/8 17/25 3/8 15/7 13/16
Kenyon 02/04/23 94-66 28 36-75/23-44 .480/.523 6-15/9-21 .400/.429 16-19/11-16 .842-.688 34/27 7 19/9 6/26 4/1 15/0 13/17
Wittenberg 02/08/23 57-59 -2 21-54/22-50 .389/.440 5-16/4-16 .313/.250 10-11/11-17 .909-.647 21/32 -11 6/13 17/23 1/5 10/6 16/19
Denison 02/11/23 93-57 36 35-71/23-59 .493/.390 6-18/4-16 .333/.250 17-18/7-10 .944-.700 44/27 17 18/13 7/17 1/3 9/2 14/17
DePauw 02/15/23 61-69 -8 24-60/25-55 .400/.455 5-15/7-15 .333/.467 8-9/12-17 .889-.706 26/39 -13 14/6 13/22 1/5 7/5 18/14
Hiram 02/18/23 81-49 32 31-58/17-58 .534/.293 9-22/4-18 .409/.222 10-11/11-16 .909-.688 32/39 -7 24/7 13/23 0/3 15/9 15/12
Kenyon 02/21/23 79-51 28 31-71/18-43 .437/.419 6-20/9-20 .300/.450 11-16/6-6 .688-1.000 38/28 10 15/9 9/27 0/2 16/3 6/17
DePauw 02/24/23 79-66 13 30-61/26-60 .492/.433 9-22/5-15 .409/.333 10-10/9-12 1.000-.750 31/34 -3 13/9 10/14 0/7 4/5 12/12
Oberlin 02/25/23 79-71 8 27-62/29-57 .435/.509 1-12/9-24 .083/.375 24-30/4-6 .800-.667 23/39 -16 9/19 11/29 2/4 18/5 14/29
Gustavus Adolphus 03/03/23 68-84 -16 28-62/31-54 .452/.574 6-18/2-8 .333/.250 6-8/20-28 .750-.714 24/36 -12 14/18 13/14 1/5 3/9 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Kenyon (02/04/23)
FIELD GOALS MADE 36 Kenyon (02/04/23)
FIELD GOAL ATTEMPTS 75 Kenyon (02/04/23)
3 PT FIELD GOALS MADE 10 Mount Union (12/20/22)
3 PT FG ATTEMPTS 30 Carnegie Mellon (12/30/22)
FREE THROWS MADE 24 Oberlin (02/25/23)
FREE THROW ATTEMPTS 30 Oberlin (02/25/23)
REBOUNDS 48 Oberlin (02/01/23)
ASSISTS 24 Hiram (02/18/23)
STEALS 19 Wooster (01/25/23)
BLOCKED SHOTS 4 Kenyon (02/04/23)
TURNOVERS 19 Hiram (01/28/23)
FOULS 23 Gustavus Adolphus (03/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Denison,Lauren Oberlin (01/14/23)
FIELD GOALS MADE 11 Kasey Schipfer; Denison,Lauren Kenyon (02/21/23); Oberlin (01/14/23)
FIELD GOAL ATTEMPTS 21 Denison,Lauren Oberlin (01/14/23)
3 PT FIELD GOALS MADE 5 Lauren Denison; Denison,Lauren Kenyon (01/04/23); Oberlin (01/14/23)
3 PT FG ATTEMPTS 11 Lauren Denison; Denison,Lauren Carnegie Mellon (12/30/22); Oberlin (01/14/23)
FREE THROWS MADE 13 Kasey Schipfer Wittenberg (01/11/23)
FREE THROW ATTEMPTS 14 Kasey Schipfer Wittenberg (01/11/23)
REBOUNDS 15 Kasey Schipfer Defiance (11/15/22)
ASSISTS 13 Elizabeth Homan Hiram (02/18/23)
STEALS 7 Elizabeth Homan Wooster (01/25/23)
BLOCKED SHOTS 2 Chelsea Edington; Karlee Ross; Lauren Denison; Alyssa Griner; Kasey Schipfer Defiance (11/15/22); Coe (11/19/22); Muskingum (11/30/22); Mount Union (12/20/22); Kenyon (02/04/23); Oberlin (02/25/23); Albion (11/11/22); Wooster (01/25/23)
TURNOVERS 9 Elizabeth Homan Wittenberg (02/08/23)
FOULS 5 Elizabeth Homan; Alyssa Griner; Karlee Ross Otterbein (12/29/22); Carnegie Mellon (12/30/22); Wooster (01/07/23); Gustavus Adolphus (03/03/23); Albion (11/11/22); Wilmington (OH) (11/12/22); DePauw (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Schipfer, Kasey 29 526 18.1
#44 Denison, Lauren 29 342 11.8
#15 Griner, Alyssa 29 322 11.1
#24 Homan, Elizabeth 29 222 7.7
#42 Ross, Karlee 25 179 7.2
#14 Semptimphelter, Graci 27 159 5.9
#21 Guscoff, Mia 29 120 4.1
#01 Wolfe, Kelsey 24 67 2.8
#22 Edington, Chelsea 24 47 2.0
#51 Gerber, Lauren 11 16 1.5
#30 Adelman, Kelsey 10 12 1.2
#20 Maxeiner, Avery 19 10 0.5
#12 McMullen, Alayna 22 8 0.4
#04 Magers, Alexandria 3 2 0.7
#03 Wolf, Kiley 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Schipfer, Kasey 29 190 373 .509 6.6 12.9
#15 Griner, Alyssa 29 140 285 .491 4.8 9.8
#44 Denison, Lauren 29 138 324 .426 4.8 11.2
#24 Homan, Elizabeth 29 82 252 .325 2.8 8.7
#42 Ross, Karlee 25 67 140 .479 2.7 5.6
#14 Semptimphelter, Graci 27 55 138 .399 2.0 5.1
#21 Guscoff, Mia 29 43 123 .350 1.5 4.2
#01 Wolfe, Kelsey 24 24 63 .381 1.0 2.6
#22 Edington, Chelsea 24 17 46 .370 0.7 1.9
#30 Adelman, Kelsey 10 6 11 .545 0.6 1.1
#51 Gerber, Lauren 11 5 14 .357 0.5 1.3
#12 McMullen, Alayna 22 4 27 .148 0.2 1.2
