2022 Women's Soccer Cumulative Statistics

Team (12-3-4, 4-1-2)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Shots
Goals 26 7
Goals Per Game 1.37 0.37
Shots 303 214
Shots Per Game 15.9 11.3
Shots Percentage 0.086 0.033
Shots On Goal 142-303 82-214
Shots On Goal Percentage 0.469 0.383
Penalties
Yellow Cards 5 13
Red Cards 0 0
Miscellaneous
Assists 10 5
Saves 75 116
Fouls 152 165
Corner Kicks 65 61
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Trinh, Tiffany 17Trinh, Tiffany 19 19 5 2 12 50 0.100 23 0.460 0-0 2 0-0
24 Claus, Ali 24Claus, Ali 18 4 5 0 10 34 0.147 16 0.471 0-0 3 0-0
20 Maxeiner, Avery 20Maxeiner, Avery 14 14 4 0 8 33 0.121 17 0.515 0-0 3 0-0
28 Kolettis, Athena 28Kolettis, Athena 18 5 2 2 6 11 0.182 5 0.455 0-0 2 0-0
16 Neal, Paige 16Neal, Paige 19 11 2 1 5 19 0.105 9 0.474 0-0 0 0-0
8 Dodson, Jaelyn 8Dodson, Jaelyn 19 1 1 2 4 16 0.063 11 0.688 0-0 0 0-0
38 Brooker, Jaz 38Brooker, Jaz 15 4 1 1 3 9 0.111 3 0.333 0-0 1 0-0  
37 DeShong, Kaylee 37DeShong, Kaylee 19 17 1 1 3 6 0.167 3 0.500 0-0 0 0-0
32 Cofer, Madison 32Cofer, Madison 16 15 1 0 2 11 0.091 4 0.364 0-0 0 0-0
13 Nowak, Ireland 13Nowak, Ireland 14 3 1 0 2 16 0.063 7 0.438 2-0 0 0-0
18 O’Neill, Ryan 18O’Neill, Ryan 19 19 1 0 2 16 0.063 10 0.625 0-0 0 0-0
29 Weber, Emma 29Weber, Emma 14 5 1 0 2 14 0.071 11 0.786 0-0 0 0-0
9 Burlingame, Maya 9Burlingame, Maya 19 18 0 1 1 19 0.000 8 0.421 2-0 0 0-0
4 Adams, Katie 4Adams, Katie 13 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Blackstone, Brynn 36Blackstone, Brynn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Burzynski, Makayla 0Burzynski, Makayla 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Counts, Holly 11Counts, Holly 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Curtin, Avery 25Curtin, Avery 14 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Dacek, Halle 23Dacek, Halle 19 19 0 0 0 26 0.000 8 0.308 0-0 0 0-0
2 Dunn, Emily 2Dunn, Emily 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Geiler, Isabella 3Geiler, Isabella 19 18 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Hurd, Ava 26Hurd, Ava 6 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Hurst, Livi 27Hurst, Livi 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 James, Mary 5James, Mary 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lucas, Katie 14Lucas, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Markley, Abby 1Markley, Abby 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Redman, Ellie 6Redman, Ellie 19 12 0 0 0 8 0.000 0 0.000 0-0 0 0-0
19 Ryan, Natalie 19Ryan, Natalie 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saikaly, Kayla 21Saikaly, Kayla 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Schaefer, Emma 34Schaefer, Emma 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Scott, Morgan 15Scott, Morgan 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Mackenzie 31Smith, Mackenzie 10 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Trahey-matzen, Isabel 35Trahey-matzen, Isabel 11 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Truhey-matzen, Isabel 35Truhey-matzen, Isabel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Womeldorf, Cami 7Womeldorf, Cami 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 26 10 62 303 0.086 142 0.469 5-0 12 0-0
Opponent 19 - 7 5 19 214 0.033 82 0.383 13-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Burzynski, Makayla 0Burzynski, Makayla 1 0 11:56 0 0.00 1 1.000 0 0 0 0/1 2
1 Markley, Abby 1Markley, Abby 2 0 60:08 0 0.00 3 1.000 0 0 0 0/2 8
19 Ryan, Natalie 19Ryan, Natalie 19 19 1637:56 7 0.38 69 0.908 12 3 4 11/2 191
Total 19 - 1710:00 7 0.37 74 0.914 12 3 4 13 201
Opponents 19 - 1710:00 26 1.37 113 0.813 5 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Claus, Ali 24Claus, Ali 7 4 3 0 6 18 0.167 11 0.611 0-0 2 0-0
28 Kolettis, Athena 28Kolettis, Athena 7 3 0 2 2 5 0.000 2 0.400 0-0 0 0-0
16 Neal, Paige 16Neal, Paige 7 6 1 0 2 6 0.167 3 0.500 0-0 0 0-0
18 O’Neill, Ryan 18O’Neill, Ryan 7 7 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 Trinh, Tiffany 17Trinh, Tiffany 7 7 1 0 2 14 0.071 7 0.500 0-0 1 0-0
38 Brooker, Jaz 38Brooker, Jaz 7 0 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
37 DeShong, Kaylee 37DeShong, Kaylee 7 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Adams, Katie 4Adams, Katie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Blackstone, Brynn 36Blackstone, Brynn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Burlingame, Maya 9Burlingame, Maya 7 7 0 0 0 5 0.000 3 0.600 0-0 0 0-0
32 Cofer, Madison 32Cofer, Madison 6 5 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Counts, Holly 11Counts, Holly 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Curtin, Avery 25Curtin, Avery 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dacek, Halle 23Dacek, Halle 7 7 0 0 0 14 0.000 4 0.286 0-0 0 0-0
8 Dodson, Jaelyn 8Dodson, Jaelyn 7 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Geiler, Isabella 3Geiler, Isabella 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hurd, Ava 26Hurd, Ava 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 James, Mary 5James, Mary 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lucas, Katie 14Lucas, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Markley, Abby 1Markley, Abby 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Maxeiner, Avery 20Maxeiner, Avery 3 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Nowak, Ireland 13Nowak, Ireland 4 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Redman, Ellie 6Redman, Ellie 7 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Ryan, Natalie 19Ryan, Natalie 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saikaly, Kayla 21Saikaly, Kayla 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schaefer, Emma 34Schaefer, Emma 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Scott, Morgan 15Scott, Morgan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Mackenzie 31Smith, Mackenzie 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Trahey-matzen, Isabel 35Trahey-matzen, Isabel 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Weber, Emma 29Weber, Emma 7 3 0 0 0 8 0.000 5 0.625 0-0 0 0-0
7 Womeldorf, Cami 7Womeldorf, Cami 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 7 4 18 101 0.069 48 0.475 5-0 4 0-0
Opponent 7 - 2 2 6 88 0.023 25 0.284 13-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Ryan, Natalie 19Ryan, Natalie 7 7 630:00 2 0.29 22 0.917 4 1 2 5/0 77
Total 7 - 630:00 2 0.29 23 0.920 4 1 2 5 77
Opponents 7 - 630:00 7 1.00 38 0.844 2 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Kalamazoo T 1-1 (0-0-1) 196 Avery Maxeiner (1)
9/3/2022 vs Penn State-Altoona W 3-0 (1-0-1) 108 Avery Maxeiner (1) (Tiffany Trinh)
Madison Cofer (1)
Ireland Nowak (1)
9/4/2022 at Westminster (Pa.) W 1-0 (2-0-1) 111 Avery Maxeiner (2)
9/10/2022 at Muskingum W 3-0 (3-0-1) 80 Avery Maxeiner (0) (Tiffany Trinh)
Ali Claus (0)
Jaelyn Dodson (0)
9/14/2022 vs Capital L 0-1 (3-1-1) 210
9/17/2022 vs John Carroll W 1-0 (4-1-1) 275 Jaz Brooker (1) (Maya Burlingame , Paige Neal)
9/20/2022 vs Trine W 2-0 (5-1-1) 150 Athena Kolettis (1)
Tiffany Trinh (1)
9/25/2022 at Mount St. Joseph T 0-0 (5-1-2) 126
9/27/2022 vs Marietta W 4-0 (6-1-2) 120 Athena Kolettis (2)
Emma Weber (1)
Tiffany Trinh (2)
Paige Neal (1) (Jaelyn Dodson)
10/2/2022 vs Pitt-Greensburg W 2-1 (7-1-2) 237 Tiffany Trinh (3)
Tiffany Trinh (4) (Jaelyn Dodson)
10/8/2022 at Kenyon L 0-1 (7-2-2, 0-1-0) 0-1-0 102
10/12/2022 at DePauw W 1-0 (8-2-2, 1-1-0) 1-1-0 213 Tiffany Trinh (5)
10/15/2022 vs Wooster W 1-0 (9-2-2, 2-1-0 NCAC) 2-1-0 NCAC 225 TEAM (0)
10/18/2022 vs Wittenberg W 1-0 (10-2-2, 3-1-0 NCAC) 3-1-0 NCAC 125 Ali Claus (2) (Athena Kolettis)
10/22/2022 at Denison T 1-1 (10-2-3, 3-1-1) 3-1-1 302 Ali Claus (0)
10/26/2022 vs Hiram W 3-0 (11-2-3, 4-1-1 NCAC) 4-1-1 NCAC 165 Ali Claus (4) (Kaylee DeShong , Athena Kolettis)
Ryan O'Neill (1)
Paige Neal (2) (Jaz Brooker)
10/29/2022 at Oberlin T 0-0 (11-2-4, 4-1-2) 4-1-2 254
11/2/2022 at DePauw W 2-0 (12-2-4) 176 Ali Claus (5)
Kaylee DeShong (1)
11/5/2022 vs Denison L 0-2 (12-3-4) 337

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 vs Kalamazoo 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-0
9/3/2022 vs Penn State-Altoona 3-0 3 1 7 11 0.273 5 0.455 0-0 1 0-0
9/4/2022 at Westminster (Pa.) 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0
9/10/2022 at Muskingum 3-0 3 1 7 32 0.094 18 0.563 2-0 1 0-0
9/14/2022 vs Capital 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0
9/17/2022 vs John Carroll 1-0 1 2 4 18 0.056 8 0.444 0-0 1 0-0
9/20/2022 vs Trine 2-0 2 0 4 26 0.077 11 0.423 1-0 1 0-0
9/25/2022 at Mount St. Joseph 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0
9/27/2022 vs Marietta 4-0 4 1 9 19 0.211 10 0.526 1-0 1 0-0
10/2/2022 vs Pitt-Greensburg 2-1 2 1 5 23 0.087 12 0.522 1-0 1 0-0
10/8/2022 at Kenyon 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0
10/12/2022 at DePauw 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0
10/15/2022 vs Wooster 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0
10/18/2022 vs Wittenberg 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0
10/22/2022 at Denison 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10/26/2022 vs Hiram 3-0 3 3 9 31 0.097 14 0.452 0-0 1 0-0
10/29/2022 at Oberlin 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0
11/2/2022 at DePauw 2-0 2 0 4 6 0.333 2 0.333 0-0 1 0-0
11/5/2022 vs Denison 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0
Total 26-7 26 10 62 303 0.086 142 0.469 5-0 12 0-0
Opponent - 7 5 19 214 0.033 82 0.383 13-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Kalamazoo 1-1 90:00 1 1.00 8 0.889 0 0 1 0 14
9/3/2022 Penn State-Altoona 3-0 90:00 0 0.50 5 1.000 1 0 0 1 7
9/4/2022 Westminster (Pa.) 1-0 90:00 0 0.33 5 1.000 1 0 0 1 8
9/10/2022 Muskingum 3-0 90:00 0 0.25 3 1.000 1 0 0 1 8
9/14/2022 Capital 0-1 90:00 1 0.40 4 0.800 0 1 0 0 16
9/17/2022 John Carroll 1-0 90:00 0 0.33 6 1.000 1 0 0 1 20
9/20/2022 Trine 2-0 90:00 0 0.29 6 1.000 1 0 0 1 15
9/25/2022 Mount St. Joseph 0-0 90:00 0 0.25 1 1.000 0 0 1 1 2
9/27/2022 Marietta 4-0 90:00 0 0.22 2 1.000 1 0 0 1 4
10/2/2022 Pitt-Greensburg 2-1 90:00 1 0.30 4 0.800 1 0 0 0 5
10/8/2022 Kenyon 0-1 90:00 1 0.36 2 0.667 0 1 0 0 4
10/12/2022 DePauw 1-0 90:00 0 0.33 1 1.000 1 0 0 1 14
10/15/2022 Wooster 1-0 90:00 0 0.31 5 1.000 1 0 0 1 23
10/18/2022 Wittenberg 1-0 90:00 0 0.29 3 1.000 1 0 0 1 7
10/22/2022 Denison 1-1 90:00 1 0.33 3 0.750 0 0 1 0 19
10/26/2022 Hiram 3-0 90:00 0 0.31 0 0.00 1 0 0 1 1
10/29/2022 Oberlin 0-0 90:00 0 0.29 9 1.000 0 0 1 1 9
11/2/2022 DePauw 2-0 90:00 0 0.28 3 1.000 1 0 0 1 5
11/5/2022 Denison 0-2 90:00 2 0.37 5 0.714 0 1 0 0 20
Totals - 1710 7 0.37 75 0.915 12 3 4 13 201
Opponent - 1710:00 26 1.37 116 0.817 3 12 4 5 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 Kalamazoo 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-1
9/3/2022 Penn State-Altoona 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0
9/4/2022 Westminster (Pa.) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
9/10/2022 Muskingum 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0
9/14/2022 Capital 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0
9/17/2022 John Carroll 0-1 0 0 0 20 0.000 6 0.300 1-0 0 0-0
9/20/2022 Trine 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0
9/25/2022 Mount St. Joseph 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/27/2022 Marietta 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/2/2022 Pitt-Greensburg 1-2 1 1 3 5 0.200 5 1.000 1-0 0 0-0
10/8/2022 Kenyon 1-0 1 1 3 4 0.250 3 0.750 2-0 1 0-0
10/12/2022 DePauw 0-1 0 0 0 14 0.000 1 0.071 0-0 0 0-0
10/15/2022 Wooster 0-1 0 0 0 24 0.000 5 0.208 1-0 0 0-0
10/18/2022 Wittenberg 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/22/2022 Denison 1-1 1 1 3 19 0.053 4 0.211 1-0 0 0-0
10/26/2022 Hiram 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/29/2022 Oberlin 0-0 0 0 0 19 0.000 9 0.474 3-0 0 0-0
11/2/2022 DePauw 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
11/5/2022 Denison 2-0 2 1 5 20 0.100 7 0.350 1-0 1 0-0
Total 7-26 7 5 19 214 0.033 82 0.383 13-0 3 0-1
Ohio Wesleyan - 26 10 62 303 0.086 142 0.469 5-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Kalamazoo 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
9/3/2022 Penn State-Altoona 0-3 90:00 3 2.00 2 0.400 0 1 0 0 11
9/4/2022 Westminster (Pa.) 0-1 90:00 1 1.67 4 0.800 0 1 0 0 11
9/10/2022 Muskingum 0-3 90:00 3 2.00 15 0.833 0 1 0 0 32
9/14/2022 Capital 1-0 90:00 0 1.60 9 1.000 1 0 0 1 16
9/17/2022 John Carroll 0-1 90:00 1 1.50 7 0.875 0 1 0 0 18
9/20/2022 Trine 0-2 90:00 2 1.57 9 0.818 0 1 0 0 26
9/25/2022 Mount St. Joseph 0-0 90:00 0 1.38 6 1.000 0 0 1 1 16
9/27/2022 Marietta 0-4 90:00 4 1.67 6 0.600 0 1 0 0 19
10/2/2022 Pitt-Greensburg 1-2 90:00 2 1.70 10 0.833 0 1 0 0 23
10/8/2022 Kenyon 1-0 90:00 0 1.55 7 1.000 1 0 0 1 13
10/12/2022 DePauw 0-1 90:00 1 1.50 4 0.800 0 1 0 0 10
10/15/2022 Wooster 0-1 90:00 1 1.46 8 0.889 0 1 0 0 18
10/18/2022 Wittenberg 0-1 90:00 1 1.43 5 0.833 0 1 0 0 17
10/22/2022 Denison 1-1 90:00 1 1.40 1 0.500 0 0 1 0 5
10/26/2022 Hiram 0-3 90:00 3 1.50 11 0.786 0 1 0 0 30
10/29/2022 Oberlin 0-0 90:00 0 1.41 5 1.000 0 0 1 1 5
11/2/2022 DePauw 0-2 90:00 2 1.44 0 0.000 0 1 0 0 6
11/5/2022 Denison 2-0 90:00 0 1.37 3 1.000 1 0 0 1 11
Totals - 1710 26 1.37 116 0.817 3 12 4 5 300
Ohio Wesleyan - 1710:00 7 0.37 75 0.915 12 3 4 13 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Kalamazoo 1-1 1/1 0/0 13/15 5/9 5/2 0/0 0/0
9/3/2022 vs Penn State-Altoona 3-0 3/0 1/0 11/7 5/5 6/2 0/0 0/0
9/4/2022 at Westminster (Pa.) 1-0 1/0 0/0 11/8 5/5 1/6 0/0 0/0
9/10/2022 at Muskingum 3-0 3/0 1/0 32/8 18/3 3/1 2/1 0/0
9/14/2022 vs Capital 0-1 0/1 0/1 16/16 9/5 3/1 0/0 0/0
9/17/2022 vs John Carroll 1-0 1/0 2/0 18/20 8/6 3/1 0/1 0/0
9/20/2022 vs Trine 2-0 2/0 0/0 26/16 11/6 2/8 1/0 0/0
9/25/2022 at Mount St. Joseph 0-0 0/0 0/0 16/2 6/1 4/4 0/0 0/0
9/27/2022 vs Marietta 4-0 4/0 1/0 19/4 10/2 3/0 1/0 0/0
10/2/2022 vs Pitt-Greensburg 2-1 2/1 1/1 23/5 12/5 3/3 1/1 0/0
10/8/2022 at Kenyon 0-1 0/1 0/1 13/4 7/3 2/3 0/2 0/0
10/12/2022 at DePauw 1-0 1/0 0/0 10/14 5/1 4/4 0/0 0/0
10/15/2022 vs Wooster 1-0 1/0 0/0 17/24 9/5 1/5 0/1 0/0
10/18/2022 vs Wittenberg 1-0 1/0 1/0 18/7 6/3 4/2 0/0 0/0
10/22/2022 at Denison 1-1 1/1 0/1 5/19 2/4 1/4 0/1 0/0
10/26/2022 vs Hiram 3-0 3/0 3/0 31/1 14/0 10/0 0/1 0/0
10/29/2022 at Oberlin 0-0 0/0 0/0 7/19 5/9 3/1 0/3 0/0
11/2/2022 at DePauw 2-0 2/0 0/0 6/5 2/3 4/4 0/1 0/0
11/5/2022 vs Denison 0-2 0/2 0/1 11/20 3/7 3/10 0/1 0/0
Totals 26/7 10/5 303/214 142/82 65/61 5/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Marietta (9/27/2022)
Hiram (10/26/2022)
GOALS 4 Marietta (9/27/2022)
ASSISTS 3 Hiram (10/26/2022)
SHOTS 32 Muskingum (9/10/2022)
SHOTS ON GOAL 18 Muskingum (9/10/2022)
SAVES 9 Oberlin (10/29/2022)
FOULS 13 John Carroll (9/17/2022)
Pitt-Greensburg (10/2/2022)
Oberlin (10/29/2022)
CORNER KICKS 10 Hiram (10/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Denison (11/5/2022)
GOALS 2 Denison (11/5/2022)
ASSISTS 1 Capital (9/14/2022)
Pitt-Greensburg (10/2/2022)
Kenyon (10/8/2022)
Denison (10/22/2022)
Denison (11/5/2022)
SHOTS 24 Wooster (10/15/2022)
SHOTS ON GOAL 9 Kalamazoo (9/1/2022)
Oberlin (10/29/2022)
SAVES 15 Muskingum (9/10/2022)
FOULS 14 John Carroll (9/17/2022)
DePauw (11/2/2022)
CORNER KICKS 10 Denison (11/5/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kalamazoo (9/1/2022)
Westminster (Pa.) (9/4/2022)
DePauw (10/12/2022)
Wooster (10/15/2022)
Denison (10/22/2022)
GOALS 1 Kalamazoo (9/1/2022)
Westminster (Pa.) (9/4/2022)
John Carroll (9/17/2022)
DePauw (10/12/2022)
Wooster (10/15/2022)
Wittenberg (10/18/2022)
Denison (10/22/2022)
ASSISTS 1 Penn State-Altoona (9/3/2022)
Muskingum (9/10/2022)
Marietta (9/27/2022)
Pitt-Greensburg (10/2/2022)
Wittenberg (10/18/2022)
SHOTS 5 Denison (10/22/2022)
DePauw (11/2/2022)
SHOTS ON GOAL 2 Denison (10/22/2022)
DePauw (11/2/2022)
Denison (11/5/2022)
SAVES 1 Mount St. Joseph (9/25/2022)
DePauw (10/12/2022)
FOULS 2 Capital (9/14/2022)
Wittenberg (10/18/2022)
CORNER KICKS 1 Westminster (Pa.) (9/4/2022)
Trine (9/20/2022)
Kenyon (10/8/2022)
Wooster (10/15/2022)
Denison (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kalamazoo (9/1/2022)
GOALS 1 Kalamazoo (9/1/2022)
Capital (9/14/2022)
Pitt-Greensburg (10/2/2022)
Kenyon (10/8/2022)
Denison (10/22/2022)
ASSISTS 1 Capital (9/14/2022)
Pitt-Greensburg (10/2/2022)
Kenyon (10/8/2022)
Denison (10/22/2022)
Denison (11/5/2022)
SHOTS 1 Mount St. Joseph (9/25/2022)
Hiram (10/26/2022)
SHOTS ON GOAL 1 Mount St. Joseph (9/25/2022)
DePauw (10/12/2022)
SAVES 1 Denison (10/22/2022)
FOULS 2 Penn State-Altoona (9/3/2022)
Denison (10/22/2022)
CORNER KICKS 1 Muskingum (9/10/2022)
Capital (9/14/2022)
John Carroll (9/17/2022)
Oberlin (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pitt-Greensburg (10/2/2022)
GOALS 2 Pitt-Greensburg (10/2/2022)
ASSISTS 1 Penn State-Altoona (9/3/2022)
Muskingum (9/10/2022)
John Carroll (9/17/2022)
Marietta (9/27/2022)
Pitt-Greensburg (10/2/2022)
Wittenberg (10/18/2022)
Hiram (10/26/2022)
SHOTS 8 Capital (9/14/2022)
SHOTS ON GOAL 4 Capital (9/14/2022)
SAVES 9 Oberlin (10/29/2022)
FOULS 6 Wooster (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Marietta (9/27/2022)
Hiram (10/26/2022)
GOALS 4 Marietta (9/27/2022)
ASSISTS 3 Hiram (10/26/2022)
SHOTS 32 Muskingum (9/10/2022)
SHOTS ON GOAL 18 Muskingum (9/10/2022)
SAVES 9 Oberlin (10/29/2022)
FOULS 13 John Carroll (9/17/2022)
Pitt-Greensburg (10/2/2022)
Oberlin (10/29/2022)
CORNER KICKS 10 Hiram (10/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tiffany Trinh
Pitt-Greensburg (10/2/2022)
GOALS 2 Tiffany Trinh
Pitt-Greensburg (10/2/2022)
ASSISTS 1 Tiffany Trinh
Tiffany Trinh
Maya Burlingame
Jaelyn Dodson
Jaelyn Dodson
Athena Kolettis
Athena Kolettis
Penn State-Altoona (9/3/2022)
Muskingum (9/10/2022)
John Carroll (9/17/2022)
Marietta (9/27/2022)
Pitt-Greensburg (10/2/2022)
Wittenberg (10/18/2022)
Hiram (10/26/2022)
SHOTS 8 Avery Maxeiner
Capital (9/14/2022)
SHOTS ON GOAL 4 Avery Maxeiner
Capital (9/14/2022)
SAVES 9 Natalie Ryan
Oberlin (10/29/2022)
FOULS 6 TEAM
Wooster (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Trinh, Tiffany 12
Claus, Ali 10
Maxeiner, Avery 8
Kolettis, Athena 6
Neal, Paige 5
Team Leaders: Goals
Player High
Goals
Trinh, Tiffany 5
Claus, Ali 5
Maxeiner, Avery 4
Kolettis, Athena 2
Neal, Paige 2
Team Leaders: Assists
Player High
Assists
Trinh, Tiffany 2
Kolettis, Athena 2
Dodson, Jaelyn 2
Neal, Paige 1
Brooker, Jaz 1
Team Leaders: Shots
Player High
Shots
Trinh, Tiffany 50
Claus, Ali 34
Maxeiner, Avery 33
Dacek, Halle 26
Neal, Paige 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Trinh, Tiffany 23
Maxeiner, Avery 17
Claus, Ali 16
Dodson, Jaelyn 11
Weber, Emma 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Claus, Ali 3
Maxeiner, Avery 3
Trinh, Tiffany 2
Kolettis, Athena 2
Brooker, Jaz 1