2014 Volleyball Cumulative Statistics

Team (17-12, 5-3)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Attack
Kills 1189 995
Errors 474 486
Attempts 3469 3283
Percent .206 .155
Kills Per Set 12.3 10.3
Set
Assists 1102 925
Assists Per Set 11.4 9.5
Ball Handling Errors 59 56
Serve
Aces 174 124
Errors 271 152
Aces Per Set 1.8 1.3
Receptions
Errors 118 162
Errors Per Set 1.2 1.7
Defense
Digs 1651 1544
Digs Per Set 17.0 15.9
Blocking
Solo 44 80
Assists 202 204
Errors 77 40
Blocks 145.0 182.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gurewitz, Kacy 66 23 13 124.5 1.89 92 1.39 48 274 .161 20 0.30 25 0.38 44
2 Lemanski, Laura 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 7
3 Cannon, Erin 87 27 0 25.5 0.29 2 0.02 11 49 -.184 44 0.51 23 0.26 24
4 Beavers, Andrea 9 5 1 4.5 0.50 4 0.44 2 17 .118 1 0.11 0 0.00 2
5 Simmons, Elizabeth 7 5 1 3.0 0.43 3 0.43 0 7 .429 0 0.00 0 0.00 2
6 Day, Meigan 81 26 16 157.5 1.94 129 1.59 60 352 .196 4 0.05 1 0.01 5
7 Schlater, Shannon 95 29 21 86.0 0.91 63 0.66 23 222 .180 938 9.87 14 0.15 24
8 Komminsk, Rylee 36 14 1 14.0 0.39 4 0.11 3 27 .037 0 0.00 10 0.28 19
10 Haag, Bridget 77 27 5 2.0 0.03 2 0.03 3 17 -.059 10 0.13 0 0.00 0
11 Carmel, Spencer 6 2 1 6.5 1.08 5 0.83 2 13 .231 0 0.00 0 0.00 0
12 Wood, Mercedez 46 16 4 12.5 0.27 9 0.20 11 39 -.051 8 0.17 2 0.04 4
13 Ksiazek, Shelby 79 27 12 167.0 2.11 124 1.57 45 346 .228 5 0.06 11 0.14 14
15 Copley, Tierra 37 16 1 16.5 0.45 3 0.08 1 15 .133 33 0.89 13 0.35 17
16 Iwanek, Krysta 84 27 16 182.0 2.17 121 1.44 68 341 .155 10 0.12 30 0.36 61
17 Anderson, Iris 91 28 19 385.0 4.23 326 3.58 86 923 .260 22 0.24 37 0.41 30
18 Croix, Brianna la 94 29 15 319.5 3.40 302 3.21 111 827 .231 7 0.07 6 0.06 18  
Total 97 29 1,508.0 15.55 1189 12.26 474 3469 .206 1102 11.36 174 1.79 271
Opponents 97 29 1,301.0 13.41 995 10.26 486 3283 .155 925 9.54 124 1.28 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gurewitz, Kacy 66 100 1.52 0 0 .000 0.00 2 11 13.0 0.20 7 0
2 Lemanski, Laura 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
3 Cannon, Erin 87 380 4.37 19 0 .000 0.22 0 1 1.0 0.01 0 2
4 Beavers, Andrea 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 2 0
5 Simmons, Elizabeth 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
6 Day, Meigan 81 35 0.43 1 0 .000 0.01 7 41 48.0 0.59 6 2
7 Schlater, Shannon 95 244 2.57 2 0 .000 0.02 2 14 16.0 0.17 17 42
8 Komminsk, Rylee 36 11 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
10 Haag, Bridget 77 178 2.31 17 0 .000 0.22 0 0 0 0.00 0 1
11 Carmel, Spencer 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 3 0
12 Wood, Mercedez 46 74 1.61 15 0 .000 0.33 0 3 3.0 0.07 0 0
13 Ksiazek, Shelby 79 41 0.52 1 0 .000 0.01 13 38 51.0 0.65 16 3
15 Copley, Tierra 37 38 1.03 0 0 .000 0.00 0 1 1.0 0.03 0 3
16 Iwanek, Krysta 84 83 0.99 0 0 .000 0.00 9 44 53.0 0.63 15 1
17 Anderson, Iris 91 310 3.41 18 0 .000 0.20 8 28 36.0 0.40 9 4
18 Croix, Brianna la 94 145 1.54 39 0 .000 0.41 3 17 20.0 0.21 2 0  
Total 97 1651 17.02 118 0 .000 1.22 44 202 145.0 1.49 77 59
Opponents 97 1544 15.92 162 0 .000 1.67 80 204 182.0 1.88 40 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gurewitz, Kacy 12 5 3 3.0 0.25 2 0.17 4 29 -.069 2 0.17 0 0.00 10
2 Lemanski, Laura 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Cannon, Erin 23 7 0 5.0 0.22 0 0.00 1 6 -.167 17 0.74 5 0.22 9
4 Beavers, Andrea 6 2 1 3.5 0.58 3 0.50 2 14 .071 1 0.17 0 0.00 0
5 Simmons, Elizabeth 3 2 1 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
6 Day, Meigan 18 6 4 34.5 1.92 27 1.50 17 77 .130 0 0.00 0 0.00 0
7 Schlater, Shannon 26 8 7 23.5 0.90 17 0.65 9 64 .125 249 9.58 4 0.15 7
8 Komminsk, Rylee 13 5 0 3.0 0.23 0 0.00 0 0 0 0 0.00 3 0.23 7
10 Haag, Bridget 18 7 1 0 0.00 0 0.00 0 3 .000 3 0.17 0 0.00 0
11 Carmel, Spencer 3 1 1 4.0 1.33 3 1.00 2 7 .143 0 0.00 0 0.00 0
12 Wood, Mercedez 21 7 1 5.5 0.26 3 0.14 4 15 -.067 2 0.10 2 0.10 3
13 Ksiazek, Shelby 26 8 6 51.5 1.98 38 1.46 17 114 .184 1 0.04 4 0.15 5
15 Copley, Tierra 8 4 1 6.0 0.75 0 0.00 0 1 .000 6 0.75 6 0.75 3
16 Iwanek, Krysta 26 8 4 53.5 2.06 41 1.58 18 111 .207 2 0.08 6 0.23 16
17 Anderson, Iris 23 7 6 95.0 4.13 82 3.57 23 227 .260 4 0.17 8 0.35 3
18 Croix, Brianna la 26 8 6 109.0 4.19 105 4.04 37 253 .269 4 0.15 0 0.00 1  
Total 26 8 399.0 15.35 323 12.42 134 925 .204 291 11.19 38 1.46 66
Opponents 26 8 350.0 13.46 276 10.62 140 891 .153 263 10.12 28 1.08 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gurewitz, Kacy 12 19 1.58 0 0 .000 0.00 0 2 2.0 0.17 0 0
2 Lemanski, Laura 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
3 Cannon, Erin 23 99 4.30 5 0 .000 0.22 0 0 0 0.00 0 0
4 Beavers, Andrea 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0
5 Simmons, Elizabeth 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Day, Meigan 18 3 0.17 0 0 .000 0.00 1 13 14.0 0.78 0 1
7 Schlater, Shannon 26 71 2.73 0 0 .000 0.00 1 3 4.0 0.15 5 7
8 Komminsk, Rylee 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
10 Haag, Bridget 18 20 1.11 3 0 .000 0.17 0 0 0 0.00 0 0
11 Carmel, Spencer 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Wood, Mercedez 21 31 1.48 6 0 .000 0.29 0 1 1.0 0.05 0 0
13 Ksiazek, Shelby 26 12 0.46 1 0 .000 0.04 3 13 16.0 0.62 4 1
15 Copley, Tierra 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
16 Iwanek, Krysta 26 22 0.85 0 0 .000 0.00 1 11 12.0 0.46 4 0
17 Anderson, Iris 23 80 3.48 4 0 .000 0.17 0 10 10.0 0.43 1 1
18 Croix, Brianna la 26 33 1.27 7 0 .000 0.27 1 6 7.0 0.27 1 0  
Total 26 405 15.58 28 0 .000 1.08 7 62 38.0 1.46 16 11
Opponents 26 396 15.23 38 0 .000 1.46 21 50 46.0 1.77 6 14

Match-By-Match

Ohio Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Wilmington W 3 41 11 85 .353 38 8 19 5 38 0 6 2 3.0 2 52.0
8/30/2014 Earlham W 3 31 17 85 .165 28 10 11 5 39 2 10 2 7.0 2 48.0
8/30/2014 Grove City W 3 36 18 92 .196 35 6 11 6 42 2 12 1 8.0 2 50.0
9/06/2014 vs Illinois College W 3 30 8 92 .239 30 9 12 1 77 2 2 1 3.0 0 42.0
9/06/2014 vs Anderson W 3 32 5 78 .346 31 11 16 2 42 4 4 3 6.0 2 49.0
9/07/2014 vs Webster L 3 35 11 118 .203 34 2 3 3 63 1 0 4 1.0 4 38.0
9/07/2014 vs Illinois Tech W 3 32 8 90 .267 27 7 4 4 53 8 2 2 9.0 2 48.0
9/10/2014 at Muskingum L 5 57 20 204 .181 50 3 11 3 115 1 4 0 3.0 6 63.0
9/12/2014 vs Denison W 3 47 13 103 .330 45 3 9 6 42 0 16 0 8.0 1 58.0
9/12/2014 vs Wilmington W 4 52 20 130 .246 50 16 13 5 52 1 12 1 7.0 1 75.0
9/13/2014 vs Albion W 3 48 9 106 .368 43 9 7 6 50 1 4 1 3.0 1 60.0
9/13/2014 at Manchester W 3 44 12 102 .314 42 8 9 4 49 0 6 1 3.0 2 55.0
9/16/2014 at Capital L 5 59 31 192 .146 54 6 14 4 90 2 6 1 5.0 4 70.0
9/20/2014 Allegheny W 3 39 22 107 .159 35 7 7 2 54 1 10 1 6.0 1 52.0
9/24/2014 Wittenberg L 4 40 21 142 .134 35 6 14 5 63 1 12 3 7.0 3 53.0
9/27/2014 Oberlin W 3 30 12 101 .178 28 8 6 1 48 0 10 3 5.0 2 43.0
9/30/2014 at DePauw L 3 29 17 114 .105 29 1 7 4 50 0 2 0 1.0 1 31.0
10/02/2014 Mount Vernon Naz. L 3 45 19 154 .169 43 1 15 2 70 1 14 3 8.0 2 54.0
10/09/2014 at John Carroll L 3 27 26 104 .010 26 3 3 6 39 1 4 4 3.0 1 33.0
10/11/2014 vs Rose-Hulman W 3 47 10 112 .330 45 14 10 3 48 0 0 7 0.0 4 61.0
10/11/2014 at Hanover L 3 28 19 117 .077 25 5 7 1 54 2 8 3 6.0 6 39.0
10/15/2014 at Denison W 4 67 22 162 .278 59 4 13 6 67 2 11 0 7.5 0 78.5
10/18/2014 at Hiram L 3 32 19 104 .125 28 3 6 4 30 1 6 6 4.0 3 39.0
10/24/2014 Wooster W 3 46 8 94 .404 41 3 8 1 40 0 2 1 1.0 0 50.0
10/29/2014 at Kenyon W 3 40 13 101 .267 36 6 5 5 53 2 9 2 6.5 1 52.5
11/04/2014 at Ohio Christian L 4 41 13 159 .176 33 6 13 4 99 6 6 16 9.0 5 56.0
11/07/2014 vs Denison W 4 58 25 172 .192 57 2 7 8 87 3 14 3 10.0 1 70.0
11/08/2014 at Wittenberg L 3 23 23 92 .000 23 2 3 9 32 0 0 4 0.0 0 25.0
11/08/2014 at Hiram L 4 53 22 157 .197 52 5 8 3 65 0 10 2 5.0 0 63.0
Ohio Wesleyan 97 1189 474 3469 .206 1102 174 271 118 1651 44 202 77 145.0 59 1,508.0
Opponents 97 995 486 3283 .155 925 124 152 162 1544 80 204 40 182.0 56 1,301.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.26
Assists Per Set 11.36
Service Aces Per Set 1.79
Reception Errors Per Set 1.22
Digs Per Set 17.02
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.61
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Wilmington L 3 11 18 69 -.101 11 5 5 8 28 0 0 1 0.0 2 16.0
8/30/2014 at Earlham L 3 16 21 77 -.065 15 5 11 10 34 1 2 1 2.0 1 23.0
8/30/2014 at Grove City L 3 25 16 87 .103 23 6 10 6 36 2 12 0 8.0 6 39.0
9/06/2014 vs Illinois College L 3 12 19 106 -.066 0 1 0 0 51 0 2 0 1.0 0 14.0
9/06/2014 vs Anderson L 3 16 22 77 -.078 15 4 1 12 39 2 0 1 2.0 1 22.0
9/07/2014 vs Webster W 3 45 13 109 .294 44 4 2 3 51 4 2 1 5.0 1 54.0
9/07/2014 vs Illinois Tech L 3 21 11 88 .114 20 3 3 12 49 12 10 0 17.0 0 41.0
9/10/2014 Muskingum W 5 54 15 186 .210 45 3 10 3 108 4 8 1 8.0 5 65.0
9/12/2014 vs Denison L 3 32 16 95 .168 31 6 6 3 38 2 10 0 7.0 2 45.0
9/12/2014 vs Wilmington L 4 34 21 113 .115 33 5 8 16 49 1 2 2 2.0 2 41.0
9/13/2014 vs Albion L 3 29 13 100 .160 27 6 3 9 39 1 4 1 3.0 2 38.0
9/13/2014 Manchester L 3 29 13 96 .167 28 4 6 8 41 1 2 0 2.0 2 35.0
9/16/2014 Capital W 5 50 23 174 .155 43 4 6 6 90 1 14 1 8.0 4 62.0
9/20/2014 at Allegheny L 3 14 22 96 -.083 14 2 4 7 41 2 6 0 5.0 2 21.0
9/24/2014 at Wittenberg W 4 50 23 152 .178 49 5 10 6 69 0 8 0 4.0 1 59.0
9/27/2014 at Oberlin L 3 23 26 108 -.028 21 1 4 8 51 0 0 2 0.0 5 24.0
9/30/2014 DePauw W 3 44 7 108 .343 44 4 6 1 57 0 10 1 5.0 3 53.0
10/02/2014 at Mount Vernon Naz. W 3 36 15 135 .156 33 2 5 1 78 4 10 2 9.0 2 47.0
10/09/2014 John Carroll W 3 39 12 92 .293 35 6 5 3 40 0 14 1 7.0 2 52.0
10/11/2014 vs Rose-Hulman L 3 33 6 89 .303 31 3 1 7 31 2 4 0 4.0 4 40.0
10/11/2014 Hanover W 3 44 25 150 .127 41 4 6 3 67 2 6 0 5.0 4 53.0
10/15/2014 Denison L 4 42 20 140 .157 42 6 3 4 73 7 7 0 10.5 0 58.5
10/18/2014 Hiram W 3 36 6 78 .385 34 4 3 3 34 10 5 2 12.5 2 52.5
10/24/2014 at Wooster L 3 31 16 91 .165 30 1 6 3 35 1 2 1 2.0 1 34.0
10/29/2014 Kenyon L 3 36 20 118 .136 29 5 6 6 36 1 12 0 7.0 0 48.0
11/04/2014 Ohio Christian W 4 48 15 146 .226 47 4 10 5 92 17 10 18 22.0 1 74.0
11/07/2014 vs Denison L 4 46 27 172 .110 44 9 3 2 77 0 14 0 7.0 1 62.0
11/08/2014 Wittenberg W 3 39 11 85 .329 38 9 6 2 38 2 18 2 11.0 0 59.0
11/08/2014 Hiram W 4 60 14 146 .315 58 3 3 5 72 1 10 2 6.0 0 69.0
Opponents 97 995 486 3283 .155 925 124 152 162 1544 80 204 40 182.0 56 1,301.0
Ohio Wesleyan 97 1189 474 3469 .206 1102 174 271 118 1651 44 202 77 145.0 59 1,508.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.26
Assists Per Set 9.54
Service Aces Per Set 1.28
Reception Errors Per Set 1.67
Digs Per Set 15.92
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.58
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Iris 326
Croix, Brianna la 302
Day, Meigan 129
Ksiazek, Shelby 124
Iwanek, Krysta 121
Team Leaders: Assists
Player High
Assists
Schlater, Shannon 938
Cannon, Erin 44
Copley, Tierra 33
Anderson, Iris 22
Gurewitz, Kacy 20
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Iris 37
Iwanek, Krysta 30
Gurewitz, Kacy 25
Cannon, Erin 23
Schlater, Shannon 14
Team Leaders: Digs
Player High
Digs
Cannon, Erin 380
Anderson, Iris 310
Schlater, Shannon 244
Haag, Bridget 178
Croix, Brianna la 145
Team Leaders: Blocks
Player High
Blocks
Iwanek, Krysta 53.0
Ksiazek, Shelby 51.0
Day, Meigan 48.0
Anderson, Iris 36.0
Croix, Brianna la 20.0