2016 Volleyball Cumulative Statistics

Team (19-13, 5-3)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Attack
Kills 1467 1425
Errors 703 678
Attempts 4503 4488
Percent .170 .166
Kills Per Set 11.9 11.6
Set
Assists 1369 1326
Assists Per Set 11.1 10.8
Ball Handling Errors 30 30
Serve
Aces 195 164
Errors 177 199
Aces Per Set 1.6 1.3
Receptions
Errors 164 195
Errors Per Set 1.3 1.6
Defense
Digs 2082 1980
Digs Per Set 16.9 16.1
Blocking
Solo 59 53
Assists 366 317
Errors 77 52
Blocks 242.0 211.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galindez, Sandra 23 17 1 3.0 0.13 0 0.00 0 4 .000 2 0.09 3 0.13 2  
3 Cannon, Erin 122 32 14 36.0 0.30 4 0.03 5 23 -.043 23 0.19 32 0.26 23
4 Trickey, Caitlyn 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Duldner, Elise 61 23 7 20.0 0.33 17 0.28 19 75 -.027 5 0.08 1 0.02 2
7 Schlater, Shannon 123 32 26 135.5 1.10 67 0.54 23 252 .175 1220 9.92 53 0.43 17
8 Vasquez, Sasha 61 21 11 85.0 1.39 54 0.89 23 143 .217 0 0.00 0 0.00 0
10 Martin, Kenzee 101 28 23 158.0 1.56 94 0.93 48 289 .159 8 0.08 8 0.08 23
11 Carmichael-Tanaka, Nina 118 31 2 35.0 0.30 2 0.02 7 43 -.116 74 0.63 33 0.28 22
12 Wood, Mercedez 55 23 2 21.5 0.39 11 0.20 14 63 -.048 4 0.07 9 0.16 11
13 Ksiazek, Shelby 118 31 10 379.0 3.21 320 2.71 144 875 .201 7 0.06 1 0.01 1
14 Barnard, Cecelia 10 7 0 6.0 0.60 2 0.20 4 11 -.182 0 0.00 0 0.00 1
15 Carpenter, Lauren 17 12 1 10.5 0.62 8 0.47 10 31 -.065 0 0.00 0 0.00 1
16 Iwanek, Krysta 84 24 16 173.5 2.07 127 1.51 63 352 .182 3 0.04 19 0.23 21
17 Anderson, Iris 119 31 25 495.5 4.16 449 3.77 162 1326 .216 18 0.15 17 0.14 24
18 Croix, Brianna la 118 31 18 345.5 2.93 312 2.64 181 1016 .129 5 0.04 19 0.16 27  
Total 123 32 1,904.0 15.48 1467 11.93 703 4503 .170 1369 11.13 195 1.59 177
Opponents 123 32 1,800.5 14.64 1425 11.59 678 4488 .166 1326 10.78 164 1.33 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galindez, Sandra 23 20 0.87 3 0 .000 0.13 0 0 0 0.00 0 0  
3 Cannon, Erin 122 362 2.97 16 0 .000 0.13 0 0 0 0.00 0 0
4 Trickey, Caitlyn 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Duldner, Elise 61 82 1.34 11 0 .000 0.18 0 4 4.0 0.07 0 1
7 Schlater, Shannon 123 299 2.43 0 0 .000 0.00 1 29 30.0 0.24 13 21
8 Vasquez, Sasha 61 9 0.15 0 0 .000 0.00 6 50 56.0 0.92 12 1
10 Martin, Kenzee 101 30 0.30 0 0 .000 0.00 16 80 96.0 0.95 7 0
11 Carmichael-Tanaka, Nina 118 505 4.28 42 0 .000 0.36 0 0 0 0.00 1 1
12 Wood, Mercedez 55 55 1.00 9 0 .000 0.16 0 3 3.0 0.05 0 0
13 Ksiazek, Shelby 118 67 0.57 4 0 .000 0.03 20 76 96.0 0.81 14 1
14 Barnard, Cecelia 10 1 0.10 0 0 .000 0.00 1 6 7.0 0.70 0 0
15 Carpenter, Lauren 17 9 0.53 0 0 .000 0.00 1 3 4.0 0.24 1 0
16 Iwanek, Krysta 84 59 0.70 0 0 .000 0.00 7 41 48.0 0.57 15 1
17 Anderson, Iris 119 356 2.99 25 0 .000 0.21 6 47 53.0 0.45 5 1
18 Croix, Brianna la 118 220 1.86 32 0 .000 0.27 1 27 28.0 0.24 9 3  
Total 123 2082 16.93 157 0 .000 1.28 59 366 242.0 1.97 77 30
Opponents 123 1980 16.10 195 0 .000 1.59 53 317 211.5 1.72 52 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galindez, Sandra 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Cannon, Erin 28 8 5 6.0 0.21 0 0.00 3 7 -.429 3 0.11 6 0.21 6
4 Trickey, Caitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Duldner, Elise 14 6 2 3.0 0.21 3 0.21 3 11 .000 2 0.14 0 0.00 0
7 Schlater, Shannon 28 8 8 31.5 1.13 16 0.57 7 55 .164 294 10.50 11 0.39 2
8 Vasquez, Sasha 16 6 5 25.0 1.56 16 1.00 6 35 .286 0 0.00 0 0.00 0
10 Martin, Kenzee 26 8 8 44.0 1.69 31 1.19 13 73 .247 5 0.19 0 0.00 5
11 Carmichael-Tanaka, Nina 28 8 1 10.0 0.36 0 0.00 2 9 -.222 18 0.64 10 0.36 8
12 Wood, Mercedez 18 7 1 7.0 0.39 1 0.06 1 4 .000 1 0.06 6 0.33 5
13 Ksiazek, Shelby 27 8 2 96.5 3.57 84 3.11 35 202 .243 3 0.11 0 0.00 0
14 Barnard, Cecelia 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Carpenter, Lauren 4 3 0 1.0 0.25 1 0.25 3 6 -.333 0 0.00 0 0.00 0
16 Iwanek, Krysta 16 5 3 30.0 1.88 25 1.56 9 70 .229 1 0.06 0 0.00 2
17 Anderson, Iris 28 8 8 124.5 4.45 115 4.11 36 309 .256 5 0.18 2 0.07 5
18 Croix, Brianna la 28 8 5 77.0 2.75 70 2.50 40 234 .128 2 0.07 3 0.11 9  
Total 28 8 456.0 16.29 362 12.93 159 1017 .200 334 11.93 38 1.36 43
Opponents 28 8 412.0 14.71 332 11.86 164 1021 .165 309 11.04 31 1.11 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galindez, Sandra 6 4 0.67 2 0 .000 0.33 0 0 0 0.00 0 0  
3 Cannon, Erin 28 100 3.57 4 0 .000 0.14 0 0 0 0.00 0 0
4 Trickey, Caitlyn 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Duldner, Elise 14 21 1.50 1 0 .000 0.07 0 0 0 0.00 0 0
7 Schlater, Shannon 28 72 2.57 0 0 .000 0.00 0 9 9.0 0.32 0 6
8 Vasquez, Sasha 16 2 0.13 0 0 .000 0.00 2 14 16.0 1.00 0 0
10 Martin, Kenzee 26 5 0.19 0 0 .000 0.00 2 22 24.0 0.92 2 0
11 Carmichael-Tanaka, Nina 28 94 3.36 8 0 .000 0.29 0 0 0 0.00 0 0
12 Wood, Mercedez 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ksiazek, Shelby 27 14 0.52 0 0 .000 0.00 4 17 21.0 0.78 3 1
14 Barnard, Cecelia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Carpenter, Lauren 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Iwanek, Krysta 16 3 0.19 0 0 .000 0.00 0 10 10.0 0.63 2 0
17 Anderson, Iris 28 87 3.11 7 0 .000 0.25 0 15 15.0 0.54 0 0
18 Croix, Brianna la 28 53 1.89 5 0 .000 0.18 1 6 7.0 0.25 2 1  
Total 28 464 16.57 31 0 .000 1.11 9 94 56.0 2.00 9 8
Opponents 28 444 15.86 38 0 .000 1.36 6 86 49.0 1.75 1 6

Match-By-Match

Ohio Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Defiance W 3 36 15 115 .183 33 7 6 2 55 1 14 1 8.0 3 51.0
9/02/2016 vs Thomas More W 5 40 23 149 .114 38 11 6 11 67 1 14 7 8.0 1 59.0
9/03/2016 at Ohio Northern W 4 62 18 155 .284 59 4 8 6 78 0 16 1 8.0 5 74.0
9/03/2016 vs Illinois Wesleyan L 3 26 17 101 .089 25 6 3 9 43 4 0 1 4.0 2 36.0
9/07/2016 Bluffton W 3 49 11 116 .328 47 2 5 6 66 1 6 0 4.0 0 55.0
9/09/2016 vs Wisconsin-Whitewater L 5 41 29 170 .071 41 5 9 7 81 4 14 6 11.0 0 57.0
9/09/2016 vs Wheaton (Ill.) W 3 42 26 142 .113 39 6 4 2 37 0 12 12 6.0 0 54.0
9/10/2016 vs Emory L 5 49 32 174 .098 44 10 5 6 95 2 14 2 9.0 0 68.0
9/10/2016 vs La Verne L 4 42 26 142 .113 39 6 4 10 68 0 12 12 6.0 0 54.0
9/16/2016 Grove City W 3 44 17 108 .250 35 5 4 3 56 7 30 1 22.0 0 71.0
9/16/2016 Defiance W 4 60 25 171 .205 58 12 4 5 80 4 4 2 6.0 3 78.0
9/17/2016 Muskingum W 3 33 19 106 .132 32 2 6 3 51 2 10 1 7.0 1 42.0
9/17/2016 Adrian W 4 55 26 148 .196 48 8 8 6 67 3 10 3 8.0 2 71.0
9/23/2016 Wooster W 3 36 14 93 .237 34 6 5 3 44 2 14 1 9.0 1 51.0
9/28/2016 at Kenyon College L 3 41 15 119 .218 38 0 3 3 54 2 8 0 6.0 0 47.0
10/01/2016 Allegheny W 3 42 16 109 .239 35 7 11 1 45 0 8 0 4.0 3 53.0
10/05/2016 Wittenberg L 3 47 24 117 .197 42 2 4 2 48 0 0 0 0.0 3 49.0
10/08/2016 Oberlin W 3 32 12 100 .200 29 6 5 8 56 1 16 2 9.0 1 47.0
10/12/2016 at Denison W 5 60 31 180 .161 57 10 10 5 77 2 22 1 13.0 0 83.0
10/14/2016 vs Elmhurst L 5 40 24 153 .105 37 11 4 4 56 0 10 3 5.0 1 56.0
10/14/2016 vs Clarkson W 5 56 27 178 .163 56 10 4 10 84 5 20 1 15.0 1 81.0
10/15/2016 vs Wheaton (Ill.) L 5 61 24 181 .204 58 8 6 8 74 0 18 1 9.0 3 78.0
10/15/2016 at Calvin L 4 46 26 136 .147 44 5 8 8 52 2 10 0 7.0 0 58.0
10/19/2016 at DePauw L 4 43 28 146 .103 42 3 1 6 66 1 14 0 8.0 0 54.0
10/21/2016 at Mount Union W 4 62 26 176 .205 62 9 4 1 71 2 16 0 10.0 0 81.0
10/22/2016 at Hiram W 4 61 19 153 .275 57 4 4 3 74 1 12 5 7.0 0 72.0
10/29/2016 vs Wilmington W 3 38 15 94 .245 37 12 5 4 52 1 8 2 5.0 0 55.0
10/29/2016 at Heidelberg L 5 53 31 184 .120 52 4 12 5 81 4 6 2 7.0 0 64.0
11/01/2016 Mount Vernon Naz. L 4 46 26 194 .103 42 2 4 3 105 1 14 0 8.0 0 56.0
11/04/2016 vs Hiram W 3 34 13 101 .208 27 5 7 2 56 3 4 3 5.0 0 44.0
11/05/2016 at Wittenberg L 4 42 29 160 .081 35 3 4 8 69 1 2 4 2.0 0 47.0
11/05/2016 vs Denison W 4 48 19 132 .220 47 4 4 4 74 2 8 3 6.0 0 58.0
Ohio Wesleyan 123 1467 703 4503 .170 1369 195 177 164 2082 59 366 77 242.0 30 1,904.0
Opponents 123 1425 678 4488 .166 1326 164 199 195 1980 53 317 52 211.5 30 1,800.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.93
Assists Per Set 11.13
Service Aces Per Set 1.59
Reception Errors Per Set 1.33
Digs Per Set 16.93
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.24
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Defiance L 3 33 27 122 .049 31 2 3 7 56 0 10 1 5.0 2 40.0
9/02/2016 vs Thomas More L 5 61 28 164 .201 55 11 16 11 78 0 12 3 6.0 2 78.0
9/03/2016 Ohio Northern L 4 57 25 178 .180 55 6 8 4 60 0 8 2 4.0 1 67.0
9/03/2016 vs Illinois Wesleyan W 3 44 19 111 .225 38 9 5 6 51 1 14 1 8.0 3 61.0
9/07/2016 at Bluffton L 3 35 15 126 .159 34 6 5 2 51 0 6 0 3.0 2 44.0
9/09/2016 vs Wisconsin-Whitewater W 5 59 27 175 .183 54 7 8 5 91 2 32 7 18.0 0 84.0
9/09/2016 vs Wheaton (Ill.) L 3 34 17 92 .185 31 2 2 6 34 1 4 1 3.0 0 39.0
9/10/2016 vs Emory W 5 62 13 177 .277 58 6 11 10 33 4 11 8 9.5 0 77.5
9/10/2016 vs La Verne W 4 53 22 143 .217 53 10 8 6 65 3 18 2 12.0 0 75.0
9/16/2016 at Grove City L 3 25 7 107 .168 17 3 6 5 45 3 4 1 5.0 0 33.0
9/16/2016 at Defiance L 4 43 17 158 .165 40 5 4 12 77 1 4 0 3.0 1 51.0
9/17/2016 at Muskingum L 3 27 26 114 .009 27 3 8 2 45 3 10 1 8.0 2 38.0
9/17/2016 at Adrian L 4 41 25 146 .110 39 6 2 8 56 1 8 2 5.0 2 52.0
9/23/2016 at Wooster L 3 23 22 91 .011 21 3 4 6 38 2 8 0 6.0 2 32.0
9/28/2016 Kenyon College W 3 48 12 118 .305 46 3 7 0 56 0 8 0 4.0 0 55.0
10/01/2016 at Allegheny L 3 27 16 95 .116 27 1 7 7 47 1 4 0 3.0 1 31.0
10/05/2016 at Wittenberg W 3 40 9 100 .310 35 2 5 2 42 1 14 0 8.0 0 50.0
10/08/2016 at Oberlin L 3 27 26 117 .009 24 8 9 6 49 0 8 1 4.0 0 39.0
10/12/2016 Denison L 5 56 31 175 .143 53 5 6 10 81 2 18 0 11.0 1 72.0
10/14/2016 vs Elmhurst W 5 74 28 168 .274 68 4 12 11 74 5 14 0 12.0 3 90.0
10/14/2016 vs Clarkson L 5 53 35 188 .096 49 10 3 10 89 6 12 4 12.0 1 75.0
10/15/2016 vs Wheaton (Ill.) W 5 55 24 160 .194 55 8 2 8 79 0 2 4 1.0 4 64.0
10/15/2016 Calvin W 4 50 16 127 .268 50 8 5 5 55 1 4 1 3.0 1 61.0
10/19/2016 DePauw W 4 57 23 158 .215 53 6 6 3 66 0 16 0 8.0 2 71.0
10/21/2016 Mount Union L 4 51 21 158 .190 51 1 5 9 73 3 18 4 12.0 0 64.0
10/22/2016 Hiram L 4 54 25 167 .174 50 3 6 4 65 0 10 0 5.0 0 62.0
10/29/2016 vs Wilmington L 3 21 17 93 .043 16 4 4 12 40 0 0 2 0.0 0 25.0
10/29/2016 Heidelberg W 5 51 24 170 .159 51 5 7 4 86 3 8 1 7.0 0 63.0
11/01/2016 at Mount Vernon Naz. W 4 54 25 204 .142 45 3 3 2 110 1 8 2 5.0 0 62.0
11/04/2016 vs Hiram L 3 24 24 108 .000 22 2 5 5 52 1 0 0 1.0 0 27.0
11/05/2016 Wittenberg W 4 49 15 139 .245 46 8 8 3 76 4 16 2 12.0 0 69.0
11/05/2016 vs Denison L 4 37 17 139 .144 32 4 9 4 60 4 8 2 8.0 0 49.0
Opponents 123 1425 678 4488 .166 1326 164 199 195 1980 53 317 52 211.5 30 1,800.5
Ohio Wesleyan 123 1467 703 4503 .170 1369 195 177 164 2082 59 366 77 242.0 30 1,904.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.59
Assists Per Set 10.78
Service Aces Per Set 1.33
Reception Errors Per Set 1.59
Digs Per Set 16.10
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.24
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Iris 449
Ksiazek, Shelby 320
Croix, Brianna la 312
Iwanek, Krysta 127
Martin, Kenzee 94
Team Leaders: Assists
Player High
Assists
Schlater, Shannon 1220
Carmichael-Tanaka, Nina 74
Cannon, Erin 23
Anderson, Iris 18
Martin, Kenzee 8
Team Leaders: Service Aces
Player High
Service Aces
Schlater, Shannon 53
Carmichael-Tanaka, Nina 33
Cannon, Erin 32
Croix, Brianna la 19
Iwanek, Krysta 19
Team Leaders: Digs
Player High
Digs
Carmichael-Tanaka, Nina 505
Cannon, Erin 362
Anderson, Iris 356
Schlater, Shannon 299
Croix, Brianna la 220
Team Leaders: Blocks
Player High
Blocks
Ksiazek, Shelby 96.0
Martin, Kenzee 96.0
Vasquez, Sasha 56.0
Anderson, Iris 53.0
Iwanek, Krysta 48.0