2019 Volleyball Cumulative Statistics

Team (12-17, 6-2)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Attack
Kills 1225 1219
Errors 577 586
Attempts 3745 3723
Percent .173 .170
Kills Per Set 11.2 11.2
Set
Assists 1147 1146
Assists Per Set 10.5 10.5
Ball Handling Errors 38 25
Serve
Aces 248 223
Errors 279 187
Aces Per Set 2.3 2.0
Receptions
Errors 223 249
Errors Per Set 2.0 2.3
Defense
Digs 1661 1697
Digs Per Set 15.2 15.6
Blocking
Solo 43 30
Assists 310 218
Errors 43 25
Blocks 198.0 139.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Merritt, Chloe 47 14 7 6.0 0.13 2 0.04 4 20 -.100 5 0.11 4 0.09 2
4 Hale, Paige 68 20 10 57.0 0.84 50 0.74 31 183 .104 7 0.10 4 0.06 9
5 Sutton, Rebecca 14 9 0 17.0 1.21 15 1.07 13 55 .036 0 0.00 0 0.00 2
6 Brandt, Jordan 108 29 25 446.5 4.13 363 3.36 114 920 .271 3 0.03 57 0.53 56
7 Jewett, Molly 108 29 26 108.0 1.00 34 0.31 18 132 .121 975 9.03 51 0.47 50
8 Fillar, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Williams, Hannah 4 4 0 1.5 0.38 1 0.25 6 17 -.294 0 0.00 0 0.00 0
10 Martin, Kenzee 102 28 24 119.5 1.17 76 0.75 44 255 .125 3 0.03 0 0.00 1
11 Richardson, Eliza 103 28 15 328.0 3.18 287 2.79 164 915 .134 8 0.08 23 0.22 32
12 Konopka, Katie 55 18 3 9.0 0.16 0 0.00 7 23 -.304 67 1.22 9 0.16 12
13 Ford, Autumn 7 5 0 4.0 0.57 2 0.29 3 15 -.067 0 0.00 0 0.00 1
14 Richardson, Amelia 91 25 14 268.5 2.95 220 2.42 80 605 .231 4 0.04 24 0.26 28
15 Whaley, Maddie 90 25 3 29.5 0.33 20 0.22 27 122 -.057 8 0.09 7 0.08 6
16 Jefferson, Caitlin 27 16 3 21.5 0.80 18 0.67 14 77 .052 2 0.07 2 0.07 13
17 Haas, Morgan 16 7 0 3.0 0.19 1 0.06 1 2 .000 0 0.00 2 0.13 6
18 Schwallie, Meghan 109 29 0 51.0 0.47 8 0.07 2 63 .095 60 0.55 43 0.39 39
19 Bitzer, Erin 108 29 26 201.0 1.86 128 1.19 49 341 .232 5 0.05 22 0.20 22
Total 109 29 1,671.0 15.33 1225 11.24 577 3745 .173 1147 10.52 248 2.28 279
Opponents 109 29 1,581.0 14.50 1219 11.18 586 3723 .170 1146 10.51 223 2.05 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Merritt, Chloe 47 112 2.38 15 146 .897 0.32 0 0 0 0.00 0 1
4 Hale, Paige 68 122 1.79 23 326 .929 0.34 1 4 5.0 0.07 3 1
5 Sutton, Rebecca 14 10 0.71 2 4 .500 0.14 0 4 4.0 0.29 0 1
6 Brandt, Jordan 108 93 0.86 42 192 .781 0.39 8 37 45.0 0.42 3 0
7 Jewett, Molly 108 226 2.09 1 9 .889 0.01 5 36 41.0 0.38 6 25
8 Fillar, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Williams, Hannah 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Martin, Kenzee 102 33 0.32 1 7 .857 0.01 8 71 79.0 0.77 10 2
11 Richardson, Eliza 103 159 1.54 51 499 .898 0.50 3 30 33.0 0.32 3 2
12 Konopka, Katie 55 86 1.56 6 24 .750 0.11 0 0 0 0.00 0 4
13 Ford, Autumn 7 4 0.57 0 0 .000 0.00 1 2 3.0 0.43 1 0
14 Richardson, Amelia 91 57 0.63 0 2 1.000 0.00 4 41 45.0 0.49 3 0
15 Whaley, Maddie 90 128 1.42 36 324 .889 0.40 1 3 4.0 0.04 1 0
16 Jefferson, Caitlin 27 37 1.37 5 81 .938 0.19 1 1 2.0 0.07 2 0
17 Haas, Morgan 16 4 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Schwallie, Meghan 109 536 4.92 26 482 .946 0.24 0 0 0 0.00 0 1
19 Bitzer, Erin 108 50 0.46 0 4 1.000 0.00 11 80 91.0 0.84 11 1
Total 109 1661 15.24 223 2123 .895 2.05 43 310 198.0 1.82 43 38
Opponents 109 1697 15.57 249 1976 .874 2.28 30 218 139.0 1.28 25 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Merritt, Chloe 25 8 4 2.0 0.08 1 0.04 3 9 -.222 2 0.08 1 0.04 0
4 Hale, Paige 23 7 2 7.5 0.33 6 0.26 7 32 -.031 1 0.04 1 0.04 2
5 Sutton, Rebecca 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Brandt, Jordan 28 8 7 125.5 4.48 99 3.54 31 254 .268 0 0.00 18 0.64 16
7 Jewett, Molly 27 8 7 32.0 1.19 6 0.22 6 39 .000 274 10.15 21 0.78 10
8 Fillar, Sam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Williams, Hannah 2 2 0 1.5 0.75 1 0.50 2 7 -.143 0 0.00 0 0.00 0
10 Martin, Kenzee 27 8 6 43.0 1.59 26 0.96 9 70 .243 1 0.04 0 0.00 0
11 Richardson, Eliza 28 8 6 102.5 3.66 86 3.07 49 284 .130 2 0.07 13 0.46 7
12 Konopka, Katie 1 1 0 0 0.00 0 0.00 0 5 .000 10 10.00 0 0.00 0
13 Ford, Autumn 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Richardson, Amelia 25 7 3 76.0 3.04 62 2.48 15 171 .275 2 0.08 6 0.24 12
15 Whaley, Maddie 15 5 0 1.0 0.07 1 0.07 3 15 -.133 2 0.13 0 0.00 0
16 Jefferson, Caitlin 5 4 0 3.0 0.60 3 0.60 3 17 .000 0 0.00 0 0.00 2
17 Haas, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Schwallie, Meghan 28 8 0 15.0 0.54 5 0.18 1 28 .143 14 0.50 10 0.36 13
19 Bitzer, Erin 28 8 7 56.5 2.02 38 1.36 11 89 .303 3 0.11 8 0.29 4
Total 28 8 466.0 16.64 334 11.93 141 1022 .189 311 11.11 78 2.79 66
Opponents 28 8 362.0 12.93 279 9.96 160 991 .120 262 9.36 46 1.64 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Merritt, Chloe 25 64 2.56 9 73 .877 0.36 0 0 0 0.00 0 1
4 Hale, Paige 23 33 1.43 7 76 .908 0.30 0 1 1.0 0.04 0 1
5 Sutton, Rebecca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Brandt, Jordan 28 33 1.18 2 9 .778 0.07 1 15 16.0 0.57 1 0
7 Jewett, Molly 27 63 2.33 1 5 .800 0.04 1 8 9.0 0.33 2 2
8 Fillar, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Williams, Hannah 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Martin, Kenzee 27 12 0.44 1 1 .000 0.04 4 26 30.0 1.11 2 0
11 Richardson, Eliza 28 55 1.96 16 122 .869 0.57 0 7 7.0 0.25 2 0
12 Konopka, Katie 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Ford, Autumn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Richardson, Amelia 25 14 0.56 0 1 1.000 0.00 1 14 15.0 0.60 0 0
15 Whaley, Maddie 15 23 1.53 2 47 .957 0.13 0 0 0 0.00 1 0
16 Jefferson, Caitlin 5 9 1.80 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Haas, Morgan 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Schwallie, Meghan 28 149 5.32 5 105 .952 0.18 0 0 0 0.00 0 1
19 Bitzer, Erin 28 19 0.68 0 3 1.000 0.00 2 17 19.0 0.68 2 1
Total 28 480 17.14 46 454 .899 1.64 9 90 54.0 1.93 10 7
Opponents 28 473 16.89 79 502 .843 2.82 9 56 37.0 1.32 8 8

Match-By-Match

Ohio Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Ithaca L 4 31 15 116 .138 27 8 6 8 31 4 8 3 8.0 2 47.0
8/30/2019 vs Wisconsin-LaCrosse L 3 16 24 92 -.087 15 7 8 7 33 1 6 2 4.0 1 27.0
8/31/2019 vs Berry L 3 25 21 77 .052 25 4 4 11 34 2 0 1 2.0 1 31.0
9/06/2019 vs Trine L 4 31 25 110 .055 30 9 5 17 47 3 6 1 6.0 1 46.0
9/07/2019 vs Adrian L 4 36 29 115 .061 34 9 14 12 45 3 14 1 10.0 2 55.0
9/07/2019 vs Alma W 4 51 19 138 .232 43 16 17 11 57 0 12 1 6.0 3 73.0
9/10/2019 Heidelberg L 4 44 19 133 .188 40 3 17 13 55 0 6 0 3.0 1 50.0
9/13/2019 Wilmington W 3 39 11 98 .286 36 11 10 3 52 1 6 3 4.0 1 54.0
9/13/2019 Otterbein L 3 27 17 86 .116 26 4 5 11 39 2 2 2 3.0 0 34.0
9/14/2019 Kalamazoo L 5 67 30 168 .220 64 7 17 7 74 2 18 0 11.0 1 85.0
9/14/2019 Defiance L 4 49 17 152 .211 48 6 12 12 63 1 14 1 8.0 2 63.0
9/18/2019 vs Mount St. Joseph W 3 41 19 101 .218 37 7 10 4 47 3 12 1 9.0 4 57.0
9/21/2019 at Transylvania L 3 26 16 100 .100 26 5 7 6 44 0 10 0 5.0 0 36.0
9/21/2019 at Marietta W 4 49 19 119 .252 46 17 11 8 42 2 12 1 8.0 1 74.0
9/24/2019 John Carroll L 4 40 22 148 .122 38 5 12 9 73 1 22 3 12.0 5 57.0
9/27/2019 at Wooster W 3 31 5 84 .310 29 15 7 6 33 1 4 1 3.0 1 49.0
10/02/2019 at Wittenberg L 3 23 22 102 .010 21 5 5 5 34 0 8 0 4.0 3 32.0
10/05/2019 at OBERLIN COLLEGE W 3 41 18 105 .219 38 8 7 5 40 2 6 1 5.0 0 54.0
10/08/2019 Denison L 5 65 33 225 .142 62 10 13 10 130 1 20 1 11.0 0 86.0
10/12/2019 Hiram W 5 52 28 177 .136 49 9 10 10 86 1 18 0 10.0 1 71.0
10/12/2019 Hanover W 4 57 16 150 .273 53 11 10 3 72 2 16 4 10.0 0 78.0
10/19/2019 at Allegheny W 3 42 11 104 .298 39 14 10 3 50 3 12 1 9.0 1 65.0
10/26/2019 DePauw W 3 41 17 120 .200 39 7 7 3 54 1 14 3 8.0 1 56.0
10/26/2019 Case Reserve W 5 67 29 208 .183 64 9 7 5 100 1 8 1 5.0 1 81.0
10/29/2019 Kenyon W 3 39 7 105 .305 34 10 7 4 53 0 8 3 4.0 0 53.0
11/01/2019 vs Geneseo State L 5 60 27 183 .180 54 11 8 5 78 2 10 1 7.0 0 78.0
11/02/2019 vs Southwestern (Texas) L 4 40 20 129 .155 38 8 7 12 46 1 8 3 5.0 3 53.0
11/02/2019 at Carnegie Mellon L 4 46 18 137 .204 44 3 12 6 66 3 10 3 8.0 2 57.0
11/08/2019 vs Kenyon L 4 49 23 163 .160 48 10 14 7 83 0 20 1 10.0 0 69.0
Ohio Wesleyan 109 1225 577 3745 .173 1147 248 279 223 1661 43 310 43 198.0 38 1,671.0
Opponents 109 1219 586 3723 .170 1146 223 187 249 1697 30 218 25 139.0 25 1,581.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.24
Assists Per Set 10.52
Service Aces Per Set 2.28
Reception Errors Per Set 2.05
Digs Per Set 15.24
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.35
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Ithaca W 4 64 23 133 .308 59 8 10 8 63 1 12 0 7.0 0 79.0
8/30/2019 vs Wisconsin-LaCrosse W 3 33 16 88 .193 30 7 9 7 44 0 12 0 6.0 0 46.0
8/31/2019 vs Berry W 3 37 5 81 .395 33 11 7 4 28 2 8 3 6.0 1 54.0
9/06/2019 vs Trine W 4 50 28 132 .167 49 17 9 9 53 1 2 3 2.0 2 69.0
9/07/2019 vs Adrian W 4 37 23 112 .125 32 12 15 9 42 1 18 1 10.0 2 59.0
9/07/2019 vs Alma L 4 37 20 121 .140 35 11 6 16 62 3 10 2 8.0 1 56.0
9/10/2019 at Heidelberg W 4 46 20 139 .187 43 13 8 3 61 0 0 0 0.0 0 59.0
9/13/2019 at Wilmington L 3 17 14 85 .035 17 3 10 11 39 2 4 1 4.0 0 24.0
9/13/2019 at Otterbein W 3 42 17 104 .240 40 11 9 4 41 2 6 0 5.0 0 58.0
9/14/2019 at Kalamazoo W 5 48 25 165 .139 46 7 5 7 63 2 10 0 7.0 0 62.0
9/14/2019 at Defiance W 4 58 22 157 .229 54 12 8 6 70 1 4 0 3.0 1 73.0
9/18/2019 vs Mount St. Joseph L 3 21 22 95 -.011 19 4 3 7 40 0 0 0 0.0 1 25.0
9/21/2019 Transylvania W 3 45 15 110 .273 43 6 5 5 48 0 8 0 4.0 0 55.0
9/21/2019 Marietta L 4 35 16 99 .192 35 8 7 17 43 1 6 2 4.0 3 47.0
9/24/2019 at John Carroll W 4 40 28 150 .080 39 9 7 5 76 1 6 0 4.0 0 53.0
9/27/2019 Wooster L 3 26 16 80 .125 23 6 6 15 41 1 0 0 1.0 3 33.0
10/02/2019 Wittenberg W 3 39 17 98 .224 36 5 5 5 49 0 8 2 4.0 0 48.0
10/05/2019 OBERLIN COLLEGE L 3 33 19 98 .143 33 5 6 8 41 3 6 1 6.0 1 44.0
10/08/2019 at Denison W 5 52 28 224 .107 49 10 8 10 114 3 8 4 7.0 0 69.0
10/12/2019 at Hiram L 5 46 26 168 .119 44 10 5 9 87 0 14 0 7.0 1 63.0
10/12/2019 at Hanover L 4 45 22 146 .158 44 3 5 11 69 0 6 0 3.0 1 51.0
10/19/2019 Allegheny L 3 16 17 90 -.011 15 3 1 14 38 0 8 0 4.0 0 23.0
10/26/2019 at DePauw L 3 34 20 121 .116 32 3 4 8 58 1 8 0 5.0 2 42.0
10/26/2019 at Case Reserve L 5 52 25 185 .146 50 5 3 9 88 0 14 0 7.0 0 64.0
10/29/2019 at Kenyon L 3 33 17 112 .143 30 4 5 10 45 1 4 1 3.0 1 40.0
11/01/2019 vs Geneseo State W 5 70 22 186 .258 62 5 3 11 86 1 10 1 6.0 1 81.0
11/02/2019 vs Southwestern (Texas) W 4 62 20 137 .307 58 12 5 8 60 0 6 2 3.0 4 77.0
11/02/2019 Carnegie Mellon W 4 57 24 154 .214 53 6 9 3 65 0 10 1 5.0 0 68.0
11/08/2019 vs Kenyon W 4 44 19 153 .163 43 7 4 10 83 3 10 1 8.0 0 59.0
Opponents 109 1219 586 3723 .170 1146 223 187 249 1697 30 218 25 139.0 25 1,581.0
Ohio Wesleyan 109 1225 577 3745 .173 1147 248 279 223 1661 43 310 43 198.0 38 1,671.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.18
Assists Per Set 10.51
Service Aces Per Set 2.05
Reception Errors Per Set 2.28
Digs Per Set 15.57
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.23
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Brandt, Jordan 363
Richardson, Eliza 287
Richardson, Amelia 220
Bitzer, Erin 128
Martin, Kenzee 76
Team Leaders: Assists
Player High
Assists
Jewett, Molly 975
Konopka, Katie 67
Schwallie, Meghan 60
Richardson, Eliza 8
Whaley, Maddie 8
Team Leaders: Service Aces
Player High
Service Aces
Brandt, Jordan 57
Jewett, Molly 51
Schwallie, Meghan 43
Richardson, Amelia 24
Richardson, Eliza 23
Team Leaders: Digs
Player High
Digs
Schwallie, Meghan 536
Jewett, Molly 226
Richardson, Eliza 159
Whaley, Maddie 128
Hale, Paige 122
Team Leaders: Blocks
Player High
Blocks
Bitzer, Erin 91.0
Martin, Kenzee 79.0
Brandt, Jordan 45.0
Richardson, Amelia 45.0
Jewett, Molly 41.0