2021 Volleyball Cumulative Statistics

Team (13-14, 5-3)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Attack
Kills 1196 1211
Errors 582 571
Attempts 3629 3754
Percent .169 .170
Kills Per Set 11.8 12.0
Set
Assists 1129 1140
Assists Per Set 11.2 11.3
Ball Handling Errors 28 32
Serve
Aces 142 152
Errors 148 175
Aces Per Set 1.4 1.5
Receptions
Errors 152 143
Errors Per Set 1.5 1.4
Defense
Digs 1680 1645
Digs Per Set 16.6 16.3
Blocking
Solo 30 61
Assists 310 275
Errors 21 18
Blocks 185.0 198.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thierauf, Abby 93 26 14 73.0 0.78 38 0.41 17 142 .148 695 7.47 20 0.22 14
2 Kennedy, Ellen 29 10 0 5.0 0.17 2 0.07 0 2 1.000 3 0.10 3 0.10 3
3 Merritt, Chloe 70 23 3 16.0 0.23 8 0.11 15 50 -.140 13 0.19 8 0.11 1
4 Hale, Paige 40 13 3 64.5 1.61 55 1.38 23 212 .151 2 0.05 0 0.00 0
5 Peters, Kaitlyn 96 26 20 186.5 1.94 155 1.61 92 614 .103 12 0.13 19 0.20 11
6 White, Neah 101 27 1 19.0 0.19 4 0.04 6 42 -.048 65 0.64 15 0.15 37
8 Solberg, Claire 98 26 22 197.5 2.02 147 1.50 70 382 .202 8 0.08 0 0.00 0
9 Williams, Hannah 34 13 3 36.0 1.06 30 0.88 12 105 .171 1 0.03 0 0.00 2
10 Haas, Morgan 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
11 Richardson, Eliza 86 26 16 306.5 3.56 273 3.17 156 794 .147 7 0.08 16 0.19 11
12 Allison, Rachel 2 2 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
14 Hite, Karissa 2 1 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0
15 Kutilek, Ava 98 27 23 210.0 2.14 150 1.53 55 350 .271 7 0.07 14 0.14 21
16 Marquardt, Stephanie 4 3 0 4.0 1.00 4 1.00 0 12 .333 0 0.00 0 0.00 1
17 Disbro, Alex 92 25 3 23.0 0.25 1 0.01 0 7 .143 16 0.17 22 0.24 16
18 Buravlov, Natalie 41 13 4 86.5 2.11 75 1.83 34 214 .192 2 0.05 5 0.12 7
19 Cummings, Grace 24 12 1 18.5 0.77 16 0.67 13 58 .052 6 0.25 2 0.08 4
20 Noel, Mila 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Osuna, Olivia 46 13 9 15.0 0.33 1 0.02 5 28 -.143 288 6.26 12 0.26 8
22 Murray, Melissa 91 27 16 258.5 2.84 235 2.58 81 608 .253 4 0.04 5 0.05 12
Total 101 27 1,523.0 15.08 1196 11.84 582 3629 .169 1129 11.18 142 1.41 148
Opponents 101 27 1,561.5 15.46 1211 11.99 571 3754 .170 1140 11.29 152 1.50 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thierauf, Abby 93 140 1.51 1 4 .750 0.01 1 28 29.0 0.31 2 14
2 Kennedy, Ellen 29 22 0.76 2 24 .917 0.07 0 0 0 0.00 0 0
3 Merritt, Chloe 70 138 1.97 11 266 .959 0.16 0 0 0 0.00 0 0
4 Hale, Paige 40 33 0.83 5 60 .917 0.13 2 15 17.0 0.43 3 0
5 Peters, Kaitlyn 96 278 2.90 24 503 .952 0.25 1 23 24.0 0.25 0 2
6 White, Neah 101 431 4.27 38 374 .898 0.38 0 0 0 0.00 0 1
8 Solberg, Claire 98 22 0.22 0 10 1.000 0.00 14 73 87.0 0.89 4 1
9 Williams, Hannah 34 12 0.35 1 2 .500 0.03 2 8 10.0 0.29 1 1
10 Haas, Morgan 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Richardson, Eliza 86 117 1.36 18 157 .885 0.21 2 31 33.0 0.38 0 0
12 Allison, Rachel 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hite, Karissa 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Kutilek, Ava 98 62 0.63 0 2 1.000 0.00 5 82 87.0 0.89 6 1
16 Marquardt, Stephanie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Disbro, Alex 92 217 2.36 21 310 .932 0.23 0 0 0 0.00 0 0
18 Buravlov, Natalie 41 25 0.61 2 17 .882 0.05 1 11 12.0 0.29 2 0
19 Cummings, Grace 24 19 0.79 5 17 .706 0.21 0 1 1.0 0.04 1 2
20 Noel, Mila 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Osuna, Olivia 46 97 2.11 0 0 .000 0.00 1 2 3.0 0.07 1 6
22 Murray, Melissa 91 62 0.68 6 97 .938 0.07 1 35 36.0 0.40 1 0
Total 101 1680 16.63 152 1863 .918 1.50 30 310 185.0 1.83 21 28
Opponents 101 1645 16.29 143 1987 .928 1.42 61 275 198.5 1.97 18 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thierauf, Abby 27 7 4 19.5 0.72 13 0.48 4 32 .281 143 5.30 4 0.15 0
2 Kennedy, Ellen 9 4 0 2.0 0.22 1 0.11 0 1 1.000 1 0.11 1 0.11 2
3 Merritt, Chloe 23 7 1 7.0 0.30 4 0.17 6 21 -.095 4 0.17 3 0.13 0
4 Hale, Paige 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Peters, Kaitlyn 28 7 7 57.0 2.04 48 1.71 29 178 .107 5 0.18 5 0.18 4
6 White, Neah 33 8 1 6.0 0.18 1 0.03 4 16 -.188 27 0.82 5 0.15 9
8 Solberg, Claire 30 7 7 42.5 1.42 30 1.00 21 99 .091 3 0.10 0 0.00 0
9 Williams, Hannah 18 6 2 20.0 1.11 18 1.00 8 56 .179 1 0.06 0 0.00 0
10 Haas, Morgan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Richardson, Eliza 27 8 5 107.5 3.98 97 3.59 51 262 .176 2 0.07 7 0.26 1
12 Allison, Rachel 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
14 Hite, Karissa 2 1 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0
15 Kutilek, Ava 32 8 8 64.5 2.02 49 1.53 13 110 .327 3 0.09 2 0.06 9
17 Disbro, Alex 33 8 1 6.0 0.18 0 0.00 0 1 .000 6 0.18 6 0.18 7
18 Buravlov, Natalie 23 6 2 55.5 2.41 48 2.09 14 124 .274 1 0.04 4 0.17 4
19 Cummings, Grace 6 3 0 2.5 0.42 2 0.33 2 13 .000 1 0.17 0 0.00 3
20 Noel, Mila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Osuna, Olivia 29 8 4 12.0 0.41 0 0.00 5 19 -.263 178 6.14 10 0.34 2
22 Murray, Melissa 33 8 6 98.5 2.98 90 2.73 30 219 .274 2 0.06 0 0.00 5
Total 33 8 503.0 15.24 403 12.21 188 1157 .186 377 11.42 47 1.42 46
Opponents 33 8 485.0 14.70 373 11.30 180 1199 .161 357 10.82 49 1.48 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thierauf, Abby 27 31 1.15 0 1 1.000 0.00 0 5 5.0 0.19 0 4
2 Kennedy, Ellen 9 9 1.00 2 15 .867 0.22 0 0 0 0.00 0 0
3 Merritt, Chloe 23 38 1.65 3 65 .954 0.13 0 0 0 0.00 0 0
4 Hale, Paige 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Kaitlyn 28 75 2.68 8 149 .946 0.29 0 8 8.0 0.29 0 0
6 White, Neah 33 130 3.94 11 128 .914 0.33 0 0 0 0.00 0 0
8 Solberg, Claire 30 5 0.17 0 5 1.000 0.00 1 23 24.0 0.80 0 0
9 Williams, Hannah 18 6 0.33 1 1 .000 0.06 1 2 3.0 0.17 0 1
10 Haas, Morgan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Richardson, Eliza 27 37 1.37 5 45 .889 0.19 0 7 7.0 0.26 0 0
12 Allison, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hite, Karissa 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Kutilek, Ava 32 24 0.75 0 1 1.000 0.00 1 25 26.0 0.81 1 0
17 Disbro, Alex 33 71 2.15 7 136 .949 0.21 0 0 0 0.00 0 0
18 Buravlov, Natalie 23 19 0.83 1 7 .857 0.04 1 5 6.0 0.26 1 0
19 Cummings, Grace 6 13 2.17 3 13 .769 0.50 0 1 1.0 0.17 0 0
20 Noel, Mila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Osuna, Olivia 29 64 2.21 0 0 .000 0.00 1 2 3.0 0.10 0 4
22 Murray, Melissa 33 22 0.67 2 37 .946 0.06 0 17 17.0 0.52 0 0
Total 33 548 16.61 49 609 .920 1.48 5 96 53.0 1.61 2 9
Opponents 33 511 15.48 47 662 .929 1.42 17 92 63.0 1.91 6 9

Match-By-Match

Ohio Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Muskingum L 3 17 18 91 -.011 16 4 7 5 29 5 0 0 5.0 1 26.0
9/03/2021 vs Trine W 3 39 13 103 .252 37 8 5 4 44 3 6 0 6.0 0 53.0
9/04/2021 at Bluffton W 3 39 18 100 .210 32 7 3 4 41 0 10 0 5.0 0 51.0
9/04/2021 vs Heidelberg L 5 55 25 170 .176 54 6 7 11 88 4 14 4 11.0 1 72.0
9/08/2021 Ohio Northern L 5 64 30 199 .171 62 7 4 8 94 0 14 0 7.0 2 78.0
9/10/2021 vs Albion L 4 44 20 143 .168 42 5 7 13 73 0 12 1 6.0 1 55.0
9/11/2021 vs Calvin L 4 53 26 140 .193 48 4 5 5 55 0 12 4 6.0 0 63.0
9/11/2021 vs Hope L 3 20 19 87 .011 19 1 4 8 27 0 6 0 3.0 0 24.0
9/15/2021 at John Carroll W 4 46 20 149 .174 43 8 8 2 74 4 6 2 7.0 2 61.0
9/17/2021 Transylvania W 4 48 20 141 .199 45 6 7 6 68 0 26 0 13.0 1 67.0
9/17/2021 Anderson W 4 44 22 133 .165 43 11 5 1 62 0 10 0 5.0 2 60.0
9/18/2021 Mount Union L 3 32 27 129 .039 30 2 3 3 58 1 16 1 9.0 2 43.0
9/18/2021 Defiance W 3 43 18 133 .188 40 7 6 2 72 1 18 0 10.0 2 60.0
9/21/2021 Otterbein L 3 30 23 108 .065 29 0 4 2 49 0 6 4 3.0 2 33.0
9/24/2021 Wooster W 4 43 20 134 .172 40 5 7 5 71 1 10 1 6.0 5 54.0
9/28/2021 Wittenberg L 3 29 17 111 .108 29 2 2 7 56 0 14 0 7.0 2 38.0
10/02/2021 Oberlin W 4 51 17 138 .246 47 12 5 6 59 0 22 1 11.0 1 74.0
10/06/2021 at Denison L 4 46 22 140 .171 44 6 4 4 57 1 8 0 5.0 0 57.0
10/09/2021 at Hiram W 5 67 36 177 .175 61 3 9 12 83 1 2 0 2.0 0 72.0
10/16/2021 Allegheny W 3 54 21 125 .264 52 4 4 2 62 1 2 0 2.0 1 60.0
10/20/2021 at Case Reserve L 3 35 26 121 .074 35 3 9 7 47 1 6 1 4.0 0 42.0
10/23/2021 at DePauw L 5 55 31 190 .126 52 7 8 4 99 0 16 0 8.0 0 70.0
10/27/2021 at Kenyon W 5 58 24 142 .239 52 8 7 9 61 1 22 0 12.0 0 78.0
10/30/2021 vs Baldwin Wallace L 5 54 34 180 .111 53 7 2 5 92 2 14 0 9.0 0 70.0
10/30/2021 at Marietta W 3 45 10 116 .302 43 6 4 7 57 3 8 0 7.0 2 58.0
11/05/2021 vs DePauw W 3 50 13 117 .316 49 3 7 7 59 0 16 1 8.0 1 61.0
11/06/2021 vs Wittenberg L 3 35 12 112 .205 32 0 5 3 43 1 14 1 8.0 0 43.0
Ohio Wesleyan 101 1196 582 3629 .169 1129 142 148 152 1680 30 310 21 185.0 28 1,523.0
Opponents 101 1211 571 3754 .170 1140 152 175 143 1645 61 275 18 198.5 32 1,561.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.84
Assists Per Set 11.18
Service Aces Per Set 1.41
Reception Errors Per Set 1.50
Digs Per Set 16.63
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.28
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Muskingum W 3 41 18 96 .240 36 5 6 4 44 4 0 0 4.0 4 50.0
9/03/2021 vs Trine L 3 39 17 117 .188 30 4 6 9 49 2 3 0 3.5 1 46.5
9/04/2021 Bluffton L 3 27 22 101 .050 24 4 7 7 28 6 6 2 9.0 0 40.0
9/04/2021 vs Heidelberg W 5 52 28 183 .131 47 11 5 6 95 5 14 0 12.0 0 75.0
9/08/2021 at Ohio Northern W 5 61 23 190 .200 59 8 7 7 90 2 10 0 7.0 1 76.0
9/10/2021 vs Albion W 4 52 24 158 .177 46 13 6 5 73 0 12 1 6.0 1 71.0
9/11/2021 vs Calvin W 4 65 17 141 .340 61 5 7 4 53 2 14 4 9.0 0 79.0
9/11/2021 vs Hope W 3 44 12 88 .364 41 8 5 1 44 0 12 0 6.0 0 58.0
9/15/2021 John Carroll L 4 40 26 156 .090 38 2 8 8 68 2 4 0 4.0 2 46.0
9/17/2021 at Transylvania L 4 53 31 165 .133 50 6 7 6 67 0 20 0 10.0 1 69.0
9/17/2021 at Anderson L 4 40 23 127 .134 40 1 4 11 58 0 16 0 8.0 4 49.0
9/18/2021 at Mount Union W 3 37 22 128 .117 34 3 2 2 65 0 20 0 10.0 1 50.0
9/18/2021 at Defiance L 3 31 23 132 .061 30 2 2 7 62 0 6 2 3.0 0 36.0
9/21/2021 at Otterbein W 3 44 13 117 .265 42 2 8 0 49 4 14 0 11.0 2 57.0
9/24/2021 at Wooster L 4 52 26 164 .159 46 5 10 5 66 1 6 0 4.0 1 61.0
9/28/2021 at Wittenberg W 3 44 21 131 .176 43 7 6 2 58 2 10 2 7.0 1 58.0
10/02/2021 at Oberlin L 4 51 25 151 .172 48 6 9 12 60 1 6 1 4.0 2 61.0
10/06/2021 Denison W 4 63 18 153 .294 60 4 10 6 69 4 8 0 8.0 0 75.0
10/09/2021 Hiram L 5 41 20 155 .135 41 12 9 3 68 2 18 0 11.0 0 64.0
10/16/2021 at Allegheny L 3 32 11 109 .193 31 2 6 4 43 1 18 1 10.0 2 44.0
10/20/2021 Case Reserve W 3 32 15 100 .170 31 7 4 3 55 8 6 1 11.0 0 50.0
10/23/2021 DePauw W 5 50 27 191 .120 49 4 13 7 94 4 16 1 12.0 3 66.0
10/27/2021 Kenyon L 5 40 32 145 .055 39 9 4 8 53 2 10 1 7.0 0 56.0
10/30/2021 vs Baldwin Wallace W 5 57 30 193 .140 56 5 7 7 84 6 12 0 12.0 1 74.0
10/30/2021 Marietta L 3 36 16 120 .167 36 7 4 6 52 1 2 0 2.0 3 45.0
11/05/2021 vs DePauw L 3 32 18 117 .120 30 7 5 3 43 1 6 1 4.0 2 43.0
11/06/2021 vs Wittenberg W 3 55 13 126 .333 52 3 8 0 55 1 6 1 4.0 0 62.0
Opponents 101 1211 571 3754 .170 1140 152 175 143 1645 61 275 18 198.5 32 1,561.5
Ohio Wesleyan 101 1196 582 3629 .169 1129 142 148 152 1680 30 310 21 185.0 28 1,523.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.99
Assists Per Set 11.29
Service Aces Per Set 1.50
Reception Errors Per Set 1.42
Digs Per Set 16.29
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.32
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Eliza 273
Murray, Melissa 235
Peters, Kaitlyn 155
Kutilek, Ava 150
Solberg, Claire 147
Team Leaders: Assists
Player High
Assists
Thierauf, Abby 695
Osuna, Olivia 288
White, Neah 65
Disbro, Alex 16
Merritt, Chloe 13
Team Leaders: Service Aces
Player High
Service Aces
Disbro, Alex 22
Thierauf, Abby 20
Peters, Kaitlyn 19
Richardson, Eliza 16
White, Neah 15
Team Leaders: Digs
Player High
Digs
White, Neah 431
Peters, Kaitlyn 278
Disbro, Alex 217
Thierauf, Abby 140
Merritt, Chloe 138
Team Leaders: Blocks
Player High
Blocks
Kutilek, Ava 87.0
Solberg, Claire 87.0
Murray, Melissa 36.0
Richardson, Eliza 33.0
Thierauf, Abby 29.0