2024 Volleyball Cumulative Statistics

Team (16-13, 5-2)

Overall Team Statistics
Statistic Ohio Wesleyan Opponents
Attack
Kills 1269 1220
Errors 601 668
Attempts 4108 4231
Percent .163 .130
Kills Per Set 11.2 10.8
Set
Assists 1193 1132
Assists Per Set 10.6 10.0
Ball Handling Errors 6 3
Serve
Aces 210 227
Errors 266 226
Aces Per Set 1.9 2.0
Receptions
Errors 229 205
Errors Per Set 2.0 1.8
Defense
Digs 1997 1947
Digs Per Set 17.7 17.2
Blocking
Solo 37 50
Assists 340 245
Errors 38 26
Blocks 207.0 172.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colvin, Jada 27 12 0 14.0 0.52 12 0.44 12 60 .000 1 0.04 0 0.00 3
3 Guzzetta, Bella 112 29 0 3.0 0.03 1 0.01 3 31 -.065 53 0.47 2 0.02 3
4 Bechina, Lily 109 29 27 130.5 1.20 81 0.74 23 293 .198 859 7.88 23 0.21 17
5 Lantis, Megan 62 19 2 118.0 1.90 108 1.74 42 346 .191 0 0.00 2 0.03 5
7 Johnson, Kaniya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Solberg, Claire 110 29 29 298.0 2.71 220 2.00 79 533 .265 10 0.09 6 0.05 9
9 Dieball, Natalie 108 28 28 426.5 3.95 367 3.40 196 1261 .136 19 0.18 46 0.43 67
12 Mathias, Gracelyn 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
13 Krause, Avery 107 28 12 36.0 0.34 6 0.06 7 62 -.016 44 0.41 30 0.28 37
14 Campbell, Mason 105 29 25 154.5 1.47 106 1.01 77 396 .073 27 0.26 41 0.39 46
15 Kutilek, Ava 110 28 28 236.0 2.15 169 1.54 52 453 .258 27 0.25 28 0.25 11
16 Ashbrook, Jenna 39 14 2 6.0 0.15 2 0.05 2 6 .000 140 3.59 4 0.10 8
18 Manly, Lexi 16 8 2 10.0 0.63 4 0.25 4 17 .000 2 0.13 6 0.38 6
19 Cummings, Grace 72 22 8 119.0 1.65 98 1.36 54 315 .140 3 0.04 8 0.11 18
20 Shannon, Jordanne 48 19 8 70.5 1.47 55 1.15 34 199 .106 1 0.02 0 0.00 4
22 Thomas, Sarah 52 16 1 10.0 0.19 0 0.00 0 1 .000 5 0.10 10 0.19 24
23 Brake, Reagan 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
97 Mayor, Lindsey 49 15 2 51.0 1.04 37 0.76 15 130 .169 2 0.04 4 0.08 7
Total 113 29 1,686.0 14.92 1269 11.23 601 4108 .163 1193 10.56 210 1.86 266
Opponents 113 29 1,619.5 14.33 1220 10.80 668 4231 .130 1132 10.02 227 2.01 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colvin, Jada 27 18 0.67 9 55 .836 0.33 0 4 4.0 0.15 0 0
3 Guzzetta, Bella 112 361 3.22 39 376 .896 0.35 0 0 0 0.00 0 0
4 Bechina, Lily 109 289 2.65 0 1 1.000 0.00 1 51 52.0 0.48 3 2
5 Lantis, Megan 62 38 0.61 7 96 .927 0.11 1 14 15.0 0.24 2 0
7 Johnson, Kaniya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Solberg, Claire 110 41 0.37 0 8 1.000 0.00 22 100 122.0 1.11 5 0
9 Dieball, Natalie 108 275 2.55 45 579 .922 0.42 0 27 27.0 0.25 5 0
12 Mathias, Gracelyn 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Krause, Avery 107 377 3.52 27 366 .926 0.25 0 0 0 0.00 1 0
14 Campbell, Mason 105 265 2.52 58 477 .878 0.55 1 13 14.0 0.13 1 0
15 Kutilek, Ava 110 96 0.87 2 18 .889 0.02 7 64 71.0 0.65 16 2
16 Ashbrook, Jenna 39 60 1.54 1 1 .000 0.03 0 0 0 0.00 1 1
18 Manly, Lexi 16 22 1.38 5 29 .828 0.31 0 0 0 0.00 0 0
19 Cummings, Grace 72 54 0.75 1 13 .923 0.01 2 22 24.0 0.33 1 0
20 Shannon, Jordanne 48 28 0.58 2 8 .750 0.04 2 27 29.0 0.60 1 1
22 Thomas, Sarah 52 36 0.69 4 39 .897 0.08 0 0 0 0.00 0 0
23 Brake, Reagan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
97 Mayor, Lindsey 49 36 0.73 2 13 .846 0.04 1 18 19.0 0.39 2 0
Total 113 1997 17.67 229 2108 .891 2.03 37 340 207.0 1.83 38 6
Opponents 113 1947 17.23 205 2114 .903 1.81 50 245 172.5 1.53 26 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colvin, Jada 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
3 Guzzetta, Bella 24 7 0 0 0.00 0 0.00 1 6 -.167 9 0.38 0 0.00 1
4 Bechina, Lily 23 7 6 34.0 1.48 24 1.04 4 70 .286 210 9.13 4 0.17 6
5 Lantis, Megan 9 3 1 20.5 2.28 20 2.22 5 49 .306 0 0.00 0 0.00 2
8 Solberg, Claire 24 7 7 56.5 2.35 40 1.67 14 100 .260 4 0.17 0 0.00 0
9 Dieball, Natalie 24 7 7 102.5 4.27 83 3.46 39 264 .167 4 0.17 17 0.71 19
13 Krause, Avery 24 7 0 15.0 0.63 4 0.17 4 22 .000 16 0.67 11 0.46 10
14 Campbell, Mason 24 7 6 59.0 2.46 48 2.00 20 135 .207 6 0.25 9 0.38 12
15 Kutilek, Ava 24 7 7 51.0 2.13 37 1.54 13 98 .245 6 0.25 5 0.21 5
16 Ashbrook, Jenna 4 2 1 1.0 0.25 1 0.25 0 2 .500 10 2.50 0 0.00 0
18 Manly, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
19 Cummings, Grace 16 5 4 26.5 1.66 21 1.31 13 64 .125 1 0.06 4 0.25 10
20 Shannon, Jordanne 11 5 3 17.0 1.55 13 1.18 6 40 .175 0 0.00 0 0.00 0
22 Thomas, Sarah 6 2 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 3
23 Brake, Reagan 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
97 Mayor, Lindsey 10 4 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 2
Total 24 7 388.0 16.17 294 12.25 120 856 .203 268 11.17 52 2.17 71
Opponents 24 7 304.0 12.67 234 9.75 132 824 .124 220 9.17 38 1.58 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colvin, Jada 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Guzzetta, Bella 24 48 2.00 8 72 .889 0.33 0 0 0 0.00 0 0
4 Bechina, Lily 23 77 3.35 0 0 .000 0.00 0 12 12.0 0.52 1 0
5 Lantis, Megan 9 6 0.67 1 16 .938 0.11 0 1 1.0 0.11 0 0
8 Solberg, Claire 24 7 0.29 0 1 1.000 0.00 8 17 25.0 1.04 0 0
9 Dieball, Natalie 24 60 2.50 8 127 .937 0.33 0 5 5.0 0.21 2 0
13 Krause, Avery 24 96 4.00 9 88 .898 0.38 0 0 0 0.00 0 0
14 Campbell, Mason 24 46 1.92 9 96 .906 0.38 0 4 4.0 0.17 1 0
15 Kutilek, Ava 24 22 0.92 0 2 1.000 0.00 1 16 17.0 0.71 1 0
16 Ashbrook, Jenna 4 4 1.00 1 1 .000 0.25 0 0 0 0.00 1 0
18 Manly, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cummings, Grace 16 12 0.75 0 2 1.000 0.00 0 3 3.0 0.19 0 0
20 Shannon, Jordanne 11 5 0.45 0 2 1.000 0.00 1 6 7.0 0.64 0 0
22 Thomas, Sarah 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Brake, Reagan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
97 Mayor, Lindsey 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 394 16.42 38 416 .909 1.58 10 64 42.0 1.75 6 0
Opponents 24 388 16.17 52 469 .889 2.17 11 42 32.0 1.33 4 0

Match-By-Match

Ohio Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Widener W 3 42 16 107 .243 40 7 11 3 65 1 6 0 4.0 2 53.0
8/31/2024 vs Rowan W 5 61 25 167 .216 60 11 15 9 88 1 8 1 5.0 1 77.0
9/01/2024 vs North Park L 5 46 14 161 .199 45 6 8 20 88 2 24 2 14.0 0 66.0
9/06/2024 vs Albion W 5 54 29 165 .152 49 12 7 15 82 1 8 2 5.0 0 71.0
9/07/2024 vs Hope L 3 26 22 103 .039 24 3 3 4 46 1 6 0 4.0 0 33.0
9/07/2024 at Calvin L 4 38 19 131 .145 38 8 12 7 59 1 10 0 6.0 0 52.0
9/12/2024 Texas Lutheran W 5 51 21 210 .143 50 8 11 7 113 2 12 3 8.0 0 67.0
9/13/2024 Capital W 5 61 23 180 .211 58 11 18 12 88 1 8 0 5.0 0 77.0
9/13/2024 Heidelberg W 3 42 20 120 .183 39 7 5 5 74 0 10 0 5.0 0 54.0
9/14/2024 Wis.-Platteville L 3 24 15 97 .093 23 2 7 10 37 1 4 1 3.0 0 29.0
9/14/2024 Case Reserve L 5 54 27 181 .149 52 7 5 5 81 1 18 3 10.0 0 71.0
9/18/2024 Otterbein L 4 32 37 158 -.032 31 5 6 7 81 0 14 4 7.0 0 44.0
9/20/2024 vs Mount Union W 4 53 25 173 .162 52 4 7 10 97 2 24 3 14.0 0 71.0
9/21/2024 at Carnegie Mellon L 4 40 19 141 .149 39 1 12 10 67 1 14 1 8.0 0 49.0
9/21/2024 vs Susquehanna W 5 62 23 180 .217 58 12 11 17 91 0 14 3 7.0 0 81.0
9/25/2024 Capital W 4 52 18 161 .211 46 7 10 9 73 1 16 2 9.0 0 68.0
9/28/2024 at Wittenberg W 4 40 19 138 .152 40 10 11 2 74 3 2 0 4.0 0 54.0
10/04/2024 at Oberlin L 3 31 17 101 .139 24 3 11 11 35 0 10 1 5.0 0 39.0
10/08/2024 Earlham L 3 32 13 116 .164 28 4 13 7 45 0 6 1 3.0 0 39.0
10/15/2024 Kenyon W 3 37 8 96 .302 34 11 10 2 45 2 6 2 5.0 0 53.0
10/19/2024 at Hanover L 5 45 23 170 .129 41 5 9 12 80 1 20 2 11.0 3 61.0
10/23/2024 vs Wooster W 3 36 16 106 .189 32 8 6 7 45 0 10 2 5.0 0 49.0
10/26/2024 at Denison L 3 37 21 96 .167 32 3 6 9 34 1 20 0 11.0 0 51.0
10/29/2024 DePauw W 5 60 29 196 .158 55 12 14 4 95 3 10 1 8.0 0 80.0
11/02/2024 Hiram W 3 53 10 123 .350 51 5 13 3 66 1 6 0 4.0 0 62.0
11/08/2024 at Marietta L 3 32 23 136 .066 32 10 10 5 65 0 6 1 3.0 0 45.0
11/15/2024 vs DePauw W 3 40 16 101 .238 36 13 3 3 42 5 12 1 11.0 0 64.0
11/16/2024 at Denison W 5 56 25 187 .166 53 12 10 9 89 2 28 2 16.0 0 84.0
11/21/2024 at Wis.-Whitewater L 3 32 28 107 .037 31 3 2 5 52 3 8 0 7.0 0 42.0
Ohio Wesleyan 113 1269 601 4108 .163 1193 210 266 229 1997 37 340 38 207.0 6 1,686.0
Opponents 113 1220 668 4231 .130 1132 227 226 205 1947 50 245 26 172.5 3 1,619.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.23
Assists Per Set 10.56
Service Aces Per Set 1.86
Reception Errors Per Set 2.03
Digs Per Set 17.67
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.05
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Widener L 3 12 19 106 -.066 12 3 6 7 40 0 12 0 6.0 0 21.0
8/31/2024 vs Rowan L 5 42 22 164 .122 41 9 7 11 74 2 6 1 5.0 2 56.0
9/01/2024 vs North Park W 5 61 36 202 .124 58 18 11 6 92 1 2 1 2.0 0 81.0
9/06/2024 vs Albion L 5 44 25 166 .114 41 15 6 7 76 3 12 0 9.0 0 68.0
9/07/2024 vs Hope W 3 45 16 116 .250 42 4 12 3 48 2 8 1 6.0 0 55.0
9/07/2024 Calvin W 4 57 19 145 .262 53 7 12 8 62 0 14 0 7.0 0 71.0
9/12/2024 at Texas Lutheran L 5 60 31 220 .132 56 7 6 8 123 2 6 1 5.0 0 72.0
9/13/2024 at Capital L 5 59 24 183 .191 53 12 10 11 84 3 6 1 6.0 0 77.0
9/13/2024 at Heidelberg L 3 25 16 130 .069 22 5 7 7 50 2 12 0 8.0 0 38.0
9/14/2024 at Wis.-Platteville W 3 44 17 102 .265 39 10 9 2 53 0 4 2 2.0 0 56.0
9/14/2024 at Case Reserve W 5 60 34 189 .138 53 5 3 7 80 2 12 1 8.0 0 73.0
9/18/2024 at Otterbein W 4 39 30 165 .055 36 7 12 5 76 2 16 2 10.0 0 56.0
9/20/2024 vs Mount Union L 4 46 26 191 .105 43 10 7 4 82 3 12 2 9.0 0 65.0
9/21/2024 Carnegie Mellon W 4 56 23 162 .204 52 10 13 1 73 1 10 2 6.0 0 72.0
9/21/2024 vs Susquehanna L 5 54 28 187 .139 53 17 5 12 87 2 12 0 8.0 0 79.0
9/25/2024 at Capital L 4 37 30 150 .047 33 9 8 7 77 1 4 3 3.0 0 49.0
9/28/2024 Wittenberg L 4 38 30 155 .052 36 2 11 10 68 4 2 0 5.0 0 45.0
10/04/2024 Oberlin W 3 32 12 90 .222 32 11 11 3 41 0 8 0 4.0 0 47.0
10/08/2024 at Earlham W 3 40 17 113 .204 39 7 6 4 63 0 8 1 4.0 0 51.0
10/15/2024 at Kenyon L 3 22 19 88 .034 21 2 7 11 46 0 2 1 1.0 0 25.0
10/19/2024 Hanover W 5 50 33 184 .092 43 12 6 5 81 4 8 1 8.0 0 70.0
10/23/2024 vs Wooster L 3 27 20 99 .071 26 7 10 8 43 2 4 1 4.0 0 38.0
10/26/2024 Denison W 3 37 14 91 .253 35 9 7 3 37 2 8 0 6.0 0 52.0
10/29/2024 at DePauw L 5 53 26 192 .141 48 4 13 12 95 2 12 0 8.0 0 65.0
11/02/2024 at Hiram L 3 25 11 109 .128 22 3 4 5 58 1 6 2 4.0 0 32.0
11/08/2024 Marietta W 3 36 13 126 .183 33 5 6 10 66 3 4 0 5.0 0 46.0
11/15/2024 vs DePauw L 3 22 21 93 .011 20 3 0 13 34 2 8 1 6.0 0 31.0
11/16/2024 Denison L 5 55 40 200 .075 53 9 8 12 94 1 4 0 3.0 1 67.0
11/21/2024 Wis.-Whitewater W 3 42 16 113 .230 37 5 3 3 44 3 23 2 14.5 0 61.5
Opponents 113 1220 668 4231 .130 1132 227 226 205 1947 50 245 26 172.5 3 1,619.5
Ohio Wesleyan 113 1269 601 4108 .163 1193 210 266 229 1997 37 340 38 207.0 6 1,686.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.80
Assists Per Set 10.02
Service Aces Per Set 2.01
Reception Errors Per Set 1.81
Digs Per Set 17.23
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Dieball, Natalie 367
Solberg, Claire 220
Kutilek, Ava 169
Lantis, Megan 108
Campbell, Mason 106
Team Leaders: Assists
Player High
Assists
Bechina, Lily 859
Ashbrook, Jenna 140
Guzzetta, Bella 53
Krause, Avery 44
Campbell, Mason 27
Team Leaders: Service Aces
Player High
Service Aces
Dieball, Natalie 46
Campbell, Mason 41
Krause, Avery 30
Kutilek, Ava 28
Bechina, Lily 23
Team Leaders: Digs
Player High
Digs
Krause, Avery 377
Guzzetta, Bella 361
Bechina, Lily 289
Dieball, Natalie 275
Campbell, Mason 265
Team Leaders: Blocks
Player High
Blocks
Solberg, Claire 122.0
Kutilek, Ava 71.0
Bechina, Lily 52.0
Shannon, Jordanne 29.0
Dieball, Natalie 27.0